TheLeakening: Difference between revisions
No edit summary |
|||
(38 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
Every base [[Gem_Productions]] has found or been given is included on this list except for places promised not to leak or bases actively being expanded (you're safe for now gfc). This list does not include any bases already public on the wiki and starts with bases farther out than a 5k radius of spawn due to the constantly changing terrain within. Lastly all these base coords are legitimate and can be considered public domain so enjoy them while they last. | Every base [[Gem_Productions]] (Larp1) has found or been given is included on this list except for places promised not to leak or bases actively being expanded (you're safe for now gfc). This list does not include any bases already public on the wiki and starts with bases farther out than a 5k radius of spawn due to the constantly changing terrain within. Lastly all these base coords are legitimate and can be considered public domain so enjoy them while they last. | ||
==Legend== | ==Legend== | ||
Line 35: | Line 35: | ||
*[[Struthio]] -109620/-32789 (5) | *[[Struthio]] -109620/-32789 (5) | ||
*[[The Capital]] 277130/195960 (7)^ | *[[The Capital]] 277130/195960 (7)^ | ||
*[[Yittrium]] 232480/ | *[[Yittrium]] 232480/1523780 (5) | ||
==Giant Base== | ==Giant Base== | ||
*[[Estevez]] 77377/60/44952 (8) | *[[Estevez]] 77377/60/44952 (8) | ||
*[[Florestria]] | *[[Florestria]] 162316/-123903 (8) | ||
*[[Java Linsghey]] - | *[[Java Linsghey]] -763231/-3034205 (7) | ||
*[[Valhalla]] -135200/202500 (4) | *[[Valhalla]] -135200/202500 (4) | ||
*[[Virunum]] 110430/ | *[[Virunum]] 110430/134200 (5) | ||
==Large Bases== | ==Large Bases== | ||
*[[Asguard]] - | *[[Asguard]] -248071/34300 (4) | ||
*[[Avalon]] -88000/- | *[[Avalon]] -88000/-4517 (5) | ||
*[[BBBBBBBBBBBBBBBBBBBBBBBBBBBixieland]] - | *[[BBBBBBBBBBBBBBBBBBBBBBBBBBBixieland]] -885240/-2957291 (3) | ||
*[[McCapital]] - | *[[McCapital]] -166248/336887 (6) | ||
*[[Nirvana]] -254620/177500 (6) | *[[Nirvana]] -254620/177500 (6) | ||
*[[Sigil]] -325780/130/411460 (4) | *[[Sigil]] -325780/130/411460 (4) | ||
*[[Takyon]] 245580/ | *[[Takyon]] 245580/1564279 (4) | ||
*[[The Hive]] -90130/-7710 (5) | *[[The Hive]] -90130/-7710 (5) | ||
*[[Trump City]] 472500/375960 (4) | *[[Trump City]] 472500/375960 (4) | ||
Line 59: | Line 59: | ||
==Medium Bases== | ==Medium Bases== | ||
*[[Bloodfort]] -31743/24138 (6) | *[[Bloodfort]] -31743/24138 (6) | ||
*[[Elon Dusk]] -581608/1303230 (3) | *[[Elon Dusk]] -581608/1303230 (3) | ||
*[[FJord Facilities]] 9646/27240 (8) | *[[FJord Facilities]] 9646/27240 (8) | ||
* | *Tinkerbells pussy 153257/15358352 (9) | ||
*[[Swamp castle]] -79010/- | *[[Swamp castle]] -79010/-12350 (8) | ||
*[[Tol Honeth]] -21495/-60213 (7) | *[[Tol Honeth]] -21495/-60213 (7) | ||
*UNK 18996/-8826 (5)^ | *UNK 18996/-8826 (5)^ | ||
==Small Bases== | ==Small Bases== | ||
*[[Flying Glass Donut 2]] - | *[[Flying Glass Donut 2]] -9718/-1000 (8) | ||
*[[Oasis]] | *[[Oasis]] 16661/-397 (6) | ||
*[[Vulpes Den]] | *[[Vulpes Den]] 553128/493061 (4) | ||
*UNK (underground) 67427/12/- | *UNK (underground) 67427/12/-86519 (9) | ||
*UNK: 9000/-6635 (7) | *UNK: 9000/-6635 (7) | ||
==Tiny Bases== | ==Tiny Bases== | ||
*[[ | *[[Ostrich1414's Portal Hub]] 357116/9/369057 (9) | ||
*[[CrackyJoe’s Portal Hub]] -115157/52/435662 (9) | |||
*[[ | *[[Turtle Beach 2]] -520/89071 (8) | ||
*[[Turtle Beach 2]] - | *[[Wheat Field]] -172060/31530 (8) | ||
*[[Wheat Field]] -172060/ | *UNK (underground) -187353/45/-4200 (7) | ||
*UNK (underground) - | |||
Lastly if you want revenge for me doing this here are some free coords to what I have worked on | Lastly if you want revenge for me doing this here are some free coords to what I have worked on | ||
Line 87: | Line 84: | ||
*[[INDIGO011's Spawn Castle]] 3848/-1381 (9) | *[[INDIGO011's Spawn Castle]] 3848/-1381 (9) | ||
*[[Doomsday Bunker]] (personal base 100+ dubs of stuff) -24058/-447904 (10) | *[[Doomsday Bunker]] (personal base 100+ dubs of stuff) -24058/-447904 (10) | ||
*[[Suit's tower]] -4000/- | *[[Suit's tower]] -4000/-4358 (9) | ||
*[[Snow Globe]] 800/ | *[[Snow Globe]] 800/864 (9) (inside a lava cast) |
Latest revision as of 03:20, 8 February 2021
Every base Gem_Productions (Larp1) has found or been given is included on this list except for places promised not to leak or bases actively being expanded (you're safe for now gfc). This list does not include any bases already public on the wiki and starts with bases farther out than a 5k radius of spawn due to the constantly changing terrain within. Lastly all these base coords are legitimate and can be considered public domain so enjoy them while they last.
Legend
1. Gone
2. Crater plus a few floating blocks
3. Heavily griefed
4. Griefed
5. Partially griefed
6. Mostly ungriefed
7. Chests and farms raided, buildings intact
8. Chests raided, buildings and farms intact
9. Abandoned, some to most items still remain
10. Untouched
^ - Still has a lot of loot in chests despite being griefed
? - Current status unknown
UNK - Base name unknown, please add the name if you know the coords
Mega Bases
- Ascaris -118140/63560 (3)
- JezdziecBezNicka's Base 82k/-82k (5)^
- Struthio -109620/-32789 (5)
- The Capital 277130/195960 (7)^
- Yittrium 232480/1523780 (5)
Giant Base
- Estevez 77377/60/44952 (8)
- Florestria 162316/-123903 (8)
- Java Linsghey -763231/-3034205 (7)
- Valhalla -135200/202500 (4)
- Virunum 110430/134200 (5)
Large Bases
- Asguard -248071/34300 (4)
- Avalon -88000/-4517 (5)
- BBBBBBBBBBBBBBBBBBBBBBBBBBBixieland -885240/-2957291 (3)
- McCapital -166248/336887 (6)
- Nirvana -254620/177500 (6)
- Sigil -325780/130/411460 (4)
- Takyon 245580/1564279 (4)
- The Hive -90130/-7710 (5)
- Trump City 472500/375960 (4)
- UNK: -140678/-493907 (8)
- UNK 607820/474350 (6)
Medium Bases
- Bloodfort -31743/24138 (6)
- Elon Dusk -581608/1303230 (3)
- FJord Facilities 9646/27240 (8)
- Tinkerbells pussy 153257/15358352 (9)
- Swamp castle -79010/-12350 (8)
- Tol Honeth -21495/-60213 (7)
- UNK 18996/-8826 (5)^
Small Bases
- Flying Glass Donut 2 -9718/-1000 (8)
- Oasis 16661/-397 (6)
- Vulpes Den 553128/493061 (4)
- UNK (underground) 67427/12/-86519 (9)
- UNK: 9000/-6635 (7)
Tiny Bases
- Ostrich1414's Portal Hub 357116/9/369057 (9)
- CrackyJoe’s Portal Hub -115157/52/435662 (9)
- Turtle Beach 2 -520/89071 (8)
- Wheat Field -172060/31530 (8)
- UNK (underground) -187353/45/-4200 (7)
Lastly if you want revenge for me doing this here are some free coords to what I have worked on
- INDIGO011's Spawn Castle 3848/-1381 (9)
- Doomsday Bunker (personal base 100+ dubs of stuff) -24058/-447904 (10)
- Suit's tower -4000/-4358 (9)
- Snow Globe 800/864 (9) (inside a lava cast)