Player Statistics: Difference between revisions

From Simplicitypvp
Jump to navigation Jump to search
No edit summary
(update)
Line 3: Line 3:
The play time is counted since the beginning of the server (2011,) but the other statistics are only counted since release 1.7.2, beginning of 2014.
The play time is counted since the beginning of the server (2011,) but the other statistics are only counted since release 1.7.2, beginning of 2014.


Last updated 2017-10-23, if it's too out of date, ask an admin to update it.
Last updated 2017-11-17, if it's too out of date, ask an admin to update it.
{| class="wikitable sortable" style="margin-left:0"
{| class="wikitable sortable" style="margin-left:0"
|-
|-
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements
|-
|-
| [[Yukarion]] || 8896 || 4408 || 3903072 || 540 || 26082 || 19659 || 738 || 267 || 22146 || 1 || 23/55
| [[Yukarion]] || 9133 || 4484 || 4081270 || 541 || 26082 || 19659 || 738 || 267 || 23287 || 1 || 23/55
|-
|-
| [[MisterStrawman]] || 6820 || 2035 || 1017926 || 1530 || 170238 || 506644 || 467061 || 84 || 29748 || 31 || 55/55
| [[MisterStrawman]] || 6859 || 2058 || 1027797 || 1568 || 171658 || 506693 || 467293 || 84 || 29909 || 34 || 55/55
|-
|-
| [[JezdziecBezNicka]] || 6563 || 9305 || 661761 || 296 || 450220 || 1765601 || 514502 || 1 || 24468 || 0 || 27/55
| [[JezdziecBezNicka]] || 6607 || 9422 || 665909 || 296 || 450598 || 1774392 || 519038 || 1 || 24597 || 0 || 28/55
|-
|-
| [[morl0ck]] || 3747 || 2872 || 635056 || 790 || 502955 || 525649 || 145882 || 458 || 12655 || 0 || 3/55
| [[morl0ck]] || 3760 || 2895 || 639442 || 792 || 503346 || 526774 || 146288 || 458 || 12841 || 0 || 16/55
|-
|-
| [[RevStoningpot]] || 3441 || 1161 || 74908 || 179 || 164250 || 74470 || 14664 || 17 || 2967 || 7 || 1/55
| [[RevStoningpot]] || 3441 || 1161 || 74908 || 179 || 164250 || 74470 || 14664 || 17 || 2967 || 7 || 1/55
|-
|-
| [[CreaPat]] || 3254 || 3696 || 444857 || 516 || 52611 || 1212936 || 163701 || 78 || 8540 || 462 || 4/55
| [[CreaPat]] || 3255 || 3699 || 444857 || 516 || 52611 || 1212936 || 163701 || 78 || 8540 || 462 || 4/55
|-
|-
| [[JavelinFury]] || 3050 || 4994 || 1699505 || 1735 || 224137 || 345695 || 179576 || 638 || 22313 || 64 || 40/55
| [[JavelinFury]] || 3123 || 5075 || 1737131 || 1760 || 226120 || 346170 || 181246 || 643 || 22991 || 64 || 42/55
|-
| [[mitte90]] || 2673 || 178 || 38258 || 30 || 2823 || 14165 || 3562 || 0 || 615 || 0 || 27/55
|-
|-
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/55
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/55
|-
|-
| [[mitte90]] || 2510 || 106 || 15228 || 21 || 1481 || 3149 || 489 || 0 || 214 || 0 || 14/55
| [[miniwimi]] || 2476 || 3332 || 788172 || 517 || 279089 || 195369 || 338090 || 206 || 9688 || 0 || 18/55
|-
| [[miniwimi]] || 2476 || 3331 || 788104 || 516 || 279089 || 195369 || 338090 || 206 || 9688 || 0 || 18/55
|-
|-
| [[Mr_Hole_Digger]] || 2342 || 1075 || 1000870 || 517 || 233500 || 427337 || 169371 || 117 || 9753 || 132 || 3/55
| [[Mr_Hole_Digger]] || 2342 || 1075 || 1000870 || 517 || 233500 || 427337 || 169371 || 117 || 9753 || 132 || 3/55
|-
|-
| [[clipchip]] || 2283 || 4774 || 2034662 || 730 || 82922 || 301089 || 118068 || 1238 || 19901 || 7 || 52/55
| [[clipchip]] || 2325 || 4853 || 2067285 || 733 || 83807 || 301904 || 120546 || 1244 || 20386 || 7 || 52/55
|-
|-
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/55
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/55
|-
|-
| [[INDIGO011]] || 2149 || 2931 || 236890 || 828 || 102101 || 170252 || 26748 || 41 || 4686 || 0 || 11/55
| [[INDIGO011]] || 2149 || 2932 || 236950 || 828 || 102101 || 170252 || 26748 || 41 || 4687 || 0 || 11/55
|-
|-
| [[Gnatogryz]] || 1800 || 690 || 92578 || 68 || 24763 || 112332 || 28458 || 5 || 2066 || 0 || 10/55
| [[Gnatogryz]] || 1800 || 690 || 92578 || 68 || 24763 || 112332 || 28458 || 5 || 2066 || 0 || 10/55
|-
|-
| [[DakkaDok]] || 1710 || 1958 || 538785 || 236 || 161454 || 194771 || 20675 || 135 || 4098 || 0 || 5/55
| [[DakkaDok]] || 1711 || 1961 || 539070 || 236 || 161454 || 194771 || 20675 || 135 || 4102 || 0 || 5/55
|-
|-
| [[Pippinger]] || 1695 || 3012 || 1192439 || 176 || 70947 || 196336 || 29181 || 66 || 10597 || 0 || 19/55
| [[Pippinger]] || 1705 || 3052 || 1201323 || 176 || 71056 || 196603 || 29209 || 66 || 10669 || 0 || 19/55
|-
|-
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/55
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/55
Line 48: Line 48:
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
|-
|-
| [[LegendaryArtz]] || 1574 || 1469 || 335663 || 315 || 187880 || 177570 || 35869 || 57 || 6625 || 0 || 23/55
| [[LegendaryArtz]] || 1585 || 1482 || 340172 || 316 || 188529 || 177921 || 36620 || 57 || 6678 || 0 || 24/55
|-
|-
| [[Infam0us2]] || 1428 || 1633 || 468244 || 245 || 64438 || 87287 || 39164 || 34 || 4962 || 0 || 4/55
| [[Infam0us2]] || 1428 || 1633 || 468244 || 245 || 64438 || 87287 || 39164 || 34 || 4962 || 0 || 4/55
|-
|-
| [[Melvin3000]] || 1403 || 1904 || 370889 || 313 || 119382 || 132193 || 17162 || 206 || 2317 || 0 || 27/55
| [[Melvin3000]] || 1403 || 1905 || 370928 || 313 || 119382 || 132193 || 17162 || 206 || 2317 || 0 || 27/55
|-
|-
| [[emarshall01]] || 1384 || 109 || 13628 || 15 || 2857 || 11097 || 1754 || 1 || 169 || 0 || 12/55
| [[emarshall01]] || 1384 || 109 || 13628 || 15 || 2857 || 11097 || 1754 || 1 || 169 || 0 || 12/55
Line 58: Line 58:
| [[iQuint]] || 1251 || 2672 || 481116 || 1076 || 396144 || 147585 || 192340 || 246 || 5611 || 0 || 0/55
| [[iQuint]] || 1251 || 2672 || 481116 || 1076 || 396144 || 147585 || 192340 || 246 || 5611 || 0 || 0/55
|-
|-
| [[ypy]] || 1231 || 690 || 73697 || 183 || 25042 || 37796 || 5878 || 21 || 1475 || 3 || 27/55
| [[Dakka_NOS_ASTRA]] || 1235 || 786 || 297980 || 71 || 15055 || 98790 || 21197 || 5 || 2330 || 20 || 23/55
|-
|-
| [[Dakka_NOS_ASTRA]] || 1206 || 767 || 291363 || 70 || 14901 || 97817 || 21130 || 5 || 2283 || 20 || 22/55
| [[ypy]] || 1233 || 700 || 73912 || 183 || 25065 || 37801 || 5878 || 21 || 1479 || 3 || 27/55
|-
|-
| [[IMMERONE]] || 1181 || 355 || 61182 || 46 || 8100 || 30249 || 10593 || 26 || 457 || 0 || 6/55
| [[IMMERONE]] || 1183 || 358 || 61478 || 46 || 8108 || 30265 || 10599 || 26 || 459 || 0 || 6/55
|-
|-
| [[Cinnabars]] || 1173 || 1054 || 401182 || 206 || 349603 || 262669 || 43021 || 88 || 3735 || 0 || 0/55
| [[Cinnabars]] || 1173 || 1054 || 401182 || 206 || 349603 || 262669 || 43021 || 88 || 3735 || 0 || 0/55
Line 70: Line 70:
| [[M_BRIX]] || 1167 || 1472 || 234795 || 565 || 69905 || 81479 || 5177 || 4 || 5411 || 1 || 12/55
| [[M_BRIX]] || 1167 || 1472 || 234795 || 565 || 69905 || 81479 || 5177 || 4 || 5411 || 1 || 12/55
|-
|-
| [[assas170]] || 1125 || 1140 || 249972 || 55 || 65631 || 96026 || 19924 || 105 || 1786 || 0 || 9/55
| [[assas170]] || 1125 || 1148 || 251004 || 55 || 65680 || 96026 || 19924 || 105 || 1792 || 0 || 10/55
|-
|-
| [[jackswastedtime]] || 1113 || 356 || 47750 || 179 || 9574 || 36206 || 190256 || 3 || 3595 || 0 || 12/55
| [[jackswastedtime]] || 1113 || 356 || 47750 || 179 || 9574 || 36206 || 190256 || 3 || 3595 || 0 || 12/55
Line 82: Line 82:
| [[RenF0x]] || 1053 || 1199 || 164462 || 335 || 65949 || 186215 || 26790 || 97 || 2639 || 0 || 0/55
| [[RenF0x]] || 1053 || 1199 || 164462 || 335 || 65949 || 186215 || 26790 || 97 || 2639 || 0 || 0/55
|-
|-
| [[Fluz43]] || 1040 || 1012 || 525838 || 670 || 44615 || 79836 || 6563 || 187 || 4654 || 0 || 16/55
| [[Fluz43]] || 1053 || 1034 || 535706 || 676 || 45191 || 80348 || 6591 || 187 || 4716 || 0 || 20/55
|-
| [[dariepearjuicy]] || 1037 || 1706 || 451205 || 521 || 74552 || 179865 || 42710 || 174 || 4691 || 5 || 28/55
|-
|-
| [[snowfrog43]] || 1025 || 1897 || 291084 || 161 || 46708 || 252314 || 13975 || 579 || 4323 || 0 || 11/55
| [[snowfrog43]] || 1025 || 1898 || 291228 || 161 || 46712 || 252317 || 13977 || 579 || 4324 || 0 || 11/55
|-
|-
| [[StarryRose]] || 1008 || 520 || 129735 || 356 || 392006 || 59305 || 3122 || 26 || 1333 || 9 || 0/55
| [[StarryRose]] || 1008 || 520 || 129735 || 356 || 392006 || 59305 || 3122 || 26 || 1333 || 9 || 0/55
Line 91: Line 93:
|-
|-
| [[Diedie228]] || 995 || 997 || 281792 || 606 || 65456 || 139238 || 16138 || 34 || 3094 || 0 || 10/55
| [[Diedie228]] || 995 || 997 || 281792 || 606 || 65456 || 139238 || 16138 || 34 || 3094 || 0 || 10/55
|-
| [[dariepearjuicy]] || 994 || 1660 || 437819 || 506 || 73367 || 178594 || 39247 || 174 || 4521 || 5 || 24/55
|-
|-
| [[elocphant]] || 977 || 1817 || 579765 || 2534 || 536571 || 219438 || 20156 || 362 || 3624 || 0 || 0/55
| [[elocphant]] || 977 || 1817 || 579765 || 2534 || 536571 || 219438 || 20156 || 362 || 3624 || 0 || 0/55
Line 98: Line 98:
| [[jayaypiel]] || 968 || 1410 || 252224 || 325 || 192579 || 164387 || 31752 || 155 || 5045 || 0 || 0/55
| [[jayaypiel]] || 968 || 1410 || 252224 || 325 || 192579 || 164387 || 31752 || 155 || 5045 || 0 || 0/55
|-
|-
| [[lysergidi]] || 965 || 509 || 135390 || 374 || 45375 || 8067 || 316 || 48 || 825 || 3 || 5/55
| [[lysergidi]] || 966 || 510 || 135726 || 374 || 45400 || 8067 || 316 || 48 || 828 || 3 || 6/55
|-
|-
| [[OrionTheBuilder]] || 963 || 783 || 304317 || 195 || 18900 || 521115 || 48499 || 47 || 4561 || 2 || 0/55
| [[OrionTheBuilder]] || 963 || 783 || 304317 || 195 || 18900 || 521115 || 48499 || 47 || 4561 || 2 || 0/55
Line 104: Line 104:
| [[el_andres96]] || 946 || 697 || 97250 || 222 || 41920 || 49223 || 5524 || 103 || 1218 || 1 || 0/55
| [[el_andres96]] || 946 || 697 || 97250 || 222 || 41920 || 49223 || 5524 || 103 || 1218 || 1 || 0/55
|-
|-
| [[Mac9308]] || 896 || 1005 || 472188 || 292 || 24472 || 71937 || 9231 || 11 || 5140 || 0 || 23/55
| [[ostrich1414]] || 906 || 1972 || 491570 || 537 || 55153 || 94551 || 29053 || 32 || 6884 || 21 || 43/55
|-
| [[Mac9308]] || 897 || 1007 || 473606 || 292 || 24502 || 72002 || 9234 || 11 || 5151 || 0 || 23/55
|-
|-
| [[Hadandyboy]] || 877 || 214 || 79148 || 37 || 5510 || 12234 || 1006 || 7 || 434 || 0 || 10/55
| [[Hadandyboy]] || 877 || 214 || 79148 || 37 || 5510 || 12234 || 1006 || 7 || 434 || 0 || 10/55
|-
| [[worldruler086]] || 853 || 648 || 71585 || 67 || 10699 || 14807 || 1188 || 0 || 1477 || 0 || 14/55
|-
|-
| [[suit1337]] || 848 || 430 || 120773 || 87 || 12508 || 51124 || 31098 || 2 || 3536 || 7 || 0/55
| [[suit1337]] || 848 || 430 || 120773 || 87 || 12508 || 51124 || 31098 || 2 || 3536 || 7 || 0/55
Line 112: Line 116:
| [[CrackyJoe]] || 843 || 1254 || 254931 || 544 || 76400 || 66159 || 21668 || 61 || 5364 || 1 || 0/55
| [[CrackyJoe]] || 843 || 1254 || 254931 || 544 || 76400 || 66159 || 21668 || 61 || 5364 || 1 || 0/55
|-
|-
| [[worldruler086]] || 838 || 607 || 68899 || 57 || 9764 || 14317 || 1160 || 0 || 1432 || 0 || 14/55
| [[Rumpslem]] || 837 || 1760 || 412419 || 119 || 161893 || 125638 || 13960 || 167 || 4042 || 1 || 14/55
|-
| [[Rumpslem]] || 837 || 1751 || 411825 || 119 || 161879 || 125638 || 13960 || 167 || 4039 || 1 || 14/55
|-
|-
| [[SakuraYuuki91]] || 826 || 139 || 17445 || 21 || 7312 || 7949 || 490 || 0 || 302 || 0 || 0/55
| [[SakuraYuuki91]] || 826 || 139 || 17445 || 21 || 7312 || 7949 || 490 || 0 || 302 || 0 || 0/55
|-
| [[ostrich1414]] || 820 || 1856 || 461861 || 491 || 54196 || 92801 || 27625 || 30 || 5884 || 21 || 42/55
|-
|-
| [[Cinnarbs]] || 814 || 635 || 229673 || 96 || 22133 || 100724 || 21740 || 1 || 4044 || 105 || 4/55
| [[Cinnarbs]] || 814 || 635 || 229673 || 96 || 22133 || 100724 || 21740 || 1 || 4044 || 105 || 4/55
Line 128: Line 128:
| [[rdnxl]] || 764 || 83 || 6464 || 58 || 15166 || 1401 || 65 || 0 || 51 || 0 || 0/55
| [[rdnxl]] || 764 || 83 || 6464 || 58 || 15166 || 1401 || 65 || 0 || 51 || 0 || 0/55
|-
|-
| [[EggTheif]] || 752 || 388 || 100199 || 18 || 17980 || 43634 || 2399 || 9 || 1046 || 7 || 13/55
| [[EggTheif]] || 752 || 389 || 100538 || 18 || 18006 || 43689 || 2401 || 9 || 1048 || 7 || 13/55
|-
|-
| [[Air_Rick]] || 748 || 19 || 3225 || 0 || 184 || 729 || 60 || 0 || 43 || 0 || 0/55
| [[Air_Rick]] || 748 || 19 || 3225 || 0 || 184 || 729 || 60 || 0 || 43 || 0 || 0/55
Line 142: Line 142:
| [[pianiseemo]] || 725 || 31 || 3124 || 0 || 71 || 55 || 7 || 0 || 23 || 0 || 0/55
| [[pianiseemo]] || 725 || 31 || 3124 || 0 || 71 || 55 || 7 || 0 || 23 || 0 || 0/55
|-
|-
| [[starseed11]] || 696 || 1691 || 163416 || 416 || 20003 || 43197 || 51328 || 69 || 3007 || 0 || 19/55
| [[starseed11]] || 697 || 1696 || 163571 || 416 || 20007 || 43210 || 51329 || 69 || 3011 || 0 || 19/55
|-
|-
| [[Cingular_]] || 683 || 888 || 516000 || 172 || 52675 || 72421 || 3623 || 32 || 4539 || 0 || 6/55
| [[Cingular_]] || 683 || 888 || 516000 || 172 || 52675 || 72421 || 3623 || 32 || 4539 || 0 || 6/55
Line 156: Line 156:
| [[SilasOfBorg]] || 627 || 187 || 26375 || 49 || 6346 || 9123 || 550 || 2 || 570 || 0 || 0/55
| [[SilasOfBorg]] || 627 || 187 || 26375 || 49 || 6346 || 9123 || 550 || 2 || 570 || 0 || 0/55
|-
|-
| [[DeftPaw]] || 626 || 805 || 243969 || 126 || 12871 || 132595 || 14947 || 96 || 2571 || 0 || 6/55
| [[DeftPaw]] || 626 || 806 || 244119 || 126 || 12876 || 132614 || 14948 || 96 || 2574 || 0 || 7/55
|-
|-
| [[Flippe_89]] || 620 || 324 || 29208 || 15 || 34728 || 6434 || 300 || 6 || 222 || 0 || 6/55
| [[Flippe_89]] || 620 || 324 || 29208 || 15 || 34728 || 6434 || 300 || 6 || 222 || 0 || 6/55
Line 177: Line 177:
|-
|-
| [[CaptainKirov]] || 550 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
| [[CaptainKirov]] || 550 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
|-
| [[The_Fulgurator]] || 546 || 747 || 362302 || 96 || 21244 || 74681 || 7860 || 16 || 3980 || 0 || 10/55
|-
|-
| [[LoneSoldier55]] || 544 || 80 || 18255 || 136 || 37403 || 5391 || 328 || 27 || 146 || 0 || 0/55
| [[LoneSoldier55]] || 544 || 80 || 18255 || 136 || 37403 || 5391 || 328 || 27 || 146 || 0 || 0/55
Line 183: Line 185:
|-
|-
| [[angsaar]] || 541 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
| [[angsaar]] || 541 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
|-
| [[Porkington]] || 541 || 902 || 373923 || 67 || 8220 || 31213 || 8532 || 23 || 3986 || 0 || 23/55
|-
|-
| [[Maconishma]] || 537 || 482 || 129566 || 153 || 8453 || 72008 || 30475 || 468 || 1430 || 627 || 0/55
| [[Maconishma]] || 537 || 482 || 129566 || 153 || 8453 || 72008 || 30475 || 468 || 1430 || 627 || 0/55
Line 193: Line 197:
|-
|-
| [[JususBira]] || 529 || 12 || 550 || 78 || 2653 || 0 || 0 || 0 || 780 || 0 || 0/55
| [[JususBira]] || 529 || 12 || 550 || 78 || 2653 || 0 || 0 || 0 || 780 || 0 || 0/55
|-
| [[The_Fulgurator]] || 527 || 717 || 347432 || 96 || 20904 || 74409 || 7843 || 16 || 3881 || 0 || 10/55
|-
|-
| [[FoSchnizzle]] || 526 || 691 || 58315 || 161 || 123131 || 31168 || 3871 || 64 || 554 || 0 || 0/55
| [[FoSchnizzle]] || 526 || 691 || 58315 || 161 || 123131 || 31168 || 3871 || 64 || 554 || 0 || 0/55
|-
|-
| [[12YearOldAdmin]] || 517 || 115 || 26986 || 62 || 3471 || 7462 || 577 || 15 || 346 || 8 || 0/55
| [[12YearOldAdmin]] || 525 || 120 || 28735 || 68 || 3655 || 7462 || 623 || 15 || 364 || 8 || 8/55
|-
|-
| [[MOHEKIN_PHOENIX]] || 514 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
| [[MOHEKIN_PHOENIX]] || 514 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
Line 215: Line 217:
|-
|-
| [[Dj_ANNIHILATE]] || 483 || 8 || 46 || 0 || 58 || 26 || 1 || 0 || 2 || 0 || 0/55
| [[Dj_ANNIHILATE]] || 483 || 8 || 46 || 0 || 58 || 26 || 1 || 0 || 2 || 0 || 0/55
|-
| [[Porkington]] || 474 || 693 || 317711 || 64 || 7590 || 29313 || 6100 || 23 || 3396 || 0 || 23/55
|-
|-
| [[VenusAngelic_]] || 472 || 45 || 3720 || 10 || 961 || 855 || 126 || 2 || 62 || 0 || 0/55
| [[VenusAngelic_]] || 472 || 45 || 3720 || 10 || 961 || 855 || 126 || 2 || 62 || 0 || 0/55
Line 228: Line 228:
| [[oO0SomeGuy0Oo]] || 444 || 204 || 34342 || 17 || 18688 || 20663 || 2297 || 0 || 818 || 0 || 0/55
| [[oO0SomeGuy0Oo]] || 444 || 204 || 34342 || 17 || 18688 || 20663 || 2297 || 0 || 818 || 0 || 0/55
|-
|-
| [[_Huginn_]] || 441 || 165 || 25018 || 13 || 4025 || 10391 || 1890 || 0 || 300 || 0 || 0/55
| [[SirTashingdon]] || 441 || 331 || 137622 || 309 || 22746 || 117377 || 5343 || 146 || 1829 || 7 || 20/55
|-
|-
| [[SirTashingdon]] || 437 || 329 || 134010 || 307 || 22661 || 117269 || 5338 || 146 || 1805 || 7 || 20/55
| [[_Huginn_]] || 441 || 167 || 25018 || 13 || 4025 || 10391 || 1890 || 0 || 300 || 0 || 1/55
|-
|-
| [[Halewind]] || 430 || 7 || 738 || 4 || 89211 || 705 || 25 || 2 || 17 || 0 || 0/55
| [[Halewind]] || 430 || 7 || 738 || 4 || 89211 || 705 || 25 || 2 || 17 || 0 || 0/55
|-
|-
| [[devilMayCry90]] || 427 || 363 || 90102 || 123 || 23206 || 117687 || 21091 || 27 || 1159 || 0 || 2/55
| [[devilMayCry90]] || 427 || 364 || 90279 || 123 || 23216 || 117861 || 21099 || 27 || 1161 || 0 || 8/55
|-
|-
| [[doopboop]] || 425 || 384 || 65435 || 130 || 5806 || 22359 || 1613 || 1 || 1001 || 0 || 0/55
| [[doopboop]] || 425 || 384 || 65435 || 130 || 5806 || 22359 || 1613 || 1 || 1001 || 0 || 0/55
Line 243: Line 243:
|-
|-
| [[truedescent]] || 423 || 494 || 114365 || 164 || 18346 || 37541 || 43834 || 4 || 2083 || 0 || 0/55
| [[truedescent]] || 423 || 494 || 114365 || 164 || 18346 || 37541 || 43834 || 4 || 2083 || 0 || 0/55
|-
| [[KellyEKelly]] || 422 || 645 || 281696 || 131 || 21731 || 66770 || 9230 || 2 || 3037 || 0 || 27/55
|-
|-
| [[kburn1204]] || 420 || 94 || 8488 || 23 || 29387 || 8273 || 1849 || 2 || 78 || 0 || 0/55
| [[kburn1204]] || 420 || 94 || 8488 || 23 || 29387 || 8273 || 1849 || 2 || 78 || 0 || 0/55
|-
|-
| [[Angr]] || 416 || 211 || 54480 || 104 || 8294 || 13129 || 17329 || 13 || 1394 || 1 || 0/55
| [[Angr]] || 420 || 213 || 54900 || 108 || 8360 || 13165 || 17330 || 13 || 1402 || 1 || 10/55
|-
|-
| [[Dr_Limesicle]] || 414 || 163 || 23003 || 33 || 6074 || 53611 || 5192 || 14 || 333 || 0 || 0/55
| [[Dr_Limesicle]] || 414 || 163 || 23003 || 33 || 6074 || 53611 || 5192 || 14 || 333 || 0 || 0/55
Line 255: Line 257:
|-
|-
| [[TLRedemption]] || 402 || 21 || 2011 || 1 || 194 || 125 || 5 || 0 || 13 || 0 || 0/55
| [[TLRedemption]] || 402 || 21 || 2011 || 1 || 194 || 125 || 5 || 0 || 13 || 0 || 0/55
|-
| [[KellyEKelly]] || 401 || 610 || 272169 || 131 || 21273 || 65516 || 8891 || 2 || 2907 || 0 || 27/55
|-
|-
| [[Imicus]] || 397 || 3 || 292 || 0 || 416 || 19 || 1 || 0 || 2 || 0 || 0/55
| [[Imicus]] || 397 || 3 || 292 || 0 || 416 || 19 || 1 || 0 || 2 || 0 || 0/55
Line 298: Line 298:
| [[dx_one]] || 341 || 78 || 8043 || 14 || 1716 || 11124 || 602 || 1 || 185 || 0 || 13/55
| [[dx_one]] || 341 || 78 || 8043 || 14 || 1716 || 11124 || 602 || 1 || 185 || 0 || 13/55
|-
|-
| [[Cocoaboa]] || 339 || 565 || 85623 || 152 || 254386 || 13600 || 3014 || 119 || 652 || 0 || 14/55
| [[Cocoaboa]] || 340 || 572 || 86580 || 154 || 254499 || 13894 || 3030 || 119 || 658 || 0 || 18/55
|-
|-
| [[SpawnerActivator]] || 338 || 267 || 53304 || 66 || 51146 || 19271 || 905 || 53 || 395 || 6 || 7/55
| [[SpawnerActivator]] || 338 || 267 || 53304 || 66 || 51146 || 19271 || 905 || 53 || 395 || 6 || 7/55
Line 312: Line 312:
| [[26Ferrum]] || 325 || 556 || 94157 || 169 || 34557 || 53440 || 2471 || 6 || 768 || 0 || 0/55
| [[26Ferrum]] || 325 || 556 || 94157 || 169 || 34557 || 53440 || 2471 || 6 || 768 || 0 || 0/55
|-
|-
| [[C4K3]] || 323 || 178 || 28032 || 13 || 2836 || 2626 || 911 || 3 || 391 || 0 || 2/55
| [[C4K3]] || 323 || 180 || 28032 || 13 || 2836 || 2626 || 911 || 3 || 391 || 0 || 2/55
|-
|-
| [[AllSixSix]] || 319 || 550 || 193116 || 41 || 4425 || 22312 || 1471 || 16 || 2356 || 0 || 5/55
| [[AllSixSix]] || 319 || 550 || 193116 || 41 || 4425 || 22312 || 1471 || 16 || 2356 || 0 || 5/55
Line 328: Line 328:
| [[Dsylxeia]] || 313 || 510 || 283825 || 257 || 50771 || 64348 || 8008 || 168 || 2684 || 0 || 10/55
| [[Dsylxeia]] || 313 || 510 || 283825 || 257 || 50771 || 64348 || 8008 || 168 || 2684 || 0 || 10/55
|-
|-
| [[gnaeh]] || 311 || 147 || 22082 || 16 || 15130 || 68727 || 8691 || 0 || 304 || 0 || 4/55
| [[gnaeh]] || 311 || 149 || 22205 || 16 || 15132 || 68731 || 8692 || 0 || 305 || 0 || 10/55
|-
|-
| [[Dhakir]] || 307 || 311 || 98807 || 45 || 72194 || 28637 || 7694 || 3 || 1235 || 0 || 3/55
| [[Dhakir]] || 307 || 311 || 98807 || 45 || 72194 || 28637 || 7694 || 3 || 1235 || 0 || 3/55
Line 336: Line 336:
| [[pthiessen]] || 304 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
| [[pthiessen]] || 304 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
|-
|-
| [[tvi123]] || 302 || 358 || 108919 || 39 || 26244 || 23103 || 4111 || 1 || 1460 || 0 || 6/55
| [[tvi123]] || 302 || 359 || 108953 || 39 || 26246 || 23114 || 4113 || 1 || 1461 || 0 || 7/55
|-
|-
| [[CourierSeven]] || 295 || 40 || 5240 || 2 || 1239 || 12809 || 6910 || 0 || 66 || 0 || 0/55
| [[CourierSeven]] || 295 || 40 || 5240 || 2 || 1239 || 12809 || 6910 || 0 || 66 || 0 || 0/55
Line 359: Line 359:
|-
|-
| [[Zhaby15]] || 278 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
| [[Zhaby15]] || 278 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
|-
| [[Desalniettemin]] || 278 || 282 || 33499 || 56 || 4169 || 11804 || 854 || 1 || 469 || 0 || 11/55
|-
|-
| [[Stonards]] || 278 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
| [[Stonards]] || 278 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
|-
|-
| [[_iCircleStrafe]] || 278 || 424 || 52055 || 182 || 35849 || 34063 || 4223 || 60 || 548 || 0 || 0/55
| [[_iCircleStrafe]] || 278 || 424 || 52055 || 182 || 35849 || 34063 || 4223 || 60 || 548 || 0 || 0/55
|-
| [[Desalniettemin]] || 278 || 281 || 33285 || 56 || 4154 || 11738 || 845 || 1 || 468 || 0 || 10/55
|-
|-
| [[SPARTAN_HIPPO]] || 275 || 24 || 1529 || 2 || 1763 || 1233 || 35 || 30 || 13 || 0 || 0/55
| [[SPARTAN_HIPPO]] || 275 || 24 || 1529 || 2 || 1763 || 1233 || 35 || 30 || 13 || 0 || 0/55
Line 377: Line 377:
|-
|-
