Player Statistics: Difference between revisions

From Simplicitypvp
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
The play time is counted since the beginning of the server (2011,) but the other statistics are only counted since release 1.7.2, beginning of 2014.
The play time is counted since the beginning of the server (2011,) but the other statistics are only counted since release 1.7.2, beginning of 2014.


Last updated 2018-09-11, if it's too out of date, ask an admin to update it.
Last updated 2018-10-09, if it's too out of date, ask an admin to update it.


{| class="wikitable sortable" style="margin-left:0"
{| class="wikitable sortable" style="margin-left:0"
Line 9: Line 9:
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements
|-
|-
| [[Yukarion]] || 11521 || 5748 || 4835604 || 634 || 114278 || 19836 || 764 || 269 || 25103 || 1 || 28/55
| [[Yukarion]] || 11785 || 5874 || 4891447 || 635 || 114305 || 19838 || 764 || 269 || 25451 || 1 || 28/55
|-
|-
| [[MisterStrawman]] || 7478 || 2471 || 1141799 || 2066 || 192667 || 527930 || 490776 || 89 || 35476 || 83 || 55/55
| [[MisterStrawman]] || 7559 || 2560 || 1156017 || 2123 || 195391 || 535808 || 493295 || 90 || 36294 || 95 || 55/55
|-
|-
| [[JezdziecBezNicka]] || 7427 || 11510 || 761578 || 314 || 462567 || 1845080 || 558105 || 1 || 28083 || 0 || 35/55
| [[JezdziecBezNicka]] || 7446 || 11588 || 764447 || 315 || 462750 || 1845623 || 558520 || 1 || 28200 || 0 || 35/55
|-
|-
| [[morl0ck]] || 4531 || 3521 || 775518 || 824 || 513781 || 584190 || 174460 || 458 || 15671 || 0 || 36/55
| [[morl0ck]] || 4531 || 3522 || 775532 || 824 || 513799 || 584283 || 174464 || 458 || 15672 || 0 || 36/55
|-
|-
| [[JavelinFury]] || 3556 || 5518 || 1951490 || 1989 || 241112 || 357171 || 242292 || 683 || 27793 || 107 || 52/55
| [[JavelinFury]] || 3562 || 5536 || 1955983 || 1992 || 241315 || 357416 || 242566 || 683 || 27935 || 107 || 52/55
|-
|-
| [[RevStoningpot]] || 3518 || 1262 || 91913 || 189 || 166665 || 77654 || 15639 || 17 || 3385 || 7 || 14/55
| [[RevStoningpot]] || 3519 || 1264 || 91993 || 189 || 166669 || 77654 || 15641 || 17 || 3387 || 7 || 14/55
|-
|-
| [[CreaPat]] || 3350 || 3916 || 460166 || 525 || 54128 || 1222796 || 165641 || 78 || 8879 || 1279 || 20/55
| [[CreaPat]] || 3428 || 4093 || 478380 || 531 || 55479 || 1240321 || 169164 || 78 || 9179 || 1955 || 25/55
|-
|-
| [[clipchip]] || 3293 || 6396 || 2852100 || 987 || 108027 || 369638 || 296383 || 1524 || 26145 || 45 || 55/55
| [[clipchip]] || 3401 || 6510 || 2928940 || 1000 || 109588 || 375655 || 304363 || 1532 || 27116 || 46 || 55/55
|-
|-
| [[mitte90]] || 2984 || 305 || 69652 || 72 || 5661 || 46856 || 10413 || 7 || 1093 || 0 || 27/55
| [[mitte90]] || 2984 || 305 || 69652 || 72 || 5661 || 46856 || 10413 || 7 || 1093 || 0 || 27/55
Line 29: Line 29:
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/55
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/55
|-
|-
| [[miniwimi]] || 2483 || 3359 || 792944 || 541 || 279460 || 195423 || 338094 || 206 || 9728 || 0 || 18/55
| [[DakkaDok]] || 2595 || 2443 || 663864 || 252 || 165442 || 241802 || 27768 || 138 || 6566 || 0 || 38/55
|-
|-
| [[DakkaDok]] || 2458 || 2382 || 660644 || 248 || 165125 || 241665 || 27759 || 138 || 6538 || 0 || 38/55
| [[miniwimi]] || 2483 || 3360 || 792955 || 541 || 279460 || 195423 || 338094 || 206 || 9728 || 0 || 18/55
|-
|-
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/55
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/55
Line 37: Line 37:
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/55
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/55
|-
|-
| [[INDIGO011]] || 2172 || 3029 || 243137 || 831 || 102272 || 170741 || 26948 || 41 || 4791 || 0 || 19/55
| [[Pippinger]] || 2231 || 4208 || 1546805 || 206 || 84598 || 201735 || 32170 || 84 || 13358 || 0 || 26/55
|-
|-
| [[Pippinger]] || 2129 || 3997 || 1471591 || 199 || 80289 || 200488 || 30969 || 83 || 12709 || 0 || 23/55
| [[INDIGO011]] || 2172 || 3030 || 243137 || 831 || 102272 || 170741 || 26948 || 41 || 4791 || 0 || 19/55
|-
|-
| [[Ultra_Badass]] || 2046 || 2274 || 378276 || 182 || 61901 || 243381 || 43339 || 45 || 8697 || 2 || 32/55
| [[Ultra_Badass]] || 2142 || 2356 || 394174 || 182 || 62421 || 257694 || 48412 || 45 || 9168 || 2 || 33/55
|-
|-
| [[LegendaryArtz]] || 1995 || 1641 || 391889 || 329 || 195249 || 187757 || 52061 || 57 || 7465 || 13 || 32/55
| [[LegendaryArtz]] || 1995 || 1642 || 391989 || 329 || 195265 || 187757 || 52061 || 57 || 7466 || 13 || 32/55
|-
|-
| [[Gnatogryz]] || 1804 || 695 || 93372 || 68 || 24832 || 112805 || 28549 || 5 || 2084 || 0 || 18/55
| [[Gnatogryz]] || 1804 || 696 || 93376 || 68 || 24852 || 112985 || 28568 || 5 || 2086 || 0 || 18/55
|-
|-
| [[Melvin3000]] || 1648 || 2142 || 379499 || 368 || 121321 || 183252 || 1305801 || 207 || 12843 || 0 || 29/55
| [[AjahnMara]] || 1766 || 811 || 119007 || 62 || 11625 || 41849 || 15687 || 12 || 3607 || 18 || 40/55
|-
| [[Melvin3000]] || 1677 || 2157 || 380073 || 368 || 121323 || 183253 || 1553982 || 209 || 12848 || 0 || 30/55
|-
| [[ostrich1414]] || 1676 || 2771 || 806732 || 848 || 67179 || 140095 || 66986 || 77 || 12625 || 179 || 53/55
|-
|-
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/55
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/55
|-
|-
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
|-
| [[AjahnMara]] || 1550 || 701 || 101317 || 59 || 10255 || 30405 || 12610 || 11 || 2776 || 18 || 38/55
|-
|-
| [[emarshall01]] || 1476 || 220 || 46298 || 16 || 4077 || 28576 || 7869 || 1 || 617 || 0 || 30/55
| [[emarshall01]] || 1476 || 220 || 46298 || 16 || 4077 || 28576 || 7869 || 1 || 617 || 0 || 30/55
|-
|-
| [[jackswastedtime]] || 1448 || 669 || 221448 || 301 || 19625 || 57695 || 248758 || 3 || 6848 || 0 || 39/55
| [[jackswastedtime]] || 1448 || 672 || 222029 || 302 || 19663 || 57695 || 248758 || 3 || 6856 || 0 || 39/55
|-
|-
| [[Infam0us2]] || 1428 || 1635 || 468362 || 245 || 64448 || 87287 || 39164 || 34 || 4964 || 0 || 5/55
| [[Infam0us2]] || 1428 || 1635 || 468362 || 245 || 64448 || 87287 || 39164 || 34 || 4964 || 0 || 5/55
|-
|-
| [[Dakka_TRAVELER]] || 1403 || 1226 || 406961 || 82 || 21921 || 122786 || 30807 || 11 || 9377 || 20 || 30/55
| [[Dakka_TRAVELLER]] || 1410 || 1252 || 415123 || 82 || 22536 || 123880 || 30941 || 11 || 9788 || 20 || 30/55
|-
| [[ostrich1414]] || 1384 || 2628 || 725667 || 795 || 63850 || 110901 || 43878 || 63 || 10828 || 172 || 53/55
|-
|-
| [[iQuint]] || 1349 || 3008 || 534564 || 1132 || 403788 || 163358 || 196551 || 250 || 6380 || 0 || 27/55
| [[iQuint]] || 1349 || 3008 || 534564 || 1132 || 403788 || 163358 || 196551 || 250 || 6380 || 0 || 27/55
Line 71: Line 71:
| [[ypy]] || 1239 || 729 || 74695 || 185 || 25125 || 37864 || 5883 || 21 || 1498 || 3 || 27/55
| [[ypy]] || 1239 || 729 || 74695 || 185 || 25125 || 37864 || 5883 || 21 || 1498 || 3 || 27/55
|-
|-
| [[dariepearjuicy]] || 1232 || 1903 || 538091 || 612 || 78527 || 185820 || 53384 || 176 || 5552 || 5 || 30/55
| [[dariepearjuicy]] || 1238 || 1907 || 541169 || 621 || 78827 || 185865 || 53395 || 176 || 5585 || 5 || 30/55
|-
|-
| [[IMMERONE]] || 1199 || 394 || 69787 || 48 || 8451 || 35698 || 11244 || 26 || 684 || 0 || 20/55
| [[IMMERONE]] || 1199 || 394 || 69787 || 48 || 8451 || 35698 || 11244 || 26 || 684 || 0 || 20/55
Line 79: Line 79:
| [[M_BRIX]] || 1167 || 1473 || 234796 || 565 || 69906 || 81479 || 5177 || 4 || 5411 || 1 || 13/55
| [[M_BRIX]] || 1167 || 1473 || 234796 || 565 || 69906 || 81479 || 5177 || 4 || 5411 || 1 || 13/55
|-
|-
| [[assas170]] || 1133 || 1208 || 258687 || 57 || 66143 || 96267 || 19936 || 105 || 1853 || 0 || 19/55
| [[assas170]] || 1134 || 1211 || 258768 || 57 || 66146 || 96267 || 19936 || 105 || 1853 || 0 || 19/55
|-
|-
| [[pippenger]] || 1113 || 660 || 564467 || 27 || 2282 || 36636 || 4149 || 14 || 4096 || 0 || 0/55
| [[pippenger]] || 1113 || 660 || 564467 || 27 || 2282 || 36636 || 4149 || 14 || 4096 || 0 || 0/55
Line 104: Line 104:
|-
|-
| [[lysergidi]] || 973 || 519 || 139993 || 377 || 45595 || 8194 || 323 || 48 || 863 || 3 || 11/55
| [[lysergidi]] || 973 || 519 || 139993 || 377 || 45595 || 8194 || 323 || 48 || 863 || 3 || 11/55
|-
| [[Porkington]] || 971 || 1722 || 561370 || 73 || 11455 || 37252 || 13907 || 26 || 5479 || 0 || 32/55
|-
|-
| [[jayaypiel]] || 968 || 1410 || 252224 || 325 || 192579 || 164387 || 31752 || 155 || 5045 || 0 || 0/55
| [[jayaypiel]] || 968 || 1410 || 252224 || 325 || 192579 || 164387 || 31752 || 155 || 5045 || 0 || 0/55
Line 110: Line 112:
|-
|-
| [[OrionTheBuilder]] || 964 || 791 || 304876 || 195 || 18901 || 521185 || 48508 || 47 || 4567 || 2 || 4/55
| [[OrionTheBuilder]] || 964 || 791 || 304876 || 195 || 18901 || 521185 || 48508 || 47 || 4567 || 2 || 4/55
|-
| [[worldruler086]] || 953 || 940 || 87922 || 93 || 12348 || 16277 || 1348 || 0 || 1774 || 0 || 18/55
|-
|-
| [[el_andres96]] || 949 || 720 || 97779 || 222 || 41955 || 49225 || 5525 || 103 || 1233 || 1 || 12/55
| [[el_andres96]] || 949 || 720 || 97779 || 222 || 41955 || 49225 || 5525 || 103 || 1233 || 1 || 12/55
|-
|-
| [[worldruler086]] || 937 || 890 || 85925 || 93 || 12263 || 16109 || 1326 || 0 || 1744 || 0 || 18/55
| [[Rumpslem]] || 927 || 2211 || 500058 || 126 || 165159 || 146583 || 17454 || 171 || 5453 || 8 || 31/55
|-
| [[Porkington]] || 929 || 1673 || 542453 || 73 || 10668 || 36953 || 13038 || 26 || 5357 || 0 || 30/55
|-
|-
| [[Rumpslem]] || 927 || 2211 || 500058 || 126 || 165159 || 146583 || 17454 || 171 || 5453 || 8 || 31/55
| [[MutualistManiac]] || 903 || 605 || 225009 || 135 || 14625 || 92664 || 17672 || 10 || 4161 || 0 || 32/55
|-
|-
| [[Hadandyboy]] || 902 || 251 || 86883 || 40 || 5750 || 14530 || 1471 || 8 || 548 || 0 || 23/55
| [[Hadandyboy]] || 902 || 251 || 86883 || 40 || 5750 || 14530 || 1471 || 8 || 548 || 0 || 23/55
Line 125: Line 127:
| [[CrackyJoe]] || 846 || 1257 || 255918 || 546 || 76461 || 66159 || 21668 || 61 || 5404 || 1 || 13/55
| [[CrackyJoe]] || 846 || 1257 || 255918 || 546 || 76461 || 66159 || 21668 || 61 || 5404 || 1 || 13/55
|-
|-
| [[MutualistManiac]] || 845 || 579 || 219762 || 134 || 14391 || 91388 || 17602 || 10 || 3923 || 0 || 32/55
| [[SakuraYuuki91]] || 829 || 143 || 17760 || 21 || 7327 || 9468 || 793 || 0 || 311 || 0 || 10/55
|-
|-
| [[SakuraYuuki91]] || 829 || 143 || 17760 || 21 || 7327 || 9468 || 793 || 0 || 311 || 0 || 10/55
| [[Mattias48o]] || 823 || 1045 || 301758 || 67 || 16327 || 260572 || 30776 || 3 || 4136 || 0 || 35/55
|-
|-
| [[LetsGetTr0pical]] || 817 || 164 || 73905 || 52 || 43059 || 43095 || 8659 || 24 || 749 || 0 || 13/55
| [[LetsGetTr0pical]] || 817 || 164 || 73905 || 52 || 43059 || 43095 || 8659 || 24 || 749 || 0 || 13/55
|-
|-
| [[Mattias48o]] || 813 || 1018 || 294900 || 67 || 15931 || 257333 || 30436 || 3 || 4059 || 0 || 35/55
| [[starseed11]] || 799 || 1939 || 180313 || 438 || 21058 || 45219 || 52205 || 69 || 3855 || 0 || 23/55
|-
| [[starseed11]] || 788 || 1925 || 175786 || 433 || 20911 || 45066 || 52181 || 69 || 3824 || 0 || 23/55
|-
|-
| [[smp247]] || 780 || 543 || 275199 || 58 || 9212 || 150740 || 94613 || 1 || 3699 || 0 || 35/55
| [[smp247]] || 780 || 543 || 275199 || 58 || 9212 || 150740 || 94613 || 1 || 3699 || 0 || 35/55
Line 141: Line 141:
| [[rdnxl]] || 764 || 83 || 6464 || 58 || 15166 || 1401 || 65 || 0 || 51 || 0 || 0/55
| [[rdnxl]] || 764 || 83 || 6464 || 58 || 15166 || 1401 || 65 || 0 || 51 || 0 || 0/55
|-
|-
| [[EggTheif]] || 752 || 390 || 100682 || 18 || 18007 || 43708 || 2402 || 9 || 1049 || 7 || 13/55
| [[EggTheif]] || 753 || 391 || 100862 || 18 || 18007 || 43708 || 2402 || 9 || 1050 || 7 || 13/55
|-
|-
| [[Air_Rick]] || 748 || 19 || 3225 || 0 || 184 || 729 || 60 || 0 || 43 || 0 || 0/55
| [[Air_Rick]] || 748 || 20 || 3314 || 0 || 185 || 729 || 60 || 0 || 44 || 0 || 2/55
|-
|-
| [[Rarebird]] || 744 || 1195 || 306147 || 206 || 87334 || 342792 || 17791 || 4 || 5026 || 3 || 0/55
| [[Rarebird]] || 744 || 1195 || 306147 || 206 || 87334 || 342792 || 17791 || 4 || 5026 || 3 || 0/55
|-
|-
| [[The_Fulgurator]] || 742 || 1130 || 480350 || 126 || 25179 || 77281 || 8625 || 23 || 4934 || 0 || 24/55
| [[The_Fulgurator]] || 742 || 1131 || 480373 || 126 || 25183 || 77281 || 8625 || 23 || 4934 || 0 || 24/55
|-
|-
| [[waronchickens97]] || 736 || 3 || 379 || 2 || 0 || 63 || 5 || 0 || 4 || 0 || 0/55
| [[waronchickens97]] || 736 || 3 || 379 || 2 || 0 || 63 || 5 || 0 || 4 || 0 || 0/55
Line 163: Line 163:
| [[Malaika209]] || 662 || 393 || 225966 || 58 || 7907 || 85629 || 94319 || 35 || 2451 || 119 || 0/55
| [[Malaika209]] || 662 || 393 || 225966 || 58 || 7907 || 85629 || 94319 || 35 || 2451 || 119 || 0/55
|-
|-
| [[Yukar9]] || 646 || 106 || 12682 || 100 || 4808 || 91 || 7 || 0 || 75 || 0 || 0/55
| [[Yukar9]] || 646 || 111 || 12682 || 100 || 4808 || 91 || 7 || 0 || 75 || 0 || 0/55
|-
|-
| [[skaterhan1]] || 630 || 73 || 26258 || 36 || 4341 || 8253 || 657 || 4 || 241 || 0 || 0/55
| [[skaterhan1]] || 630 || 73 || 26258 || 36 || 4341 || 8253 || 657 || 4 || 241 || 0 || 0/55
Line 172: Line 172:
|-
|-
| [[Flippe_89]] || 620 || 324 || 29208 || 15 || 34728 || 6434 || 300 || 6 || 222 || 0 || 6/55
| [[Flippe_89]] || 620 || 324 || 29208 || 15 || 34728 || 6434 || 300 || 6 || 222 || 0 || 6/55
|-
| [[12YearOldAdmin]] || 619 || 212 || 35649 || 125 || 4847 || 10079 || 9916 || 16 || 17474 || 15 || 28/55
|-
|-
| [[Ellidon]] || 608 || 141 || 21574 || 17 || 4024 || 50155 || 4122 || 3 || 423 || 0 || 19/55
| [[Ellidon]] || 608 || 141 || 21574 || 17 || 4024 || 50155 || 4122 || 3 || 423 || 0 || 19/55
|-
|-
| [[BrentwoodBay]] || 607 || 183 || 41880 || 37 || 13669 || 12422 || 2794 || 1 || 377 || 0 || 9/55
| [[BrentwoodBay]] || 607 || 183 || 41880 || 37 || 13669 || 12422 || 2794 || 1 || 377 || 0 || 9/55
|-
| [[12YearOldAdmin]] || 599 || 196 || 35437 || 122 || 4841 || 10079 || 9916 || 16 || 17472 || 15 || 28/55
|-
|-
| [[Antypodish]] || 597 || 14 || 417 || 0 || 6 || 264 || 16 || 0 || 10 || 0 || 0/55
| [[Antypodish]] || 597 || 14 || 417 || 0 || 6 || 264 || 16 || 0 || 10 || 0 || 0/55
|-
|-
| [[Boxyliz]] || 589 || 29 || 4824 || 29 || 941 || 765 || 35 || 0 || 44 || 0 || 0/55
| [[Boxyliz]] || 590 || 30 || 5013 || 30 || 974 || 845 || 39 || 0 || 46 || 0 || 7/55
|-
|-
| [[trouble_354]] || 572 || 1 || 35 || 1 || 27 || 5 || 0 || 0 || 0 || 0 || 2/55
| [[trouble_354]] || 572 || 1 || 35 || 1 || 27 || 5 || 0 || 0 || 0 || 0 || 2/55
Line 210: Line 210:
|-
|-
| [[devilMayCry90]] || 519 || 416 || 103550 || 140 || 24432 || 128225 || 23311 || 29 || 1398 || 0 || 23/55
| [[devilMayCry90]] || 519 || 416 || 103550 || 140 || 24432 || 128225 || 23311 || 29 || 1398 || 0 || 23/55
|-
| [[Angr]] || 518 || 294 || 59043 || 151 || 9718 || 13691 || 31578 || 13 || 1562 || 16 || 22/55
|-
|-
| [[MOHEKIN_PHOENIX]] || 514 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
| [[MOHEKIN_PHOENIX]] || 514 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
Line 217: Line 219:
| [[Cyborgboy007]] || 504 || 479 || 90569 || 129 || 50991 || 169954 || 28897 || 12 || 966 || 0 || 0/55
| [[Cyborgboy007]] || 504 || 479 || 90569 || 129 || 50991 || 169954 || 28897 || 12 || 966 || 0 || 0/55
|-
|-
| [[EggThief]] || 499 || 13 || 950 || 0 || 50 || 229 || 145 || 0 || 12 || 0 || 0/55
| [[EggThief]] || 500 || 14 || 1122 || 0 || 58 || 229 || 145 || 0 || 15 || 0 || 6/55
|-
| [[Angr]] || 496 || 271 || 59043 || 151 || 9718 || 13691 || 20187 || 13 || 1562 || 16 || 22/55
|-
|-
| [[ae0]] || 493 || 555 || 290307 || 280 || 10577 || 76688 || 4813 || 61 || 3293 || 0 || 13/55
| [[ae0]] || 493 || 555 || 290307 || 280 || 10577 || 76688 || 4813 || 61 || 3293 || 0 || 13/55
Line 232: Line 232:
|-
|-
| [[VenusAngelic_]] || 472 || 45 || 3720 || 10 || 961 || 855 || 126 || 2 || 62 || 0 || 0/55
| [[VenusAngelic_]] || 472 || 45 || 3720 || 10 || 961 || 855 || 126 || 2 || 62 || 0 || 0/55
|-
| [[Azdin]] || 467 || 795 || 324851 || 121 || 17291 || 77205 || 8995 || 0 || 3538 || 0 || 32/55
|-
|-
| [[SirTashingdon]] || 460 || 347 || 162238 || 310 || 22930 || 118253 || 5410 || 146 || 1966 || 7 || 24/55
| [[SirTashingdon]] || 460 || 347 || 162238 || 310 || 22930 || 118253 || 5410 || 146 || 1966 || 7 || 24/55
Line 260: Line 262:
|-
|-
| [[Dr_Limesicle]] || 414 || 163 || 23003 || 33 || 6074 || 53611 || 5192 || 14 || 333 || 0 || 0/55
| [[Dr_Limesicle]] || 414 || 163 || 23003 || 33 || 6074 || 53611 || 5192 || 14 || 333 || 0 || 0/55
|-
| [[Azdin]] || 412 || 689 || 295336 || 119 || 16447 || 66159 || 6477 || 0 || 2896 || 0 || 31/55
|-
|-
| [[Sanimal]] || 404 || 56 || 15913 || 8 || 859 || 340 || 18 || 0 || 135 || 0 || 3/55
| [[Sanimal]] || 404 || 56 || 15913 || 8 || 859 || 340 || 18 || 0 || 135 || 0 || 3/55
Line 267: Line 267:
| [[TLRedemption]] || 402 || 22 || 2130 || 1 || 197 || 125 || 5 || 0 || 14 || 0 || 3/55
| [[TLRedemption]] || 402 || 22 || 2130 || 1 || 197 || 125 || 5 || 0 || 14 || 0 || 3/55
|-
|-
| [[Kyiana]] || 399 || 249 || 147132 || 144 || 13211 || 45878 || 11966 || 20 || 1470 || 20 || 35/55
| [[Kyiana]] || 399 || 251 || 147215 || 144 || 13221 || 45897 || 11977 || 20 || 1471 || 20 || 35/55
|-
|-
| [[Imicus]] || 397 || 4 || 505 || 0 || 417 || 19 || 1 || 0 || 3 || 0 || 0/55
| [[Imicus]] || 397 || 4 || 505 || 0 || 417 || 19 || 1 || 0 || 3 || 0 || 0/55
Line 278: Line 278:
|-
|-
| [[bloodlucky]] || 387 || 690 || 189175 || 174 || 8 || 158968 || 8978 || 18 || 2767 || 0 || 0/55
| [[bloodlucky]] || 387 || 690 || 189175 || 174 || 8 || 158968 || 8978 || 18 || 2767 || 0 || 0/55
|-
| [[UltraOrc]] || 380 || 331 || 158880 || 18 || 11679 || 55235 || 20072 || 3 || 3065 || 0 || 39/55
|-
| [[TheHolyBabble]] || 380 || 374 || 32462 || 142 || 7516 || 9002 || 110450 || 10 || 1056 || 10 || 23/55
|-
|-
| [[doopqoob]] || 379 || 514 || 98384 || 250 || 14761 || 24713 || 1770 || 4 || 1307 || 0 || 1/55
| [[doopqoob]] || 379 || 514 || 98384 || 250 || 14761 || 24713 || 1770 || 4 || 1307 || 0 || 1/55
Line 283: Line 287:
| [[x_Aegis_x]] || 377 || 11 || 346 || 4 || 197 || 48 || 0 || 3 || 2 || 0 || 0/55
| [[x_Aegis_x]] || 377 || 11 || 346 || 4 || 197 || 48 || 0 || 3 || 2 || 0 || 0/55
|-
|-
| [[Cocoaboa]] || 377 || 647 || 93437 || 173 || 255355 || 14640 || 3060 || 119 || 705 || 0 || 23/55
| [[Cocoaboa]] || 377 || 648 || 93481 || 174 || 255391 || 14640 || 3060 || 119 || 706 || 0 || 23/55
|-
|-
| [[lavadude42]] || 377 || 131 || 10033 || 3 || 1010 || 2496 || 1036 || 0 || 238 || 0 || 0/55
| [[lavadude42]] || 377 || 131 || 10033 || 3 || 1010 || 2496 || 1036 || 0 || 238 || 0 || 0/55
Line 292: Line 296:
|-
|-
| [[Everbyte]] || 364 || 146 || 38587 || 32 || 1982 || 10717 || 12556 || 0 || 587 || 0 || 25/55
| [[Everbyte]] || 364 || 146 || 38587 || 32 || 1982 || 10717 || 12556 || 0 || 587 || 0 || 25/55
|-
| [[Sengorn_Leopard]] || 363 || 713 || 209195 || 36 || 6527 || 26395 || 32837 || 5 || 3275 || 0 || 36/55
|-
|-
| [[Smiglo7o7]] || 363 || 2 || 74 || 0 || 6 || 8 || 1 || 0 || 1 || 0 || 0/55
| [[Smiglo7o7]] || 363 || 2 || 74 || 0 || 6 || 8 || 1 || 0 || 1 || 0 || 0/55
Line 298: Line 304:
|-
|-
| [[mattress390]] || 360 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
| [[mattress390]] || 360 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
|-
| [[TheHolyBabble]] || 353 || 352 || 27592 || 121 || 7115 || 8828 || 109557 || 9 || 925 || 0 || 17/55
|-
|-
| [[Wolfbitten]] || 353 || 506 || 63715 || 198 || 203097 || 192339 || 15338 || 66 || 874 || 0 || 2/55
| [[Wolfbitten]] || 353 || 506 || 63715 || 198 || 203097 || 192339 || 15338 || 66 || 874 || 0 || 2/55
Line 310: Line 314:
|-
|-
| [[Pooligan]] || 346 || 2 || 278 || 1 || 162 || 0 || 0 || 0 || 2 || 0 || 0/55
| [[Pooligan]] || 346 || 2 || 278 || 1 || 162 || 0 || 0 || 0 || 2 || 0 || 0/55
|-
| [[AllSixSix]] || 345 || 604 || 197380 || 42 || 4585 || 22312 || 1471 || 16 || 2396 || 0 || 13/55
|-
|-
| [[SpawnerActivator]] || 344 || 285 || 60003 || 67 || 51351 || 19480 || 922 || 53 || 435 || 9 || 18/55
| [[SpawnerActivator]] || 344 || 285 || 60003 || 67 || 51351 || 19480 || 922 || 53 || 435 || 9 || 18/55
Line 317: Line 323:
| [[dx_one]] || 341 || 83 || 8137 || 14 || 1718 || 11164 || 604 || 1 || 189 || 0 || 14/55
| [[dx_one]] || 341 || 83 || 8137 || 14 || 1718 || 11164 || 604 || 1 || 189 || 0 || 14/55
|-
|-
| [[C4K3]] || 339 || 196 || 28044 || 13 || 2837 || 2626 || 912 || 3 || 391 || 0 || 7/55
| [[C4K3]] || 339 || 197 || 28044 || 13 || 2837 || 2626 || 912 || 3 || 391 || 0 || 7/55
|-
|-
| [[_CarpeNoctem]] || 333 || 10 || 2825 || 10 || 520 || 0 || 0 || 0 || 13 || 0 || 0/55
| [[_CarpeNoctem]] || 333 || 10 || 2825 || 10 || 520 || 0 || 0 || 0 || 13 || 0 || 0/55
Line 330: Line 336:
|-
|-
| [[26Ferrum]] || 325 || 556 || 94157 || 169 || 34557 || 53440 || 2471 || 6 || 768 || 0 || 0/55
| [[26Ferrum]] || 325 || 556 || 94157 || 169 || 34557 || 53440 || 2471 || 6 || 768 || 0 || 0/55
|-
| [[AllSixSix]] || 325 || 581 || 196013 || 41 || 4522 || 22312 || 1471 || 16 || 2385 || 0 || 13/55
|-
|-
| [[tvi123]] || 323 || 408 || 119653 || 40 || 26869 || 24253 || 4468 || 1 || 1644 || 0 || 21/55
| [[tvi123]] || 323 || 408 || 119653 || 40 || 26869 || 24253 || 4468 || 1 || 1644 || 0 || 21/55
Line 337: Line 341:
| [[leofanx]] || 318 || 35 || 4840 || 0 || 611 || 2490 || 134 || 0 || 83 || 0 || 0/55
| [[leofanx]] || 318 || 35 || 4840 || 0 || 611 || 2490 || 134 || 0 || 83 || 0 || 0/55
|-
|-
| [[SpencePent]] || 318 || 366 || 60450 || 198 || 46479 || 90032 || 11806 || 7 || 726 || 0 || 7/55
| [[SpencePent]] || 318 || 367 || 60509 || 198 || 46480 || 90032 || 11806 || 7 || 727 || 0 || 7/55
|-
|-
| [[MetaGod]] || 315 || 56 || 30907 || 16 || 1710 || 7168 || 361 || 1 || 232 || 7 || 0/55
