Player Statistics: Difference between revisions

From Simplicitypvp
Jump to navigation Jump to search
No edit summary
No edit summary
Line 9: Line 9:
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements
|-
|-
| [[Yukarion]] || 11900 || 5925 || 4905903 || 640 || 114306 || 19838 || 764 || 269 || 25547 || 1 || 28/55
| [[Yukarion]] || 11988 || 5956 || 4910197 || 640 || 114306 || 19838 || 764 || 269 || 25573 || 1 || 28/55
|-
|-
| [[MisterStrawman]] || 7620 || 2620 || 1170764 || 2171 || 197298 || 535938 || 493477 || 90 || 37175 || 169 || 55/55
| [[MisterStrawman]] || 7644 || 2651 || 1177475 || 2195 || 198107 || 536108 || 493485 || 90 || 37328 || 210 || 55/55
|-
|-
| [[JezdziecBezNicka]] || 7469 || 11642 || 765716 || 315 || 462831 || 1849582 || 559651 || 1 || 28267 || 0 || 35/55
| [[JezdziecBezNicka]] || 7515 || 11689 || 766880 || 317 || 462934 || 1862981 || 566133 || 1 || 28341 || 0 || 35/55
|-
|-
| [[morl0ck]] || 4531 || 3523 || 775741 || 824 || 513820 || 584283 || 174464 || 458 || 15680 || 0 || 36/55
| [[morl0ck]] || 4533 || 3528 || 776297 || 824 || 513861 || 584767 || 174488 || 458 || 15694 || 0 || 36/55
|-
|-
| [[JavelinFury]] || 3563 || 5540 || 1957299 || 1994 || 241337 || 357430 || 242566 || 683 || 27945 || 107 || 52/55
| [[JavelinFury]] || 3570 || 5550 || 1963345 || 2000 || 241799 || 357760 || 243803 || 690 || 28101 || 109 || 52/55
|-
|-
| [[RevStoningpot]] || 3519 || 1266 || 92018 || 189 || 166671 || 77659 || 15641 || 17 || 3388 || 7 || 16/55
| [[RevStoningpot]] || 3519 || 1266 || 92018 || 189 || 166671 || 77659 || 15641 || 17 || 3388 || 7 || 16/55
|-
|-
| [[CreaPat]] || 3473 || 4215 || 491604 || 537 || 56742 || 1251913 || 171419 || 78 || 9387 || 2224 || 27/55
| [[CreaPat]] || 3485 || 4240 || 496029 || 539 || 57087 || 1254304 || 172077 || 78 || 9441 || 2291 || 28/55
|-
|-
| [[clipchip]] || 3442 || 6567 || 2957940 || 1003 || 110222 || 376542 || 305183 || 1536 || 27571 || 46 || 55/55
| [[clipchip]] || 3465 || 6592 || 2977439 || 1004 || 110728 || 377858 || 305281 || 1541 || 27849 || 46 || 55/55
|-
|-
| [[mitte90]] || 2984 || 305 || 69652 || 72 || 5661 || 46856 || 10413 || 7 || 1093 || 0 || 27/55
| [[mitte90]] || 2984 || 305 || 69652 || 72 || 5661 || 46856 || 10413 || 7 || 1093 || 0 || 27/55
|-
|-
| [[DakkaDok]] || 2632 || 2474 || 664643 || 253 || 165511 || 241802 || 27768 || 138 || 6579 || 0 || 38/55
| [[DakkaDok]] || 2646 || 2491 || 665524 || 253 || 165530 || 241804 || 27768 || 138 || 6585 || 0 || 38/55
|-
|-
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/55
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/55
Line 33: Line 33:
| [[miniwimi]] || 2483 || 3360 || 792955 || 541 || 279460 || 195423 || 338094 || 206 || 9728 || 0 || 18/55
| [[miniwimi]] || 2483 || 3360 || 792955 || 541 || 279460 || 195423 || 338094 || 206 || 9728 || 0 || 18/55
|-
|-
| [[Pippinger]] || 2361 || 4369 || 1576849 || 210 || 86114 || 205156 || 36395 || 84 || 13788 || 0 || 26/55
| [[Pippinger]] || 2412 || 4413 || 1580005 || 211 || 86226 || 205502 || 36901 || 84 || 13839 || 0 || 26/55
|-
|-
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/55
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/55
Line 42: Line 42:
|-
|-
| [[Ultra_Badass]] || 2150 || 2370 || 395912 || 182 || 62473 || 259325 || 48822 || 45 || 9288 || 2 || 34/55
| [[Ultra_Badass]] || 2150 || 2370 || 395912 || 182 || 62473 || 259325 || 48822 || 45 || 9288 || 2 || 34/55
|-
| [[ostrich1414]] || 2009 || 2875 || 879467 || 895 || 69552 || 165422 || 80186 || 86 || 14494 || 186 || 53/55
|-
|-
| [[LegendaryArtz]] || 1995 || 1642 || 391989 || 329 || 195265 || 187757 || 52061 || 57 || 7466 || 13 || 32/55
| [[LegendaryArtz]] || 1995 || 1642 || 391989 || 329 || 195265 || 187757 || 52061 || 57 || 7466 || 13 || 32/55
|-
|-
| [[ostrich1414]] || 1890 || 2842 || 853695 || 877 || 68691 || 157744 || 77039 || 82 || 13613 || 185 || 53/55
| [[AjahnMara]] || 1923 || 880 || 130170 || 64 || 12254 || 43414 || 18061 || 12 || 3932 || 18 || 40/55
|-
| [[AjahnMara]] || 1887 || 855 || 126460 || 64 || 12128 || 43073 || 17795 || 12 || 3824 || 18 || 40/55
|-
|-
| [[Gnatogryz]] || 1804 || 696 || 93376 || 68 || 24852 || 112985 || 28568 || 5 || 2086 || 0 || 18/55
| [[Gnatogryz]] || 1804 || 696 || 93376 || 68 || 24852 || 112985 || 28568 || 5 || 2086 || 0 || 18/55
|-
|-
| [[Melvin3000]] || 1680 || 2162 || 380167 || 368 || 121324 || 183253 || 1556435 || 209 || 12849 || 0 || 30/55
| [[Melvin3000]] || 1680 || 2163 || 380167 || 368 || 121324 || 183253 || 1556435 || 209 || 12849 || 0 || 30/55
|-
|-
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/55
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/55
Line 59: Line 59:
| [[emarshall01]] || 1476 || 220 || 46298 || 16 || 4077 || 28576 || 7869 || 1 || 617 || 0 || 30/55
| [[emarshall01]] || 1476 || 220 || 46298 || 16 || 4077 || 28576 || 7869 || 1 || 617 || 0 || 30/55
|-
|-
| [[jackswastedtime]] || 1450 || 673 || 222921 || 302 || 19705 || 57707 || 248759 || 3 || 6872 || 0 || 39/55
| [[jackswastedtime]] || 1452 || 674 || 223511 || 302 || 19713 || 57717 || 248760 || 3 || 6886 || 0 || 39/55
|-
|-
| [[Infam0us2]] || 1428 || 1635 || 468362 || 245 || 64448 || 87287 || 39164 || 34 || 4964 || 0 || 5/55
| [[Infam0us2]] || 1428 || 1635 || 468362 || 245 || 64448 || 87287 || 39164 || 34 || 4964 || 0 || 5/55
Line 66: Line 66:
|-
|-
| [[iQuint]] || 1349 || 3008 || 534564 || 1132 || 403788 || 163358 || 196551 || 250 || 6380 || 0 || 27/55
| [[iQuint]] || 1349 || 3008 || 534564 || 1132 || 403788 || 163358 || 196551 || 250 || 6380 || 0 || 27/55
|-
| [[dariepearjuicy]] || 1287 || 1934 || 567953 || 725 || 80656 || 188865 || 54729 || 177 || 5828 || 17 || 34/55
|-
|-
| [[Cinnabars]] || 1251 || 1140 || 416316 || 207 || 350038 || 266180 || 44276 || 88 || 3915 || 0 || 16/55
| [[Cinnabars]] || 1251 || 1140 || 416316 || 207 || 350038 || 266180 || 44276 || 88 || 3915 || 0 || 16/55
|-
| [[dariepearjuicy]] || 1240 || 1912 || 543680 || 642 || 79133 || 185874 || 53395 || 176 || 5600 || 5 || 30/55
|-
|-
| [[ypy]] || 1239 || 729 || 74695 || 185 || 25125 || 37864 || 5883 || 21 || 1498 || 3 || 27/55
| [[ypy]] || 1239 || 729 || 74695 || 185 || 25125 || 37864 || 5883 || 21 || 1498 || 3 || 27/55
Line 78: Line 78:
|-
|-
| [[M_BRIX]] || 1167 || 1473 || 234796 || 565 || 69906 || 81479 || 5177 || 4 || 5411 || 1 || 13/55
| [[M_BRIX]] || 1167 || 1473 || 234796 || 565 || 69906 || 81479 || 5177 || 4 || 5411 || 1 || 13/55
|-
| [[pippenger]] || 1162 || 743 || 584278 || 35 || 3212 || 36760 || 4156 || 14 || 4268 || 0 || 19/55
|-
|-
| [[assas170]] || 1134 || 1212 || 258768 || 57 || 66146 || 96267 || 19936 || 105 || 1853 || 0 || 19/55
| [[assas170]] || 1134 || 1212 || 258768 || 57 || 66146 || 96267 || 19936 || 105 || 1853 || 0 || 19/55
|-
| [[pippenger]] || 1131 || 682 || 570228 || 29 || 2450 || 36636 || 4149 || 14 || 4136 || 0 || 15/55
|-
|-
| [[Fluz43]] || 1105 || 1150 || 577603 || 768 || 48597 || 83705 || 6779 || 191 || 5015 || 0 || 23/55
| [[Fluz43]] || 1105 || 1150 || 577603 || 768 || 48597 || 83705 || 6779 || 191 || 5015 || 0 || 23/55
Line 104: Line 104:
|-
|-
| [[elocphant]] || 977 || 1817 || 579765 || 2534 || 536571 || 219438 || 20156 || 362 || 3624 || 0 || 0/55
| [[elocphant]] || 977 || 1817 || 579765 || 2534 || 536571 || 219438 || 20156 || 362 || 3624 || 0 || 0/55
|-
| [[MutualistManiac]] || 974 || 651 || 246388 || 138 || 15656 || 100864 || 19093 || 11 || 4678 || 0 || 33/55
|-
|-
| [[lysergidi]] || 973 || 519 || 139993 || 377 || 45595 || 8194 || 323 || 48 || 863 || 3 || 11/55
| [[lysergidi]] || 973 || 519 || 139993 || 377 || 45595 || 8194 || 323 || 48 || 863 || 3 || 11/55
Line 113: Line 115:
| [[OrionTheBuilder]] || 964 || 791 || 304876 || 195 || 18901 || 521185 || 48508 || 47 || 4567 || 2 || 4/55
| [[OrionTheBuilder]] || 964 || 791 || 304876 || 195 || 18901 || 521185 || 48508 || 47 || 4567 || 2 || 4/55
|-
|-
| [[worldruler086]] || 962 || 966 || 89450 || 93 || 12392 || 16279 || 1348 || 0 || 1796 || 0 || 18/55
| [[worldruler086]] || 963 || 970 || 90045 || 93 || 12416 || 16279 || 1348 || 0 || 1801 || 0 || 18/55
|-
| [[MutualistManiac]] || 956 || 630 || 239705 || 136 || 15324 || 99568 || 19021 || 11 || 4543 || 0 || 33/55
|-
|-
| [[el_andres96]] || 949 || 720 || 97779 || 222 || 41955 || 49225 || 5525 || 103 || 1233 || 1 || 12/55
| [[el_andres96]] || 949 || 720 || 97779 || 222 || 41955 || 49225 || 5525 || 103 || 1233 || 1 || 12/55
Line 129: Line 129:
| [[SakuraYuuki91]] || 829 || 143 || 17760 || 21 || 7327 || 9468 || 793 || 0 || 311 || 0 || 10/55
| [[SakuraYuuki91]] || 829 || 143 || 17760 || 21 || 7327 || 9468 || 793 || 0 || 311 || 0 || 10/55
|-
|-
| [[Mattias48o]] || 826 || 1053 || 302607 || 67 || 16393 || 261089 || 30792 || 3 || 4157 || 0 || 35/55
| [[Mattias48o]] || 826 || 1055 || 302651 || 67 || 16394 || 261090 || 30792 || 3 || 4160 || 0 || 35/55
|-
|-
| [[LetsGetTr0pical]] || 817 || 164 || 73905 || 52 || 43059 || 43095 || 8659 || 24 || 749 || 0 || 13/55
| [[LetsGetTr0pical]] || 817 || 164 || 73905 || 52 || 43059 || 43095 || 8659 || 24 || 749 || 0 || 13/55
|-
|-
| [[starseed11]] || 808 || 1947 || 186581 || 442 || 21302 || 45283 || 52225 || 69 || 3872 || 0 || 23/55
| [[starseed11]] || 810 || 1954 || 187084 || 444 || 21422 || 45336 || 52228 || 69 || 3877 || 0 || 23/55
|-
|-
| [[smp247]] || 780 || 543 || 275199 || 58 || 9212 || 150740 || 94613 || 1 || 3699 || 0 || 35/55
| [[smp247]] || 780 || 543 || 275199 || 58 || 9212 || 150740 || 94613 || 1 || 3699 || 0 || 35/55
|-
| [[The_Fulgurator]] || 779 || 1222 || 501417 || 129 || 26499 || 77618 || 8641 || 23 || 5100 || 0 || 24/55
|-
|-
| [[Jindol]] || 770 || 84 || 29564 || 5 || 1126 || 13206 || 893 || 0 || 635 || 0 || 0/55
| [[Jindol]] || 770 || 84 || 29564 || 5 || 1126 || 13206 || 893 || 0 || 635 || 0 || 0/55
|-
| [[The_Fulgurator]] || 768 || 1185 || 495380 || 126 || 26119 || 77495 || 8635 || 23 || 5040 || 0 || 24/55
|-
|-
| [[rdnxl]] || 764 || 83 || 6464 || 58 || 15166 || 1401 || 65 || 0 || 51 || 0 || 0/55
| [[rdnxl]] || 764 || 83 || 6464 || 58 || 15166 || 1401 || 65 || 0 || 51 || 0 || 0/55
Line 171: Line 171:
| [[DeftPaw]] || 626 || 809 || 244235 || 126 || 12878 || 132614 || 14948 || 96 || 2575 || 0 || 7/55
| [[DeftPaw]] || 626 || 809 || 244235 || 126 || 12878 || 132614 || 14948 || 96 || 2575 || 0 || 7/55
|-
|-
| [[12YearOldAdmin]] || 624 || 217 || 35769 || 127 || 4864 || 10085 || 9922 || 16 || 17475 || 15 || 28/55
| [[12YearOldAdmin]] || 625 || 220 || 35949 || 128 || 4873 || 10085 || 9922 || 16 || 17477 || 16 || 28/55
|-
|-
| [[Flippe_89]] || 620 || 324 || 29208 || 15 || 34728 || 6434 || 300 || 6 || 222 || 0 || 6/55
| [[Flippe_89]] || 620 || 324 || 29208 || 15 || 34728 || 6434 || 300 || 6 || 222 || 0 || 6/55
Line 188: Line 188:
|-
|-
| [[utuoo2234]] || 569 || 437 || 68610 || 87 || 20655 || 53247 || 3282 || 14 || 390 || 0 || 0/55
| [[utuoo2234]] || 569 || 437 || 68610 || 87 || 20655 || 53247 || 3282 || 14 || 390 || 0 || 0/55
|-
| [[Azdin]] || 554 || 950 || 398259 || 122 || 18913 || 90673 || 11491 || 0 || 4111 || 7 || 33/55
|-
|-
| [[CaptainKirov]] || 550 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
| [[CaptainKirov]] || 550 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
Line 209: Line 211:
| [[FoSchnizzle]] || 526 || 691 || 58315 || 161 || 123131 || 31168 || 3871 || 64 || 554 || 0 || 0/55
| [[FoSchnizzle]] || 526 || 691 || 58315 || 161 || 123131 || 31168 || 3871 || 64 || 554 || 0 || 0/55
|-
|-
| [[Azdin]] || 523 || 888 || 373089 || 122 || 18122 || 83833 || 10516 || 0 || 3862 || 7 || 33/55
| [[Angr]] || 523 || 316 || 59067 || 151 || 9719 || 13743 || 35214 || 13 || 1562 || 16 || 22/55
|-
| [[Angr]] || 521 || 308 || 59043 || 151 || 9718 || 13743 || 34259 || 13 || 1562 || 16 || 22/55
|-
|-
| [[devilMayCry90]] || 519 || 416 || 103550 || 140 || 24432 || 128225 || 23311 || 29 || 1398 || 0 || 23/55
| [[devilMayCry90]] || 519 || 416 || 103550 || 140 || 24432 || 128225 || 23311 || 29 || 1398 || 0 || 23/55
Line 232: Line 232:
|-
|-
| [[Dj_ANNIHILATE]] || 483 || 8 || 46 || 0 || 58 || 26 || 1 || 0 || 2 || 0 || 0/55
| [[Dj_ANNIHILATE]] || 483 || 8 || 46 || 0 || 58 || 26 || 1 || 0 || 2 || 0 || 0/55
|-
| [[UltraOrc]] || 478 || 386 || 195128 || 24 || 14598 || 82919 || 43149 || 3 || 4122 || 0 || 40/55
|-
|-
| [[VenusAngelic_]] || 472 || 45 || 3720 || 10 || 961 || 855 || 126 || 2 || 62 || 0 || 0/55
| [[VenusAngelic_]] || 472 || 45 || 3720 || 10 || 961 || 855 || 126 || 2 || 62 || 0 || 0/55
Line 241: Line 243:
| [[ZeroVisibility]] || 447 || 139 || 44064 || 57 || 7033 || 8950 || 1591 || 17 || 258 || 0 || 2/55
| [[ZeroVisibility]] || 447 || 139 || 44064 || 57 || 7033 || 8950 || 1591 || 17 || 258 || 0 || 2/55
|-
|-
| [[UltraOrc]] || 447 || 365 || 182736 || 23 || 13443 || 69481 || 33010 || 3 || 3704 || 0 || 40/55
| [[Sengorn_Leopard]] || 447 || 875 || 248361 || 38 || 7933 || 55533 || 37150 || 6 || 3899 || 4 || 37/55
|-
|-
| [[gunman135]] || 446 || 101 || 24051 || 24 || 6020 || 5246 || 243 || 4 || 167 || 0 || 0/55
| [[gunman135]] || 446 || 101 || 24051 || 24 || 6020 || 5246 || 243 || 4 || 167 || 0 || 0/55
Line 248: Line 250:
|-
|-
| [[_Huginn_]] || 441 || 167 || 25018 || 13 || 4025 || 10391 || 1890 || 0 || 300 || 0 || 1/55
| [[_Huginn_]] || 441 || 167 || 25018 || 13 || 4025 || 10391 || 1890 || 0 || 300 || 0 || 1/55
|-
| [[Sengorn_Leopard]] || 437 || 862 || 246275 || 38 || 7896 || 55442 || 37146 || 5 || 3879 || 4 || 37/55
|-
|-
| [[DEROS1337]] || 433 || 247 || 73000 || 34 || 22149 || 46851 || 2643 || 13 || 522 || 0 || 26/55
| [[DEROS1337]] || 433 || 247 || 73000 || 34 || 22149 || 46851 || 2643 || 13 || 522 || 0 || 26/55
Line 260: Line 260:
|-
|-
| [[peanutmartin]] || 425 || 14 || 7771 || 17 || 767 || 2464 || 156 || 0 || 71 || 0 || 3/55
| [[peanutmartin]] || 425 || 14 || 7771 || 17 || 767 || 2464 || 156 || 0 || 71 || 0 || 3/55
|-
| [[AllSixSix]] || 425 || 638 || 199158 || 42 || 4670 || 22602 || 1486 || 16 || 2412 || 0 || 15/55
|-
|-
| [[truedescent]] || 423 || 494 || 114365 || 164 || 18346 || 37541 || 43834 || 4 || 2083 || 0 || 0/55
| [[truedescent]] || 423 || 494 || 114365 || 164 || 18346 || 37541 || 43834 || 4 || 2083 || 0 || 0/55
Line 275: Line 277:
| [[Imicus]] || 397 || 4 || 505 || 0 || 417 || 19 || 1 || 0 || 3 || 0 || 0/55
| [[Imicus]] || 397 || 4 || 505 || 0 || 417 || 19 || 1 || 0 || 3 || 0 || 0/55
|-
|-
| [[AllSixSix]] || 393 || 624 || 198864 || 42 || 4627 || 22313 || 1471 || 16 || 2410 || 0 || 13/55
| [[TheHolyBabble]] || 397 || 392 || 32780 || 149 || 7548 || 13743 || 111001 || 10 || 1062 || 10 || 26/55
|-
|-
| [[Pinkanator]] || 392 || 404 || 62818 || 243 || 12746 || 159186 || 34405 || 61 || 1492 || 255 || 0/55
| [[Pinkanator]] || 392 || 404 || 62818 || 243 || 12746 || 159186 || 34405 || 61 || 1492 || 255 || 0/55
Line 285: Line 287:
| [[bloodlucky]] || 387 || 690 || 189175 || 174 || 8 || 158968 || 8978 || 18 || 2767 || 0 || 0/55
| [[bloodlucky]] || 387 || 690 || 189175 || 174 || 8 || 158968 || 8978 || 18 || 2767 || 0 || 0/55
|-
|-
| [[TheHolyBabble]] || 387 || 380 || 32723 || 146 || 7542 || 13743 || 111001 || 10 || 1060 || 10 || 26/55
| [[Cocoaboa]] || 386 || 667 || 94842 || 188 || 255538 || 14640 || 3060 || 119 || 714 || 0 || 23/55
|-
| [[Cocoaboa]] || 386 || 665 || 94842 || 188 || 255538 || 14640 || 3060 || 119 || 714 || 0 || 23/55
|-
|-
| [[doopqoob]] || 379 || 514 || 98384 || 250 || 14761 || 24713 || 1770 || 4 || 1307 || 0 || 1/55
| [[doopqoob]] || 379 || 514 || 98384 || 250 || 14761 || 24713 || 1770 || 4 || 1307 || 0 || 1/55
Line 310: Line 310:
|-
|-
| [[Psilopsy]] || 352 || 14 || 3031 || 2 || 850 || 396 || 15 || 0 || 20 || 0 || 0/55
| [[Psilopsy]] || 352 || 14 || 3031 || 2 || 850 || 396 || 15 || 0 || 20 || 0 || 0/55
|-
| [[SpawnerActivator]] || 350 || 302 || 63434 || 70 || 51473 || 19577 || 935 || 53 || 464 || 9 || 18/55
|-
|-
| [[Severate]] || 350 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
| [[Severate]] || 350 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
|-
|-
| [[gpnq]] || 346 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
| [[gpnq]] || 346 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
|-
| [[SpawnerActivator]] || 346 || 296 || 61615 || 70 || 51414 || 19480 || 922 || 53 || 443 || 9 || 18/55
|-
|-
| [[Pooligan]] || 346 || 2 || 278 || 1 || 162 || 0 || 0 || 0 || 2 || 0 || 0/55
| [[Pooligan]] || 346 || 2 || 278 || 1 || 162 || 0 || 0 || 0 || 2 || 0 || 0/55
Line 321: Line 321:
| [[dpylz]] || 343 || 95 || 641 || 6 || 153 || 0 || 0 || 0 || 4 || 0 || 8/55
| [[dpylz]] || 343 || 95 || 641 || 6 || 153 || 0 || 0 || 0 || 4 || 0 || 8/55
|-
|-
| [[C4K3]] || 342 || 198 || 28044 || 13 || 2837 || 2626 || 912 || 3 || 391 || 0 || 7/55
| [[C4K3]] || 342 || 207 || 28044 || 13 || 2837 || 2626 || 912 || 3 || 391 || 0 || 7/55
|-
|-
| [[dx_one]] || 341 || 83 || 8137 || 14 || 1718 || 11164 || 604 || 1 || 189 || 0 || 14/55
| [[dx_one]] || 341 || 83 || 8137 || 14 || 1718 || 11164 || 604 || 1 || 189 || 0 || 14/55
Line 329: Line 329:
| [[Bloop_]] || 330 || 20 || 157 || 7 || 1455 || 0 || 0 || 0 || 1 || 0 || 0/55
| [[Bloop_]] || 330 || 20 || 157 || 7 || 1455 || 0 || 0 || 0 || 1 || 0 || 0/55
|-
|-
| [[Dhakir]] || 329 || 344 || 109038 || 46 || 72392 || 30534 || 8276 || 3 || 1389 || 0 || 24/55
| [[Dhakir]] || 329 || 345 || 109041 || 46 || 72392 || 30534 || 8276 || 3 || 1389 || 0 || 24/55
|-
|-
| [[Birdistheword162]] || 328 || 5 || 0 || 3 || 881 || 0 || 0 || 0 || 0 || 0 || 0/55
| [[Birdistheword162]] || 328 || 5 || 0 || 3 || 881 || 0 || 0 || 0 || 0 || 0 || 0/55
Line 353: Line 353:
| [[gnaeh]] || 311 || 149 || 22205 || 16 || 15132 || 68731 || 8692 || 0 || 305 || 0 || 10/55
| [[gnaeh]] || 311 || 149 || 22205 || 16 || 15132 || 68731 || 8692 || 0 || 305 || 0 || 10/55
|-
|-
| [[hugobros3]] || 307 || 234 || 66833 || 45 || 5287 || 98687 || 6930 || 13 || 766 || 0 || 3/55
| [[hugobros3]] || 308 || 235 || 67287 || 47 || 5310 || 98921 || 6950 || 13 || 773 || 0 || 8/55
|-
|-
| [[pthiessen]] || 304 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
| [[pthiessen]] || 304 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
Line 367: Line 367:
| [[Master_Xybot]] || 292 || 258 || 169782 || 59 || 7088 || 25662 || 5971 || 6 || 1602 || 0 || 31/55
| [[Master_Xybot]] || 292 || 258 || 169782 || 59 || 7088 || 25662 || 5971 || 6 || 1602 || 0 || 31/55
|-
|-
| [[cocojack]] || 290 || 206 || 46244 || 19 || 52804 || 27483 || 2238 || 10 || 506 || 0 || 12/55
| [[Munigrot]] || 292 || 276 || 238518 || 121 || 30560 || 53122 || 10253 || 0 || 3547 || 60 || 26/55
|-
| [[cocojack]] || 290 || 207 || 46246 || 19 || 52804 || 27483 || 2238 || 10 || 506 || 0 || 12/55
|-
|-
| [[Yacc]] || 287 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
| [[Yacc]] || 287 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
|-
| [[Munigrot]] || 286 || 268 || 233775 || 118 || 30126 || 52387 || 10050 || 0 || 3449 || 56 || 26/55
|-
|-
| [[Nthforcer1]] || 285 || 2 || 57 || 0 || 13 || 1 || 0 || 0 || 1 || 0 || 0/55
| [[Nthforcer1]] || 285 || 2 || 57 || 0 || 13 || 1 || 0 || 0 || 1 || 0 || 0/55
Line 399: Line 399:
| [[_iCircleStrafe]] || 278 || 424 || 52055 || 182 || 35849 || 34063 || 4223 || 60 || 548 || 0 || 0/55
| [[_iCircleStrafe]] || 278 || 424 || 52055 || 182 || 35849 || 34063 || 4223 || 60 || 548 || 0 || 0/55
|-
|-
| [[Sellout8]] || 277 || 93 || 20033 || 24 || 1605 || 3227 || 293 || 0 || 140 || 0 || 25/55
| [[Sellout8]] || 277 || 95 || 20044 || 24 || 1605 || 3227 || 293 || 0 || 140 || 0 || 25/55
|-
|-
| [[SPARTAN_HIPPO]] || 275 || 24 || 1529 || 2 || 1763 || 1233 || 35 || 30 || 13 || 0 || 0/55
| [[SPARTAN_HIPPO]] || 275 || 24 || 1529 || 2 || 1763 || 1233 || 35 || 30 || 13 || 0 || 0/55
Line 452: Line 452:
|-
|-
| [[Maaaaaaaaaax]] || 247 || 275 || 104584 || 85 || 16022 || 99855 || 17504 || 1 || 1434 || 0 || 34/55
| [[Maaaaaaaaaax]] || 247 || 275 || 104584 || 85 || 16022 || 99855 || 17504 || 1 || 1434 || 0 || 34/55
|-
| [[OstrichsCoolAlt]] || 246 || 213 || 47083 || 53 || 2337 || 2023 || 463 || 3 || 433 || 7 || 29/55
|-
|-
| [[AForceThree]] || 245 || 404 || 257355 || 199 || 15855 || 60902 || 10187 || 73 || 3296 || 30 || 32/55
| [[AForceThree]] || 245 || 404 || 257355 || 199 || 15855 || 60902 || 10187 || 73 || 3296 || 30 || 32/55
Line 464: Line 466:
|-
|-
| [[xxxKyle24xxx]] || 240 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
| [[xxxKyle24xxx]] || 240 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
|-
| [[Sellout9]] || 238 || 380 || 203103 || 30 || 9505 || 68116 || 7431 || 37 || 2666 || 4 || 38/55
|-
|-
| [[SeriousDan27]] || 237 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
| [[SeriousDan27]] || 237 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
|-
|-
| [[Everbad51]] || 237 || 210 || 77282 || 16 || 2441 || 8251 || 18987 || 0 || 794 || 0 || 30/55
| [[Everbad51]] || 237 || 210 || 77282 || 16 || 2441 || 8251 || 18987 || 0 || 794 || 0 || 30/55
|-
| [[b9b9]] || 236 || 337 || 193752 || 24 || 10514 || 32045 || 11930 || 19 || 3981 || 0 || 39/55
|-
|-
| [[Sir_Phenhex]] || 236 || 278 || 87823 || 432 || 17841 || 2669 || 401 || 1 || 585 || 0 || 26/55
| [[Sir_Phenhex]] || 236 || 278 || 87823 || 432 || 17841 || 2669 || 401 || 1 || 585 || 0 || 26/55
Line 482: Line 488:
|-
|-
| [[Unic0rnb0i]] || 228 || 10 || 1514 || 8 || 1274 || 894 || 40 || 1 || 14 || 0 || 0/55
| [[Unic0rnb0i]] || 228 || 10 || 1514 || 8 || 1274 || 894 || 40 || 1 || 14 || 0 || 0/55
|-
| [[Sellout9]] || 226 || 357 || 188650 || 30 || 8497 || 62625 || 6395 || 32 || 2383 || 0 || 37/55
|-
|-
| [[Metafor_]] || 226 || 87 || 21594 || 7 || 3923 || 5216 || 368 || 0 || 279 || 0 || 0/55
| [[Metafor_]] || 226 || 87 || 21594 || 7 || 3923 || 5216 || 368 || 0 || 279 || 0 || 0/55
Line 522: Line 526:
|-
|-
