Player Statistics/Table: Difference between revisions

From Simplicitypvp
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Villagers Traded With !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined !! Spawners mined !! Ender Dragons Killed !! Withers Killed !! Elder Guardians Killed !! Evokers Killed !! Skeleton Horses Killed !! Piglin Brutes Killed
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Villagers Traded With !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined !! Spawners mined !! Ender Dragons Killed !! Withers Killed !! Elder Guardians Killed !! Evokers Killed !! Skeleton Horses Killed !! Piglin Brutes Killed
|-
|-
| [[Yukarion]] || 15078 || 8847 || 5726974 || 774 || 116764 || 20243 || 780 || 279 || 30421 || 8 || 49/81 || 0 || 89451 || 143 || 2652 || 1226 || 0 || 0 || 0 || 0 || 0 || 60 || 0
| [[Yukarion]] || 15158 || 8939 || 5769503 || 778 || 116878 || 20243 || 780 || 279 || 30471 || 8 || 49/81 || 0 || 89451 || 143 || 2652 || 1226 || 0 || 0 || 0 || 0 || 0 || 60 || 0
|-
|-
| [[clipchip]] || 9644 || 11655 || 6212504 || 3326 || 288248 || 741899 || 1359903 || 4184 || 39266 || 221 || 81/81 || 60562 || 1016812 || 9292 || 38442 || 162488 || 0 || 8 || 1063 || 16 || 57552 || 116 || 21
| [[clipchip]] || 9648 || 11657 || 6215613 || 3332 || 288352 || 741900 || 1359903 || 4184 || 39291 || 223 || 81/81 || 60562 || 1016822 || 9292 || 38442 || 162496 || 0 || 8 || 1063 || 16 || 57552 || 116 || 21
|-
|-
| [[MisterStrawman]] || 8766 || 3397 || 1358050 || 2671 || 215308 || 557038 || 524952 || 133 || 47225 || 338 || 62/81 || 46963 || 812887 || 14138 || 11089 || 627806 || 0 || 0 || 1 || 6 || 27 || 59 || 0
| [[MisterStrawman]] || 8768 || 3400 || 1358409 || 2671 || 215308 || 557038 || 524952 || 133 || 47244 || 338 || 62/81 || 46963 || 812887 || 14138 || 11089 || 627806 || 0 || 0 || 1 || 6 || 27 || 59 || 0
|-
|-
| [[ostrich1414]] || 8617 || 8222 || 2501157 || 5617 || 266773 || 381286 || 287296 || 1374 || 49068 || 1320 || 79/81 || 7026 || 1164017 || 32498 || 27567 || 1781612 || 23 || 10 || 44 || 4 || 99 || 337 || 13
| [[ostrich1414]] || 8743 || 8458 || 2618457 || 5697 || 283086 || 386222 || 289552 || 1407 || 49625 || 1692 || 79/81 || 7030 || 1165236 || 32519 || 27931 || 1783258 || 23 || 10 || 44 || 4 || 221 || 337 || 13
|-
|-
| [[TonTheKidRS]] || 8208 || 2447 || 373135 || 311 || 36191 || 54704 || 83707 || 114 || 10202 || 38 || 50/81 || 31636 || 46385 || 1121 || 2135 || 9480 || 4 || 0 || 1 || 6 || 27 || 46 || 0
| [[TonTheKidRS]] || 8338 || 2506 || 384515 || 317 || 37268 || 63980 || 83962 || 114 || 10353 || 38 || 51/81 || 31669 || 47075 || 1127 || 2139 || 11374 || 4 || 0 || 2 || 6 || 27 || 46 || 0
|-
|-
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/81 || 25126 || 1967239 || 27837 || 19995 || 158709 || 0 || 0 || 0 || 0 || 2 || 28 || 0
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/81 || 25126 || 1967239 || 27837 || 19995 || 158709 || 0 || 0 || 0 || 0 || 2 || 28 || 0
|-
|-
| [[JavelinFury]] || 6520 || 7873 || 2535506 || 2906 || 1624551 || 417601 || 473686 || 1464 || 39936 || 140 || 72/81 || 13511 || 1036963 || 3584124 || 117261 || 175734 || 1 || 6 || 9 || 8 || 475 || 574 || 4
| [[JavelinFury]] || 6520 || 7878 || 2535640 || 2906 || 1624555 || 417601 || 473686 || 1464 || 39943 || 140 || 72/81 || 13511 || 1036963 || 3584124 || 117261 || 175734 || 1 || 6 || 9 || 8 || 475 || 574 || 4
|-
|-
| [[Antzakes1]] || 6148 || 3761 || 1520923 || 1180 || 170095 || 362262 || 74471 || 2499 || 18489 || 0 || 52/81 || 585 || 490143 || 4958 || 6976 || 50357 || 3 || 7 || 9 || 5 || 5 || 11 || 0
| [[Antzakes1]] || 6148 || 3761 || 1520923 || 1180 || 170095 || 362262 || 74471 || 2499 || 18489 || 0 || 52/81 || 585 || 490143 || 4958 || 6976 || 50357 || 3 || 7 || 9 || 5 || 5 || 11 || 0
|-
|-
| [[DakkaDok]] || 5886 || 4481 || 754726 || 383 || 171506 || 247191 || 28136 || 180 || 4714 || 9 || 43/81 || 941 || 150409 || 1481 || 2865 || 13799 || 0 || 0 || 0 || 2 || 0 || 5 || 0
| [[DakkaDok]] || 5888 || 4490 || 754904 || 383 || 171510 || 247191 || 28136 || 180 || 4715 || 9 || 43/81 || 941 || 150409 || 1481 || 2866 || 13799 || 0 || 0 || 0 || 2 || 0 || 5 || 0
|-
|-
| [[Melvin3000]] || 5833 || 3719 || 447466 || 439 || 175602 || 4451342 || 7319622 || 217 || 14899 || 0 || 61/81 || 8 || 1188 || 121 || 3626 || 2630 || 0 || 0 || 0 || 0 || 5 || 4 || 0
| [[Melvin3000]] || 5833 || 3719 || 447466 || 439 || 175602 || 4451342 || 7319622 || 217 || 14899 || 0 || 61/81 || 8 || 1188 || 121 || 3626 || 2630 || 0 || 0 || 0 || 0 || 5 || 4 || 0
|-
|-
| [[dariepearjuicy]] || 5438 || 4949 || 12172194 || 5131 || 996598 || 386001 || 143159 || 747 || 23345 || 102 || 76/81 || 10298 || 6002804 || 3945 || 6019958 || 2108286 || 12 || 2 || 8 || 0 || 32 || 65 || 1
| [[dariepearjuicy]] || 5438 || 4957 || 12173396 || 5134 || 996637 || 386001 || 143159 || 747 || 23349 || 102 || 76/81 || 10298 || 6002804 || 3945 || 6019958 || 2108286 || 12 || 2 || 8 || 0 || 32 || 65 || 1
|-
|-
| [[NirkieSFR]] || 4702 || 3007 || 10126298 || 29 || 1626911 || 5465874 || 3614699 || 5 || 19479 || 762 || 78/81 || 5507 || 3399428 || 2585067 || 1113791 || 1942924 || 4 || 3 || 4 || 11 || 16 || 123 || 2
| [[NirkieSFR]] || 4712 || 3012 || 10131334 || 29 || 1627358 || 5467061 || 3614831 || 5 || 19685 || 762 || 78/81 || 5507 || 3399539 || 2585081 || 1113814 || 1950300 || 4 || 3 || 4 || 11 || 16 || 123 || 16
|-
|-
| [[morl0ck]] || 4657 || 3802 || 821550 || 839 || 517120 || 599706 || 178376 || 459 || 17011 || 0 || 41/81 || 2889 || 605610 || 8604 || 24119 || 31464 || 0 || 0 || 1 || 0 || 2 || 60 || 0
| [[CreaPat]] || 4680 || 7554 || 713206 || 795 || 96426 || 1699183 || 278591 || 83 || 14848 || 14553 || 57/81 || 149965 || 458967 || 4717 || 15570 || 118796 || 0 || 0 || 0 || 8 || 6 || 16 || 8
|-
|-
| [[CreaPat]] || 4565 || 7242 || 678157 || 791 || 95002 || 1679175 || 272773 || 81 || 14198 || 11816 || 52/81 || 142872 || 449507 || 4698 || 15432 || 116648 || 0 || 0 || 0 || 8 || 2 || 16 || 8
| [[morl0ck]] || 4657 || 3804 || 821575 || 839 || 517121 || 599706 || 178376 || 459 || 17013 || 0 || 41/81 || 2889 || 605610 || 8604 || 24119 || 31464 || 0 || 0 || 1 || 0 || 2 || 60 || 0
|-
| [[diGGing4gold]] || 3637 || 5250 || 1834605 || 50 || 31035 || 746949 || 200390 || 6 || 24753 || 38 || 60/81 || 97324 || 1644688 || 14466 || 126648 || 932655 || 3 || 0 || 1 || 30 || 101 || 130 || 0
|-
|-
| [[RevStoningpot]] || 3520 || 1271 || 92090 || 192 || 166719 || 77659 || 15641 || 17 || 3013 || 7 || 15/81 || 1422 || 33132 || 157 || 2505 || 11466 || 0 || 0 || 0 || 4 || 0 || 5 || 0
| [[RevStoningpot]] || 3520 || 1271 || 92090 || 192 || 166719 || 77659 || 15641 || 17 || 3013 || 7 || 15/81 || 1422 || 33132 || 157 || 2505 || 11466 || 0 || 0 || 0 || 4 || 0 || 5 || 0
|-
|-
| [[diGGing4gold]] || 3503 || 4847 || 1776952 || 50 || 29301 || 696135 || 191577 || 6 || 23165 || 31 || 57/81 || 95532 || 1551736 || 13810 || 124502 || 923829 || 3 || 0 || 1 || 24 || 101 || 129 || 0
| [[YogiNick]] || 3137 || 1789 || 246893 || 119 || 23220 || 83721 || 30156 || 49 || 6895 || 41 || 54/81 || 1019 || 132825 || 1273 || 2041 || 24333 || 8 || 0 || 0 || 6 || 2 || 120 || 0
|-
| [[YogiNick]] || 3130 || 1777 || 246608 || 119 || 23199 || 83696 || 30154 || 49 || 6890 || 41 || 53/81 || 1019 || 132787 || 1273 || 2041 || 24333 || 8 || 0 || 0 || 6 || 2 || 120 || 0
|-
|-
| [[mitte90]] || 3006 || 322 || 70340 || 73 || 5708 || 46893 || 10418 || 7 || 1048 || 0 || 26/81 || 923 || 50699 || 2442 || 4546 || 10556 || 0 || 0 || 0 || 0 || 0 || 6 || 0
| [[mitte90]] || 3006 || 322 || 70340 || 73 || 5708 || 46893 || 10418 || 7 || 1048 || 0 || 26/81 || 923 || 50699 || 2442 || 4546 || 10556 || 0 || 0 || 0 || 0 || 0 || 6 || 0
Line 41: Line 41:
| [[Francis_bot]] || 2966 || 834 || 3 || 22 || 0 || 0 || 0 || 0 || 771 || 0 || 11/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[Francis_bot]] || 2966 || 834 || 3 || 22 || 0 || 0 || 0 || 0 || 771 || 0 || 11/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[M_BRIX]] || 2889 || 3951 || 692904 || 1210 || 122046 || 160867 || 21130 || 217 || 23555 || 1 || 65/81 || 2952 || 283655 || 2690 || 33063 || 244884 || 4 || 0 || 1 || 3 || 6 || 210 || 27
| [[M_BRIX]] || 2916 || 3989 || 697442 || 1224 || 124036 || 182529 || 22351 || 223 || 23942 || 1 || 65/81 || 3175 || 287951 || 2690 || 33063 || 244900 || 4 || 0 || 1 || 3 || 6 || 210 || 27
|-
|-
| [[AntHand]] || 2840 || 3909 || 2120321 || 2086 || 235413 || 570521 || 231463 || 1414 || 24144 || 243 || 68/81 || 136153 || 471365 || 12004 || 23949 || 87545 || 47 || 10 || 60 || 21 || 1080 || 122 || 0
| [[Lord1]] || 2882 || 4038 || 2389459 || 2564 || 264738 || 537943 || 117142 || 2335 || 30736 || 315 || 65/81 || 33572 || 395541 || 8273 || 48334 || 107607 || 87 || 4 || 7 || 5 || 397 || 179 || 22
|-
|-
| [[Lord1]] || 2817 || 3804 || 2331595 || 2528 || 259029 || 530938 || 114332 || 2295 || 28709 || 315 || 65/81 || 33572 || 386545 || 8225 || 47944 || 105940 || 87 || 4 || 7 || 5 || 397 || 178 || 22
| [[AntHand]] || 2875 || 3968 || 2152861 || 2117 || 238941 || 574878 || 231995 || 1444 || 24890 || 283 || 72/81 || 137476 || 492645 || 12153 || 24125 || 95030 || 47 || 10 || 61 || 21 || 1080 || 122 || 27
|-
|-
| [[LegendaryArtz]] || 2631 || 2452 || 654943 || 379 || 213136 || 241624 || 69068 || 57 || 11602 || 13 || 57/81 || 17795 || 560125 || 882 || 10312 || 26905 || 19 || 0 || 2 || 4 || 89 || 5 || 13
| [[Wobbot]] || 2711 || 1149 || 3357 || 172 || 1928 || 325 || 9 || 9 || 124 || 0 || 17/81 || 0 || 13 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[Dakka_AETERNA]] || 2621 || 2572 || 1011125 || 156 || 44714 || 211576 || 36763 || 14 || 22366 || 20 || 43/81 || 1649 || 120438 || 3503 || 3487 || 16041 || 2 || 0 || 0 || 3 || 2 || 14 || 0
| [[Sellout9]] || 2638 || 3659 || 2143436 || 812 || 206329 || 483004 || 369995 || 1653 || 29630 || 3865 || 74/81 || 151141 || 458393 || 37962 || 13328 || 66710 || 326 || 5 || 98 || 4 || 26600 || 62 || 6
|-
| [[LegendaryArtz]] || 2632 || 2458 || 655143 || 380 || 213169 || 241655 || 69069 || 57 || 11609 || 13 || 57/81 || 17855 || 560125 || 882 || 10312 || 26905 || 19 || 0 || 2 || 4 || 89 || 5 || 13
|-
| [[Dakka_AETERNA]] || 2623 || 2576 || 1011199 || 156 || 44719 || 211585 || 36764 || 14 || 22371 || 20 || 43/81 || 1649 || 120438 || 3503 || 3487 || 16041 || 2 || 0 || 0 || 3 || 2 || 14 || 0
|-
|-
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
| [[Sellout9]] || 2589 || 3479 || 2101482 || 793 || 202940 || 468047 || 362367 || 1640 || 28994 || 2096 || 74/81 || 150028 || 436495 || 31422 || 13163 || 64497 || 326 || 5 || 82 || 4 || 26060 || 53 || 6
|-
|-
| [[Pippinger]] || 2499 || 4480 || 1597146 || 213 || 86617 || 206136 || 37118 || 84 || 13556 || 0 || 26/81 || 0 || 537769 || 213 || 824 || 137 || 0 || 0 || 0 || 0 || 0 || 8 || 0
| [[Pippinger]] || 2499 || 4480 || 1597146 || 213 || 86617 || 206136 || 37118 || 84 || 13556 || 0 || 26/81 || 0 || 537769 || 213 || 824 || 137 || 0 || 0 || 0 || 0 || 0 || 8 || 0
Line 59: Line 61:
| [[miniwimi]] || 2485 || 3368 || 795088 || 541 || 279476 || 195692 || 338123 || 206 || 9567 || 0 || 19/81 || 300 || 295157 || 6382 || 16717 || 174591 || 0 || 0 || 0 || 0 || 0 || 4 || 0
| [[miniwimi]] || 2485 || 3368 || 795088 || 541 || 279476 || 195692 || 338123 || 206 || 9567 || 0 || 19/81 || 300 || 295157 || 6382 || 16717 || 174591 || 0 || 0 || 0 || 0 || 0 || 4 || 0
|-
|-
| [[Wobbot]] || 2409 || 1055 || 3357 || 172 || 1928 || 325 || 9 || 9 || 124 || 0 || 17/81 || 0 || 13 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[SassSFR]] || 2338 || 1909 || 532143 || 96 || 33620 || 232521 || 104102 || 1 || 13250 || 961 || 69/81 || 11927 || 2228037 || 10995 || 10353 || 647901 || 12 || 2 || 0 || 0 || 11 || 66 || 0
|-
|-
| [[INDIGO011]] || 2335 || 3190 || 254443 || 863 || 103959 || 173397 || 28195 || 41 || 4872 || 0 || 23/81 || 0 || 229866 || 1484 || 14210 || 7490 || 0 || 0 || 0 || 0 || 0 || 1 || 0
| [[INDIGO011]] || 2335 || 3190 || 254443 || 863 || 103959 || 173397 || 28195 || 41 || 4872 || 0 || 23/81 || 0 || 229866 || 1484 || 14210 || 7490 || 0 || 0 || 0 || 0 || 0 || 1 || 0
|-
| [[SassSFR]] || 2319 || 1885 || 522147 || 96 || 32941 || 232335 || 104019 || 1 || 13037 || 961 || 66/81 || 11927 || 2227831 || 10995 || 10333 || 634657 || 12 || 2 || 0 || 0 || 11 || 60 || 0
|-
|-
| [[Ultra_Badass]] || 2290 || 2546 || 418184 || 182 || 63187 || 276562 || 55538 || 45 || 9473 || 2 || 36/81 || 1130 || 473205 || 2056 || 8895 || 15824 || 0 || 0 || 0 || 3 || 0 || 49 || 0
| [[Ultra_Badass]] || 2290 || 2546 || 418184 || 182 || 63187 || 276562 || 55538 || 45 || 9473 || 2 || 36/81 || 1130 || 473205 || 2056 || 8895 || 15824 || 0 || 0 || 0 || 3 || 0 || 49 || 0
Line 71: Line 71:
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[LordPastaYT]] || 2249 || 2062 || 1031244 || 516 || 50840 || 305346 || 58795 || 73 || 15941 || 19 || 42/81 || 230 || 241602 || 1048 || 14379 || 36807 || 0 || 0 || 0 || 0 || 0 || 35 || 0
| [[LordPastaYT]] || 2251 || 2068 || 1031791 || 516 || 50845 || 305348 || 58795 || 73 || 15947 || 19 || 42/81 || 230 || 241606 || 1048 || 14379 || 36807 || 0 || 0 || 0 || 0 || 0 || 35 || 0
|-
|-
| [[CrackyJoe]] || 2211 || 3225 || 817050 || 814 || 108231 || 195532 || 53423 || 198 || 26905 || 4 || 57/81 || 4475 || 139842 || 13996 || 7507 || 723970 || 4 || 1 || 0 || 0 || 23 || 46 || 12
| [[Korijenkins]] || 2249 || 3591 || 2393379 || 218 || 65725 || 342590 || 103520 || 1278 || 24908 || 42 || 64/81 || 84815 || 304056 || 9138 || 48947 || 104420 || 49 || 1 || 3 || 10 || 28 || 99 || 85
|-
|-
| [[Korijenkins]] || 2126 || 3423 || 2285480 || 201 || 61203 || 337846 || 102765 || 1273 || 21347 || 42 || 64/81 || 77193 || 301557 || 8653 || 46672 || 84447 || 45 || 1 || 2 || 10 || 28 || 63 || 53
| [[CrackyJoe]] || 2211 || 3227 || 817183 || 816 || 108266 || 195532 || 53423 || 198 || 26908 || 4 || 57/81 || 4475 || 139842 || 13996 || 7507 || 723970 || 4 || 1 || 0 || 0 || 23 || 46 || 12
|-
|-
| [[jackswastedtime]] || 2042 || 1315 || 427956 || 675 || 43944 || 83135 || 462691 || 94 || 15500 || 0 || 55/81 || 1874 || 182834 || 2242 || 4271 || 64104 || 1 || 3 || 1 || 1 || 2 || 94 || 0
| [[jackswastedtime]] || 2042 || 1315 || 427956 || 675 || 43944 || 83135 || 462691 || 94 || 15500 || 0 || 55/81 || 1874 || 182834 || 2242 || 4271 || 64104 || 1 || 3 || 1 || 1 || 2 || 94 || 0
|-
|-
| [[Azdin]] || 1982 || 4256 || 1014540 || 381 || 90249 || 1317876 || 225590 || 12 || 20901 || 106 || 55/81 || 6529 || 343488 || 155258 || 1626958 || 468757 || 225 || 0 || 1 || 11 || 9 || 1038 || 0
| [[Azdin]] || 2002 || 4305 || 1024841 || 382 || 91047 || 1346531 || 228619 || 12 || 21164 || 112 || 55/81 || 6529 || 348383 || 156321 || 1659635 || 469120 || 235 || 0 || 1 || 11 || 9 || 1048 || 0
|-
|-
| [[Sengorn_Leopard]] || 1967 || 3774 || 1069731 || 183 || 40479 || 261062 || 88061 || 59 || 18153 || 18 || 50/81 || 862 || 673884 || 5087 || 4471 || 1556762 || 5 || 0 || 33 || 8 || 34 || 40 || 0
| [[MoWobbler]] || 1982 || 2872 || 1102265 || 1180 || 119127 || 212182 || 60245 || 1002 || 21605 || 28 || 81/81 || 26606 || 344083 || 21974 || 22483 || 176646 || 7 || 2 || 18 || 10 || 41 || 28 || 18
|-
|-
| [[MoWobbler]] || 1966 || 2826 || 1081518 || 1082 || 115211 || 207133 || 60170 || 934 || 21418 || 28 || 81/81 || 26606 || 343887 || 21974 || 22364 || 176646 || 7 || 2 || 9 || 10 || 41 || 28 || 18
| [[Sengorn_Leopard]] || 1968 || 3778 || 1070057 || 183 || 40489 || 261229 || 88070 || 59 || 18159 || 18 || 50/81 || 862 || 675670 || 5087 || 4476 || 1556762 || 5 || 0 || 33 || 8 || 34 || 40 || 0
|-
|-
| [[Cocoaboa]] || 1953 || 1296 || 106345 || 255 || 287115 || 14844 || 3072 || 119 || 911 || 0 || 25/81 || 0 || 2613 || 15197 || 599 || 7270 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[Cocoaboa]] || 1953 || 1296 || 106345 || 255 || 287115 || 14844 || 3072 || 119 || 911 || 0 || 25/81 || 0 || 2613 || 15197 || 599 || 7270 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[ElectricChugg]] || 1941 || 2229 || 463896 || 296 || 49218 || 258551 || 61507 || 233 || 14231 || 6 || 56/81 || 14317 || 180105 || 2157 || 21861 || 5185 || 0 || 2 || 1 || 1 || 2338 || 67 || 0
| [[Robot_Francis]] || 1952 || 999 || 1692 || 70 || 1975 || 185 || 15 || 0 || 59 || 0 || 20/81 || 0 || 24 || 0 || 0 || 10 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
| [[ElectricChugg]] || 1942 || 2240 || 464343 || 296 || 49251 || 258551 || 61508 || 233 || 14278 || 6 || 56/81 || 14317 || 180402 || 2157 || 21870 || 5185 || 0 || 2 || 1 || 1 || 2338 || 67 || 0
|-
|-
| [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/81 || 168 || 58981 || 441 || 1098 || 7220 || 0 || 0 || 0 || 0 || 0 || 2 || 0
| [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/81 || 168 || 58981 || 441 || 1098 || 7220 || 0 || 0 || 0 || 0 || 0 || 2 || 0
Line 93: Line 95:
| [[Das_Dankgineer]] || 1781 || 1313 || 490038 || 123 || 30955 || 282724 || 47807 || 89 || 10704 || 5 || 53/81 || 16518 || 167695 || 1113 || 5508 || 39232 || 0 || 0 || 5 || 2 || 25 || 44 || 0
| [[Das_Dankgineer]] || 1781 || 1313 || 490038 || 123 || 30955 || 282724 || 47807 || 89 || 10704 || 5 || 53/81 || 16518 || 167695 || 1113 || 5508 || 39232 || 0 || 0 || 5 || 2 || 25 || 44 || 0
|-
|-
| [[Robot_Francis]] || 1686 || 876 || 1692 || 69 || 1948 || 185 || 15 || 0 || 59 || 0 || 20/81 || 0 || 24 || 0 || 0 || 10 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[Hamieb]] || 1729 || 2256 || 1447928 || 233 || 79694 || 266374 || 60332 || 162 || 22470 || 424 || 57/81 || 8981 || 233569 || 2383 || 17029 || 96159 || 7 || 0 || 298 || 5 || 6 || 87 || 0
|-
| [[Hamieb]] || 1652 || 2157 || 1388111 || 229 || 75050 || 185242 || 57278 || 161 || 21617 || 424 || 56/81 || 8979 || 227243 || 2339 || 16946 || 91277 || 5 || 0 || 26 || 5 || 6 || 87 || 0
|-
|-
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
Line 101: Line 101:
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[Bren4020]] || 1572 || 731 || 268375 || 183 || 33164 || 157597 || 43300 || 14 || 5848 || 2 || 41/81 || 125 || 103226 || 198 || 742 || 531 || 2 || 0 || 0 || 0 || 0 || 44 || 0
| [[Tenced]] || 1577 || 1995 || 852550 || 976 || 105069 || 319018 || 48608 || 372 || 19145 || 7 || 60/81 || 24958 || 157158 || 3337 || 8449 || 30003 || 11 || 0 || 0 || 13 || 90 || 73 || 0
|-
|-
| [[Tenced]] || 1564 || 1959 || 840961 || 970 || 104216 || 318637 || 48188 || 367 || 18890 || 7 || 58/81 || 24958 || 154489 || 3337 || 8449 || 30003 || 11 || 0 || 0 || 13 || 90 || 73 || 0
| [[Bren4020]] || 1572 || 732 || 268616 || 183 || 33171 || 157597 || 43300 || 14 || 5863 || 2 || 41/81 || 125 || 103226 || 198 || 742 || 531 || 2 || 0 || 0 || 0 || 0 || 44 || 0
|-
|-
| [[Diedie228]] || 1522 || 1229 || 405896 || 906 || 84138 || 191488 || 27336 || 110 || 5590 || 227 || 41/81 || 4112 || 28769 || 204 || 3365 || 5293 || 0 || 0 || 0 || 0 || 1 || 1 || 0
| [[Diedie228]] || 1522 || 1229 || 405896 || 906 || 84138 || 191488 || 27336 || 110 || 5590 || 227 || 41/81 || 4112 || 28769 || 204 || 3365 || 5293 || 0 || 0 || 0 || 0 || 1 || 1 || 0
Line 109: Line 109:
| [[emarshall01]] || 1506 || 259 || 64408 || 22 || 4811 || 32752 || 8705 || 1 || 821 || 0 || 32/81 || 265 || 12932 || 209 || 721 || 3918 || 2 || 0 || 0 || 3 || 0 || 2 || 0
| [[emarshall01]] || 1506 || 259 || 64408 || 22 || 4811 || 32752 || 8705 || 1 || 821 || 0 || 32/81 || 265 || 12932 || 209 || 721 || 3918 || 2 || 0 || 0 || 3 || 0 || 2 || 0
|-
|-
| [[Aktlasa]] || 1493 || 987 || 18132 || 377 || 9450 || 1584 || 77 || 0 || 124 || 0 || 18/81 || 0 || 1 || 0 || 0 || 6 || 0 || 0 || 0 || 0 || 2 || 0 || 0
| [[Aktlasa]] || 1493 || 993 || 18150 || 377 || 9450 || 1591 || 86 || 0 || 124 || 0 || 18/81 || 0 || 1 || 0 || 0 || 6 || 0 || 0 || 0 || 0 || 2 || 0 || 0
|-
| [[SkullerG]] || 1474 || 2316 || 517713 || 834 || 293710 || 1696582 || 2444670 || 1407 || 27079 || 1135 || 81/81 || 105983 || 437767 || 30215 || 21981 || 308702 || 1744 || 26 || 4471 || 12 || 72317 || 249 || 27
|-
| [[Infam0us2]] || 1470 || 1794 || 529166 || 259 || 66653 || 89804 || 39409 || 34 || 5593 || 0 || 32/81 || 0 || 189395 || 5774 || 26605 || 7729 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[QuintSFR]] || 1451 || 3266 || 562088 || 1152 || 405635 || 168808 || 196926 || 254 || 6497 || 0 || 28/81 || 12 || 531940 || 6363 || 6773 || 56247 || 0 || 0 || 0 || 0 || 0 || 6 || 0
