Player Statistics/Table: Difference between revisions

From Simplicitypvp
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined !! Spawners mined
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined !! Spawners mined
|-
|-
| [[Yukarion]] || 14265 || 7877 || 5344496 || 726 || 116209 || 20132 || 773 || 272 || 28293 || 1 || 34/67 || 89451 || 143 || 2652 || 1226 || 0
| [[Yukarion]] || 14301 || 7911 || 5371242 || 730 || 116282 || 20132 || 773 || 272 || 28453 || 1 || 34/67 || 89451 || 143 || 2652 || 1226 || 0
|-
|-
| [[MisterStrawman]] || 8741 || 3372 || 1353273 || 2629 || 213910 || 556573 || 524952 || 120 || 47008 || 318 || 63/67 || 812760 || 14133 || 11089 || 627806 || 0
| [[MisterStrawman]] || 8741 || 3373 || 1353273 || 2629 || 213910 || 556573 || 524952 || 120 || 47008 || 318 || 63/67 || 812760 || 14133 || 11089 || 627806 || 0
|-
|-
| [[clipchip]] || 8690 || 9968 || 5458949 || 2505 || 236235 || 653300 || 747430 || 3708 || 48813 || 58 || 69/67 || 943590 || 8602 || 35905 || 134726 || 0
| [[clipchip]] || 8729 || 10040 || 5486121 || 2527 || 237738 || 656053 || 748058 || 3732 || 49140 || 58 || 69/67 || 948685 || 8644 || 35939 || 135178 || 0
|-
|-
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/67 || 1967239 || 27837 || 19995 || 158709 || 0
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/67 || 1967239 || 27837 || 19995 || 158709 || 0
|-
|-
| [[TonTheKidRS]] || 7203 || 1924 || 340410 || 303 || 34124 || 50711 || 40971 || 86 || 9389 || 38 || 48/67 || 45738 || 1117 || 2035 || 9196 || 4
| [[TonTheKidRS]] || 7298 || 1974 || 340563 || 303 || 34128 || 50761 || 40986 || 86 || 9392 || 38 || 48/67 || 45739 || 1117 || 2035 || 9196 || 4
|-
|-
| [[ostrich1414]] || 7071 || 6357 || 1989636 || 3727 || 194321 || 350535 || 282877 || 1091 || 31655 || 560 || 68/67 || 1006595 || 28028 || 16746 || 1718268 || 13
| [[ostrich1414]] || 7099 || 6406 || 1995955 || 3764 || 195088 || 350870 || 283091 || 1093 || 31999 || 560 || 68/67 || 1006749 || 28028 || 16749 || 1719096 || 13
|-
|-
| [[DakkaDok]] || 5453 || 4203 || 743871 || 328 || 169359 || 247115 || 28136 || 179 || 4415 || 9 || 41/67 || 150409 || 1481 || 2860 || 13799 || 0
| [[DakkaDok]] || 5483 || 4221 || 744673 || 330 || 169437 || 247134 || 28136 || 180 || 4432 || 9 || 41/67 || 150409 || 1481 || 2860 || 13799 || 0
|-
|-
| [[Antzakes1]] || 5304 || 3033 || 1346583 || 869 || 149751 || 233224 || 50403 || 2176 || 11393 || 0 || 51/67 || 262903 || 4579 || 5475 || 44788 || 2
| [[Antzakes1]] || 5331 || 3060 || 1354216 || 878 || 150535 || 237496 || 51000 || 2191 || 11539 || 0 || 51/67 || 262903 || 4579 || 5511 || 44788 || 2
|-
|-
| [[JavelinFury]] || 4982 || 6947 || 2449117 || 2817 || 535053 || 414064 || 468672 || 1421 || 38598 || 140 || 62/67 || 1029485 || 575053 || 116832 || 169188 || 1
| [[JavelinFury]] || 5074 || 7012 || 2449185 || 2818 || 586893 || 414064 || 468672 || 1421 || 38611 || 140 || 62/67 || 1029485 || 777777 || 116832 || 169190 || 1
|-
|-
| [[morl0ck]] || 4620 || 3729 || 806703 || 829 || 516205 || 596658 || 177986 || 459 || 16509 || 0 || 38/67 || 598776 || 8567 || 24093 || 30803 || 0
| [[morl0ck]] || 4620 || 3729 || 806703 || 829 || 516205 || 596658 || 177986 || 459 || 16509 || 0 || 38/67 || 598776 || 8567 || 24093 || 30803 || 0
|-
|-
| [[CreaPat]] || 4240 || 6215 || 610866 || 756 || 88620 || 1657524 || 268448 || 81 || 12377 || 6024 || 39/67 || 389939 || 4347 || 13928 || 76108 || 0
| [[CreaPat]] || 4250 || 6244 || 613023 || 756 || 88965 || 1657545 || 268594 || 81 || 12433 || 6366 || 39/67 || 394715 || 4354 || 13959 || 76108 || 0
|-
|-
| [[Melvin3000]] || 3993 || 2762 || 434124 || 421 || 136247 || 903573 || 3598266 || 214 || 13167 || 0 || 62/67 || 1188 || 121 || 3626 || 2629 || 0
| [[Melvin3000]] || 4044 || 2780 || 434324 || 422 || 136249 || 945666 || 3669938 || 214 || 13206 || 0 || 62/67 || 1188 || 121 || 3626 || 2629 || 0
|-
|-
| [[dariepearjuicy]] || 3881 || 3660 || 1602419 || 3818 || 177597 || 374020 || 140248 || 675 || 19105 || 101 || 64/67 || 530518 || 3681 || 68788 || 683044 || 5
| [[dariepearjuicy]] || 3881 || 3663 || 1602797 || 3820 || 177642 || 374020 || 140248 || 678 || 19106 || 101 || 64/67 || 530518 || 3681 || 68788 || 683044 || 5
|-
|-
| [[NirkieSFR]] || 3530 || 2263 || 6704650 || 28 || 615121 || 5465726 || 3614628 || 5 || 18936 || 762 || 68/67 || 3398794 || 346367 || 1113780 || 1936685 || 4
| [[NirkieSFR]] || 3629 || 2332 || 6704921 || 28 || 693060 || 5465726 || 3614628 || 5 || 18943 || 762 || 68/67 || 3398809 || 558455 || 1113780 || 1936685 || 4
|-
|-
| [[RevStoningpot]] || 3520 || 1268 || 92075 || 189 || 166671 || 77659 || 15641 || 17 || 3012 || 7 || 15/67 || 33132 || 157 || 2505 || 11466 || 0
| [[RevStoningpot]] || 3520 || 1268 || 92075 || 189 || 166671 || 77659 || 15641 || 17 || 3012 || 7 || 15/67 || 33132 || 157 || 2505 || 11466 || 0
Line 35: Line 35:
| [[diGGing4gold]] || 3040 || 3989 || 1540539 || 48 || 25796 || 561996 || 139825 || 6 || 19635 || 24 || 53/67 || 609283 || 10697 || 114582 || 911011 || 3
| [[diGGing4gold]] || 3040 || 3989 || 1540539 || 48 || 25796 || 561996 || 139825 || 6 || 19635 || 24 || 53/67 || 609283 || 10697 || 114582 || 911011 || 3
|-
|-
| [[AjahnMara]] || 3023 || 1521 || 231487 || 95 || 20806 || 79029 || 29321 || 46 || 6492 || 41 || 49/67 || 129121 || 1252 || 1535 || 18248 || 8
| [[AjahnMara]] || 3024 || 1525 || 231550 || 95 || 20819 || 79280 || 29346 || 46 || 6499 || 41 || 49/67 || 129187 || 1252 || 1535 || 18248 || 8
|-
|-
| [[mitte90]] || 3006 || 322 || 70340 || 73 || 5708 || 46893 || 10418 || 7 || 1048 || 0 || 26/67 || 50699 || 2442 || 4546 || 10556 || 0
| [[mitte90]] || 3006 || 322 || 70340 || 73 || 5708 || 46893 || 10418 || 7 || 1048 || 0 || 26/67 || 50699 || 2442 || 4546 || 10556 || 0
Line 41: Line 41:
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/67 || 0 || 0 || 0 || 0 || 0
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/67 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[Lord1]] || 2540 || 2751 || 2058648 || 2240 || 215348 || 473731 || 107301 || 1958 || 19988 || 299 || 57/67 || 333717 || 7516 || 46168 || 91391 || 76
| [[Lord1]] || 2541 || 2757 || 2059727 || 2240 || 215480 || 473755 || 107304 || 1958 || 20048 || 299 || 57/67 || 333932 || 7517 || 46168 || 91405 || 76
|-
|-
| [[LegendaryArtz]] || 2529 || 2254 || 567137 || 372 || 208813 || 236620 || 68090 || 57 || 10267 || 13 || 48/67 || 542222 || 881 || 10209 || 20052 || 3
| [[LegendaryArtz]] || 2529 || 2254 || 567137 || 372 || 208813 || 236620 || 68090 || 57 || 10267 || 13 || 48/67 || 542222 || 881 || 10209 || 20052 || 3
Line 51: Line 51:
| [[lonteeey]] || 2433 || 2383 || 946347 || 151 || 42577 || 195713 || 35908 || 14 || 20835 || 20 || 41/67 || 112774 || 3423 || 3461 || 16011 || 2
| [[lonteeey]] || 2433 || 2383 || 946347 || 151 || 42577 || 195713 || 35908 || 14 || 20835 || 20 || 41/67 || 112774 || 3423 || 3461 || 16011 || 2
|-
|-
| [[M_BRIX]] || 2361 || 3085 || 542413 || 991 || 106464 || 113912 || 16763 || 137 || 17761 || 1 || 47/67 || 221936 || 2127 || 24466 || 188925 || 1
| [[M_BRIX]] || 2361 || 3088 || 542465 || 991 || 106466 || 113912 || 16763 || 137 || 17762 || 1 || 47/67 || 221936 || 2127 || 24466 || 188925 || 1
|-
|-
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/67 || 0 || 0 || 0 || 0 || 0
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/67 || 0 || 0 || 0 || 0 || 0
Line 61: Line 61:
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/67 || 0 || 0 || 0 || 0 || 0
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/67 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[AntHand]] || 2194 || 2601 || 1630673 || 1193 || 151666 || 483169 || 221558 || 774 || 11205 || 143 || 63/67 || 246827 || 9497 || 17706 || 58814 || 29
| [[AntHand]] || 2226 || 2669 || 1650648 || 1226 || 155554 || 487655 || 222355 || 785 || 11564 || 152 || 63/67 || 254869 || 9500 || 17721 || 58864 || 29
|-
|-
| [[SassSFR]] || 2186 || 1706 || 503446 || 93 || 31522 || 225244 || 99811 || 1 || 11970 || 961 || 68/67 || 2222222 || 10803 || 10265 || 520491 || 12
| [[SassSFR]] || 2202 || 1743 || 506047 || 94 || 31975 || 226342 || 100811 || 1 || 12155 || 961 || 68/67 || 2222556 || 10803 || 10265 || 520491 || 12
|-
|-
| [[CrackyJoe]] || 2088 || 2856 || 712781 || 771 || 105180 || 192977 || 53244 || 194 || 23776 || 4 || 47/67 || 137158 || 13973 || 7382 || 682441 || 4
| [[CrackyJoe]] || 2089 || 2857 || 713309 || 772 || 105188 || 192994 || 53245 || 194 || 23803 || 4 || 47/67 || 137158 || 13973 || 7382 || 682441 || 4
|-
|-
| [[jackswastedtime]] || 2041 || 1311 || 427466 || 675 || 43915 || 83111 || 462679 || 94 || 15485 || 0 || 55/67 || 182834 || 2242 || 4271 || 64104 || 1
| [[jackswastedtime]] || 2041 || 1311 || 427466 || 675 || 43915 || 83111 || 462679 || 94 || 15485 || 0 || 55/67 || 182834 || 2242 || 4271 || 64104 || 1
|-
|-
| [[Sellout9]] || 2015 || 2090 || 1332680 || 426 || 93052 || 230038 || 65100 || 1015 || 18559 || 53 || 68/67 || 337523 || 7745 || 7163 || 18613 || 34
| [[Sellout9]] || 2030 || 2140 || 1366113 || 436 || 97188 || 236736 || 67032 || 1032 || 18976 || 53 || 68/67 || 339591 || 7765 || 7163 || 18613 || 34
|-
|-
| [[Sengorn_Leopard]] || 1927 || 3652 || 1047894 || 174 || 39485 || 259408 || 87954 || 59 || 17591 || 18 || 48/67 || 671543 || 5077 || 4471 || 1551523 || 5
| [[Sengorn_Leopard]] || 1952 || 3717 || 1059333 || 181 || 40131 || 260506 || 88021 || 59 || 17921 || 18 || 48/67 || 672097 || 5077 || 4471 || 1551523 || 5
|-
|-
| [[LordPastaYT]] || 1832 || 1692 || 891054 || 412 || 41733 || 241568 || 44888 || 35 || 11054 || 5 || 40/67 || 206189 || 619 || 5639 || 29598 || 0
| [[LordPastaYT]] || 1858 || 1722 || 900749 || 413 || 42311 || 243785 || 45572 || 35 || 11561 || 5 || 40/67 || 206283 || 619 || 14326 || 29598 || 0
|-
|-
| [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/67 || 58981 || 441 || 1098 || 7220 || 0
| [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/67 || 58981 || 441 || 1098 || 7220 || 0
Line 81: Line 81:
| [[Das_Dankgineer]] || 1671 || 1108 || 455572 || 104 || 28598 || 209417 || 37749 || 86 || 9889 || 5 || 50/67 || 161516 || 1106 || 5504 || 39232 || 0
| [[Das_Dankgineer]] || 1671 || 1108 || 455572 || 104 || 28598 || 209417 || 37749 || 86 || 9889 || 5 || 50/67 || 161516 || 1106 || 5504 || 39232 || 0
|-
|-
| [[Azdin]] || 1644 || 3346 || 859581 || 313 || 75037 || 850472 || 163974 || 12 || 16423 || 95 || 48/67 || 290002 || 114443 || 1094589 || 447106 || 123
| [[Azdin]] || 1651 || 3378 || 863000 || 315 || 75431 || 863174 || 165527 || 12 || 16515 || 95 || 48/67 || 292888 || 114563 || 1122660 || 447253 || 123
|-
|-
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/67 || 0 || 0 || 0 || 0 || 0
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/67 || 0 || 0 || 0 || 0 || 0
Line 97: Line 97:
| [[Infam0us2]] || 1428 || 1638 || 468438 || 245 || 64451 || 87287 || 39164 || 34 || 4811 || 0 || 5/67 || 180813 || 5519 || 24128 || 4217 || 0
| [[Infam0us2]] || 1428 || 1638 || 468438 || 245 || 64451 || 87287 || 39164 || 34 || 4811 || 0 || 5/67 || 180813 || 5519 || 24128 || 4217 || 0
|-
|-
| [[Hamieb]] || 1397 || 1544 || 1199364 || 161 || 60860 || 143671 || 37780 || 160 || 17466 || 327 || 51/67 || 180666 || 2174 || 12031 || 89750 || 5
| [[Francis_bot]] || 1404 || 305 || 0 || 22 || 0 || 0 || 0 || 0 || 176 || 0 || 10/67 || 0 || 0 || 0 || 0 || 0
|-
| [[Hamieb]] || 1397 || 1545 || 1199750 || 161 || 60869 || 143671 || 37780 || 160 || 17488 || 327 || 51/67 || 180666 || 2174 || 12031 || 89750 || 5
|-
| [[Korijenkins]] || 1391 || 1920 || 1490592 || 168 || 37145 || 187449 || 84441 || 1233 || 28022 || 8 || 48/67 || 201734 || 7646 || 45810 || 53250 || 36
|-
|-
| [[jayaypiel]] || 1391 || 1648 || 318357 || 350 || 198361 || 195908 || 54810 || 158 || 8601 || 0 || 41/67 || 76144 || 2054 || 4958 || 64378 || 0
| [[jayaypiel]] || 1391 || 1648 || 318357 || 350 || 198361 || 195908 || 54810 || 158 || 8601 || 0 || 41/67 || 76144 || 2054 || 4958 || 64378 || 0
Line 103: Line 107:
| [[Bren4020]] || 1388 || 519 || 192874 || 172 || 24806 || 97639 || 32984 || 14 || 4356 || 1 || 34/67 || 9911 || 55 || 489 || 297 || 1
| [[Bren4020]] || 1388 || 519 || 192874 || 172 || 24806 || 97639 || 32984 || 14 || 4356 || 1 || 34/67 || 9911 || 55 || 489 || 297 || 1
|-
|-
| [[David_M1A2]] || 1344 || 821 || 494616 || 71 || 16617 || 43509 || 90030 || 26 || 6810 || 7 || 35/67 || 7106 || 682 || 1085 || 13599 || 0
| [[David_M1A2]] || 1345 || 824 || 497525 || 71 || 16648 || 43539 || 90033 || 26 || 6842 || 7 || 35/67 || 7106 || 682 || 1085 || 13962 || 0
|-
| [[Korijenkins]] || 1341 || 1846 || 1432821 || 142 || 34510 || 177144 || 79582 || 1222 || 26022 || 8 || 48/67 || 184053 || 7408 || 41084 || 53247 || 36
|-
| [[Tenced]] || 1288 || 1493 || 700408 || 785 || 85629 || 281476 || 41727 || 239 || 14857 || 7 || 58/67 || 110611 || 3046 || 7895 || 29182 || 11
|-
|-
| [[Francis_bot]] || 1280 || 253 || 0 || 22 || 0 || 0 || 0 || 0 || 174 || 0 || 10/67 || 0 || 0 || 0 || 0 || 0
| [[MoWobbler]] || 1302 || 1952 || 783591 || 613 || 82858 || 135935 || 50727 || 486 || 16105 || 13 || 63/67 || 228885 || 21490 || 14522 || 155879 || 7
|-
|-
| [[SpenPen]] || 1270 || 1613 || 464145 || 685 || 110780 || 349136 || 63366 || 120 || 13372 || 0 || 56/67 || 704210 || 3645 || 4628 || 98367 || 3
| [[Tenced]] || 1291 || 1502 || 701476 || 785 || 85666 || 281481 || 41728 || 239 || 14875 || 7 || 58/67 || 110767 || 3046 || 7896 || 29182 || 11
|-
|-
| [[MoWobbler]] || 1268 || 1909 || 780859 || 601 || 82462 || 135255 || 50147 || 473 || 16087 || 13 || 63/67 || 228878 || 21490 || 14522 || 155879 || 7
| [[SpenPen]] || 1270 || 1615 || 464156 || 685 || 110780 || 349164 || 63367 || 120 || 13376 || 0 || 56/67 || 704210 || 3645 || 4628 || 98367 || 3
|-
|-
| [[Cinnabars]] || 1251 || 1140 || 416316 || 207 || 350038 || 266180 || 44276 || 88 || 3915 || 0 || 16/67 || 0 || 0 || 0 || 0 || 0
| [[Cinnabars]] || 1251 || 1140 || 416316 || 207 || 350038 || 266180 || 44276 || 88 || 3915 || 0 || 16/67 || 0 || 0 || 0 || 0 || 0
Line 119: Line 119:
| [[ypy]] || 1245 || 751 || 77102 || 194 || 25427 || 38444 || 5935 || 22 || 1520 || 3 || 26/67 || 49166 || 68 || 3156 || 6986 || 0
| [[ypy]] || 1245 || 751 || 77102 || 194 || 25427 || 38444 || 5935 || 22 || 1520 || 3 || 26/67 || 49166 || 68 || 3156 || 6986 || 0
|-
|-
| [[Porkington]] || 1227 || 2617 || 643185 || 91 || 13742 || 39139 || 14310 || 30 || 6081 || 0 || 31/67 || 421934 || 1068 || 1730 || 25036 || 0
| [[Porkington]] || 1233 || 2643 || 643603 || 91 || 13843 || 39813 || 14345 || 30 || 6085 || 0 || 31/67 || 421934 || 1068 || 1730 || 25036 || 0
|-
|-
| [[IMMERONE]] || 1200 || 399 || 70987 || 48 || 8465 || 35728 || 11249 || 26 || 689 || 0 || 20/67 || 4669 || 97 || 758 || 415 || 0
| [[IMMERONE]] || 1200 || 399 || 70987 || 48 || 8465 || 35728 || 11249 || 26 || 689 || 0 || 20/67 || 4669 || 97 || 758 || 415 || 0
|-
|-
| [[Rumpslem]] || 1188 || 2901 || 711922 || 166 || 179325 || 273226 || 41009 || 191 || 12302 || 28 || 53/67 || 41034 || 877 || 8248 || 21674 || 0
| [[Rumpslem]] || 1189 || 2906 || 712370 || 166 || 179325 || 273226 || 41009 || 191 || 12304 || 28 || 53/67 || 41034 || 877 || 8248 || 21674 || 0
|-
| [[UnknwnSFR]] || 1178 || 1323 || 576727 || 197 || 34917 || 100801 || 27527 || 74 || 21192 || 84 || 68/67 || 2004771 || 23818 || 14919 || 874748 || 17
|-
|-
| [[pippenger]] || 1163 || 746 || 584807 || 35 || 3226 || 36760 || 4156 || 14 || 4272 || 0 || 19/67 || 0 || 0 || 0 || 0 || 0
| [[pippenger]] || 1163 || 746 || 584807 || 35 || 3226 || 36760 || 4156 || 14 || 4272 || 0 || 19/67 || 0 || 0 || 0 || 0 || 0
Line 129: Line 131:
| [[el_andres96]] || 1161 || 972 || 142127 || 269 || 45899 || 56749 || 12791 || 105 || 2086 || 2 || 34/67 || 32339 || 618 || 5961 || 4353 || 1
| [[el_andres96]] || 1161 || 972 || 142127 || 269 || 45899 || 56749 || 12791 || 105 || 2086 || 2 || 34/67 || 32339 || 618 || 5961 || 4353 || 1
|-
|-
| [[assas170]] || 1155 || 1328 || 280323 || 65 || 68018 || 115405 || 21855 || 105 || 2112 || 0 || 33/67 || 18157 || 830 || 764 || 13843 || 0
| [[assas170]] || 1155 || 1329 || 280533 || 65 || 68024 || 115405 || 21855 || 105 || 2114 || 0 || 33/67 || 18157 || 830 || 765 || 13843 || 0
|-
| [[willowienal]] || 1147 || 1832 || 868473 || 1186 || 62444 || 109034 || 14581 || 598 || 13347 || 33 || 55/67 || 128796 || 1484 || 10637 || 24595 || 0
|-
|-
| [[UnknwnSFR]] || 1155 || 1289 || 569528 || 188 || 33992 || 100210 || 27437 || 74 || 19923 || 84 || 68/67 || 2000000 || 23341 || 14886 || 874144 || 17
| [[ElectricChugg]] || 1127 || 1056 || 338637 || 180 || 27329 || 68696 || 31974 || 113 || 8953 || 6 || 51/67 || 121443 || 972 || 20924 || 3208 || 0
|-
|-
| [[willowienal]] || 1135 || 1800 || 854137 || 1148 || 59728 || 107270 || 14550 || 570 || 13073 || 33 || 55/67 || 126436 || 1475 || 10346 || 24595 || 0
| [[LetsGetTr0pical]] || 1116 || 396 || 141778 || 105 || 47938 || 76475 || 11381 || 28 || 2100 || 0 || 37/67 || 40379 || 356 || 7940 || 3614 || 0
|-
|-
| [[Fluz43]] || 1105 || 1150 || 577603 || 768 || 48597 || 83705 || 6779 || 191 || 5015 || 0 || 23/67 || 0 || 0 || 0 || 0 || 0
| [[Fluz43]] || 1105 || 1150 || 577603 || 768 || 48597 || 83705 || 6779 || 191 || 5015 || 0 || 23/67 || 0 || 0 || 0 || 0 || 0
Line 143: Line 147:
| [[RenF0x]] || 1060 || 1219 || 165692 || 338 || 66096 || 186353 || 26801 || 97 || 2641 || 0 || 15/67 || 1095 || 428 || 225 || 10032 || 0
| [[RenF0x]] || 1060 || 1219 || 165692 || 338 || 66096 || 186353 || 26801 || 97 || 2641 || 0 || 15/67 || 1095 || 428 || 225 || 10032 || 0
|-
|-
| [[ElectricChugg]] || 1042 || 977 || 316993 || 141 || 23916 || 62814 || 28969 || 96 || 8224 || 6 || 50/67 || 105330 || 947 || 20819 || 3208 || 0
| [[worldruler086]] || 1040 || 1235 || 106629 || 182 || 15202 || 16719 || 1372 || 0 || 1988 || 0 || 20/67 || 19109 || 0 || 732849 || 6604 || 0
|-
|-
| [[worldruler086]] || 1039 || 1229 || 106282 || 181 || 15167 || 16711 || 1372 || 0 || 1983 || 0 || 20/67 || 17297 || 0 || 731558 || 6604 || 0
| [[Cinnabears]] || 1036 || 912 || 330123 || 107 || 26890 || 122434 || 31876 || 2 || 5620 || 110 || 34/67 || 215484 || 2216 || 16913 || 49284 || 0
|-
|-
| [[Mac9308]] || 1033 || 1375 || 574234 || 311 || 28346 || 79981 || 16380 || 18 || 7072 || 0 || 32/67 || 0 || 0 || 0 || 0 || 0
| [[Mac9308]] || 1033 || 1375 || 574234 || 311 || 28346 || 79981 || 16380 || 18 || 7072 || 0 || 32/67 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[snowfrog43]] || 1032 || 1913 || 294958 || 163 || 46894 || 252690 || 13999 || 579 || 4323 || 0 || 16/67 || 125377 || 470 || 8624 || 368 || 0
| [[snowfrog43]] || 1032 || 1913 || 294958 || 163 || 46894 || 252690 || 13999 || 579 || 4323 || 0 || 16/67 || 125377 || 470 || 8624 || 368 || 0
|-
| [[Cinnabears]] || 1029 || 911 || 329856 || 107 || 26886 || 121861 || 31052 || 2 || 5615 || 110 || 34/67 || 215328 || 2216 || 16913 || 49284 || 0
|-
| [[LetsGetTr0pical]] || 1028 || 338 || 127766 || 105 || 47056 || 72626 || 11090 || 28 || 1714 || 0 || 36/67 || 28579 || 303 || 7931 || 3614 || 0
|-
|-
| [[StarryRose]] || 1015 || 537 || 134977 || 367 || 392558 || 59420 || 3130 || 26 || 1315 || 9 || 15/67 || 17313 || 86 || 508 || 2239 || 0
| [[StarryRose]] || 1015 || 537 || 134977 || 367 || 392558 || 59420 || 3130 || 26 || 1315 || 9 || 15/67 || 17313 || 86 || 508 || 2239 || 0
|-
|-
| [[Zepheron]] || 1000 || 2164 || 529124 || 135 || 49747 || 301652 || 107765 || 269 || 13736 || 11 || 62/67 || 136037 || 14194 || 12732 || 10470 || 15
| [[Zepheron]] || 1009 || 2189 || 534162 || 140 || 50577 || 302686 || 107882 || 270 || 13881 || 11 || 62/67 || 138043 || 14843 || 13582 || 10490 || 15
|-
|-
| [[J3rmin8or]] || 988 || 636 || 199699 || 126 || 18735 || 513836 || 168979 || 4 || 4353 || 14 || 38/67 || 183145 || 2499 || 4189 || 6402 || 3
| [[J3rmin8or]] || 988 || 636 || 199699 || 126 || 18735 || 513836 || 168979 || 4 || 4353 || 14 || 38/67 || 183145 || 2499 || 4189 || 6402 || 3
Line 171: Line 171:
| [[AaronenDirtmouth]] || 962 || 1023 || 255704 || 299 || 24256 || 65467 || 22926 || 10 || 4341 || 0 || 42/67 || 170057 || 3897 || 12003 || 120642 || 18
| [[AaronenDirtmouth]] || 962 || 1023 || 255704 || 299 || 24256 || 65467 || 22926 || 10 || 4341 || 0 || 42/67 || 170057 || 3897 || 12003 || 120642 || 18
|-
|-
| [[TheOnlySlash]] || 934 || 2174 || 692586 || 697 || 73227 || 395408 || 120022 || 2350 || 21958 || 34 || 53/67 || 159453 || 8154 || 6827 || 162505 || 79
| [[TheOnlySlash]] || 960 || 2232 || 705514 || 711 || 75578 || 402432 || 122297 || 2368 || 23254 || 34 || 53/67 || 177410 || 8376 || 13716 || 162795 || 84
|-
|-
| [[Hadandyboy]] || 904 || 257 || 87394 || 48 || 6007 || 14532 || 1471 || 8 || 560 || 0 || 22/67 || 4326 || 3 || 33 || 0 || 0
| [[Hadandyboy]] || 904 || 257 || 87394 || 48 || 6007 || 14532 || 1471 || 8 || 560 || 0 || 22/67 || 4326 || 3 || 33 || 0 || 0
Line 189: Line 189:
| [[smp247]] || 835 || 582 || 277119 || 60 || 9301 || 150740 || 94613 || 1 || 3712 || 0 || 33/67 || 428296 || 2806 || 21650 || 100059 || 0
| [[smp247]] || 835 || 582 || 277119 || 60 || 9301 || 150740 || 94613 || 1 || 3712 || 0 || 33/67 || 428296 || 2806 || 21650 || 100059 || 0
|-
|-
| [[ostpoor1414]] || 813 || 615 || 112767 || 402 || 17418 || 29078 || 9257 || 70 || 1684 || 7 || 43/67 || 14257 || 43 || 274 || 564586 || 0
| [[ostpoor1414]] || 818 || 625 || 114323 || 421 || 18398 || 30727 || 9759 || 77 || 1703 || 7 || 43/67 || 14258 || 43 || 274 || 564586 || 0
|-
| [[egnaroky]] || 811 || 1521 || 612851 || 642 || 89973 || 293021 || 115019 || 185 || 13391 || 121 || 56/67 || 233010 || 5946 || 5854 || 50296 || 21
|-
|-
| [[UltraOrc]] || 810 || 771 || 284525 || 146 || 25737 || 124287 || 70040 || 93 || 8860 || 19 || 44/67 || 100184 || 2471 || 1984 || 3482 || 0
| [[UltraOrc]] || 810 || 771 || 284525 || 146 || 25737 || 124287 || 70040 || 93 || 8860 || 19 || 44/67 || 100184 || 2471 || 1984 || 3482 || 0
|-
| [[egnaroky]] || 806 || 1506 || 609751 || 642 || 89551 || 292358 || 114950 || 184 || 13315 || 121 || 56/67 || 232829 || 5919 || 5724 || 50288 || 21
|-
|-
