Player Statistics/Table: Difference between revisions

From Simplicitypvp
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined !! Spawners mined
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined !! Spawners mined
|-
|-
| [[Yukarion]] || 14301 || 7911 || 5371242 || 730 || 116282 || 20132 || 773 || 272 || 28453 || 1 || 34/67 || 89451 || 143 || 2652 || 1226 || 0
| [[Yukarion]] || 14356 || 7952 || 5390163 || 730 || 116282 || 20132 || 773 || 272 || 28593 || 1 || 35/67 || 89451 || 143 || 2652 || 1226 || 0
|-
| [[clipchip]] || 8753 || 10092 || 5510171 || 2555 || 239505 || 659019 || 748197 || 3748 || 49435 || 58 || 69/67 || 950134 || 8652 || 36077 || 135190 || 0
|-
|-
| [[MisterStrawman]] || 8741 || 3373 || 1353273 || 2629 || 213910 || 556573 || 524952 || 120 || 47008 || 318 || 63/67 || 812760 || 14133 || 11089 || 627806 || 0
| [[MisterStrawman]] || 8741 || 3373 || 1353273 || 2629 || 213910 || 556573 || 524952 || 120 || 47008 || 318 || 63/67 || 812760 || 14133 || 11089 || 627806 || 0
|-
| [[clipchip]] || 8729 || 10040 || 5486121 || 2527 || 237738 || 656053 || 748058 || 3732 || 49140 || 58 || 69/67 || 948685 || 8644 || 35939 || 135178 || 0
|-
|-
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/67 || 1967239 || 27837 || 19995 || 158709 || 0
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/67 || 1967239 || 27837 || 19995 || 158709 || 0
|-
|-
| [[TonTheKidRS]] || 7298 || 1974 || 340563 || 303 || 34128 || 50761 || 40986 || 86 || 9392 || 38 || 48/67 || 45739 || 1117 || 2035 || 9196 || 4
| [[TonTheKidRS]] || 7342 || 2011 || 340797 || 303 || 34140 || 50963 || 41089 || 86 || 9399 || 38 || 48/67 || 45740 || 1117 || 2035 || 9196 || 4
|-
|-
| [[ostrich1414]] || 7099 || 6406 || 1995955 || 3764 || 195088 || 350870 || 283091 || 1093 || 31999 || 560 || 68/67 || 1006749 || 28028 || 16749 || 1719096 || 13
| [[ostrich1414]] || 7148 || 6455 || 2001828 || 3811 || 196231 || 350983 || 283144 || 1097 || 32242 || 560 || 68/67 || 1010589 || 29816 || 16756 || 1721192 || 13
|-
|-
| [[DakkaDok]] || 5483 || 4221 || 744673 || 330 || 169437 || 247134 || 28136 || 180 || 4432 || 9 || 41/67 || 150409 || 1481 || 2860 || 13799 || 0
| [[DakkaDok]] || 5483 || 4221 || 744673 || 330 || 169437 || 247134 || 28136 || 180 || 4432 || 9 || 41/67 || 150409 || 1481 || 2860 || 13799 || 0
|-
|-
| [[Antzakes1]] || 5331 || 3060 || 1354216 || 878 || 150535 || 237496 || 51000 || 2191 || 11539 || 0 || 51/67 || 262903 || 4579 || 5511 || 44788 || 2
| [[Antzakes1]] || 5338 || 3070 || 1359354 || 878 || 150597 || 238697 || 51374 || 2195 || 11624 || 0 || 51/67 || 262903 || 4579 || 5511 || 44788 || 2
|-
|-
| [[JavelinFury]] || 5074 || 7012 || 2449185 || 2818 || 586893 || 414064 || 468672 || 1421 || 38611 || 140 || 62/67 || 1029485 || 777777 || 116832 || 169190 || 1
| [[JavelinFury]] || 5217 || 7075 || 2449622 || 2818 || 707291 || 414109 || 468674 || 1421 || 38619 || 140 || 62/67 || 1029485 || 1092279 || 116832 || 169190 || 1
|-
|-
| [[morl0ck]] || 4620 || 3729 || 806703 || 829 || 516205 || 596658 || 177986 || 459 || 16509 || 0 || 38/67 || 598776 || 8567 || 24093 || 30803 || 0
| [[morl0ck]] || 4621 || 3731 || 806947 || 829 || 516219 || 596658 || 177989 || 459 || 16524 || 0 || 38/67 || 598776 || 8567 || 24093 || 30803 || 0
|-
|-
| [[CreaPat]] || 4250 || 6244 || 613023 || 756 || 88965 || 1657545 || 268594 || 81 || 12433 || 6366 || 39/67 || 394715 || 4354 || 13959 || 76108 || 0
| [[CreaPat]] || 4281 || 6358 || 616154 || 758 || 89509 || 1658284 || 268690 || 81 || 12573 || 6826 || 39/67 || 401735 || 4357 || 14849 || 76108 || 0
|-
|-
| [[Melvin3000]] || 4044 || 2780 || 434324 || 422 || 136249 || 945666 || 3669938 || 214 || 13206 || 0 || 62/67 || 1188 || 121 || 3626 || 2629 || 0
| [[Melvin3000]] || 4180 || 2833 || 434471 || 422 || 136249 || 945666 || 3669938 || 214 || 13306 || 0 || 62/67 || 1188 || 121 || 3626 || 2629 || 0
|-
|-
| [[dariepearjuicy]] || 3881 || 3663 || 1602797 || 3820 || 177642 || 374020 || 140248 || 678 || 19106 || 101 || 64/67 || 530518 || 3681 || 68788 || 683044 || 5
| [[dariepearjuicy]] || 3883 || 3665 || 1603627 || 3820 || 177655 || 374061 || 140251 || 678 || 19114 || 101 || 64/67 || 530548 || 3681 || 68788 || 683044 || 5
|-
|-
| [[NirkieSFR]] || 3629 || 2332 || 6704921 || 28 || 693060 || 5465726 || 3614628 || 5 || 18943 || 762 || 68/67 || 3398809 || 558455 || 1113780 || 1936685 || 4
| [[NirkieSFR]] || 3778 || 2398 || 6705227 || 28 || 827025 || 5465726 || 3614628 || 5 || 18943 || 762 || 68/67 || 3398809 || 873771 || 1113780 || 1936685 || 4
|-
|-
| [[RevStoningpot]] || 3520 || 1268 || 92075 || 189 || 166671 || 77659 || 15641 || 17 || 3012 || 7 || 15/67 || 33132 || 157 || 2505 || 11466 || 0
| [[RevStoningpot]] || 3520 || 1268 || 92075 || 189 || 166671 || 77659 || 15641 || 17 || 3012 || 7 || 15/67 || 33132 || 157 || 2505 || 11466 || 0
Line 35: Line 35:
| [[diGGing4gold]] || 3040 || 3989 || 1540539 || 48 || 25796 || 561996 || 139825 || 6 || 19635 || 24 || 53/67 || 609283 || 10697 || 114582 || 911011 || 3
| [[diGGing4gold]] || 3040 || 3989 || 1540539 || 48 || 25796 || 561996 || 139825 || 6 || 19635 || 24 || 53/67 || 609283 || 10697 || 114582 || 911011 || 3
|-
|-
| [[AjahnMara]] || 3024 || 1525 || 231550 || 95 || 20819 || 79280 || 29346 || 46 || 6499 || 41 || 49/67 || 129187 || 1252 || 1535 || 18248 || 8
| [[AjahnMara]] || 3025 || 1528 || 231704 || 95 || 20860 || 79280 || 29350 || 46 || 6513 || 41 || 49/67 || 129187 || 1252 || 1535 || 18248 || 8
|-
|-
| [[mitte90]] || 3006 || 322 || 70340 || 73 || 5708 || 46893 || 10418 || 7 || 1048 || 0 || 26/67 || 50699 || 2442 || 4546 || 10556 || 0
| [[mitte90]] || 3006 || 322 || 70340 || 73 || 5708 || 46893 || 10418 || 7 || 1048 || 0 || 26/67 || 50699 || 2442 || 4546 || 10556 || 0
Line 41: Line 41:
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/67 || 0 || 0 || 0 || 0 || 0
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/67 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[Lord1]] || 2541 || 2757 || 2059727 || 2240 || 215480 || 473755 || 107304 || 1958 || 20048 || 299 || 57/67 || 333932 || 7517 || 46168 || 91405 || 76
| [[Lord1]] || 2544 || 2764 || 2063125 || 2240 || 215694 || 474309 || 107384 || 1959 || 20159 || 302 || 57/67 || 334042 || 7517 || 46186 || 91425 || 76
|-
|-
| [[LegendaryArtz]] || 2529 || 2254 || 567137 || 372 || 208813 || 236620 || 68090 || 57 || 10267 || 13 || 48/67 || 542222 || 881 || 10209 || 20052 || 3
| [[LegendaryArtz]] || 2529 || 2254 || 567137 || 372 || 208813 || 236620 || 68090 || 57 || 10267 || 13 || 48/67 || 542222 || 881 || 10209 || 20052 || 3
Line 51: Line 51:
| [[lonteeey]] || 2433 || 2383 || 946347 || 151 || 42577 || 195713 || 35908 || 14 || 20835 || 20 || 41/67 || 112774 || 3423 || 3461 || 16011 || 2
| [[lonteeey]] || 2433 || 2383 || 946347 || 151 || 42577 || 195713 || 35908 || 14 || 20835 || 20 || 41/67 || 112774 || 3423 || 3461 || 16011 || 2
|-
|-
| [[M_BRIX]] || 2361 || 3088 || 542465 || 991 || 106466 || 113912 || 16763 || 137 || 17762 || 1 || 47/67 || 221936 || 2127 || 24466 || 188925 || 1
| [[M_BRIX]] || 2395 || 3116 || 546112 || 1003 || 107197 || 114320 || 16839 || 142 || 18081 || 1 || 47/67 || 224024 || 2259 || 28803 || 190472 || 1
|-
|-
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/67 || 0 || 0 || 0 || 0 || 0
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/67 || 0 || 0 || 0 || 0 || 0
Line 58: Line 58:
|-
|-
| [[Ultra_Badass]] || 2290 || 2546 || 418184 || 182 || 63187 || 276562 || 55538 || 45 || 9473 || 2 || 36/67 || 473205 || 2056 || 8895 || 15824 || 0
| [[Ultra_Badass]] || 2290 || 2546 || 418184 || 182 || 63187 || 276562 || 55538 || 45 || 9473 || 2 || 36/67 || 473205 || 2056 || 8895 || 15824 || 0
|-
| [[AntHand]] || 2254 || 2711 || 1666933 || 1330 || 160470 || 490346 || 222563 || 821 || 11864 || 152 || 63/67 || 258959 || 9509 || 17779 || 58955 || 29
|-
|-
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/67 || 0 || 0 || 0 || 0 || 0
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/67 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[AntHand]] || 2226 || 2669 || 1650648 || 1226 || 155554 || 487655 || 222355 || 785 || 11564 || 152 || 63/67 || 254869 || 9500 || 17721 || 58864 || 29
| [[SassSFR]] || 2240 || 1779 || 511362 || 95 || 32218 || 226709 || 101157 || 1 || 12453 || 961 || 68/67 || 2223202 || 10953 || 10267 || 520524 || 12
|-
| [[SassSFR]] || 2202 || 1743 || 506047 || 94 || 31975 || 226342 || 100811 || 1 || 12155 || 961 || 68/67 || 2222556 || 10803 || 10265 || 520491 || 12
|-
|-
| [[CrackyJoe]] || 2089 || 2857 || 713309 || 772 || 105188 || 192994 || 53245 || 194 || 23803 || 4 || 47/67 || 137158 || 13973 || 7382 || 682441 || 4
| [[CrackyJoe]] || 2098 || 2873 || 720127 || 773 || 105349 || 193092 || 53248 || 194 || 24025 || 4 || 47/67 || 137158 || 13973 || 7389 || 682441 || 4
|-
|-
| [[jackswastedtime]] || 2041 || 1311 || 427466 || 675 || 43915 || 83111 || 462679 || 94 || 15485 || 0 || 55/67 || 182834 || 2242 || 4271 || 64104 || 1
| [[jackswastedtime]] || 2042 || 1314 || 427953 || 675 || 43944 || 83135 || 462691 || 94 || 15500 || 0 || 55/67 || 182834 || 2242 || 4271 || 64104 || 1
|-
|-
| [[Sellout9]] || 2030 || 2140 || 1366113 || 436 || 97188 || 236736 || 67032 || 1032 || 18976 || 53 || 68/67 || 339591 || 7765 || 7163 || 18613 || 34
| [[Sellout9]] || 2037 || 2149 || 1380115 || 444 || 98866 || 244894 || 67123 || 1083 || 19160 || 53 || 68/67 || 340041 || 7827 || 7170 || 18613 || 34
|-
|-
| [[Sengorn_Leopard]] || 1952 || 3717 || 1059333 || 181 || 40131 || 260506 || 88021 || 59 || 17921 || 18 || 48/67 || 672097 || 5077 || 4471 || 1551523 || 5
| [[Sengorn_Leopard]] || 1957 || 3735 || 1061687 || 181 || 40263 || 260710 || 88040 || 59 || 17985 || 18 || 48/67 || 672983 || 5087 || 4471 || 1551523 || 5
|-
|-
| [[LordPastaYT]] || 1858 || 1722 || 900749 || 413 || 42311 || 243785 || 45572 || 35 || 11561 || 5 || 40/67 || 206283 || 619 || 14326 || 29598 || 0
| [[LordPastaYT]] || 1922 || 1778 || 911445 || 421 || 42921 || 244501 || 46181 || 40 || 11886 || 5 || 40/67 || 206286 || 657 || 14330 || 29949 || 0
|-
|-
| [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/67 || 58981 || 441 || 1098 || 7220 || 0
| [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/67 || 58981 || 441 || 1098 || 7220 || 0
Line 81: Line 81:
| [[Das_Dankgineer]] || 1671 || 1108 || 455572 || 104 || 28598 || 209417 || 37749 || 86 || 9889 || 5 || 50/67 || 161516 || 1106 || 5504 || 39232 || 0
| [[Das_Dankgineer]] || 1671 || 1108 || 455572 || 104 || 28598 || 209417 || 37749 || 86 || 9889 || 5 || 50/67 || 161516 || 1106 || 5504 || 39232 || 0
|-
|-
| [[Azdin]] || 1651 || 3378 || 863000 || 315 || 75431 || 863174 || 165527 || 12 || 16515 || 95 || 48/67 || 292888 || 114563 || 1122660 || 447253 || 123
| [[Azdin]] || 1662 || 3410 || 868484 || 317 || 76031 || 879175 || 167803 || 12 || 16653 || 95 || 48/67 || 293866 || 115040 || 1160715 || 447357 || 124
|-
|-
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/67 || 0 || 0 || 0 || 0 || 0
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/67 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/67 || 0 || 0 || 0 || 0 || 0
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/67 || 0 || 0 || 0 || 0 || 0
|-
| [[Francis_bot]] || 1568 || 356 || 0 || 22 || 0 || 0 || 0 || 0 || 176 || 0 || 10/67 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[Diedie228]] || 1522 || 1229 || 405896 || 906 || 84138 || 191488 || 27336 || 110 || 5590 || 227 || 41/67 || 28769 || 204 || 3365 || 5293 || 0
| [[Diedie228]] || 1522 || 1229 || 405896 || 906 || 84138 || 191488 || 27336 || 110 || 5590 || 227 || 41/67 || 28769 || 204 || 3365 || 5293 || 0
Line 97: Line 99:
| [[Infam0us2]] || 1428 || 1638 || 468438 || 245 || 64451 || 87287 || 39164 || 34 || 4811 || 0 || 5/67 || 180813 || 5519 || 24128 || 4217 || 0
| [[Infam0us2]] || 1428 || 1638 || 468438 || 245 || 64451 || 87287 || 39164 || 34 || 4811 || 0 || 5/67 || 180813 || 5519 || 24128 || 4217 || 0
|-
|-
| [[Francis_bot]] || 1404 || 305 || 0 || 22 || 0 || 0 || 0 || 0 || 176 || 0 || 10/67 || 0 || 0 || 0 || 0 || 0
| [[Korijenkins]] || 1416 || 1965 || 1513609 || 170 || 37957 || 192010 || 86191 || 1236 || 28378 || 23 || 48/67 || 213799 || 7690 || 45861 || 53251 || 36
|-
| [[Hamieb]] || 1397 || 1545 || 1199750 || 161 || 60869 || 143671 || 37780 || 160 || 17488 || 327 || 51/67 || 180666 || 2174 || 12031 || 89750 || 5
|-
|-
| [[Korijenkins]] || 1391 || 1920 || 1490592 || 168 || 37145 || 187449 || 84441 || 1233 || 28022 || 8 || 48/67 || 201734 || 7646 || 45810 || 53250 || 36
| [[Hamieb]] || 1397 || 1552 || 1200148 || 161 || 60907 || 143691 || 37781 || 160 || 17496 || 327 || 51/67 || 180666 || 2174 || 12031 || 89750 || 5
|-
|-
| [[jayaypiel]] || 1391 || 1648 || 318357 || 350 || 198361 || 195908 || 54810 || 158 || 8601 || 0 || 41/67 || 76144 || 2054 || 4958 || 64378 || 0
| [[jayaypiel]] || 1391 || 1648 || 318357 || 350 || 198361 || 195908 || 54810 || 158 || 8601 || 0 || 41/67 || 76144 || 2054 || 4958 || 64378 || 0
Line 109: Line 109:
| [[David_M1A2]] || 1345 || 824 || 497525 || 71 || 16648 || 43539 || 90033 || 26 || 6842 || 7 || 35/67 || 7106 || 682 || 1085 || 13962 || 0
| [[David_M1A2]] || 1345 || 824 || 497525 || 71 || 16648 || 43539 || 90033 || 26 || 6842 || 7 || 35/67 || 7106 || 682 || 1085 || 13962 || 0
|-
|-
| [[MoWobbler]] || 1302 || 1952 || 783591 || 613 || 82858 || 135935 || 50727 || 486 || 16105 || 13 || 63/67 || 228885 || 21490 || 14522 || 155879 || 7
| [[MoWobbler]] || 1335 || 1971 || 789011 || 645 || 84404 || 137044 || 51440 || 497 || 16145 || 13 || 63/67 || 228933 || 21490 || 14522 || 155879 || 7
|-
| [[Tenced]] || 1294 || 1505 || 703338 || 803 || 86378 || 282097 || 41747 || 243 || 14921 || 7 || 58/67 || 110768 || 3046 || 7896 || 29182 || 11
|-
|-
| [[Tenced]] || 1291 || 1502 || 701476 || 785 || 85666 || 281481 || 41728 || 239 || 14875 || 7 || 58/67 || 110767 || 3046 || 7896 || 29182 || 11
| [[SpenPen]] || 1271 || 1622 || 464477 || 688 || 110887 || 349212 || 63383 || 120 || 13402 || 0 || 56/67 || 704210 || 3645 || 4628 || 98367 || 3
|-
|-
| [[SpenPen]] || 1270 || 1615 || 464156 || 685 || 110780 || 349164 || 63367 || 120 || 13376 || 0 || 56/67 || 704210 || 3645 || 4628 || 98367 || 3
| [[ElectricChugg]] || 1252 || 1129 || 355484 || 194 || 31274 || 94250 || 41137 || 144 || 10212 || 6 || 52/67 || 134178 || 976 || 20973 || 3208 || 0
|-
|-
| [[Cinnabars]] || 1251 || 1140 || 416316 || 207 || 350038 || 266180 || 44276 || 88 || 3915 || 0 || 16/67 || 0 || 0 || 0 || 0 || 0
| [[Cinnabars]] || 1251 || 1140 || 416316 || 207 || 350038 || 266180 || 44276 || 88 || 3915 || 0 || 16/67 || 0 || 0 || 0 || 0 || 0
Line 119: Line 121:
| [[ypy]] || 1245 || 751 || 77102 || 194 || 25427 || 38444 || 5935 || 22 || 1520 || 3 || 26/67 || 49166 || 68 || 3156 || 6986 || 0
| [[ypy]] || 1245 || 751 || 77102 || 194 || 25427 || 38444 || 5935 || 22 || 1520 || 3 || 26/67 || 49166 || 68 || 3156 || 6986 || 0
|-
|-
| [[Porkington]] || 1233 || 2643 || 643603 || 91 || 13843 || 39813 || 14345 || 30 || 6085 || 0 || 31/67 || 421934 || 1068 || 1730 || 25036 || 0
| [[Porkington]] || 1236 || 2670 || 643717 || 91 || 13843 || 39813 || 14345 || 30 || 6086 || 0 || 31/67 || 421934 || 1068 || 1730 || 25036 || 0
|-
| [[LetsGetTr0pical]] || 1227 || 435 || 149784 || 106 || 48464 || 86733 || 12372 || 28 || 2283 || 0 || 39/67 || 43683 || 521 || 7982 || 3616 || 0
|-
|-
| [[IMMERONE]] || 1200 || 399 || 70987 || 48 || 8465 || 35728 || 11249 || 26 || 689 || 0 || 20/67 || 4669 || 97 || 758 || 415 || 0
| [[IMMERONE]] || 1200 || 399 || 70987 || 48 || 8465 || 35728 || 11249 || 26 || 689 || 0 || 20/67 || 4669 || 97 || 758 || 415 || 0
|-
|-
| [[Rumpslem]] || 1189 || 2906 || 712370 || 166 || 179325 || 273226 || 41009 || 191 || 12304 || 28 || 53/67 || 41034 || 877 || 8248 || 21674 || 0
| [[Rumpslem]] || 1191 || 2924 || 714512 || 166 || 179408 || 273574 || 41050 || 192 || 12430 || 28 || 53/67 || 41038 || 886 || 8409 || 21674 || 0
|-
|-
| [[UnknwnSFR]] || 1178 || 1323 || 576727 || 197 || 34917 || 100801 || 27527 || 74 || 21192 || 84 || 68/67 || 2004771 || 23818 || 14919 || 874748 || 17
| [[UnknwnSFR]] || 1190 || 1353 || 579244 || 197 || 35355 || 102524 || 28872 || 74 || 21364 || 84 || 68/67 || 2004839 || 23818 || 14919 || 874748 || 17
|-
|-
| [[pippenger]] || 1163 || 746 || 584807 || 35 || 3226 || 36760 || 4156 || 14 || 4272 || 0 || 19/67 || 0 || 0 || 0 || 0 || 0
| [[pippenger]] || 1163 || 746 || 584807 || 35 || 3226 || 36760 || 4156 || 14 || 4272 || 0 || 19/67 || 0 || 0 || 0 || 0 || 0
Line 131: Line 135:
| [[el_andres96]] || 1161 || 972 || 142127 || 269 || 45899 || 56749 || 12791 || 105 || 2086 || 2 || 34/67 || 32339 || 618 || 5961 || 4353 || 1
| [[el_andres96]] || 1161 || 972 || 142127 || 269 || 45899 || 56749 || 12791 || 105 || 2086 || 2 || 34/67 || 32339 || 618 || 5961 || 4353 || 1
|-
|-
| [[assas170]] || 1155 || 1329 || 280533 || 65 || 68024 || 115405 || 21855 || 105 || 2114 || 0 || 33/67 || 18157 || 830 || 765 || 13843 || 0
| [[assas170]] || 1156 || 1334 || 281145 || 65 || 68039 || 115561 || 21883 || 105 || 2119 || 0 || 34/67 || 18164 || 830 || 765 || 13843 || 0
|-
|-
| [[willowienal]] || 1147 || 1832 || 868473 || 1186 || 62444 || 109034 || 14581 || 598 || 13347 || 33 || 55/67 || 128796 || 1484 || 10637 || 24595 || 0
| [[willowienal]] || 1156 || 1852 || 879075 || 1188 || 63035 || 110261 || 14648 || 600 || 13678 || 33 || 55/67 || 133040 || 1485 || 10883 || 24595 || 0
|-
| [[ElectricChugg]] || 1127 || 1056 || 338637 || 180 || 27329 || 68696 || 31974 || 113 || 8953 || 6 || 51/67 || 121443 || 972 || 20924 || 3208 || 0
|-
| [[LetsGetTr0pical]] || 1116 || 396 || 141778 || 105 || 47938 || 76475 || 11381 || 28 || 2100 || 0 || 37/67 || 40379 || 356 || 7940 || 3614 || 0
|-
|-
| [[Fluz43]] || 1105 || 1150 || 577603 || 768 || 48597 || 83705 || 6779 || 191 || 5015 || 0 || 23/67 || 0 || 0 || 0 || 0 || 0
| [[Fluz43]] || 1105 || 1150 || 577603 || 768 || 48597 || 83705 || 6779 || 191 || 5015 || 0 || 23/67 || 0 || 0 || 0 || 0 || 0
Line 147: Line 147:
| [[RenF0x]] || 1060 || 1219 || 165692 || 338 || 66096 || 186353 || 26801 || 97 || 2641 || 0 || 15/67 || 1095 || 428 || 225 || 10032 || 0
| [[RenF0x]] || 1060 || 1219 || 165692 || 338 || 66096 || 186353 || 26801 || 97 || 2641 || 0 || 15/67 || 1095 || 428 || 225 || 10032 || 0
|-
|-
| [[worldruler086]] || 1040 || 1235 || 106629 || 182 || 15202 || 16719 || 1372 || 0 || 1988 || 0 || 20/67 || 19109 || 0 || 732849 || 6604 || 0
| [[worldruler086]] || 1046 || 1250 || 107385 || 190 || 15443 || 16723 || 1373 || 0 || 1999 || 0 || 20/67 || 19129 || 0 || 744437 || 6604 || 0
|-
|-
| [[Cinnabears]] || 1036 || 912 || 330123 || 107 || 26890 || 122434 || 31876 || 2 || 5620 || 110 || 34/67 || 215484 || 2216 || 16913 || 49284 || 0
| [[Cinnabears]] || 1036 || 913 || 330152 || 107 || 26890 || 122434 || 31876 || 2 || 5620 || 110 || 34/67 || 215484 || 2216 || 16913 || 49284 || 0
|-
|-
| [[Mac9308]] || 1033 || 1375 || 574234 || 311 || 28346 || 79981 || 16380 || 18 || 7072 || 0 || 32/67 || 0 || 0 || 0 || 0 || 0
| [[Mac9308]] || 1033 || 1375 || 574234 || 311 || 28346 || 79981 || 16380 || 18 || 7072 || 0 || 32/67 || 0 || 0 || 0 || 0 || 0
Line 157: Line 157:
| [[StarryRose]] || 1015 || 537 || 134977 || 367 || 392558 || 59420 || 3130 || 26 || 1315 || 9 || 15/67 || 17313 || 86 || 508 || 2239 || 0
| [[StarryRose]] || 1015 || 537 || 134977 || 367 || 392558 || 59420 || 3130 || 26 || 1315 || 9 || 15/67 || 17313 || 86 || 508 || 2239 || 0
|-
|-
| [[Zepheron]] || 1009 || 2189 || 534162 || 140 || 50577 || 302686 || 107882 || 270 || 13881 || 11 || 62/67 || 138043 || 14843 || 13582 || 10490 || 15
| [[Zepheron]] || 1012 || 2204 || 535853 || 140 || 50825 || 302869 || 107917 || 270 || 13920 || 11 || 62/67 || 139837 || 14930 || 13603 || 10490 || 15
|-
|-
| [[J3rmin8or]] || 988 || 636 || 199699 || 126 || 18735 || 513836 || 168979 || 4 || 4353 || 14 || 38/67 || 183145 || 2499 || 4189 || 6402 || 3
| [[J3rmin8or]] || 988 || 636 || 199699 || 126 || 18735 || 513836 || 168979 || 4 || 4353 || 14 || 38/67 || 183145 || 2499 || 4189 || 6402 || 3
Line 164: Line 164:
|-
|-
| [[lysergidi]] || 976 || 522 || 141894 || 377 || 45714 || 8212 || 335 || 48 || 865 || 3 || 12/67 || 4988 || 7 || 44 || 22 || 0
| [[lysergidi]] || 976 || 522 || 141894 || 377 || 45714 || 8212 || 335 || 48 || 865 || 3 || 12/67 || 4988 || 7 || 44 || 22 || 0
|-
| [[TheOnlySlash]] || 973 || 2265 || 711315 || 729 || 76877 || 406448 || 123479 || 2369 || 23799 || 38 || 53/67 || 180792 || 8443 || 13758 || 163209 || 86
|-
|-
| [[OskarSFR]] || 965 || 1207 || 561841 || 134 || 67789 || 1933752 || 268449 || 66 || 8926 || 5557 || 68/67 || 357939 || 12877 || 264927 || 67436 || 4
| [[OskarSFR]] || 965 || 1207 || 561841 || 134 || 67789 || 1933752 || 268449 || 66 || 8926 || 5557 || 68/67 || 357939 || 12877 || 264927 || 67436 || 4
Line 170: Line 172:
|-
|-
| [[AaronenDirtmouth]] || 962 || 1023 || 255704 || 299 || 24256 || 65467 || 22926 || 10 || 4341 || 0 || 42/67 || 170057 || 3897 || 12003 || 120642 || 18
| [[AaronenDirtmouth]] || 962 || 1023 || 255704 || 299 || 24256 || 65467 || 22926 || 10 || 4341 || 0 || 42/67 || 170057 || 3897 || 12003 || 120642 || 18
|-
| [[TheOnlySlash]] || 960 || 2232 || 705514 || 711 || 75578 || 402432 || 122297 || 2368 || 23254 || 34 || 53/67 || 177410 || 8376 || 13716 || 162795 || 84
|-
|-
| [[Hadandyboy]] || 904 || 257 || 87394 || 48 || 6007 || 14532 || 1471 || 8 || 560 || 0 || 22/67 || 4326 || 3 || 33 || 0 || 0
| [[Hadandyboy]] || 904 || 257 || 87394 || 48 || 6007 || 14532 || 1471 || 8 || 560 || 0 || 22/67 || 4326 || 3 || 33 || 0 || 0
Line 184: Line 184:
|-
|-
| [[12YearOldAdmin]] || 840 || 353 || 55354 || 459 || 14709 || 24950 || 14466 || 167 || 18913 || 23 || 36/67 || 7726 || 127 || 114 || 26195 || 0
| [[12YearOldAdmin]] || 840 || 353 || 55354 || 459 || 14709 || 24950 || 14466 || 167 || 18913 || 23 || 36/67 || 7726 || 127 || 114 || 26195 || 0
|-
