Player Statistics/Table: Difference between revisions

From Simplicitypvp
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Villagers Traded With !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined !! Spawners mined !! Ender Dragons Killed !! Withers Killed !! Elder Guardians Killed !! Evokers Killed !! Skeleton Horses Killed !! Piglin Brutes Killed
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Villagers Traded With !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined !! Spawners mined !! Ender Dragons Killed !! Withers Killed !! Elder Guardians Killed !! Evokers Killed !! Skeleton Horses Killed !! Piglin Brutes Killed
|-
|-
| [[Yukarion]] || 15158 || 8939 || 5769503 || 778 || 116878 || 20243 || 780 || 279 || 30471 || 8 || 49/81 || 0 || 89451 || 143 || 2652 || 1226 || 0 || 0 || 0 || 0 || 0 || 60 || 0
| [[Yukarion]] || 15214 || 9007 || 5808141 || 789 || 117082 || 20251 || 780 || 280 || 30530 || 8 || 50/81 || 0 || 89451 || 143 || 2652 || 1226 || 0 || 0 || 0 || 0 || 0 || 60 || 0
|-
|-
| [[clipchip]] || 9648 || 11657 || 6215613 || 3332 || 288352 || 741900 || 1359903 || 4184 || 39291 || 223 || 81/81 || 60562 || 1016822 || 9292 || 38442 || 162496 || 0 || 8 || 1063 || 16 || 57552 || 116 || 21
| [[clipchip]] || 9648 || 11657 || 6215613 || 3332 || 288352 || 741900 || 1359903 || 4184 || 39291 || 223 || 81/81 || 60562 || 1016822 || 9292 || 38442 || 162496 || 0 || 8 || 1063 || 16 || 57552 || 116 || 21
|-
|-
| [[MisterStrawman]] || 8768 || 3400 || 1358409 || 2671 || 215308 || 557038 || 524952 || 133 || 47244 || 338 || 62/81 || 46963 || 812887 || 14138 || 11089 || 627806 || 0 || 0 || 1 || 6 || 27 || 59 || 0
| [[ostrich1414]] || 8888 || 8582 || 2962787 || 5786 || 323241 || 388189 || 289961 || 1419 || 50015 || 2074 || 80/81 || 14250 || 1165482 || 32567 || 28162 || 1787222 || 23 || 11 || 45 || 5 || 222 || 337 || 13
|-
|-
| [[ostrich1414]] || 8743 || 8458 || 2618457 || 5697 || 283086 || 386222 || 289552 || 1407 || 49625 || 1692 || 79/81 || 7030 || 1165236 || 32519 || 27931 || 1783258 || 23 || 10 || 44 || 4 || 221 || 337 || 13
| [[MisterStrawman]] || 8774 || 3406 || 1360614 || 2681 || 215454 || 557048 || 524953 || 133 || 47262 || 338 || 62/81 || 46966 || 812887 || 14138 || 11089 || 627814 || 0 || 0 || 1 || 6 || 27 || 59 || 0
|-
|-
| [[TonTheKidRS]] || 8338 || 2506 || 384515 || 317 || 37268 || 63980 || 83962 || 114 || 10353 || 38 || 51/81 || 31669 || 47075 || 1127 || 2139 || 11374 || 4 || 0 || 2 || 6 || 27 || 46 || 0
| [[TonTheKidRS]] || 8413 || 2552 || 387908 || 319 || 37638 || 64096 || 84260 || 114 || 10419 || 41 || 51/81 || 31669 || 47185 || 1127 || 2139 || 11374 || 4 || 0 || 2 || 6 || 27 || 46 || 0
|-
|-
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/81 || 25126 || 1967239 || 27837 || 19995 || 158709 || 0 || 0 || 0 || 0 || 2 || 28 || 0
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/81 || 25126 || 1967239 || 27837 || 19995 || 158709 || 0 || 0 || 0 || 0 || 2 || 28 || 0
|-
|-
| [[JavelinFury]] || 6520 || 7878 || 2535640 || 2906 || 1624555 || 417601 || 473686 || 1464 || 39943 || 140 || 72/81 || 13511 || 1036963 || 3584124 || 117261 || 175734 || 1 || 6 || 9 || 8 || 475 || 574 || 4
| [[JavelinFury]] || 6521 || 7884 || 2536018 || 2906 || 1624572 || 417602 || 473686 || 1464 || 39952 || 140 || 72/81 || 13511 || 1036963 || 3584124 || 117261 || 175734 || 1 || 6 || 9 || 8 || 475 || 574 || 4
|-
|-
| [[Antzakes1]] || 6148 || 3761 || 1520923 || 1180 || 170095 || 362262 || 74471 || 2499 || 18489 || 0 || 52/81 || 585 || 490143 || 4958 || 6976 || 50357 || 3 || 7 || 9 || 5 || 5 || 11 || 0
| [[Antzakes1]] || 6148 || 3761 || 1520923 || 1180 || 170095 || 362262 || 74471 || 2499 || 18489 || 0 || 52/81 || 585 || 490143 || 4958 || 6976 || 50357 || 3 || 7 || 9 || 5 || 5 || 11 || 0
|-
|-
| [[DakkaDok]] || 5888 || 4490 || 754904 || 383 || 171510 || 247191 || 28136 || 180 || 4715 || 9 || 43/81 || 941 || 150409 || 1481 || 2866 || 13799 || 0 || 0 || 0 || 2 || 0 || 5 || 0
| [[DakkaDok]] || 5888 || 4497 || 755132 || 384 || 171541 || 247191 || 28136 || 180 || 4716 || 9 || 43/81 || 941 || 150409 || 1481 || 2866 || 13799 || 0 || 0 || 0 || 2 || 0 || 5 || 0
|-
|-
| [[Melvin3000]] || 5833 || 3719 || 447466 || 439 || 175602 || 4451342 || 7319622 || 217 || 14899 || 0 || 61/81 || 8 || 1188 || 121 || 3626 || 2630 || 0 || 0 || 0 || 0 || 5 || 4 || 0
| [[Melvin3000]] || 5833 || 3719 || 447466 || 439 || 175602 || 4451342 || 7319622 || 217 || 14899 || 0 || 61/81 || 8 || 1188 || 121 || 3626 || 2630 || 0 || 0 || 0 || 0 || 5 || 4 || 0
|-
|-
| [[dariepearjuicy]] || 5438 || 4957 || 12173396 || 5134 || 996637 || 386001 || 143159 || 747 || 23349 || 102 || 76/81 || 10298 || 6002804 || 3945 || 6019958 || 2108286 || 12 || 2 || 8 || 0 || 32 || 65 || 1
| [[dariepearjuicy]] || 5440 || 4964 || 12175326 || 5136 || 996673 || 386001 || 143159 || 747 || 23359 || 102 || 76/81 || 10298 || 6002808 || 3945 || 6019958 || 2108311 || 12 || 2 || 8 || 0 || 32 || 65 || 1
|-
|-
| [[NirkieSFR]] || 4712 || 3012 || 10131334 || 29 || 1627358 || 5467061 || 3614831 || 5 || 19685 || 762 || 78/81 || 5507 || 3399539 || 2585081 || 1113814 || 1950300 || 4 || 3 || 4 || 11 || 16 || 123 || 16
| [[NirkieSFR]] || 4809 || 3053 || 10156435 || 29 || 1628620 || 5473518 || 3615637 || 5 || 20104 || 762 || 78/81 || 5507 || 3414217 || 2585127 || 1113824 || 1950308 || 15 || 3 || 4 || 11 || 16 || 123 || 16
|-
|-
| [[CreaPat]] || 4680 || 7554 || 713206 || 795 || 96426 || 1699183 || 278591 || 83 || 14848 || 14553 || 57/81 || 149965 || 458967 || 4717 || 15570 || 118796 || 0 || 0 || 0 || 8 || 6 || 16 || 8
| [[CreaPat]] || 4736 || 7728 || 722553 || 795 || 97005 || 1706832 || 280426 || 83 || 15191 || 15384 || 58/81 || 163502 || 462578 || 4717 || 15593 || 118828 || 0 || 0 || 0 || 8 || 10 || 16 || 8
|-
|-
| [[morl0ck]] || 4657 || 3804 || 821575 || 839 || 517121 || 599706 || 178376 || 459 || 17013 || 0 || 41/81 || 2889 || 605610 || 8604 || 24119 || 31464 || 0 || 0 || 1 || 0 || 2 || 60 || 0
| [[morl0ck]] || 4657 || 3804 || 821575 || 839 || 517121 || 599706 || 178376 || 459 || 17013 || 0 || 41/81 || 2889 || 605610 || 8604 || 24119 || 31464 || 0 || 0 || 1 || 0 || 2 || 60 || 0
|-
|-
| [[diGGing4gold]] || 3637 || 5250 || 1834605 || 50 || 31035 || 746949 || 200390 || 6 || 24753 || 38 || 60/81 || 97324 || 1644688 || 14466 || 126648 || 932655 || 3 || 0 || 1 || 30 || 101 || 130 || 0
| [[diGGing4gold]] || 3728 || 5445 || 1882585 || 50 || 31935 || 785238 || 211203 || 6 || 25589 || 38 || 60/81 || 97459 || 1859013 || 14709 || 127998 || 932687 || 3 || 0 || 1 || 33 || 101 || 131 || 0
|-
|-
| [[RevStoningpot]] || 3520 || 1271 || 92090 || 192 || 166719 || 77659 || 15641 || 17 || 3013 || 7 || 15/81 || 1422 || 33132 || 157 || 2505 || 11466 || 0 || 0 || 0 || 4 || 0 || 5 || 0
| [[RevStoningpot]] || 3520 || 1271 || 92090 || 192 || 166719 || 77659 || 15641 || 17 || 3013 || 7 || 15/81 || 1422 || 33132 || 157 || 2505 || 11466 || 0 || 0 || 0 || 4 || 0 || 5 || 0
|-
|-
| [[YogiNick]] || 3137 || 1789 || 246893 || 119 || 23220 || 83721 || 30156 || 49 || 6895 || 41 || 54/81 || 1019 || 132825 || 1273 || 2041 || 24333 || 8 || 0 || 0 || 6 || 2 || 120 || 0
| [[YogiNick]] || 3137 || 1791 || 246985 || 119 || 23223 || 83721 || 30156 || 49 || 6896 || 41 || 54/81 || 1019 || 132825 || 1273 || 2041 || 24333 || 8 || 0 || 0 || 6 || 2 || 120 || 0
|-
|-
| [[mitte90]] || 3006 || 322 || 70340 || 73 || 5708 || 46893 || 10418 || 7 || 1048 || 0 || 26/81 || 923 || 50699 || 2442 || 4546 || 10556 || 0 || 0 || 0 || 0 || 0 || 6 || 0
| [[mitte90]] || 3006 || 322 || 70340 || 73 || 5708 || 46893 || 10418 || 7 || 1048 || 0 || 26/81 || 923 || 50699 || 2442 || 4546 || 10556 || 0 || 0 || 0 || 0 || 0 || 6 || 0
Line 41: Line 41:
| [[Francis_bot]] || 2966 || 834 || 3 || 22 || 0 || 0 || 0 || 0 || 771 || 0 || 11/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[Francis_bot]] || 2966 || 834 || 3 || 22 || 0 || 0 || 0 || 0 || 771 || 0 || 11/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[M_BRIX]] || 2916 || 3989 || 697442 || 1224 || 124036 || 182529 || 22351 || 223 || 23942 || 1 || 65/81 || 3175 || 287951 || 2690 || 33063 || 244900 || 4 || 0 || 1 || 3 || 6 || 210 || 27
| [[M_BRIX]] || 2948 || 4037 || 717564 || 1251 || 125956 || 184864 || 22469 || 238 || 24222 || 1 || 65/81 || 3175 || 288889 || 2690 || 33546 || 244900 || 4 || 0 || 1 || 3 || 6 || 210 || 27
|-
|-
| [[Lord1]] || 2882 || 4038 || 2389459 || 2564 || 264738 || 537943 || 117142 || 2335 || 30736 || 315 || 65/81 || 33572 || 395541 || 8273 || 48334 || 107607 || 87 || 4 || 7 || 5 || 397 || 179 || 22
| [[Lord1]] || 2941 || 4155 || 2420290 || 2597 || 268786 || 541578 || 117569 || 2410 || 31867 || 318 || 65/81 || 35379 || 406762 || 8300 || 48404 || 107862 || 87 || 4 || 7 || 5 || 397 || 179 || 22
|-
|-
| [[AntHand]] || 2875 || 3968 || 2152861 || 2117 || 238941 || 574878 || 231995 || 1444 || 24890 || 283 || 72/81 || 137476 || 492645 || 12153 || 24125 || 95030 || 47 || 10 || 61 || 21 || 1080 || 122 || 27
| [[Wobbot]] || 2936 || 1219 || 3357 || 172 || 1928 || 325 || 9 || 9 || 125 || 0 || 17/81 || 0 || 13 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[Wobbot]] || 2711 || 1149 || 3357 || 172 || 1928 || 325 || 9 || 9 || 124 || 0 || 17/81 || 0 || 13 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[AntHand]] || 2899 || 4011 || 2177532 || 2119 || 241984 || 583392 || 232352 || 1449 || 25405 || 297 || 72/81 || 141097 || 504361 || 12200 || 24181 || 103900 || 47 || 10 || 105 || 21 || 1080 || 122 || 29
|-
|-
| [[Sellout9]] || 2638 || 3659 || 2143436 || 812 || 206329 || 483004 || 369995 || 1653 || 29630 || 3865 || 74/81 || 151141 || 458393 || 37962 || 13328 || 66710 || 326 || 5 || 98 || 4 || 26600 || 62 || 6
| [[Sellout9]] || 2723 || 3839 || 2199072 || 848 || 234848 || 527116 || 441704 || 1747 || 30291 || 4878 || 74/81 || 163771 || 482640 || 38097 || 14241 || 66792 || 326 || 5 || 103 || 4 || 32946 || 67 || 6
|-
|-
| [[LegendaryArtz]] || 2632 || 2458 || 655143 || 380 || 213169 || 241655 || 69069 || 57 || 11609 || 13 || 57/81 || 17855 || 560125 || 882 || 10312 || 26905 || 19 || 0 || 2 || 4 || 89 || 5 || 13
| [[LegendaryArtz]] || 2636 || 2470 || 657399 || 380 || 213233 || 241822 || 69097 || 57 || 11647 || 13 || 57/81 || 17855 || 560441 || 882 || 10312 || 26905 || 19 || 0 || 2 || 4 || 89 || 5 || 13
|-
|-
| [[Dakka_AETERNA]] || 2623 || 2576 || 1011199 || 156 || 44719 || 211585 || 36764 || 14 || 22371 || 20 || 43/81 || 1649 || 120438 || 3503 || 3487 || 16041 || 2 || 0 || 0 || 3 || 2 || 14 || 0
| [[Dakka_AETERNA]] || 2623 || 2576 || 1011199 || 156 || 44719 || 211585 || 36764 || 14 || 22371 || 20 || 43/81 || 1649 || 120438 || 3503 || 3487 || 16041 || 2 || 0 || 0 || 3 || 2 || 14 || 0
Line 60: Line 60:
|-
|-
| [[miniwimi]] || 2485 || 3368 || 795088 || 541 || 279476 || 195692 || 338123 || 206 || 9567 || 0 || 19/81 || 300 || 295157 || 6382 || 16717 || 174591 || 0 || 0 || 0 || 0 || 0 || 4 || 0
| [[miniwimi]] || 2485 || 3368 || 795088 || 541 || 279476 || 195692 || 338123 || 206 || 9567 || 0 || 19/81 || 300 || 295157 || 6382 || 16717 || 174591 || 0 || 0 || 0 || 0 || 0 || 4 || 0
|-
| [[Korijenkins]] || 2389 || 3722 || 2509138 || 229 || 70388 || 375275 || 107155 || 1285 || 27774 || 42 || 67/81 || 92421 || 308267 || 9300 || 49328 || 104627 || 50 || 1 || 3 || 10 || 167 || 99 || 85
|-
|-
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[SassSFR]] || 2338 || 1909 || 532143 || 96 || 33620 || 232521 || 104102 || 1 || 13250 || 961 || 69/81 || 11927 || 2228037 || 10995 || 10353 || 647901 || 12 || 2 || 0 || 0 || 11 || 66 || 0
| [[SassSFR]] || 2339 || 1911 || 533650 || 96 || 33770 || 232521 || 104104 || 1 || 13258 || 961 || 69/81 || 11927 || 2228039 || 10995 || 10353 || 649356 || 12 || 2 || 0 || 0 || 11 || 66 || 0
|-
|-
| [[INDIGO011]] || 2335 || 3190 || 254443 || 863 || 103959 || 173397 || 28195 || 41 || 4872 || 0 || 23/81 || 0 || 229866 || 1484 || 14210 || 7490 || 0 || 0 || 0 || 0 || 0 || 1 || 0
| [[INDIGO011]] || 2335 || 3190 || 254443 || 863 || 103959 || 173397 || 28195 || 41 || 4872 || 0 || 23/81 || 0 || 229866 || 1484 || 14210 || 7490 || 0 || 0 || 0 || 0 || 0 || 1 || 0
Line 71: Line 73:
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[LordPastaYT]] || 2251 || 2068 || 1031791 || 516 || 50845 || 305348 || 58795 || 73 || 15947 || 19 || 42/81 || 230 || 241606 || 1048 || 14379 || 36807 || 0 || 0 || 0 || 0 || 0 || 35 || 0
| [[LordPastaYT]] || 2251 || 2072 || 1032137 || 516 || 50862 || 305348 || 58798 || 73 || 15953 || 19 || 42/81 || 230 || 242036 || 1048 || 14379 || 36807 || 0 || 0 || 0 || 0 || 0 || 35 || 0
|-
|-
| [[Korijenkins]] || 2249 || 3591 || 2393379 || 218 || 65725 || 342590 || 103520 || 1278 || 24908 || 42 || 64/81 || 84815 || 304056 || 9138 || 48947 || 104420 || 49 || 1 || 3 || 10 || 28 || 99 || 85
| [[CrackyJoe]] || 2211 || 3230 || 817255 || 817 || 108274 || 195532 || 53423 || 198 || 26920 || 4 || 57/81 || 4475 || 139842 || 13996 || 7507 || 723970 || 4 || 1 || 0 || 0 || 23 || 46 || 12
|-
|-
| [[CrackyJoe]] || 2211 || 3227 || 817183 || 816 || 108266 || 195532 || 53423 || 198 || 26908 || 4 || 57/81 || 4475 || 139842 || 13996 || 7507 || 723970 || 4 || 1 || 0 || 0 || 23 || 46 || 12
| [[Robot_Francis]] || 2177 || 1088 || 1692 || 70 || 1975 || 185 || 15 || 0 || 59 || 0 || 20/81 || 0 || 24 || 0 || 0 || 10 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[jackswastedtime]] || 2042 || 1315 || 427956 || 675 || 43944 || 83135 || 462691 || 94 || 15500 || 0 || 55/81 || 1874 || 182834 || 2242 || 4271 || 64104 || 1 || 3 || 1 || 1 || 2 || 94 || 0
| [[jackswastedtime]] || 2042 || 1315 || 427956 || 675 || 43944 || 83135 || 462691 || 94 || 15500 || 0 || 55/81 || 1874 || 182834 || 2242 || 4271 || 64104 || 1 || 3 || 1 || 1 || 2 || 94 || 0
|-
|-
| [[Azdin]] || 2002 || 4305 || 1024841 || 382 || 91047 || 1346531 || 228619 || 12 || 21164 || 112 || 55/81 || 6529 || 348383 || 156321 || 1659635 || 469120 || 235 || 0 || 1 || 11 || 9 || 1048 || 0
| [[Azdin]] || 2008 || 4316 || 1028217 || 382 || 91253 || 1348619 || 228764 || 12 || 21283 || 112 || 55/81 || 6529 || 348921 || 156509 || 1662281 || 469311 || 238 || 0 || 1 || 16 || 9 || 1049 || 0
|-
|-
| [[MoWobbler]] || 1982 || 2872 || 1102265 || 1180 || 119127 || 212182 || 60245 || 1002 || 21605 || 28 || 81/81 || 26606 || 344083 || 21974 || 22483 || 176646 || 7 || 2 || 18 || 10 || 41 || 28 || 18
| [[MoWobbler]] || 1997 || 2902 || 1113988 || 1224 || 120822 || 212920 || 60253 || 1038 || 21691 || 30 || 81/81 || 26606 || 344094 || 21974 || 22531 || 176769 || 7 || 2 || 18 || 10 || 41 || 28 || 18
|-
|-
| [[Sengorn_Leopard]] || 1968 || 3778 || 1070057 || 183 || 40489 || 261229 || 88070 || 59 || 18159 || 18 || 50/81 || 862 || 675670 || 5087 || 4476 || 1556762 || 5 || 0 || 33 || 8 || 34 || 40 || 0
| [[Sengorn_Leopard]] || 1972 || 3787 || 1072338 || 183 || 40556 || 261511 || 88116 || 59 || 18209 || 18 || 50/81 || 862 || 678381 || 5087 || 4476 || 1556762 || 5 || 0 || 33 || 8 || 34 || 40 || 0
|-
|-
| [[Cocoaboa]] || 1953 || 1296 || 106345 || 255 || 287115 || 14844 || 3072 || 119 || 911 || 0 || 25/81 || 0 || 2613 || 15197 || 599 || 7270 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[Cocoaboa]] || 1953 || 1296 || 106345 || 255 || 287115 || 14844 || 3072 || 119 || 911 || 0 || 25/81 || 0 || 2613 || 15197 || 599 || 7270 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
| [[Robot_Francis]] || 1952 || 999 || 1692 || 70 || 1975 || 185 || 15 || 0 || 59 || 0 || 20/81 || 0 || 24 || 0 || 0 || 10 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[ElectricChugg]] || 1942 || 2240 || 464343 || 296 || 49251 || 258551 || 61508 || 233 || 14278 || 6 || 56/81 || 14317 || 180402 || 2157 || 21870 || 5185 || 0 || 2 || 1 || 1 || 2338 || 67 || 0
| [[ElectricChugg]] || 1942 || 2240 || 464343 || 296 || 49251 || 258551 || 61508 || 233 || 14278 || 6 || 56/81 || 14317 || 180402 || 2157 || 21870 || 5185 || 0 || 2 || 1 || 1 || 2338 || 67 || 0
Line 95: Line 95:
| [[Das_Dankgineer]] || 1781 || 1313 || 490038 || 123 || 30955 || 282724 || 47807 || 89 || 10704 || 5 || 53/81 || 16518 || 167695 || 1113 || 5508 || 39232 || 0 || 0 || 5 || 2 || 25 || 44 || 0
| [[Das_Dankgineer]] || 1781 || 1313 || 490038 || 123 || 30955 || 282724 || 47807 || 89 || 10704 || 5 || 53/81 || 16518 || 167695 || 1113 || 5508 || 39232 || 0 || 0 || 5 || 2 || 25 || 44 || 0
|-
|-
| [[Hamieb]] || 1729 || 2256 || 1447928 || 233 || 79694 || 266374 || 60332 || 162 || 22470 || 424 || 57/81 || 8981 || 233569 || 2383 || 17029 || 96159 || 7 || 0 || 298 || 5 || 6 || 87 || 0
| [[Hamieb]] || 1764 || 2283 || 1473291 || 241 || 80884 || 360473 || 62424 || 162 || 22747 || 424 || 57/81 || 8981 || 235216 || 2384 || 17042 || 96288 || 7 || 0 || 605 || 5 || 6 || 87 || 0
|-
|-
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
Line 101: Line 101:
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[Tenced]] || 1577 || 1995 || 852550 || 976 || 105069 || 319018 || 48608 || 372 || 19145 || 7 || 60/81 || 24958 || 157158 || 3337 || 8449 || 30003 || 11 || 0 || 0 || 13 || 90 || 73 || 0
| [[Tenced]] || 1577 || 2001 || 853345 || 980 || 105194 || 319019 || 48608 || 372 || 19172 || 7 || 60/81 || 24958 || 157158 || 3341 || 8449 || 30003 || 11 || 0 || 0 || 13 || 90 || 73 || 0
|-
|-
| [[Bren4020]] || 1572 || 732 || 268616 || 183 || 33171 || 157597 || 43300 || 14 || 5863 || 2 || 41/81 || 125 || 103226 || 198 || 742 || 531 || 2 || 0 || 0 || 0 || 0 || 44 || 0
| [[Bren4020]] || 1572 || 732 || 268616 || 183 || 33171 || 157597 || 43300 || 14 || 5863 || 2 || 41/81 || 125 || 103226 || 198 || 742 || 531 || 2 || 0 || 0 || 0 || 0 || 44 || 0
|-
| [[SkullerG]] || 1562 || 2453 || 546715 || 938 || 315756 || 1826039 || 3170723 || 1474 || 27460 || 1153 || 81/81 || 114670 || 441508 || 31023 || 22144 || 309418 || 1747 || 26 || 4480 || 12 || 120936 || 272 || 27
|-
|-
| [[Diedie228]] || 1522 || 1229 || 405896 || 906 || 84138 || 191488 || 27336 || 110 || 5590 || 227 || 41/81 || 4112 || 28769 || 204 || 3365 || 5293 || 0 || 0 || 0 || 0 || 1 || 1 || 0
| [[Diedie228]] || 1522 || 1229 || 405896 || 906 || 84138 || 191488 || 27336 || 110 || 5590 || 227 || 41/81 || 4112 || 28769 || 204 || 3365 || 5293 || 0 || 0 || 0 || 0 || 1 || 1 || 0
Line 111: Line 113:
| [[Aktlasa]] || 1493 || 993 || 18150 || 377 || 9450 || 1591 || 86 || 0 || 124 || 0 || 18/81 || 0 || 1 || 0 || 0 || 6 || 0 || 0 || 0 || 0 || 2 || 0 || 0
| [[Aktlasa]] || 1493 || 993 || 18150 || 377 || 9450 || 1591 || 86 || 0 || 124 || 0 || 18/81 || 0 || 1 || 0 || 0 || 6 || 0 || 0 || 0 || 0 || 2 || 0 || 0
|-
|-
| [[SkullerG]] || 1474 || 2316 || 517713 || 834 || 293710 || 1696582 || 2444670 || 1407 || 27079 || 1135 || 81/81 || 105983 || 437767 || 30215 || 21981 || 308702 || 1744 || 26 || 4471 || 12 || 72317 || 249 || 27
| [[Infam0us2]] || 1479 || 1851 || 543932 || 259 || 67483 || 93517 || 40977 || 34 || 5952 || 0 || 33/81 || 0 || 189570 || 5827 || 27284 || 10961 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
| [[Infam0us2]] || 1470 || 1794 || 529166 || 259 || 66653 || 89804 || 39409 || 34 || 5593 || 0 || 32/81 || 0 || 189395 || 5774 || 26605 || 7729 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[QuintSFR]] || 1451 || 3266 || 562088 || 1152 || 405635 || 168808 || 196926 || 254 || 6497 || 0 || 28/81 || 12 || 531940 || 6363 || 6773 || 56247 || 0 || 0 || 0 || 0 || 0 || 6 || 0
| [[QuintSFR]] || 1451 || 3266 || 562088 || 1152 || 405635 || 168808 || 196926 || 254 || 6497 || 0 || 28/81 || 12 || 531940 || 6363 || 6773 || 56247 || 0 || 0 || 0 || 0 || 0 || 6 || 0
|-
|-
| [[David_M1A2]] || 1439 || 1129 || 698893 || 80 || 19220 || 50727 || 99533 || 34 || 8851 || 7 || 43/81 || 3725 || 19294 || 683 || 1606 || 96438 || 0 || 0 || 0 || 0 || 0 || 12 || 1
| [[David_M1A2]] || 1440 || 1132 || 700034 || 80 || 19231 || 50732 || 99538 || 34 || 8863 || 7 || 43/81 || 3725 || 19294 || 683 || 1606 || 96438 || 0 || 0 || 0 || 0 || 0 || 12 || 1
|-
|-
| [[Brntrogdor]] || 1434 || 788 || 154009 || 123 || 124475 || 192635 || 44289 || 96 || 3183 || 23 || 36/81 || 1881 || 111489 || 4695 || 1281 || 81884 || 0 || 0 || 2 || 7 || 4 || 7 || 0
| [[Brntrogdor]] || 1434 || 788 || 154009 || 123 || 124475 || 192635 || 44289 || 96 || 3183 || 23 || 36/81 || 1881 || 111489 || 4695 || 1281 || 81884 || 0 || 0 || 2 || 7 || 4 || 7 || 0
Line 127: Line 127:
| [[Unkn0wnSFR]] || 1384 || 1702 || 678762 || 228 || 39221 || 119456 || 34423 || 76 || 7059 || 102 || 80/81 || 36599 || 2124320 || 24808 || 15340 || 900228 || 25 || 2 || 3 || 4 || 68 || 30 || 3
| [[Unkn0wnSFR]] || 1384 || 1702 || 678762 || 228 || 39221 || 119456 || 34423 || 76 || 7059 || 102 || 80/81 || 36599 || 2124320 || 24808 || 15340 || 900228 || 25 || 2 || 3 || 4 || 68 || 30 || 3
|-
|-
| [[willowienal]] || 1317 || 2242 || 993668 || 1233 || 71910 || 120567 || 15261 || 676 || 16707 || 38 || 62/81 || 13287 || 144546 || 1874 || 13658 || 24985 || 0 || 1 || 1 || 5 || 227 || 27 || 2
