Player Statistics/Table: Difference between revisions

From Simplicitypvp
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Stone Mined !! Obsidian Mined
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Stone Mined !! Obsidian Mined
|-
|-
| [[Yukarion]] || 13163 || 6798 || 4982769 || 684 || 115573 || 20043 || 772 || 271 || 26025 || 1 || 32/59 || 89451 || 143
| [[Yukarion]] || 13177 || 6812 || 4984872 || 685 || 115576 || 20043 || 772 || 271 || 26049 || 1 || 32/59 || 89451 || 143
|-
|-
| [[MisterStrawman]] || 8183 || 3082 || 1282823 || 2524 || 209043 || 547658 || 497132 || 102 || 43464 || 306 || 59/59 || 796779 || 14042
| [[MisterStrawman]] || 8192 || 3087 || 1283915 || 2538 || 209128 || 547832 || 497135 || 107 || 43554 || 306 || 59/59 || 796779 || 14042
|-
|-
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/59 || 1967239 || 27837
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/59 || 1967239 || 27837
|-
|-
| [[clipchip]] || 5649 || 7628 || 3916459 || 1374 || 148211 || 492282 || 565495 || 2522 || 25992 || 57 || 59/59 || 740877 || 6707
| [[clipchip]] || 5685 || 7642 || 3930786 || 1411 || 150065 || 493212 || 578823 || 2536 || 26302 || 57 || 59/59 || 741458 || 6715
|-
|-
| [[morl0ck]] || 4558 || 3568 || 780960 || 825 || 514452 || 590729 || 176972 || 458 || 15817 || 0 || 36/59 || 585239 || 8525
| [[morl0ck]] || 4558 || 3568 || 780960 || 825 || 514452 || 590729 || 176972 || 458 || 15817 || 0 || 36/59 || 585239 || 8525
|-
|-
| [[ostrich1414]] || 3862 || 3844 || 1310483 || 1999 || 103298 || 216481 || 191663 || 562 || 26164 || 263 || 58/59 || 741358 || 16025
| [[ostrich1414]] || 3863 || 3846 || 1310881 || 2000 || 103408 || 216518 || 191665 || 562 || 26207 || 263 || 58/59 || 741368 || 16025
|-
|-
| [[JavelinFury]] || 3855 || 5987 || 2160915 || 2317 || 259442 || 389927 || 328170 || 1029 || 31642 || 140 || 57/59 || 895930 || 4457
| [[JavelinFury]] || 3861 || 5995 || 2163665 || 2320 || 259695 || 389964 || 328172 || 1030 || 31690 || 140 || 57/59 || 895930 || 4459
|-
|-
| [[DakkaDok]] || 3755 || 3108 || 718443 || 273 || 167620 || 246437 || 28130 || 143 || 8567 || 0 || 40/59 || 150409 || 1481
| [[DakkaDok]] || 3767 || 3115 || 718461 || 273 || 167620 || 246437 || 28130 || 143 || 8577 || 0 || 40/59 || 150409 || 1481
|-
|-
| [[CreaPat]] || 3745 || 4994 || 529990 || 611 || 67295 || 1404425 || 209093 || 78 || 10269 || 3635 || 36/59 || 319406 || 3645
| [[CreaPat]] || 3760 || 5024 || 532168 || 619 || 67752 || 1417189 || 212398 || 79 || 10311 || 3671 || 36/59 || 319529 || 3646
|-
|-
| [[RevStoningpot]] || 3519 || 1266 || 92018 || 189 || 166671 || 77659 || 15641 || 17 || 3388 || 7 || 16/59 || 0 || 0
| [[RevStoningpot]] || 3519 || 1266 || 92018 || 189 || 166671 || 77659 || 15641 || 17 || 3388 || 7 || 16/59 || 0 || 0
Line 25: Line 25:
| [[mitte90]] || 2984 || 305 || 69652 || 72 || 5661 || 46856 || 10413 || 7 || 1093 || 0 || 27/59 || 0 || 0
| [[mitte90]] || 2984 || 305 || 69652 || 72 || 5661 || 46856 || 10413 || 7 || 1093 || 0 || 27/59 || 0 || 0
|-
|-
| [[AjahnMara]] || 2835 || 1337 || 210867 || 88 || 19008 || 70991 || 26908 || 32 || 6076 || 34 || 46/59 || 115159 || 1069
| [[Melvin3000]] || 2866 || 2457 || 385639 || 400 || 121831 || 184843 || 2589030 || 214 || 12864 || 0 || 34/59 || 956 || 120
|-
|-
| [[Melvin3000]] || 2830 || 2453 || 385620 || 400 || 121828 || 184843 || 2186730 || 214 || 12863 || 0 || 34/59 || 956 || 120
| [[AjahnMara]] || 2855 || 1344 || 211512 || 90 || 19115 || 71204 || 27147 || 32 || 6090 || 34 || 46/59 || 115440 || 1069
|-
|-
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/59 || 0 || 0
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/59 || 0 || 0
Line 39: Line 39:
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/59 || 0 || 0
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/59 || 0 || 0
|-
|-
| [[dariepearjuicy]] || 2222 || 2458 || 896030 || 1670 || 108968 || 299553 || 117585 || 491 || 10559 || 90 || 45/59 || 332662 || 3116
| [[dariepearjuicy]] || 2241 || 2462 || 898236 || 1677 || 109083 || 299841 || 117664 || 492 || 10574 || 90 || 45/59 || 332735 || 3119
|-
| [[TonTheKidRS]] || 2238 || 364 || 174468 || 189 || 17106 || 15474 || 15301 || 26 || 2212 || 18 || 39/59 || 31647 || 47
|-
|-
| [[Ultra_Badass]] || 2218 || 2428 || 405792 || 182 || 62841 || 267187 || 51661 || 45 || 9217 || 2 || 34/59 || 447421 || 2028
| [[Ultra_Badass]] || 2218 || 2428 || 405792 || 182 || 62841 || 267187 || 51661 || 45 || 9217 || 2 || 34/59 || 447421 || 2028
|-
| [[TonTheKidRS]] || 2211 || 360 || 173948 || 189 || 17091 || 15474 || 15301 || 26 || 2202 || 18 || 39/59 || 31643 || 47
|-
|-
| [[INDIGO011]] || 2185 || 3067 || 245424 || 832 || 102504 || 171539 || 27028 || 41 || 4716 || 0 || 21/59 || 223267 || 1461
| [[INDIGO011]] || 2185 || 3067 || 245424 || 832 || 102504 || 171539 || 27028 || 41 || 4716 || 0 || 21/59 || 223267 || 1461
|-
|-
| [[Dakka_AETERNA]] || 2025 || 1849 || 738631 || 117 || 35542 || 155862 || 33243 || 12 || 17844 || 20 || 34/59 || 82065 || 775
| [[Dakka_AETERNA]] || 2038 || 1856 || 743490 || 122 || 35729 || 156543 || 33284 || 12 || 17901 || 20 || 34/59 || 82458 || 775
|-
|-
| [[LegendaryArtz]] || 1996 || 1645 || 392158 || 329 || 195290 || 187757 || 52061 || 57 || 7381 || 13 || 30/59 || 321973 || 665
| [[LegendaryArtz]] || 1996 || 1645 || 392158 || 329 || 195290 || 187757 || 52061 || 57 || 7381 || 13 || 30/59 || 321973 || 665
|-
|-
| [[Antzakes1]] || 1976 || 968 || 565717 || 316 || 105310 || 146528 || 40885 || 819 || 12841 || 0 || 41/59 || 75030 || 2781
| [[Antzakes1]] || 1977 || 970 || 566186 || 317 || 105335 || 146537 || 40885 || 821 || 12844 || 0 || 41/59 || 75030 || 2781
|-
|-
| [[jackswastedtime]] || 1875 || 1060 || 361852 || 384 || 32809 || 73998 || 456649 || 25 || 13824 || 0 || 50/59 || 174930 || 1557
| [[jackswastedtime]] || 1877 || 1063 || 362634 || 385 || 32864 || 74001 || 456654 || 25 || 13843 || 0 || 50/59 || 175213 || 1731
|-
|-
| [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/59 || 58981 || 441
| [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/59 || 58981 || 441
Line 63: Line 63:
| [[emarshall01]] || 1476 || 220 || 46298 || 16 || 4077 || 28576 || 7869 || 1 || 617 || 0 || 30/59 || 0 || 0
| [[emarshall01]] || 1476 || 220 || 46298 || 16 || 4077 || 28576 || 7869 || 1 || 617 || 0 || 30/59 || 0 || 0
|-
|-
| [[CrackyJoe]] || 1440 || 1864 || 455773 || 641 || 87654 || 159411 || 47066 || 128 || 11750 || 4 || 40/59 || 109617 || 13524
| [[CrackyJoe]] || 1448 || 1870 || 458199 || 646 || 88081 || 161624 || 47339 || 130 || 12008 || 4 || 41/59 || 118364 || 13524
|-
|-
| [[Infam0us2]] || 1428 || 1636 || 468420 || 245 || 64450 || 87287 || 39164 || 34 || 4811 || 0 || 5/59 || 180813 || 5519
| [[Infam0us2]] || 1428 || 1636 || 468420 || 245 || 64450 || 87287 || 39164 || 34 || 4811 || 0 || 5/59 || 180813 || 5519
Line 73: Line 73:
| [[Diedie228]] || 1296 || 1125 || 351424 || 749 || 76036 || 155092 || 21618 || 35 || 4163 || 21 || 27/59 || 23470 || 189
| [[Diedie228]] || 1296 || 1125 || 351424 || 749 || 76036 || 155092 || 21618 || 35 || 4163 || 21 || 27/59 || 23470 || 189
|-
|-
| [[Brntrogdor]] || 1283 || 643 || 135690 || 119 || 121891 || 154900 || 30635 || 96 || 2549 || 0 || 32/59 || 75468 || 4478
| [[Brntrogdor]] || 1285 || 646 || 136191 || 119 || 121899 || 154935 || 30654 || 96 || 2562 || 0 || 32/59 || 75886 || 4478
|-
|-
| [[M_BRIX]] || 1262 || 1653 || 269025 || 584 || 73013 || 83330 || 8270 || 7 || 5975 || 1 || 25/59 || 114121 || 632
| [[M_BRIX]] || 1262 || 1653 || 269025 || 584 || 73013 || 83330 || 8270 || 7 || 5975 || 1 || 25/59 || 114121 || 632
Line 111: Line 111:
| [[StarryRose]] || 1012 || 526 || 131450 || 364 || 392311 || 59357 || 3126 || 26 || 1294 || 9 || 6/59 || 16911 || 86
| [[StarryRose]] || 1012 || 526 || 131450 || 364 || 392311 || 59357 || 3126 || 26 || 1294 || 9 || 6/59 || 16911 || 86
|-
|-
| [[worldruler086]] || 1010 || 1130 || 99741 || 130 || 13642 || 16499 || 1362 || 0 || 1888 || 0 || 18/59 || 12327 || 0
| [[Azdin]] || 1011 || 1770 || 571216 || 158 || 34200 || 392586 || 63996 || 10 || 7871 || 37 || 37/59 || 206948 || 64472
|-
| [[worldruler086]] || 1010 || 1132 || 99745 || 130 || 13642 || 16499 || 1362 || 0 || 1888 || 0 || 18/59 || 12330 || 0
|-
|-
| [[Azdin]] || 1008 || 1765 || 570187 || 157 || 34159 || 386153 || 62213 || 10 || 7856 || 37 || 37/59 || 206816 || 63980
| [[Hamieb]] || 989 || 599 || 785653 || 78 || 34704 || 97003 || 25783 || 95 || 8739 || 315 || 46/59 || 142689 || 1704
|-
|-
| [[J3rmin8or]] || 979 || 629 || 196924 || 122 || 18591 || 502349 || 165908 || 3 || 4321 || 14 || 39/59 || 182842 || 2499
| [[J3rmin8or]] || 979 || 629 || 196924 || 122 || 18591 || 502349 || 165908 || 3 || 4321 || 14 || 39/59 || 182842 || 2499
|-
| [[Hamieb]] || 978 || 592 || 781658 || 78 || 34528 || 96696 || 25744 || 95 || 8691 || 315 || 46/59 || 142363 || 1704
|-
|-
| [[elocphant]] || 977 || 1817 || 579765 || 2534 || 536571 || 219438 || 20156 || 362 || 3624 || 0 || 0/59 || 0 || 0
| [[elocphant]] || 977 || 1817 || 579765 || 2534 || 536571 || 219438 || 20156 || 362 || 3624 || 0 || 0/59 || 0 || 0
Line 137: Line 137:
| [[suit1337]] || 848 || 430 || 120773 || 87 || 12508 || 51124 || 31098 || 2 || 3536 || 7 || 0/59 || 0 || 0
| [[suit1337]] || 848 || 430 || 120773 || 87 || 12508 || 51124 || 31098 || 2 || 3536 || 7 || 0/59 || 0 || 0
|-
|-
| [[diGGing4gold]] || 845 || 1032 || 365958 || 13 || 6602 || 181955 || 42172 || 1 || 3643 || 0 || 41/59 || 89252 || 3226
| [[diGGing4gold]] || 845 || 1037 || 366026 || 13 || 6602 || 181955 || 42172 || 1 || 3650 || 0 || 41/59 || 89252 || 3226
|-
|-
| [[Mattias48o]] || 832 || 1071 || 303874 || 67 || 16435 || 262826 || 30909 || 3 || 4135 || 0 || 35/59 || 493042 || 3339
| [[Mattias48o]] || 832 || 1071 || 303874 || 67 || 16435 || 262826 || 30909 || 3 || 4135 || 0 || 35/59 || 493042 || 3339
Line 159: Line 159:
| [[Rarebird]] || 744 || 1195 || 306147 || 206 || 87334 || 342792 || 17791 || 4 || 5026 || 3 || 0/59 || 0 || 0
| [[Rarebird]] || 744 || 1195 || 306147 || 206 || 87334 || 342792 || 17791 || 4 || 5026 || 3 || 0/59 || 0 || 0
|-
|-
| [[12YearOldAdmin]] || 739 || 288 || 42392 || 188 || 6344 || 12427 || 12391 || 24 || 17579 || 23 || 33/59 || 6470 || 82
| [[12YearOldAdmin]] || 742 || 292 || 42996 || 207 || 6952 || 12516 || 12391 || 26 || 17584 || 23 || 36/59 || 6470 || 82
|-
|-
| [[katrina47]] || 736 || 392 || 78680 || 115 || 11013 || 226054 || 20171 || 12 || 2220 || 17 || 1/59 || 206301 || 199
| [[katrina47]] || 736 || 392 || 78680 || 115 || 11013 || 226054 || 20171 || 12 || 2220 || 17 || 1/59 || 206301 || 199
Line 187: Line 187:
| [[Flippe_89]] || 620 || 325 || 29214 || 15 || 34728 || 6434 || 300 || 6 || 218 || 0 || 6/59 || 639 || 37
| [[Flippe_89]] || 620 || 325 || 29214 || 15 || 34728 || 6434 || 300 || 6 || 218 || 0 || 6/59 || 639 || 37
|-
|-
| [[Jav_is_bad]] || 619 || 360 || 64510 || 232 || 12755 || 14374 || 42246 || 28 || 1596 || 16 || 25/59 || 7457 || 198
| [[Jav_is_bad]] || 619 || 361 || 64526 || 233 || 12755 || 14374 || 42246 || 28 || 1598 || 16 || 26/59 || 7457 || 198
|-
|-
| [[Ellidon]] || 608 || 141 || 21574 || 17 || 4024 || 50155 || 4122 || 3 || 423 || 0 || 19/59 || 0 || 0
| [[Ellidon]] || 608 || 141 || 21574 || 17 || 4024 || 50155 || 4122 || 3 || 423 || 0 || 19/59 || 0 || 0
Line 203: Line 203:
| [[utuoo2234]] || 569 || 437 || 68610 || 87 || 20655 || 53247 || 3282 || 14 || 390 || 0 || 0/59 || 0 || 0
| [[utuoo2234]] || 569 || 437 || 68610 || 87 || 20655 || 53247 || 3282 || 14 || 390 || 0 || 0/59 || 0 || 0
|-
|-
| [[Maconishma]] || 553 || 513 || 143154 || 159 || 9314 || 73249 || 30581 || 470 || 1555 || 627 || 17/59 || 26913 || 143
| [[Maconishma]] || 555 || 517 || 144595 || 162 || 9402 || 73418 || 30592 || 470 || 1568 || 627 || 20/59 || 27974 || 143
|-
|-
| [[CaptainKirov]] || 550 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/59 || 0 || 0
| [[CaptainKirov]] || 550 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/59 || 0 || 0
Line 218: Line 218:
|-
|-
| [[SpenPen]] || 534 || 607 || 149998 || 278 || 56173 || 215252 || 29933 || 18 || 3316 || 0 || 38/59 || 400873 || 2680
| [[SpenPen]] || 534 || 607 || 149998 || 278 || 56173 || 215252 || 29933 || 18 || 3316 || 0 || 38/59 || 400873 || 2680
|-
| [[AntHand]] || 533 || 582 || 587051 || 312 || 28701 || 167347 || 76944 || 133 || 7876 || 91 || 48/59 || 60732 || 2617
|-
|-
| [[TheCreatorDeity]] || 532 || 6 || 900 || 4 || 121 || 184 || 13 || 1 || 11 || 0 || 0/59 || 0 || 0
| [[TheCreatorDeity]] || 532 || 6 || 900 || 4 || 121 || 184 || 13 || 1 || 11 || 0 || 0/59 || 0 || 0
|-
|-
| [[JususBira]] || 529 || 12 || 550 || 78 || 2653 || 0 || 0 || 0 || 780 || 0 || 0/59 || 0 || 0
| [[JususBira]] || 529 || 12 || 550 || 78 || 2653 || 0 || 0 || 0 || 780 || 0 || 0/59 || 0 || 0
|-
| [[AntHand]] || 528 || 572 || 580719 || 304 || 27940 || 166633 || 72751 || 125 || 7746 || 91 || 48/59 || 59473 || 2616
|-
|-
| [[FoSchnizzle]] || 526 || 691 || 58315 || 161 || 123131 || 31168 || 3871 || 64 || 554 || 0 || 0/59 || 0 || 0
| [[FoSchnizzle]] || 526 || 691 || 58315 || 161 || 123131 || 31168 || 3871 || 64 || 554 || 0 || 0/59 || 0 || 0
|-
|-
| [[devilMayCry90]] || 519 || 416 || 103550 || 140 || 24432 || 128225 || 23311 || 29 || 1398 || 0 || 23/59 || 0 || 0
| [[devilMayCry90]] || 519 || 416 || 103550 || 140 || 24432 || 128225 || 23311 || 29 || 1398 || 0 || 23/59 || 0 || 0
|-
| [[rezplog]] || 517 || 876 || 267268 || 203 || 5680 || 177493 || 10452 || 18 || 3825 || 0 || 25/59 || 131181 || 829
|-
| [[AaronRC93]] || 515 || 529 || 156153 || 80 || 12100 || 32576 || 14448 || 5 || 2980 || 0 || 41/59 || 100562 || 369
|-
|-
| [[MOHEKIN_PHOENIX]] || 514 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/59 || 0 || 0
| [[MOHEKIN_PHOENIX]] || 514 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/59 || 0 || 0
|-
|-
| [[rezplog]] || 512 || 867 || 266260 || 203 || 5663 || 177371 || 10427 || 18 || 3810 || 0 || 25/59 || 129916 || 829
| [[Lord1]] || 509 || 325 || 439268 || 236 || 23324 || 83564 || 9322 || 43 || 4186 || 0 || 39/59 || 93689 || 819
|-
|-
| [[KennyKatsu]] || 509 || 227 || 118084 || 192 || 88332 || 34498 || 1443 || 26 || 751 || 0 || 0/59 || 0 || 0
| [[KennyKatsu]] || 509 || 227 || 118084 || 192 || 88332 || 34498 || 1443 || 26 || 751 || 0 || 0/59 || 0 || 0
Line 237: Line 241:
| [[Cyborgboy007]] || 504 || 479 || 90569 || 129 || 50991 || 169954 || 28897 || 12 || 966 || 0 || 0/59 || 0 || 0
| [[Cyborgboy007]] || 504 || 479 || 90569 || 129 || 50991 || 169954 || 28897 || 12 || 966 || 0 || 0/59 || 0 || 0
|-
|-
| [[OstrichsCoolAlt]] || 501 || 327 || 61906 || 121 || 4267 || 2546 || 579 || 14 || 540 || 7 || 36/59 || 6836 || 25
| [[OstrichsCoolAlt]] || 501 || 328 || 61929 || 122 || 4267 || 2546 || 579 || 14 || 541 || 7 || 36/59 || 6836 || 25
|-
|-
| [[EggThief]] || 500 || 14 || 1122 || 0 || 58 || 229 || 145 || 0 || 15 || 0 || 6/59 || 0 || 0
| [[EggThief]] || 500 || 14 || 1122 || 0 || 58 || 229 || 145 || 0 || 15 || 0 || 6/59 || 0 || 0
|-
| [[AaronRC93]] || 500 || 518 || 152853 || 77 || 11770 || 31880 || 13610 || 4 || 2861 || 0 || 41/59 || 88946 || 367
|-
|-
| [[ae0]] || 494 || 558 || 291064 || 280 || 10586 || 76688 || 4813 || 61 || 3245 || 0 || 12/59 || 36774 || 252
| [[ae0]] || 494 || 558 || 291064 || 280 || 10586 || 76688 || 4813 || 61 || 3245 || 0 || 12/59 || 36774 || 252
Line 254: Line 256:
|-
|-
| [[Dj_ANNIHILATE]] || 483 || 8 || 46 || 0 || 58 || 26 || 1 || 0 || 2 || 0 || 0/59 || 0 || 0
| [[Dj_ANNIHILATE]] || 483 || 8 || 46 || 0 || 58 || 26 || 1 || 0 || 2 || 0 || 0/59 || 0 || 0
|-
| [[Lord1]] || 481 || 317 || 426802 || 220 || 22309 || 82472 || 9193 || 42 || 4092 || 0 || 39/59 || 93374 || 808
|-
|-
| [[VenusAngelic_]] || 472 || 45 || 3720 || 10 || 961 || 855 || 126 || 2 || 62 || 0 || 0/59 || 0 || 0
| [[VenusAngelic_]] || 472 || 45 || 3720 || 10 || 961 || 855 || 126 || 2 || 62 || 0 || 0/59 || 0 || 0
Line 263: Line 263:
| [[SirTashingdon]] || 460 || 348 || 162254 || 310 || 22930 || 118253 || 5410 || 146 || 1928 || 7 || 25/59 || 42657 || 93
| [[SirTashingdon]] || 460 || 348 || 162254 || 310 || 22930 || 118253 || 5410 || 146 || 1928 || 7 || 25/59 || 42657 || 93
|-
|-
| [[max678]] || 456 || 341 || 145430 || 131 || 11128 || 69870 || 7051 || 42 || 2148 || 5 || 31/59 || 35689 || 463
| [[max678]] || 458 || 342 || 146770 || 132 || 11208 || 69939 || 7066 || 42 || 2171 || 5 || 31/59 || 35702 || 463
|-
| [[NirkieSFR]] || 456 || 250 || 150434 || 13 || 5109 || 83974 || 43318 || 0 || 3338 || 65 || 54/59 || 90775 || 11824
|-
|-
| [[Dsylxeia]] || 449 || 731 || 421957 || 345 || 58562 || 73174 || 8741 || 192 || 4022 || 1 || 27/59 || 63745 || 1795
| [[Dsylxeia]] || 449 || 731 || 421957 || 345 || 58562 || 73174 || 8741 || 192 || 4022 || 1 || 27/59 || 63745 || 1795
|-
| [[NirkieSFR]] || 448 || 247 || 149454 || 13 || 5100 || 83914 || 43304 || 0 || 3329 || 65 || 53/59 || 90771 || 11824
|-
|-
| [[ZeroVisibility]] || 447 || 139 || 44064 || 57 || 7033 || 8950 || 1591 || 17 || 258 || 0 || 2/59 || 0 || 0
| [[ZeroVisibility]] || 447 || 139 || 44064 || 57 || 7033 || 8950 || 1591 || 17 || 258 || 0 || 2/59 || 0 || 0
Line 273: Line 273:
| [[gunman135]] || 446 || 101 || 24051 || 24 || 6020 || 5246 || 243 || 4 || 167 || 0 || 0/59 || 0 || 0
| [[gunman135]] || 446 || 101 || 24051 || 24 || 6020 || 5246 || 243 || 4 || 167 || 0 || 0/59 || 0 || 0
|-
|-
| [[Chris_cord]] || 443 || 356 || 298809 || 108 || 12812 || 31813 || 30360 || 33 || 2754 || 6 || 40/59 || 24589 || 37
| [[Chris_cord]] || 445 || 360 || 299465 || 108 || 12818 || 31813 || 30360 || 33 || 2763 || 6 || 40/59 || 24703 || 37
|-
|-
| [[_Huginn_]] || 441 || 167 || 25018 || 13 || 4025 || 10391 || 1890 || 0 || 300 || 0 || 1/59 || 0 || 0
| [[_Huginn_]] || 441 || 167 || 25018 || 13 || 4025 || 10391 || 1890 || 0 || 300 || 0 || 1/59 || 0 || 0
|-
| [[TheHolyBabble]] || 440 || 437 || 36852 || 189 || 9110 || 13951 || 111003 || 18 || 1237 || 10 || 30/59 || 55418 || 160
|-
|-
| [[Capnruch]] || 440 || 617 || 701786 || 169 || 19722 || 237727 || 17761 || 42 || 2540 || 0 || 29/59 || 139461 || 71
| [[Capnruch]] || 440 || 617 || 701786 || 169 || 19722 || 237727 || 17761 || 42 || 2540 || 0 || 29/59 || 139461 || 71
|-
|-
| [[TheHolyBabble]] || 440 || 436 || 36779 || 187 || 9007 || 13951 || 111003 || 18 || 1237 || 10 || 29/59 || 55418 || 160
| [[SassSFR]] || 434 || 325 || 98428 || 27 || 6431 || 173203 || 70696 || 0 || 1591 || 144 || 54/59 || 122629 || 3704
|-
|-
| [[DEROS1337]] || 433 || 247 || 73000 || 34 || 22149 || 46851 || 2643 || 13 || 522 || 0 || 26/59 || 0 || 0
| [[DEROS1337]] || 433 || 247 || 73000 || 34 || 22149 || 46851 || 2643 || 13 || 522 || 0 || 26/59 || 0 || 0
|-
| [[SassSFR]] || 432 || 321 || 97883 || 27 || 6428 || 172833 || 70695 || 0 || 1585 || 144 || 53/59 || 122624 || 3704
|-
|-
| [[Halewind]] || 430 || 7 || 738 || 4 || 89211 || 705 || 25 || 2 || 17 || 0 || 0/59 || 0 || 0
| [[Halewind]] || 430 || 7 || 738 || 4 || 89211 || 705 || 25 || 2 || 17 || 0 || 0/59 || 0 || 0
Line 303: Line 303:
| [[kburn1204]] || 420 || 94 || 8488 || 23 || 29387 || 8273 || 1849 || 2 || 78 || 0 || 0/59 || 0 || 0
| [[kburn1204]] || 420 || 94 || 8488 || 23 || 29387 || 8273 || 1849 || 2 || 78 || 0 || 0/59 || 0 || 0
|-
|-
| [[trppbll]] || 416 || 221 || 205740 || 87 || 12931 || 46121 || 10900 || 14 || 2735 || 1 || 40/59 || 47747 || 236
| [[Korijenkins]] || 417 || 437 || 508904 || 93 || 10324 || 40994 || 10793 || 79 || 5596 || 7 || 41/59 || 68978 || 1407
|-
| [[trppbll]] || 416 || 222 || 206155 || 87 || 12931 || 46121 || 10900 || 14 || 2745 || 1 || 40/59 || 47747 || 236
|-
|-
| [[Dr_Limesicle]] || 415 || 170 || 23174 || 33 || 6076 || 53632 || 5198 || 14 || 332 || 0 || 7/59 || 10166 || 109
| [[Dr_Limesicle]] || 415 || 170 || 23174 || 33 || 6076 || 53632 || 5198 || 14 || 332 || 0 || 7/59 || 10166 || 109
Line 310: Line 312:
|-
|-
| [[Sanimal]] || 404 || 57 || 16913 || 8 || 870 || 340 || 18 || 0 || 139 || 0 || 4/59 || 17 || 0
| [[Sanimal]] || 404 || 57 || 16913 || 8 || 870 || 340 || 18 || 0 || 139 || 0 || 4/59 || 17 || 0
|-
| [[AtacFauxpas]] || 403 || 763 || 384866 || 182 || 16635 || 136932 || 30889 || 47 || 3279 || 12 || 44/59 || 59233 || 1954
|-
|-
| [[b9b9]] || 402 || 529 || 300270 || 38 || 15845 || 43830 || 20562 || 83 || 6032 || 0 || 41/59 || 63236 || 4852
| [[b9b9]] || 402 || 529 || 300270 || 38 || 15845 || 43830 || 20562 || 83 || 6032 || 0 || 41/59 || 63236 || 4852
|-
| [[Korijenkins]] || 402 || 419 || 487850 || 89 || 10040 || 38752 || 10036 || 79 || 5184 || 7 || 40/59 || 67396 || 1407
|-
|-
| [[TLRedemption]] || 402 || 22 || 2130 || 1 || 197 || 125 || 5 || 0 || 14 || 0 || 3/59 || 0 || 0
| [[TLRedemption]] || 402 || 22 || 2130 || 1 || 197 || 125 || 5 || 0 || 14 || 0 || 3/59 || 0 || 0
|-
| [[AtacFauxpas]] || 401 || 751 || 383107 || 182 || 16541 || 123064 || 30060 || 47 || 3241 || 12 || 44/59 || 58823 || 1300
|-
|-
| [[OurRezent]] || 400 || 256 || 147952 || 144 || 13252 || 45958 || 11985 || 20 || 1420 || 20 || 34/59 || 38326 || 137
| [[OurRezent]] || 400 || 256 || 147952 || 144 || 13252 || 45958 || 11985 || 20 || 1420 || 20 || 34/59 || 38326 || 137
Line 323: Line 323:
| [[Imicus]] || 397 || 4 || 505 || 0 || 417 || 19 || 1 || 0 || 3 || 0 || 0/59 || 0 || 0
| [[Imicus]] || 397 || 4 || 505 || 0 || 417 || 19 || 1 || 0 || 3 || 0 || 0/59 || 0 || 0
|-
|-
| [[Sellout9]] || 396 || 571 || 324417 || 51 || 15057 || 96677 || 14814 || 163 || 4093 || 4 || 42/59 || 136637 || 1000
| [[Sellout9]] || 397 || 572 || 324747 || 51 || 15090 || 96773 || 14941 || 163 || 4097 || 4 || 42/59 || 136768 || 1000
|-
|-
| [[Pinkanator]] || 392 || 405 || 62823 || 243 || 12747 || 159186 || 34405 || 61 || 1482 || 255 || 3/59 || 71173 || 198
