Player Statistics/Table: Difference between revisions

From Simplicitypvp
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Stone Mined !! Obsidian Mined
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Stone Mined !! Obsidian Mined
|-
|-
| [[Yukarion]] || 13331 || 6953 || 4992308 || 687 || 115647 || 20043 || 772 || 271 || 26122 || 1 || 32/59 || 89451 || 143
| [[Yukarion]] || 13352 || 6975 || 4992524 || 687 || 115647 || 20043 || 772 || 271 || 26125 || 1 || 32/59 || 89451 || 143
|-
|-
| [[MisterStrawman]] || 8430 || 3188 || 1303512 || 2607 || 211168 || 548632 || 497172 || 116 || 45564 || 318 || 59/59 || 796841 || 14050
| [[MisterStrawman]] || 8486 || 3201 || 1304143 || 2607 || 211168 || 548632 || 497172 || 116 || 45666 || 318 || 59/59 || 796841 || 14050
|-
|-
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/59 || 1967239 || 27837
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/59 || 1967239 || 27837
|-
|-
| [[clipchip]] || 6424 || 7988 || 4172341 || 1734 || 175057 || 518581 || 700579 || 3054 || 30735 || 57 || 59/59 || 765464 || 6931
| [[clipchip]] || 6604 || 8041 || 4234934 || 1815 || 179537 || 525739 || 701622 || 3223 || 31548 || 57 || 59/59 || 777049 || 6940
|-
|-
| [[morl0ck]] || 4558 || 3570 || 780994 || 825 || 514455 || 590729 || 176972 || 458 || 15819 || 0 || 36/59 || 585239 || 8525
| [[morl0ck]] || 4558 || 3570 || 780994 || 825 || 514455 || 590729 || 176972 || 458 || 15819 || 0 || 36/59 || 585239 || 8525
|-
|-
| [[ostrich1414]] || 4350 || 4029 || 1413431 || 2163 || 110686 || 226457 || 208847 || 729 || 28630 || 263 || 58/59 || 777112 || 16208
| [[ostrich1414]] || 4446 || 4063 || 1431634 || 2212 || 113147 || 228031 || 210884 || 744 || 29092 || 263 || 58/59 || 786583 || 16214
|-
|-
| [[JavelinFury]] || 4121 || 6200 || 2239144 || 2524 || 269711 || 397439 || 356760 || 1268 || 33539 || 140 || 57/59 || 936237 || 4590
| [[JavelinFury]] || 4153 || 6231 || 2254526 || 2537 || 270917 || 397737 || 373310 || 1280 || 33876 || 140 || 57/59 || 938678 || 4601
|-
|-
| [[DakkaDok]] || 4114 || 3265 || 721176 || 308 || 168608 || 246755 || 28130 || 173 || 10880 || 0 || 40/59 || 150409 || 1481
| [[DakkaDok]] || 4139 || 3278 || 721238 || 308 || 168608 || 246755 || 28130 || 173 || 10904 || 0 || 40/59 || 150409 || 1481
|-
|-
| [[CreaPat]] || 3961 || 5412 || 548582 || 649 || 72649 || 1595875 || 257561 || 81 || 10810 || 4711 || 36/59 || 331406 || 3886
| [[CreaPat]] || 3961 || 5412 || 548582 || 649 || 72649 || 1595875 || 257561 || 81 || 10810 || 4711 || 36/59 || 331406 || 3886
|-
|-
| [[RevStoningpot]] || 3520 || 1267 || 92075 || 189 || 166671 || 77659 || 15641 || 17 || 3009 || 7 || 15/59 || 33132 || 157
| [[RevStoningpot]] || 3520 || 1268 || 92075 || 189 || 166671 || 77659 || 15641 || 17 || 3012 || 7 || 15/59 || 33132 || 157
|-
|-
| [[Melvin3000]] || 3235 || 2514 || 386331 || 400 || 121845 || 184843 || 3208235 || 214 || 12873 || 0 || 34/59 || 972 || 121
| [[Melvin3000]] || 3434 || 2536 || 386331 || 400 || 121845 || 184843 || 3208235 || 214 || 12873 || 0 || 34/59 || 972 || 121
|-
| [[dariepearjuicy]] || 3048 || 2648 || 998377 || 1958 || 118425 || 312606 || 122847 || 553 || 12109 || 90 || 47/59 || 354310 || 3150
|-
| [[TonTheKidRS]] || 2995 || 470 || 203055 || 200 || 18835 || 17415 || 16607 || 56 || 2691 || 18 || 39/59 || 40798 || 47
|-
|-
| [[mitte90]] || 2984 || 305 || 69652 || 72 || 5661 || 46856 || 10413 || 7 || 1093 || 0 || 27/59 || 0 || 0
| [[mitte90]] || 2984 || 305 || 69652 || 72 || 5661 || 46856 || 10413 || 7 || 1093 || 0 || 27/59 || 0 || 0
|-
| [[dariepearjuicy]] || 2980 || 2627 || 989280 || 1924 || 117252 || 311782 || 122496 || 549 || 12010 || 90 || 46/59 || 354227 || 3143
|-
|-
| [[AjahnMara]] || 2949 || 1357 || 212484 || 90 || 19201 || 71406 || 27397 || 32 || 6123 || 34 || 46/59 || 117369 || 1069
| [[AjahnMara]] || 2949 || 1357 || 212484 || 90 || 19201 || 71406 || 27397 || 32 || 6123 || 34 || 46/59 || 117369 || 1069
|-
|-
| [[TonTheKidRS]] || 2880 || 461 || 202021 || 200 || 18788 || 17411 || 16603 || 56 || 2672 || 18 || 39/59 || 40794 || 47
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/59 || 0 || 0
|-
|-
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/59 || 0 || 0
| [[Pippinger]] || 2491 || 4448 || 1582763 || 213 || 86471 || 205793 || 37037 || 84 || 13423 || 0 || 25/59 || 537182 || 182
|-
|-
| [[miniwimi]] || 2484 || 3365 || 794537 || 541 || 279476 || 195637 || 338118 || 206 || 9564 || 0 || 19/59 || 295157 || 6382
| [[miniwimi]] || 2484 || 3365 || 794537 || 541 || 279476 || 195637 || 338118 || 206 || 9564 || 0 || 19/59 || 295157 || 6382
|-
| [[Pippinger]] || 2476 || 4437 || 1581617 || 213 || 86452 || 205502 || 36901 || 84 || 13407 || 0 || 25/59 || 534044 || 175
|-
|-
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/59 || 0 || 0
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/59 || 0 || 0
|-
|-
| [[INDIGO011]] || 2299 || 3137 || 251100 || 853 || 103404 || 172656 || 27375 || 41 || 4791 || 0 || 21/59 || 227636 || 1461
| [[INDIGO011]] || 2319 || 3153 || 251993 || 858 || 103642 || 173171 || 28157 || 41 || 4822 || 0 || 23/59 || 229661 || 1484
|-
|-
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/59 || 0 || 0
| [[Antzakes1]] || 2278 || 1137 || 632025 || 354 || 107440 || 147832 || 41151 || 1057 || 13885 || 0 || 41/59 || 101335 || 3217
|-
|-
| [[Ultra_Badass]] || 2252 || 2461 || 409493 || 182 || 62886 || 271968 || 53905 || 45 || 9283 || 2 || 34/59 || 461816 || 2045
| [[Ultra_Badass]] || 2257 || 2467 || 409846 || 182 || 62890 || 272379 || 54187 || 45 || 9289 || 2 || 34/59 || 463040 || 2045
|-
|-
| [[Dakka_AETERNA]] || 2193 || 2023 || 840226 || 131 || 38433 || 166881 || 33953 || 12 || 19149 || 20 || 41/59 || 89010 || 896
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/59 || 0 || 0
|-
|-
| [[Antzakes1]] || 2120 || 1086 || 611094 || 354 || 107337 || 147737 || 41080 || 1032 || 13632 || 0 || 41/59 || 90358 || 3217
| [[Dakka_AETERNA]] || 2196 || 2036 || 843631 || 131 || 38516 || 167095 || 33968 || 12 || 19185 || 20 || 41/59 || 89046 || 896
|-
|-
| [[LegendaryArtz]] || 1996 || 1645 || 392158 || 329 || 195290 || 187757 || 52061 || 57 || 7381 || 13 || 30/59 || 321973 || 665
| [[LegendaryArtz]] || 1996 || 1645 || 392158 || 329 || 195290 || 187757 || 52061 || 57 || 7381 || 13 || 30/59 || 321973 || 665
|-
|-
| [[jackswastedtime]] || 1904 || 1120 || 375371 || 481 || 36198 || 76943 || 458621 || 40 || 14215 || 0 || 50/59 || 176241 || 1945
| [[jackswastedtime]] || 1909 || 1123 || 379426 || 565 || 38721 || 78269 || 458756 || 65 || 14260 || 0 || 50/59 || 176241 || 1945
|-
|-
| [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/59 || 58981 || 441
| [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/59 || 58981 || 441
Line 59: Line 59:
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/59 || 0 || 0
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/59 || 0 || 0
|-
|-
| [[CrackyJoe]] || 1612 || 1997 || 489938 || 670 || 91129 || 170431 || 49602 || 153 || 15647 || 4 || 41/59 || 121571 || 13589
| [[CrackyJoe]] || 1628 || 2015 || 495419 || 673 || 91557 || 171763 || 50068 || 154 || 15883 || 4 || 41/59 || 121788 || 13592
|-
|-
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/59 || 0 || 0
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/59 || 0 || 0
|-
|-
| [[Diedie228]] || 1519 || 1224 || 405234 || 906 || 83683 || 191460 || 27327 || 110 || 5579 || 226 || 41/59 || 28769 || 204
| [[Diedie228]] || 1522 || 1229 || 405896 || 906 || 84138 || 191488 || 27336 || 110 || 5590 || 227 || 41/59 || 28769 || 204
|-
| [[M_BRIX]] || 1500 || 1921 || 330174 || 668 || 80158 || 86685 || 11287 || 52 || 8175 || 1 || 34/59 || 137513 || 1329
|-
|-
| [[emarshall01]] || 1476 || 220 || 46298 || 16 || 4077 || 28576 || 7869 || 1 || 617 || 0 || 30/59 || 0 || 0
| [[emarshall01]] || 1476 || 220 || 46298 || 16 || 4077 || 28576 || 7869 || 1 || 617 || 0 || 30/59 || 0 || 0
|-
|-
| [[M_BRIX]] || 1465 || 1874 || 321618 || 659 || 79194 || 86271 || 10971 || 45 || 7847 || 1 || 32/59 || 136324 || 961
| [[Brntrogdor]] || 1434 || 788 || 154009 || 123 || 124475 || 192635 || 44289 || 96 || 3183 || 23 || 36/59 || 111489 || 4695
|-
|-
| [[Infam0us2]] || 1428 || 1636 || 468420 || 245 || 64450 || 87287 || 39164 || 34 || 4811 || 0 || 5/59 || 180813 || 5519
| [[Infam0us2]] || 1428 || 1636 || 468420 || 245 || 64450 || 87287 || 39164 || 34 || 4811 || 0 || 5/59 || 180813 || 5519
|-
| [[Brntrogdor]] || 1423 || 763 || 151411 || 123 || 123158 || 188988 || 43127 || 96 || 3130 || 23 || 36/59 || 109831 || 4695
|-
|-
| [[Das_Dankgineer]] || 1421 || 504 || 281720 || 40 || 16929 || 133556 || 29447 || 44 || 5782 || 4 || 43/59 || 134938 || 824
| [[Das_Dankgineer]] || 1421 || 504 || 281720 || 40 || 16929 || 133556 || 29447 || 44 || 5782 || 4 || 43/59 || 134938 || 824
Line 85: Line 85:
| [[pippenger]] || 1163 || 746 || 584807 || 35 || 3226 || 36760 || 4156 || 14 || 4272 || 0 || 19/59 || 0 || 0
| [[pippenger]] || 1163 || 746 || 584807 || 35 || 3226 || 36760 || 4156 || 14 || 4272 || 0 || 19/59 || 0 || 0
|-
|-
| [[Porkington]] || 1156 || 2160 || 626736 || 75 || 13078 || 39035 || 14306 || 27 || 5939 || 0 || 31/59 || 420698 || 1067
| [[Porkington]] || 1158 || 2167 || 627247 || 75 || 13081 || 39035 || 14306 || 27 || 5945 || 0 || 31/59 || 421349 || 1067
|-
|-
| [[assas170]] || 1145 || 1252 || 268719 || 62 || 67247 || 113028 || 21510 || 105 || 2022 || 0 || 31/59 || 18113 || 830
| [[assas170]] || 1145 || 1253 || 268771 || 62 || 67247 || 113028 || 21510 || 105 || 2022 || 0 || 31/59 || 18113 || 830
|-
|-
| [[Rumpslem]] || 1143 || 2652 || 682642 || 163 || 177704 || 244020 || 34639 || 184 || 10365 || 28 || 48/59 || 40434 || 753
| [[Rumpslem]] || 1143 || 2652 || 682642 || 163 || 177704 || 244020 || 34639 || 184 || 10365 || 28 || 48/59 || 40434 || 753
|-
|-
| [[Azdin]] || 1119 || 1955 || 602650 || 181 || 37935 || 446718 || 79174 || 10 || 9283 || 52 || 37/59 || 211839 || 72666
| [[Azdin]] || 1134 || 1996 || 609121 || 183 || 38706 || 455357 || 81750 || 10 || 9461 || 52 || 37/59 || 213049 || 73511
|-
|-
| [[Fluz43]] || 1105 || 1150 || 577603 || 768 || 48597 || 83705 || 6779 || 191 || 5015 || 0 || 23/59 || 0 || 0
| [[Fluz43]] || 1105 || 1150 || 577603 || 768 || 48597 || 83705 || 6779 || 191 || 5015 || 0 || 23/59 || 0 || 0
Line 97: Line 97:
| [[el_andres96]] || 1092 || 861 || 117076 || 257 || 43793 || 56246 || 12376 || 105 || 1611 || 2 || 33/59 || 30006 || 599
| [[el_andres96]] || 1092 || 861 || 117076 || 257 || 43793 || 56246 || 12376 || 105 || 1611 || 2 || 33/59 || 30006 || 599
|-
|-
| [[MutualistManiac]] || 1088 || 725 || 254771 || 151 || 16190 || 103756 || 19772 || 11 || 4502 || 0 || 31/59 || 64647 || 124
| [[MutualistManiac]] || 1088 || 726 || 254774 || 151 || 16190 || 103756 || 19772 || 11 || 4503 || 0 || 31/59 || 64647 || 124
|-
|-
| [[Coolham23]] || 1087 || 78 || 26355 || 129 || 5533 || 95752 || 7296 || 30 || 452 || 0 || 0/59 || 0 || 0
| [[Coolham23]] || 1087 || 78 || 26355 || 129 || 5533 || 95752 || 7296 || 30 || 452 || 0 || 0/59 || 0 || 0
Line 111: Line 111:
| [[snowfrog43]] || 1031 || 1911 || 294419 || 163 || 46882 || 252589 || 13994 || 579 || 4318 || 0 || 15/59 || 125375 || 461
| [[snowfrog43]] || 1031 || 1911 || 294419 || 163 || 46882 || 252589 || 13994 || 579 || 4318 || 0 || 15/59 || 125375 || 461
|-
|-
| [[Hamieb]] || 1021 || 644 || 814386 || 81 || 36354 || 100819 || 27152 || 96 || 9356 || 315 || 46/59 || 149173 || 1807
| [[Hamieb]] || 1026 || 651 || 819677 || 81 || 36606 || 101215 || 27215 || 96 || 9454 || 315 || 46/59 || 149376 || 1807
|-
| [[Sengorn_Leopard]] || 1023 || 1870 || 568580 || 58 || 15078 || 79995 || 57769 || 49 || 8631 || 18 || 43/59 || 139158 || 3396
|-
|-
| [[Sengorn_Leopard]] || 1017 || 1863 || 566922 || 58 || 15062 || 79636 || 57663 || 49 || 8598 || 18 || 43/59 || 139158 || 3396
| [[diGGing4gold]] || 1023 || 1305 || 497431 || 16 || 8202 || 197622 || 45491 || 3 || 4892 || 0 || 41/59 || 111445 || 3535
|-
|-
| [[StarryRose]] || 1012 || 526 || 131450 || 364 || 392311 || 59357 || 3126 || 26 || 1294 || 9 || 6/59 || 16911 || 86
| [[StarryRose]] || 1014 || 529 || 134090 || 367 || 392526 || 59383 || 3128 || 26 || 1308 || 9 || 10/59 || 16924 || 86
|-
|-
| [[worldruler086]] || 1010 || 1134 || 99837 || 131 || 13671 || 16508 || 1362 || 0 || 1889 || 0 || 18/59 || 12337 || 0
| [[worldruler086]] || 1012 || 1142 || 100130 || 133 || 13737 || 16525 || 1362 || 0 || 1894 || 0 || 18/59 || 12479 || 0
|-
|-
| [[J3rmin8or]] || 979 || 630 || 196924 || 122 || 18591 || 502349 || 165908 || 3 || 4321 || 14 || 39/59 || 182842 || 2499
| [[J3rmin8or]] || 979 || 630 || 196924 || 122 || 18591 || 502349 || 165908 || 3 || 4321 || 14 || 39/59 || 182842 || 2499
Line 131: Line 133:
| [[OrionTheBuilder]] || 964 || 794 || 305308 || 195 || 18904 || 521381 || 48536 || 47 || 4524 || 2 || 4/59 || 136765 || 609
| [[OrionTheBuilder]] || 964 || 794 || 305308 || 195 || 18904 || 521381 || 48536 || 47 || 4524 || 2 || 4/59 || 136765 || 609
|-
|-
| [[diGGing4gold]] || 921 || 1157 || 425548 || 13 || 7223 || 185796 || 43416 || 1 || 4200 || 0 || 41/59 || 100164 || 3370
| [[Sellout9]] || 915 || 798 || 432254 || 75 || 21825 || 125406 || 29020 || 333 || 5675 || 7 || 44/59 || 156446 || 1413
|-
|-
| [[Hadandyboy]] || 903 || 255 || 86958 || 40 || 5761 || 14530 || 1471 || 8 || 549 || 0 || 22/59 || 4326 || 3
| [[Hadandyboy]] || 903 || 255 || 86958 || 40 || 5761 || 14530 || 1471 || 8 || 549 || 0 || 22/59 || 4326 || 3
|-
|-
| [[starseed11]] || 892 || 2108 || 209919 || 490 || 23063 || 45870 || 52320 || 69 || 4062 || 0 || 26/59 || 227614 || 1884
| [[starseed11]] || 894 || 2110 || 210283 || 490 || 23106 || 45890 || 52321 || 69 || 4071 || 0 || 26/59 || 228014 || 1884
|-
| [[Cocoaboa]] || 852 || 874 || 101604 || 209 || 256149 || 14821 || 3071 || 119 || 758 || 0 || 25/59 || 2471 || 106
|-
|-
| [[suit1337]] || 848 || 430 || 120773 || 87 || 12508 || 51124 || 31098 || 2 || 3536 || 7 || 0/59 || 0 || 0
| [[suit1337]] || 848 || 430 || 120773 || 87 || 12508 || 51124 || 31098 || 2 || 3536 || 7 || 0/59 || 0 || 0
|-
|-
| [[12YearOldAdmin]] || 837 || 333 || 53433 || 456 || 14564 || 24922 || 14465 || 167 || 18883 || 23 || 36/59 || 7726 || 117
| [[Lord1]] || 846 || 599 || 711718 || 938 || 64752 || 152510 || 17327 || 404 || 7605 || 73 || 47/59 || 129315 || 1542
|-
| [[AntHand]] || 842 || 803 || 776791 || 396 || 39862 || 206090 || 152623 || 215 || 11334 || 95 || 51/59 || 129080 || 2868
|-
| [[NirkieSFR]] || 841 || 419 || 251613 || 13 || 8538 || 125415 || 216087 || 0 || 4948 || 556 || 55/59 || 1653562 || 12381
|-
| [[12YearOldAdmin]] || 837 || 338 || 53602 || 456 || 14572 || 24942 || 14466 || 167 || 18885 || 23 || 36/59 || 7726 || 117
|-
|-
| [[Mattias48o]] || 832 || 1071 || 303874 || 67 || 16435 || 262826 || 30909 || 3 || 4135 || 0 || 35/59 || 493042 || 3339
| [[Mattias48o]] || 832 || 1071 || 303874 || 67 || 16435 || 262826 || 30909 || 3 || 4135 || 0 || 35/59 || 493042 || 3339
|-
| [[Sellout9]] || 830 || 756 || 422565 || 73 || 21039 || 122821 || 25204 || 333 || 5488 || 7 || 44/59 || 154628 || 1357
|-
|-
| [[SakuraYuuki91]] || 829 || 143 || 17760 || 21 || 7327 || 9468 || 793 || 0 || 311 || 0 || 10/59 || 0 || 0
| [[SakuraYuuki91]] || 829 || 143 || 17760 || 21 || 7327 || 9468 || 793 || 0 || 311 || 0 || 10/59 || 0 || 0
|-
|-
| [[LetsGetTr0pical]] || 817 || 164 || 73905 || 52 || 43059 || 43095 || 8659 || 24 || 749 || 0 || 13/59 || 0 || 0
| [[LetsGetTr0pical]] || 817 || 164 || 73905 || 52 || 43059 || 43095 || 8659 || 24 || 749 || 0 || 13/59 || 0 || 0
|-
| [[AntHand]] || 794 || 780 || 750037 || 393 || 38228 || 196429 || 143355 || 213 || 10901 || 95 || 51/59 || 124614 || 2868
|-
|-
| [[The_Fulgurator]] || 787 || 1229 || 502039 || 130 || 26529 || 77618 || 8641 || 23 || 5063 || 0 || 23/59 || 202182 || 3836
| [[The_Fulgurator]] || 787 || 1229 || 502039 || 130 || 26529 || 77618 || 8641 || 23 || 5063 || 0 || 23/59 || 202182 || 3836
Line 156: Line 162:
|-
|-
| [[smp247]] || 780 || 555 || 275252 || 59 || 9219 || 150740 || 94613 || 1 || 3515 || 0 || 33/59 || 428141 || 2792
| [[smp247]] || 780 || 555 || 275252 || 59 || 9219 || 150740 || 94613 || 1 || 3515 || 0 || 33/59 || 428141 || 2792
|-
| [[Lord1]] || 764 || 530 || 664142 || 865 || 59135 || 137774 || 13624 || 383 || 6733 || 73 || 46/59 || 123013 || 1201
|-
|-
| [[rdnxl]] || 764 || 83 || 6464 || 58 || 15166 || 1401 || 65 || 0 || 51 || 0 || 0/59 || 0 || 0
| [[rdnxl]] || 764 || 83 || 6464 || 58 || 15166 || 1401 || 65 || 0 || 51 || 0 || 0/59 || 0 || 0
Line 171: Line 175:
| [[waronchickens97]] || 736 || 3 || 379 || 2 || 0 || 63 || 5 || 0 || 4 || 0 || 0/59 || 0 || 0
| [[waronchickens97]] || 736 || 3 || 379 || 2 || 0 || 63 || 5 || 0 || 4 || 0 || 0/59 || 0 || 0
|-
|-
| [[UltraOrc]] || 730 || 656 || 261184 || 127 || 22913 || 116331 || 68453 || 86 || 7890 || 19 || 42/59 || 95455 || 2039
| [[UltraOrc]] || 732 || 664 || 261832 || 127 || 22943 || 116714 || 68502 || 86 || 7943 || 19 || 42/59 || 96022 || 2104
|-
|-
| [[NirkieSFR]] || 728 || 386 || 247082 || 13 || 8410 || 108796 || 52079 || 0 || 4892 || 553 || 54/59 || 1651575 || 12380
| [[Peppy42]] || 727 || 949 || 109540 || 164 || 51697 || 36502 || 4283 || 3 || 2439 || 15 || 10/59 || 21181 || 71
|-
|-
| [[Peppy42]] || 727 || 949 || 109540 || 164 || 51697 || 36502 || 4283 || 3 || 2439 || 15 || 10/59 || 21181 || 71
| [[SpenPen]] || 727 || 794 || 216176 || 399 || 76156 || 253188 || 44136 || 60 || 5848 || 0 || 47/59 || 445031 || 2989
|-
|-
| [[pianiseemo]] || 725 || 31 || 3124 || 0 || 71 || 55 || 7 || 0 || 23 || 0 || 0/59 || 0 || 0
| [[pianiseemo]] || 725 || 31 || 3124 || 0 || 71 || 55 || 7 || 0 || 23 || 0 || 0/59 || 0 || 0
|-
| [[SpenPen]] || 698 || 755 || 203572 || 381 || 74560 || 249416 || 42041 || 58 || 5478 || 0 || 45/59 || 442947 || 2989
|-
|-
| [[Cingular_]] || 690 || 901 || 522126 || 174 || 52776 || 72856 || 3655 || 32 || 4590 || 0 || 12/59 || 0 || 0
| [[Cingular_]] || 690 || 901 || 522126 || 174 || 52776 || 72856 || 3655 || 32 || 4590 || 0 || 12/59 || 0 || 0
|-
|-
| [[Louis_CK]] || 674 || 278 || 60150 || 15 || 19304 || 65481 || 15533 || 3 || 459 || 0 || 6/59 || 0 || 0
| [[Louis_CK]] || 674 || 278 || 60150 || 15 || 19304 || 65481 || 15533 || 3 || 459 || 0 || 6/59 || 0 || 0
|-
| [[MinisterStrawman]] || 665 || 392 || 69493 || 320 || 15259 || 15864 || 43760 || 97 || 1989 || 17 || 29/59 || 7457 || 198
|-
|-
| [[Malaika209]] || 662 || 393 || 225966 || 58 || 7907 || 85629 || 94319 || 35 || 2451 || 119 || 0/59 || 0 || 0
| [[Malaika209]] || 662 || 393 || 225966 || 58 || 7907 || 85629 || 94319 || 35 || 2451 || 119 || 0/59 || 0 || 0
|-
|-
| [[Cocoaboa]] || 656 || 780 || 101604 || 209 || 256149 || 14821 || 3071 || 119 || 758 || 0 || 25/59 || 2471 || 106
| [[Ellidon]] || 652 || 182 || 39093 || 52 || 6515 || 53652 || 4379 || 3 || 639 || 16 || 24/59 || 6048 || 17
|-
| [[MinisterStrawman]] || 656 || 380 || 66477 || 248 || 13176 || 14474 || 42249 || 29 || 1947 || 17 || 27/59 || 7457 || 198
|-
|-
| [[Maconishma]] || 652 || 604 || 195966 || 166 || 10283 || 101671 || 32805 || 471 || 2042 || 627 || 30/59 || 39765 || 151
| [[Maconishma]] || 652 || 604 || 195966 || 166 || 10283 || 101671 || 32805 || 471 || 2042 || 627 || 30/59 || 39765 || 151
|-
|-
| [[Yukar9]] || 650 || 118 || 12732 || 104 || 4964 || 91 || 7 || 0 || 77 || 0 || 0/59 || 0 || 0
| [[Yukar9]] || 650 || 118 || 12732 || 104 || 4964 || 91 || 7 || 0 || 77 || 0 || 0/59 || 0 || 0
|-
| [[trppbll]] || 638 || 319 || 272577 || 109 || 19316 || 67684 || 27097 || 17 || 4510 || 1 || 43/59 || 56992 || 393
|-
|-
| [[skaterhan1]] || 630 || 73 || 26258 || 36 || 4341 || 8253 || 657 || 4 || 241 || 0 || 0/59 || 0 || 0
| [[skaterhan1]] || 630 || 73 || 26258 || 36 || 4341 || 8253 || 657 || 4 || 241 || 0 || 0/59 || 0 || 0
|-
|-
| [[Flippe_89]] || 629 || 340 || 35798 || 16 || 35011 || 7060 || 395 || 6 || 317 || 0 || 19/59 || 4402 || 54
| [[Flippe_89]] || 630 || 342 || 35848 || 16 || 35011 || 7060 || 395 || 6 || 317 || 0 || 19/59 || 4402 || 54
|-
|-
| [[DeftPaw]] || 627 || 810 || 244427 || 126 || 12878 || 132614 || 14950 || 96 || 2577 || 0 || 7/59 || 0 || 0
| [[DeftPaw]] || 627 || 810 || 244427 || 126 || 12878 || 132614 || 14950 || 96 || 2577 || 0 || 7/59 || 0 || 0
Line 205: Line 209:
| [[AaronRC93]] || 623 || 615 || 178438 || 120 || 15447 || 46886 || 21636 || 7 || 3693 || 0 || 41/59 || 126943 || 3495
| [[AaronRC93]] || 623 || 615 || 178438 || 120 || 15447 || 46886 || 21636 || 7 || 3693 || 0 || 41/59 || 126943 || 3495
|-
|-
| [[Ellidon]] || 620 || 151 || 27308 || 39 || 4939 || 51287 || 4182 || 3 || 510 || 0 || 19/59 || 3940 || 17
| [[SassSFR]] || 608 || 454 || 154586 || 35 || 9999 || 182708 || 79096 || 0 || 2409 || 800 || 55/59 || 1000642 || 3838
|-
|-
| [[BrentwoodBay]] || 607 || 187 || 42025 || 37 || 13676 || 12447 || 2795 || 1 || 352 || 0 || 9/59 || 6759 || 164
| [[BrentwoodBay]] || 607 || 187 || 42025 || 37 || 13676 || 12447 || 2795 || 1 || 352 || 0 || 9/59 || 6759 || 164
|-
| [[trppbll]] || 600 || 298 || 256718 || 106 || 18228 || 65842 || 26314 || 17 || 4099 || 1 || 43/59 || 55813 || 391
|-
|-
| [[Antypodish]] || 597 || 14 || 417 || 0 || 6 || 264 || 16 || 0 || 10 || 0 || 0/59 || 0 || 0
| [[Antypodish]] || 597 || 14 || 417 || 0 || 6 || 264 || 16 || 0 || 10 || 0 || 0/59 || 0 || 0
Line 215: Line 217:
| [[Boxyliz]] || 590 || 30 || 5013 || 30 || 974 || 845 || 39 || 0 || 46 || 0 || 7/59 || 0 || 0
| [[Boxyliz]] || 590 || 30 || 5013 || 30 || 974 || 845 || 39 || 0 || 46 || 0 || 7/59 || 0 || 0
|-
|-
| [[SassSFR]] || 590 || 431 || 147090 || 35 || 9829 || 181812 || 78293 || 0 || 2303 || 800 || 54/59 || 1000000 || 3798
| [[Chris_cord]] || 590 || 449 || 383403 || 128 || 15611 || 35787 || 31506 || 44 || 3589 || 6 || 41/59 || 25929 || 37
|-
