Jumps per hour/Table: Difference between revisions

From Simplicitypvp
Jump to navigation Jump to search
(generated statistics for jumps/hour)
 
(Replaced content with "0")
Tag: Replaced
Line 1: Line 1:
{| class="wikitable sortable" style="margin-left:0"
0
|-
! Player !! Jumps per hour
|-
| [[LimpingGoat]] || 2105.70
|-
| [[__Corleone_]] || 2101.54
|-
| [[dariepearjuicy]] || 2064.10
|-
| [[NirkieSFR]] || 1677.84
|-
| [[Capnruch]] || 1578.93
|-
| [[Fayez_Banihammad]] || 1542.47
|-
| [[_DKC]] || 1473.43
|-
| [[Wawuwiva]] || 1465.73
|-
| [[Cutman]] || 1323.28
|-
| [[spelare]] || 1315.70
|-
| [[PANOSKYLO]] || 1298.60
|-
| [[Gsmack]] || 1270.08
|-
| [[4540]] || 1264.79
|-
| [[cheesy_chips22]] || 1251.37
|-
| [[bheesy_bhips22]] || 1249.51
|-
| [[CollusionBot8000]] || 1240.00
|-
| [[kutecats]] || 1189.38
|-
| [[e_lee]] || 1101.96
|-
| [[LLx]] || 1094.68
|-
| [[Blockplanet94]] || 1077.58
|-
| [[__Montana_]] || 1030.76
|-
| [[bigdogbigdog]] || 999.30
|-
| [[Nebuelaz]] || 991.84
|-
| [[jake276493]] || 974.57
|-
| [[Dsylxeia]] || 960.27
|-
| [[nagol101]] || 956.52
|-
| [[OskarSFR]] || 954.89
|-
| [[ZedZeppelin]] || 922.74
|-
| [[Korijenkins]] || 890.98
|-
| [[Fluz44]] || 877.93
|-
| [[Master_Xybot]] || 873.36
|-
| [[xexc]] || 858.04
|-
| [[No_LANs_Sky]] || 843.17
|-
| [[Ham_CW]] || 838.85
|-
| [[BossCoww]] || 837.99
|-
| [[TomixPlayz]] || 833.95
|-
| [[LidGuy]] || 831.13
|-
| [[MrMeeps]] || 829.69
|-
| [[Lord1]] || 825.29
|-
| [[Ragdety]] || 822.64
|-
| [[zsaum]] || 821.56
|-
| [[Sellout9]] || 821.12
|-
| [[Redbaron1991]] || 816.52
|-
| [[CUMPIRE]] || 789.28
|-
| [[SenorJeb]] || 786.75
|-
| [[PowerXInfinito]] || 780.87
|-
| [[hypoopee]] || 777.45
|-
| [[MrNutInYourButt]] || 772.85
|-
| [[Cingular_]] || 768.72
|-
| [[OperatorLucid]] || 767.36
|-
| [[AntHand]] || 755.50
|-
| [[Burger_Malone]] || 749.83
|-
| [[Munigrot]] || 748.01
|-
| [[willowienal]] || 745.56
|-
| [[saluutSFR]] || 732.47
|-
| [[f8tal_]] || 726.63
|-
| [[Laztec]] || 723.93
|-
| [[_Goujon_]] || 721.56
|-
| [[chipinazo]] || 701.62
|-
| [[ey318]] || 695.69
|-
| [[bruno_vera]] || 692.00
|-
| [[TheOnlySlash]] || 687.38
|-
| [[egnaroky]] || 674.96
|-
| [[xairy]] || 671.24
|-
| [[seventwoworlds]] || 664.68
|-
| [[1590283112]] || 655.45
|-
| [[VetoTheNeato]] || 645.23
|-
| [[Pippinger]] || 639.11
|-
| [[The_Fulgurator]] || 637.91
|-
| [[clipchip]] || 634.68
|-
| [[8cream8machine8]] || 633.44
|-
| [[Porkington]] || 621.65
|-
| [[Rumpslem]] || 614.78
|-
| [[Nikoxlas]] || 611.69
|-
| [[Aluminisin]] || 608.41
|-
| [[KellyEKelly]] || 600.62
|-
| [[elocphant]] || 593.41
|-
| [[086]] || 592.37
|-
| [[ae0]] || 591.61
|-
| [[James8B]] || 590.11
|-
| [[MoWobbler]] || 587.73
|-
| [[TaintedTango]] || 576.90
|-
| [[BlackBolt47]] || 567.71
|-
| [[MrDavid99]] || 561.26
|-
| [[THEJudgeHolden]] || 558.13
|-
| [[Mac9308]] || 555.70
|-
| [[Zepheron]] || 550.70
|-
| [[Tenced]] || 548.21
|-
| [[Sengorn_Leopard]] || 545.80
|-
| [[in_cognit0]] || 545.22
|-
| [[4Pilot]] || 532.32
|-
| [[MCUsya]] || 523.86
|-
| [[Fluz43]] || 522.72
|-
| [[rezplog]] || 522.51
|-
| [[Sice_01]] || 510.98
|-
| [[Azdin]] || 509.65
|-
| [[diGGing4gold]] || 504.35
|-
| [[pippenger]] || 502.84
|-
| [[TimidTim]] || 498.55
|-
| [[sanjayandcraig]] || 494.97
|-
| [[David_M1A2]] || 486.63
|-
| [[Unkn0wnSFR]] || 485.97
|-
| [[iLxgend]] || 480.46
|-
| [[OperatorUltra]] || 471.09
|-
| [[AllSixSix]] || 468.71
|-
| [[IAmTh3BadWo1f]] || 465.07
|-
| [[VarioVant]] || 460.77
|-
| [[OdinFire]] || 454.95
|-
| [[Duffilufagus]] || 447.77
|-
| [[iPyxis]] || 442.24
|-
| [[_letrasado]] || 441.52
|-
| [[Chris_cord]] || 440.96
|-
| [[Visionshift]] || 430.05
|-
| [[Mr_Hole_Digger]] || 427.33
|-
| [[Fire__Kracken]] || 425.84
|-
| [[LadyLucan]] || 416.85
|-
| [[Rarebird]] || 411.49
|-
| [[00crusher]] || 411.18
|-
| [[Gobrosse]] || 410.48
|-
| [[JESUS_warrior69]] || 408.68
|-
| [[LordPastaYT]] || 406.63
|-
| [[trppbll]] || 399.45
|-
| [[DeftPaw]] || 390.81
|-
| [[JavelinFury]] || 388.64
|-
| [[ostrich1414]] || 388.47
|-
| [[QuintSFR]] || 387.38
|-
| [[Dakka_AETERNA]] || 385.53
|-
| [[cocojack]] || 383.83
|-
| [[NoHaxjusKeemstar]] || 383.02
|-
| [[Java_Junkee]] || 380.36
|-
| [[Yukarion]] || 379.27
|-
| [[MorbidEyeNinurta]] || 374.39
|-
| [[CrackyJoe]] || 372.33
|-
| [[OurRezent]] || 371.96
|-
| [[Infam0us2]] || 370.00
|-
| [[SpenPen]] || 365.76
|-
| [[Mattias48o]] || 365.71
|-
| [[SimplicityPodzol]] || 365.51
|-
| [[SkullerG]] || 358.45
|-
| [[tagoo]] || 355.67
|-
| [[UltraOrc]] || 355.59
|-
| [[Rheapr]] || 352.89
|-
| [[max678]] || 351.77
|-
| [[STYX1337]] || 348.57
|-
| [[Malaika209]] || 341.34
|-
| [[Valorhame]] || 338.16
|-
| [[CoffeeeAddict]] || 335.99
|-
| [[Cinnabars]] || 332.79
|-
| [[smp247]] || 331.88
|-
| [[assas170]] || 330.22
|-
| [[cmlove]] || 324.08
|-
| [[miniwimi]] || 320.34
|-
| [[Cinnabears]] || 317.60
|-
| [[OrionTheBuilder]] || 316.71
|-
| [[Maconishma]] || 302.92
|-
| [[VanDeStad]] || 300.93
|-
| [[Brusa95]] || 296.91
|-
| [[Exen]] || 296.15
|-
| [[snowfrog43]] || 285.81
|-
| [[Everbad51]] || 285.27
|-
| [[wilrichards1]] || 282.10
|-
| [[MihkelSFR]] || 279.46
|-
| [[Das_CW]] || 278.23
|-
| [[obsolete_outcast]] || 275.61
|-
| [[truedescent]] || 270.37
|-
| [[LegendaryArtz]] || 268.43
|-
| [[Diedie228]] || 266.69
|-
| [[AaronenDirtmouth]] || 266.02
|-
| [[doopqoob]] || 258.55
|-
| [[ElectricChugg]] || 253.77
|-
| [[Antzakes1]] || 250.13
|-
| [[ostwich_uwu_nyaa]] || 246.51
|-
| [[M_BRIX]] || 242.96
|-
| [[starseed11]] || 235.44
|-
| [[KennyKatsu]] || 231.99
|-
| [[MtlGuy514]] || 230.61
|-
| [[jayaypiel]] || 228.84
|-
| [[SassSFR]] || 228.06
|-
| [[AGTcraft]] || 223.25
|-
| [[Dakka_AMBASSADOR]] || 217.00
|-
| [[conker164]] || 209.68
|-
| [[jackswastedtime]] || 209.58
|-
| [[devilMayCry90]] || 208.46
|-
| [[Perplexor]] || 207.56
|-
| [[J3rmin8or]] || 202.12
|-
| [[DEROS1337]] || 201.10
|-
| [[ChanceEncounter]] || 195.80
|-
| [[Mattias480]] || 190.46
|-
| [[GentleGiant69]] || 189.46
|-
| [[CourierSeven]] || 184.49
|-
| [[im_Float]] || 183.73
|-
| [[Ultra_Badass]] || 182.87
|-
| [[morl0ck]] || 178.80
|-
| [[EmilySFR]] || 175.13
|-
| [[Bren4020]] || 174.94
|-
| [[Pinkanator]] || 160.26
|-
| [[ostpoor1414]] || 156.32
|-
| [[RenF0x]] || 156.31
|-
| [[CreaPat]] || 155.68
|-
| [[MisterStrawman]] || 154.70
|-
| [[doopboop]] || 153.89
|-
| [[Senator_Bix]] || 152.48
|-
| [[Peppy42]] || 152.05
|-
| [[ZeroVisibility]] || 150.83
|-
| [[lysergidi]] || 145.38
|-
| [[StarryRose]] || 144.05
|-
| [[suit1337]] || 142.42
|-
| [[EggTheif]] || 135.24
|-
| [[LetsGetTr0pical]] || 129.65
|-
| [[DakkaDok]] || 129.38
|-
| [[el_andres96]] || 122.46
|-
| [[utuoo2234]] || 120.58
|-
| [[I_AM_NOT_RACIST]] || 117.70
|-
| [[SimCoin]] || 114.52
|-
| [[TheHolyBabble]] || 113.73
|-
| [[INDIGO011]] || 109.56
|-
| [[Brntrogdor]] || 107.40
|-
| [[katrina47]] || 106.90
|-
| [[Hadandyboy]] || 105.32
|-
| [[TheCreatorDeity]] || 104.79
|-
| [[worldruler086]] || 102.91
|-
| [[JezdziecBezNicka]] || 101.75
|-
| [[Secret_of_Mana]] || 100.49
|-
| [[Scush]] || 95.54
|-
| [[DeflowVesper]] || 94.80
|-
| [[Louis_CK]] || 89.24
|-
| [[oO0SomeGuy0Oo]] || 84.24
|-
| [[Grusteh]] || 78.96
|-
| [[YogiNick]] || 78.77
|-
| [[Melvin3000]] || 76.72
|-
| [[Stidyr]] || 75.57
|-
| [[SimplicityPvP]] || 70.39
|-
| [[BrentwoodBay]] || 69.23
|-
| [[heliiisSFR]] || 68.90
|-
| [[12YearOldAdmin]] || 66.27
|-
| [[ypy]] || 62.32
|-
| [[Ellidon]] || 61.45
|-
| [[_Huginn_]] || 60.78
|-
| [[IMMERONE]] || 59.16
|-
| [[Flippe_89]] || 57.00
|-
| [[Cocoaboa]] || 55.99
|-
| [[Dr_Limesicle]] || 55.82
|-
| [[Xestia]] || 55.11
|-
| [[ostywosty1414]] || 54.27
|-
| [[gunman135]] || 53.93
|-
| [[Herald]] || 53.92
|-
| [[Gnatogryz]] || 52.52
|-
| [[peanutmartin]] || 51.80
|-
| [[Sanimal]] || 51.55
|-
| [[Bilot]] || 50.63
|-
| [[TonTheKidRS]] || 46.88
|-
| [[emarshall01]] || 42.77
|-
| [[SilasOfBorg]] || 42.07
|-
| [[Jindol]] || 41.99
|-
| [[skaterhan1]] || 41.68
|-
| [[GSTradingCo]] || 36.54
|-
| [[LoneSoldier55]] || 33.56
|-
| [[lavadude42]] || 26.61
|-
| [[Yukar9]] || 26.55
|-
| [[RevStoningpot]] || 26.16
|-
| [[Coolham23]] || 24.25
|-
| [[SakuraYuuki91]] || 23.72
|-
| [[mitte90]] || 23.40
|-
| [[TonTheAdultRS]] || 22.23
|-
| [[kburn1204]] || 20.21
|-
| [[Tilba]] || 19.58
|-
| [[DragonQuest_V]] || 19.51
|-
| [[Karakifa]] || 17.10
|-
| [[Moridus]] || 14.79
|-
| [[FireChugg]] || 13.65
|-
| [[Tiatela]] || 12.62
|-
| [[Aktlasa]] || 12.30
|-
| [[Plankerman]] || 9.73
|-
| [[Boxyliz]] || 8.50
|-
| [[rdnxl]] || 8.46
|-
| [[VenusAngelic_]] || 7.88
|-
| [[terminaltimeline]] || 7.54
|-
| [[Air_Rick]] || 4.43
|-
| [[pianiseemo]] || 4.31
|-
| [[YoungsMC]] || 3.19
|-
| [[Imicus]] || 2.95
|-
| [[FinalFantasy_V]] || 2.39
|-
| [[EggThief]] || 2.24
|-
| [[Halewind]] || 1.72
|-
| [[JususBira]] || 1.04
|-
| [[x_Aegis_x]] || 0.92
|-
| [[Antypodish]] || 0.70
|-
| [[Wobbot]] || 0.55
|-
| [[waronchickens97]] || 0.51
|-
| [[appleman21]] || 0.50
|-
| [[Robot_Francis]] || 0.47
|-
| [[Dj_ANNIHILATE]] || 0.10
|-
| [[trouble_354]] || 0.06
|-
| [[Francis_bot]] || 0.00
|-
| [[LittleBoxOfEmo]] || 0.00
|-
| [[CaptainKirov]] || 0.00
|-
| [[angsaar]] || 0.00
|-
| [[TheLea]] || 0.00
|-
| [[KingofBloxs]] || 0.00
|-
| [[MOHEKIN_PHOENIX]] || 0.00
|}

Revision as of 20:13, 15 March 2024

0