List of torrents: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
A list of downloadable torrents related to this server. | A list of downloadable torrents related to this server. | ||
== The | == The 1.7 world == | ||
The old world, | The old world, download is 4.9GB, uncompressed is 8.1GB. contains the entire region files for the [[The map reset|pre 1.8 (2011) world.]] | ||
'''''magnet:?xt=urn:btih: | '''''magnet:?xt=urn:btih:d71cd434640aae8a86fd94f960d79d108f8d8e5e&dn=simpvp%5F1.7%5Fmap.tar.gz&tr=udp%3A%2F%2Ftracker.ccc.de%3A80&tr=udp%3A%2F%2Ftracker.openbittorrent.com%3A80&tr=udp%3A%2F%2Ftracker.publicbt.com%3A80&tr=udp%3A%2F%2Ftracker.istole.it%3A80&tr=udp%3A%2F%2Fopen.demonii.com%3A1337%2Fannounce''''' | ||
== The 1.7 map == | == The 1.7 map == | ||
A map (actual cartographic overhead map, not a world file) of the entire 1.7 (pre-reset) world. It's about | A map (actual cartographic .png overhead map, not a world file) of the entire 1.7 (pre-reset) world in a 1:1 pixel:block scale. It's about 107MB, and so you'll likely need specialized software to view the map, I use nip2. | ||
[[Image:Pre-reset map overview.png|75px|alt=Overview of the map]] | [[Image:Pre-reset map overview.png|75px|alt=Overview of the map]] | ||
''''' | ''''' magnet:?xt=urn:btih:7cb5bd948797aeb3186bded80005801da87d47c9&dn=simpvp%5Fold%5Fworld.tar.gz&tr=udp%3A%2F%2Ftracker.ccc.de%3A80&tr=udp%3A%2F%2Ftracker.openbittorrent.com%3A80&tr=udp%3A%2F%2Ftracker.publicbt.com%3A80&tr=udp%3A%2F%2Ftracker.istole.it%3A80&tr=udp%3A%2F%2Fopen.demonii.com%3A1337%2Fannounce''''' | ||
Revision as of 21:21, 12 July 2014
A list of downloadable torrents related to this server.
The 1.7 world
The old world, download is 4.9GB, uncompressed is 8.1GB. contains the entire region files for the pre 1.8 (2011) world.
The 1.7 map
A map (actual cartographic .png overhead map, not a world file) of the entire 1.7 (pre-reset) world in a 1:1 pixel:block scale. It's about 107MB, and so you'll likely need specialized software to view the map, I use nip2.