Trading Guilds: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 185: | Line 185: | ||
|- | |- | ||
| Any Enchanted Book || 3 diamonds || | | Any Enchanted Book || 3 diamonds || | ||
|} | |} | ||
Line 243: | Line 231: | ||
|- | |- | ||
| 64 Blaze Rods || 2 diamonds || | | 64 Blaze Rods || 2 diamonds || | ||
|} | |||
=Individual vendors= | |||
While these are not quite classed as trading guilds, below is a list of individual vendors and the items they sell. | |||
===clipchip=== | |||
{| class="wikitable sortable" style="margin-left:0" | |||
! Item !! Price !! Notes | |||
|- | |||
| Shulker of Obsidian || 6 db || | |||
|- | |||
| God Elytra || 5 db || | |||
|- | |||
| Wither Skeleton Skull || 1 db || | |||
|- | |||
| Beacon || 3 db || | |||
|} | |||
===ostrich1414=== | |||
{| class="wikitable sortable" style="margin-left:0" | |||
! Item !! Price !! Notes | |||
|- | |||
| 1x1 [[Map Art]] canvas || 20 db || All materials provided by ostrich | |||
|} | |} | ||
Revision as of 16:25, 23 May 2021
This page is actively being updated.
This page houses links to trading guild Discord servers and wiki pages, a brief description, and can provide a list of their prices. It is generally up to the owners of the guilds to add themselves to this page and keep it updated.
If you're looking to buy a particular item, use Ctrl+F to find which guild offers the best price.
Trading Hubs
Silk Road
Discord: https://discord.gg/e745xc3
A trading hub for various buyers and sellers to communicate. Accommodates multiple trading guilds and shops, a few of which are also listed on this page.
Active Guilds
Melon Boiz Inc.™
Discord: https://discord.gg/dHagaAA
A long-running trading guild founded in 2019, selling shulkers of various items, fully enchanted armour, and other valuables.
Item | Price | Notes |
---|---|---|
Shulker of Gunpowder | 1 db | |
Shulker of any mob drop | 1 db | |
Shulker of Totems | 1 db | |
Shulker of Enderpearls | 1 db | |
Shulker of Rockets (lvl 1) | 1 db | |
Shulker of Rockets (lvl 3) | 2 db | |
Shulker of Iron Blocks | 4 db | |
Shulker of Wither Roses | 2 db |
Item | Price | Notes |
---|---|---|
Diamond God Armour | 2 db | Entire set |
Diamond God Sword | 3 db | |
God Bow | 2 db |
Item | Price | Notes |
---|---|---|
64 Golden Apples | 2 db | |
Beacon | 2 db | |
God Elytra | 1 db | |
64 Gold Blocks | 1 db | |
64 Shulker Shells | 10 db | |
1 Shulker | 4 diamonds | 3 for 1 db |
GS Trading Co.
Discord: https://discord.gg/bNTRPhWDCv
Item | Price | Notes |
---|---|---|
Diamond God Armour | 3 db | Entire set; customisable enchantments (e.g. vanishing, binding) |
Diamond God Sword | 2 db | Customisable enchantments |
Diamond God Axe | 2 db | Customisable enchantments |
Diamond God Shovel | 1 db | Customisable enchantments |
Diamond God Pickaxe | 1 db | Customisable enchantments |
Diamond God Hoe | 1 db | Customisable enchantments |
God Bow | 2 db | Customisable enchantments |
Item | Price | Notes |
---|---|---|
Shulker of Glowstone | 4 db | |
Shulker of Emerald Blocks | 8 db | |
Shulker of Coal Blocks | 6 db | |
Shulker of TNT | 12 db | |
Beacon | 2 db | |
Shulker of Soul Sand | 3 db | |
Shulker of Gravel | 3 db | |
Shulker of Wool | 2 db | Any colour |
Shulker of Dark Prismarine | 7 db | |
Shulker of Prismarine | 1 db | |
Shulker of Sea Lanterns | 4 db | |
Shulker of Prismarine Bricks | 2 db | |
Shulker of Glass | 3 db |
Item | Price | Notes |
---|---|---|
4 Shulkers of Sticks | 1 db | |
2 Shulkers of Sugar | 1 db | |
2 Shulkers of Spider Eyes | 1 db | |
2 Shulkers of Bottles | 1 db | |
Shulker of Wither Roses | 2 db | |
9 Shulkers of Bones | 1 db | |
64 Ink Sacs | 3 db | |
2 Shulkers of Ender Pearls | 1 db | |
4 Shulkers of Cooked Cod | 1 db | |
2 Shulkers of Totems | 1 db | |
Shulker of Paper OR Sugarcane | 1 db | |
Shulker of Gunpowder | 1 db | |
Wither Skeleton Skulls | Varies | Ask SkullerG |
Automatics Inc.
Discord: https://discord.gg/qHrcBfxTMh
Item | Price | Notes |
---|---|---|
Diamond God Armour | 3 db | Entire set |
Netherite God Armour | 5 db | Entire set |
Diamond God Pickaxe | 1 db | Extra 4 diamonds for netherite |
Diamond God Shovel | 1 db | Extra 4 diamonds for netherite |
Diamond God Hoe | 1 db | Extra 4 diamonds for netherite |
Diamond God Axe | 1 db | Extra 4 diamonds for netherite |
Diamond God Sword | 2 db | Extra 4 diamonds for netherite |
God Bow | 1 db | Infinity or mending |
Item | Price | Notes |
---|---|---|
64 Coal Blocks | 4 diamonds | |
64 Bone Blocks | 2 diamonds |
Item | Price | Notes |
---|---|---|
64 Wither Skeleton Skulls | 14 db | |
Any Enchanted Book | 3 diamonds |
Burger's Sands
Discord: Message Kamster#4047
Sells sand and sand accessories in exchange for netherite.
1 ningot = 1 netherite ingot
0.25 ningot = 1 netherite scrap (or ancient debris)
Item | Price | Notes |
---|---|---|
Shulker of Sand | 1.5 ningot | |
2 Shulkers of Sand | 3 ningot | 0% discount |
3 Shulkers of Sandstone | 1 ningot | |
Shulker of Glass | 2 ningot |
The Confederacy
Discord: https://discord.gg/tt7KVwurKq
We sell the cheapest (by far!) weapons and armors in the server! Note: The Virgin States of Francis destroyed our factories during the Confederacy-Francis War, so after making lots of costumers happy (as u can see in our reviews channel of our discord server) we'll have to rebuild the factories in order to continue with our business. Cheers!
Item | Price | Notes |
---|---|---|
Diamond God Armour | 1 db | 2 db with thorns; price is for the entire set |
God Bow | 3 diamonds | 5 diamonds with Punch II |
Diamond God Sword | 5 diamonds | 1 db with Knockback II |
Diamond God Axe | 7 diamonds |
Item | Price | Notes |
---|---|---|
64 Blaze Rods | 2 diamonds |
Individual vendors
While these are not quite classed as trading guilds, below is a list of individual vendors and the items they sell.
clipchip
Item | Price | Notes |
---|---|---|
Shulker of Obsidian | 6 db | |
God Elytra | 5 db | |
Wither Skeleton Skull | 1 db | |
Beacon | 3 db |
ostrich1414
Item | Price | Notes |
---|---|---|
1x1 Map Art canvas | 20 db | All materials provided by ostrich |
Defunct Guilds
Below are historically notable trading guilds which have disbanded for one reason or another.