Player Statistics: Difference between revisions

From Simplicitypvp
Jump to navigation Jump to search
(last update before 1.12)
No edit summary
Line 3: Line 3:
The play time is counted since the beginning of the server (2011,) but the other statistics are only counted since release 1.7.2, beginning of 2014.
The play time is counted since the beginning of the server (2011,) but the other statistics are only counted since release 1.7.2, beginning of 2014.


Last updated 2017-06-10, if it's too out of date, ask an admin to update it.
Last updated 2017-08-26, if it's too out of date, ask an admin to update it.
{| class="wikitable sortable" style="margin-left:0"
{| class="wikitable sortable" style="margin-left:0"
|-
|-
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Achievements
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements
|-
|-
| [[Yukarion]] || 8109 || 4042 || 3661914 || 505 || 450 || 19605 || 734 || 264 || 20607 || 1 || 34/34
| [[Yukarion]] || 8465 || 4212 || 3718131 || 507 || 25523 || 19631 || 736 || 264 || 21024 || 1 || 15/55
|-
|-
| [[MisterStrawman]] || 6715 || 1931 || 984953 || 1447 || 165744 || 502549 || 461710 || 84 || 28752 || 29 || 34/34
| [[MisterStrawman]] || 6819 || 2029 || 1016587 || 1528 || 170206 || 506644 || 467061 || 84 || 29740 || 31 || 55/55
|-
|-
| [[JezdziecBezNicka]] || 6357 || 8525 || 631724 || 291 || 447460 || 1723569 || 494107 || 1 || 23527 || 0 || 32/34
| [[JezdziecBezNicka]] || 6493 || 9038 || 650486 || 296 || 449202 || 1758817 || 510307 || 1 || 24110 || 0 || 26/55
|-
|-
| [[morl0ck]] || 3747 || 2869 || 634844 || 790 || 502939 || 525649 || 145882 || 458 || 12647 || 0 || 31/34
| [[morl0ck]] || 3747 || 2872 || 635056 || 790 || 502955 || 525649 || 145882 || 458 || 12655 || 0 || 3/55
|-
|-
| [[RevStoningpot]] || 3441 || 1160 || 74908 || 179 || 164250 || 74470 || 14664 || 17 || 2967 || 7 || 27/34
| [[RevStoningpot]] || 3441 || 1161 || 74908 || 179 || 164250 || 74470 || 14664 || 17 || 2967 || 7 || 1/55
|-
|-
| [[CreaPat]] || 3254 || 3693 || 444854 || 516 || 52611 || 1212936 || 163701 || 78 || 8540 || 462 || 23/34
| [[CreaPat]] || 3254 || 3695 || 444857 || 516 || 52611 || 1212936 || 163701 || 78 || 8540 || 462 || 4/55
|-
|-
| [[JavelinFury]] || 2676 || 4575 || 1516897 || 1494 || 214323 || 342348 || 166113 || 621 || 18790 || 54 || 33/34
| [[JavelinFury]] || 2870 || 4746 || 1624068 || 1616 || 219357 || 343466 || 172861 || 627 || 20774 || 64 || 35/55
|-
|-
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 28/34
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/55
|-
|-
| [[mitte90]] || 2501 || 86 || 11484 || 17 || 1296 || 2519 || 381 || 0 || 196 || 0 || 12/34
| [[mitte90]] || 2501 || 86 || 11484 || 17 || 1296 || 2519 || 381 || 0 || 196 || 0 || 0/55
|-
|-
| [[miniwimi]] || 2467 || 3235 || 778458 || 447 || 276941 || 195121 || 338077 || 199 || 9627 || 0 || 25/34
| [[miniwimi]] || 2470 || 3300 || 780879 || 447 || 276980 || 195230 || 338081 || 199 || 9645 || 0 || 12/55
|-
|-
| [[Mr_Hole_Digger]] || 2339 || 1045 || 996464 || 507 || 233112 || 427337 || 169371 || 117 || 9727 || 132 || 33/34
| [[Mr_Hole_Digger]] || 2342 || 1075 || 1000870 || 517 || 233500 || 427337 || 169371 || 117 || 9753 || 132 || 3/55
|-
|-
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 26/34
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/55
|-
|-
| [[INDIGO011]] || 2147 || 2916 || 236473 || 824 || 101891 || 170224 || 26746 || 41 || 4677 || 0 || 25/34
| [[clipchip]] || 2157 || 4534 || 1946124 || 705 || 80568 || 296912 || 115250 || 1209 || 18572 || 7 || 51/55
|-
|-
| [[clipchip]] || 2020 || 4270 || 1830632 || 671 || 76232 || 289020 || 101555 || 1201 || 16404 || 4 || 34/34
| [[INDIGO011]] || 2148 || 2925 || 236815 || 827 || 102066 || 170248 || 26748 || 41 || 4684 || 0 || 10/55
|-
|-
| [[Gnatogryz]] || 1798 || 684 || 92451 || 68 || 24753 || 112170 || 28383 || 5 || 2063 || 0 || 27/34
| [[Gnatogryz]] || 1799 || 688 || 92540 || 68 || 24763 || 112332 || 28458 || 5 || 2065 || 0 || 8/55
|-
|-
| [[DakkaDok]] || 1673 || 1890 || 537146 || 236 || 161454 || 194771 || 20675 || 135 || 4049 || 0 || 20/34
| [[DakkaDok]] || 1708 || 1953 || 538668 || 236 || 161454 || 194771 || 20675 || 135 || 4094 || 0 || 5/55
|-
|-
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 25/34
| [[Pippinger]] || 1663 || 2904 || 1168153 || 176 || 70633 || 195784 || 28846 || 66 || 10388 || 0 || 19/55
|-
|-
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/34
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/55
|-
|-
| [[Pippinger]] || 1567 || 2724 || 1081423 || 175 || 69534 || 193182 || 26114 || 66 || 9572 || 0 || 21/34
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
|-
|-
| [[Ultra_Badass]] || 1499 || 1646 || 261092 || 149 || 55459 || 155558 || 27924 || 32 || 6077 || 0 || 26/34
| [[Ultra_Badass]] || 1548 || 1727 || 277695 || 151 || 55922 || 157496 || 29348 || 32 || 6434 || 0 || 24/55
|-
|-
| [[LegendaryArtz]] || 1475 || 1421 || 322340 || 313 || 186212 || 173245 || 28014 || 57 || 4294 || 0 || 22/34
| [[LegendaryArtz]] || 1542 || 1446 || 326507 || 314 || 186671 || 175150 || 30946 || 57 || 5528 || 0 || 23/55
|-
|-
| [[Infam0us2]] || 1428 || 1632 || 468244 || 245 || 64438 || 87287 || 39164 || 34 || 4962 || 0 || 22/34
| [[Infam0us2]] || 1428 || 1633 || 468244 || 245 || 64438 || 87287 || 39164 || 34 || 4962 || 0 || 4/55
|-
|-
| [[Melvin3000]] || 1390 || 1877 || 368436 || 306 || 119168 || 132134 || 17107 || 206 || 2304 || 0 || 25/34
| [[Melvin3000]] || 1399 || 1891 || 370173 || 306 || 119218 || 132191 || 17133 || 206 || 2313 || 0 || 12/55
|-
|-
| [[emarshall01]] || 1382 || 106 || 12998 || 15 || 2825 || 10777 || 1638 || 1 || 161 || 0 || 11/34
| [[emarshall01]] || 1382 || 106 || 12998 || 15 || 2825 || 10777 || 1638 || 1 || 161 || 0 || 0/55
|-
|-
| [[iQuint]] || 1251 || 2670 || 481116 || 1076 || 396144 || 147585 || 192340 || 246 || 5611 || 0 || 21/34
| [[iQuint]] || 1251 || 2672 || 481116 || 1076 || 396144 || 147585 || 192340 || 246 || 5611 || 0 || 0/55
|-
|-
| [[IMMERONE]] || 1181 || 354 || 61090 || 46 || 8090 || 30249 || 10592 || 26 || 456 || 0 || 16/34
| [[IMMERONE]] || 1181 || 354 || 61090 || 46 || 8090 || 30249 || 10592 || 26 || 456 || 0 || 0/55
|-
|-
| [[Cinnabars]] || 1173 || 1054 || 401182 || 206 || 349603 || 262669 || 43021 || 88 || 3735 || 0 || 29/34
| [[Cinnabars]] || 1173 || 1054 || 401182 || 206 || 349603 || 262669 || 43021 || 88 || 3735 || 0 || 0/55
|-
|-
| [[Brntrogdor]] || 1170 || 509 || 114991 || 114 || 120936 || 99882 || 22300 || 96 || 2119 || 0 || 21/34
| [[Brntrogdor]] || 1170 || 509 || 114991 || 114 || 120936 || 99882 || 22300 || 96 || 2119 || 0 || 0/55
|-
|-
| [[M_BRIX]] || 1166 || 1466 || 234188 || 565 || 69839 || 81148 || 5140 || 4 || 5403 || 1 || 24/34
| [[M_BRIX]] || 1167 || 1472 || 234795 || 565 || 69905 || 81479 || 5177 || 4 || 5411 || 1 || 12/55
|-
|-
| [[assas170]] || 1122 || 1132 || 248649 || 55 || 65583 || 96008 || 19922 || 105 || 1779 || 0 || 26/34
| [[ypy]] || 1153 || 480 || 58321 || 165 || 23291 || 32362 || 3357 || 20 || 798 || 0 || 25/55
|-
|-
| [[pippenger]] || 1113 || 660 || 564467 || 27 || 2282 || 36636 || 4149 || 14 || 4096 || 0 || 16/34
| [[Dakka_NOS_ASTRA]] || 1149 || 698 || 257944 || 65 || 13609 || 88883 || 16522 || 5 || 2042 || 20 || 21/55
|-
|-
| [[jackswastedtime]] || 1106 || 342 || 47479 || 173 || 9423 || 36206 || 189836 || 3 || 3591 || 0 || 16/34
| [[assas170]] || 1123 || 1135 || 249087 || 55 || 65593 || 96026 || 19924 || 105 || 1781 || 0 || 7/55
|-
|-
| [[Coolham23]] || 1087 || 78 || 26355 || 129 || 5533 || 95752 || 7296 || 30 || 452 || 0 || 23/34
| [[jackswastedtime]] || 1113 || 356 || 47750 || 179 || 9574 || 36206 || 190256 || 3 || 3595 || 0 || 12/55
|-
|-
| [[Xestia]] || 1087 || 165 || 59759 || 72 || 560851 || 17615 || 509 || 285 || 366 || 0 || 31/34
| [[pippenger]] || 1113 || 660 || 564467 || 27 || 2282 || 36636 || 4149 || 14 || 4096 || 0 || 0/55
|-
|-
| [[ypy]] || 1072 || 301 || 37994 || 138 || 21259 || 27088 || 1626 || 20 || 459 || 0 || 16/34
| [[Coolham23]] || 1087 || 78 || 26355 || 129 || 5533 || 95752 || 7296 || 30 || 452 || 0 || 0/55
|-
|-
| [[RenF0x]] || 1053 || 1199 || 164462 || 335 || 65949 || 186215 || 26790 || 97 || 2639 || 0 || 13/34
| [[Xestia]] || 1087 || 165 || 59759 || 72 || 560851 || 17615 || 509 || 285 || 366 || 0 || 0/55
|-
|-
| [[snowfrog43]] || 1023 || 1889 || 290197 || 161 || 46698 || 252065 || 13943 || 579 || 4310 || 0 || 17/34
| [[RenF0x]] || 1053 || 1199 || 164462 || 335 || 65949 || 186215 || 26790 || 97 || 2639 || 0 || 0/55
|-
|-
| [[StarryRose]] || 1008 || 520 || 129735 || 356 || 392006 || 59305 || 3122 || 26 || 1333 || 9 || 23/34
| [[snowfrog43]] || 1025 || 1897 || 291084 || 161 || 46708 || 252314 || 13975 || 579 || 4323 || 0 || 11/55
|-
|-
| [[David_M1A2]] || 997 || 295 || 117787 || 32 || 10308 || 16800 || 615 || 16 || 617 || 0 || 14/34
| [[StarryRose]] || 1008 || 520 || 129735 || 356 || 392006 || 59305 || 3122 || 26 || 1333 || 9 || 0/55
|-
|-
| [[Fluz43]] || 988 || 954 || 483534 || 491 || 40022 || 78577 || 6490 || 185 || 4418 || 0 || 23/34
| [[David_M1A2]] || 997 || 295 || 117787 || 32 || 10308 || 16800 || 615 || 16 || 617 || 0 || 0/55
|-
|-
| [[Diedie228]] || 986 || 991 || 281264 || 604 || 65395 || 139223 || 16136 || 34 || 3086 || 0 || 22/34
| [[Diedie228]] || 995 || 996 || 281792 || 606 || 65456 || 139238 || 16138 || 34 || 3094 || 0 || 10/55
|-
|-
| [[elocphant]] || 977 || 1817 || 579765 || 2534 || 536571 || 219438 || 20156 || 362 || 3624 || 0 || 24/34
| [[Fluz43]] || 990 || 955 || 485416 || 499 || 40199 || 78578 || 6490 || 185 || 4428 || 0 || 0/55
|-
|-
| [[jayaypiel]] || 968 || 1410 || 252224 || 325 || 192579 || 164387 || 31752 || 155 || 5045 || 0 || 26/34
| [[elocphant]] || 977 || 1817 || 579765 || 2534 || 536571 || 219438 || 20156 || 362 || 3624 || 0 || 0/55
|-
|-
| [[lysergidi]] || 965 || 507 || 135054 || 372 || 45272 || 8057 || 315 || 48 || 821 || 3 || 15/34
| [[jayaypiel]] || 968 || 1410 || 252224 || 325 || 192579 || 164387 || 31752 || 155 || 5045 || 0 || 0/55
|-
|-
| [[OrionTheBuilder]] || 963 || 783 || 304317 || 195 || 18900 || 521115 || 48499 || 47 || 4561 || 2 || 26/34
| [[lysergidi]] || 965 || 507 || 135054 || 372 || 45272 || 8057 || 315 || 48 || 821 || 3 || 0/55
|-
|-
| [[Dakka_VALLARYN]] || 951 || 541 || 165457 || 53 || 9711 || 55833 || 6278 || 5 || 1389 || 20 || 29/34
| [[OrionTheBuilder]] || 963 || 783 || 304317 || 195 || 18900 || 521115 || 48499 || 47 || 4561 || 2 || 0/55
|-
|-
| [[el_andres96]] || 946 || 697 || 97250 || 222 || 41920 || 49223 || 5524 || 103 || 1218 || 1 || 19/34
| [[el_andres96]] || 946 || 697 || 97250 || 222 || 41920 || 49223 || 5524 || 103 || 1218 || 1 || 0/55
|-
|-
| [[Hadandyboy]] || 875 || 213 || 77914 || 37 || 5482 || 12179 || 999 || 7 || 424 || 0 || 9/34
| [[Hadandyboy]] || 877 || 214 || 79148 || 37 || 5510 || 12234 || 1006 || 7 || 434 || 0 || 10/55
|-
|-
| [[suit1337]] || 848 || 430 || 120773 || 87 || 12508 || 51124 || 31098 || 2 || 3536 || 7 || 20/34
| [[suit1337]] || 848 || 430 || 120773 || 87 || 12508 || 51124 || 31098 || 2 || 3536 || 7 || 0/55
|-
|-
| [[CrackyJoe]] || 843 || 1254 || 254931 || 544 || 76400 || 66159 || 21668 || 61 || 5364 || 1 || 24/34
| [[Mac9308]] || 844 || 950 || 426920 || 277 || 22267 || 60401 || 8577 || 10 || 4725 || 0 || 11/55
|-
|-
| [[Mac9308]] || 834 || 934 || 422061 || 277 || 22244 || 60391 || 8565 || 10 || 4660 || 0 || 23/34
| [[CrackyJoe]] || 843 || 1254 || 254931 || 544 || 76400 || 66159 || 21668 || 61 || 5364 || 1 || 0/55
|-
|-
| [[Rumpslem]] || 833 || 1734 || 407038 || 119 || 161783 || 125332 || 13943 || 167 || 3969 || 1 || 24/34
| [[Rumpslem]] || 836 || 1747 || 410786 || 119 || 161855 || 125604 || 13958 || 167 || 4031 || 1 || 14/55
|-
|-
| [[SakuraYuuki91]] || 826 || 139 || 17445 || 21 || 7312 || 7949 || 490 || 0 || 302 || 0 || 18/34
| [[SakuraYuuki91]] || 826 || 139 || 17445 || 21 || 7312 || 7949 || 490 || 0 || 302 || 0 || 0/55
|-
|-
| [[Cinnarbs]] || 814 || 634 || 229604 || 96 || 22131 || 100724 || 21740 || 1 || 4043 || 105 || 26/34
| [[worldruler086]] || 819 || 535 || 65287 || 46 || 9084 || 13816 || 1125 || 0 || 1383 || 0 || 14/55
|-
|-
| [[LetsGetTr0pical]] || 806 || 144 || 67660 || 52 || 42883 || 42599 || 8632 || 24 || 706 || 0 || 27/34
| [[Cinnarbs]] || 814 || 634 || 229604 || 96 || 22131 || 100724 || 21740 || 1 || 4043 || 105 || 0/55
|-
|-
| [[Jindol]] || 770 || 84 || 29564 || 5 || 1126 || 13206 || 893 || 0 || 635 || 0 || 17/34
| [[LetsGetTr0pical]] || 806 || 144 || 67660 || 52 || 42883 || 42599 || 8632 || 24 || 706 || 0 || 0/55
|-
|-
| [[rdnxl]] || 764 || 83 || 6464 || 58 || 15166 || 1401 || 65 || 0 || 51 || 0 || 1/34
| [[Jindol]] || 770 || 84 || 29564 || 5 || 1126 || 13206 || 893 || 0 || 635 || 0 || 0/55
|-
|-
| [[Air_Rick]] || 748 || 19 || 3225 || 0 || 184 || 729 || 60 || 0 || 43 || 0 || 2/34
| [[rdnxl]] || 764 || 83 || 6464 || 58 || 15166 || 1401 || 65 || 0 || 51 || 0 || 0/55
|-
|-
| [[EggTheif]] || 746 || 373 || 96429 || 17 || 17743 || 42438 || 2316 || 9 || 1016 || 7 || 18/34
| [[Air_Rick]] || 748 || 19 || 3225 || 0 || 184 || 729 || 60 || 0 || 43 || 0 || 0/55
|-
|-
| [[Rarebird]] || 744 || 1195 || 306147 || 206 || 87334 || 342792 || 17791 || 4 || 5026 || 3 || 30/34
| [[EggTheif]] || 746 || 373 || 96429 || 17 || 17743 || 42438 || 2316 || 9 || 1016 || 7 || 0/55
|-
|-
| [[worldruler086]] || 741 || 409 || 43323 || 24 || 6217 || 9913 || 877 || 0 || 1089 || 0 || 9/34
| [[Rarebird]] || 744 || 1195 || 306147 || 206 || 87334 || 342792 || 17791 || 4 || 5026 || 3 || 0/55
|-
|-
| [[waronchickens97]] || 736 || 3 || 379 || 2 || 0 || 63 || 5 || 0 || 4 || 0 || 2/34
| [[waronchickens97]] || 736 || 3 || 379 || 2 || 0 || 63 || 5 || 0 || 4 || 0 || 0/55
|-
|-
| [[katrina47]] || 735 || 386 || 78638 || 115 || 11013 || 226054 || 20171 || 12 || 2248 || 17 || 27/34
| [[katrina47]] || 735 || 387 || 78638 || 115 || 11013 || 226054 || 20171 || 12 || 2248 || 17 || 0/55
|-
|-
| [[Peppy42]] || 726 || 942 || 108647 || 161 || 51616 || 36454 || 4278 || 3 || 2496 || 15 || 20/34
| [[Peppy42]] || 726 || 942 || 108647 || 161 || 51616 || 36454 || 4278 || 3 || 2496 || 15 || 0/55
|-
|-
| [[pianiseemo]] || 725 || 31 || 3124 || 0 || 71 || 55 || 7 || 0 || 23 || 0 || 6/34
| [[pianiseemo]] || 725 || 31 || 3124 || 0 || 71 || 55 || 7 || 0 || 23 || 0 || 0/55
|-
|-
| [[Cingular_]] || 682 || 885 || 515611 || 172 || 52675 || 72410 || 3622 || 32 || 4537 || 0 || 20/34
| [[Cingular_]] || 682 || 885 || 515611 || 172 || 52675 || 72410 || 3622 || 32 || 4537 || 0 || 0/55
|-
|-
| [[Louis_CK]] || 673 || 274 || 59433 || 15 || 19299 || 65479 || 15533 || 3 || 453 || 0 || 15/34
| [[starseed11]] || 681 || 1666 || 161371 || 412 || 19871 || 43137 || 51325 || 69 || 2963 || 0 || 14/55
|-
|-
| [[dariepearjuicy]] || 668 || 1450 || 350611 || 452 || 66819 || 150743 || 27442 || 174 || 3551 || 5 || 26/34
| [[Louis_CK]] || 673 || 276 || 59718 || 15 || 19299 || 65479 || 15533 || 3 || 456 || 0 || 6/55
|-
|-
| [[Malaika209]] || 662 || 393 || 225966 || 58 || 7907 || 85629 || 94319 || 35 || 2451 || 119 || 12/34
| [[dariepearjuicy]] || 669 || 1453 || 351053 || 453 || 66963 || 150746 || 27442 || 174 || 3554 || 5 || 1/55
|-
|-
| [[Yukar9]] || 632 || 86 || 9638 || 56 || 2862 || 91 || 7 || 0 || 57 || 0 || 3/34
| [[Malaika209]] || 662 || 393 || 225966 || 58 || 7907 || 85629 || 94319 || 35 || 2451 || 119 || 0/55
|-
|-
| [[skaterhan1]] || 630 || 73 || 26258 || 36 || 4341 || 8253 || 657 || 4 || 241 || 0 || 14/34
| [[Yukar9]] || 632 || 86 || 9638 || 56 || 2862 || 91 || 7 || 0 || 57 || 0 || 0/55
|-
|-
| [[SilasOfBorg]] || 627 || 187 || 26375 || 49 || 6346 || 9123 || 550 || 2 || 570 || 0 || 15/34
| [[skaterhan1]] || 630 || 73 || 26258 || 36 || 4341 || 8253 || 657 || 4 || 241 || 0 || 0/55
|-
|-
| [[DeftPaw]] || 625 || 800 || 243180 || 126 || 12858 || 132509 || 14939 || 96 || 2564 || 0 || 19/34
| [[SilasOfBorg]] || 627 || 187 || 26375 || 49 || 6346 || 9123 || 550 || 2 || 570 || 0 || 0/55
|-
|-
| [[starseed11]] || 620 || 1580 || 156901 || 411 || 19540 || 38685 || 49650 || 69 || 2847 || 0 || 20/34
| [[DeftPaw]] || 626 || 804 || 243761 || 126 || 12871 || 132579 || 14946 || 96 || 2571 || 0 || 6/55
|-
|-
| [[Flippe_89]] || 620 || 323 || 29176 || 15 || 34727 || 6434 || 298 || 6 || 221 || 0 || 4/34
| [[Flippe_89]] || 620 || 323 || 29176 || 15 || 34727 || 6434 || 298 || 6 || 221 || 0 || 0/55
|-
|-
| [[BrentwoodBay]] || 605 || 180 || 40734 || 35 || 13574 || 12222 || 2782 || 0 || 368 || 0 || 15/34
| [[Mattias48o]] || 614 || 766 || 175015 || 61 || 11847 || 179414 || 20643 || 3 || 2754 || 0 || 12/55
|-
|-
| [[Mattias48o]] || 604 || 739 || 173141 || 61 || 11799 || 178987 || 20558 || 3 || 2728 || 0 || 25/34
| [[ostrich1414]] || 614 || 1483 || 362705 || 335 || 50356 || 86059 || 17575 || 25 || 4557 || 9 || 32/55
|-
|-
| [[Ellidon]] || 600 || 134 || 19128 || 13 || 3508 || 48973 || 4037 || 3 || 384 || 0 || 5/34
| [[BrentwoodBay]] || 605 || 180 || 40734 || 35 || 13574 || 12222 || 2782 || 0 || 368 || 0 || 0/55
|-
|-
| [[Antypodish]] || 597 || 14 || 417 || 0 || 6 || 264 || 16 || 0 || 10 || 0 || 1/34
| [[Ellidon]] || 600 || 134 || 19128 || 13 || 3508 || 48973 || 4037 || 3 || 384 || 0 || 0/55
|-
|-
| [[Boxyliz]] || 589 || 29 || 4824 || 29 || 941 || 765 || 35 || 0 || 44 || 0 || 8/34
| [[Antypodish]] || 597 || 14 || 417 || 0 || 6 || 264 || 16 || 0 || 10 || 0 || 0/55
|-
|-
| [[trouble_354]] || 572 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/34
| [[Boxyliz]] || 589 || 29 || 4824 || 29 || 941 || 765 || 35 || 0 || 44 || 0 || 0/55
|-
|-
| [[MtlGuy514]] || 570 || 264 || 131410 || 125 || 8686 || 299775 || 21363 || 11 || 3512 || 0 || 24/34
| [[trouble_354]] || 572 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
|-
|-
| [[utuoo2234]] || 569 || 437 || 68610 || 87 || 20655 || 53247 || 3282 || 14 || 390 || 0 || 11/34
| [[MtlGuy514]] || 570 || 264 || 131410 || 125 || 8686 || 299775 || 21363 || 11 || 3512 || 0 || 0/55
|-
|-
| [[CaptainKirov]] || 550 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/34
| [[utuoo2234]] || 569 || 437 || 68610 || 87 || 20655 || 53247 || 3282 || 14 || 390 || 0 || 0/55
|-
|-
| [[LoneSoldier55]] || 544 || 80 || 18255 || 136 || 37403 || 5391 || 328 || 27 || 146 || 0 || 10/34
| [[CaptainKirov]] || 550 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
|-
|-
| [[YoungsMC]] || 542 || 3 || 1729 || 0 || 0 || 252 || 11 || 0 || 13 || 0 || 1/34
| [[LoneSoldier55]] || 544 || 80 || 18255 || 136 || 37403 || 5391 || 328 || 27 || 146 || 0 || 0/55
|-
|-
| [[angsaar]] || 541 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/34
| [[YoungsMC]] || 542 || 3 || 1729 || 0 || 0 || 252 || 11 || 0 || 13 || 0 || 0/55
|-
|-
| [[Maconishma]] || 537 || 482 || 129566 || 153 || 8453 || 72008 || 30475 || 468 || 1430 || 627 || 24/34
| [[angsaar]] || 541 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
|-
|-
| [[TheLea]] || 537 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/34
| [[Maconishma]] || 537 || 482 || 129566 || 153 || 8453 || 72008 || 30475 || 468 || 1430 || 627 || 0/55
|-
|-
| [[KingofBloxs]] || 535 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/34
| [[TheLea]] || 537 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
|-
|-
| [[TheCreatorDeity]] || 532 || 6 || 900 || 4 || 121 || 184 || 13 || 1 || 11 || 0 || 9/34
| [[KingofBloxs]] || 535 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
|-
|-
| [[JususBira]] || 529 || 12 || 550 || 78 || 2653 || 0 || 0 || 0 || 780 || 0 || 1/34
| [[TheCreatorDeity]] || 532 || 6 || 900 || 4 || 121 || 184 || 13 || 1 || 11 || 0 || 0/55
|-
|-
| [[FoSchnizzle]] || 526 || 691 || 58315 || 161 || 123131 || 31168 || 3871 || 64 || 554 || 0 || 23/34
| [[JususBira]] || 529 || 12 || 550 || 78 || 2653 || 0 || 0 || 0 || 780 || 0 || 0/55
|-
|-
| [[The_Fulgurator]] || 519 || 700 || 345009 || 95 || 20887 || 74377 || 7841 || 16 || 3858 || 0 || 21/34
| [[FoSchnizzle]] || 526 || 691 || 58315 || 161 || 123131 || 31168 || 3871 || 64 || 554 || 0 || 0/55
|-
|-
| [[12YearOldAdmin]] || 517 || 115 || 26986 || 62 || 3471 || 7462 || 577 || 15 || 346 || 8 || 20/34
| [[The_Fulgurator]] || 519 || 700 || 345009 || 95 || 20887 || 74377 || 7841 || 16 || 3858 || 0 || 0/55
|-
|-
| [[MOHEKIN_PHOENIX]] || 514 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/34
| [[12YearOldAdmin]] || 517 || 115 || 26986 || 62 || 3471 || 7462 || 577 || 15 || 346 || 8 || 0/55
|-
|-
| [[KennyKatsu]] || 509 || 227 || 118084 || 192 || 88332 || 34498 || 1443 || 26 || 751 || 0 || 20/34
| [[MOHEKIN_PHOENIX]] || 514 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
|-
|-
| [[Cyborgboy007]] || 504 || 479 || 90569 || 129 || 50991 || 169954 || 28897 || 12 || 966 || 0 || 19/34
| [[KennyKatsu]] || 509 || 227 || 118084 || 192 || 88332 || 34498 || 1443 || 26 || 751 || 0 || 0/55
|-
|-
| [[EggThief]] || 499 || 13 || 950 || 0 || 50 || 229 || 145 || 0 || 12 || 0 || 1/34
| [[Cyborgboy007]] || 504 || 479 || 90569 || 129 || 50991 || 169954 || 28897 || 12 || 966 || 0 || 0/55
|-
|-
| [[Stidyr]] || 491 || 75 || 37057 || 50 || 4606 || 17230 || 883 || 2 || 485 || 0 || 18/34
| [[EggThief]] || 499 || 13 || 950 || 0 || 50 || 229 || 145 || 0 || 12 || 0 || 0/55
|-
|-
| [[ae0]] || 489 || 531 || 282276 || 280 || 10352 || 76665 || 4811 || 61 || 3228 || 0 || 19/34
| [[Stidyr]] || 491 || 75 || 37057 || 50 || 4606 || 17230 || 883 || 2 || 485 || 0 || 0/55
|-
|-
| [[appleman21]] || 488 || 7 || 164 || 0 || 23 || 15 || 1 || 0 || 1 || 0 || 1/34
| [[ae0]] || 490 || 538 || 284506 || 280 || 10434 || 76685 || 4812 || 61 || 3259 || 0 || 4/55
|-
|-
| [[Dj_ANNIHILATE]] || 483 || 8 || 46 || 0 || 58 || 26 || 1 || 0 || 2 || 0 || 1/34
| [[appleman21]] || 488 || 7 || 164 || 0 || 23 || 15 || 1 || 0 || 1 || 0 || 0/55
|-
|-
