Player Statistics: Difference between revisions

From Simplicitypvp
Jump to navigation Jump to search
(update by clip's request)
(update)
Line 3: Line 3:
The play time is counted since the beginning of the server (2011,) but the other statistics are only counted since release 1.7.2, beginning of 2014.
The play time is counted since the beginning of the server (2011,) but the other statistics are only counted since release 1.7.2, beginning of 2014.


Last updated 2018-01-10, if it's too out of date, ask an admin to update it.
Last updated 2018-02-10, if it's too out of date, ask an admin to update it.
{| class="wikitable sortable" style="margin-left:0"
{| class="wikitable sortable" style="margin-left:0"
|-
|-
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements
|-
|-
| [[Yukarion]] || 9518 || 4696 || 4229562 || 564 || 26982 || 19777 || 758 || 268 || 24510 || 1 || 24/55
| [[Yukarion]] || 9780 || 4812 || 4414320 || 567 || 27041 || 19777 || 759 || 268 || 50903 || 1 || 25/55
|-
|-
| [[MisterStrawman]] || 6946 || 2113 || 1042914 || 1638 || 174749 || 507155 || 471440 || 84 || 30442 || 34 || 55/55
| [[MisterStrawman]] || 7043 || 2180 || 1063513 || 1731 || 180888 || 512189 || 482559 || 84 || 31071 || 46 || 55/55
|-
|-
| [[JezdziecBezNicka]] || 6734 || 9796 || 684240 || 300 || 453684 || 1789023 || 532019 || 1 || 25242 || 0 || 30/55
| [[JezdziecBezNicka]] || 6817 || 10051 || 693416 || 301 || 454885 || 1792178 || 534937 || 1 || 25634 || 0 || 31/55
|-
|-
| [[morl0ck]] || 3998 || 3226 || 723625 || 800 || 508305 || 553400 || 163040 || 458 || 14303 || 0 || 33/55
| [[morl0ck]] || 4382 || 3418 || 754163 || 816 || 511768 || 572671 || 171400 || 458 || 15218 || 0 || 36/55
|-
|-
| [[RevStoningpot]] || 3441 || 1161 || 74908 || 179 || 164250 || 74470 || 14664 || 17 || 2967 || 7 || 1/55
| [[RevStoningpot]] || 3441 || 1161 || 74908 || 179 || 164250 || 74470 || 14664 || 17 || 2967 || 7 || 1/55
|-
|-
| [[CreaPat]] || 3255 || 3706 || 444858 || 516 || 52611 || 1212936 || 163701 || 78 || 8540 || 462 || 4/55
| [[CreaPat]] || 3255 || 3707 || 444858 || 516 || 52611 || 1212936 || 163701 || 78 || 8540 || 462 || 4/55
|-
|-
| [[JavelinFury]] || 3227 || 5192 || 1800124 || 1799 || 229256 || 347489 || 187201 || 660 || 24248 || 75 || 45/55
| [[JavelinFury]] || 3231 || 5199 || 1804311 || 1802 || 229466 || 348953 || 187417 || 660 || 24300 || 75 || 45/55
|-
|-
| [[mitte90]] || 2854 || 253 || 63045 || 64 || 5193 || 32916 || 8190 || 2 || 980 || 0 || 27/55
| [[mitte90]] || 2862 || 268 || 65383 || 64 || 5252 || 33646 || 8416 || 2 || 1010 || 0 || 27/55
|-
| [[clipchip]] || 2605 || 5366 || 2335283 || 834 || 92030 || 337926 || 139409 || 1319 || 30706 || 9 || 55/55
|-
|-
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/55
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/55
|-
|-
| [[clipchip]] || 2478 || 5141 || 2212596 || 808 || 88865 || 307367 || 127426 || 1284 || 22357 || 9 || 55/55
| [[miniwimi]] || 2478 || 3346 || 790062 || 528 || 279278 || 195374 || 338090 || 206 || 9697 || 0 || 18/55
|-
| [[miniwimi]] || 2477 || 3339 || 788867 || 524 || 279207 || 195369 || 338090 || 206 || 9692 || 0 || 18/55
|-
|-
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/55
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/55
Line 34: Line 34:
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/55
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/55
|-
|-
| [[INDIGO011]] || 2151 || 2940 || 237261 || 828 || 102103 || 170252 || 26748 || 41 || 4691 || 0 || 12/55
| [[INDIGO011]] || 2155 || 2971 || 237855 || 829 || 102166 || 170600 || 26935 || 41 || 4718 || 0 || 14/55
|-
|-
| [[Pippinger]] || 1846 || 3229 || 1270016 || 178 || 71986 || 197614 || 29639 || 66 || 11199 || 0 || 20/55
| [[Pippinger]] || 1849 || 3246 || 1271059 || 178 || 72004 || 197636 || 29656 || 66 || 11205 || 0 || 20/55
|-
|-
| [[Gnatogryz]] || 1801 || 692 || 93082 || 68 || 24817 || 112519 || 28498 || 5 || 2075 || 0 || 13/55
| [[Gnatogryz]] || 1802 || 693 || 93082 || 68 || 24817 || 112519 || 28498 || 5 || 2076 || 0 || 13/55
|-
|-
| [[DakkaDok]] || 1712 || 1966 || 539139 || 236 || 161454 || 194771 || 20675 || 135 || 4104 || 0 || 5/55
| [[DakkaDok]] || 1712 || 1969 || 539193 || 236 || 161454 || 194771 || 20675 || 135 || 4105 || 0 || 5/55
|-
|-
| [[LegendaryArtz]] || 1641 || 1525 || 356628 || 320 || 190969 || 181142 || 39001 || 57 || 6934 || 0 || 28/55
| [[LegendaryArtz]] || 1641 || 1526 || 356777 || 320 || 190970 || 181162 || 39002 || 57 || 6935 || 0 || 28/55
|-
|-
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/55
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/55
|-
|-
| [[Ultra_Badass]] || 1608 || 1846 || 295392 || 161 || 57073 || 160629 || 31078 || 35 || 6729 || 2 || 28/55
| [[Ultra_Badass]] || 1612 || 1849 || 296728 || 161 || 57146 || 160632 || 31078 || 35 || 6765 || 2 || 28/55
|-
|-
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
|-
| [[emarshall01]] || 1476 || 219 || 46285 || 16 || 4077 || 28576 || 7869 || 1 || 617 || 0 || 30/55
|-
| [[Melvin3000]] || 1438 || 1976 || 374010 || 352 || 120899 || 183132 || 21731 || 206 || 2333 || 0 || 27/55
|-
|-
| [[Infam0us2]] || 1428 || 1633 || 468244 || 245 || 64438 || 87287 || 39164 || 34 || 4962 || 0 || 4/55
| [[Infam0us2]] || 1428 || 1633 || 468244 || 245 || 64438 || 87287 || 39164 || 34 || 4962 || 0 || 4/55
|-
|-
| [[Melvin3000]] || 1410 || 1921 || 371830 || 321 || 119450 || 132193 || 17162 || 206 || 2323 || 0 || 27/55
| [[Dakka_NOS_ASTRA]] || 1295 || 882 || 347000 || 80 || 16178 || 108426 || 25377 || 10 || 2755 || 20 || 26/55
|-
|-
| [[emarshall01]] || 1401 || 135 || 19186 || 15 || 3118 || 13967 || 2518 || 1 || 253 || 0 || 20/55
| [[jackswastedtime]] || 1276 || 495 || 134603 || 274 || 15656 || 48741 || 226096 || 3 || 4853 || 0 || 38/55
|-
|-
| [[Dakka_NOS_ASTRA]] || 1285 || 858 || 336962 || 80 || 16094 || 105264 || 24331 || 10 || 2679 || 20 || 26/55
| [[ostrich1414]] || 1257 || 2444 || 656003 || 707 || 61459 || 103809 || 38031 || 52 || 9798 || 25 || 53/55
|-
|-
| [[iQuint]] || 1252 || 2678 || 481256 || 1078 || 396158 || 147585 || 192340 || 246 || 5613 || 0 || 0/55
| [[iQuint]] || 1252 || 2681 || 481635 || 1078 || 396172 || 147585 || 192340 || 246 || 5616 || 0 || 1/55
|-
|-
| [[Cinnabars]] || 1247 || 1124 || 415085 || 206 || 350000 || 266146 || 44274 || 88 || 3904 || 0 || 15/55
| [[Cinnabars]] || 1247 || 1124 || 415085 || 206 || 350000 || 266146 || 44274 || 88 || 3904 || 0 || 15/55
|-
|-
| [[ypy]] || 1239 || 724 || 74641 || 184 || 25091 || 37826 || 5880 || 21 || 1497 || 3 || 27/55
| [[ypy]] || 1239 || 727 || 74666 || 184 || 25094 || 37837 || 5882 || 21 || 1497 || 3 || 27/55
|-
|-
| [[IMMERONE]] || 1196 || 375 || 67682 || 48 || 8357 || 35434 || 10984 || 26 || 650 || 0 || 18/55
| [[dariepearjuicy]] || 1208 || 1860 || 523821 || 601 || 78019 || 184441 || 52569 || 176 || 5385 || 5 || 29/55
|-
|-
| [[dariepearjuicy]] || 1193 || 1848 || 513968 || 601 || 77914 || 184385 || 52443 || 176 || 5299 || 5 || 29/55
| [[IMMERONE]] || 1197 || 385 || 68784 || 48 || 8384 || 35450 || 10985 || 26 || 675 || 0 || 20/55
|-
| [[jackswastedtime]] || 1187 || 420 || 87266 || 251 || 13639 || 44908 || 216053 || 3 || 4339 || 0 || 34/55
|-
|-
| [[Brntrogdor]] || 1170 || 509 || 114991 || 114 || 120936 || 99882 || 22300 || 96 || 2119 || 0 || 0/55
| [[Brntrogdor]] || 1170 || 509 || 114991 || 114 || 120936 || 99882 || 22300 || 96 || 2119 || 0 || 0/55
Line 74: Line 76:
| [[M_BRIX]] || 1167 || 1473 || 234796 || 565 || 69906 || 81479 || 5177 || 4 || 5411 || 1 || 13/55
| [[M_BRIX]] || 1167 || 1473 || 234796 || 565 || 69906 || 81479 || 5177 || 4 || 5411 || 1 || 13/55
|-
|-
| [[ostrich1414]] || 1144 || 2298 || 606485 || 694 || 59859 || 100578 || 34192 || 48 || 8926 || 25 || 53/55
| [[assas170]] || 1132 || 1190 || 257045 || 56 || 65990 || 96189 || 19934 || 105 || 1836 || 0 || 16/55
|-
| [[assas170]] || 1132 || 1188 || 256943 || 56 || 65976 || 96189 || 19934 || 105 || 1836 || 0 || 16/55
|-
|-
| [[pippenger]] || 1113 || 660 || 564467 || 27 || 2282 || 36636 || 4149 || 14 || 4096 || 0 || 0/55
| [[pippenger]] || 1113 || 660 || 564467 || 27 || 2282 || 36636 || 4149 || 14 || 4096 || 0 || 0/55
|-
|-
| [[Fluz43]] || 1098 || 1121 || 570263 || 690 || 46745 || 83601 || 6776 || 191 || 4965 || 0 || 21/55
| [[Fluz43]] || 1099 || 1122 || 570368 || 690 || 46749 || 83617 || 6777 || 191 || 4966 || 0 || 21/55
|-
|-
| [[Coolham23]] || 1087 || 78 || 26355 || 129 || 5533 || 95752 || 7296 || 30 || 452 || 0 || 0/55
| [[Coolham23]] || 1087 || 78 || 26355 || 129 || 5533 || 95752 || 7296 || 30 || 452 || 0 || 0/55
Line 86: Line 86:
| [[Xestia]] || 1087 || 166 || 59900 || 72 || 560853 || 17615 || 509 || 285 || 367 || 0 || 3/55
| [[Xestia]] || 1087 || 166 || 59900 || 72 || 560853 || 17615 || 509 || 285 || 367 || 0 || 3/55
|-
|-
| [[RenF0x]] || 1056 || 1205 || 164479 || 335 || 65950 || 186215 || 26790 || 97 || 2642 || 0 || 2/55
| [[RenF0x]] || 1056 || 1206 || 164496 || 335 || 65950 || 186215 || 26790 || 97 || 2642 || 0 || 2/55
|-
|-
| [[snowfrog43]] || 1030 || 1908 || 293644 || 163 || 46857 || 252515 || 13991 || 579 || 4351 || 0 || 14/55
| [[snowfrog43]] || 1030 || 1908 || 293644 || 163 || 46857 || 252515 || 13991 || 579 || 4351 || 0 || 14/55
Line 94: Line 94:
| [[David_M1A2]] || 997 || 295 || 117787 || 32 || 10308 || 16800 || 615 || 16 || 617 || 0 || 0/55
| [[David_M1A2]] || 997 || 295 || 117787 || 32 || 10308 || 16800 || 615 || 16 || 617 || 0 || 0/55
|-
|-
| [[Diedie228]] || 995 || 999 || 281794 || 606 || 65458 || 139238 || 16138 || 34 || 3094 || 0 || 10/55
| [[Diedie228]] || 995 || 1000 || 281815 || 606 || 65461 || 139238 || 16138 || 34 || 3094 || 0 || 10/55
|-
|-
| [[elocphant]] || 977 || 1817 || 579765 || 2534 || 536571 || 219438 || 20156 || 362 || 3624 || 0 || 0/55
| [[elocphant]] || 977 || 1817 || 579765 || 2534 || 536571 || 219438 || 20156 || 362 || 3624 || 0 || 0/55
Line 101: Line 101:
|-
|-
| [[jayaypiel]] || 968 || 1410 || 252224 || 325 || 192579 || 164387 || 31752 || 155 || 5045 || 0 || 0/55
| [[jayaypiel]] || 968 || 1410 || 252224 || 325 || 192579 || 164387 || 31752 || 155 || 5045 || 0 || 0/55
|-
| [[Mac9308]] || 964 || 1201 || 526235 || 298 || 25873 || 77849 || 15554 || 16 || 6006 || 0 || 29/55
|-
|-
| [[OrionTheBuilder]] || 964 || 790 || 304876 || 195 || 18901 || 521185 || 48508 || 47 || 4567 || 2 || 4/55
| [[OrionTheBuilder]] || 964 || 790 || 304876 || 195 || 18901 || 521185 || 48508 || 47 || 4567 || 2 || 4/55
|-
|-
| [[Mac9308]] || 955 || 1167 || 519099 || 296 || 25454 || 77227 || 15445 || 16 || 5799 || 0 || 27/55
| [[el_andres96]] || 946 || 703 || 97398 || 222 || 41921 || 49223 || 5524 || 103 || 1220 || 1 || 4/55
|-
|-
| [[el_andres96]] || 946 || 703 || 97398 || 222 || 41921 || 49223 || 5524 || 103 || 1220 || 1 || 4/55
| [[Cinnarbs]] || 931 || 789 || 298058 || 104 || 24970 || 112446 || 27102 || 2 || 4922 || 107 || 30/55
|-
|-
| [[Rumpslem]] || 893 || 2002 || 460801 || 124 || 164085 || 139047 || 16738 || 170 || 4920 || 8 || 31/55
| [[Rumpslem]] || 907 || 2078 || 475460 || 125 || 164564 || 141021 || 16859 || 170 || 5095 || 8 || 31/55
|-
|-
| [[worldruler086]] || 888 || 769 || 78507 || 90 || 11670 || 15284 || 1219 || 0 || 1603 || 0 || 18/55
| [[worldruler086]] || 891 || 774 || 79281 || 91 || 11778 || 15296 || 1219 || 0 || 1626 || 0 || 18/55
|-
|-
| [[Hadandyboy]] || 877 || 214 || 79148 || 37 || 5510 || 12234 || 1006 || 7 || 434 || 0 || 10/55
| [[Hadandyboy]] || 877 || 214 || 79148 || 37 || 5510 || 12234 || 1006 || 7 || 434 || 0 || 10/55
|-
| [[Cinnarbs]] || 869 || 725 || 264800 || 98 || 23539 || 105727 || 24579 || 2 || 4589 || 107 || 28/55
|-
|-
| [[suit1337]] || 848 || 430 || 120773 || 87 || 12508 || 51124 || 31098 || 2 || 3536 || 7 || 0/55
| [[suit1337]] || 848 || 430 || 120773 || 87 || 12508 || 51124 || 31098 || 2 || 3536 || 7 || 0/55
|-
|-
| [[CrackyJoe]] || 843 || 1254 || 254931 || 544 || 76400 || 66159 || 21668 || 61 || 5364 || 1 || 0/55
| [[CrackyJoe]] || 846 || 1257 || 255918 || 546 || 76461 || 66159 || 21668 || 61 || 5404 || 1 || 13/55
|-
|-
| [[SakuraYuuki91]] || 826 || 139 || 17445 || 21 || 7312 || 7949 || 490 || 0 || 302 || 0 || 0/55
| [[SakuraYuuki91]] || 826 || 139 || 17445 || 21 || 7312 || 7949 || 490 || 0 || 302 || 0 || 0/55
|-
|-
| [[LetsGetTr0pical]] || 817 || 163 || 73905 || 52 || 43059 || 43095 || 8659 || 24 || 749 || 0 || 13/55
| [[Porkington]] || 821 || 1400 || 527511 || 73 || 10439 || 35872 || 11909 || 25 || 5219 || 0 || 30/55
|-
| [[LetsGetTr0pical]] || 817 || 164 || 73905 || 52 || 43059 || 43095 || 8659 || 24 || 749 || 0 || 13/55
|-
|-
| [[Jindol]] || 770 || 84 || 29564 || 5 || 1126 || 13206 || 893 || 0 || 635 || 0 || 0/55
| [[Jindol]] || 770 || 84 || 29564 || 5 || 1126 || 13206 || 893 || 0 || 635 || 0 || 0/55
|-
|-
| [[rdnxl]] || 764 || 83 || 6464 || 58 || 15166 || 1401 || 65 || 0 || 51 || 0 || 0/55
| [[rdnxl]] || 764 || 83 || 6464 || 58 || 15166 || 1401 || 65 || 0 || 51 || 0 || 0/55
|-
| [[Mattias48o]] || 753 || 927 || 261512 || 67 || 14691 || 237787 || 28069 || 3 || 3689 || 0 || 34/55
|-
|-
| [[EggTheif]] || 752 || 390 || 100682 || 18 || 18007 || 43708 || 2402 || 9 || 1049 || 7 || 13/55
| [[EggTheif]] || 752 || 390 || 100682 || 18 || 18007 || 43708 || 2402 || 9 || 1049 || 7 || 13/55
Line 133: Line 137:
|-
|-
| [[Rarebird]] || 744 || 1195 || 306147 || 206 || 87334 || 342792 || 17791 || 4 || 5026 || 3 || 0/55
| [[Rarebird]] || 744 || 1195 || 306147 || 206 || 87334 || 342792 || 17791 || 4 || 5026 || 3 || 0/55
|-
| [[Porkington]] || 738 || 1256 || 499252 || 73 || 9750 || 35565 || 11859 || 25 || 4990 || 0 || 30/55
|-
|-
| [[waronchickens97]] || 736 || 3 || 379 || 2 || 0 || 63 || 5 || 0 || 4 || 0 || 0/55
| [[waronchickens97]] || 736 || 3 || 379 || 2 || 0 || 63 || 5 || 0 || 4 || 0 || 0/55
Line 140: Line 142:
| [[katrina47]] || 735 || 390 || 78638 || 115 || 11013 || 226054 || 20171 || 12 || 2248 || 17 || 0/55
| [[katrina47]] || 735 || 390 || 78638 || 115 || 11013 || 226054 || 20171 || 12 || 2248 || 17 || 0/55
|-
|-
| [[Mattias48o]] || 730 || 899 || 254492 || 67 || 14506 || 220277 || 26107 || 3 || 3598 || 0 || 34/55
| [[starseed11]] || 735 || 1803 || 170143 || 426 || 20550 || 44051 || 51657 || 69 || 3191 || 0 || 22/55
|-
|-
| [[Peppy42]] || 726 || 942 || 108647 || 161 || 51616 || 36454 || 4278 || 3 || 2496 || 15 || 0/55
| [[Peppy42]] || 726 || 942 || 108647 || 161 || 51616 || 36454 || 4278 || 3 || 2496 || 15 || 0/55
|-
|-
| [[pianiseemo]] || 725 || 31 || 3124 || 0 || 71 || 55 || 7 || 0 || 23 || 0 || 0/55
| [[pianiseemo]] || 725 || 31 || 3124 || 0 || 71 || 55 || 7 || 0 || 23 || 0 || 0/55
|-
| [[starseed11]] || 700 || 1709 || 164058 || 417 || 20072 || 43254 || 51333 || 69 || 3020 || 0 || 19/55
|-
|-
| [[Cingular_]] || 683 || 891 || 516276 || 172 || 52699 || 72452 || 3625 || 32 || 4540 || 0 || 6/55
| [[Cingular_]] || 683 || 891 || 516276 || 172 || 52699 || 72452 || 3625 || 32 || 4540 || 0 || 6/55
Line 154: Line 154:
| [[Malaika209]] || 662 || 393 || 225966 || 58 || 7907 || 85629 || 94319 || 35 || 2451 || 119 || 0/55
| [[Malaika209]] || 662 || 393 || 225966 || 58 || 7907 || 85629 || 94319 || 35 || 2451 || 119 || 0/55
|-
|-
| [[Yukar9]] || 634 || 91 || 12677 || 100 || 4787 || 91 || 7 || 0 || 75 || 0 || 0/55
| [[Yukar9]] || 637 || 94 || 12677 || 100 || 4787 || 91 || 7 || 0 || 75 || 0 || 0/55
|-
|-
| [[skaterhan1]] || 630 || 73 || 26258 || 36 || 4341 || 8253 || 657 || 4 || 241 || 0 || 0/55
| [[skaterhan1]] || 630 || 73 || 26258 || 36 || 4341 || 8253 || 657 || 4 || 241 || 0 || 0/55
Line 169: Line 169:
|-
|-
| [[Antypodish]] || 597 || 14 || 417 || 0 || 6 || 264 || 16 || 0 || 10 || 0 || 0/55
| [[Antypodish]] || 597 || 14 || 417 || 0 || 6 || 264 || 16 || 0 || 10 || 0 || 0/55
|-
| [[The_Fulgurator]] || 595 || 822 || 377848 || 101 || 21786 || 74730 || 7867 || 16 || 4124 || 0 || 18/55
|-
|-
| [[Boxyliz]] || 589 || 29 || 4824 || 29 || 941 || 765 || 35 || 0 || 44 || 0 || 0/55
| [[Boxyliz]] || 589 || 29 || 4824 || 29 || 941 || 765 || 35 || 0 || 44 || 0 || 0/55
Line 178: Line 180:
| [[utuoo2234]] || 569 || 437 || 68610 || 87 || 20655 || 53247 || 3282 || 14 || 390 || 0 || 0/55
| [[utuoo2234]] || 569 || 437 || 68610 || 87 || 20655 || 53247 || 3282 || 14 || 390 || 0 || 0/55
|-
|-
| [[The_Fulgurator]] || 564 || 775 || 368277 || 96 || 21331 || 74713 || 7862 || 16 || 4021 || 0 || 12/55
| [[12YearOldAdmin]] || 555 || 149 || 33367 || 94 || 4565 || 9969 || 7761 || 16 || 433 || 15 || 24/55
|-
|-
| [[CaptainKirov]] || 550 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
| [[CaptainKirov]] || 550 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
|-
| [[12YearOldAdmin]] || 546 || 136 || 32609 || 86 || 4422 || 9903 || 1198 || 16 || 422 || 15 || 24/55
|-
|-
| [[LoneSoldier55]] || 544 || 80 || 18255 || 136 || 37403 || 5391 || 328 || 27 || 146 || 0 || 0/55
| [[LoneSoldier55]] || 544 || 80 || 18255 || 136 || 37403 || 5391 || 328 || 27 || 146 || 0 || 0/55
Line 201: Line 201:
|-
|-
| [[FoSchnizzle]] || 526 || 691 || 58315 || 161 || 123131 || 31168 || 3871 || 64 || 554 || 0 || 0/55
| [[FoSchnizzle]] || 526 || 691 || 58315 || 161 || 123131 || 31168 || 3871 || 64 || 554 || 0 || 0/55
|-
| [[smp247]] || 516 || 391 || 221308 || 51 || 7607 || 140975 || 76317 || 0 || 2526 || 0 || 35/55
|-
|-
| [[MOHEKIN_PHOENIX]] || 514 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
| [[MOHEKIN_PHOENIX]] || 514 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
Line 220: Line 222:
| [[VenusAngelic_]] || 472 || 45 || 3720 || 10 || 961 || 855 || 126 || 2 || 62 || 0 || 0/55
| [[VenusAngelic_]] || 472 || 45 || 3720 || 10 || 961 || 855 || 126 || 2 || 62 || 0 || 0/55
|-
|-
| [[KellyEKelly]] || 471 || 699 || 309068 || 152 || 23612 || 70844 || 10525 || 8 || 3716 || 5 || 29/55
| [[KellyEKelly]] || 471 || 701 || 309117 || 152 || 23645 || 70845 || 10525 || 8 || 3720 || 5 || 29/55
|-
| [[Angr]] || 469 || 242 || 58104 || 139 || 9529 || 13599 || 18241 || 13 || 1536 || 16 || 20/55
|-
|-
| [[ZeroVisibility]] || 447 || 139 || 44064 || 57 || 7033 || 8950 || 1591 || 17 || 258 || 0 || 2/55
| [[ZeroVisibility]] || 447 || 139 || 44064 || 57 || 7033 || 8950 || 1591 || 17 || 258 || 0 || 2/55
Line 229: Line 233:
|-
|-
| [[oO0SomeGuy0Oo]] || 444 || 204 || 34342 || 17 || 18688 || 20663 || 2297 || 0 || 818 || 0 || 0/55
| [[oO0SomeGuy0Oo]] || 444 || 204 || 34342 || 17 || 18688 || 20663 || 2297 || 0 || 818 || 0 || 0/55
|-
| [[Angr]] || 443 || 228 || 57273 || 126 || 9343 || 13283 || 17912 || 13 || 1467 || 16 || 18/55
|-
|-
| [[SirTashingdon]] || 442 || 332 || 138999 || 309 || 22821 || 117691 || 5363 || 146 || 1839 || 7 || 22/55
| [[SirTashingdon]] || 442 || 332 || 138999 || 309 || 22821 || 117691 || 5363 || 146 || 1839 || 7 || 22/55
|-
|-
| [[_Huginn_]] || 441 || 167 || 25018 || 13 || 4025 || 10391 || 1890 || 0 || 300 || 0 || 1/55
| [[_Huginn_]] || 441 || 167 || 25018 || 13 || 4025 || 10391 || 1890 || 0 || 300 || 0 || 1/55
|-
| [[DEROS1337]] || 433 || 247 || 73000 || 34 || 22149 || 46851 || 2643 || 13 || 522 || 0 || 26/55
|-
|-
| [[Halewind]] || 430 || 7 || 738 || 4 || 89211 || 705 || 25 || 2 || 17 || 0 || 0/55
| [[Halewind]] || 430 || 7 || 738 || 4 || 89211 || 705 || 25 || 2 || 17 || 0 || 0/55
Line 252: Line 256:
| [[Dr_Limesicle]] || 414 || 163 || 23003 || 33 || 6074 || 53611 || 5192 || 14 || 333 || 0 || 0/55
| [[Dr_Limesicle]] || 414 || 163 || 23003 || 33 || 6074 || 53611 || 5192 || 14 || 333 || 0 || 0/55
|-
|-
| [[DEROS1337]] || 411 || 222 || 53315 || 31 || 21017 || 36158 || 1526 || 13 || 385 || 0 || 0/55
| [[Sanimal]] || 404 || 54 || 15682 || 8 || 849 || 340 || 18 || 0 || 133 || 0 || 3/55
|-
| [[Sanimal]] || 404 || 53 || 15650 || 8 || 847 || 340 || 18 || 0 || 132 || 0 || 0/55
|-
|-
| [[TLRedemption]] || 402 || 21 || 2011 || 1 || 194 || 125 || 5 || 0 || 13 || 0 || 0/55
| [[TLRedemption]] || 402 || 21 || 2011 || 1 || 194 || 125 || 5 || 0 || 13 || 0 || 0/55
Line 280: Line 282:
| [[Smiglo7o7]] || 363 || 2 || 74 || 0 || 6 || 8 || 1 || 0 || 1 || 0 || 0/55
| [[Smiglo7o7]] || 363 || 2 || 74 || 0 || 6 || 8 || 1 || 0 || 1 || 0 || 0/55
|-
|-
| [[conker164]] || 361 || 571 || 63645 || 89 || 9880 || 14249 || 779 || 7 || 873 || 0 || 15/55
| [[conker164]] || 361 || 576 || 63773 || 89 || 9886 || 14272 || 780 || 7 || 875 || 0 || 15/55
|-
|-
| [[mattress390]] || 360 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
| [[mattress390]] || 360 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
Line 290: Line 292:
| [[Severate]] || 350 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
| [[Severate]] || 350 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
|-
|-
| [[Cocoaboa]] || 349 || 590 || 92202 || 173 || 255314 || 14619 || 3059 || 119 || 695 || 0 || 21/55
| [[Cocoaboa]] || 350 || 593 || 92202 || 173 || 255314 || 14619 || 3059 || 119 || 695 || 0 || 21/55
|-
| [[smp247]] || 348 || 274 || 124580 || 47 || 5200 || 119808 || 38328 || 0 || 1564 || 0 || 33/55
|-
|-
| [[gpnq]] || 346 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
| [[gpnq]] || 346 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/55
Line 308: Line 308:
| [[Bloop_]] || 330 || 20 || 157 || 7 || 1455 || 0 || 0 || 0 || 1 || 0 || 0/55
| [[Bloop_]] || 330 || 20 || 157 || 7 || 1455 || 0 || 0 || 0 || 1 || 0 || 0/55
|-
|-
| [[Dhakir]] || 329 || 342 || 108956 || 46 || 72391 || 30532 || 8268 || 3 || 1387 || 0 || 24/55
| [[Dhakir]] || 329 || 343 || 109029 || 46 || 72392 || 30534 || 8276 || 3 || 1389 || 0 || 24/55
|-
|-
