Player Statistics/Table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="margin-left:0" | {| class="wikitable sortable" style="margin-left:0" | ||
|- | |- | ||
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements | ! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Stone Mined !! Obsidian Mined | ||
|- | |- | ||
| [[Yukarion]] || | | [[Yukarion]] || 12625 || 6347 || 4961008 || 656 || 114749 || 19931 || 772 || 269 || 25837 || 1 || 30/59 || 89451 || 143 | ||
|- | |- | ||
| [[MisterStrawman]] || | | [[MisterStrawman]] || 7771 || 2790 || 1212187 || 2320 || 201887 || 541078 || 494838 || 92 || 37844 || 255 || 59/59 || 772168 || 14002 | ||
|- | |- | ||
| [[JezdziecBezNicka]] || | | [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/59 || 1967239 || 27837 | ||
|- | |- | ||
| [[morl0ck]] || 4541 || | | [[morl0ck]] || 4541 || 3547 || 778153 || 824 || 513953 || 585319 || 174749 || 458 || 15637 || 0 || 34/59 || 583394 || 8501 | ||
|- | |- | ||
| [[clipchip]] || | | [[clipchip]] || 3767 || 6915 || 3199975 || 1021 || 116578 || 387927 || 513793 || 1605 || 30736 || 53 || 59/59 || 594093 || 5118 | ||
|- | |- | ||
| [[JavelinFury]] || | | [[JavelinFury]] || 3643 || 5714 || 2015240 || 2059 || 245147 || 365326 || 247183 || 699 || 28654 || 118 || 51/59 || 866817 || 4229 | ||
|- | |- | ||
| [[CreaPat]] || | | [[CreaPat]] || 3547 || 4455 || 510593 || 584 || 61283 || 1282299 || 176910 || 78 || 9646 || 2920 || 30/59 || 315099 || 3333 | ||
|- | |- | ||
| [[RevStoningpot]] || 3519 || 1266 || 92018 || 189 || 166671 || 77659 || 15641 || 17 || 3388 || 7 || 16/59 | | [[RevStoningpot]] || 3519 || 1266 || 92018 || 189 || 166671 || 77659 || 15641 || 17 || 3388 || 7 || 16/59 || 0 || 0 | ||
|- | |- | ||
| [[mitte90]] || 2984 || 305 || 69652 || 72 || 5661 || 46856 || 10413 || 7 || 1093 || 0 || 27/59 | | [[mitte90]] || 2984 || 305 || 69652 || 72 || 5661 || 46856 || 10413 || 7 || 1093 || 0 || 27/59 || 0 || 0 | ||
|- | |- | ||
| [[DakkaDok]] || | | [[DakkaDok]] || 2865 || 2736 || 674784 || 260 || 165853 || 241994 || 27790 || 138 || 6691 || 0 || 37/59 || 141063 || 1481 | ||
|- | |- | ||
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/59 | | [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[ostrich1414]] || 2529 || 3184 || 997281 || 1103 || 75659 || 186560 || 111245 || 121 || 17733 || 240 || 57/59 || 544393 || 15018 | ||
|- | |- | ||
| [[ | | [[miniwimi]] || 2484 || 3361 || 792956 || 541 || 279460 || 195423 || 338094 || 206 || 9728 || 0 || 18/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Pippinger]] || 2470 || 4435 || 1581559 || 213 || 86451 || 205502 || 36901 || 84 || 13406 || 0 || 25/59 || 534044 || 175 | ||
|- | |- | ||
| [[ | | [[AjahnMara]] || 2424 || 1093 || 172391 || 80 || 15828 || 59834 || 23272 || 12 || 5199 || 19 || 43/59 || 93490 || 568 | ||
|- | |- | ||
| [[ | | [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/59 || 0 || 0 | ||
|- | |- | ||
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/59 | | [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Ultra_Badass]] || 2202 || 2406 || 403568 || 182 || 62778 || 266758 || 51519 || 45 || 9172 || 2 || 34/59 || 439609 || 1995 | ||
|- | |- | ||
| [[ | | [[INDIGO011]] || 2172 || 3031 || 243137 || 831 || 102272 || 170741 || 26948 || 41 || 4668 || 0 || 18/59 || 221218 || 1461 | ||
|- | |- | ||
| [[LegendaryArtz]] || 1996 || | | [[LegendaryArtz]] || 1996 || 1644 || 392105 || 329 || 195290 || 187757 || 52061 || 57 || 7380 || 13 || 30/59 || 321973 || 665 | ||
|- | |- | ||
| [[Gnatogryz]] || | | [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/59 || 58981 || 441 | ||
|- | |- | ||
| [[Melvin3000]] || | | [[Melvin3000]] || 1689 || 2201 || 380982 || 368 || 121341 || 183272 || 1600612 || 211 || 12795 || 0 || 31/59 || 899 || 120 | ||
|- | |- | ||
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/59 | | [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Dakka_AETERNA]] || 1626 || 1547 || 561150 || 107 || 30769 || 135468 || 31664 || 11 || 14229 || 20 || 29/59 || 59247 || 423 | ||
|- | |- | ||
| [[ | | [[dariepearjuicy]] || 1622 || 2045 || 646514 || 1089 || 89556 || 194224 || 63756 || 194 || 6806 || 73 || 37/59 || 159008 || 1973 | ||
|- | |- | ||
| [[ | | [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[jackswastedtime]] || 1573 || 755 || 259138 || 314 || 21566 || 65449 || 260625 || 3 || 7561 || 0 || 43/59 || 157059 || 1167 | ||
|- | |- | ||
| [[emarshall01]] || 1476 || 220 || 46298 || 16 || 4077 || 28576 || 7869 || 1 || 617 || 0 || 30/59 | | [[emarshall01]] || 1476 || 220 || 46298 || 16 || 4077 || 28576 || 7869 || 1 || 617 || 0 || 30/59 || 0 || 0 | ||
|- | |- | ||
| [[Infam0us2]] || 1428 || 1635 || 468362 || 245 || 64448 || 87287 || 39164 || 34 || 4964 || 0 || 5/59 | | [[Infam0us2]] || 1428 || 1635 || 468362 || 245 || 64448 || 87287 || 39164 || 34 || 4964 || 0 || 5/59 || 0 || 0 | ||
|- | |- | ||
| [[iQuint]] || 1349 || 3008 || 534564 || 1132 || 403788 || 163358 || 196551 || 250 || 6380 || 0 || 27/59 | | [[iQuint]] || 1349 || 3008 || 534564 || 1132 || 403788 || 163358 || 196551 || 250 || 6380 || 0 || 27/59 || 0 || 0 | ||
|- | |- | ||
| [[Cinnabars]] || 1251 || 1140 || 416316 || 207 || 350038 || 266180 || 44276 || 88 || 3915 || 0 || 16/59 | | [[Cinnabars]] || 1251 || 1140 || 416316 || 207 || 350038 || 266180 || 44276 || 88 || 3915 || 0 || 16/59 || 0 || 0 | ||
|- | |- | ||
| [[ypy]] || 1239 || 729 || 74695 || 185 || 25125 || 37864 || 5883 || 21 || 1498 || 3 || 27/59 | | [[ypy]] || 1239 || 729 || 74695 || 185 || 25125 || 37864 || 5883 || 21 || 1498 || 3 || 27/59 || 0 || 0 | ||
|- | |- | ||
| [[IMMERONE]] || 1199 || 395 || 69855 || 48 || 8452 || 35698 || 11244 || 26 || 679 || 0 || 20/59 | | [[IMMERONE]] || 1199 || 395 || 69855 || 48 || 8452 || 35698 || 11244 || 26 || 679 || 0 || 20/59 || 4667 || 97 | ||
|- | |- | ||
| [[ | | [[CrackyJoe]] || 1184 || 1490 || 346211 || 593 || 82574 || 149909 || 40765 || 65 || 8384 || 4 || 38/59 || 98258 || 13417 | ||
|- | |- | ||
| [[ | | [[Brntrogdor]] || 1171 || 510 || 114991 || 114 || 120936 || 99882 || 22300 || 96 || 2119 || 0 || 3/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[M_BRIX]] || 1168 || 1474 || 234833 || 565 || 69909 || 81479 || 5177 || 4 || 5256 || 1 || 13/59 || 100992 || 479 | ||
|- | |- | ||
| [[ | | [[pippenger]] || 1163 || 746 || 584807 || 35 || 3226 || 36760 || 4156 || 14 || 4272 || 0 || 19/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[assas170]] || 1142 || 1239 || 266149 || 60 || 67070 || 112851 || 21495 || 105 || 1972 || 0 || 31/59 || 18113 || 830 | ||
|- | |- | ||
| [[ | | [[Fluz43]] || 1105 || 1150 || 577603 || 768 || 48597 || 83705 || 6779 || 191 || 5015 || 0 || 23/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Diedie228]] || 1093 || 1030 || 303547 || 636 || 68185 || 143319 || 16642 || 34 || 3298 || 7 || 22/59 || 17285 || 40 | ||
|- | |- | ||
| [[ | | [[Coolham23]] || 1087 || 78 || 26355 || 129 || 5533 || 95752 || 7296 || 30 || 452 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Xestia]] || 1087 || 168 || 59900 || 72 || 560853 || 17615 || 509 || 285 || 367 || 0 || 3/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[David_M1A2]] || 1081 || 339 || 143392 || 32 || 10676 || 17081 || 635 || 16 || 755 || 0 || 15/59 || 267 || 6 | ||
|- | |- | ||
| [[ | | [[Rumpslem]] || 1066 || 2462 || 604988 || 158 || 173166 || 205936 || 27243 || 181 || 8358 || 28 || 45/59 || 36322 || 743 | ||
|- | |- | ||
| [[ | | [[Porkington]] || 1064 || 1804 || 575051 || 73 || 11885 || 37473 || 13920 || 26 || 5544 || 0 || 31/59 || 416553 || 1053 | ||
|- | |- | ||
| [[ | | [[RenF0x]] || 1056 || 1208 || 164496 || 335 || 65950 || 186215 || 26790 || 97 || 2642 || 0 || 2/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[MutualistManiac]] || 1041 || 682 || 253541 || 150 || 16131 || 103756 || 19772 || 11 || 4484 || 0 || 31/59 || 64647 || 124 | ||
|- | |- | ||
| [[ | | [[Mac9308]] || 1033 || 1375 || 574234 || 311 || 28346 || 79981 || 16380 || 18 || 7072 || 0 || 32/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[snowfrog43]] || 1030 || 1910 || 293799 || 163 || 46861 || 252515 || 13991 || 579 || 4353 || 0 || 14/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[StarryRose]] || 1011 || 525 || 131156 || 363 || 392282 || 59357 || 3126 || 26 || 1341 || 9 || 6/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[worldruler086]] || 985 || 1031 || 94496 || 110 || 12932 || 16456 || 1360 || 0 || 1820 || 0 || 18/59 || 11624 || 0 | ||
|- | |- | ||
| [[ | | [[elocphant]] || 977 || 1817 || 579765 || 2534 || 536571 || 219438 || 20156 || 362 || 3624 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[lysergidi]] || 973 || 519 || 139993 || 377 || 45595 || 8194 || 323 || 48 || 863 || 3 || 11/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[jayaypiel]] || 968 || 1410 || 252224 || 325 || 192579 || 164387 || 31752 || 155 || 5045 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Cinnarbs]] || 967 || 820 || 307802 || 104 || 25449 || 115527 || 28527 || 2 || 5035 || 107 || 30/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[OrionTheBuilder]] || 964 || 791 || 304876 || 195 || 18901 || 521185 || 48508 || 47 || 4567 || 2 || 4/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[el_andres96]] || 949 || 722 || 97786 || 222 || 41955 || 49225 || 5525 || 103 || 1219 || 1 || 12/59 || 13598 || 595 | ||
|- | |- | ||
| [[Hadandyboy]] || | | [[Hadandyboy]] || 903 || 255 || 86958 || 40 || 5761 || 14530 || 1471 || 8 || 549 || 0 || 22/59 || 4326 || 3 | ||
|- | |- | ||
| [[suit1337]] || 848 || 430 || 120773 || 87 || 12508 || 51124 || 31098 || 2 || 3536 || 7 || 0/59 | | [[suit1337]] || 848 || 430 || 120773 || 87 || 12508 || 51124 || 31098 || 2 || 3536 || 7 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[starseed11]] || 837 || 1985 || 197360 || 468 || 22059 || 45579 || 52279 || 69 || 3891 || 0 || 24/59 || 220541 || 1880 | ||
|- | |- | ||
| [[ | | [[Mattias48o]] || 832 || 1071 || 303874 || 67 || 16435 || 262826 || 30909 || 3 || 4135 || 0 || 35/59 || 493042 || 3339 | ||
|- | |- | ||
| [[ | | [[SakuraYuuki91]] || 829 || 143 || 17760 || 21 || 7327 || 9468 || 793 || 0 || 311 || 0 || 10/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[LetsGetTr0pical]] || 817 || 164 || 73905 || 52 || 43059 || 43095 || 8659 || 24 || 749 || 0 || 13/59 || 0 || 0 | ||
|- | |- | ||
| [[The_Fulgurator]] || 784 || 1227 || 502023 || 130 || 26529 || 77618 || 8641 || 23 || 5110 || 0 || 24/59 | | [[The_Fulgurator]] || 784 || 1227 || 502023 || 130 || 26529 || 77618 || 8641 || 23 || 5110 || 0 || 24/59 || 0 || 0 | ||
|- | |- | ||
| [[smp247]] || 780 || | | [[smp247]] || 780 || 547 || 275252 || 59 || 9219 || 150740 || 94613 || 1 || 3515 || 0 || 33/59 || 428141 || 2792 | ||
|- | |- | ||
| [[Jindol]] || 770 || 84 || 29564 || 5 || 1126 || 13206 || 893 || 0 || 635 || 0 || 0/59 | | [[Jindol]] || 770 || 84 || 29564 || 5 || 1126 || 13206 || 893 || 0 || 635 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[rdnxl]] || 764 || 83 || 6464 || 58 || 15166 || 1401 || 65 || 0 || 51 || 0 || 0/59 | | [[rdnxl]] || 764 || 83 || 6464 || 58 || 15166 || 1401 || 65 || 0 || 51 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[EggTheif]] || 753 || 393 || 101744 || 19 || 18062 || 43872 || 2416 || 9 || 1059 || 7 || 13/59 | | [[EggTheif]] || 753 || 393 || 101744 || 19 || 18062 || 43872 || 2416 || 9 || 1059 || 7 || 13/59 || 0 || 0 | ||
|- | |- | ||
| [[Air_Rick]] || 748 || 20 || 3314 || 0 || 185 || 729 || 60 || 0 || 44 || 0 || 2/59 | | [[Air_Rick]] || 748 || 20 || 3314 || 0 || 185 || 729 || 60 || 0 || 44 || 0 || 2/59 || 0 || 0 | ||
|- | |- | ||
| [[Rarebird]] || 744 || 1195 || 306147 || 206 || 87334 || 342792 || 17791 || 4 || 5026 || 3 || 0/59 | | [[Rarebird]] || 744 || 1195 || 306147 || 206 || 87334 || 342792 || 17791 || 4 || 5026 || 3 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[waronchickens97]] || 736 || 3 || 379 || 2 || 0 || 63 || 5 || 0 || 4 || 0 || 0/59 | | [[waronchickens97]] || 736 || 3 || 379 || 2 || 0 || 63 || 5 || 0 || 4 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[katrina47]] || 736 || 391 || 78649 || 115 || 11013 || 226054 || 20171 || 12 || 2248 || 17 || 0/59 | | [[katrina47]] || 736 || 391 || 78649 || 115 || 11013 || 226054 || 20171 || 12 || 2248 || 17 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[Peppy42]] || 727 || 949 || 109540 || 164 || 51697 || 36502 || 4283 || 3 || 2439 || 15 || 10/59 | | [[Peppy42]] || 727 || 949 || 109540 || 164 || 51697 || 36502 || 4283 || 3 || 2439 || 15 || 10/59 || 21181 || 71 | ||
|- | |- | ||
| [[pianiseemo]] || 725 || 31 || 3124 || 0 || 71 || 55 || 7 || 0 || 23 || 0 || 0/59 | | [[pianiseemo]] || 725 || 31 || 3124 || 0 || 71 || 55 || 7 || 0 || 23 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Azdin]] || 721 || 1336 || 474442 || 129 || 24946 || 157561 || 27445 || 1 || 5327 || 35 || 37/59 || 148834 || 9405 | ||
|- | |- | ||
| [[ | | [[Sengorn_Leopard]] || 720 || 1279 || 383713 || 43 || 10804 || 71108 || 48454 || 6 || 6004 || 18 || 43/59 || 117577 || 3340 | ||
|- | |- | ||
| [[ | | [[Cingular_]] || 690 || 901 || 522126 || 174 || 52776 || 72856 || 3655 || 32 || 4590 || 0 || 12/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Louis_CK]] || 674 || 278 || 60150 || 15 || 19304 || 65481 || 15533 || 3 || 459 || 0 || 6/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Malaika209]] || 662 || 393 || 225966 || 58 || 7907 || 85629 || 94319 || 35 || 2451 || 119 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Yukar9]] || 650 || 116 || 12732 || 104 || 4964 || 91 || 7 || 0 || 77 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[UltraOrc]] || 649 || 535 || 241270 || 34 || 19329 || 105949 || 61158 || 8 || 6466 || 19 || 40/59 || 93783 || 1255 | ||
|- | |- | ||
| [[ | | [[12YearOldAdmin]] || 634 || 226 || 36234 || 134 || 4947 || 10085 || 9922 || 16 || 17472 || 20 || 28/59 || 6344 || 81 | ||
|- | |- | ||
| [[ | | [[skaterhan1]] || 630 || 73 || 26258 || 36 || 4341 || 8253 || 657 || 4 || 241 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[DeftPaw]] || 627 || 810 || 244427 || 126 || 12878 || 132614 || 14950 || 96 || 2577 || 0 || 7/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[SilasOfBorg]] || 627 || 188 || 26375 || 49 || 6346 || 9123 || 550 || 2 || 570 || 0 || 4/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Flippe_89]] || 620 || 325 || 29214 || 15 || 34728 || 6434 || 300 || 6 || 218 || 0 || 6/59 || 639 || 37 | ||
|- | |- | ||
| [[ | | [[Ellidon]] || 608 || 141 || 21574 || 17 || 4024 || 50155 || 4122 || 3 || 423 || 0 || 19/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[BrentwoodBay]] || 607 || 187 || 42025 || 37 || 13676 || 12447 || 2795 || 1 || 352 || 0 || 9/59 || 6759 || 164 | ||
|- | |- | ||
| [[ | | [[Antypodish]] || 597 || 14 || 417 || 0 || 6 || 264 || 16 || 0 || 10 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Boxyliz]] || 590 || 30 || 5013 || 30 || 974 || 845 || 39 || 0 || 46 || 0 || 7/59 || 0 || 0 | ||
|- | |- | ||
| [[trouble_354]] || 572 || 1 || 35 || 1 || 27 || 5 || 0 || 0 || 0 || 0 || 2/59 | | [[trouble_354]] || 572 || 1 || 35 || 1 || 27 || 5 || 0 || 0 || 0 || 0 || 2/59 || 0 || 0 | ||
|- | |- | ||
| [[MtlGuy514]] || 570 || 264 || 131410 || 125 || 8686 || 299775 || 21363 || 11 || 3512 || 0 || 0/59 | | [[MtlGuy514]] || 570 || 264 || 131410 || 125 || 8686 || 299775 || 21363 || 11 || 3512 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[utuoo2234]] || 569 || 437 || 68610 || 87 || 20655 || 53247 || 3282 || 14 || 390 || 0 || 0/59 | | [[utuoo2234]] || 569 || 437 || 68610 || 87 || 20655 || 53247 || 3282 || 14 || 390 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[CaptainKirov]] || 550 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/59 | | [[CaptainKirov]] || 550 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[LoneSoldier55]] || 544 || 80 || 18255 || 136 || 37403 || 5391 || 328 || 27 || 146 || 0 || 0/59 | | [[LoneSoldier55]] || 544 || 80 || 18255 || 136 || 37403 || 5391 || 328 || 27 || 146 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[YoungsMC]] || 542 || 3 || 1729 || 0 || 0 || 252 || 11 || 0 || 13 || 0 || 0/59 | | [[YoungsMC]] || 542 || 3 || 1729 || 0 || 0 || 252 || 11 || 0 || 13 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[angsaar]] || 541 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/59 | | [[angsaar]] || 541 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[Maconishma]] || 537 || 482 || 129566 || 153 || 8453 || 72008 || 30475 || 468 || 1430 || 627 || 0/59 | | [[Maconishma]] || 537 || 482 || 129566 || 153 || 8453 || 72008 || 30475 || 468 || 1430 || 627 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[TheLea]] || 537 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/59 | | [[TheLea]] || 537 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[KingofBloxs]] || 535 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/59 | | [[KingofBloxs]] || 535 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[TheCreatorDeity]] || 532 || 6 || 900 || 4 || 121 || 184 || 13 || 1 || 11 || 0 || 0/59 | | [[TheCreatorDeity]] || 532 || 6 || 900 || 4 || 121 || 184 || 13 || 1 || 11 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[JususBira]] || 529 || 12 || 550 || 78 || 2653 || 0 || 0 || 0 || 780 || 0 || 0/59 | | [[JususBira]] || 529 || 12 || 550 || 78 || 2653 || 0 || 0 || 0 || 780 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[FoSchnizzle]] || 526 || 691 || 58315 || 161 || 123131 || 31168 || 3871 || 64 || 554 || 0 || 0/59 | | [[FoSchnizzle]] || 526 || 691 || 58315 || 161 || 123131 || 31168 || 3871 || 64 || 554 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[XxPRO_GAMER_YTxX]] || 526 || 322 || 59370 || 152 || 9754 || 13743 || 35214 || 13 || 1549 || 16 || 21/59 | | [[XxPRO_GAMER_YTxX]] || 526 || 322 || 59370 || 152 || 9754 || 13743 || 35214 || 13 || 1549 || 16 || 21/59 || 7457 || 198 | ||
|- | |- | ||
| [[devilMayCry90]] || 519 || 416 || 103550 || 140 || 24432 || 128225 || 23311 || 29 || 1398 || 0 || 23/59 | | [[devilMayCry90]] || 519 || 416 || 103550 || 140 || 24432 || 128225 || 23311 || 29 || 1398 || 0 || 23/59 || 0 || 0 | ||
|- | |- | ||
| [[MOHEKIN_PHOENIX]] || 514 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/59 | | [[MOHEKIN_PHOENIX]] || 514 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[KennyKatsu]] || 509 || 227 || 118084 || 192 || 88332 || 34498 || 1443 || 26 || 751 || 0 || 0/59 | | [[KennyKatsu]] || 509 || 227 || 118084 || 192 || 88332 || 34498 || 1443 || 26 || 751 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[Cyborgboy007]] || 504 || 479 || 90569 || 129 || 50991 || 169954 || 28897 || 12 || 966 || 0 || 0/59 | | [[Cyborgboy007]] || 504 || 479 || 90569 || 129 || 50991 || 169954 || 28897 || 12 || 966 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[EggThief]] || 500 || 14 || 1122 || 0 || 58 || 229 || 145 || 0 || 15 || 0 || 6/59 | | [[EggThief]] || 500 || 14 || 1122 || 0 || 58 || 229 || 145 || 0 || 15 || 0 || 6/59 || 0 || 0 | ||
|- | |- | ||
| [[ae0]] || 493 || 555 || 290307 || 280 || 10577 || 76688 || 4813 || 61 || 3293 || 0 || 13/59 | | [[ae0]] || 493 || 555 || 290307 || 280 || 10577 || 76688 || 4813 || 61 || 3293 || 0 || 13/59 || 0 || 0 | ||
|- | |- | ||
| [[Stidyr]] || 491 || 76 || 37103 || 50 || 4612 || 17230 || 883 || 2 || 486 || 0 || 2/59 | | [[Stidyr]] || 491 || 76 || 37103 || 50 || 4612 || 17230 || 883 || 2 || 486 || 0 || 2/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[KellyEKelly]] || 489 || 727 || 319709 || 154 || 24285 || 74049 || 11012 || 9 || 4195 || 5 || 28/59 || 73116 || 304 | ||
|- | |- | ||
| [[ | | [[Senator_Bix]] || 488 || 729 || 74445 || 119 || 5693 || 8444 || 1543 || 65 || 2035 || 0 || 4/59 || 22871 || 21 | ||
|- | |- | ||
| [[ | | [[appleman21]] || 488 || 7 || 164 || 0 || 23 || 15 || 1 || 0 || 1 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Dj_ANNIHILATE]] || 483 || 8 || 46 || 0 || 58 || 26 || 1 || 0 || 2 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[VenusAngelic_]] || 472 || 45 || 3720 || 10 || 961 || 855 || 126 || 2 || 62 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[SirTashingdon]] || 460 || 347 || 162238 || 310 || 22930 || 118253 || 5410 || 146 || 1966 || 7 || 24/59 | | [[SirTashingdon]] || 460 || 347 || 162238 || 310 || 22930 || 118253 || 5410 || 146 || 1966 || 7 || 24/59 || 0 || 0 | ||
|- | |- | ||
| [[ZeroVisibility]] || 447 || 139 || 44064 || 57 || 7033 || 8950 || 1591 || 17 || 258 || 0 || 2/59 | | [[ZeroVisibility]] || 447 || 139 || 44064 || 57 || 7033 || 8950 || 1591 || 17 || 258 || 0 || 2/59 || 0 || 0 | ||
|- | |- | ||
| [[gunman135]] || 446 || 101 || 24051 || 24 || 6020 || 5246 || 243 || 4 || 167 || 0 || 0/59 | | [[gunman135]] || 446 || 101 || 24051 || 24 || 6020 || 5246 || 243 || 4 || 167 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
| [[oO0SomeGuy0Oo]] || 444 || 204 || 34342 || 17 || 18688 || 20663 || 2297 || 0 || 818 || 0 || 0/59 | | [[oO0SomeGuy0Oo]] || 444 || 204 || 34342 || 17 || 18688 || 20663 || 2297 || 0 || 818 || 0 || 0/59 || 0 || 0 | ||
|- | |- | ||
