Player Statistics/Table: Difference between revisions

From Simplicitypvp
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Stone Mined !! Obsidian Mined
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Stone Mined !! Obsidian Mined
|-
|-
| [[Yukarion]] || 12625 || 6347 || 4961008 || 656 || 114749 || 19931 || 772 || 269 || 25837 || 1 || 30/59 || 89451 || 143
| [[Yukarion]] || 12781 || 6426 || 4966189 || 666 || 115061 || 19955 || 772 || 270 || 25887 || 1 || 31/59 || 89451 || 143
|-
|-
| [[MisterStrawman]] || 7771 || 2790 || 1212187 || 2320 || 201887 || 541078 || 494838 || 92 || 37844 || 255 || 59/59 || 772168 || 14002
| [[MisterStrawman]] || 7810 || 2825 || 1227280 || 2337 || 202936 || 541578 || 494923 || 94 || 38066 || 259 || 59/59 || 795562 || 14007
|-
|-
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/59 || 1967239 || 27837
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/59 || 1967239 || 27837
|-
|-
| [[morl0ck]] || 4541 || 3547 || 778153 || 824 || 513953 || 585319 || 174749 || 458 || 15637 || 0 || 34/59 || 583394 || 8501
| [[morl0ck]] || 4544 || 3549 || 778279 || 824 || 513955 || 585319 || 174749 || 458 || 15645 || 0 || 34/59 || 583394 || 8501
|-
|-
| [[clipchip]] || 3767 || 6915 || 3199975 || 1021 || 116578 || 387927 || 513793 || 1605 || 30736 || 53 || 59/59 || 594093 || 5118
| [[clipchip]] || 3890 || 6993 || 3266362 || 1028 || 118178 || 390560 || 515191 || 1669 || 31676 || 53 || 59/59 || 612155 || 5225
|-
|-
| [[JavelinFury]] || 3643 || 5714 || 2015240 || 2059 || 245147 || 365326 || 247183 || 699 || 28654 || 118 || 51/59 || 866817 || 4229
| [[JavelinFury]] || 3650 || 5737 || 2022969 || 2062 || 245456 || 365744 || 247274 || 714 || 28730 || 118 || 51/59 || 866849 || 4234
|-
|-
| [[CreaPat]] || 3547 || 4455 || 510593 || 584 || 61283 || 1282299 || 176910 || 78 || 9646 || 2920 || 30/59 || 315099 || 3333
| [[CreaPat]] || 3550 || 4468 || 510806 || 585 || 61499 || 1284005 || 177348 || 78 || 9656 || 2988 || 30/59 || 315099 || 3333
|-
|-
| [[RevStoningpot]] || 3519 || 1266 || 92018 || 189 || 166671 || 77659 || 15641 || 17 || 3388 || 7 || 16/59 || 0 || 0
| [[RevStoningpot]] || 3519 || 1266 || 92018 || 189 || 166671 || 77659 || 15641 || 17 || 3388 || 7 || 16/59 || 0 || 0
Line 21: Line 21:
| [[mitte90]] || 2984 || 305 || 69652 || 72 || 5661 || 46856 || 10413 || 7 || 1093 || 0 || 27/59 || 0 || 0
| [[mitte90]] || 2984 || 305 || 69652 || 72 || 5661 || 46856 || 10413 || 7 || 1093 || 0 || 27/59 || 0 || 0
|-
|-
| [[DakkaDok]] || 2865 || 2736 || 674784 || 260 || 165853 || 241994 || 27790 || 138 || 6691 || 0 || 37/59 || 141063 || 1481
| [[DakkaDok]] || 2957 || 2794 || 701967 || 261 || 166881 || 245842 || 28093 || 138 || 6967 || 0 || 37/59 || 149732 || 1481
|-
| [[ostrich1414]] || 2690 || 3311 || 1031194 || 1166 || 77402 || 190481 || 122167 || 198 || 18793 || 241 || 57/59 || 606044 || 15219
|-
|-
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/59 || 0 || 0
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/59 || 0 || 0
|-
| [[ostrich1414]] || 2529 || 3184 || 997281 || 1103 || 75659 || 186560 || 111245 || 121 || 17733 || 240 || 57/59 || 544393 || 15018
|-
|-
| [[miniwimi]] || 2484 || 3361 || 792956 || 541 || 279460 || 195423 || 338094 || 206 || 9728 || 0 || 18/59 || 0 || 0
| [[miniwimi]] || 2484 || 3361 || 792956 || 541 || 279460 || 195423 || 338094 || 206 || 9728 || 0 || 18/59 || 0 || 0
Line 31: Line 31:
| [[Pippinger]] || 2470 || 4435 || 1581559 || 213 || 86451 || 205502 || 36901 || 84 || 13406 || 0 || 25/59 || 534044 || 175
| [[Pippinger]] || 2470 || 4435 || 1581559 || 213 || 86451 || 205502 || 36901 || 84 || 13406 || 0 || 25/59 || 534044 || 175
|-
|-
| [[AjahnMara]] || 2424 || 1093 || 172391 || 80 || 15828 || 59834 || 23272 || 12 || 5199 || 19 || 43/59 || 93490 || 568
| [[AjahnMara]] || 2445 || 1120 || 179935 || 80 || 16343 || 61679 || 23750 || 12 || 5291 || 19 || 44/59 || 97194 || 569
|-
|-
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/59 || 0 || 0
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/59 || 0 || 0
Line 37: Line 37:
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/59 || 0 || 0
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/59 || 0 || 0
|-
|-
| [[Ultra_Badass]] || 2202 || 2406 || 403568 || 182 || 62778 || 266758 || 51519 || 45 || 9172 || 2 || 34/59 || 439609 || 1995
| [[Ultra_Badass]] || 2207 || 2411 || 403898 || 182 || 62797 || 267161 || 51656 || 45 || 9179 || 2 || 34/59 || 441433 || 1995
|-
|-
| [[INDIGO011]] || 2172 || 3031 || 243137 || 831 || 102272 || 170741 || 26948 || 41 || 4668 || 0 || 18/59 || 221218 || 1461
| [[INDIGO011]] || 2172 || 3032 || 243137 || 831 || 102272 || 170741 || 26948 || 41 || 4669 || 0 || 18/59 || 221218 || 1461
|-
|-
| [[LegendaryArtz]] || 1996 || 1644 || 392105 || 329 || 195290 || 187757 || 52061 || 57 || 7380 || 13 || 30/59 || 321973 || 665
| [[LegendaryArtz]] || 1996 || 1644 || 392105 || 329 || 195290 || 187757 || 52061 || 57 || 7380 || 13 || 30/59 || 321973 || 665
Line 45: Line 45:
| [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/59 || 58981 || 441
| [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/59 || 58981 || 441
|-
|-
| [[Melvin3000]] || 1689 || 2201 || 380982 || 368 || 121341 || 183272 || 1600612 || 211 || 12795 || 0 || 31/59 || 899 || 120
| [[Melvin3000]] || 1689 || 2217 || 381480 || 368 || 121397 || 184280 || 1602008 || 211 || 12804 || 0 || 31/59 || 899 || 120
|-
| [[Dakka_AETERNA]] || 1668 || 1586 || 584707 || 108 || 31343 || 141143 || 32089 || 11 || 14418 || 20 || 32/59 || 69268 || 433
|-
| [[dariepearjuicy]] || 1665 || 2084 || 671183 || 1167 || 91943 || 212320 || 67718 || 234 || 7236 || 77 || 37/59 || 197552 || 2513
|-
|-
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/59 || 0 || 0
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/59 || 0 || 0
|-
|-
| [[Dakka_AETERNA]] || 1626 || 1547 || 561150 || 107 || 30769 || 135468 || 31664 || 11 || 14229 || 20 || 29/59 || 59247 || 423
| [[jackswastedtime]] || 1625 || 798 || 277220 || 326 || 23966 || 69499 || 281202 || 14 || 8175 || 0 || 44/59 || 169285 || 1447
|-
| [[dariepearjuicy]] || 1622 || 2045 || 646514 || 1089 || 89556 || 194224 || 63756 || 194 || 6806 || 73 || 37/59 || 159008 || 1973
|-
|-
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/59 || 0 || 0
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/59 || 0 || 0
|-
| [[jackswastedtime]] || 1573 || 755 || 259138 || 314 || 21566 || 65449 || 260625 || 3 || 7561 || 0 || 43/59 || 157059 || 1167
|-
|-
| [[emarshall01]] || 1476 || 220 || 46298 || 16 || 4077 || 28576 || 7869 || 1 || 617 || 0 || 30/59 || 0 || 0
| [[emarshall01]] || 1476 || 220 || 46298 || 16 || 4077 || 28576 || 7869 || 1 || 617 || 0 || 30/59 || 0 || 0
Line 65: Line 65:
| [[Cinnabars]] || 1251 || 1140 || 416316 || 207 || 350038 || 266180 || 44276 || 88 || 3915 || 0 || 16/59 || 0 || 0
| [[Cinnabars]] || 1251 || 1140 || 416316 || 207 || 350038 || 266180 || 44276 || 88 || 3915 || 0 || 16/59 || 0 || 0
|-
|-
| [[ypy]] || 1239 || 729 || 74695 || 185 || 25125 || 37864 || 5883 || 21 || 1498 || 3 || 27/59 || 0 || 0
| [[ypy]] || 1240 || 733 || 75122 || 185 || 25135 || 37864 || 5883 || 21 || 1488 || 3 || 26/59 || 48753 || 68
|-
| [[CrackyJoe]] || 1219 || 1550 || 358194 || 595 || 83207 || 150259 || 41857 || 75 || 8694 || 4 || 39/59 || 100481 || 13477
|-
|-
| [[IMMERONE]] || 1199 || 395 || 69855 || 48 || 8452 || 35698 || 11244 || 26 || 679 || 0 || 20/59 || 4667 || 97
| [[IMMERONE]] || 1199 || 395 || 69855 || 48 || 8452 || 35698 || 11244 || 26 || 679 || 0 || 20/59 || 4667 || 97
|-
| [[CrackyJoe]] || 1184 || 1490 || 346211 || 593 || 82574 || 149909 || 40765 || 65 || 8384 || 4 || 38/59 || 98258 || 13417
|-
|-
| [[Brntrogdor]] || 1171 || 510 || 114991 || 114 || 120936 || 99882 || 22300 || 96 || 2119 || 0 || 3/59 || 0 || 0
| [[Brntrogdor]] || 1171 || 510 || 114991 || 114 || 120936 || 99882 || 22300 || 96 || 2119 || 0 || 3/59 || 0 || 0
Line 77: Line 77:
| [[pippenger]] || 1163 || 746 || 584807 || 35 || 3226 || 36760 || 4156 || 14 || 4272 || 0 || 19/59 || 0 || 0
| [[pippenger]] || 1163 || 746 || 584807 || 35 || 3226 || 36760 || 4156 || 14 || 4272 || 0 || 19/59 || 0 || 0
|-
|-
| [[assas170]] || 1142 || 1239 || 266149 || 60 || 67070 || 112851 || 21495 || 105 || 1972 || 0 || 31/59 || 18113 || 830
| [[assas170]] || 1144 || 1245 || 266813 || 61 || 67101 || 112851 || 21495 || 105 || 1977 || 0 || 31/59 || 18113 || 830
|-
| [[Rumpslem]] || 1115 || 2570 || 658690 || 161 || 175966 || 231081 || 32642 || 182 || 9685 || 28 || 45/59 || 39417 || 753
|-
|-
| [[Fluz43]] || 1105 || 1150 || 577603 || 768 || 48597 || 83705 || 6779 || 191 || 5015 || 0 || 23/59 || 0 || 0
| [[Fluz43]] || 1105 || 1150 || 577603 || 768 || 48597 || 83705 || 6779 || 191 || 5015 || 0 || 23/59 || 0 || 0
|-
| [[Porkington]] || 1096 || 1893 || 597108 || 73 || 12415 || 37894 || 13948 || 26 || 5693 || 0 || 31/59 || 416816 || 1053
|-
|-
| [[Diedie228]] || 1093 || 1030 || 303547 || 636 || 68185 || 143319 || 16642 || 34 || 3298 || 7 || 22/59 || 17285 || 40
| [[Diedie228]] || 1093 || 1030 || 303547 || 636 || 68185 || 143319 || 16642 || 34 || 3298 || 7 || 22/59 || 17285 || 40
Line 88: Line 92:
|-
|-
| [[David_M1A2]] || 1081 || 339 || 143392 || 32 || 10676 || 17081 || 635 || 16 || 755 || 0 || 15/59 || 267 || 6
| [[David_M1A2]] || 1081 || 339 || 143392 || 32 || 10676 || 17081 || 635 || 16 || 755 || 0 || 15/59 || 267 || 6
|-
| [[Rumpslem]] || 1066 || 2462 || 604988 || 158 || 173166 || 205936 || 27243 || 181 || 8358 || 28 || 45/59 || 36322 || 743
|-
| [[Porkington]] || 1064 || 1804 || 575051 || 73 || 11885 || 37473 || 13920 || 26 || 5544 || 0 || 31/59 || 416553 || 1053
|-
|-
| [[RenF0x]] || 1056 || 1208 || 164496 || 335 || 65950 || 186215 || 26790 || 97 || 2642 || 0 || 2/59 || 0 || 0
| [[RenF0x]] || 1056 || 1208 || 164496 || 335 || 65950 || 186215 || 26790 || 97 || 2642 || 0 || 2/59 || 0 || 0
Line 103: Line 103:
| [[StarryRose]] || 1011 || 525 || 131156 || 363 || 392282 || 59357 || 3126 || 26 || 1341 || 9 || 6/59 || 0 || 0
| [[StarryRose]] || 1011 || 525 || 131156 || 363 || 392282 || 59357 || 3126 || 26 || 1341 || 9 || 6/59 || 0 || 0
|-
|-
| [[worldruler086]] || 985 || 1031 || 94496 || 110 || 12932 || 16456 || 1360 || 0 || 1820 || 0 || 18/59 || 11624 || 0
| [[worldruler086]] || 993 || 1062 || 96086 || 116 || 13162 || 16492 || 1361 || 0 || 1840 || 0 || 18/59 || 11700 || 0
|-
|-
| [[elocphant]] || 977 || 1817 || 579765 || 2534 || 536571 || 219438 || 20156 || 362 || 3624 || 0 || 0/59 || 0 || 0
| [[elocphant]] || 977 || 1817 || 579765 || 2534 || 536571 || 219438 || 20156 || 362 || 3624 || 0 || 0/59 || 0 || 0
Line 121: Line 121:
| [[suit1337]] || 848 || 430 || 120773 || 87 || 12508 || 51124 || 31098 || 2 || 3536 || 7 || 0/59 || 0 || 0
| [[suit1337]] || 848 || 430 || 120773 || 87 || 12508 || 51124 || 31098 || 2 || 3536 || 7 || 0/59 || 0 || 0
|-
|-
| [[starseed11]] || 837 || 1985 || 197360 || 468 || 22059 || 45579 || 52279 || 69 || 3891 || 0 || 24/59 || 220541 || 1880
| [[starseed11]] || 847 || 1995 || 198018 || 470 || 22118 || 45645 || 52294 || 69 || 3904 || 0 || 24/59 || 222443 || 1880
|-
|-
| [[Mattias48o]] || 832 || 1071 || 303874 || 67 || 16435 || 262826 || 30909 || 3 || 4135 || 0 || 35/59 || 493042 || 3339
| [[Mattias48o]] || 832 || 1071 || 303874 || 67 || 16435 || 262826 || 30909 || 3 || 4135 || 0 || 35/59 || 493042 || 3339
Line 129: Line 129:
| [[LetsGetTr0pical]] || 817 || 164 || 73905 || 52 || 43059 || 43095 || 8659 || 24 || 749 || 0 || 13/59 || 0 || 0
| [[LetsGetTr0pical]] || 817 || 164 || 73905 || 52 || 43059 || 43095 || 8659 || 24 || 749 || 0 || 13/59 || 0 || 0
|-
|-
| [[The_Fulgurator]] || 784 || 1227 || 502023 || 130 || 26529 || 77618 || 8641 || 23 || 5110 || 0 || 24/59 || 0 || 0
| [[The_Fulgurator]] || 787 || 1229 || 502039 || 130 || 26529 || 77618 || 8641 || 23 || 5063 || 0 || 23/59 || 202182 || 3836
|-
| [[Azdin]] || 784 || 1411 || 492936 || 134 || 26987 || 193604 || 31305 || 2 || 6031 || 35 || 37/59 || 152404 || 27984
|-
|-
| [[smp247]] || 780 || 547 || 275252 || 59 || 9219 || 150740 || 94613 || 1 || 3515 || 0 || 33/59 || 428141 || 2792
| [[smp247]] || 780 || 547 || 275252 || 59 || 9219 || 150740 || 94613 || 1 || 3515 || 0 || 33/59 || 428141 || 2792
|-
|-
| [[Jindol]] || 770 || 84 || 29564 || 5 || 1126 || 13206 || 893 || 0 || 635 || 0 || 0/59 || 0 || 0
| [[Jindol]] || 776 || 91 || 30137 || 5 || 1127 || 13250 || 899 || 0 || 658 || 0 || 11/59 || 18782 || 61
|-
| [[Sengorn_Leopard]] || 772 || 1362 || 410704 || 44 || 11393 || 71976 || 49731 || 12 || 6396 || 18 || 43/59 || 120794 || 3342
|-
|-
| [[rdnxl]] || 764 || 83 || 6464 || 58 || 15166 || 1401 || 65 || 0 || 51 || 0 || 0/59 || 0 || 0
| [[rdnxl]] || 764 || 83 || 6464 || 58 || 15166 || 1401 || 65 || 0 || 51 || 0 || 0/59 || 0 || 0
|-
|-
| [[EggTheif]] || 753 || 393 || 101744 || 19 || 18062 || 43872 || 2416 || 9 || 1059 || 7 || 13/59 || 0 || 0
| [[EggTheif]] || 754 || 394 || 101968 || 19 || 18062 || 43872 || 2416 || 9 || 1045 || 7 || 12/59 || 20508 || 345
|-
|-
| [[Air_Rick]] || 748 || 20 || 3314 || 0 || 185 || 729 || 60 || 0 || 44 || 0 || 2/59 || 0 || 0
| [[Air_Rick]] || 748 || 20 || 3314 || 0 || 185 || 729 || 60 || 0 || 44 || 0 || 2/59 || 0 || 0
Line 151: Line 155:
| [[pianiseemo]] || 725 || 31 || 3124 || 0 || 71 || 55 || 7 || 0 || 23 || 0 || 0/59 || 0 || 0
| [[pianiseemo]] || 725 || 31 || 3124 || 0 || 71 || 55 || 7 || 0 || 23 || 0 || 0/59 || 0 || 0
|-
|-
| [[Azdin]] || 721 || 1336 || 474442 || 129 || 24946 || 157561 || 27445 || 1 || 5327 || 35 || 37/59 || 148834 || 9405
| [[Cingular_]] || 690 || 901 || 522126 || 174 || 52776 || 72856 || 3655 || 32 || 4590 || 0 || 12/59 || 0 || 0
|-
| [[Sengorn_Leopard]] || 720 || 1279 || 383713 || 43 || 10804 || 71108 || 48454 || 6 || 6004 || 18 || 43/59 || 117577 || 3340
|-
|-
| [[Cingular_]] || 690 || 901 || 522126 || 174 || 52776 || 72856 || 3655 || 32 || 4590 || 0 || 12/59 || 0 || 0
| [[UltraOrc]] || 686 || 584 || 250613 || 36 || 19917 || 109704 || 63972 || 18 || 7403 || 19 || 42/59 || 94596 || 2027
|-
|-
| [[Louis_CK]] || 674 || 278 || 60150 || 15 || 19304 || 65481 || 15533 || 3 || 459 || 0 || 6/59 || 0 || 0
| [[Louis_CK]] || 674 || 278 || 60150 || 15 || 19304 || 65481 || 15533 || 3 || 459 || 0 || 6/59 || 0 || 0
Line 163: Line 165:
| [[Yukar9]] || 650 || 116 || 12732 || 104 || 4964 || 91 || 7 || 0 || 77 || 0 || 0/59 || 0 || 0
| [[Yukar9]] || 650 || 116 || 12732 || 104 || 4964 || 91 || 7 || 0 || 77 || 0 || 0/59 || 0 || 0
|-
|-
| [[UltraOrc]] || 649 || 535 || 241270 || 34 || 19329 || 105949 || 61158 || 8 || 6466 || 19 || 40/59 || 93783 || 1255
| [[12YearOldAdmin]] || 635 || 229 || 36242 || 134 || 4947 || 10085 || 9922 || 16 || 17472 || 20 || 28/59 || 6344 || 81
|-
| [[12YearOldAdmin]] || 634 || 226 || 36234 || 134 || 4947 || 10085 || 9922 || 16 || 17472 || 20 || 28/59 || 6344 || 81
|-
|-
| [[skaterhan1]] || 630 || 73 || 26258 || 36 || 4341 || 8253 || 657 || 4 || 241 || 0 || 0/59 || 0 || 0
| [[skaterhan1]] || 630 || 73 || 26258 || 36 || 4341 || 8253 || 657 || 4 || 241 || 0 || 0/59 || 0 || 0
Line 204: Line 204:
|-
|-
| [[TheCreatorDeity]] || 532 || 6 || 900 || 4 || 121 || 184 || 13 || 1 || 11 || 0 || 0/59 || 0 || 0
| [[TheCreatorDeity]] || 532 || 6 || 900 || 4 || 121 || 184 || 13 || 1 || 11 || 0 || 0/59 || 0 || 0
|-
| [[Jav_is_bad]] || 530 || 330 || 59954 || 155 || 9818 || 13771 || 40057 || 13 || 1557 || 16 || 21/59 || 7457 || 198
|-
|-
| [[JususBira]] || 529 || 12 || 550 || 78 || 2653 || 0 || 0 || 0 || 780 || 0 || 0/59 || 0 || 0
| [[JususBira]] || 529 || 12 || 550 || 78 || 2653 || 0 || 0 || 0 || 780 || 0 || 0/59 || 0 || 0
|-
|-
| [[FoSchnizzle]] || 526 || 691 || 58315 || 161 || 123131 || 31168 || 3871 || 64 || 554 || 0 || 0/59 || 0 || 0
| [[FoSchnizzle]] || 526 || 691 || 58315 || 161 || 123131 || 31168 || 3871 || 64 || 554 || 0 || 0/59 || 0 || 0
|-
| [[XxPRO_GAMER_YTxX]] || 526 || 322 || 59370 || 152 || 9754 || 13743 || 35214 || 13 || 1549 || 16 || 21/59 || 7457 || 198
|-
|-
| [[devilMayCry90]] || 519 || 416 || 103550 || 140 || 24432 || 128225 || 23311 || 29 || 1398 || 0 || 23/59 || 0 || 0
| [[devilMayCry90]] || 519 || 416 || 103550 || 140 || 24432 || 128225 || 23311 || 29 || 1398 || 0 || 23/59 || 0 || 0
Line 224: Line 224:
|-
|-
| [[Stidyr]] || 491 || 76 || 37103 || 50 || 4612 || 17230 || 883 || 2 || 486 || 0 || 2/59 || 0 || 0
| [[Stidyr]] || 491 || 76 || 37103 || 50 || 4612 || 17230 || 883 || 2 || 486 || 0 || 2/59 || 0 || 0
|-
| [[Senator_Bix]] || 489 || 732 || 74610 || 119 || 5693 || 8444 || 1543 || 65 || 2035 || 0 || 4/59 || 22871 || 21
|-
|-
| [[KellyEKelly]] || 489 || 727 || 319709 || 154 || 24285 || 74049 || 11012 || 9 || 4195 || 5 || 28/59 || 73116 || 304
| [[KellyEKelly]] || 489 || 727 || 319709 || 154 || 24285 || 74049 || 11012 || 9 || 4195 || 5 || 28/59 || 73116 || 304
|-
| [[Senator_Bix]] || 488 || 729 || 74445 || 119 || 5693 || 8444 || 1543 || 65 || 2035 || 0 || 4/59 || 22871 || 21
|-
|-
| [[appleman21]] || 488 || 7 || 164 || 0 || 23 || 15 || 1 || 0 || 1 || 0 || 0/59 || 0 || 0
| [[appleman21]] || 488 || 7 || 164 || 0 || 23 || 15 || 1 || 0 || 1 || 0 || 0/59 || 0 || 0
Line 235: Line 235:
| [[VenusAngelic_]] || 472 || 45 || 3720 || 10 || 961 || 855 || 126 || 2 || 62 || 0 || 0/59 || 0 || 0
| [[VenusAngelic_]] || 472 || 45 || 3720 || 10 || 961 || 855 || 126 || 2 || 62 || 0 || 0/59 || 0 || 0
|-
|-
| [[SirTashingdon]] || 460 || 347 || 162238 || 310 || 22930 || 118253 || 5410 || 146 || 1966 || 7 || 24/59 || 0 || 0
| [[SirTashingdon]] || 460 || 348 || 162254 || 310 || 22930 || 118253 || 5410 || 146 || 1928 || 7 || 25/59 || 42657 || 93
|-
| [[oO0SomeGuy0Oo]] || 451 || 214 || 36015 || 18 || 18935 || 20883 || 2328 || 0 || 853 || 0 || 20/59 || 14177 || 46
|-
|-
| [[ZeroVisibility]] || 447 || 139 || 44064 || 57 || 7033 || 8950 || 1591 || 17 || 258 || 0 || 2/59 || 0 || 0
| [[ZeroVisibility]] || 447 || 139 || 44064 || 57 || 7033 || 8950 || 1591 || 17 || 258 || 0 || 2/59 || 0 || 0
Line 241: Line 243:
| [[gunman135]] || 446 || 101 || 24051 || 24 || 6020 || 5246 || 243 || 4 || 167 || 0 || 0/59 || 0 || 0
| [[gunman135]] || 446 || 101 || 24051 || 24 || 6020 || 5246 || 243 || 4 || 167 || 0 || 0/59 || 0 || 0
|-
|-
| [[oO0SomeGuy0Oo]] || 444 || 204 || 34342 || 17 || 18688 || 20663 || 2297 || 0 || 818 || 0 || 0/59 || 0 || 0
| [[OstrichsCoolAlt]] || 446 || 282 || 59835 || 80 || 3210 || 2325 || 575 || 5 || 525 || 7 || 36/59 || 6836 || 25
|-
|-
| [[_Huginn_]] || 441 || 167 || 25018 || 13 || 4025 || 10391 || 1890 || 0 || 300 || 0 || 1/59 || 0 || 0
| [[_Huginn_]] || 441 || 167 || 25018 || 13 || 4025 || 10391 || 1890 || 0 || 300 || 0 || 1/59 || 0 || 0
Line 260: Line 262:
|-
|-
| [[kburn1204]] || 420 || 94 || 8488 || 23 || 29387 || 8273 || 1849 || 2 || 78 || 0 || 0/59 || 0 || 0
| [[kburn1204]] || 420 || 94 || 8488 || 23 || 29387 || 8273 || 1849 || 2 || 78 || 0 || 0/59 || 0 || 0
|-
| [[OstrichsCoolAlt]] || 414 || 272 || 59552 || 80 || 3205 || 2325 || 575 || 5 || 520 || 7 || 36/59 || 6736 || 25
|-
|-
| [[Dr_Limesicle]] || 414 || 163 || 23003 || 33 || 6074 || 53611 || 5192 || 14 || 333 || 0 || 0/59 || 0 || 0
| [[Dr_Limesicle]] || 414 || 163 || 23003 || 33 || 6074 || 53611 || 5192 || 14 || 333 || 0 || 0/59 || 0 || 0
Line 282: Line 282:
|-
|-
| [[bloodlucky]] || 387 || 690 || 189175 || 174 || 8 || 158968 || 8978 || 18 || 2767 || 0 || 0/59 || 0 || 0
| [[bloodlucky]] || 387 || 690 || 189175 || 174 || 8 || 158968 || 8978 || 18 || 2767 || 0 || 0/59 || 0 || 0
|-
| [[AaronRC93]] || 387 || 356 || 117208 || 55 || 9209 || 27456 || 11581 || 3 || 2207 || 0 || 36/59 || 58639 || 291
|-
|-
| [[Cocoaboa]] || 386 || 668 || 95088 || 189 || 255538 || 14640 || 3060 || 119 || 706 || 0 || 23/59 || 2265 || 106
| [[Cocoaboa]] || 386 || 668 || 95088 || 189 || 255538 || 14640 || 3060 || 119 || 706 || 0 || 23/59 || 2265 || 106
|-
| [[TonTheKidRS]] || 386 || 42 || 31880 || 40 || 2871 || 5503 || 5476 || 24 || 306 || 0 || 31/59 || 9540 || 42
|-
| [[conker164]] || 380 || 755 || 74493 || 101 || 11336 || 16484 || 1179 || 9 || 1110 || 0 || 27/59 || 35320 || 5
|-
|-
| [[doopqoob]] || 379 || 514 || 98384 || 250 || 14761 || 24713 || 1770 || 4 || 1307 || 0 || 1/59 || 0 || 0
| [[doopqoob]] || 379 || 514 || 98384 || 250 || 14761 || 24713 || 1770 || 4 || 1307 || 0 || 1/59 || 0 || 0
Line 291: Line 297:
| [[lavadude42]] || 377 || 131 || 10033 || 3 || 1010 || 2496 || 1036 || 0 || 238 || 0 || 0/59 || 0 || 0
| [[lavadude42]] || 377 || 131 || 10033 || 3 || 1010 || 2496 || 1036 || 0 || 238 || 0 || 0/59 || 0 || 0
|-
|-
| [[conker164]] || 374 || 692 || 69634 || 94 || 10735 || 14942 || 963 || 9 || 1000 || 0 || 25/59 || 33862 || 5
| [[Dsylxeia]] || 375 || 597 || 341122 || 288 || 53717 || 68714 || 8247 || 170 || 3175 || 0 || 26/59 || 45349 || 1754
|-
| [[max678]] || 375 || 283 || 100941 || 115 || 8720 || 61047 || 5217 || 38 || 1462 || 2 || 26/59 || 28224 || 223
|-
|-
| [[Herald]] || 373 || 73 || 20114 || 54 || 1310129 || 2398 || 129 || 2 || 228 || 0 || 3/59 || 0 || 0
| [[Herald]] || 373 || 73 || 20114 || 54 || 1310129 || 2398 || 129 || 2 || 228 || 0 || 3/59 || 0 || 0
|-
|-
| [[Dakka_BAPADIA]] || 365 || 341 || 71549 || 72 || 51757 || 19760 || 956 || 53 || 819 || 9 || 24/59 || 4698 || 22
