List of Public Bases: Difference between revisions
Jump to navigation
Jump to search
(added bases from the leakening) |
mNo edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
Many of these bases can be easily accessed via the server's [[Nether subway]]; a detailed map of the nether subway can be found here: https://c4k3.github.io/nethersubway/ | Many of these bases can be easily accessed via the server's [[Nether subway]]; a detailed map of the nether subway can be found here: https://c4k3.github.io/nethersubway/ | ||
=List of Public Bases= | |||
*[[AaronRC93's Castle]] - x: -34169, z: 13600 | |||
*[[Argemone]] - x: -8000, z: 8000 | *[[Argemone]] - x: -8000, z: 8000 | ||
*[[Ascaris]] - x: -118140, z: 63560 | *[[Ascaris]] - x: -118140, z: 63560 | ||
*[[Avalon]] - x: -88000, z: -4517 | *[[Avalon]] - x: -88000, z: -4517 | ||
*[[Azpipia]] - x: -1090, z: 2056 | *[[Azpipia]] - x: -1090, z: 2056 | ||
Line 15: | Line 16: | ||
*[[Castle Black]] - x: -600, z: 300 | *[[Castle Black]] - x: -600, z: 300 | ||
*[[Castle Snowfrog]] - x: 0, z: -3300 | *[[Castle Snowfrog]] - x: 0, z: -3300 | ||
*[[City of the Divine Lord, Wilbur]] - x: 537652, z: 15250812 | |||
*[[Damocles]] - x: -89222, z: -42222 | *[[Damocles]] - x: -89222, z: -42222 | ||
*[[Eden]] - x: -21650, z: -4500 | *[[Eden]] - x: -21650, z: -4500 | ||
*[[Elon Dusk]] - x: -581608, z: 1303230 | *[[Elon Dusk]] - x: -581608, z: 1303230 | ||
*[[Estevez]] - x: | *[[Estevez]] - x: 77378, z: 44944 | ||
*[[Event Arenas]] - x: 50000, z: 50000 | *[[Event Arenas]] - x: 50000, z: 50000 | ||
*[[Florestria]] - x: 161003, z: -128742 | |||
*[[Florestria]] - x: | |||
*[[Flying Castle]] - x: 1400, z: -2086 | *[[Flying Castle]] - x: 1400, z: -2086 | ||
*[[Flying Glass Donut 2]] - x: -9718, z: -1000 | *[[Flying Glass Donut 2]] - x: -9718, z: -1000 | ||
Line 31: | Line 32: | ||
*[[The Hive]] - x: -90130, z: -7710 | *[[The Hive]] - x: -90130, z: -7710 | ||
*[[INDIGO011's Spawn Castle]] - x: 4275, z: -1195 | *[[INDIGO011's Spawn Castle]] - x: 4275, z: -1195 | ||
*[[Ishtar]] - x: -139137, z: -21917 | |||
*[[Java Linsghey]] - x: -763231, z: -3034205 | *[[Java Linsghey]] - x: -763231, z: -3034205 | ||
*[[JezdziecBezNicka's Base]] - x: 82000, z: -82000 | *[[JezdziecBezNicka's Base]] - x: 82000, z: -82000 | ||
Line 36: | Line 38: | ||
*[[Litargirio's tower]] - x: -4000, z: 4000 | *[[Litargirio's tower]] - x: -4000, z: 4000 | ||
*[[McCapital]] - x: -166248, z: 336887 | *[[McCapital]] - x: -166248, z: 336887 | ||
*[[Monarchia]] - x: 61796, z: 29961 | |||
*[[Mushroom Kingdom]] - x: -103000, z: -69000 | *[[Mushroom Kingdom]] - x: -103000, z: -69000 | ||
*[[New Beginnings]] - x: -3078, z: 1170 | *[[New Beginnings]] - x: -3078, z: 1170 | ||
Line 44: | Line 47: | ||
*[[Oasis]] - x: 16661, z: -397 | *[[Oasis]] - x: 16661, z: -397 | ||
*[[Pooligan and berni's place]] - x: -16000, z: 15300 | *[[Pooligan and berni's place]] - x: -16000, z: 15300 | ||
*[[Quabbin]] - x: -1213539, z: -667007 | |||
*[[Quinsigamond]] - x: 22245, z: 2496 | *[[Quinsigamond]] - x: 22245, z: 2496 | ||
*[[Riverwood]] - x: -27470, z: -12444 | |||
*[[Sigil]] - x: -325780, z: 411460 | *[[Sigil]] - x: -325780, z: 411460 | ||
*[[S.S. Snow Pot Princess]] - x: 29100, z: -92600 | *[[S.S. Snow Pot Princess]] - x: 29100, z: -92600 | ||
*[[The Stomping Ground]] - x: -8500, z: -9200 | *[[The Stomping Ground]] - x: -8500, z: -9200 | ||
*[[Stone Island]] - x: 12000, z: -7777 | *[[Stone Island]] - x: 12000, z: -7777 | ||
*[[Stonetown]] - x: 47888, z: -36611 | |||
*[[Suit's tower]] - x: -4000, z: -4000 | *[[Suit's tower]] - x: -4000, z: -4000 | ||
*[[Struthio]] - x: -109620, z: -32789 | *[[Struthio]] - x: -109620, z: -32789 | ||
*[[Swamp castle]] - x: -79010, z: -12350 | *[[Swamp castle]] - x: -79010, z: -12350 | ||
*[[Takyon]] - x: 245580, z: 1564279 | *[[Takyon]] - x: 245580, z: 1564279 | ||
*[[Tamarisk]] - x: -1000, z: 3300 | |||
*[[Tinkerbells pussy]] - x: 153257, z: 15358352 | |||
*[[Tol Honeth]] - x: -21495, z: -60213 | *[[Tol Honeth]] - x: -21495, z: -60213 | ||
*[[Trump City]] - x: 472500, z: 375960 | *[[Trump City]] - x: 472500, z: 375960 | ||
Line 61: | Line 67: | ||
*[[Virunum]] - x: 110430, z: 134200 | *[[Virunum]] - x: 110430, z: 134200 | ||
*[[The Volcano]] - x: 40000, z: 40000 | *[[The Volcano]] - x: 40000, z: 40000 | ||
*[[Vulpes Den]] - x: | *[[Vulpes Den]] - x: 560988, z: 493063 | ||
*[[X:250 Z:1200]] - x: 250, z: 1200 | *[[X:250 Z:1200]] - x: 250, z: 1200 | ||
*[[Yittrium]] - x: | *[[Yittrium]] - x: 232505, z: 15013426 | ||
[[Category:Community page]] | [[Category:Community page]] |
Latest revision as of 05:59, 28 February 2022
Below is a comprehensive list of various bases, cities, towns, structures, etc. that are open to the public, many of which contain open coordinates on the wiki. These bases are listed in alphabetical order with a link to their own wiki article if they have one, and the coordinates to the base beside them.
Many of these bases can be easily accessed via the server's Nether subway; a detailed map of the nether subway can be found here: https://c4k3.github.io/nethersubway/
List of Public Bases
- AaronRC93's Castle - x: -34169, z: 13600
- Argemone - x: -8000, z: 8000
- Ascaris - x: -118140, z: 63560
- Avalon - x: -88000, z: -4517
- Azpipia - x: -1090, z: 2056
- BBBBBBBBBBBBBBBBBBBBBBBBBBBixieland - x: -885240, z: -2957291
- Bloodfort - x: -31743, z: 24138
- Caladan - x: -5500, z: 7500
- The Capital - X: 277130, z: 195960
- Castle Black - x: -600, z: 300
- Castle Snowfrog - x: 0, z: -3300
- City of the Divine Lord, Wilbur - x: 537652, z: 15250812
- Damocles - x: -89222, z: -42222
- Eden - x: -21650, z: -4500
- Elon Dusk - x: -581608, z: 1303230
- Estevez - x: 77378, z: 44944
- Event Arenas - x: 50000, z: 50000
- Florestria - x: 161003, z: -128742
- Flying Castle - x: 1400, z: -2086
- Flying Glass Donut 2 - x: -9718, z: -1000
- Fort Cranberry - x: -2400, z: -170
- Glowstone Tower - x: -1345, z: -5200
- Grasstle - x: 370, z: -3528
- The Graveyard - x: -273, z: 1400
- Hellhole - x: -750, z: -750
- The Hive - x: -90130, z: -7710
- INDIGO011's Spawn Castle - x: 4275, z: -1195
- Ishtar - x: -139137, z: -21917
- Java Linsghey - x: -763231, z: -3034205
- JezdziecBezNicka's Base - x: 82000, z: -82000
- Kudzu - x: 1182, z: 3303
- Litargirio's tower - x: -4000, z: 4000
- McCapital - x: -166248, z: 336887
- Monarchia - x: 61796, z: 29961
- Mushroom Kingdom - x: -103000, z: -69000
- New Beginnings - x: -3078, z: 1170
- Nirvana - x: -254620, z: 177500
- Nos Astra - x: 302000, z: 187000
- Novus Castle - x: 139, z: -417
- Oberstein - x: -1676, z: -5009
- Oasis - x: 16661, z: -397
- Pooligan and berni's place - x: -16000, z: 15300
- Quabbin - x: -1213539, z: -667007
- Quinsigamond - x: 22245, z: 2496
- Riverwood - x: -27470, z: -12444
- Sigil - x: -325780, z: 411460
- S.S. Snow Pot Princess - x: 29100, z: -92600
- The Stomping Ground - x: -8500, z: -9200
- Stone Island - x: 12000, z: -7777
- Stonetown - x: 47888, z: -36611
- Suit's tower - x: -4000, z: -4000
- Struthio - x: -109620, z: -32789
- Swamp castle - x: -79010, z: -12350
- Takyon - x: 245580, z: 1564279
- Tamarisk - x: -1000, z: 3300
- Tinkerbells pussy - x: 153257, z: 15358352
- Tol Honeth - x: -21495, z: -60213
- Trump City - x: 472500, z: 375960
- Uinia - x: -1750, z: -1550
- Valhalla - x: -135200, z: 202500
- Virunum - x: 110430, z: 134200
- The Volcano - x: 40000, z: 40000
- Vulpes Den - x: 560988, z: 493063
- X:250 Z:1200 - x: 250, z: 1200
- Yittrium - x: 232505, z: 15013426