Player Statistics/Table: Difference between revisions

From Simplicitypvp
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Stone Mined !! Obsidian Mined
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Stone Mined !! Obsidian Mined
|-
|-
| [[Yukarion]] || 12781 || 6426 || 4966189 || 666 || 115061 || 19955 || 772 || 270 || 25887 || 1 || 31/59 || 89451 || 143
| [[Yukarion]] || 13025 || 6683 || 4976731 || 680 || 115442 || 19991 || 772 || 270 || 25967 || 1 || 32/59 || 89451 || 143
|-
|-
| [[MisterStrawman]] || 7810 || 2825 || 1227280 || 2337 || 202936 || 541578 || 494923 || 94 || 38066 || 259 || 59/59 || 795562 || 14007
| [[MisterStrawman]] || 8008 || 3012 || 1268809 || 2473 || 207724 || 546862 || 496092 || 95 || 38924 || 306 || 59/59 || 795695 || 14015
|-
|-
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/59 || 1967239 || 27837
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/59 || 1967239 || 27837
|-
|-
| [[morl0ck]] || 4544 || 3549 || 778279 || 824 || 513955 || 585319 || 174749 || 458 || 15645 || 0 || 34/59 || 583394 || 8501
| [[clipchip]] || 4997 || 7361 || 3713347 || 1203 || 133136 || 462020 || 560012 || 2187 || 38886 || 57 || 59/59 || 728744 || 6577
|-
|-
| [[clipchip]] || 3890 || 6993 || 3266362 || 1028 || 118178 || 390560 || 515191 || 1669 || 31676 || 53 || 59/59 || 612155 || 5225
| [[morl0ck]] || 4558 || 3568 || 780960 || 825 || 514452 || 590729 || 176972 || 458 || 15817 || 0 || 36/59 || 585239 || 8525
|-
|-
| [[JavelinFury]] || 3650 || 5737 || 2022969 || 2062 || 245456 || 365744 || 247274 || 714 || 28730 || 118 || 51/59 || 866849 || 4234
| [[JavelinFury]] || 3745 || 5892 || 2097806 || 2167 || 251812 || 383548 || 263992 || 852 || 30431 || 138 || 57/59 || 887435 || 4428
|-
|-
| [[CreaPat]] || 3550 || 4468 || 510806 || 585 || 61499 || 1284005 || 177348 || 78 || 9656 || 2988 || 30/59 || 315099 || 3333
| [[CreaPat]] || 3605 || 4673 || 515691 || 593 || 64436 || 1306918 || 180018 || 78 || 9852 || 3322 || 34/59 || 315485 || 3334
|-
|-
| [[RevStoningpot]] || 3519 || 1266 || 92018 || 189 || 166671 || 77659 || 15641 || 17 || 3388 || 7 || 16/59 || 0 || 0
| [[RevStoningpot]] || 3519 || 1266 || 92018 || 189 || 166671 || 77659 || 15641 || 17 || 3388 || 7 || 16/59 || 0 || 0
|-
| [[ostrich1414]] || 3495 || 3684 || 1222858 || 1635 || 89815 || 208428 || 170843 || 480 || 23634 || 261 || 57/59 || 702577 || 15842
|-
| [[DakkaDok]] || 3399 || 3002 || 716976 || 269 || 167480 || 246403 || 28130 || 143 || 7622 || 0 || 39/59 || 150409 || 1481
|-
|-
| [[mitte90]] || 2984 || 305 || 69652 || 72 || 5661 || 46856 || 10413 || 7 || 1093 || 0 || 27/59 || 0 || 0
| [[mitte90]] || 2984 || 305 || 69652 || 72 || 5661 || 46856 || 10413 || 7 || 1093 || 0 || 27/59 || 0 || 0
|-
|-
| [[DakkaDok]] || 2957 || 2794 || 701967 || 261 || 166881 || 245842 || 28093 || 138 || 6967 || 0 || 37/59 || 149732 || 1481
| [[AjahnMara]] || 2738 || 1284 || 201757 || 83 || 18020 || 69354 || 25718 || 19 || 5849 || 19 || 45/59 || 109190 || 1034
|-
| [[ostrich1414]] || 2690 || 3311 || 1031194 || 1166 || 77402 || 190481 || 122167 || 198 || 18793 || 241 || 57/59 || 606044 || 15219
|-
|-
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/59 || 0 || 0
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/59 || 0 || 0
Line 29: Line 31:
| [[miniwimi]] || 2484 || 3361 || 792956 || 541 || 279460 || 195423 || 338094 || 206 || 9728 || 0 || 18/59 || 0 || 0
| [[miniwimi]] || 2484 || 3361 || 792956 || 541 || 279460 || 195423 || 338094 || 206 || 9728 || 0 || 18/59 || 0 || 0
|-
|-
| [[Pippinger]] || 2470 || 4435 || 1581559 || 213 || 86451 || 205502 || 36901 || 84 || 13406 || 0 || 25/59 || 534044 || 175
| [[Pippinger]] || 2476 || 4437 || 1581617 || 213 || 86452 || 205502 || 36901 || 84 || 13407 || 0 || 25/59 || 534044 || 175
|-
| [[AjahnMara]] || 2445 || 1120 || 179935 || 80 || 16343 || 61679 || 23750 || 12 || 5291 || 19 || 44/59 || 97194 || 569
|-
|-
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/59 || 0 || 0
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/59 || 0 || 0
Line 37: Line 37:
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/59 || 0 || 0
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/59 || 0 || 0
|-
|-
| [[Ultra_Badass]] || 2207 || 2411 || 403898 || 182 || 62797 || 267161 || 51656 || 45 || 9179 || 2 || 34/59 || 441433 || 1995
| [[Ultra_Badass]] || 2216 || 2425 || 405526 || 182 || 62839 || 267187 || 51661 || 45 || 9211 || 2 || 34/59 || 446078 || 2028
|-
| [[Melvin3000]] || 2199 || 2366 || 385376 || 397 || 121804 || 184843 || 1639882 || 214 || 12861 || 0 || 34/59 || 956 || 120
|-
| [[INDIGO011]] || 2177 || 3051 || 244510 || 831 || 102350 || 171534 || 27026 || 41 || 4696 || 0 || 20/59 || 221256 || 1461
|-
|-
| [[INDIGO011]] || 2172 || 3032 || 243137 || 831 || 102272 || 170741 || 26948 || 41 || 4669 || 0 || 18/59 || 221218 || 1461
| [[dariepearjuicy]] || 2062 || 2345 || 836368 || 1533 || 103664 || 286724 || 100462 || 457 || 9794 || 90 || 44/59 || 308208 || 3058
|-
|-
| [[LegendaryArtz]] || 1996 || 1644 || 392105 || 329 || 195290 || 187757 || 52061 || 57 || 7380 || 13 || 30/59 || 321973 || 665
| [[LegendaryArtz]] || 1996 || 1644 || 392105 || 329 || 195290 || 187757 || 52061 || 57 || 7380 || 13 || 30/59 || 321973 || 665
|-
|-
| [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/59 || 58981 || 441
| [[Dakka_AETERNA]] || 1840 || 1729 || 656318 || 113 || 33340 || 149126 || 32839 || 12 || 15662 || 20 || 32/59 || 74256 || 722
|-
|-
| [[Melvin3000]] || 1689 || 2217 || 381480 || 368 || 121397 || 184280 || 1602008 || 211 || 12804 || 0 || 31/59 || 899 || 120
| [[jackswastedtime]] || 1825 || 1004 || 345867 || 371 || 30802 || 72755 || 424682 || 23 || 12535 || 0 || 49/59 || 174424 || 1546
|-
|-
| [[Dakka_AETERNA]] || 1668 || 1586 || 584707 || 108 || 31343 || 141143 || 32089 || 11 || 14418 || 20 || 32/59 || 69268 || 433
| [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/59 || 58981 || 441
|-
|-
| [[dariepearjuicy]] || 1665 || 2084 || 671183 || 1167 || 91943 || 212320 || 67718 || 234 || 7236 || 77 || 37/59 || 197552 || 2513
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/59 || 0 || 0
|-
|-
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/59 || 0 || 0
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/59 || 0 || 0
|-
|-
| [[jackswastedtime]] || 1625 || 798 || 277220 || 326 || 23966 || 69499 || 281202 || 14 || 8175 || 0 || 44/59 || 169285 || 1447
| [[TonTheKidRS]] || 1527 || 258 || 138322 || 163 || 14502 || 12416 || 11184 || 24 || 1636 || 18 || 34/59 || 31180 || 42
|-
|-
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/59 || 0 || 0
| [[Antzakes1]] || 1504 || 775 || 395755 || 175 || 93917 || 134458 || 32242 || 608 || 7119 || 0 || 38/59 || 59240 || 1913
|-
|-
| [[emarshall01]] || 1476 || 220 || 46298 || 16 || 4077 || 28576 || 7869 || 1 || 617 || 0 || 30/59 || 0 || 0
| [[emarshall01]] || 1476 || 220 || 46298 || 16 || 4077 || 28576 || 7869 || 1 || 617 || 0 || 30/59 || 0 || 0
|-
|-
| [[Infam0us2]] || 1428 || 1635 || 468362 || 245 || 64448 || 87287 || 39164 || 34 || 4964 || 0 || 5/59 || 0 || 0
| [[Infam0us2]] || 1428 || 1636 || 468420 || 245 || 64450 || 87287 || 39164 || 34 || 4811 || 0 || 5/59 || 180813 || 5519
|-
|-
| [[iQuint]] || 1349 || 3008 || 534564 || 1132 || 403788 || 163358 || 196551 || 250 || 6380 || 0 || 27/59 || 0 || 0
| [[iQuint]] || 1349 || 3008 || 534564 || 1132 || 403788 || 163358 || 196551 || 250 || 6380 || 0 || 27/59 || 0 || 0
|-
| [[CrackyJoe]] || 1340 || 1759 || 417316 || 626 || 86159 || 154939 || 44392 || 124 || 10375 || 4 || 40/59 || 104593 || 13520
|-
| [[Diedie228]] || 1296 || 1125 || 351424 || 749 || 76036 || 155092 || 21618 || 35 || 4163 || 21 || 27/59 || 23470 || 189
|-
|-
| [[Cinnabars]] || 1251 || 1140 || 416316 || 207 || 350038 || 266180 || 44276 || 88 || 3915 || 0 || 16/59 || 0 || 0
| [[Cinnabars]] || 1251 || 1140 || 416316 || 207 || 350038 || 266180 || 44276 || 88 || 3915 || 0 || 16/59 || 0 || 0
|-
|-
| [[ypy]] || 1240 || 733 || 75122 || 185 || 25135 || 37864 || 5883 || 21 || 1488 || 3 || 26/59 || 48753 || 68
| [[ypy]] || 1241 || 736 || 75317 || 187 || 25202 || 38138 || 5897 || 21 || 1490 || 3 || 26/59 || 48773 || 68
|-
|-
| [[CrackyJoe]] || 1219 || 1550 || 358194 || 595 || 83207 || 150259 || 41857 || 75 || 8694 || 4 || 39/59 || 100481 || 13477
| [[IMMERONE]] || 1200 || 398 || 70856 || 48 || 8463 || 35712 || 11247 || 26 || 687 || 0 || 20/59 || 4669 || 97
|-
|-
| [[IMMERONE]] || 1199 || 395 || 69855 || 48 || 8452 || 35698 || 11244 || 26 || 679 || 0 || 20/59 || 4667 || 97
| [[Brntrogdor]] || 1188 || 535 || 119122 || 116 || 121094 || 107006 || 23380 || 96 || 2179 || 0 || 19/59 || 47773 || 1808
|-
|-
| [[Brntrogdor]] || 1171 || 510 || 114991 || 114 || 120936 || 99882 || 22300 || 96 || 2119 || 0 || 3/59 || 0 || 0
| [[M_BRIX]] || 1177 || 1517 || 237641 || 568 || 70164 || 81497 || 5180 || 4 || 5333 || 1 || 18/59 || 102595 || 521
|-
|-
| [[M_BRIX]] || 1168 || 1474 || 234833 || 565 || 69909 || 81479 || 5177 || 4 || 5256 || 1 || 13/59 || 100992 || 479
| [[pippenger]] || 1163 || 746 || 584807 || 35 || 3226 || 36760 || 4156 || 14 || 4272 || 0 || 19/59 || 0 || 0
|-
|-
| [[pippenger]] || 1163 || 746 || 584807 || 35 || 3226 || 36760 || 4156 || 14 || 4272 || 0 || 19/59 || 0 || 0
| [[assas170]] || 1145 || 1250 || 268204 || 61 || 67219 || 113015 || 21508 || 105 || 2019 || 0 || 31/59 || 18113 || 830
|-
|-
| [[assas170]] || 1144 || 1245 || 266813 || 61 || 67101 || 112851 || 21495 || 105 || 1977 || 0 || 31/59 || 18113 || 830
| [[Rumpslem]] || 1140 || 2641 || 681022 || 163 || 177614 || 242592 || 34490 || 184 || 10236 || 28 || 48/59 || 40386 || 753
|-
|-
| [[Rumpslem]] || 1115 || 2570 || 658690 || 161 || 175966 || 231081 || 32642 || 182 || 9685 || 28 || 45/59 || 39417 || 753
| [[Porkington]] || 1128 || 2034 || 616646 || 75 || 12745 || 38032 || 14232 || 27 || 5842 || 0 || 31/59 || 417127 || 1053
|-
|-
| [[Fluz43]] || 1105 || 1150 || 577603 || 768 || 48597 || 83705 || 6779 || 191 || 5015 || 0 || 23/59 || 0 || 0
| [[Fluz43]] || 1105 || 1150 || 577603 || 768 || 48597 || 83705 || 6779 || 191 || 5015 || 0 || 23/59 || 0 || 0
|-
| [[Porkington]] || 1096 || 1893 || 597108 || 73 || 12415 || 37894 || 13948 || 26 || 5693 || 0 || 31/59 || 416816 || 1053
|-
| [[Diedie228]] || 1093 || 1030 || 303547 || 636 || 68185 || 143319 || 16642 || 34 || 3298 || 7 || 22/59 || 17285 || 40
|-
|-
| [[Coolham23]] || 1087 || 78 || 26355 || 129 || 5533 || 95752 || 7296 || 30 || 452 || 0 || 0/59 || 0 || 0
| [[Coolham23]] || 1087 || 78 || 26355 || 129 || 5533 || 95752 || 7296 || 30 || 452 || 0 || 0/59 || 0 || 0
|-
|-
| [[Xestia]] || 1087 || 168 || 59900 || 72 || 560853 || 17615 || 509 || 285 || 367 || 0 || 3/59 || 0 || 0
| [[Xestia]] || 1087 || 168 || 59900 || 72 || 560853 || 17615 || 509 || 285 || 367 || 0 || 3/59 || 0 || 0
|-
| [[MutualistManiac]] || 1081 || 710 || 254377 || 151 || 16170 || 103756 || 19772 || 11 || 4497 || 0 || 31/59 || 64647 || 124
|-
|-
| [[David_M1A2]] || 1081 || 339 || 143392 || 32 || 10676 || 17081 || 635 || 16 || 755 || 0 || 15/59 || 267 || 6
| [[David_M1A2]] || 1081 || 339 || 143392 || 32 || 10676 || 17081 || 635 || 16 || 755 || 0 || 15/59 || 267 || 6
|-
| [[Das_Dankgineer]] || 1069 || 297 || 175890 || 33 || 10485 || 71250 || 14033 || 34 || 2656 || 4 || 36/59 || 99568 || 414
|-
|-
| [[RenF0x]] || 1056 || 1208 || 164496 || 335 || 65950 || 186215 || 26790 || 97 || 2642 || 0 || 2/59 || 0 || 0
| [[RenF0x]] || 1056 || 1208 || 164496 || 335 || 65950 || 186215 || 26790 || 97 || 2642 || 0 || 2/59 || 0 || 0
|-
|-
| [[MutualistManiac]] || 1041 || 682 || 253541 || 150 || 16131 || 103756 || 19772 || 11 || 4484 || 0 || 31/59 || 64647 || 124
| [[el_andres96]] || 1049 || 826 || 114123 || 255 || 43524 || 55947 || 11805 || 105 || 1518 || 2 || 33/59 || 29539 || 599
|-
|-
| [[Mac9308]] || 1033 || 1375 || 574234 || 311 || 28346 || 79981 || 16380 || 18 || 7072 || 0 || 32/59 || 0 || 0
| [[Mac9308]] || 1033 || 1375 || 574234 || 311 || 28346 || 79981 || 16380 || 18 || 7072 || 0 || 32/59 || 0 || 0
Line 101: Line 109:
| [[snowfrog43]] || 1030 || 1910 || 293799 || 163 || 46861 || 252515 || 13991 || 579 || 4353 || 0 || 14/59 || 0 || 0
| [[snowfrog43]] || 1030 || 1910 || 293799 || 163 || 46861 || 252515 || 13991 || 579 || 4353 || 0 || 14/59 || 0 || 0
|-
|-
| [[StarryRose]] || 1011 || 525 || 131156 || 363 || 392282 || 59357 || 3126 || 26 || 1341 || 9 || 6/59 || 0 || 0
| [[StarryRose]] || 1012 || 526 || 131450 || 364 || 392311 || 59357 || 3126 || 26 || 1294 || 9 || 6/59 || 16911 || 86
|-
|-
| [[worldruler086]] || 993 || 1062 || 96086 || 116 || 13162 || 16492 || 1361 || 0 || 1840 || 0 || 18/59 || 11700 || 0
| [[worldruler086]] || 1007 || 1121 || 98945 || 127 || 13528 || 16496 || 1362 || 0 || 1881 || 0 || 18/59 || 12300 || 0
|-
|-
| [[elocphant]] || 977 || 1817 || 579765 || 2534 || 536571 || 219438 || 20156 || 362 || 3624 || 0 || 0/59 || 0 || 0
| [[elocphant]] || 977 || 1817 || 579765 || 2534 || 536571 || 219438 || 20156 || 362 || 3624 || 0 || 0/59 || 0 || 0
|-
|-
| [[lysergidi]] || 973 || 519 || 139993 || 377 || 45595 || 8194 || 323 || 48 || 863 || 3 || 11/59 || 0 || 0
| [[lysergidi]] || 976 || 522 || 141894 || 377 || 45714 || 8212 || 335 || 48 || 865 || 3 || 12/59 || 4988 || 7
|-
| [[Azdin]] || 968 || 1702 || 560007 || 148 || 33087 || 362887 || 56931 || 10 || 7461 || 37 || 37/59 || 202068 || 55826
|-
|-
| [[jayaypiel]] || 968 || 1410 || 252224 || 325 || 192579 || 164387 || 31752 || 155 || 5045 || 0 || 0/59 || 0 || 0
| [[jayaypiel]] || 968 || 1410 || 252224 || 325 || 192579 || 164387 || 31752 || 155 || 5045 || 0 || 0/59 || 0 || 0
Line 115: Line 125:
| [[OrionTheBuilder]] || 964 || 791 || 304876 || 195 || 18901 || 521185 || 48508 || 47 || 4567 || 2 || 4/59 || 0 || 0
| [[OrionTheBuilder]] || 964 || 791 || 304876 || 195 || 18901 || 521185 || 48508 || 47 || 4567 || 2 || 4/59 || 0 || 0
|-
|-
| [[el_andres96]] || 949 || 722 || 97786 || 222 || 41955 || 49225 || 5525 || 103 || 1219 || 1 || 12/59 || 13598 || 595
| [[Sengorn_Leopard]] || 947 || 1712 || 536900 || 55 || 14214 || 75862 || 56844 || 49 || 8063 || 18 || 43/59 || 138353 || 3396
|-
|-
| [[Hadandyboy]] || 903 || 255 || 86958 || 40 || 5761 || 14530 || 1471 || 8 || 549 || 0 || 22/59 || 4326 || 3
| [[Hadandyboy]] || 903 || 255 || 86958 || 40 || 5761 || 14530 || 1471 || 8 || 549 || 0 || 22/59 || 4326 || 3
|-
| [[starseed11]] || 860 || 2036 || 202344 || 478 || 22286 || 45718 || 52307 || 69 || 3963 || 0 || 25/59 || 223363 || 1883
|-
|-
| [[suit1337]] || 848 || 430 || 120773 || 87 || 12508 || 51124 || 31098 || 2 || 3536 || 7 || 0/59 || 0 || 0
| [[suit1337]] || 848 || 430 || 120773 || 87 || 12508 || 51124 || 31098 || 2 || 3536 || 7 || 0/59 || 0 || 0
|-
|-
| [[starseed11]] || 847 || 1995 || 198018 || 470 || 22118 || 45645 || 52294 || 69 || 3904 || 0 || 24/59 || 222443 || 1880
| [[Mattias48o]] || 832 || 1071 || 303874 || 67 || 16435 || 262826 || 30909 || 3 || 4135 || 0 || 35/59 || 493042 || 3339
|-
|-
| [[Mattias48o]] || 832 || 1071 || 303874 || 67 || 16435 || 262826 || 30909 || 3 || 4135 || 0 || 35/59 || 493042 || 3339
| [[J3rmin8or]] || 832 || 580 || 185142 || 112 || 15940 || 409749 || 147817 || 3 || 3892 || 14 || 39/59 || 182412 || 2499
|-
|-
| [[SakuraYuuki91]] || 829 || 143 || 17760 || 21 || 7327 || 9468 || 793 || 0 || 311 || 0 || 10/59 || 0 || 0
| [[SakuraYuuki91]] || 829 || 143 || 17760 || 21 || 7327 || 9468 || 793 || 0 || 311 || 0 || 10/59 || 0 || 0
|-
|-
| [[LetsGetTr0pical]] || 817 || 164 || 73905 || 52 || 43059 || 43095 || 8659 || 24 || 749 || 0 || 13/59 || 0 || 0
| [[LetsGetTr0pical]] || 817 || 164 || 73905 || 52 || 43059 || 43095 || 8659 || 24 || 749 || 0 || 13/59 || 0 || 0
|-
| [[Hamieb]] || 808 || 432 || 612080 || 55 || 26901 || 83872 || 19157 || 65 || 5821 || 230 || 43/59 || 103793 || 1494
|-
|-
| [[The_Fulgurator]] || 787 || 1229 || 502039 || 130 || 26529 || 77618 || 8641 || 23 || 5063 || 0 || 23/59 || 202182 || 3836
| [[The_Fulgurator]] || 787 || 1229 || 502039 || 130 || 26529 || 77618 || 8641 || 23 || 5063 || 0 || 23/59 || 202182 || 3836
|-
|-
| [[Azdin]] || 784 || 1411 || 492936 || 134 || 26987 || 193604 || 31305 || 2 || 6031 || 35 || 37/59 || 152404 || 27984
| [[Jindol]] || 780 || 96 || 30747 || 5 || 1181 || 13398 || 906 || 0 || 684 || 0 || 15/59 || 20748 || 61
|-
| [[smp247]] || 780 || 547 || 275252 || 59 || 9219 || 150740 || 94613 || 1 || 3515 || 0 || 33/59 || 428141 || 2792
|-
| [[Jindol]] || 776 || 91 || 30137 || 5 || 1127 || 13250 || 899 || 0 || 658 || 0 || 11/59 || 18782 || 61
|-
|-
| [[Sengorn_Leopard]] || 772 || 1362 || 410704 || 44 || 11393 || 71976 || 49731 || 12 || 6396 || 18 || 43/59 || 120794 || 3342
| [[smp247]] || 780 || 555 || 275252 || 59 || 9219 || 150740 || 94613 || 1 || 3515 || 0 || 33/59 || 428141 || 2792
|-
|-
| [[rdnxl]] || 764 || 83 || 6464 || 58 || 15166 || 1401 || 65 || 0 || 51 || 0 || 0/59 || 0 || 0
| [[rdnxl]] || 764 || 83 || 6464 || 58 || 15166 || 1401 || 65 || 0 || 51 || 0 || 0/59 || 0 || 0
Line 146: Line 156:
|-
|-
| [[Rarebird]] || 744 || 1195 || 306147 || 206 || 87334 || 342792 || 17791 || 4 || 5026 || 3 || 0/59 || 0 || 0
| [[Rarebird]] || 744 || 1195 || 306147 || 206 || 87334 || 342792 || 17791 || 4 || 5026 || 3 || 0/59 || 0 || 0
|-
| [[katrina47]] || 736 || 392 || 78680 || 115 || 11013 || 226054 || 20171 || 12 || 2220 || 17 || 1/59 || 206301 || 199
|-
|-
| [[waronchickens97]] || 736 || 3 || 379 || 2 || 0 || 63 || 5 || 0 || 4 || 0 || 0/59 || 0 || 0
| [[waronchickens97]] || 736 || 3 || 379 || 2 || 0 || 63 || 5 || 0 || 4 || 0 || 0/59 || 0 || 0
|-
| [[katrina47]] || 736 || 391 || 78649 || 115 || 11013 || 226054 || 20171 || 12 || 2248 || 17 || 0/59 || 0 || 0
|-
|-
| [[Peppy42]] || 727 || 949 || 109540 || 164 || 51697 || 36502 || 4283 || 3 || 2439 || 15 || 10/59 || 21181 || 71
| [[Peppy42]] || 727 || 949 || 109540 || 164 || 51697 || 36502 || 4283 || 3 || 2439 || 15 || 10/59 || 21181 || 71
|-
|-
| [[pianiseemo]] || 725 || 31 || 3124 || 0 || 71 || 55 || 7 || 0 || 23 || 0 || 0/59 || 0 || 0
| [[pianiseemo]] || 725 || 31 || 3124 || 0 || 71 || 55 || 7 || 0 || 23 || 0 || 0/59 || 0 || 0
|-
| [[12YearOldAdmin]] || 721 || 277 || 41653 || 166 || 5929 || 12341 || 12391 || 19 || 17570 || 23 || 33/59 || 6470 || 82
|-
| [[UltraOrc]] || 699 || 606 || 253592 || 41 || 20119 || 110672 || 64395 || 23 || 7627 || 19 || 42/59 || 95263 || 2039
|-
|-
| [[Cingular_]] || 690 || 901 || 522126 || 174 || 52776 || 72856 || 3655 || 32 || 4590 || 0 || 12/59 || 0 || 0
| [[Cingular_]] || 690 || 901 || 522126 || 174 || 52776 || 72856 || 3655 || 32 || 4590 || 0 || 12/59 || 0 || 0
|-
| [[UltraOrc]] || 686 || 584 || 250613 || 36 || 19917 || 109704 || 63972 || 18 || 7403 || 19 || 42/59 || 94596 || 2027
|-
|-
| [[Louis_CK]] || 674 || 278 || 60150 || 15 || 19304 || 65481 || 15533 || 3 || 459 || 0 || 6/59 || 0 || 0
| [[Louis_CK]] || 674 || 278 || 60150 || 15 || 19304 || 65481 || 15533 || 3 || 459 || 0 || 6/59 || 0 || 0
Line 163: Line 175:
| [[Malaika209]] || 662 || 393 || 225966 || 58 || 7907 || 85629 || 94319 || 35 || 2451 || 119 || 0/59 || 0 || 0
| [[Malaika209]] || 662 || 393 || 225966 || 58 || 7907 || 85629 || 94319 || 35 || 2451 || 119 || 0/59 || 0 || 0
|-
|-
| [[Yukar9]] || 650 || 116 || 12732 || 104 || 4964 || 91 || 7 || 0 || 77 || 0 || 0/59 || 0 || 0
| [[Yukar9]] || 650 || 117 || 12732 || 104 || 4964 || 91 || 7 || 0 || 77 || 0 || 0/59 || 0 || 0
|-
| [[12YearOldAdmin]] || 635 || 229 || 36242 || 134 || 4947 || 10085 || 9922 || 16 || 17472 || 20 || 28/59 || 6344 || 81
|-
|-
| [[skaterhan1]] || 630 || 73 || 26258 || 36 || 4341 || 8253 || 657 || 4 || 241 || 0 || 0/59 || 0 || 0
| [[skaterhan1]] || 630 || 73 || 26258 || 36 || 4341 || 8253 || 657 || 4 || 241 || 0 || 0/59 || 0 || 0
Line 172: Line 182:
|-
|-
| [[SilasOfBorg]] || 627 || 188 || 26375 || 49 || 6346 || 9123 || 550 || 2 || 570 || 0 || 4/59 || 0 || 0
| [[SilasOfBorg]] || 627 || 188 || 26375 || 49 || 6346 || 9123 || 550 || 2 || 570 || 0 || 4/59 || 0 || 0
|-
| [[diGGing4gold]] || 623 || 649 || 220580 || 12 || 4429 || 131382 || 35498 || 1 || 2223 || 0 || 37/59 || 79454 || 1775
|-
|-
| [[Flippe_89]] || 620 || 325 || 29214 || 15 || 34728 || 6434 || 300 || 6 || 218 || 0 || 6/59 || 639 || 37
| [[Flippe_89]] || 620 || 325 || 29214 || 15 || 34728 || 6434 || 300 || 6 || 218 || 0 || 6/59 || 639 || 37
Line 190: Line 202:
|-
|-
| [[CaptainKirov]] || 550 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/59 || 0 || 0
| [[CaptainKirov]] || 550 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/59 || 0 || 0
|-
| [[Jav_is_bad]] || 544 || 342 || 60700 || 166 || 10030 || 13789 || 42246 || 13 || 1564 || 16 || 21/59 || 7457 || 198
|-
|-
| [[LoneSoldier55]] || 544 || 80 || 18255 || 136 || 37403 || 5391 || 328 || 27 || 146 || 0 || 0/59 || 0 || 0
| [[LoneSoldier55]] || 544 || 80 || 18255 || 136 || 37403 || 5391 || 328 || 27 || 146 || 0 || 0/59 || 0 || 0
Line 204: Line 218:
|-
|-
| [[TheCreatorDeity]] || 532 || 6 || 900 || 4 || 121 || 184 || 13 || 1 || 11 || 0 || 0/59 || 0 || 0
| [[TheCreatorDeity]] || 532 || 6 || 900 || 4 || 121 || 184 || 13 || 1 || 11 || 0 || 0/59 || 0 || 0
|-
| [[Jav_is_bad]] || 530 || 330 || 59954 || 155 || 9818 || 13771 || 40057 || 13 || 1557 || 16 || 21/59 || 7457 || 198
|-
|-
| [[JususBira]] || 529 || 12 || 550 || 78 || 2653 || 0 || 0 || 0 || 780 || 0 || 0/59 || 0 || 0
| [[JususBira]] || 529 || 12 || 550 || 78 || 2653 || 0 || 0 || 0 || 780 || 0 || 0/59 || 0 || 0
Line 220: Line 232:
|-
|-
