Player Statistics/Table: Difference between revisions

From Simplicitypvp
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined
|-
|-
| [[Yukarion]] || 13379 || 7005 || 4992863 || 687 || 115647 || 20043 || 772 || 271 || 26138 || 1 || 32/59 || 89451 || 143 || 2652 || 1226
| [[Yukarion]] || 13393 || 7027 || 4994387 || 693 || 115757 || 20043 || 772 || 271 || 26149 || 1 || 33/59 || 89451 || 143 || 2652 || 1226
|-
|-
| [[MisterStrawman]] || 8530 || 3226 || 1314726 || 2617 || 212012 || 548810 || 497244 || 118 || 45956 || 318 || 59/59 || 798638 || 14123 || 11084 || 627779
| [[MisterStrawman]] || 8551 || 3240 || 1317619 || 2629 || 212613 || 549098 || 522166 || 118 || 46146 || 318 || 59/59 || 798651 || 14123 || 11084 || 627779
|-
|-
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/59 || 1967239 || 27837 || 19995 || 158709
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/59 || 1967239 || 27837 || 19995 || 158709
|-
|-
| [[clipchip]] || 6797 || 8096 || 4280458 || 1831 || 181216 || 529076 || 702051 || 3227 || 32403 || 57 || 59/59 || 798099 || 7079 || 33989 || 120024
| [[clipchip]] || 6847 || 8127 || 4298961 || 1851 || 182439 || 530354 || 702145 || 3241 || 32696 || 57 || 59/59 || 811505 || 7251 || 34024 || 120029
|-
| [[ostrich1414]] || 4612 || 4124 || 1458820 || 2258 || 117614 || 232106 || 215623 || 765 || 30354 || 263 || 58/59 || 799043 || 16615 || 9419 || 1681273
|-
|-
| [[morl0ck]] || 4558 || 3570 || 780994 || 825 || 514455 || 590729 || 176972 || 458 || 15819 || 0 || 36/59 || 585239 || 8525 || 24028 || 29996
| [[morl0ck]] || 4558 || 3570 || 780994 || 825 || 514455 || 590729 || 176972 || 458 || 15819 || 0 || 36/59 || 585239 || 8525 || 24028 || 29996
|-
|-
| [[ostrich1414]] || 4553 || 4097 || 1450490 || 2235 || 115891 || 231073 || 214512 || 758 || 29874 || 263 || 58/59 || 798790 || 16594 || 9413 || 1681273
| [[JavelinFury]] || 4219 || 6286 || 2275531 || 2552 || 272784 || 398206 || 379396 || 1290 || 34513 || 140 || 57/59 || 964256 || 4875 || 115957 || 161745
|-
| [[JavelinFury]] || 4205 || 6273 || 2269555 || 2549 || 272307 || 398130 || 379069 || 1290 || 34364 || 140 || 57/59 || 954683 || 4681 || 115839 || 161741
|-
|-
| [[DakkaDok]] || 4139 || 3278 || 721238 || 308 || 168608 || 246755 || 28130 || 173 || 10904 || 0 || 40/59 || 150409 || 1481 || 2860 || 13799
| [[DakkaDok]] || 4139 || 3278 || 721238 || 308 || 168608 || 246755 || 28130 || 173 || 10904 || 0 || 40/59 || 150409 || 1481 || 2860 || 13799
Line 21: Line 21:
| [[CreaPat]] || 3961 || 5412 || 548582 || 649 || 72649 || 1595875 || 257561 || 81 || 10810 || 4711 || 36/59 || 331406 || 3886 || 13129 || 68970
| [[CreaPat]] || 3961 || 5412 || 548582 || 649 || 72649 || 1595875 || 257561 || 81 || 10810 || 4711 || 36/59 || 331406 || 3886 || 13129 || 68970
|-
|-
| [[Melvin3000]] || 3622 || 2554 || 386331 || 400 || 121845 || 184843 || 3208235 || 214 || 12873 || 0 || 34/59 || 972 || 121 || 3602 || 2583
| [[Melvin3000]] || 3623 || 2556 || 386383 || 400 || 121845 || 184843 || 3208235 || 214 || 12873 || 0 || 34/59 || 972 || 121 || 3602 || 2583
|-
|-
| [[RevStoningpot]] || 3520 || 1268 || 92075 || 189 || 166671 || 77659 || 15641 || 17 || 3012 || 7 || 15/59 || 33132 || 157 || 2505 || 11466
| [[RevStoningpot]] || 3520 || 1268 || 92075 || 189 || 166671 || 77659 || 15641 || 17 || 3012 || 7 || 15/59 || 33132 || 157 || 2505 || 11466
|-
|-
| [[dariepearjuicy]] || 3066 || 2670 || 1008107 || 1990 || 119191 || 313104 || 122963 || 554 || 12186 || 93 || 47/59 || 360757 || 3153 || 63717 || 585089
| [[dariepearjuicy]] || 3086 || 2700 || 1018629 || 2003 || 119744 || 313364 || 125292 || 555 || 12372 || 93 || 47/59 || 364216 || 3162 || 63717 || 585089
|-
|-
| [[TonTheKidRS]] || 3018 || 474 || 203055 || 200 || 18835 || 17415 || 16607 || 56 || 2691 || 18 || 39/59 || 40798 || 47 || 1495 || 5291
| [[TonTheKidRS]] || 3038 || 477 || 203064 || 200 || 18835 || 17415 || 16607 || 56 || 2691 || 18 || 39/59 || 40798 || 47 || 1495 || 5291
|-
|-
| [[mitte90]] || 2984 || 305 || 69652 || 72 || 5661 || 46856 || 10413 || 7 || 1093 || 0 || 27/59 || 0 || 0 || 0 || 0
| [[mitte90]] || 2984 || 305 || 69652 || 72 || 5661 || 46856 || 10413 || 7 || 1093 || 0 || 27/59 || 0 || 0 || 0 || 0
Line 34: Line 34:
|-
|-
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/59 || 0 || 0 || 0 || 0
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/59 || 0 || 0 || 0 || 0
|-
| [[Antzakes1]] || 2570 || 1195 || 666899 || 366 || 109133 || 149311 || 41199 || 1227 || 14866 || 0 || 41/59 || 102757 || 3217 || 2962 || 40278
|-
|-
| [[Pippinger]] || 2491 || 4448 || 1582763 || 213 || 86471 || 205793 || 37037 || 84 || 13423 || 0 || 25/59 || 537182 || 182 || 824 || 137
| [[Pippinger]] || 2491 || 4448 || 1582763 || 213 || 86471 || 205793 || 37037 || 84 || 13423 || 0 || 25/59 || 537182 || 182 || 824 || 137
|-
|-
| [[Antzakes1]] || 2486 || 1177 || 656296 || 360 || 108354 || 149005 || 41189 || 1172 || 14515 || 0 || 41/59 || 102703 || 3217 || 2962 || 40278
| [[miniwimi]] || 2485 || 3368 || 795088 || 541 || 279476 || 195692 || 338123 || 206 || 9567 || 0 || 19/59 || 295157 || 6382 || 16717 || 174591
|-
| [[miniwimi]] || 2485 || 3367 || 795077 || 541 || 279476 || 195692 || 338123 || 206 || 9567 || 0 || 19/59 || 295157 || 6382 || 16717 || 174591
|-
|-
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/59 || 0 || 0 || 0 || 0
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/59 || 0 || 0 || 0 || 0
Line 53: Line 53:
| [[LegendaryArtz]] || 1996 || 1645 || 392158 || 329 || 195290 || 187757 || 52061 || 57 || 7381 || 13 || 30/59 || 321973 || 665 || 9644 || 12796
| [[LegendaryArtz]] || 1996 || 1645 || 392158 || 329 || 195290 || 187757 || 52061 || 57 || 7381 || 13 || 30/59 || 321973 || 665 || 9644 || 12796
|-
|-
| [[jackswastedtime]] || 1932 || 1160 || 390026 || 590 || 39644 || 78490 || 458908 || 65 || 14671 || 0 || 50/59 || 182020 || 2237 || 4161 || 63268
| [[jackswastedtime]] || 1938 || 1174 || 392910 || 609 || 40407 || 78653 || 458983 || 66 || 14758 || 0 || 50/59 || 182662 || 2237 || 4162 || 63268
|-
|-
| [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/59 || 58981 || 441 || 1098 || 7220
| [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/59 || 58981 || 441 || 1098 || 7220
|-
| [[CrackyJoe]] || 1644 || 2041 || 502587 || 691 || 92751 || 173314 || 50361 || 169 || 16401 || 4 || 41/59 || 122069 || 13842 || 4824 || 143180
|-
|-
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/59 || 0 || 0 || 0 || 0
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/59 || 0 || 0 || 0 || 0
|-
| [[CrackyJoe]] || 1635 || 2027 || 498770 || 687 || 92410 || 172285 || 50072 || 168 || 16211 || 4 || 41/59 || 121929 || 13657 || 4820 || 142793
|-
|-
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/59 || 0 || 0 || 0 || 0
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/59 || 0 || 0 || 0 || 0
|-
|-
| [[M_BRIX]] || 1545 || 1958 || 346758 || 689 || 82074 || 87611 || 11913 || 73 || 8899 || 1 || 38/59 || 145358 || 1387 || 18986 || 35431
| [[M_BRIX]] || 1553 || 1966 || 348950 || 691 || 82419 || 87758 || 12325 || 74 || 9011 || 1 || 39/59 || 151874 || 1417 || 18994 || 35431
|-
|-
| [[Diedie228]] || 1522 || 1229 || 405896 || 906 || 84138 || 191488 || 27336 || 110 || 5590 || 227 || 41/59 || 28769 || 204 || 3365 || 5293
| [[Diedie228]] || 1522 || 1229 || 405896 || 906 || 84138 || 191488 || 27336 || 110 || 5590 || 227 || 41/59 || 28769 || 204 || 3365 || 5293
Line 75: Line 75:
| [[Das_Dankgineer]] || 1421 || 504 || 281720 || 40 || 16929 || 133556 || 29447 || 44 || 5782 || 4 || 43/59 || 134938 || 824 || 4356 || 16519
| [[Das_Dankgineer]] || 1421 || 504 || 281720 || 40 || 16929 || 133556 || 29447 || 44 || 5782 || 4 || 43/59 || 134938 || 824 || 4356 || 16519
|-
|-
| [[iQuint]] || 1353 || 3033 || 537296 || 1132 || 403911 || 163835 || 196578 || 251 || 6126 || 0 || 27/59 || 516451 || 6361 || 6738 || 55981
| [[iQuint]] || 1355 || 3040 || 538267 || 1143 || 404244 || 163880 || 196596 || 251 || 6138 || 0 || 27/59 || 516616 || 6361 || 6738 || 56021
|-
|-
| [[Cinnabars]] || 1251 || 1140 || 416316 || 207 || 350038 || 266180 || 44276 || 88 || 3915 || 0 || 16/59 || 0 || 0 || 0 || 0
| [[Cinnabars]] || 1251 || 1140 || 416316 || 207 || 350038 || 266180 || 44276 || 88 || 3915 || 0 || 16/59 || 0 || 0 || 0 || 0
Line 85: Line 85:
| [[pippenger]] || 1163 || 746 || 584807 || 35 || 3226 || 36760 || 4156 || 14 || 4272 || 0 || 19/59 || 0 || 0 || 0 || 0
| [[pippenger]] || 1163 || 746 || 584807 || 35 || 3226 || 36760 || 4156 || 14 || 4272 || 0 || 19/59 || 0 || 0 || 0 || 0
|-
|-
| [[Porkington]] || 1158 || 2177 || 627468 || 75 || 13081 || 39035 || 14306 || 27 || 5946 || 0 || 31/59 || 421349 || 1067 || 1716 || 25036
| [[Porkington]] || 1159 || 2180 || 627656 || 75 || 13083 || 39035 || 14306 || 27 || 5947 || 0 || 31/59 || 421349 || 1067 || 1716 || 25036
|-
|-
| [[Azdin]] || 1154 || 2057 || 617690 || 186 || 40013 || 466208 || 84338 || 10 || 9641 || 52 || 37/59 || 215283 || 74262 || 549444 || 403007
| [[Azdin]] || 1159 || 2069 || 619911 || 190 || 40423 || 468376 || 84776 || 10 || 9724 || 52 || 37/59 || 215495 || 74347 || 554658 || 403037
|-
|-
| [[assas170]] || 1145 || 1254 || 268842 || 62 || 67247 || 113053 || 21513 || 105 || 2022 || 0 || 31/59 || 18113 || 830 || 753 || 9047
| [[assas170]] || 1145 || 1254 || 268842 || 62 || 67247 || 113053 || 21513 || 105 || 2022 || 0 || 31/59 || 18113 || 830 || 753 || 9047
|-
|-
| [[Rumpslem]] || 1143 || 2652 || 682642 || 163 || 177704 || 244020 || 34639 || 184 || 10365 || 28 || 48/59 || 40434 || 753 || 7094 || 21635
| [[Rumpslem]] || 1143 || 2652 || 682642 || 163 || 177704 || 244020 || 34639 || 184 || 10365 || 28 || 48/59 || 40434 || 753 || 7094 || 21635
|-
| [[diGGing4gold]] || 1139 || 1438 || 579688 || 22 || 9050 || 215104 || 51963 || 3 || 5558 || 0 || 41/59 || 127162 || 3723 || 33207 || 773854
|-
| [[Cocoaboa]] || 1124 || 912 || 101604 || 209 || 256149 || 14821 || 3071 || 119 || 758 || 0 || 25/59 || 2471 || 106 || 595 || 7270
|-
|-
| [[Fluz43]] || 1105 || 1150 || 577603 || 768 || 48597 || 83705 || 6779 || 191 || 5015 || 0 || 23/59 || 0 || 0 || 0 || 0
| [[Fluz43]] || 1105 || 1150 || 577603 || 768 || 48597 || 83705 || 6779 || 191 || 5015 || 0 || 23/59 || 0 || 0 || 0 || 0
|-
| [[diGGing4gold]] || 1098 || 1406 || 560840 || 16 || 8690 || 204576 || 47044 || 3 || 5408 || 0 || 41/59 || 123932 || 3634 || 33107 || 773826
|-
|-
| [[el_andres96]] || 1092 || 862 || 117076 || 257 || 43793 || 56246 || 12376 || 105 || 1611 || 2 || 33/59 || 30006 || 599 || 3177 || 4247
| [[el_andres96]] || 1092 || 862 || 117076 || 257 || 43793 || 56246 || 12376 || 105 || 1611 || 2 || 33/59 || 30006 || 599 || 3177 || 4247
|-
|-
| [[MutualistManiac]] || 1088 || 730 || 254820 || 157 || 16337 || 103756 || 19772 || 11 || 4503 || 0 || 31/59 || 64647 || 124 || 3178 || 7798
| [[MutualistManiac]] || 1089 || 731 || 255005 || 174 || 16794 || 103756 || 19772 || 11 || 4505 || 0 || 31/59 || 64647 || 124 || 3178 || 7798
|-
|-
| [[Coolham23]] || 1087 || 78 || 26355 || 129 || 5533 || 95752 || 7296 || 30 || 452 || 0 || 0/59 || 0 || 0 || 0 || 0
| [[Coolham23]] || 1087 || 78 || 26355 || 129 || 5533 || 95752 || 7296 || 30 || 452 || 0 || 0/59 || 0 || 0 || 0 || 0
Line 106: Line 108:
|-
|-
| [[David_M1A2]] || 1081 || 339 || 143392 || 32 || 10676 || 17081 || 635 || 16 || 755 || 0 || 15/59 || 267 || 6 || 92 || 0
| [[David_M1A2]] || 1081 || 339 || 143392 || 32 || 10676 || 17081 || 635 || 16 || 755 || 0 || 15/59 || 267 || 6 || 92 || 0
|-
| [[Sengorn_Leopard]] || 1063 || 1945 || 585959 || 64 || 15916 || 81971 || 58114 || 50 || 9007 || 18 || 44/59 || 139432 || 3485 || 1276 || 547777
|-
|-
| [[RenF0x]] || 1056 || 1208 || 164496 || 335 || 65950 || 186215 || 26790 || 97 || 2642 || 0 || 2/59 || 0 || 0 || 0 || 0
| [[RenF0x]] || 1056 || 1208 || 164496 || 335 || 65950 || 186215 || 26790 || 97 || 2642 || 0 || 2/59 || 0 || 0 || 0 || 0
|-
| [[Sengorn_Leopard]] || 1040 || 1892 || 574926 || 59 || 15339 || 80611 || 57979 || 49 || 8799 || 18 || 43/59 || 139279 || 3453 || 1276 || 547477
|-
| [[Cocoaboa]] || 1040 || 894 || 101604 || 209 || 256149 || 14821 || 3071 || 119 || 758 || 0 || 25/59 || 2471 || 106 || 595 || 7270
|-
|-
| [[Mac9308]] || 1033 || 1375 || 574234 || 311 || 28346 || 79981 || 16380 || 18 || 7072 || 0 || 32/59 || 0 || 0 || 0 || 0
| [[Mac9308]] || 1033 || 1375 || 574234 || 311 || 28346 || 79981 || 16380 || 18 || 7072 || 0 || 32/59 || 0 || 0 || 0 || 0
Line 121: Line 121:
| [[StarryRose]] || 1015 || 531 || 134671 || 367 || 392538 || 59403 || 3129 || 26 || 1313 || 9 || 15/59 || 17313 || 86 || 508 || 2239
| [[StarryRose]] || 1015 || 531 || 134671 || 367 || 392538 || 59403 || 3129 || 26 || 1313 || 9 || 15/59 || 17313 || 86 || 508 || 2239
|-
|-
| [[worldruler086]] || 1012 || 1144 || 100153 || 133 || 13737 || 16525 || 1362 || 0 || 1894 || 0 || 18/59 || 12479 || 0 || 684656 || 6604
| [[worldruler086]] || 1014 || 1147 || 100374 || 134 || 13758 || 16527 || 1362 || 0 || 1897 || 0 || 18/59 || 12481 || 0 || 687234 || 6604
|-
| [[NirkieSFR]] || 1008 || 493 || 259902 || 13 || 8662 || 164733 || 573581 || 0 || 5092 || 559 || 55/59 || 1745252 || 12381 || 3665 || 9647
|-
| [[Lord1]] || 998 || 695 || 819618 || 1153 || 75735 || 176754 || 24868 || 526 || 9889 || 201 || 51/59 || 133694 || 1666 || 17202 || 48016
|-
|-
| [[J3rmin8or]] || 980 || 631 || 197081 || 122 || 18591 || 502812 || 166090 || 3 || 4322 || 14 || 39/59 || 182855 || 2499 || 4189 || 6402
| [[J3rmin8or]] || 980 || 631 || 197081 || 122 || 18591 || 502812 || 166090 || 3 || 4322 || 14 || 39/59 || 182855 || 2499 || 4189 || 6402
Line 129: Line 133:
| [[lysergidi]] || 976 || 522 || 141894 || 377 || 45714 || 8212 || 335 || 48 || 865 || 3 || 12/59 || 4988 || 7 || 44 || 22
| [[lysergidi]] || 976 || 522 || 141894 || 377 || 45714 || 8212 || 335 || 48 || 865 || 3 || 12/59 || 4988 || 7 || 44 || 22
|-
|-
| [[NirkieSFR]] || 970 || 471 || 257423 || 13 || 8616 || 163727 || 562524 || 0 || 5042 || 559 || 55/59 || 1692629 || 12381 || 3665 || 9647
| [[Sellout9]] || 975 || 842 || 456031 || 76 || 23118 || 126693 || 30929 || 337 || 6010 || 7 || 44/59 || 191836 || 1539 || 2756 || 8305
|-
|-
| [[jayaypiel]] || 968 || 1410 || 252224 || 325 || 192579 || 164387 || 31752 || 155 || 5045 || 0 || 0/59 || 0 || 0 || 0 || 0
| [[jayaypiel]] || 968 || 1410 || 252224 || 325 || 192579 || 164387 || 31752 || 155 || 5045 || 0 || 0/59 || 0 || 0 || 0 || 0
Line 137: Line 141:
| [[OrionTheBuilder]] || 964 || 794 || 305308 || 195 || 18904 || 521381 || 48536 || 47 || 4524 || 2 || 4/59 || 136765 || 609 || 5205 || 37316
| [[OrionTheBuilder]] || 964 || 794 || 305308 || 195 || 18904 || 521381 || 48536 || 47 || 4524 || 2 || 4/59 || 136765 || 609 || 5205 || 37316
|-
|-
| [[Lord1]] || 958 || 663 || 789006 || 1015 || 70409 || 170566 || 21533 || 442 || 9270 || 176 || 49/59 || 132742 || 1658 || 16108 || 44772
| [[AntHand]] || 928 || 873 || 826998 || 421 || 45083 || 220131 || 162103 || 241 || 12977 || 95 || 51/59 || 130828 || 2982 || 6753 || 16293
|-
| [[Sellout9]] || 952 || 825 || 451674 || 76 || 22664 || 126568 || 30302 || 337 || 5947 || 7 || 44/59 || 191659 || 1497 || 2751 || 8305
|-
|-
| [[Hadandyboy]] || 903 || 255 || 86958 || 40 || 5761 || 14530 || 1471 || 8 || 549 || 0 || 22/59 || 4326 || 3 || 33 || 0
| [[Hadandyboy]] || 903 || 255 || 86958 || 40 || 5761 || 14530 || 1471 || 8 || 549 || 0 || 22/59 || 4326 || 3 || 33 || 0
|-
| [[AntHand]] || 901 || 840 || 806901 || 417 || 43046 || 216960 || 160518 || 236 || 12200 || 95 || 51/59 || 129718 || 2955 || 6653 || 15154
|-
|-
| [[starseed11]] || 894 || 2111 || 210348 || 490 || 23112 || 45890 || 52321 || 69 || 4072 || 0 || 26/59 || 228014 || 1884 || 5537 || 33404
| [[starseed11]] || 894 || 2111 || 210348 || 490 || 23112 || 45890 || 52321 || 69 || 4072 || 0 || 26/59 || 228014 || 1884 || 5537 || 33404
Line 149: Line 149:
| [[suit1337]] || 848 || 430 || 120773 || 87 || 12508 || 51124 || 31098 || 2 || 3536 || 7 || 0/59 || 0 || 0 || 0 || 0
| [[suit1337]] || 848 || 430 || 120773 || 87 || 12508 || 51124 || 31098 || 2 || 3536 || 7 || 0/59 || 0 || 0 || 0 || 0
|-
|-
| [[12YearOldAdmin]] || 837 || 339 || 53625 || 457 || 14599 || 24942 || 14466 || 167 || 18886 || 23 || 36/59 || 7726 || 117 || 114 || 26191
| [[12YearOldAdmin]] || 838 || 341 || 53801 || 459 || 14634 || 24949 || 14466 || 167 || 18891 || 23 || 36/59 || 7726 || 117 || 114 || 26191
|-
|-
| [[Mattias48o]] || 832 || 1071 || 303874 || 67 || 16435 || 262826 || 30909 || 3 || 4135 || 0 || 35/59 || 493042 || 3339 || 5216 || 288756
| [[Mattias48o]] || 832 || 1071 || 303874 || 67 || 16435 || 262826 || 30909 || 3 || 4135 || 0 || 35/59 || 493042 || 3339 || 5216 || 288756
Line 162: Line 162:
|-
|-
| [[smp247]] || 780 || 555 || 275252 || 59 || 9219 || 150740 || 94613 || 1 || 3515 || 0 || 33/59 || 428141 || 2792 || 21650 || 100059
| [[smp247]] || 780 || 555 || 275252 || 59 || 9219 || 150740 || 94613 || 1 || 3515 || 0 || 33/59 || 428141 || 2792 || 21650 || 100059
|-
| [[SpenPen]] || 776 || 866 || 231989 || 439 || 79861 || 267452 || 49084 || 71 || 6718 || 0 || 52/59 || 452851 || 3026 || 530 || 96794
|-
|-
| [[rdnxl]] || 764 || 83 || 6464 || 58 || 15166 || 1401 || 65 || 0 || 51 || 0 || 0/59 || 0 || 0 || 0 || 0
| [[rdnxl]] || 764 || 83 || 6464 || 58 || 15166 || 1401 || 65 || 0 || 51 || 0 || 0/59 || 0 || 0 || 0 || 0
|-
| [[UltraOrc]] || 762 || 703 || 272066 || 139 || 23998 || 121760 || 69015 || 86 || 8257 || 19 || 42/59 || 97851 || 2128 || 1931 || 3474
|-
|-
| [[EggTheif]] || 754 || 394 || 101968 || 19 || 18062 || 43872 || 2416 || 9 || 1045 || 7 || 12/59 || 20508 || 345 || 6444 || 566
| [[EggTheif]] || 754 || 394 || 101968 || 19 || 18062 || 43872 || 2416 || 9 || 1045 || 7 || 12/59 || 20508 || 345 || 6444 || 566
|-
|-
| [[Air_Rick]] || 748 || 20 || 3314 || 0 || 185 || 729 || 60 || 0 || 44 || 0 || 2/59 || 0 || 0 || 0 || 0
| [[Air_Rick]] || 748 || 20 || 3314 || 0 || 185 || 729 || 60 || 0 || 44 || 0 || 2/59 || 0 || 0 || 0 || 0
|-
| [[SpenPen]] || 746 || 824 || 222654 || 425 || 77987 || 259077 || 47234 || 69 || 6059 || 0 || 47/59 || 445320 || 2993 || 509 || 96606
|-
|-
| [[Rarebird]] || 744 || 1195 || 306147 || 206 || 87334 || 342792 || 17791 || 4 || 5026 || 3 || 0/59 || 0 || 0 || 0 || 0
| [[Rarebird]] || 744 || 1195 || 306147 || 206 || 87334 || 342792 || 17791 || 4 || 5026 || 3 || 0/59 || 0 || 0 || 0 || 0
|-
| [[UltraOrc]] || 744 || 684 || 266376 || 137 || 23429 || 117473 || 68638 || 86 || 7990 || 19 || 42/59 || 96455 || 2104 || 1914 || 3473
|-
|-
| [[katrina47]] || 736 || 392 || 78680 || 115 || 11013 || 226054 || 20171 || 12 || 2220 || 17 || 1/59 || 206301 || 199 || 911 || 6570
| [[katrina47]] || 736 || 392 || 78680 || 115 || 11013 || 226054 || 20171 || 12 || 2220 || 17 || 1/59 || 206301 || 199 || 911 || 6570
Line 183: Line 183:
| [[pianiseemo]] || 725 || 31 || 3124 || 0 || 71 || 55 || 7 || 0 || 23 || 0 || 0/59 || 0 || 0 || 0 || 0
| [[pianiseemo]] || 725 || 31 || 3124 || 0 || 71 || 55 || 7 || 0 || 23 || 0 || 0/59 || 0 || 0 || 0 || 0
|-
|-
| [[trppbll]] || 698 || 349 || 290663 || 121 || 21412 || 70333 || 28973 || 21 || 5875 || 1 || 43/59 || 57652 || 857 || 8509 || 23036
| [[trppbll]] || 722 || 356 || 296105 || 123 || 21902 || 70521 || 29150 || 22 || 6052 || 1 || 43/59 || 58773 || 865 || 8527 || 23050
|-
|-
| [[Cingular_]] || 691 || 904 || 522840 || 174 || 52802 || 72906 || 3659 || 32 || 4547 || 0 || 14/59 || 38090 || 600 || 3691 || 21577
| [[Cingular_]] || 691 || 905 || 523164 || 174 || 52802 || 72906 || 3659 || 32 || 4549 || 0 || 14/59 || 38090 || 600 || 3691 || 21577
|-
|-
| [[Louis_CK]] || 674 || 278 || 60150 || 15 || 19304 || 65481 || 15533 || 3 || 459 || 0 || 6/59 || 0 || 0 || 0 || 0
| [[Louis_CK]] || 674 || 278 || 60150 || 15 || 19304 || 65481 || 15533 || 3 || 459 || 0 || 6/59 || 0 || 0 || 0 || 0
|-
|-
| [[MinisterStrawman]] || 665 || 392 || 69493 || 320 || 15259 || 15864 || 43760 || 97 || 1989 || 17 || 29/59 || 7457 || 198 || 274 || 270820
| [[SassSFR]] || 668 || 486 || 159121 || 36 || 10160 || 183737 || 79682 || 1 || 2788 || 800 || 55/59 || 1035375 || 3855 || 3459 || 14582
|-
| [[MinisterStrawman]] || 667 || 394 || 70490 || 320 || 15343 || 16111 || 43778 || 97 || 2010 || 17 || 30/59 || 7477 || 210 || 284 || 270842
|-
|-
| [[Malaika209]] || 662 || 393 || 225966 || 58 || 7907 || 85629 || 94319 || 35 || 2451 || 119 || 0/59 || 0 || 0 || 0 || 0
| [[Malaika209]] || 662 || 393 || 225966 || 58 || 7907 || 85629 || 94319 || 35 || 2451 || 119 || 0/59 || 0 || 0 || 0 || 0
Line 197: Line 199:
| [[Maconishma]] || 652 || 604 || 195966 || 166 || 10283 || 101671 || 32805 || 471 || 2042 || 627 || 30/59 || 39765 || 151 || 2690 || 2366
| [[Maconishma]] || 652 || 604 || 195966 || 166 || 10283 || 101671 || 32805 || 471 || 2042 || 627 || 30/59 || 39765 || 151 || 2690 || 2366
|-
|-
| [[Yukar9]] || 650 || 118 || 12732 || 104 || 4964 || 91 || 7 || 0 || 77 || 0 || 0/59 || 0 || 0 || 2 || 0
| [[Yukar9]] || 650 || 120 || 12954 || 106 || 5015 || 101 || 7 || 0 || 79 || 0 || 8/59 || 0 || 0 || 2 || 0
|-
|-
| [[Chris_cord]] || 643 || 485 || 407352 || 139 || 16992 || 38045 || 33140 || 47 || 3884 || 6 || 41/59 || 26158 || 202 || 1889 || 3000
| [[Chris_cord]] || 643 || 487 || 407611 || 139 || 16997 || 38045 || 33140 || 47 || 3886 || 6 || 41/59 || 26158 || 202 || 1889 || 3000
|-
|-
| [[SassSFR]] || 641 || 468 || 157891 || 35 || 10094 || 183436 || 79579 || 0 || 2753 || 800 || 55/59 || 1001532 || 3855 || 3151 || 14582
| [[Korijenkins]] || 641 || 652 || 708503 || 100 || 14241 || 67475 || 33166 || 125 || 9710 || 8 || 42/59 || 86946 || 2281 || 30469 || 28039
|-
|-
| [[skaterhan1]] || 630 || 73 || 26258 || 36 || 4341 || 8253 || 657 || 4 || 241 || 0 || 0/59 || 0 || 0 || 0 || 0
