Player Statistics/Table: Difference between revisions

From Simplicitypvp
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined
|-
|-
| [[Yukarion]] || 13487 || 7198 || 5011728 || 694 || 115761 || 20043 || 772 || 271 || 26278 || 1 || 33/66 || 89451 || 143 || 2652 || 1226
| [[Yukarion]] || 13496 || 7226 || 5019114 || 695 || 115761 || 20043 || 772 || 271 || 26331 || 1 || 33/66 || 89451 || 143 || 2652 || 1226
|-
|-
| [[MisterStrawman]] || 8695 || 3333 || 1351515 || 2629 || 213900 || 556443 || 524941 || 120 || 46829 || 318 || 65/66 || 812760 || 14133 || 11089 || 627806
| [[MisterStrawman]] || 8700 || 3338 || 1352146 || 2629 || 213910 || 556453 || 524945 || 120 || 46840 || 318 || 65/66 || 812760 || 14133 || 11089 || 627806
|-
|-
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/66 || 1967239 || 27837 || 19995 || 158709
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/66 || 1967239 || 27837 || 19995 || 158709
|-
|-
| [[clipchip]] || 7305 || 8625 || 4618442 || 2033 || 195009 || 572316 || 712367 || 3395 || 37501 || 58 || 65/66 || 849060 || 7359 || 34383 || 122694
| [[clipchip]] || 7377 || 8685 || 4674400 || 2042 || 196180 || 574297 || 712547 || 3400 || 38026 || 58 || 66/66 || 856949 || 7443 || 34427 || 122722
|-
|-
| [[ostrich1414]] || 5617 || 4795 || 1660116 || 2737 || 148649 || 282385 || 253329 || 843 || 38801 || 274 || 64/66 || 849647 || 17087 || 12971 || 1687135
| [[ostrich1414]] || 5725 || 4926 || 1698255 || 2842 || 154902 || 291502 || 260588 || 897 || 17829 || 274 || 64/66 || 851653 || 17113 || 13083 || 1687145
|-
|-
| [[morl0ck]] || 4617 || 3715 || 804342 || 829 || 516125 || 596642 || 177919 || 459 || 16454 || 0 || 37/66 || 598772 || 8567 || 24093 || 30803
| [[morl0ck]] || 4617 || 3715 || 804342 || 829 || 516125 || 596642 || 177919 || 459 || 16454 || 0 || 37/66 || 598772 || 8567 || 24093 || 30803
|-
|-
| [[DakkaDok]] || 4512 || 3520 || 721642 || 311 || 168643 || 246755 || 28130 || 173 || 20702 || 0 || 40/66 || 150409 || 1481 || 2860 || 13799
| [[DakkaDok]] || 4588 || 3587 || 721745 || 311 || 168643 || 246755 || 28130 || 173 || 3644 || 0 || 40/66 || 150409 || 1481 || 2860 || 13799
|-
|-
| [[JavelinFury]] || 4417 || 6542 || 2374752 || 2683 || 282745 || 410860 || 467623 || 1342 || 36992 || 140 || 61/66 || 1019016 || 5010 || 116489 || 168672
| [[JavelinFury]] || 4429 || 6560 || 2385111 || 2687 || 283477 || 411154 || 467659 || 1349 || 37132 || 140 || 61/66 || 1024143 || 5045 || 116502 || 168755
|-
|-
| [[TonTheKidRS]] || 4238 || 785 || 249562 || 258 || 27277 || 34924 || 31798 || 74 || 3689 || 21 || 44/66 || 41369 || 48 || 1675 || 5893
| [[TonTheKidRS]] || 4418 || 855 || 259695 || 264 || 27980 || 35374 || 31837 || 77 || 3858 || 25 || 44/66 || 41402 || 55 || 1868 || 5999
|-
|-
| [[CreaPat]] || 3961 || 5415 || 548583 || 649 || 72649 || 1595875 || 257561 || 81 || 10810 || 4711 || 36/66 || 331406 || 3886 || 13129 || 68970
| [[CreaPat]] || 3961 || 5415 || 548583 || 649 || 72649 || 1595875 || 257561 || 81 || 10810 || 4711 || 36/66 || 331406 || 3886 || 13129 || 68970
|-
| [[Antzakes1]] || 3918 || 1906 || 892449 || 418 || 117147 || 171247 || 43740 || 1583 || 22066 || 0 || 47/66 || 205564 || 3359 || 3343 || 43280
|-
|-
| [[Melvin3000]] || 3821 || 2625 || 387190 || 403 || 121904 || 184848 || 3208236 || 214 || 12908 || 0 || 34/66 || 975 || 121 || 3620 || 2583
| [[Melvin3000]] || 3821 || 2625 || 387190 || 403 || 121904 || 184848 || 3208236 || 214 || 12908 || 0 || 34/66 || 975 || 121 || 3620 || 2583
|-
| [[Antzakes1]] || 3760 || 1759 || 842351 || 417 || 115833 || 164542 || 42671 || 1447 || 20746 || 0 || 47/66 || 125103 || 3345 || 3220 || 42613
|-
|-
| [[RevStoningpot]] || 3520 || 1268 || 92075 || 189 || 166671 || 77659 || 15641 || 17 || 3012 || 7 || 15/66 || 33132 || 157 || 2505 || 11466
| [[RevStoningpot]] || 3520 || 1268 || 92075 || 189 || 166671 || 77659 || 15641 || 17 || 3012 || 7 || 15/66 || 33132 || 157 || 2505 || 11466
|-
|-
| [[dariepearjuicy]] || 3343 || 2990 || 1153922 || 2501 || 136345 || 335724 || 128681 || 567 || 14025 || 93 || 50/66 || 458331 || 3186 || 65552 || 586272
| [[dariepearjuicy]] || 3448 || 3127 || 1240105 || 2683 || 142636 || 356194 || 135184 || 580 || 14809 || 93 || 51/66 || 467650 || 3414 || 66256 || 586591
|-
|-
| [[AjahnMara]] || 3004 || 1454 || 226080 || 95 || 20305 || 76709 || 28749 || 46 || 6350 || 41 || 49/66 || 125458 || 1079 || 1468 || 18248
| [[AjahnMara]] || 3005 || 1457 || 226478 || 95 || 20332 || 76957 || 28789 || 46 || 6356 || 41 || 49/66 || 125471 || 1079 || 1468 || 18248
|-
|-
| [[mitte90]] || 2984 || 305 || 69652 || 72 || 5661 || 46856 || 10413 || 7 || 1093 || 0 || 27/66 || 0 || 0 || 0 || 0
| [[mitte90]] || 2984 || 305 || 69652 || 72 || 5661 || 46856 || 10413 || 7 || 1093 || 0 || 27/66 || 0 || 0 || 0 || 0
Line 41: Line 41:
| [[miniwimi]] || 2485 || 3368 || 795088 || 541 || 279476 || 195692 || 338123 || 206 || 9567 || 0 || 19/66 || 295157 || 6382 || 16717 || 174591
| [[miniwimi]] || 2485 || 3368 || 795088 || 541 || 279476 || 195692 || 338123 || 206 || 9567 || 0 || 19/66 || 295157 || 6382 || 16717 || 174591
|-
|-
| [[Dakka_AETERNA]] || 2343 || 2225 || 909370 || 139 || 40886 || 190139 || 35384 || 14 || 20228 || 20 || 41/66 || 101758 || 911 || 3281 || 16011
| [[Dakka_AETERNA]] || 2358 || 2243 || 914701 || 140 || 41118 || 192140 || 35517 || 14 || 20296 || 20 || 41/66 || 101950 || 927 || 3283 || 16011
|-
|-
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/66 || 0 || 0 || 0 || 0
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/66 || 0 || 0 || 0 || 0
Line 47: Line 47:
| [[INDIGO011]] || 2320 || 3156 || 252048 || 858 || 103643 || 173172 || 28162 || 41 || 4825 || 0 || 23/66 || 229663 || 1484 || 8048 || 7490
| [[INDIGO011]] || 2320 || 3156 || 252048 || 858 || 103643 || 173172 || 28162 || 41 || 4825 || 0 || 23/66 || 229663 || 1484 || 8048 || 7490
|-
|-
| [[Ultra_Badass]] || 2286 || 2539 || 416917 || 182 || 63151 || 276243 || 55488 || 45 || 9445 || 2 || 36/66 || 470548 || 2056 || 8884 || 15821
| [[Ultra_Badass]] || 2288 || 2544 || 417626 || 182 || 63181 || 276562 || 55538 || 45 || 9462 || 2 || 36/66 || 472136 || 2056 || 8895 || 15824
|-
|-
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/66 || 0 || 0 || 0 || 0
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/66 || 0 || 0 || 0 || 0
|-
|-
| [[jackswastedtime]] || 2033 || 1295 || 425274 || 673 || 43770 || 82897 || 462610 || 94 || 15434 || 0 || 55/66 || 182832 || 2242 || 4269 || 64104
| [[LegendaryArtz]] || 2059 || 1763 || 420079 || 342 || 198359 || 207029 || 60227 || 57 || 8065 || 13 || 42/66 || 324443 || 734 || 9866 || 20044
|-
|-
| [[LegendaryArtz]] || 2033 || 1728 || 408197 || 334 || 196927 || 197466 || 58612 || 57 || 7832 || 13 || 37/66 || 322611 || 695 || 9664 || 17646
| [[jackswastedtime]] || 2033 || 1296 || 425277 || 673 || 43771 || 82897 || 462610 || 94 || 15434 || 0 || 55/66 || 182832 || 2242 || 4269 || 64104
|-
|-
| [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/66 || 58981 || 441 || 1098 || 7220
| [[NirkieSFR]] || 1859 || 1212 || 346313 || 19 || 212380 || 5004673 || 3186266 || 1 || 6203 || 700 || 65/66 || 2000001 || 100782 || 1111230 || 12557
|-
|-
| [[CrackyJoe]] || 1761 || 2256 || 556137 || 707 || 96101 || 178672 || 50668 || 173 || 18298 || 4 || 45/66 || 126463 || 13907 || 6550 || 156786
| [[CrackyJoe]] || 1821 || 2342 || 581264 || 707 || 97479 || 183070 || 51171 || 173 || 19272 || 4 || 46/66 || 129624 || 13945 || 6827 || 285043
|-
|-
| [[M_BRIX]] || 1717 || 2199 || 395932 || 701 || 85709 || 88804 || 12961 || 81 || 10892 || 1 || 42/66 || 169895 || 1483 || 20149 || 35488
| [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/66 || 58981 || 441 || 1098 || 7220
|-
|-
| [[NirkieSFR]] || 1638 || 1066 || 321073 || 19 || 74789 || 1307870 || 1962335 || 0 || 5891 || 700 || 65/66 || 1855677 || 99999 || 1111111 || 10059
| [[M_BRIX]] || 1753 || 2243 || 404619 || 702 || 86109 || 89055 || 13144 || 81 || 11409 || 1 || 42/66 || 172226 || 1490 || 20250 || 35488
|-
|-
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/66 || 0 || 0 || 0 || 0
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/66 || 0 || 0 || 0 || 0
|-
|-
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/66 || 0 || 0 || 0 || 0
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/66 || 0 || 0 || 0 || 0
|-
| [[diGGing4gold]] || 1575 || 2185 || 893717 || 23 || 12494 || 314424 || 70421 || 3 || 8290 || 1 || 47/66 || 154297 || 4473 || 101665 || 774762
|-
|-
| [[Diedie228]] || 1522 || 1229 || 405896 || 906 || 84138 || 191488 || 27336 || 110 || 5590 || 227 || 41/66 || 28769 || 204 || 3365 || 5293
| [[Diedie228]] || 1522 || 1229 || 405896 || 906 || 84138 || 191488 || 27336 || 110 || 5590 || 227 || 41/66 || 28769 || 204 || 3365 || 5293
Line 71: Line 73:
| [[emarshall01]] || 1505 || 258 || 64381 || 21 || 4783 || 32750 || 8705 || 1 || 821 || 0 || 32/66 || 12932 || 209 || 721 || 3918
| [[emarshall01]] || 1505 || 258 || 64381 || 21 || 4783 || 32750 || 8705 || 1 || 821 || 0 || 32/66 || 12932 || 209 || 721 || 3918
|-
|-
| [[diGGing4gold]] || 1501 || 2064 || 841148 || 23 || 11785 || 283866 || 67074 || 3 || 7969 || 1 || 47/66 || 146702 || 4444 || 99444 || 774761
| [[Cocoaboa]] || 1497 || 1028 || 102315 || 209 || 256175 || 14821 || 3071 || 119 || 786 || 0 || 25/66 || 2491 || 106 || 599 || 7270
|-
|-
| [[Cocoaboa]] || 1491 || 1024 || 102315 || 209 || 256175 || 14821 || 3071 || 119 || 786 || 0 || 25/66 || 2491 || 106 || 599 || 7270
| [[Lord1]] || 1466 || 1337 || 1207852 || 1424 || 110019 || 283116 || 77908 || 803 || 19126 || 250 || 54/66 || 195110 || 3566 || 26427 || 64848
|-
| [[QuintSFR]] || 1440 || 3226 || 559760 || 1152 || 405559 || 168438 || 196856 || 254 || 6471 || 0 || 28/66 || 526321 || 6363 || 6772 || 56247
|-
|-
| [[Brntrogdor]] || 1434 || 788 || 154009 || 123 || 124475 || 192635 || 44289 || 96 || 3183 || 23 || 36/66 || 111489 || 4695 || 1281 || 81884
| [[Brntrogdor]] || 1434 || 788 || 154009 || 123 || 124475 || 192635 || 44289 || 96 || 3183 || 23 || 36/66 || 111489 || 4695 || 1281 || 81884
Line 79: Line 83:
| [[Infam0us2]] || 1428 || 1638 || 468438 || 245 || 64451 || 87287 || 39164 || 34 || 4811 || 0 || 5/66 || 180813 || 5519 || 24128 || 4217
| [[Infam0us2]] || 1428 || 1638 || 468438 || 245 || 64451 || 87287 || 39164 || 34 || 4811 || 0 || 5/66 || 180813 || 5519 || 24128 || 4217
|-
|-
| [[Das_Dankgineer]] || 1421 || 505 || 281748 || 40 || 16929 || 133556 || 29447 || 44 || 5782 || 4 || 42/66 || 134938 || 824 || 4356 || 16519
| [[Das_Dankgineer]] || 1422 || 507 || 282235 || 42 || 17039 || 133867 || 29472 || 46 || 5791 || 4 || 42/66 || 134938 || 824 || 4356 || 16519
|-
|-
| [[iQuint]] || 1408 || 3188 || 554538 || 1148 || 405285 || 167838 || 196818 || 252 || 6417 || 0 || 28/66 || 525800 || 6363 || 6770 || 56247
| [[Sengorn_Leopard]] || 1325 || 2470 || 748214 || 88 || 24250 || 99169 || 60816 || 50 || 11622 || 18 || 47/66 || 200144 || 4182 || 1834 || 1190399
|-
|-
| [[Lord1]] || 1342 || 1224 || 1116511 || 1353 || 102380 || 267931 || 68964 || 647 || 17110 || 248 || 54/66 || 188160 || 2172 || 25589 || 52935
| [[Azdin]] || 1324 || 2556 || 702381 || 244 || 53470 || 582346 || 115765 || 11 || 12277 || 94 || 46/66 || 235051 || 85846 || 796380 || 418828
|-
|-
| [[Azdin]] || 1303 || 2512 || 689790 || 240 || 51779 || 563192 || 110607 || 11 || 12001 || 63 || 46/66 || 231811 || 85249 || 756508 || 418572
| [[AntHand]] || 1272 || 1405 || 1087769 || 618 || 74560 || 371040 || 197927 || 381 || 19274 || 96 || 56/66 || 177321 || 4234 || 7542 || 23390
|-
|-
| [[Cinnabars]] || 1251 || 1140 || 416316 || 207 || 350038 || 266180 || 44276 || 88 || 3915 || 0 || 16/66 || 0 || 0 || 0 || 0
| [[Cinnabars]] || 1251 || 1140 || 416316 || 207 || 350038 || 266180 || 44276 || 88 || 3915 || 0 || 16/66 || 0 || 0 || 0 || 0
|-
|-
| [[ypy]] || 1245 || 747 || 76714 || 192 || 25417 || 38427 || 5932 || 22 || 1515 || 3 || 26/66 || 49052 || 68 || 3155 || 6986
| [[ypy]] || 1245 || 748 || 76739 || 192 || 25417 || 38427 || 5932 || 22 || 1516 || 3 || 26/66 || 49052 || 68 || 3155 || 6986
|-
|-
| [[Sengorn_Leopard]] || 1244 || 2314 || 697731 || 83 || 21086 || 87048 || 59296 || 50 || 10825 || 18 || 45/66 || 184819 || 4170 || 1591 || 840771
| [[NeutralistNoodle]] || 1201 || 874 || 336625 || 222 || 21619 || 139452 || 24867 || 11 || 5429 || 0 || 33/66 || 92406 || 213 || 3633 || 9685
|-
|-
| [[AntHand]] || 1225 || 1340 || 1046253 || 593 || 70343 || 361548 || 197036 || 321 || 18566 || 96 || 56/66 || 175130 || 3339 || 7306 || 21735
| [[IMMERONE]] || 1200 || 399 || 70987 || 48 || 8465 || 35728 || 11249 || 26 || 689 || 0 || 20/66 || 4669 || 97 || 758 || 415
|-
|-
| [[IMMERONE]] || 1200 || 399 || 70987 || 48 || 8465 || 35728 || 11249 || 26 || 689 || 0 || 20/66 || 4669 || 97 || 758 || 415
| [[SassSFR]] || 1178 || 833 || 237722 || 43 || 13718 || 195459 || 85019 || 1 || 5414 || 888 || 65/66 || 1247858 || 4638 || 4243 || 16233
|-
|-
| [[Porkington]] || 1167 || 2239 || 629755 || 76 || 13144 || 39050 || 14306 || 28 || 5961 || 0 || 31/66 || 421349 || 1067 || 1716 || 25036
| [[Porkington]] || 1171 || 2260 || 629769 || 76 || 13144 || 39050 || 14306 || 28 || 5963 || 0 || 31/66 || 421349 || 1067 || 1716 || 25036
|-
|-
| [[pippenger]] || 1163 || 746 || 584807 || 35 || 3226 || 36760 || 4156 || 14 || 4272 || 0 || 19/66 || 0 || 0 || 0 || 0
| [[pippenger]] || 1163 || 746 || 584807 || 35 || 3226 || 36760 || 4156 || 14 || 4272 || 0 || 19/66 || 0 || 0 || 0 || 0
|-
|-
| [[Rumpslem]] || 1149 || 2683 || 685575 || 163 || 177907 || 246236 || 34878 || 184 || 10707 || 28 || 48/66 || 40572 || 753 || 7364 || 21635
| [[Rumpslem]] || 1151 || 2705 || 687963 || 164 || 178110 || 247499 || 34988 || 184 || 10808 || 28 || 50/66 || 40573 || 753 || 7375 || 21672
|-
|-
| [[assas170]] || 1146 || 1260 || 268976 || 62 || 67256 || 113073 || 21514 || 105 || 2024 || 0 || 31/66 || 18113 || 830 || 753 || 9047
| [[assas170]] || 1146 || 1260 || 268976 || 62 || 67256 || 113073 || 21514 || 105 || 2024 || 0 || 31/66 || 18113 || 830 || 753 || 9047
|-
|-
| [[MutualistManiac]] || 1120 || 794 || 261812 || 183 || 17509 || 118019 || 22102 || 11 || 4734 || 0 || 32/66 || 72798 || 178 || 3485 || 7798
| [[Hamieb]] || 1121 || 869 || 909579 || 96 || 44019 || 112373 || 31756 || 108 || 11568 || 315 || 46/66 || 163683 || 1945 || 9783 || 87386
|-
|-
| [[Fluz43]] || 1105 || 1150 || 577603 || 768 || 48597 || 83705 || 6779 || 191 || 5015 || 0 || 23/66 || 0 || 0 || 0 || 0
| [[Fluz43]] || 1105 || 1150 || 577603 || 768 || 48597 || 83705 || 6779 || 191 || 5015 || 0 || 23/66 || 0 || 0 || 0 || 0
|-
|-
| [[Hamieb]] || 1103 || 824 || 895633 || 93 || 43000 || 109996 || 31336 || 102 || 11366 || 315 || 46/66 || 162757 || 1935 || 9757 || 87386
| [[Sellout9]] || 1104 || 1035 || 582138 || 98 || 33808 || 150794 || 41877 || 357 || 8274 || 40 || 50/66 || 210630 || 2264 || 4449 || 10627
|-
| [[Sellout9]] || 1099 || 1019 || 576957 || 98 || 33199 || 148781 || 41766 || 354 || 8138 || 40 || 50/66 || 208853 || 2244 || 4363 || 10627
|-
|-
| [[el_andres96]] || 1092 || 863 || 117076 || 257 || 43793 || 56246 || 12376 || 105 || 1611 || 2 || 33/66 || 30006 || 599 || 3177 || 4247
| [[el_andres96]] || 1092 || 863 || 117076 || 257 || 43793 || 56246 || 12376 || 105 || 1611 || 2 || 33/66 || 30006 || 599 || 3177 || 4247
Line 122: Line 124:
|-
|-
| [[RenF0x]] || 1060 || 1219 || 165692 || 338 || 66096 || 186353 || 26801 || 97 || 2641 || 0 || 15/66 || 1095 || 428 || 225 || 10032
| [[RenF0x]] || 1060 || 1219 || 165692 || 338 || 66096 || 186353 || 26801 || 97 || 2641 || 0 || 15/66 || 1095 || 428 || 225 || 10032
|-
| [[SassSFR]] || 1043 || 747 || 198172 || 42 || 11674 || 191837 || 83401 || 1 || 4566 || 888 || 65/66 || 1055230 || 3862 || 3720 || 15372
|-
|-
| [[Mac9308]] || 1033 || 1375 || 574234 || 311 || 28346 || 79981 || 16380 || 18 || 7072 || 0 || 32/66 || 0 || 0 || 0 || 0
| [[Mac9308]] || 1033 || 1375 || 574234 || 311 || 28346 || 79981 || 16380 || 18 || 7072 || 0 || 32/66 || 0 || 0 || 0 || 0
Line 145: Line 145:
| [[OrionTheBuilder]] || 964 || 794 || 305308 || 195 || 18904 || 521381 || 48536 || 47 || 4524 || 2 || 4/66 || 136765 || 609 || 5205 || 37316
| [[OrionTheBuilder]] || 964 || 794 || 305308 || 195 || 18904 || 521381 || 48536 || 47 || 4524 || 2 || 4/66 || 136765 || 609 || 5205 || 37316
|-
|-
| [[SpenPen]] || 905 || 1055 || 284409 || 478 || 87574 || 273223 || 50257 || 80 || 8395 || 0 || 55/66 || 489807 || 3144 || 2107 || 98082
| [[SpenPen]] || 906 || 1059 || 284632 || 478 || 87597 || 273223 || 50257 || 80 || 8418 || 0 || 55/66 || 489807 || 3144 || 2107 || 98082
|-
|-
| [[Hadandyboy]] || 903 || 255 || 86958 || 40 || 5761 || 14530 || 1471 || 8 || 549 || 0 || 22/66 || 4326 || 3 || 33 || 0
| [[Hadandyboy]] || 903 || 255 || 86958 || 40 || 5761 || 14530 || 1471 || 8 || 549 || 0 || 22/66 || 4326 || 3 || 33 || 0
Line 153: Line 153:
| [[suit1337]] || 848 || 430 || 120773 || 87 || 12508 || 51124 || 31098 || 2 || 3536 || 7 || 0/66 || 0 || 0 || 0 || 0
| [[suit1337]] || 848 || 430 || 120773 || 87 || 12508 || 51124 || 31098 || 2 || 3536 || 7 || 0/66 || 0 || 0 || 0 || 0
|-
|-
| [[12YearOldAdmin]] || 839 || 350 || 55108 || 459 || 14681 || 24950 || 14466 || 167 || 18911 || 23 || 36/66 || 7726 || 127 || 114 || 26195
| [[12YearOldAdmin]] || 840 || 351 || 55194 || 459 || 14683 || 24950 || 14466 || 167 || 18911 || 23 || 36/66 || 7726 || 127 || 114 || 26195
|-
|-
| [[Mattias48o]] || 834 || 1085 || 305425 || 67 || 16443 || 262855 || 30920 || 3 || 4152 || 0 || 34/66 || 493071 || 3339 || 5220 || 288756
| [[Mattias48o]] || 834 || 1085 || 305425 || 67 || 16443 || 262855 || 30920 || 3 || 4152 || 0 || 34/66 || 493071 || 3339 || 5220 || 288756
Line 165: Line 165:
| [[UltraOrc]] || 810 || 768 || 284514 || 145 || 25734 || 124248 || 69989 || 93 || 8859 || 19 || 44/66 || 100184 || 2471 || 1984 || 3482
| [[UltraOrc]] || 810 || 768 || 284514 || 145 || 25734 || 124248 || 69989 || 93 || 8859 || 19 || 44/66 || 100184 || 2471 || 1984 || 3482
|-
|-
| [[trppbll]] || 790 || 421 || 319259 || 138 || 23508 || 74079 || 30280 || 23 || 6489 || 1 || 47/66 || 66201 || 878 || 8547 || 23052
| [[Tenced]] || 808 || 770 || 468557 || 479 || 58066 || 213212 || 31018 || 155 || 8126 || 7 || 52/66 || 69233 || 2751 || 5288 || 27574
|-
| [[trppbll]] || 795 || 426 || 322331 || 139 || 23747 || 75563 || 30705 || 23 || 6530 || 1 || 47/66 || 66237 || 878 || 8547 || 23052
|-
| [[Korijenkins]] || 787 || 885 || 814719 || 102 || 15853 || 81052 || 45541 || 127 || 13257 || 8 || 44/66 || 98739 || 3020 || 31571 || 42237
|-
|-
| [[The_Fulgurator]] || 787 || 1229 || 502039 || 130 || 26529 || 77618 || 8641 || 23 || 5063 || 0 || 23/66 || 202182 || 3836 || 2801 || 10988
| [[The_Fulgurator]] || 787 || 1229 || 502039 || 130 || 26529 || 77618 || 8641 || 23 || 5063 || 0 || 23/66 || 202182 || 3836 || 2801 || 10988
|-
|-
| [[Korijenkins]] || 785 || 880 || 813754 || 102 || 15853 || 81001 || 45519 || 127 || 13248 || 8 || 44/66 || 98736 || 3020 || 31571 || 42237
| [[MoWobbler]] || 782 || 1031 || 534065 || 333 || 46389 || 94813 || 41068 || 356 || 8586 || 11 || 55/66 || 148839 || 2287 || 12198 || 10557
|-
|-
| [[Jindol]] || 780 || 96 || 30747 || 5 || 1181 || 13398 || 906 || 0 || 684 || 0 || 15/66 || 20748 || 61 || 350 || 1142
| [[Jindol]] || 780 || 96 || 30747 || 5 || 1181 || 13398 || 906 || 0 || 684 || 0 || 15/66 || 20748 || 61 || 350 || 1142
|-
|-
| [[rdnxl]] || 764 || 83 || 6464 || 58 || 15166 || 1401 || 65 || 0 || 51 || 0 || 0/66 || 0 || 0 || 0 || 0
| [[rdnxl]] || 764 || 83 || 6464 || 58 || 15166 || 1401 || 65 || 0 || 51 || 0 || 0/66 || 0 || 0 || 0 || 0
|-
| [[Tenced]] || 759 || 700 || 449822 || 401 || 54077 || 208706 || 28763 || 131 || 7822 || 7 || 52/66 || 62741 || 2282 || 4454 || 27559
|-
| [[MoWobbler]] || 758 || 999 || 529079 || 328 || 45949 || 93581 || 40947 || 355 || 8507 || 11 || 55/66 || 148056 || 1618 || 12156 || 10557
|-
|-
| [[EggTheif]] || 754 || 394 || 101968 || 19 || 18062 || 43872 || 2416 || 9 || 1045 || 7 || 12/66 || 20508 || 345 || 6444 || 566
| [[EggTheif]] || 754 || 394 || 101968 || 19 || 18062 || 43872 || 2416 || 9 || 1045 || 7 || 12/66 || 20508 || 345 || 6444 || 566
Line 193: Line 193:
| [[pianiseemo]] || 725 || 31 || 3124 || 0 || 71 || 55 || 7 || 0 || 23 || 0 || 0/66 || 0 || 0 || 0 || 0
| [[pianiseemo]] || 725 || 31 || 3124 || 0 || 71 || 55 || 7 || 0 || 23 || 0 || 0/66 || 0 || 0 || 0 || 0
|-
|-
| [[MinisterStrawman]] || 710 || 425 || 74794 || 339 || 16200 || 20251 || 45628 || 97 || 2060 || 17 || 33/66 || 7515 || 212 || 286 || 270862
| [[MasterAaron_]] || 717 || 795 || 202672 || 236 || 19783 || 54173 || 22109 || 10 || 3901 || 0 || 41/66 || 145783 || 3632 || 10729 || 61020
|-
| [[MinisterStrawman]] || 710 || 426 || 74794 || 339 || 16200 || 20251 || 45628 || 97 || 2060 || 17 || 33/66 || 7515 || 212 || 286 || 270862
|-
|-
| [[Cingular_]] || 698 || 920 || 534863 || 176 || 53117 || 74962 || 3822 || 33 || 4677 || 0 || 23/66 || 38178 || 600 || 3711 || 22209
| [[Cingular_]] || 698 || 920 || 534863 || 176 || 53117 || 74962 || 3822 || 33 || 4677 || 0 || 23/66 || 38178 || 600 || 3711 || 22209
|-
|-
| [[MasterAaron_]] || 680 || 735 || 188668 || 184 || 17476 || 48037 || 21720 || 10 || 3792 || 0 || 41/66 || 137570 || 3506 || 9692 || 53704
| [[OskarSFR]] || 684 || 696 || 413574 || 75 || 55810 || 1917215 || 260210 || 54 || 5322 || 4750 || 65/66 || 304276 || 6437 || 262333 || 65670
|-
|-
| [[Chris_cord]] || 678 || 532 || 426618 || 141 || 17275 || 38776 || 33375 || 47 || 4086 || 6 || 41/66 || 26802 || 202 || 1889 || 3000
| [[Chris_cord]] || 678 || 533 || 426699 || 141 || 17277 || 38776 || 33375 || 47 || 4087 || 6 || 41/66 || 26802 || 202 || 1889 || 3000
|-
|-
| [[Louis_CK]] || 674 || 278 || 60150 || 15 || 19304 || 65481 || 15533 || 3 || 459 || 0 || 6/66 || 0 || 0 || 0 || 0
