Player Statistics/Table: Difference between revisions

From Simplicitypvp
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined
|-
|-
| [[Yukarion]] || 13475 || 7152 || 5004930 || 693 || 115761 || 20043 || 772 || 271 || 26228 || 1 || 33/66 || 89451 || 143 || 2652 || 1226
| [[Yukarion]] || 13481 || 7172 || 5007698 || 693 || 115761 || 20043 || 772 || 271 || 26249 || 1 || 33/66 || 89451 || 143 || 2652 || 1226
|-
|-
| [[MisterStrawman]] || 8677 || 3314 || 1349896 || 2629 || 213871 || 556294 || 524906 || 119 || 46745 || 318 || 65/66 || 812760 || 14133 || 11089 || 627806
| [[MisterStrawman]] || 8685 || 3320 || 1350356 || 2629 || 213892 || 556426 || 524936 || 119 || 46774 || 318 || 65/66 || 812760 || 14133 || 11089 || 627806
|-
|-
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/66 || 1967239 || 27837 || 19995 || 158709
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/66 || 1967239 || 27837 || 19995 || 158709
|-
|-
| [[clipchip]] || 7169 || 8400 || 4494025 || 1955 || 189488 || 562997 || 707727 || 3370 || 35643 || 58 || 65/66 || 838345 || 7321 || 34206 || 120320
| [[clipchip]] || 7191 || 8460 || 4522218 || 1973 || 190689 || 568505 || 711510 || 3380 || 36105 || 58 || 65/66 || 838675 || 7321 || 34210 || 120577
|-
|-
| [[ostrich1414]] || 5135 || 4400 || 1541628 || 2450 || 129546 || 245945 || 228202 || 808 || 34319 || 266 || 64/66 || 825603 || 16720 || 10417 || 1685270
| [[ostrich1414]] || 5382 || 4533 || 1592606 || 2574 || 136730 || 256991 || 238907 || 821 || 36407 || 266 || 64/66 || 831535 || 16737 || 12636 || 1685587
|-
|-
| [[morl0ck]] || 4617 || 3714 || 804223 || 829 || 516124 || 596642 || 177918 || 459 || 16453 || 0 || 37/66 || 598772 || 8567 || 24093 || 30803
| [[morl0ck]] || 4617 || 3715 || 804342 || 829 || 516125 || 596642 || 177919 || 459 || 16454 || 0 || 37/66 || 598772 || 8567 || 24093 || 30803
|-
|-
| [[DakkaDok]] || 4364 || 3425 || 721460 || 308 || 168608 || 246755 || 28130 || 173 || 20408 || 0 || 40/66 || 150409 || 1481 || 2860 || 13799
| [[DakkaDok]] || 4422 || 3465 || 721624 || 308 || 168608 || 246755 || 28130 || 173 || 20616 || 0 || 40/66 || 150409 || 1481 || 2860 || 13799
|-
|-
| [[JavelinFury]] || 4345 || 6415 || 2318404 || 2637 || 278639 || 409004 || 467000 || 1333 || 35890 || 140 || 61/66 || 991228 || 4964 || 116416 || 164518
| [[JavelinFury]] || 4376 || 6463 || 2343300 || 2655 || 280675 || 409636 || 467314 || 1333 || 36473 || 140 || 61/66 || 1003627 || 4965 || 116422 || 168476
|-
|-
| [[CreaPat]] || 3961 || 5412 || 548582 || 649 || 72649 || 1595875 || 257561 || 81 || 10810 || 4711 || 36/66 || 331406 || 3886 || 13129 || 68970
| [[CreaPat]] || 3961 || 5412 || 548582 || 649 || 72649 || 1595875 || 257561 || 81 || 10810 || 4711 || 36/66 || 331406 || 3886 || 13129 || 68970
|-
| [[TonTheKidRS]] || 3932 || 672 || 226399 || 228 || 23799 || 27277 || 29033 || 65 || 3193 || 21 || 42/66 || 41089 || 47 || 1636 || 5445
|-
|-
| [[Melvin3000]] || 3817 || 2622 || 387190 || 403 || 121904 || 184848 || 3208236 || 214 || 12908 || 0 || 34/66 || 975 || 121 || 3620 || 2583
| [[Melvin3000]] || 3817 || 2622 || 387190 || 403 || 121904 || 184848 || 3208236 || 214 || 12908 || 0 || 34/66 || 975 || 121 || 3620 || 2583
|-
|-
| [[TonTheKidRS]] || 3661 || 616 || 218085 || 215 || 21280 || 21521 || 20219 || 65 || 3011 || 18 || 40/66 || 41063 || 47 || 1636 || 5414
| [[Antzakes1]] || 3531 || 1570 || 803693 || 417 || 113983 || 159669 || 42042 || 1437 || 19394 || 0 || 45/66 || 121220 || 3287 || 3174 || 40284
|-
|-
| [[RevStoningpot]] || 3520 || 1268 || 92075 || 189 || 166671 || 77659 || 15641 || 17 || 3012 || 7 || 15/66 || 33132 || 157 || 2505 || 11466
| [[RevStoningpot]] || 3520 || 1268 || 92075 || 189 || 166671 || 77659 || 15641 || 17 || 3012 || 7 || 15/66 || 33132 || 157 || 2505 || 11466
|-
|-
| [[dariepearjuicy]] || 3257 || 2847 || 1077788 || 2131 || 125085 || 320459 || 126287 || 563 || 13187 || 93 || 49/66 || 388142 || 3166 || 64616 || 585997
| [[dariepearjuicy]] || 3279 || 2879 || 1090488 || 2180 || 126697 || 322840 || 126804 || 565 || 13402 || 93 || 49/66 || 423629 || 3166 || 64643 || 586094
|-
| [[Antzakes1]] || 3186 || 1458 || 777985 || 412 || 112919 || 158651 || 41900 || 1428 || 18956 || 0 || 45/66 || 118385 || 3287 || 3081 || 40284
|-
|-
| [[AjahnMara]] || 2987 || 1401 || 216929 || 90 || 19589 || 72914 || 28123 || 33 || 6251 || 34 || 49/66 || 120345 || 1070 || 1401 || 18248
| [[AjahnMara]] || 2991 || 1419 || 219900 || 90 || 19706 || 74430 || 28416 || 33 || 6277 || 34 || 49/66 || 122098 || 1070 || 1439 || 18248
|-
|-
| [[mitte90]] || 2984 || 305 || 69652 || 72 || 5661 || 46856 || 10413 || 7 || 1093 || 0 || 27/66 || 0 || 0 || 0 || 0
| [[mitte90]] || 2984 || 305 || 69652 || 72 || 5661 || 46856 || 10413 || 7 || 1093 || 0 || 27/66 || 0 || 0 || 0 || 0
Line 43: Line 43:
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/66 || 0 || 0 || 0 || 0
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/66 || 0 || 0 || 0 || 0
|-
|-
| [[Dakka_AETERNA]] || 2327 || 2193 || 902742 || 139 || 40712 || 189170 || 35328 || 13 || 20110 || 20 || 41/66 || 100274 || 911 || 3281 || 16011
| [[Dakka_AETERNA]] || 2341 || 2214 || 907104 || 139 || 40835 || 189930 || 35372 || 14 || 20208 || 20 || 41/66 || 101463 || 911 || 3281 || 16011
|-
|-
| [[INDIGO011]] || 2320 || 3156 || 252048 || 858 || 103643 || 173172 || 28162 || 41 || 4825 || 0 || 23/66 || 229663 || 1484 || 8048 || 7490
| [[INDIGO011]] || 2320 || 3156 || 252048 || 858 || 103643 || 173172 || 28162 || 41 || 4825 || 0 || 23/66 || 229663 || 1484 || 8048 || 7490
|-
|-
| [[Ultra_Badass]] || 2265 || 2479 || 410956 || 182 || 62922 || 273259 || 54596 || 45 || 9313 || 2 || 34/66 || 468323 || 2045 || 8564 || 15758
| [[Ultra_Badass]] || 2270 || 2492 || 412253 || 182 || 63023 || 273910 || 54725 || 45 || 9342 || 2 || 34/66 || 468508 || 2055 || 8564 || 15758
|-
|-
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/66 || 0 || 0 || 0 || 0
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/66 || 0 || 0 || 0 || 0
|-
|-
| [[jackswastedtime]] || 2021 || 1265 || 421689 || 671 || 43639 || 82180 || 462341 || 94 || 15335 || 0 || 55/66 || 182827 || 2242 || 4269 || 64104
| [[jackswastedtime]] || 2033 || 1289 || 424980 || 672 || 43742 || 82897 || 462608 || 94 || 15425 || 0 || 55/66 || 182832 || 2242 || 4269 || 64104
|-
|-
| [[LegendaryArtz]] || 1996 || 1645 || 392158 || 329 || 195290 || 187757 || 52061 || 57 || 7381 || 13 || 30/66 || 321973 || 665 || 9644 || 12796
| [[LegendaryArtz]] || 2010 || 1669 || 400233 || 333 || 196158 || 190078 || 53603 || 57 || 7615 || 13 || 32/66 || 322347 || 694 || 9661 || 13141
|-
|-
| [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/66 || 58981 || 441 || 1098 || 7220
| [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/66 || 58981 || 441 || 1098 || 7220
|-
|-
| [[CrackyJoe]] || 1691 || 2111 || 521909 || 692 || 93741 || 174876 || 50478 || 170 || 17061 || 4 || 45/66 || 124571 || 13842 || 5261 || 156786
| [[CrackyJoe]] || 1697 || 2128 || 525743 || 701 || 94181 || 175464 || 50502 || 170 || 17183 || 4 || 45/66 || 124598 || 13906 || 5292 || 156786
|-
|-
| [[M_BRIX]] || 1662 || 2085 || 374592 || 698 || 84037 || 88635 || 12692 || 80 || 10013 || 1 || 39/66 || 163352 || 1435 || 19391 || 35452
| [[M_BRIX]] || 1667 || 2097 || 377359 || 698 || 84186 || 88635 || 12723 || 80 || 10083 || 1 || 39/66 || 166614 || 1483 || 19418 || 35456
|-
|-
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/66 || 0 || 0 || 0 || 0
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/66 || 0 || 0 || 0 || 0
Line 69: Line 69:
| [[emarshall01]] || 1505 || 258 || 64381 || 21 || 4783 || 32750 || 8705 || 1 || 821 || 0 || 32/66 || 12932 || 209 || 721 || 3918
| [[emarshall01]] || 1505 || 258 || 64381 || 21 || 4783 || 32750 || 8705 || 1 || 821 || 0 || 32/66 || 12932 || 209 || 721 || 3918
|-
|-
| [[Cocoaboa]] || 1472 || 1005 || 102315 || 209 || 256175 || 14821 || 3071 || 119 || 786 || 0 || 25/66 || 2491 || 106 || 599 || 7270
| [[Cocoaboa]] || 1479 || 1014 || 102315 || 209 || 256175 || 14821 || 3071 || 119 || 786 || 0 || 25/66 || 2491 || 106 || 599 || 7270
|-
| [[diGGing4gold]] || 1465 || 1994 || 826726 || 23 || 11737 || 279283 || 65744 || 3 || 7856 || 1 || 47/66 || 144827 || 4043 || 99378 || 774337
|-
|-
| [[Brntrogdor]] || 1434 || 788 || 154009 || 123 || 124475 || 192635 || 44289 || 96 || 3183 || 23 || 36/66 || 111489 || 4695 || 1281 || 81884
| [[Brntrogdor]] || 1434 || 788 || 154009 || 123 || 124475 || 192635 || 44289 || 96 || 3183 || 23 || 36/66 || 111489 || 4695 || 1281 || 81884
Line 77: Line 79:
| [[Das_Dankgineer]] || 1421 || 505 || 281748 || 40 || 16929 || 133556 || 29447 || 44 || 5782 || 4 || 42/66 || 134938 || 824 || 4356 || 16519
| [[Das_Dankgineer]] || 1421 || 505 || 281748 || 40 || 16929 || 133556 || 29447 || 44 || 5782 || 4 || 42/66 || 134938 || 824 || 4356 || 16519
|-
|-
| [[iQuint]] || 1370 || 3121 || 544831 || 1146 || 404836 || 166610 || 196739 || 252 || 6250 || 0 || 28/66 || 522219 || 6362 || 6746 || 56247
| [[iQuint]] || 1380 || 3153 || 547547 || 1146 || 404961 || 167021 || 196761 || 252 || 6294 || 0 || 28/66 || 524172 || 6363 || 6760 || 56247
|-
|-
| [[diGGing4gold]] || 1318 || 1710 || 701579 || 23 || 10541 || 256109 || 61779 || 3 || 6566 || 1 || 45/66 || 137319 || 3927 || 34607 || 773872
| [[NirkieSFR]] || 1334 || 742 || 307106 || 17 || 10670 || 266592 || 1381971 || 0 || 5777 || 566 || 65/66 || 1843999 || 14527 || 4596 || 10059
|-
| [[Azdin]] || 1256 || 2398 || 659155 || 224 || 46656 || 521787 || 101694 || 11 || 11327 || 61 || 45/66 || 220891 || 82315 || 680249 || 416500
|-
|-
| [[Cinnabars]] || 1251 || 1140 || 416316 || 207 || 350038 || 266180 || 44276 || 88 || 3915 || 0 || 16/66 || 0 || 0 || 0 || 0
| [[Cinnabars]] || 1251 || 1140 || 416316 || 207 || 350038 || 266180 || 44276 || 88 || 3915 || 0 || 16/66 || 0 || 0 || 0 || 0
|-
| [[Lord1]] || 1245 || 1013 || 1014414 || 1324 || 92687 || 234935 || 52085 || 590 || 14689 || 242 || 54/66 || 162064 || 1987 || 21715 || 52222
|-
|-
| [[ypy]] || 1245 || 744 || 76677 || 192 || 25416 || 38427 || 5932 || 22 || 1514 || 3 || 26/66 || 49052 || 68 || 3153 || 6986
| [[ypy]] || 1245 || 744 || 76677 || 192 || 25416 || 38427 || 5932 || 22 || 1514 || 3 || 26/66 || 49052 || 68 || 3153 || 6986
|-
|-
| [[NirkieSFR]] || 1241 || 638 || 303830 || 17 || 10643 || 205868 || 845285 || 0 || 5740 || 566 || 65/66 || 1843907 || 14521 || 4467 || 10059
| [[IMMERONE]] || 1200 || 399 || 70987 || 48 || 8465 || 35728 || 11249 || 26 || 689 || 0 || 20/66 || 4669 || 97 || 758 || 415
|-
|-
| [[Azdin]] || 1239 || 2362 || 651914 || 220 || 45220 || 513339 || 99700 || 11 || 11155 || 61 || 45/66 || 219641 || 78131 || 651424 || 415908
| [[Sengorn_Leopard]] || 1187 || 2176 || 662786 || 78 || 19043 || 84073 || 58568 || 50 || 10077 || 18 || 45/66 || 141041 || 3551 || 1308 || 816935
|-
|-
| [[IMMERONE]] || 1200 || 398 || 70856 || 48 || 8463 || 35712 || 11247 || 26 || 687 || 0 || 20/66 || 4669 || 97 || 758 || 415
| [[AntHand]] || 1163 || 1198 || 978230 || 546 || 63971 || 336836 || 193198 || 298 || 17452 || 96 || 56/66 || 170951 || 3312 || 7213 || 21712
|-
| [[Sengorn_Leopard]] || 1183 || 2147 || 659669 || 78 || 18949 || 84070 || 58566 || 50 || 10042 || 18 || 45/66 || 141041 || 3551 || 1308 || 816935
|-
|-
| [[pippenger]] || 1163 || 746 || 584807 || 35 || 3226 || 36760 || 4156 || 14 || 4272 || 0 || 19/66 || 0 || 0 || 0 || 0
| [[pippenger]] || 1163 || 746 || 584807 || 35 || 3226 || 36760 || 4156 || 14 || 4272 || 0 || 19/66 || 0 || 0 || 0 || 0
|-
|-
| [[Lord1]] || 1162 || 909 || 937918 || 1268 || 87289 || 218750 || 44833 || 554 || 13105 || 237 || 54/66 || 145264 || 1942 || 20230 || 49273
| [[Porkington]] || 1161 || 2218 || 629187 || 76 || 13138 || 39050 || 14306 || 28 || 5957 || 0 || 31/66 || 421349 || 1067 || 1716 || 25036
|-
| [[Porkington]] || 1161 || 2213 || 628669 || 75 || 13090 || 39035 || 14306 || 27 || 5954 || 0 || 31/66 || 421349 || 1067 || 1716 || 25036
|-
|-
| [[Rumpslem]] || 1148 || 2679 || 685421 || 163 || 177875 || 246106 || 34870 || 184 || 10702 || 28 || 48/66 || 40556 || 753 || 7363 || 21635
| [[Rumpslem]] || 1148 || 2679 || 685421 || 163 || 177875 || 246106 || 34870 || 184 || 10702 || 28 || 48/66 || 40556 || 753 || 7363 || 21635
|-
|-
| [[assas170]] || 1146 || 1260 || 268976 || 62 || 67256 || 113073 || 21514 || 105 || 2024 || 0 || 31/66 || 18113 || 830 || 753 || 9047
| [[assas170]] || 1146 || 1260 || 268976 || 62 || 67256 || 113073 || 21514 || 105 || 2024 || 0 || 31/66 || 18113 || 830 || 753 || 9047
|-
| [[AntHand]] || 1138 || 1160 || 956942 || 496 || 60862 || 328985 || 191930 || 277 || 16969 || 96 || 56/66 || 169931 || 3278 || 7167 || 20401
|-
|-
| [[Fluz43]] || 1105 || 1150 || 577603 || 768 || 48597 || 83705 || 6779 || 191 || 5015 || 0 || 23/66 || 0 || 0 || 0 || 0
| [[Fluz43]] || 1105 || 1150 || 577603 || 768 || 48597 || 83705 || 6779 || 191 || 5015 || 0 || 23/66 || 0 || 0 || 0 || 0
|-
|-
| [[MutualistManiac]] || 1092 || 741 || 256686 || 179 || 16981 || 103756 || 19772 || 11 || 4519 || 0 || 31/66 || 64647 || 124 || 3178 || 7798
| [[MutualistManiac]] || 1092 || 744 || 256708 || 179 || 16981 || 103756 || 19772 || 11 || 4520 || 0 || 31/66 || 64647 || 124 || 3178 || 7798
|-
|-
| [[el_andres96]] || 1092 || 863 || 117076 || 257 || 43793 || 56246 || 12376 || 105 || 1611 || 2 || 33/66 || 30006 || 599 || 3177 || 4247
| [[el_andres96]] || 1092 || 863 || 117076 || 257 || 43793 || 56246 || 12376 || 105 || 1611 || 2 || 33/66 || 30006 || 599 || 3177 || 4247
Line 114: Line 114:
|-
|-
| [[Xestia]] || 1087 || 168 || 59900 || 72 || 560853 || 17615 || 509 || 285 || 367 || 0 || 3/66 || 0 || 0 || 0 || 0
| [[Xestia]] || 1087 || 168 || 59900 || 72 || 560853 || 17615 || 509 || 285 || 367 || 0 || 3/66 || 0 || 0 || 0 || 0
|-
| [[Sellout9]] || 1083 || 967 || 546497 || 93 || 30172 || 142998 || 40103 || 341 || 7615 || 40 || 49/66 || 207438 || 2164 || 4187 || 10279
|-
|-
| [[David_M1A2]] || 1081 || 340 || 144222 || 32 || 10690 || 17081 || 635 || 16 || 759 || 0 || 15/66 || 267 || 6 || 92 || 0
| [[David_M1A2]] || 1081 || 340 || 144222 || 32 || 10690 || 17081 || 635 || 16 || 759 || 0 || 15/66 || 267 || 6 || 92 || 0
|-
|-
| [[Sellout9]] || 1081 || 961 || 543717 || 93 || 30025 || 142933 || 40085 || 340 || 7583 || 40 || 49/66 || 207390 || 2164 || 4181 || 10279
| [[Hamieb]] || 1063 || 734 || 854178 || 86 || 40453 || 105054 || 29057 || 98 || 10670 || 315 || 46/66 || 150710 || 1892 || 9751 || 86572
|-
|-
| [[RenF0x]] || 1060 || 1219 || 165692 || 338 || 66096 || 186353 || 26801 || 97 || 2641 || 0 || 15/66 || 1095 || 428 || 225 || 10032
| [[RenF0x]] || 1060 || 1219 || 165692 || 338 || 66096 || 186353 || 26801 || 97 || 2641 || 0 || 15/66 || 1095 || 428 || 225 || 10032
|-
| [[Hamieb]] || 1044 || 684 || 836407 || 86 || 38487 || 102932 || 28253 || 96 || 10082 || 315 || 45/66 || 150658 || 1873 || 9696 || 83240
|-
|-
| [[Mac9308]] || 1033 || 1375 || 574234 || 311 || 28346 || 79981 || 16380 || 18 || 7072 || 0 || 32/66 || 0 || 0 || 0 || 0
| [[Mac9308]] || 1033 || 1375 || 574234 || 311 || 28346 || 79981 || 16380 || 18 || 7072 || 0 || 32/66 || 0 || 0 || 0 || 0
Line 127: Line 127:
| [[snowfrog43]] || 1032 || 1913 || 294958 || 163 || 46894 || 252690 || 13999 || 579 || 4323 || 0 || 16/66 || 125377 || 470 || 8624 || 368
| [[snowfrog43]] || 1032 || 1913 || 294958 || 163 || 46894 || 252690 || 13999 || 579 || 4323 || 0 || 16/66 || 125377 || 470 || 8624 || 368
|-
|-
| [[worldruler086]] || 1015 || 1152 || 100608 || 136 || 13903 || 16527 || 1362 || 0 || 1900 || 0 || 18/66 || 12486 || 0 || 689594 || 6604
| [[worldruler086]] || 1026 || 1180 || 103186 || 149 || 14327 || 16579 || 1366 || 0 || 1935 || 0 || 18/66 || 15326 || 0 || 699557 || 6604
|-
|-
| [[StarryRose]] || 1015 || 532 || 134747 || 367 || 392543 || 59403 || 3129 || 26 || 1314 || 9 || 15/66 || 17313 || 86 || 508 || 2239
| [[StarryRose]] || 1015 || 532 || 134747 || 367 || 392543 || 59403 || 3129 || 26 || 1314 || 9 || 15/66 || 17313 || 86 || 508 || 2239
Line 149: Line 149:
| [[suit1337]] || 848 || 430 || 120773 || 87 || 12508 || 51124 || 31098 || 2 || 3536 || 7 || 0/66 || 0 || 0 || 0 || 0
| [[suit1337]] || 848 || 430 || 120773 || 87 || 12508 || 51124 || 31098 || 2 || 3536 || 7 || 0/66 || 0 || 0 || 0 || 0
|-
|-
| [[SpenPen]] || 843 || 952 || 251603 || 461 || 82978 || 271077 || 49617 || 75 || 7574 || 0 || 52/66 || 470270 || 3042 || 694 || 98068
| [[SpenPen]] || 843 || 954 || 251620 || 461 || 82988 || 271077 || 49617 || 75 || 7577 || 0 || 52/66 || 470270 || 3042 || 694 || 98068
|-
|-
| [[12YearOldAdmin]] || 839 || 349 || 54747 || 459 || 14677 || 24950 || 14466 || 167 || 18908 || 23 || 36/66 || 7726 || 127 || 114 || 26195
| [[12YearOldAdmin]] || 839 || 350 || 55108 || 459 || 14681 || 24950 || 14466 || 167 || 18911 || 23 || 36/66 || 7726 || 127 || 114 || 26195
|-
|-
| [[smp247]] || 833 || 581 || 277005 || 60 || 9301 || 150740 || 94613 || 1 || 3710 || 0 || 33/66 || 428296 || 2806 || 21650 || 100059
| [[smp247]] || 833 || 581 || 277005 || 60 || 9301 || 150740 || 94613 || 1 || 3710 || 0 || 33/66 || 428296 || 2806 || 21650 || 100059
|-
|-
| [[Mattias48o]] || 832 || 1071 || 303874 || 67 || 16435 || 262826 || 30909 || 3 || 4135 || 0 || 35/66 || 493042 || 3339 || 5216 || 288756
| [[Mattias48o]] || 832 || 1073 || 303947 || 67 || 16437 || 262826 || 30910 || 3 || 4136 || 0 || 34/66 || 493042 || 3339 || 5216 || 288756
|-
|-
| [[SakuraYuuki91]] || 829 || 143 || 17760 || 21 || 7327 || 9468 || 793 || 0 || 311 || 0 || 10/66 || 0 || 0 || 0 || 0
| [[SakuraYuuki91]] || 829 || 143 || 17760 || 21 || 7327 || 9468 || 793 || 0 || 311 || 0 || 10/66 || 0 || 0 || 0 || 0
Line 161: Line 161:
| [[LetsGetTr0pical]] || 817 || 164 || 73905 || 52 || 43059 || 43095 || 8659 || 24 || 749 || 0 || 13/66 || 0 || 0 || 0 || 0
| [[LetsGetTr0pical]] || 817 || 164 || 73905 || 52 || 43059 || 43095 || 8659 || 24 || 749 || 0 || 13/66 || 0 || 0 || 0 || 0
|-
|-
| [[UltraOrc]] || 809 || 767 || 284404 || 145 || 25730 || 124248 || 69989 || 93 || 8843 || 19 || 44/66 || 100153 || 2450 || 1984 || 3482
| [[UltraOrc]] || 810 || 768 || 284514 || 145 || 25734 || 124248 || 69989 || 93 || 8859 || 19 || 44/66 || 100184 || 2471 || 1984 || 3482
|-
| [[trppbll]] || 787 || 413 || 317946 || 138 || 23454 || 73870 || 30268 || 23 || 6463 || 1 || 47/66 || 64418 || 878 || 8547 || 23052
|-
|-
| [[The_Fulgurator]] || 787 || 1229 || 502039 || 130 || 26529 || 77618 || 8641 || 23 || 5063 || 0 || 23/66 || 202182 || 3836 || 2801 || 10988
| [[The_Fulgurator]] || 787 || 1229 || 502039 || 130 || 26529 || 77618 || 8641 || 23 || 5063 || 0 || 23/66 || 202182 || 3836 || 2801 || 10988
|-
|-
| [[trppbll]] || 784 || 411 || 317552 || 138 || 23437 || 73870 || 30268 || 23 || 6455 || 1 || 47/66 || 64418 || 878 || 8540 || 23052
| [[SassSFR]] || 784 || 581 || 180137 || 42 || 11315 || 189443 || 81726 || 1 || 3207 || 800 || 65/66 || 1047671 || 3861 || 3664 || 15372
|-
| [[Korijenkins]] || 781 || 864 || 807895 || 102 || 15826 || 80790 || 45427 || 127 || 13189 || 8 || 44/66 || 96648 || 2743 || 31346 || 40169
|-
|-
| [[Jindol]] || 780 || 96 || 30747 || 5 || 1181 || 13398 || 906 || 0 || 684 || 0 || 15/66 || 20748 || 61 || 350 || 1142
| [[Jindol]] || 780 || 96 || 30747 || 5 || 1181 || 13398 || 906 || 0 || 684 || 0 || 15/66 || 20748 || 61 || 350 || 1142
|-
| [[Korijenkins]] || 774 || 852 || 801550 || 102 || 15745 || 80518 || 45291 || 127 || 13131 || 8 || 44/66 || 93151 || 2703 || 31269 || 40100
|-
|-
| [[rdnxl]] || 764 || 83 || 6464 || 58 || 15166 || 1401 || 65 || 0 || 51 || 0 || 0/66 || 0 || 0 || 0 || 0
| [[rdnxl]] || 764 || 83 || 6464 || 58 || 15166 || 1401 || 65 || 0 || 51 || 0 || 0/66 || 0 || 0 || 0 || 0
Line 178: Line 180:
|-
|-
| [[Rarebird]] || 744 || 1195 || 306147 || 206 || 87334 || 342792 || 17791 || 4 || 5026 || 3 || 0/66 || 0 || 0 || 0 || 0
| [[Rarebird]] || 744 || 1195 || 306147 || 206 || 87334 || 342792 || 17791 || 4 || 5026 || 3 || 0/66 || 0 || 0 || 0 || 0
|-
| [[SassSFR]] || 737 || 554 || 174870 || 41 || 11077 || 188674 || 80939 || 1 || 3141 || 800 || 65/66 || 1044826 || 3861 || 3603 || 15372
|-
|-
| [[katrina47]] || 736 || 392 || 78680 || 115 || 11013 || 226054 || 20171 || 12 || 2220 || 17 || 1/66 || 206301 || 199 || 911 || 6570
| [[katrina47]] || 736 || 392 || 78680 || 115 || 11013 || 226054 || 20171 || 12 || 2220 || 17 || 1/66 || 206301 || 199 || 911 || 6570
Line 186: Line 186:
|-
|-
| [[Peppy42]] || 732 || 956 || 111285 || 167 || 51805 || 36714 || 4321 || 3 || 2484 || 15 || 20/66 || 21886 || 86 || 1801 || 465
| [[Peppy42]] || 732 || 956 || 111285 || 167 || 51805 || 36714 || 4321 || 3 || 2484 || 15 || 20/66 || 21886 || 86 || 1801 || 465
|-
| [[MoWobbler]] || 725 || 925 || 506009 || 311 || 41968 || 82747 || 33856 || 346 || 7980 || 11 || 55/66 || 130248 || 1596 || 12040 || 9964
|-
|-
| [[pianiseemo]] || 725 || 31 || 3124 || 0 || 71 || 55 || 7 || 0 || 23 || 0 || 0/66 || 0 || 0 || 0 || 0
| [[pianiseemo]] || 725 || 31 || 3124 || 0 || 71 || 55 || 7 || 0 || 23 || 0 || 0/66 || 0 || 0 || 0 || 0
|-
|-
| [[MinisterStrawman]] || 707 || 419 || 74716 || 339 || 16200 || 20251 || 45628 || 97 || 2058 || 17 || 33/66 || 7515 || 212 || 286 || 270862
| [[Clown186]] || 710 || 423 || 74787 || 339 || 16200 || 20251 || 45628 || 97 || 2060 || 17 || 33/66 || 7515 || 212 || 286 || 270862
|-
|-
| [[Cingular_]] || 696 || 916 || 532444 || 176 || 53061 || 74714 || 3811 || 33 || 4654 || 0 || 22/66 || 38177 || 600 || 3709 || 22209
| [[Tenced]] || 703 || 618 || 415614 || 389 || 50641 || 192677 || 26729 || 121 || 7197 || 7 || 52/66 || 55119 || 2280 || 3860 || 26449
|-
|-
| [[MoWobbler]] || 682 || 833 || 473513 || 303 || 39295 || 72217 || 30040 || 336 || 7346 || 2 || 55/66 || 110053 || 1580 || 11261 || 9909
| [[Cingular_]] || 698 || 919 || 534863 || 176 || 53117 || 74962 || 3822 || 33 || 4677 || 0 || 23/66 || 38178 || 600 || 3711 || 22209
|-
|-
