Player Statistics/Table: Difference between revisions

From Simplicitypvp
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined
|-
|-
| [[Yukarion]] || 13586 || 7381 || 5093917 || 708 || 115867 || 20043 || 772 || 271 || 26837 || 1 || 34/66 || 89451 || 143 || 2652 || 1226
| [[Yukarion]] || 13597 || 7397 || 5098324 || 709 || 115867 || 20043 || 772 || 271 || 26870 || 1 || 34/66 || 89451 || 143 || 2652 || 1226
|-
|-
| [[MisterStrawman]] || 8714 || 3353 || 1352800 || 2629 || 213910 || 556573 || 524952 || 120 || 46913 || 318 || 65/66 || 812760 || 14133 || 11089 || 627806
| [[MisterStrawman]] || 8718 || 3355 || 1352893 || 2629 || 213910 || 556573 || 524952 || 120 || 46934 || 318 || 65/66 || 812760 || 14133 || 11089 || 627806
|-
|-
| [[clipchip]] || 7680 || 9066 || 4894971 || 2132 || 204560 || 610603 || 727502 || 3472 || 40753 || 58 || 66/66 || 908197 || 7723 || 34677 || 124860
| [[clipchip]] || 7825 || 9140 || 4946125 || 2189 || 207904 || 614506 || 728149 || 3518 || 41298 || 58 || 66/66 || 910434 || 7772 || 34712 || 130038
|-
|-
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/66 || 1967239 || 27837 || 19995 || 158709
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/66 || 1967239 || 27837 || 19995 || 158709
|-
|-
| [[ostrich1414]] || 6172 || 5424 || 1830628 || 3244 || 175485 || 316220 || 274241 || 1005 || 23176 || 274 || 64/66 || 918480 || 20933 || 16161 || 1702666
| [[ostrich1414]] || 6308 || 5526 || 1845777 || 3296 || 177531 || 322392 || 276576 || 1015 || 24006 || 274 || 64/66 || 919968 || 20944 || 16193 || 1704622
|-
|-
| [[TonTheKidRS]] || 5158 || 1251 || 292455 || 288 || 30031 || 38340 || 33143 || 80 || 7964 || 38 || 44/66 || 45030 || 1085 || 1934 || 9062
| [[TonTheKidRS]] || 5265 || 1275 || 300293 || 288 || 31188 || 38662 || 33537 || 80 || 8219 || 38 || 45/66 || 45035 || 1085 || 1951 || 9062
|-
|-
| [[DakkaDok]] || 4821 || 3813 || 722374 || 312 || 168645 || 246756 || 28130 || 173 || 19221 || 0 || 40/66 || 150409 || 1481 || 2860 || 13799
| [[DakkaDok]] || 4894 || 3852 || 723702 || 317 || 168786 || 246839 || 28130 || 176 || 19294 || 0 || 40/66 || 150409 || 1481 || 2860 || 13799
|-
|-
| [[morl0ck]] || 4618 || 3720 || 805801 || 829 || 516167 || 596656 || 177941 || 459 || 16469 || 0 || 37/66 || 598773 || 8567 || 24093 || 30803
| [[morl0ck]] || 4618 || 3721 || 805814 || 829 || 516169 || 596656 || 177941 || 459 || 16469 || 0 || 37/66 || 598773 || 8567 || 24093 || 30803
|-
|-
| [[JavelinFury]] || 4473 || 6636 || 2408383 || 2722 || 285532 || 411809 || 467789 || 1374 || 37559 || 140 || 61/66 || 1024292 || 5116 || 116569 || 168806
| [[Antzakes1]] || 4570 || 2459 || 1082439 || 640 || 129992 || 186864 || 44761 || 1933 || 26841 || 0 || 48/66 || 215811 || 3503 || 4620 || 44788
|-
|-
| [[Antzakes1]] || 4437 || 2383 || 1044530 || 611 || 127207 || 185129 || 44693 || 1888 || 25846 || 0 || 48/66 || 215092 || 3491 || 4373 || 43280
| [[JavelinFury]] || 4517 || 6671 || 2410661 || 2732 || 285990 || 412034 || 467847 || 1384 || 37607 || 140 || 61/66 || 1025398 || 5116 || 116569 || 168820
|-
|-
| [[CreaPat]] || 4059 || 5706 || 576037 || 713 || 81963 || 1631839 || 264246 || 81 || 11398 || 4761 || 38/66 || 347020 || 4082 || 13649 || 75425
| [[CreaPat]] || 4118 || 5847 || 585964 || 728 || 84594 || 1641979 || 265989 || 81 || 11720 || 4875 || 38/66 || 361713 || 4094 || 13763 || 75425
|-
|-
| [[Melvin3000]] || 3839 || 2675 || 388000 || 411 || 122052 || 184888 || 3208239 || 214 || 12920 || 0 || 34/66 || 975 || 121 || 3620 || 2583
| [[Melvin3000]] || 3903 || 2704 || 388011 || 411 || 122052 || 184888 || 3208239 || 214 || 12920 || 0 || 34/66 || 975 || 121 || 3620 || 2583
|-
|-
| [[dariepearjuicy]] || 3616 || 3266 || 1342848 || 3025 || 151094 || 359259 || 136363 || 602 || 15815 || 93 || 52/66 || 486575 || 3459 || 66360 || 586724
| [[dariepearjuicy]] || 3627 || 3290 || 1360791 || 3224 || 155641 || 359616 || 136382 || 610 || 16004 || 93 || 52/66 || 486601 || 3459 || 66389 || 586751
|-
|-
| [[RevStoningpot]] || 3520 || 1268 || 92075 || 189 || 166671 || 77659 || 15641 || 17 || 3012 || 7 || 15/66 || 33132 || 157 || 2505 || 11466
| [[RevStoningpot]] || 3520 || 1268 || 92075 || 189 || 166671 || 77659 || 15641 || 17 || 3012 || 7 || 15/66 || 33132 || 157 || 2505 || 11466
|-
|-
| [[AjahnMara]] || 3008 || 1464 || 227181 || 95 || 20354 || 77208 || 28832 || 46 || 6365 || 41 || 49/66 || 125810 || 1252 || 1477 || 18248
| [[AjahnMara]] || 3015 || 1483 || 228929 || 95 || 20491 || 77954 || 28926 || 46 || 6410 || 41 || 49/66 || 126473 || 1252 || 1477 || 18248
|-
|-
| [[mitte90]] || 2984 || 305 || 69652 || 72 || 5661 || 46856 || 10413 || 7 || 1093 || 0 || 27/66 || 0 || 0 || 0 || 0
| [[mitte90]] || 2984 || 305 || 69652 || 72 || 5661 || 46856 || 10413 || 7 || 1093 || 0 || 27/66 || 0 || 0 || 0 || 0
|-
|-
| [[NirkieSFR]] || 2676 || 1688 || 6432838 || 20 || 498666 || 5119869 || 3225898 || 3 || 7862 || 700 || 65/66 || 2245289 || 100883 || 1112722 || 14350
| [[NirkieSFR]] || 2781 || 1753 || 6477402 || 21 || 501174 || 5128929 || 3227840 || 3 || 8573 || 700 || 65/66 || 2259053 || 102128 || 1113226 || 14449
|-
|-
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/66 || 0 || 0 || 0 || 0
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/66 || 0 || 0 || 0 || 0
Line 43: Line 43:
| [[miniwimi]] || 2485 || 3368 || 795088 || 541 || 279476 || 195692 || 338123 || 206 || 9567 || 0 || 19/66 || 295157 || 6382 || 16717 || 174591
| [[miniwimi]] || 2485 || 3368 || 795088 || 541 || 279476 || 195692 || 338123 || 206 || 9567 || 0 || 19/66 || 295157 || 6382 || 16717 || 174591
|-
|-
| [[Dakka_AETERNA]] || 2359 || 2258 || 915829 || 143 || 41260 || 192574 || 35538 || 14 || 20335 || 20 || 41/66 || 101950 || 927 || 3289 || 16011
| [[Dakka_AETERNA]] || 2360 || 2265 || 916320 || 143 || 41266 || 192574 || 35538 || 14 || 20346 || 20 || 41/66 || 101950 || 927 || 3289 || 16011
|-
|-
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/66 || 0 || 0 || 0 || 0
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/66 || 0 || 0 || 0 || 0
Line 53: Line 53:
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/66 || 0 || 0 || 0 || 0
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/66 || 0 || 0 || 0 || 0
|-
|-
| [[LegendaryArtz]] || 2236 || 2032 || 482191 || 353 || 202552 || 222037 || 64039 || 57 || 8880 || 13 || 45/66 || 506921 || 820 || 10037 || 20052
| [[LegendaryArtz]] || 2242 || 2035 || 482281 || 353 || 202566 || 222037 || 64039 || 57 || 8881 || 13 || 45/66 || 506921 || 820 || 10037 || 20052
|-
|-
| [[diGGing4gold]] || 2071 || 3020 || 1165994 || 23 || 17934 || 436225 || 88164 || 3 || 13232 || 5 || 47/66 || 297373 || 7218 || 107323 || 905574
| [[diGGing4gold]] || 2176 || 3149 || 1208622 || 44 || 19523 || 443586 || 99195 || 5 || 13937 || 22 || 49/66 || 378642 || 7739 || 107505 || 905575
|-
|-
| [[jackswastedtime]] || 2035 || 1300 || 426352 || 673 || 43785 || 83111 || 462642 || 94 || 15454 || 0 || 55/66 || 182832 || 2242 || 4269 || 64104
| [[jackswastedtime]] || 2035 || 1300 || 426352 || 673 || 43785 || 83111 || 462642 || 94 || 15454 || 0 || 55/66 || 182832 || 2242 || 4269 || 64104
|-
|-
| [[M_BRIX]] || 1967 || 2613 || 474674 || 740 || 93760 || 99068 || 15220 || 85 || 14821 || 1 || 46/66 || 191667 || 1900 || 22498 || 36411
| [[M_BRIX]] || 1996 || 2658 || 483042 || 782 || 95245 || 100275 || 15312 || 92 || 15070 || 1 || 46/66 || 193032 || 1920 || 22689 || 36411
|-
|-
| [[CrackyJoe]] || 1921 || 2537 || 630811 || 717 || 99949 || 185183 || 51365 || 177 || 20960 || 4 || 47/66 || 136298 || 13972 || 7104 || 285043
| [[Lord1]] || 1948 || 1896 || 1599502 || 1742 || 151572 || 361844 || 87164 || 1380 || 28574 || 273 || 54/66 || 260858 || 4860 || 41624 || 72292
|-
|-
| [[Lord1]] || 1888 || 1823 || 1535162 || 1660 || 144952 || 350471 || 86177 || 1303 || 27043 || 271 || 54/66 || 256132 || 4748 || 40002 || 71679
| [[CrackyJoe]] || 1942 || 2588 || 636180 || 732 || 101462 || 185626 || 51388 || 186 || 21203 || 4 || 47/66 || 136308 || 13972 || 7106 || 415357
|-
|-
| [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/66 || 58981 || 441 || 1098 || 7220
| [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/66 || 58981 || 441 || 1098 || 7220
|-
|-
| [[Cocoaboa]] || 1667 || 1123 || 102315 || 209 || 256175 || 14821 || 3071 || 119 || 786 || 0 || 25/66 || 2491 || 106 || 599 || 7270
| [[SassSFR]] || 1759 || 1272 || 404011 || 68 || 23750 || 207161 || 90642 || 1 || 8471 || 888 || 65/66 || 1386859 || 6936 || 8834 || 18091
|-
|-
| [[SassSFR]] || 1639 || 1201 || 360528 || 64 || 20406 || 200431 || 89128 || 1 || 7678 || 888 || 65/66 || 1368854 || 4700 || 7839 || 17929
| [[Cocoaboa]] || 1705 || 1142 || 102564 || 209 || 256176 || 14841 || 3072 || 119 || 791 || 0 || 25/66 || 2609 || 106 || 599 || 7270
|-
|-
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/66 || 0 || 0 || 0 || 0
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/66 || 0 || 0 || 0 || 0
|-
| [[Sengorn_Leopard]] || 1613 || 2994 || 904023 || 126 || 31354 || 133392 || 63466 || 54 || 14188 || 18 || 47/66 || 351421 || 4985 || 3392 || 1463794
|-
|-
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/66 || 0 || 0 || 0 || 0
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/66 || 0 || 0 || 0 || 0
|-
|-
| [[Sengorn_Leopard]] || 1552 || 2898 || 884042 || 111 || 29854 || 129368 || 63029 || 51 || 13631 || 18 || 47/66 || 322468 || 4985 || 3285 || 1193929
| [[AntHand]] || 1533 || 1761 || 1268232 || 703 || 93577 || 422767 || 211027 || 482 || 22768 || 96 || 56/66 || 204191 || 6640 || 14469 || 32208
|-
| [[Das_Dankgineer]] || 1522 || 771 || 341558 || 93 || 21571 || 152425 || 32122 || 83 || 7760 || 4 || 44/66 || 141427 || 894 || 4566 || 16711
|-
|-
| [[Diedie228]] || 1522 || 1229 || 405896 || 906 || 84138 || 191488 || 27336 || 110 || 5590 || 227 || 41/66 || 28769 || 204 || 3365 || 5293
| [[Diedie228]] || 1522 || 1229 || 405896 || 906 || 84138 || 191488 || 27336 || 110 || 5590 || 227 || 41/66 || 28769 || 204 || 3365 || 5293
|-
| [[Das_Dankgineer]] || 1508 || 730 || 332257 || 88 || 21029 || 150124 || 31783 || 81 || 7219 || 4 || 44/66 || 140141 || 859 || 4534 || 16530
|-
|-
| [[emarshall01]] || 1505 || 258 || 64381 || 21 || 4783 || 32750 || 8705 || 1 || 821 || 0 || 32/66 || 12932 || 209 || 721 || 3918
| [[emarshall01]] || 1505 || 258 || 64381 || 21 || 4783 || 32750 || 8705 || 1 || 821 || 0 || 32/66 || 12932 || 209 || 721 || 3918
|-
|-
| [[AntHand]] || 1483 || 1712 || 1236002 || 666 || 90122 || 417869 || 210013 || 460 || 21958 || 96 || 56/66 || 200582 || 6571 || 12520 || 30846
| [[QuintSFR]] || 1450 || 3256 || 561828 || 1152 || 405621 || 168808 || 196926 || 254 || 6494 || 0 || 28/66 || 531940 || 6363 || 6773 || 56247
|-
|-
| [[QuintSFR]] || 1450 || 3251 || 561772 || 1152 || 405621 || 168808 || 196926 || 254 || 6491 || 0 || 28/66 || 529912 || 6363 || 6773 || 56247
| [[NeutralistNoodle]] || 1448 || 1199 || 616428 || 280 || 28278 || 179082 || 33777 || 15 || 7443 || 0 || 34/66 || 165506 || 507 || 3791 || 21535
|-
|-
| [[Brntrogdor]] || 1434 || 788 || 154009 || 123 || 124475 || 192635 || 44289 || 96 || 3183 || 23 || 36/66 || 111489 || 4695 || 1281 || 81884
| [[Brntrogdor]] || 1434 || 788 || 154009 || 123 || 124475 || 192635 || 44289 || 96 || 3183 || 23 || 36/66 || 111489 || 4695 || 1281 || 81884
Line 91: Line 93:
| [[Infam0us2]] || 1428 || 1638 || 468438 || 245 || 64451 || 87287 || 39164 || 34 || 4811 || 0 || 5/66 || 180813 || 5519 || 24128 || 4217
| [[Infam0us2]] || 1428 || 1638 || 468438 || 245 || 64451 || 87287 || 39164 || 34 || 4811 || 0 || 5/66 || 180813 || 5519 || 24128 || 4217
|-
|-
| [[NeutralistNoodle]] || 1424 || 1172 || 600680 || 273 || 27767 || 175561 || 33048 || 15 || 7351 || 0 || 34/66 || 161725 || 507 || 3771 || 21535
| [[Azdin]] || 1420 || 2821 || 746660 || 263 || 60207 || 652310 || 132891 || 12 || 13478 || 95 || 46/66 || 257179 || 96591 || 873564 || 443146
|-
|-
| [[Azdin]] || 1403 || 2777 || 741487 || 261 || 59135 || 645835 || 131786 || 12 || 13377 || 95 || 46/66 || 252785 || 94133 || 856779 || 442813
| [[Sellout9]] || 1367 || 1386 || 821007 || 206 || 50238 || 178260 || 50233 || 768 || 11053 || 43 || 50/66 || 243608 || 2652 || 5255 || 11501
|-
|-
| [[Sellout9]] || 1314 || 1314 || 783393 || 172 || 46551 || 174079 || 48696 || 741 || 10630 || 41 || 50/66 || 241998 || 2633 || 5185 || 11500
| [[Hamieb]] || 1298 || 1306 || 1096244 || 137 || 52681 || 127956 || 34978 || 143 || 14879 || 327 || 47/66 || 172218 || 2067 || 11739 || 88799
|-
| [[Hamieb]] || 1280 || 1269 || 1077409 || 132 || 51599 || 126616 || 34626 || 113 || 14473 || 327 || 47/66 || 172043 || 2045 || 11683 || 88779
|-
|-
| [[Cinnabars]] || 1251 || 1140 || 416316 || 207 || 350038 || 266180 || 44276 || 88 || 3915 || 0 || 16/66 || 0 || 0 || 0 || 0
| [[Cinnabars]] || 1251 || 1140 || 416316 || 207 || 350038 || 266180 || 44276 || 88 || 3915 || 0 || 16/66 || 0 || 0 || 0 || 0
Line 109: Line 109:
| [[pippenger]] || 1163 || 746 || 584807 || 35 || 3226 || 36760 || 4156 || 14 || 4272 || 0 || 19/66 || 0 || 0 || 0 || 0
| [[pippenger]] || 1163 || 746 || 584807 || 35 || 3226 || 36760 || 4156 || 14 || 4272 || 0 || 19/66 || 0 || 0 || 0 || 0
|-
|-
| [[Rumpslem]] || 1158 || 2760 || 695406 || 164 || 178497 || 249450 || 35141 || 186 || 11148 || 28 || 50/66 || 40687 || 823 || 7461 || 21672
| [[Rumpslem]] || 1158 || 2761 || 695557 || 164 || 178502 || 249468 || 35142 || 186 || 11149 || 28 || 50/66 || 40696 || 823 || 7534 || 21672
|-
|-
| [[assas170]] || 1147 || 1277 || 271852 || 62 || 67495 || 113258 || 21527 || 105 || 2042 || 0 || 32/66 || 18113 || 830 || 753 || 12357
| [[assas170]] || 1147 || 1278 || 271852 || 62 || 67495 || 113258 || 21527 || 105 || 2042 || 0 || 32/66 || 18113 || 830 || 753 || 12357
|-
|-
| [[Fluz43]] || 1105 || 1150 || 577603 || 768 || 48597 || 83705 || 6779 || 191 || 5015 || 0 || 23/66 || 0 || 0 || 0 || 0
| [[Fluz43]] || 1105 || 1150 || 577603 || 768 || 48597 || 83705 || 6779 || 191 || 5015 || 0 || 23/66 || 0 || 0 || 0 || 0
Line 125: Line 125:
| [[RenF0x]] || 1060 || 1219 || 165692 || 338 || 66096 || 186353 || 26801 || 97 || 2641 || 0 || 15/66 || 1095 || 428 || 225 || 10032
| [[RenF0x]] || 1060 || 1219 || 165692 || 338 || 66096 || 186353 || 26801 || 97 || 2641 || 0 || 15/66 || 1095 || 428 || 225 || 10032
|-
|-
| [[SpenPen]] || 1053 || 1308 || 368857 || 499 || 94597 || 283621 || 52245 || 88 || 10355 || 0 || 55/66 || 621370 || 3500 || 3112 || 98210
| [[SpenPen]] || 1053 || 1315 || 369044 || 499 || 94626 || 283621 || 52245 || 88 || 10379 || 0 || 55/66 || 621370 || 3500 || 3112 || 98214
|-
|-
| [[Korijenkins]] || 1049 || 1348 || 1102776 || 109 || 22587 || 110230 || 64107 || 218 || 18810 || 8 || 45/66 || 135153 || 6202 || 37667 || 48565
| [[Korijenkins]] || 1052 || 1362 || 1107859 || 109 || 22635 || 110424 || 64254 || 218 || 18876 || 8 || 45/66 || 136173 || 6223 || 37890 || 48573
|-
| [[Tenced]] || 1044 || 1122 || 586635 || 674 || 71825 || 243142 || 36597 || 197 || 10972 || 7 || 54/66 || 81951 || 2933 || 6492 || 28848
|-
|-
| [[Mac9308]] || 1033 || 1375 || 574234 || 311 || 28346 || 79981 || 16380 || 18 || 7072 || 0 || 32/66 || 0 || 0 || 0 || 0
| [[Mac9308]] || 1033 || 1375 || 574234 || 311 || 28346 || 79981 || 16380 || 18 || 7072 || 0 || 32/66 || 0 || 0 || 0 || 0
Line 136: Line 138:
|-
|-
| [[StarryRose]] || 1015 || 536 || 134900 || 367 || 392558 || 59408 || 3129 || 26 || 1314 || 9 || 15/66 || 17313 || 86 || 508 || 2239
| [[StarryRose]] || 1015 || 536 || 134900 || 367 || 392558 || 59408 || 3129 || 26 || 1314 || 9 || 15/66 || 17313 || 86 || 508 || 2239
|-
| [[Tenced]] || 996 || 1052 || 561017 || 634 || 69084 || 236908 || 34912 || 178 || 10402 || 7 || 54/66 || 79198 || 2931 || 6424 || 28847
|-
|-
| [[J3rmin8or]] || 980 || 631 || 197081 || 122 || 18591 || 502812 || 166090 || 3 || 4322 || 14 || 39/66 || 182855 || 2499 || 4189 || 6402
| [[J3rmin8or]] || 980 || 631 || 197081 || 122 || 18591 || 502812 || 166090 || 3 || 4322 || 14 || 39/66 || 182855 || 2499 || 4189 || 6402
Line 151: Line 151:
| [[OrionTheBuilder]] || 964 || 794 || 305308 || 195 || 18904 || 521381 || 48536 || 47 || 4524 || 2 || 4/66 || 136765 || 609 || 5205 || 37316
| [[OrionTheBuilder]] || 964 || 794 || 305308 || 195 || 18904 || 521381 || 48536 || 47 || 4524 || 2 || 4/66 || 136765 || 609 || 5205 || 37316
|-
|-
| [[AaronenBetween_]] || 950 || 983 || 252003 || 295 || 23746 || 64997 || 22677 || 10 || 4306 || 0 || 42/66 || 169765 || 3888 || 11991 || 117659
| [[Aaronopants_]] || 950 || 984 || 252015 || 295 || 23746 || 64997 || 22677 || 10 || 4307 || 0 || 42/66 || 169765 || 3888 || 11991 || 117659
|-
|-
| [[Hadandyboy]] || 903 || 255 || 86958 || 40 || 5761 || 14530 || 1471 || 8 || 549 || 0 || 22/66 || 4326 || 3 || 33 || 0
| [[Hadandyboy]] || 903 || 255 || 86958 || 40 || 5761 || 14530 || 1471 || 8 || 549 || 0 || 22/66 || 4326 || 3 || 33 || 0
Line 158: Line 158:
|-
|-
| [[suit1337]] || 848 || 430 || 120773 || 87 || 12508 || 51124 || 31098 || 2 || 3536 || 7 || 0/66 || 0 || 0 || 0 || 0
| [[suit1337]] || 848 || 430 || 120773 || 87 || 12508 || 51124 || 31098 || 2 || 3536 || 7 || 0/66 || 0 || 0 || 0 || 0
|-
| [[OskarSFR]] || 845 || 957 || 504223 || 91 || 61136 || 1921850 || 261483 || 55 || 7525 || 4855 || 65/66 || 338254 || 12750 || 264635 || 65671
|-
| [[MoWobbler]] || 845 || 1193 || 581104 || 394 || 55941 || 102835 || 43048 || 369 || 10856 || 13 || 55/66 || 152360 || 2525 || 12430 || 103677
|-
|-
| [[12YearOldAdmin]] || 840 || 351 || 55194 || 459 || 14683 || 24950 || 14466 || 167 || 18911 || 23 || 36/66 || 7726 || 127 || 114 || 26195
| [[12YearOldAdmin]] || 840 || 351 || 55194 || 459 || 14683 || 24950 || 14466 || 167 || 18911 || 23 || 36/66 || 7726 || 127 || 114 || 26195
Line 168: Line 172:
|-
|-
| [[LetsGetTr0pical]] || 817 || 164 || 73905 || 52 || 43059 || 43095 || 8659 || 24 || 749 || 0 || 13/66 || 0 || 0 || 0 || 0
| [[LetsGetTr0pical]] || 817 || 164 || 73905 || 52 || 43059 || 43095 || 8659 || 24 || 749 || 0 || 13/66 || 0 || 0 || 0 || 0
|-
| [[MoWobbler]] || 812 || 1134 || 552143 || 355 || 49289 || 100098 || 41816 || 356 || 9496 || 11 || 55/66 || 151182 || 2513 || 12420 || 33339
|-
| [[OskarSFR]] || 810 || 914 || 480572 || 86 || 59433 || 1921194 || 261344 || 55 || 7029 || 4750 || 65/66 || 332123 || 6553 || 264458 || 65670
|-
|-
| [[UltraOrc]] || 810 || 770 || 284522 || 146 || 25737 || 124287 || 70040 || 93 || 8860 || 19 || 44/66 || 100184 || 2471 || 1984 || 3482
| [[UltraOrc]] || 810 || 770 || 284522 || 146 || 25737 || 124287 || 70040 || 93 || 8860 || 19 || 44/66 || 100184 || 2471 || 1984 || 3482
|-
|-
| [[trppbll]] || 799 || 435 || 323765 || 140 || 23840 || 75601 || 30709 || 23 || 6569 || 1 || 47/66 || 66275 || 878 || 8547 || 23052
| [[trppbll]] || 805 || 441 || 327254 || 141 || 24090 || 75734 || 30769 || 23 || 6856 || 1 || 47/66 || 66401 || 881 || 8547 || 32087
|-
|-
| [[The_Fulgurator]] || 787 || 1229 || 502039 || 130 || 26529 || 77618 || 8641 || 23 || 5063 || 0 || 23/66 || 202182 || 3836 || 2801 || 10988
| [[The_Fulgurator]] || 787 || 1229 || 502039 || 130 || 26529 || 77618 || 8641 || 23 || 5063 || 0 || 23/66 || 202182 || 3836 || 2801 || 10988
Line 182: Line 182:
|-
|-
| [[rdnxl]] || 764 || 83 || 6464 || 58 || 15166 || 1401 || 65 || 0 || 51 || 0 || 0/66 || 0 || 0 || 0 || 0
| [[rdnxl]] || 764 || 83 || 6464 || 58 || 15166 || 1401 || 65 || 0 || 51 || 0 || 0/66 || 0 || 0 || 0 || 0
|-
| [[TheOnlySlash]] || 759 || 1815 || 582898 || 470 || 56820 || 348861 || 110587 || 1772 || 15649 || 32 || 49/66 || 106433 || 6360 || 5949 || 158226
|-
|-
| [[EggTheif]] || 754 || 394 || 101968 || 19 || 18062 || 43872 || 2416 || 9 || 1045 || 7 || 12/66 || 20508 || 345 || 6444 || 566
| [[EggTheif]] || 754 || 394 || 101968 || 19 || 18062 || 43872 || 2416 || 9 || 1045 || 7 || 12/66 || 20508 || 345 || 6444 || 566
|-
| [[TheOnlySlash]] || 752 || 1782 || 578180 || 470 || 56509 || 346539 || 110444 || 1771 || 15434 || 32 || 49/66 || 101749 || 6345 || 5915 || 157715
|-
|-
| [[MorbidEyeNinurta]] || 749 || 371 || 282532 || 65 || 18756 || 333948 || 32893 || 2 || 4837 || 0 || 45/66 || 305604 || 11496 || 5843 || 30388
| [[MorbidEyeNinurta]] || 749 || 371 || 282532 || 65 || 18756 || 333948 || 32893 || 2 || 4837 || 0 || 45/66 || 305604 || 11496 || 5843 || 30388
Line 201: Line 201:
| [[pianiseemo]] || 725 || 31 || 3124 || 0 || 71 || 55 || 7 || 0 || 23 || 0 || 0/66 || 0 || 0 || 0 || 0
| [[pianiseemo]] || 725 || 31 || 3124 || 0 || 71 || 55 || 7 || 0 || 23 || 0 || 0/66 || 0 || 0 || 0 || 0
|-
|-
| [[MinisterStrawman]] || 712 || 428 || 76455 || 402 || 18008 || 21481 || 45628 || 148 || 2070 || 17 || 33/66 || 7515 || 212 || 286 || 270862
| [[MinisterStrawman]] || 713 || 429 || 76484 || 403 || 18031 || 21486 || 45628 || 148 || 2070 || 17 || 33/66 || 7515 || 212 || 286 || 270862
|-
|-
| [[Bren4020]] || 712 || 258 || 83076 || 136 || 13968 || 48014 || 24684 || 5 || 1619 || 0 || 33/66 || 5328 || 39 || 336 || 210
| [[Bren4020]] || 712 || 258 || 83076 || 136 || 13968 || 48014 || 24684 || 5 || 1619 || 0 || 33/66 || 5328 || 39 || 336 || 210
Line 208: Line 208:
|-
|-
| [[Chris_cord]] || 678 || 537 || 428364 || 142 || 17342 || 38886 || 33379 || 47 || 4097 || 6 || 41/66 || 26832 || 202 || 1889 || 3000
| [[Chris_cord]] || 678 || 537 || 428364 || 142 || 17342 || 38886 || 33379 || 47 || 4097 || 6 || 41/66 || 26832 || 202 || 1889 || 3000
|-
| [[Dakka_OSTRICH]] || 676 || 451 || 80682 || 177 || 6748 || 3518 || 858 || 17 || 1042 || 7 || 41/66 || 13868 || 31 || 129 || 279352
|-
|-
| [[Louis_CK]] || 674 || 278 || 60150 || 15 || 19304 || 65481 || 15533 || 3 || 459 || 0 || 6/66 || 0 || 0 || 0 || 0
| [[Louis_CK]] || 674 || 278 || 60150 || 15 || 19304 || 65481 || 15533 || 3 || 459 || 0 || 6/66 || 0 || 0 || 0 || 0
Line 213: Line 215:
