Player Statistics/Table: Difference between revisions

From Simplicitypvp
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined
|-
|-
| [[Yukarion]] || 13483 || 7182 || 5009043 || 693 || 115761 || 20043 || 772 || 271 || 26258 || 1 || 33/66 || 89451 || 143 || 2652 || 1226
| [[Yukarion]] || 13485 || 7192 || 5010273 || 693 || 115761 || 20043 || 772 || 271 || 26268 || 1 || 33/66 || 89451 || 143 || 2652 || 1226
|-
|-
| [[MisterStrawman]] || 8690 || 3325 || 1350595 || 2629 || 213892 || 556426 || 524936 || 119 || 46806 || 318 || 65/66 || 812760 || 14133 || 11089 || 627806
| [[MisterStrawman]] || 8695 || 3331 || 1350617 || 2629 || 213892 || 556426 || 524936 || 119 || 46821 || 318 || 65/66 || 812760 || 14133 || 11089 || 627806
|-
|-
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/66 || 1967239 || 27837 || 19995 || 158709
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/66 || 1967239 || 27837 || 19995 || 158709
|-
|-
| [[clipchip]] || 7228 || 8517 || 4561444 || 1996 || 192493 || 569821 || 711592 || 3387 || 36600 || 58 || 65/66 || 839251 || 7326 || 34351 || 120602
| [[clipchip]] || 7239 || 8545 || 4575943 || 1996 || 192857 || 569898 || 711618 || 3387 || 36843 || 58 || 65/66 || 839373 || 7356 || 34351 || 120740
|-
|-
| [[ostrich1414]] || 5446 || 4636 || 1614310 || 2657 || 141362 || 263468 || 242607 || 830 || 37151 || 272 || 64/66 || 838649 || 17014 || 12652 || 1687104
| [[ostrich1414]] || 5540 || 4714 || 1639491 || 2691 || 145249 || 276116 || 248399 || 830 || 37891 || 272 || 64/66 || 846703 || 17086 || 12915 || 1687135
|-
|-
| [[morl0ck]] || 4617 || 3715 || 804342 || 829 || 516125 || 596642 || 177919 || 459 || 16454 || 0 || 37/66 || 598772 || 8567 || 24093 || 30803
| [[morl0ck]] || 4617 || 3715 || 804342 || 829 || 516125 || 596642 || 177919 || 459 || 16454 || 0 || 37/66 || 598772 || 8567 || 24093 || 30803
|-
|-
| [[DakkaDok]] || 4455 || 3482 || 721637 || 309 || 168643 || 246755 || 28130 || 173 || 20658 || 0 || 40/66 || 150409 || 1481 || 2860 || 13799
| [[DakkaDok]] || 4480 || 3503 || 721639 || 309 || 168643 || 246755 || 28130 || 173 || 20672 || 0 || 40/66 || 150409 || 1481 || 2860 || 13799
|-
|-
| [[JavelinFury]] || 4400 || 6509 || 2361496 || 2676 || 282198 || 410327 || 467531 || 1337 || 36815 || 140 || 61/66 || 1017452 || 4979 || 116477 || 168564
| [[JavelinFury]] || 4410 || 6531 || 2367134 || 2677 || 282425 || 410377 || 467555 || 1338 || 36901 || 140 || 61/66 || 1018756 || 4981 || 116489 || 168589
|-
|-
| [[TonTheKidRS]] || 4032 || 714 || 233631 || 246 || 24986 || 28768 || 29919 || 71 || 3346 || 21 || 44/66 || 41126 || 47 || 1636 || 5445
| [[TonTheKidRS]] || 4165 || 758 || 242563 || 253 || 26105 || 33884 || 31553 || 72 || 3548 || 21 || 44/66 || 41335 || 48 || 1666 || 5827
|-
|-
| [[CreaPat]] || 3961 || 5412 || 548582 || 649 || 72649 || 1595875 || 257561 || 81 || 10810 || 4711 || 36/66 || 331406 || 3886 || 13129 || 68970
| [[CreaPat]] || 3961 || 5415 || 548583 || 649 || 72649 || 1595875 || 257561 || 81 || 10810 || 4711 || 36/66 || 331406 || 3886 || 13129 || 68970
|-
|-
| [[Melvin3000]] || 3817 || 2624 || 387190 || 403 || 121904 || 184848 || 3208236 || 214 || 12908 || 0 || 34/66 || 975 || 121 || 3620 || 2583
| [[Melvin3000]] || 3821 || 2625 || 387190 || 403 || 121904 || 184848 || 3208236 || 214 || 12908 || 0 || 34/66 || 975 || 121 || 3620 || 2583
|-
|-
| [[Antzakes1]] || 3637 || 1646 || 819024 || 417 || 114609 || 161783 || 42211 || 1445 || 19743 || 0 || 47/66 || 122298 || 3287 || 3202 || 40284
| [[Antzakes1]] || 3746 || 1727 || 839066 || 417 || 115267 || 164455 || 42660 || 1446 || 20473 || 0 || 47/66 || 124653 || 3345 || 3216 || 42613
|-
|-
| [[RevStoningpot]] || 3520 || 1268 || 92075 || 189 || 166671 || 77659 || 15641 || 17 || 3012 || 7 || 15/66 || 33132 || 157 || 2505 || 11466
| [[RevStoningpot]] || 3520 || 1268 || 92075 || 189 || 166671 || 77659 || 15641 || 17 || 3012 || 7 || 15/66 || 33132 || 157 || 2505 || 11466
|-
|-
| [[dariepearjuicy]] || 3300 || 2902 || 1111359 || 2226 || 128509 || 329675 || 127643 || 567 || 13632 || 93 || 49/66 || 438641 || 3167 || 65543 || 586182
| [[dariepearjuicy]] || 3317 || 2955 || 1129440 || 2300 || 130469 || 330157 || 127741 || 567 || 13831 || 93 || 50/66 || 450294 || 3185 || 65551 || 586248
|-
|-
| [[AjahnMara]] || 2991 || 1422 || 219988 || 90 || 19707 || 74442 || 28424 || 33 || 6278 || 34 || 49/66 || 122099 || 1070 || 1439 || 18248
| [[AjahnMara]] || 3001 || 1447 || 224715 || 95 || 20144 || 76422 || 28691 || 43 || 6338 || 34 || 49/66 || 125213 || 1079 || 1465 || 18248
|-
|-
| [[mitte90]] || 2984 || 305 || 69652 || 72 || 5661 || 46856 || 10413 || 7 || 1093 || 0 || 27/66 || 0 || 0 || 0 || 0
| [[mitte90]] || 2984 || 305 || 69652 || 72 || 5661 || 46856 || 10413 || 7 || 1093 || 0 || 27/66 || 0 || 0 || 0 || 0
Line 41: Line 41:
| [[miniwimi]] || 2485 || 3368 || 795088 || 541 || 279476 || 195692 || 338123 || 206 || 9567 || 0 || 19/66 || 295157 || 6382 || 16717 || 174591
| [[miniwimi]] || 2485 || 3368 || 795088 || 541 || 279476 || 195692 || 338123 || 206 || 9567 || 0 || 19/66 || 295157 || 6382 || 16717 || 174591
|-
|-
| [[Dakka_AETERNA]] || 2343 || 2219 || 908262 || 139 || 40877 || 190104 || 35382 || 14 || 20222 || 20 || 41/66 || 101564 || 911 || 3281 || 16011
| [[Dakka_AETERNA]] || 2343 || 2220 || 908435 || 139 || 40882 || 190104 || 35382 || 14 || 20223 || 20 || 41/66 || 101758 || 911 || 3281 || 16011
|-
|-
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/66 || 0 || 0 || 0 || 0
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/66 || 0 || 0 || 0 || 0
Line 47: Line 47:
| [[INDIGO011]] || 2320 || 3156 || 252048 || 858 || 103643 || 173172 || 28162 || 41 || 4825 || 0 || 23/66 || 229663 || 1484 || 8048 || 7490
| [[INDIGO011]] || 2320 || 3156 || 252048 || 858 || 103643 || 173172 || 28162 || 41 || 4825 || 0 || 23/66 || 229663 || 1484 || 8048 || 7490
|-
|-
| [[Ultra_Badass]] || 2277 || 2514 || 414592 || 182 || 63095 || 274735 || 54927 || 45 || 9407 || 2 || 34/66 || 468797 || 2056 || 8602 || 15758
| [[Ultra_Badass]] || 2283 || 2532 || 416344 || 182 || 63125 || 275437 || 55181 || 45 || 9432 || 2 || 34/66 || 469879 || 2056 || 8874 || 15758
|-
|-
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/66 || 0 || 0 || 0 || 0
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/66 || 0 || 0 || 0 || 0
|-
|-
| [[jackswastedtime]] || 2033 || 1292 || 425093 || 672 || 43742 || 82897 || 462608 || 94 || 15426 || 0 || 55/66 || 182832 || 2242 || 4269 || 64104
| [[jackswastedtime]] || 2033 || 1294 || 425267 || 673 || 43770 || 82897 || 462609 || 94 || 15434 || 0 || 55/66 || 182832 || 2242 || 4269 || 64104
|-
|-
| [[LegendaryArtz]] || 2010 || 1669 || 400233 || 333 || 196158 || 190078 || 53603 || 57 || 7615 || 13 || 32/66 || 322347 || 694 || 9661 || 13141
| [[LegendaryArtz]] || 2025 || 1710 || 406187 || 334 || 196752 || 196776 || 56148 || 57 || 7804 || 13 || 36/66 || 322422 || 695 || 9664 || 17646
|-
|-
| [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/66 || 58981 || 441 || 1098 || 7220
| [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/66 || 58981 || 441 || 1098 || 7220
|-
|-
| [[CrackyJoe]] || 1726 || 2175 || 538423 || 703 || 94979 || 177704 || 50619 || 172 || 17560 || 4 || 45/66 || 125115 || 13907 || 5490 || 156786
| [[CrackyJoe]] || 1740 || 2207 || 544672 || 703 || 95293 || 178162 || 50647 || 172 || 17786 || 4 || 45/66 || 126155 || 13907 || 6467 || 156786
|-
|-
| [[M_BRIX]] || 1685 || 2133 || 385254 || 700 || 84694 || 88732 || 12833 || 80 || 10365 || 1 || 39/66 || 168913 || 1483 || 20035 || 35456
| [[M_BRIX]] || 1696 || 2168 || 391369 || 701 || 85377 || 88745 || 12944 || 81 || 10631 || 1 || 41/66 || 169283 || 1483 || 20103 || 35473
|-
|-
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/66 || 0 || 0 || 0 || 0
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/66 || 0 || 0 || 0 || 0
|-
|-
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/66 || 0 || 0 || 0 || 0
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/66 || 0 || 0 || 0 || 0
|-
| [[NirkieSFR]] || 1543 || 970 || 316131 || 19 || 33999 || 564588 || 1757884 || 0 || 5842 || 700 || 65/66 || 1844058 || 14930 || 1001408 || 10059
|-
|-
| [[Diedie228]] || 1522 || 1229 || 405896 || 906 || 84138 || 191488 || 27336 || 110 || 5590 || 227 || 41/66 || 28769 || 204 || 3365 || 5293
| [[Diedie228]] || 1522 || 1229 || 405896 || 906 || 84138 || 191488 || 27336 || 110 || 5590 || 227 || 41/66 || 28769 || 204 || 3365 || 5293
Line 79: Line 81:
| [[Das_Dankgineer]] || 1421 || 505 || 281748 || 40 || 16929 || 133556 || 29447 || 44 || 5782 || 4 || 42/66 || 134938 || 824 || 4356 || 16519
| [[Das_Dankgineer]] || 1421 || 505 || 281748 || 40 || 16929 || 133556 || 29447 || 44 || 5782 || 4 || 42/66 || 134938 || 824 || 4356 || 16519
|-
|-
| [[NirkieSFR]] || 1408 || 833 || 314366 || 19 || 10995 || 306085 || 1546129 || 0 || 5816 || 700 || 65/66 || 1844039 || 14533 || 240985 || 10059
| [[iQuint]] || 1385 || 3168 || 548473 || 1146 || 404969 || 167132 || 196766 || 252 || 6306 || 0 || 28/66 || 524387 || 6363 || 6760 || 56247
|-
|-
| [[iQuint]] || 1384 || 3164 || 548294 || 1146 || 404969 || 167071 || 196763 || 252 || 6303 || 0 || 28/66 || 524300 || 6363 || 6760 || 56247
| [[Lord1]] || 1311 || 1157 || 1081409 || 1347 || 99057 || 259376 || 63565 || 628 || 16387 || 248 || 54/66 || 173501 || 2094 || 22912 || 52406
|-
|-
| [[Azdin]] || 1275 || 2436 || 672989 || 233 || 48940 || 544847 || 107547 || 11 || 11652 || 61 || 46/66 || 222961 || 82725 || 711052 || 416688
| [[Azdin]] || 1294 || 2488 || 684056 || 240 || 50714 || 555912 || 109562 || 11 || 11899 || 63 || 46/66 || 229952 || 84590 || 734281 || 418402
|-
| [[Lord1]] || 1270 || 1061 || 1045945 || 1344 || 95507 || 241602 || 57657 || 624 || 15204 || 246 || 54/66 || 166397 || 2011 || 21990 || 52307
|-
|-
| [[Cinnabars]] || 1251 || 1140 || 416316 || 207 || 350038 || 266180 || 44276 || 88 || 3915 || 0 || 16/66 || 0 || 0 || 0 || 0
| [[Cinnabars]] || 1251 || 1140 || 416316 || 207 || 350038 || 266180 || 44276 || 88 || 3915 || 0 || 16/66 || 0 || 0 || 0 || 0
Line 91: Line 91:
| [[ypy]] || 1245 || 744 || 76677 || 192 || 25416 || 38427 || 5932 || 22 || 1514 || 3 || 26/66 || 49052 || 68 || 3153 || 6986
| [[ypy]] || 1245 || 744 || 76677 || 192 || 25416 || 38427 || 5932 || 22 || 1514 || 3 || 26/66 || 49052 || 68 || 3153 || 6986
|-
|-
| [[Sengorn_Leopard]] || 1205 || 2222 || 673331 || 78 || 19514 || 84182 || 58627 || 50 || 10307 || 18 || 45/66 || 151796 || 3551 || 1444 || 816935
| [[Sengorn_Leopard]] || 1232 || 2285 || 688881 || 80 || 20680 || 86442 || 59017 || 50 || 10693 || 18 || 45/66 || 184679 || 4170 || 1591 || 816939
|-
|-
| [[IMMERONE]] || 1200 || 399 || 70987 || 48 || 8465 || 35728 || 11249 || 26 || 689 || 0 || 20/66 || 4669 || 97 || 758 || 415
| [[IMMERONE]] || 1200 || 399 || 70987 || 48 || 8465 || 35728 || 11249 || 26 || 689 || 0 || 20/66 || 4669 || 97 || 758 || 415
|-
|-
| [[AntHand]] || 1175 || 1225 || 987577 || 551 || 64765 || 340439 || 194374 || 301 || 17658 || 96 || 56/66 || 173131 || 3312 || 7230 || 21719
| [[AntHand]] || 1196 || 1281 || 1010679 || 579 || 66535 || 348167 || 195404 || 308 || 17962 || 96 || 56/66 || 174035 || 3335 || 7250 || 21719
|-
|-
| [[pippenger]] || 1163 || 746 || 584807 || 35 || 3226 || 36760 || 4156 || 14 || 4272 || 0 || 19/66 || 0 || 0 || 0 || 0
| [[pippenger]] || 1163 || 746 || 584807 || 35 || 3226 || 36760 || 4156 || 14 || 4272 || 0 || 19/66 || 0 || 0 || 0 || 0
|-
|-
| [[Porkington]] || 1163 || 2227 || 629650 || 76 || 13144 || 39050 || 14306 || 28 || 5960 || 0 || 31/66 || 421349 || 1067 || 1716 || 25036
| [[Porkington]] || 1163 || 2231 || 629750 || 76 || 13144 || 39050 || 14306 || 28 || 5961 || 0 || 31/66 || 421349 || 1067 || 1716 || 25036
|-
|-
| [[Rumpslem]] || 1149 || 2680 || 685452 || 163 || 177875 || 246106 || 34870 || 184 || 10702 || 28 || 48/66 || 40572 || 753 || 7364 || 21635
| [[Rumpslem]] || 1149 || 2680 || 685452 || 163 || 177875 || 246106 || 34870 || 184 || 10702 || 28 || 48/66 || 40572 || 753 || 7364 || 21635
Line 107: Line 107:
| [[Fluz43]] || 1105 || 1150 || 577603 || 768 || 48597 || 83705 || 6779 || 191 || 5015 || 0 || 23/66 || 0 || 0 || 0 || 0
| [[Fluz43]] || 1105 || 1150 || 577603 || 768 || 48597 || 83705 || 6779 || 191 || 5015 || 0 || 23/66 || 0 || 0 || 0 || 0
|-
|-
| [[Sellout9]] || 1094 || 999 || 566054 || 96 || 31934 || 147745 || 40397 || 345 || 7987 || 40 || 50/66 || 207983 || 2230 || 4349 || 10616
| [[Hamieb]] || 1103 || 824 || 895633 || 93 || 43000 || 109996 || 31336 || 102 || 11366 || 315 || 46/66 || 162757 || 1935 || 9757 || 87386
|-
| [[MutualistManiac]] || 1098 || 756 || 258676 || 182 || 17193 || 104857 || 19835 || 11 || 4573 || 0 || 31/66 || 65631 || 124 || 3246 || 7798
|-
|-
| [[MutualistManiac]] || 1094 || 746 || 256823 || 179 || 16981 || 103756 || 19772 || 11 || 4521 || 0 || 31/66 || 64647 || 124 || 3178 || 7798
| [[Sellout9]] || 1095 || 1006 || 567124 || 96 || 31991 || 147776 || 40399 || 345 || 7997 || 40 || 50/66 || 208336 || 2230 || 4349 || 10616
|-
|-
| [[el_andres96]] || 1092 || 863 || 117076 || 257 || 43793 || 56246 || 12376 || 105 || 1611 || 2 || 33/66 || 30006 || 599 || 3177 || 4247
| [[el_andres96]] || 1092 || 863 || 117076 || 257 || 43793 || 56246 || 12376 || 105 || 1611 || 2 || 33/66 || 30006 || 599 || 3177 || 4247
Line 118: Line 120:
|-
|-
| [[David_M1A2]] || 1081 || 340 || 144222 || 32 || 10690 || 17081 || 635 || 16 || 759 || 0 || 15/66 || 267 || 6 || 92 || 0
| [[David_M1A2]] || 1081 || 340 || 144222 || 32 || 10690 || 17081 || 635 || 16 || 759 || 0 || 15/66 || 267 || 6 || 92 || 0
|-
| [[Hamieb]] || 1078 || 766 || 863468 || 91 || 41753 || 106617 || 29843 || 98 || 10965 || 315 || 46/66 || 150827 || 1892 || 9751 || 86580
|-
|-
| [[RenF0x]] || 1060 || 1219 || 165692 || 338 || 66096 || 186353 || 26801 || 97 || 2641 || 0 || 15/66 || 1095 || 428 || 225 || 10032
| [[RenF0x]] || 1060 || 1219 || 165692 || 338 || 66096 || 186353 || 26801 || 97 || 2641 || 0 || 15/66 || 1095 || 428 || 225 || 10032
Line 127: Line 127:
| [[snowfrog43]] || 1032 || 1913 || 294958 || 163 || 46894 || 252690 || 13999 || 579 || 4323 || 0 || 16/66 || 125377 || 470 || 8624 || 368
| [[snowfrog43]] || 1032 || 1913 || 294958 || 163 || 46894 || 252690 || 13999 || 579 || 4323 || 0 || 16/66 || 125377 || 470 || 8624 || 368
|-
|-
| [[worldruler086]] || 1027 || 1188 || 103711 || 150 || 14333 || 16580 || 1366 || 0 || 1946 || 0 || 18/66 || 16315 || 0 || 699794 || 6604
| [[worldruler086]] || 1027 || 1189 || 103771 || 150 || 14339 || 16580 || 1366 || 0 || 1947 || 0 || 18/66 || 16482 || 0 || 700172 || 6604
|-
|-
| [[StarryRose]] || 1015 || 532 || 134747 || 367 || 392543 || 59403 || 3129 || 26 || 1314 || 9 || 15/66 || 17313 || 86 || 508 || 2239
| [[StarryRose]] || 1015 || 532 || 134747 || 367 || 392543 || 59403 || 3129 || 26 || 1314 || 9 || 15/66 || 17313 || 86 || 508 || 2239
Line 136: Line 136:
|-
|-
| [[lysergidi]] || 976 || 522 || 141894 || 377 || 45714 || 8212 || 335 || 48 || 865 || 3 || 12/66 || 4988 || 7 || 44 || 22
| [[lysergidi]] || 976 || 522 || 141894 || 377 || 45714 || 8212 || 335 || 48 || 865 || 3 || 12/66 || 4988 || 7 || 44 || 22
|-
| [[SassSFR]] || 974 || 698 || 194336 || 42 || 11556 || 190754 || 83096 || 1 || 3334 || 888 || 65/66 || 1048684 || 3862 || 3704 || 15372
|-
|-
| [[jayaypiel]] || 968 || 1410 || 252224 || 325 || 192579 || 164387 || 31752 || 155 || 5045 || 0 || 0/66 || 0 || 0 || 0 || 0
| [[jayaypiel]] || 968 || 1410 || 252224 || 325 || 192579 || 164387 || 31752 || 155 || 5045 || 0 || 0/66 || 0 || 0 || 0 || 0
Line 142: Line 144:
|-
|-
| [[OrionTheBuilder]] || 964 || 794 || 305308 || 195 || 18904 || 521381 || 48536 || 47 || 4524 || 2 || 4/66 || 136765 || 609 || 5205 || 37316
| [[OrionTheBuilder]] || 964 || 794 || 305308 || 195 || 18904 || 521381 || 48536 || 47 || 4524 || 2 || 4/66 || 136765 || 609 || 5205 || 37316
|-
| [[SpenPen]] || 905 || 1053 || 284355 || 478 || 87543 || 273223 || 50257 || 80 || 8388 || 0 || 55/66 || 489807 || 3144 || 2107 || 98082
|-
|-
| [[Hadandyboy]] || 903 || 255 || 86958 || 40 || 5761 || 14530 || 1471 || 8 || 549 || 0 || 22/66 || 4326 || 3 || 33 || 0
| [[Hadandyboy]] || 903 || 255 || 86958 || 40 || 5761 || 14530 || 1471 || 8 || 549 || 0 || 22/66 || 4326 || 3 || 33 || 0
|-
|-
| [[starseed11]] || 894 || 2112 || 210395 || 490 || 23119 || 45890 || 52321 || 69 || 4073 || 0 || 26/66 || 228014 || 1884 || 5537 || 33404
| [[starseed11]] || 894 || 2112 || 210395 || 490 || 23119 || 45890 || 52321 || 69 || 4073 || 0 || 26/66 || 228014 || 1884 || 5537 || 33404
|-
| [[SpenPen]] || 882 || 1013 || 274934 || 469 || 85628 || 272504 || 49930 || 80 || 8059 || 0 || 55/66 || 476325 || 3042 || 1460 || 98073
|-
|-
| [[suit1337]] || 848 || 430 || 120773 || 87 || 12508 || 51124 || 31098 || 2 || 3536 || 7 || 0/66 || 0 || 0 || 0 || 0
| [[suit1337]] || 848 || 430 || 120773 || 87 || 12508 || 51124 || 31098 || 2 || 3536 || 7 || 0/66 || 0 || 0 || 0 || 0
|-
|-
| [[SassSFR]] || 840 || 643 || 187364 || 42 || 11392 || 190055 || 82586 || 1 || 3273 || 803 || 65/66 || 1048551 || 3862 || 3672 || 15372
| [[12YearOldAdmin]] || 839 || 350 || 55108 || 459 || 14681 || 24950 || 14466 || 167 || 18911 || 23 || 36/66 || 7726 || 127 || 114 || 26195
|-
|-
| [[12YearOldAdmin]] || 839 || 350 || 55108 || 459 || 14681 || 24950 || 14466 || 167 || 18911 || 23 || 36/66 || 7726 || 127 || 114 || 26195
| [[Mattias48o]] || 834 || 1083 || 305425 || 67 || 16443 || 262855 || 30920 || 3 || 4152 || 0 || 34/66 || 493071 || 3339 || 5218 || 288756
|-
|-
| [[smp247]] || 833 || 581 || 277005 || 60 || 9301 || 150740 || 94613 || 1 || 3710 || 0 || 33/66 || 428296 || 2806 || 21650 || 100059
| [[smp247]] || 833 || 581 || 277005 || 60 || 9301 || 150740 || 94613 || 1 || 3710 || 0 || 33/66 || 428296 || 2806 || 21650 || 100059
|-
| [[Mattias48o]] || 832 || 1073 || 303947 || 67 || 16437 || 262826 || 30910 || 3 || 4136 || 0 || 34/66 || 493042 || 3339 || 5216 || 288756
|-
|-
| [[SakuraYuuki91]] || 829 || 143 || 17760 || 21 || 7327 || 9468 || 793 || 0 || 311 || 0 || 10/66 || 0 || 0 || 0 || 0
| [[SakuraYuuki91]] || 829 || 143 || 17760 || 21 || 7327 || 9468 || 793 || 0 || 311 || 0 || 10/66 || 0 || 0 || 0 || 0
Line 165: Line 165:
| [[UltraOrc]] || 810 || 768 || 284514 || 145 || 25734 || 124248 || 69989 || 93 || 8859 || 19 || 44/66 || 100184 || 2471 || 1984 || 3482
| [[UltraOrc]] || 810 || 768 || 284514 || 145 || 25734 || 124248 || 69989 || 93 || 8859 || 19 || 44/66 || 100184 || 2471 || 1984 || 3482
|-
|-
| [[trppbll]] || 787 || 413 || 317946 || 138 || 23454 || 73870 || 30268 || 23 || 6463 || 1 || 47/66 || 64418 || 878 || 8547 || 23052
| [[trppbll]] || 789 || 420 || 319049 || 138 || 23477 || 74079 || 30280 || 23 || 6486 || 1 || 47/66 || 66201 || 878 || 8547 || 23052
|-
|-
| [[The_Fulgurator]] || 787 || 1229 || 502039 || 130 || 26529 || 77618 || 8641 || 23 || 5063 || 0 || 23/66 || 202182 || 3836 || 2801 || 10988
| [[The_Fulgurator]] || 787 || 1229 || 502039 || 130 || 26529 || 77618 || 8641 || 23 || 5063 || 0 || 23/66 || 202182 || 3836 || 2801 || 10988
|-
|-
| [[Korijenkins]] || 781 || 867 || 808585 || 102 || 15827 || 80790 || 45427 || 127 || 13195 || 8 || 44/66 || 97193 || 2743 || 31353 || 40169
| [[Korijenkins]] || 785 || 877 || 813427 || 102 || 15852 || 80985 || 45467 || 127 || 13245 || 8 || 44/66 || 98663 || 3020 || 31570 || 42237
|-
|-
| [[Jindol]] || 780 || 96 || 30747 || 5 || 1181 || 13398 || 906 || 0 || 684 || 0 || 15/66 || 20748 || 61 || 350 || 1142
| [[Jindol]] || 780 || 96 || 30747 || 5 || 1181 || 13398 || 906 || 0 || 684 || 0 || 15/66 || 20748 || 61 || 350 || 1142
Line 180: Line 180:
|-
|-
| [[Rarebird]] || 744 || 1195 || 306147 || 206 || 87334 || 342792 || 17791 || 4 || 5026 || 3 || 0/66 || 0 || 0 || 0 || 0
| [[Rarebird]] || 744 || 1195 || 306147 || 206 || 87334 || 342792 || 17791 || 4 || 5026 || 3 || 0/66 || 0 || 0 || 0 || 0
|-
| [[MoWobbler]] || 739 || 959 || 516496 || 320 || 43540 || 88295 || 39522 || 351 || 8161 || 11 || 55/66 || 130699 || 1596 || 12124 || 10025
|-
| [[Tenced]] || 737 || 670 || 441237 || 398 || 53014 || 204340 || 27638 || 129 || 7684 || 7 || 52/66 || 60704 || 2282 || 4391 || 27559
|-
|-
| [[katrina47]] || 736 || 392 || 78680 || 115 || 11013 || 226054 || 20171 || 12 || 2220 || 17 || 1/66 || 206301 || 199 || 911 || 6570
| [[katrina47]] || 736 || 392 || 78680 || 115 || 11013 || 226054 || 20171 || 12 || 2220 || 17 || 1/66 || 206301 || 199 || 911 || 6570
|-
|-
| [[waronchickens97]] || 736 || 3 || 379 || 2 || 0 || 63 || 5 || 0 || 4 || 0 || 0/66 || 0 || 0 || 0 || 0
| [[waronchickens97]] || 736 || 3 || 379 || 2 || 0 || 63 || 5 || 0 || 4 || 0 || 0/66 || 0 || 0 || 0 || 0
|-
| [[MoWobbler]] || 735 || 946 || 513358 || 320 || 43141 || 84581 || 38121 || 351 || 8098 || 11 || 55/66 || 130593 || 1596 || 12106 || 10025
|-
|-
| [[Peppy42]] || 732 || 956 || 111285 || 167 || 51805 || 36714 || 4321 || 3 || 2484 || 15 || 20/66 || 21886 || 86 || 1801 || 465
| [[Peppy42]] || 732 || 956 || 111285 || 167 || 51805 || 36714 || 4321 || 3 || 2484 || 15 || 20/66 || 21886 || 86 || 1801 || 465
Line 191: Line 193:
| [[pianiseemo]] || 725 || 31 || 3124 || 0 || 71 || 55 || 7 || 0 || 23 || 0 || 0/66 || 0 || 0 || 0 || 0
| [[pianiseemo]] || 725 || 31 || 3124 || 0 || 71 || 55 || 7 || 0 || 23 || 0 || 0/66 || 0 || 0 || 0 || 0
|-
|-
| [[Tenced]] || 714 || 639 || 424265 || 394 || 51579 || 194678 || 26813 || 126 || 7346 || 7 || 52/66 || 56363 || 2281 || 3982 || 27192
| [[MinisterStrawman]] || 710 || 423 || 74794 || 339 || 16200 || 20251 || 45628 || 97 || 2060 || 17 || 33/66 || 7515 || 212 || 286 || 270862
|-
|-
| [[Clown186]] || 710 || 423 || 74787 || 339 || 16200 || 20251 || 45628 || 97 || 2060 || 17 || 33/66 || 7515 || 212 || 286 || 270862
| [[Cingular_]] || 698 || 920 || 534863 || 176 || 53117 || 74962 || 3822 || 33 || 4677 || 0 || 23/66 || 38178 || 600 || 3711 || 22209
|-
|-
