Player Statistics/Table: Difference between revisions

From Simplicitypvp
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Villagers Traded With !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined !! Spawners mined !! Ender Dragons Killed !! Withers Killed !! Elder Guardians Killed !! Evokers Killed !! Skeleton Horses Killed !! Piglin Brutes Killed !! Dirt mined !! Sand mined
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Villagers Traded With !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined !! Spawners mined !! Ender Dragons Killed !! Withers Killed !! Elder Guardians Killed !! Evokers Killed !! Skeleton Horses Killed !! Piglin Brutes Killed !! Dirt mined !! Sand mined
|-
|-
| [[Wobbot]] || 22347 || 4274 || 3358 || 188 || 2277 || 325 || 9 || 9 || 147 || 0 || 20/81 || 0 || 13 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 8 || 0
| [[Wobbot]] || 24114 || 4503 || 3358 || 188 || 2277 || 325 || 9 || 9 || 150 || 0 || 20/81 || 0 || 13 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 8 || 0
|-
|-
| [[Yukarion]] || 17690 || 11075 || 6436314 || 945 || 120973 || 21061 || 793 || 288 || 31383 || 10 || 55/81 || 3 || 89451 || 143 || 2652 || 1226 || 0 || 0 || 0 || 0 || 0 || 60 || 0 || 1253 || 76
| [[Yukarion]] || 17792 || 11159 || 6444522 || 946 || 121001 || 21061 || 793 || 288 || 31395 || 10 || 55/81 || 3 || 89451 || 143 || 2652 || 1226 || 0 || 0 || 0 || 0 || 0 || 60 || 0 || 1253 || 76
|-
|-
| [[ostrich1414]] || 13739 || 11960 || 4585702 || 9873 || 716864 || 2214550 || 858482 || 2311 || 60849 || 3386 || 110/81 || 31021 || 1995106 || 37090 || 128967 || 1994811 || 27 || 27 || 108 || 13 || 18329 || 360 || 49 || 417036 || 640358
| [[ostrich1414]] || 13812 || 12009 || 4598252 || 10140 || 739205 || 2218645 || 858612 || 2330 || 61069 || 3386 || 110/81 || 31033 || 2106698 || 37110 || 131977 || 1994858 || 27 || 31 || 115 || 13 || 18329 || 360 || 49 || 418283 || 640358
|-
|-
| [[Robot_Francis]] || 13691 || 3386 || 2537 || 75 || 2094 || 247 || 21 || 0 || 370 || 0 || 22/81 || 0 || 45 || 3 || 0 || 372 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 9 || 0
| [[Robot_Francis]] || 13691 || 3386 || 2537 || 75 || 2094 || 247 || 21 || 0 || 370 || 0 || 22/81 || 0 || 45 || 3 || 0 || 372 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 9 || 0
|-
|-
| [[clipchip]] || 11564 || 14664 || 7580514 || 5018 || 392212 || 855463 || 1392173 || 4640 || 64713 || 228 || 101/81 || 127761 || 1101942 || 10475 || 39488 || 186691 || 0 || 9 || 1068 || 19 || 57558 || 117 || 28 || 265041 || 165606
| [[clipchip]] || 11681 || 14833 || 7641612 || 5086 || 396486 || 856556 || 1393168 || 4645 || 65784 || 278 || 101/81 || 139222 || 1102333 || 10494 || 39506 || 187222 || 0 || 9 || 1071 || 19 || 57644 || 117 || 28 || 265047 || 165607
|-
|-
| [[MisterStrawman]] || 8880 || 3503 || 1373811 || 2745 || 217715 || 557234 || 524981 || 135 || 47754 || 346 || 65/81 || 46966 || 812892 || 14151 || 11092 || 627955 || 0 || 0 || 1 || 6 || 27 || 59 || 0 || 147908 || 248753
| [[MisterStrawman]] || 8880 || 3503 || 1373811 || 2745 || 217715 || 557234 || 524981 || 135 || 47754 || 346 || 65/81 || 46966 || 812892 || 14151 || 11092 || 627955 || 0 || 0 || 1 || 6 || 27 || 59 || 0 || 147908 || 248753
|-
|-
| [[TonTheKidRS]] || 8866 || 2769 || 433804 || 330 || 40370 || 68433 || 85172 || 118 || 12595 || 50 || 51/81 || 34698 || 62417 || 1162 || 2452 || 19289 || 4 || 0 || 2 || 6 || 27 || 46 || 0 || 16227 || 23288
| [[TonTheKidRS]] || 8868 || 2775 || 434894 || 330 || 40418 || 68437 || 85172 || 118 || 12621 || 50 || 51/81 || 34698 || 62417 || 1162 || 2452 || 19289 || 4 || 0 || 2 || 6 || 27 || 46 || 0 || 16227 || 23288
|-
| [[diGGing4gold]] || 8416 || 9043 || 3704448 || 550 || 70095 || 1402669 || 426890 || 124 || 53249 || 326 || 72/81 || 219385 || 4778379 || 34283 || 174827 || 1009487 || 3 || 0 || 1 || 42 || 4105 || 236 || 0 || 1036102 || 519020
|-
|-
| [[NirkieSFR]] || 8249 || 4219 || 13319546 || 34 || 1800292 || 5876565 || 3686078 || 6 || 39333 || 762 || 95/81 || 5837 || 5206665 || 2586665 || 1116784 || 2453654 || 30 || 3 || 5 || 12 || 229 || 176 || 31 || 405422 || 1358788
| [[NirkieSFR]] || 8249 || 4219 || 13319546 || 34 || 1800292 || 5876565 || 3686078 || 6 || 39333 || 762 || 95/81 || 5837 || 5206665 || 2586665 || 1116784 || 2453654 || 30 || 3 || 5 || 12 || 229 || 176 || 31 || 405422 || 1358788
|-
|-
| [[diGGing4gold]] || 7791 || 8707 || 3486551 || 530 || 66934 || 1371768 || 413502 || 123 || 49402 || 318 || 68/81 || 202020 || 4388182 || 32893 || 161270 || 991276 || 3 || 0 || 1 || 40 || 3372 || 212 || 0 || 1013878 || 495162
| [[JavelinFury]] || 7689 || 8943 || 2863253 || 3243 || 1652779 || 428722 || 483151 || 1502 || 46027 || 147 || 78/81 || 13512 || 1114454 || 3584430 || 119072 || 188530 || 3 || 6 || 12 || 8 || 525 || 596 || 6 || 448726 || 167446
|-
| [[JavelinFury]] || 7682 || 8934 || 2859395 || 3233 || 1652459 || 428658 || 483137 || 1500 || 45934 || 147 || 78/81 || 13512 || 1114418 || 3584428 || 119072 || 188511 || 3 || 6 || 12 || 8 || 525 || 596 || 6 || 448604 || 166833
|-
|-
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/81 || 25126 || 1967239 || 27837 || 19995 || 158709 || 0 || 0 || 0 || 0 || 2 || 28 || 0 || 198938 || 157802
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/81 || 25126 || 1967239 || 27837 || 19995 || 158709 || 0 || 0 || 0 || 0 || 2 || 28 || 0 || 198938 || 157802
|-
|-
| [[Antzakes1]] || 7601 || 5371 || 2142821 || 1920 || 218756 || 493568 || 117334 || 3864 || 38568 || 0 || 61/81 || 878 || 542749 || 8794 || 12283 || 55132 || 5 || 10 || 11 || 5 || 5 || 14 || 8 || 22251 || 22501
| [[Antzakes1]] || 7627 || 5429 || 2150381 || 1923 || 219509 || 496108 || 118964 || 3877 || 38609 || 0 || 61/81 || 878 || 543064 || 8794 || 12323 || 55904 || 5 || 10 || 11 || 5 || 5 || 14 || 8 || 22263 || 22501
|-
|-
| [[DakkaDok]] || 7094 || 5577 || 1005002 || 639 || 190498 || 279399 || 29856 || 184 || 48347 || 25 || 80/81 || 32275 || 175023 || 2197 || 3802 || 321104 || 0 || 0 || 0 || 4 || 0 || 5 || 0 || 53357 || 144793
| [[Korijenkins]] || 7394 || 8115 || 5241791 || 880 || 171538 || 733003 || 126239 || 1699 || 69576 || 87 || 85/81 || 297759 || 390964 || 11822 || 56775 || 131601 || 57 || 3 || 820 || 16 || 177 || 154 || 85 || 40836 || 227865
|-
|-
| [[Korijenkins]] || 7047 || 7774 || 4939246 || 880 || 162918 || 597738 || 125083 || 1648 || 68341 || 87 || 85/81 || 290945 || 388205 || 11740 || 54767 || 130862 || 57 || 2 || 394 || 13 || 177 || 140 || 85 || 38461 || 227256
| [[DakkaDok]] || 7097 || 5583 || 1005442 || 639 || 190501 || 279399 || 29856 || 184 || 48349 || 25 || 80/81 || 32275 || 175023 || 2197 || 3802 || 321104 || 0 || 0 || 0 || 4 || 0 || 5 || 0 || 53357 || 144793
|-
|-
| [[Crealette]] || 6986 || 12887 || 1135661 || 1631 || 176488 || 2419052 || 722269 || 96 || 25784 || 30595 || 71/81 || 739421 || 735875 || 6962 || 23003 || 148854 || 0 || 1 || 0 || 21 || 11551 || 34 || 20 || 137683 || 320260
| [[Crealette]] || 6986 || 12887 || 1135661 || 1631 || 176488 || 2419052 || 722269 || 96 || 25784 || 30595 || 71/81 || 739421 || 735875 || 6962 || 23003 || 148854 || 0 || 1 || 0 || 21 || 11551 || 34 || 20 || 137683 || 320260
|-
|-
| [[Melvin3000]] || 6536 || 3907 || 459245 || 649 || 182166 || 4452008 || 7319664 || 231 || 15028 || 0 || 62/81 || 14 || 1285 || 121 || 3983 || 2668 || 0 || 0 || 0 || 0 || 5 || 4 || 0 || 1121 || 42
| [[Melvin3000]] || 6537 || 3917 || 459353 || 649 || 182172 || 4452008 || 7319664 || 231 || 15029 || 0 || 62/81 || 14 || 1285 || 121 || 3983 || 2668 || 0 || 0 || 0 || 0 || 5 || 4 || 0 || 1121 || 42
|-
|-
| [[dariepearjuicy]] || 6214 || 5633 || 12486959 || 6041 || 1018336 || 392568 || 146612 || 761 || 27075 || 110 || 75/81 || 11984 || 6070946 || 4161 || 6020762 || 3689278 || 12 || 2 || 8 || 0 || 32 || 77 || 1 || 89283 || 456280
| [[dariepearjuicy]] || 6214 || 5633 || 12486959 || 6041 || 1018336 || 392568 || 146612 || 761 || 27075 || 110 || 75/81 || 11984 || 6070946 || 4161 || 6020762 || 3689278 || 12 || 2 || 8 || 0 || 32 || 77 || 1 || 89283 || 456280
|-
|-
| [[LordPastaYT]] || 6032 || 3730 || 1766510 || 740 || 99808 || 671792 || 145368 || 92 || 42256 || 131 || 53/81 || 1815 || 961819 || 4561 || 41415 || 59691 || 1 || 1 || 0 || 13 || 0 || 60 || 6 || 133767 || 88385
| [[iLxgend]] || 6160 || 4628 || 2814977 || 5132 || 344990 || 431942 || 83155 || 1893 || 67724 || 3955 || 69/81 || 1120080 || 3905740 || 12682 || 38871 || 2140533 || 48 || 1 || 0 || 24 || 2783 || 259 || 0 || 605815 || 403920
|-
|-
| [[iLxgend]] || 5683 || 4428 || 2590275 || 5085 || 331543 || 418129 || 54800 || 1888 || 66230 || 3955 || 69/81 || 1051311 || 3820712 || 12139 || 38575 || 2084200 || 47 || 1 || 0 || 24 || 395 || 242 || 0 || 566769 || 400626
| [[LordPastaYT]] || 6113 || 3779 || 1792304 || 753 || 101203 || 681514 || 149515 || 93 || 42440 || 131 || 56/81 || 1815 || 970317 || 4562 || 41500 || 59710 || 1 || 1 || 0 || 13 || 0 || 62 || 14 || 133780 || 88390
|-
|-
| [[morl0ck]] || 4696 || 3874 || 840139 || 852 || 518374 || 602521 || 178676 || 460 || 17474 || 4 || 45/81 || 2889 || 631387 || 8781 || 24358 || 31641 || 0 || 0 || 1 || 0 || 2 || 61 || 0 || 171353 || 23139
| [[Laztec]] || 4957 || 7891 || 2543248 || 3539 || 278038 || 448499 || 54287 || 3601 || 44494 || 123 || 102/81 || 13661 || 370295 || 11716 || 185524 || 405736 || 224 || 55 || 72 || 2 || 27 || 249 || 66 || 213740 || 186160
|-
|-
| [[Lord1]] || 4598 || 6840 || 3510575 || 3806 || 433257 || 774384 || 136566 || 5150 || 48581 || 394 || 76/81 || 76779 || 1073744 || 11429 || 61304 || 155429 || 102 || 4 || 15 || 5 || 538 || 236 || 35 || 373092 || 121981
| [[Lord1]] || 4735 || 6929 || 3541691 || 3822 || 439680 || 780537 || 137707 || 5156 || 48965 || 394 || 76/81 || 81534 || 1101370 || 11498 || 61463 || 155449 || 102 || 5 || 17 || 5 || 538 || 236 || 35 || 381384 || 122147
|-
|-
| [[Laztec]] || 4580 || 7375 || 2395460 || 3445 || 263739 || 439410 || 53572 || 3523 || 43192 || 94 || 101/81 || 13654 || 367506 || 10897 || 184897 || 417662 || 218 || 53 || 71 || 2 || 27 || 236 || 65 || 209421 || 186074
| [[morl0ck]] || 4698 || 3878 || 840712 || 852 || 518398 || 603928 || 178962 || 460 || 17491 || 4 || 45/81 || 2889 || 631450 || 8781 || 24374 || 31641 || 0 || 0 || 1 || 0 || 2 || 61 || 0 || 171353 || 23277
|-
|-
| [[MoWobbler]] || 4447 || 5817 || 2712818 || 3650 || 230058 || 899211 || 235900 || 2018 || 38579 || 64 || 110/81 || 41116 || 494517 || 22503 || 33975 || 196124 || 24 || 2 || 94 || 13 || 41 || 29 || 40 || 131502 || 208663
| [[MoWobbler]] || 4520 || 5890 || 2765764 || 3755 || 236311 || 904905 || 236354 || 2165 || 39190 || 107 || 110/81 || 43420 || 494566 || 22517 || 34113 || 196163 || 24 || 2 || 94 || 13 || 41 || 29 || 40 || 131919 || 208885
|-
|-
| [[Aluminisin]] || 3962 || 6595 || 1999176 || 8786 || 494534 || 1325629 || 1825687 || 1507 || 35763 || 240 || 72/81 || 271650 || 462646 || 197493 || 18338 || 178286 || 64 || 1 || 520 || 14 || 73855 || 106 || 150 || 52877 || 148968
| [[Aluminisin]] || 4100 || 6788 || 2053859 || 9245 || 502689 || 1330444 || 1841311 || 1521 || 36192 || 240 || 72/81 || 285666 || 463291 || 197512 || 18472 || 178707 || 70 || 1 || 520 || 14 || 73855 || 106 || 150 || 54616 || 148968
|-
|-
| [[RevStoningpot]] || 3955 || 1771 || 184215 || 256 || 174814 || 109972 || 25069 || 25 || 7378 || 42 || 51/81 || 6082 || 78679 || 395 || 3738 || 14341 || 0 || 0 || 0 || 8 || 6 || 7 || 0 || 42308 || 16090
| [[RevStoningpot]] || 3955 || 1771 || 184215 || 256 || 174814 || 109972 || 25069 || 25 || 7378 || 42 || 51/81 || 6082 || 78679 || 395 || 3738 || 14341 || 0 || 0 || 0 || 8 || 6 || 7 || 0 || 42308 || 16090
Line 55: Line 55:
| [[Secret_of_Mana]] || 3774 || 3584 || 339163 || 87 || 504577 || 1885026 || 6724465 || 4 || 25278 || 7 || 91/81 || 195560 || 196113 || 4783 || 5900 || 226967 || 29 || 1 || 544 || 211 || 15331 || 10 || 19 || 33630 || 67366
| [[Secret_of_Mana]] || 3774 || 3584 || 339163 || 87 || 504577 || 1885026 || 6724465 || 4 || 25278 || 7 || 91/81 || 195560 || 196113 || 4783 || 5900 || 226967 || 29 || 1 || 544 || 211 || 15331 || 10 || 19 || 33630 || 67366
|-
|-
| [[LegendaryArtz]] || 3689 || 3621 || 1087679 || 542 || 250685 || 332729 || 158568 || 67 || 21830 || 13 || 92/81 || 30054 || 822807 || 1241 || 13419 || 47184 || 21 || 1 || 5 || 19 || 97 || 16 || 51 || 100872 || 66034
| [[LegendaryArtz]] || 3689 || 3624 || 1087818 || 542 || 250685 || 332729 || 158568 || 67 || 21835 || 13 || 92/81 || 30054 || 822807 || 1241 || 13419 || 47184 || 21 || 1 || 5 || 19 || 97 || 16 || 51 || 100872 || 66034
|-
|-
| [[f8tal_]] || 3582 || 6407 || 1905527 || 2308 || 208045 || 388587 || 128366 || 348 || 35404 || 68 || 76/81 || 103428 || 951617 || 8602 || 43309 || 229987 || 65 || 2 || 5 || 4 || 1328 || 101 || 118 || 161496 || 212849
| [[f8tal_]] || 3669 || 6460 || 1911626 || 2310 || 208798 || 389321 || 128543 || 348 || 35476 || 68 || 77/81 || 103428 || 951806 || 8696 || 43330 || 229993 || 65 || 2 || 5 || 4 || 1328 || 101 || 118 || 161514 || 212849
|-
|-
| [[M_BRIX]] || 3302 || 4686 || 832134 || 1535 || 163583 || 463525 || 41496 || 303 || 28790 || 10 || 69/81 || 3475 || 441527 || 3066 || 58998 || 268130 || 4 || 0 || 1 || 3 || 6 || 231 || 28 || 180106 || 77567
| [[M_BRIX]] || 3305 || 4694 || 833939 || 1537 || 163762 || 463613 || 41504 || 303 || 28835 || 10 || 69/81 || 3475 || 441632 || 3066 || 58999 || 268130 || 4 || 0 || 1 || 3 || 6 || 231 || 28 || 180403 || 77567
|-
|-
| [[LimpingGoat]] || 3274 || 4720 || 5743683 || 3747 || 64074 || 23923 || 15004 || 76 || 29055 || 171 || 45/81 || 32689 || 31225 || 352 || 945 || 264 || 0 || 0 || 0 || 0 || 0 || 3 || 0 || 3336 || 2073
| [[LimpingGoat]] || 3274 || 4720 || 5743683 || 3747 || 64074 || 23923 || 15004 || 76 || 29055 || 171 || 45/81 || 32689 || 31225 || 352 || 945 || 264 || 0 || 0 || 0 || 0 || 0 || 3 || 0 || 3336 || 2073
|-
| [[SenorJeb]] || 3269 || 5438 || 2966779 || 19090 || 860834 || 333724 || 29394 || 4575 || 38617 || 6544 || 87/81 || 193622 || 112209 || 12345 || 96652 || 268542 || 69 || 2 || 133 || 7 || 434 || 247 || 115 || 33967 || 192449
|-
| [[ElectricChugg]] || 3188 || 4983 || 1063644 || 1524 || 175287 || 563175 || 737736 || 982 || 28997 || 9 || 103/81 || 44424 || 476206 || 3558 || 38431 || 347424 || 5 || 2 || 53 || 1 || 52937 || 96 || 13 || 58785 || 126429
|-
|-
| [[Simpvpplayer4]] || 3182 || 2168 || 35343 || 73 || 3985 || 9328 || 29689544 || 0 || 168 || 1 || 23/81 || 0 || 63 || 1 || 1 || 19 || 0 || 0 || 0 || 0 || 0 || 8 || 0 || 18 || 0
| [[Simpvpplayer4]] || 3182 || 2168 || 35343 || 73 || 3985 || 9328 || 29689544 || 0 || 168 || 1 || 23/81 || 0 || 63 || 1 || 1 || 19 || 0 || 0 || 0 || 0 || 0 || 8 || 0 || 18 || 0
|-
|-
| [[ElectricChugg]] || 3161 || 4933 || 1053072 || 1488 || 172114 || 561976 || 680887 || 932 || 28931 || 9 || 103/81 || 44424 || 476143 || 3558 || 38431 || 347424 || 5 || 2 || 53 || 1 || 48769 || 96 || 13 || 58516 || 126429
| [[Terry_YoungBoy]] || 3166 || 757 || 5668 || 127 || 4337 || 394 || 4 || 27 || 38 || 0 || 17/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 7 || 0
|-
|-
| [[Sellout9]] || 3158 || 4632 || 2531153 || 952 || 283536 || 580785 || 485859 || 1897 || 35074 || 5122 || 72/81 || 190226 || 524908 || 38687 || 55174 || 89456 || 892 || 6 || 109 || 4 || 34129 || 81 || 55 || 59029 || 115588
| [[Sellout9]] || 3164 || 4644 || 2533160 || 952 || 283629 || 580859 || 485866 || 1898 || 35085 || 5147 || 72/81 || 195343 || 524919 || 38687 || 55174 || 89456 || 892 || 6 || 109 || 4 || 34129 || 81 || 55 || 59029 || 115588
|-
|-
| [[Platocalist]] || 3149 || 1855 || 250065 || 119 || 23323 || 83999 || 30176 || 49 || 6946 || 41 || 53/81 || 1019 || 132871 || 1275 || 2045 || 24342 || 8 || 0 || 0 || 6 || 2 || 120 || 0 || 35440 || 75660
| [[Platocalist]] || 3152 || 1866 || 250388 || 119 || 23329 || 84011 || 30180 || 49 || 6965 || 41 || 53/81 || 1019 || 132871 || 1275 || 2045 || 24342 || 8 || 0 || 0 || 6 || 2 || 120 || 0 || 35440 || 75660
|-
|-
| [[SkullerG]] || 3071 || 4877 || 987822 || 2746 || 715933 || 4303143 || 16127346 || 3791 || 32776 || 1846 || 96/81 || 205113 || 787183 || 64804 || 201320 || 506685 || 2069 || 36 || 7871 || 27 || 1242873 || 662 || 531 || 122072 || 190468
| [[SkullerG]] || 3071 || 4880 || 988109 || 2746 || 715981 || 4303158 || 16127347 || 3791 || 32778 || 1846 || 96/81 || 205113 || 787214 || 64804 || 201320 || 506685 || 2069 || 36 || 7871 || 27 || 1242873 || 662 || 531 || 122072 || 190468
|-
| [[SenorJeb]] || 3070 || 5177 || 2755682 || 18106 || 829185 || 321028 || 28739 || 4433 || 36633 || 6509 || 87/81 || 193622 || 111914 || 12226 || 95184 || 268512 || 69 || 2 || 128 || 7 || 434 || 222 || 115 || 33650 || 192133
|-
|-
| [[TeamNova]] || 3024 || 941 || 1037 || 22 || 1005 || 54 || 214 || 0 || 480 || 0 || 15/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 6 || 0
| [[TeamNova]] || 3024 || 941 || 1037 || 22 || 1005 || 54 || 214 || 0 || 480 || 0 || 15/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 6 || 0
Line 86: Line 88:
|-
|-
| [[Simpvpplayer15]] || 2751 || 1746 || 54196 || 242 || 9519 || 6948 || 2985467 || 22 || 360 || 0 || 29/81 || 0 || 65 || 17 || 0 || 57 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 29 || 1
| [[Simpvpplayer15]] || 2751 || 1746 || 54196 || 242 || 9519 || 6948 || 2985467 || 22 || 360 || 0 || 29/81 || 0 || 65 || 17 || 0 || 57 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 29 || 1
|-
| [[Porkington]] || 2667 || 7873 || 2642682 || 100 || 50440 || 121061 || 36471 || 31 || 20301 || 0 || 35/81 || 34648 || 1366920 || 2224 || 1958 || 25066 || 0 || 0 || 0 || 0 || 1 || 111 || 0 || 258764 || 83037
|-
|-
| [[Dakka_AETERNA]] || 2651 || 2642 || 1015759 || 162 || 44904 || 211646 || 36768 || 14 || 22401 || 20 || 42/81 || 1649 || 120452 || 3503 || 3487 || 16041 || 2 || 0 || 0 || 3 || 2 || 14 || 0 || 69383 || 232323
| [[Dakka_AETERNA]] || 2651 || 2642 || 1015759 || 162 || 44904 || 211646 || 36768 || 14 || 22401 || 20 || 42/81 || 1649 || 120452 || 3503 || 3487 || 16041 || 2 || 0 || 0 || 3 || 2 || 14 || 0 || 69383 || 232323
Line 91: Line 95:
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[Porkington]] || 2595 || 7616 || 2560368 || 100 || 48014 || 119558 || 36109 || 31 || 19639 || 0 || 35/81 || 34343 || 1347007 || 2224 || 1924 || 25066 || 0 || 0 || 0 || 0 || 1 || 111 || 0 || 255042 || 83037
| [[Pippinger]] || 2512 || 4536 || 1605248 || 214 || 86833 || 206212 || 37122 || 84 || 13643 || 0 || 26/81 || 0 || 537965 || 213 || 833 || 137 || 0 || 0 || 0 || 0 || 0 || 8 || 0 || 123997 || 5378
|-
|-
| [[Pippinger]] || 2499 || 4480 || 1597146 || 213 || 86617 || 206136 || 37118 || 84 || 13556 || 0 || 26/81 || 0 || 537769 || 213 || 824 || 137 || 0 || 0 || 0 || 0 || 0 || 8 || 0 || 123776 || 5376
| [[GentleGiant69]] || 2488 || 5304 || 478943 || 990 || 224118 || 612553 || 635404 || 604 || 25920 || 18 || 76/81 || 117541 || 481784 || 18612 || 20290 || 129684 || 10 || 1 || 35 || 10 || 8168 || 13 || 25 || 11580 || 296860
|-
|-
| [[miniwimi]] || 2486 || 3372 || 796360 || 555 || 279854 || 195726 || 338127 || 206 || 9584 || 0 || 21/81 || 300 || 295157 || 6382 || 16717 || 174591 || 0 || 0 || 0 || 0 || 0 || 4 || 0 || 33059 || 55901
| [[miniwimi]] || 2486 || 3372 || 796360 || 555 || 279854 || 195726 || 338127 || 206 || 9584 || 0 || 21/81 || 300 || 295157 || 6382 || 16717 || 174591 || 0 || 0 || 0 || 0 || 0 || 4 || 0 || 33059 || 55901
Line 100: Line 104:
|-
|-
| [[DragonQuest_V]] || 2402 || 830 || 15829 || 8 || 2562 || 6572 || 1733 || 0 || 278 || 3 || 27/81 || 0 || 9315 || 14 || 70 || 322 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 343 || 20
| [[DragonQuest_V]] || 2402 || 830 || 15829 || 8 || 2562 || 6572 || 1733 || 0 || 278 || 3 || 27/81 || 0 || 9315 || 14 || 70 || 322 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 343 || 20
|-
| [[Bilot]] || 2380 || 4412 || 623657 || 1414 || 365914 || 568949 || 1134944 || 353 || 29173 || 3656 || 64/81 || 32910 || 509626 || 7288 || 65118 || 1950425 || 100 || 1 || 531 || 1 || 73648 || 8 || 0 || 125361 || 145842
|-
|-
| [[FinalFantasy_V]] || 2362 || 728 || 2263 || 0 || 397 || 86 || 5 || 0 || 99 || 0 || 18/81 || 0 || 319 || 0 || 8 || 193 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 43 || 0
| [[FinalFantasy_V]] || 2362 || 728 || 2263 || 0 || 397 || 86 || 5 || 0 || 99 || 0 || 18/81 || 0 || 319 || 0 || 8 || 193 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 43 || 0
Line 113: Line 119:
| [[Azdin]] || 2306 || 4814 || 1152794 || 430 || 103648 || 1623673 || 255279 || 12 || 26376 || 174 || 58/81 || 6835 || 414376 || 182236 || 2075607 || 487749 || 310 || 0 || 1 || 21 || 9 || 1231 || 0 || 518748 || 267506
| [[Azdin]] || 2306 || 4814 || 1152794 || 430 || 103648 || 1623673 || 255279 || 12 || 26376 || 174 || 58/81 || 6835 || 414376 || 182236 || 2075607 || 487749 || 310 || 0 || 1 || 21 || 9 || 1231 || 0 || 518748 || 267506
|-
|-
| [[Gsmack]] || 2296 || 4462 || 2226755 || 1716 || 305856 || 710567 || 89902 || 2672 || 39763 || 55156 || 104/81 || 224393 || 568655 || 39659 || 71695 || 5837575 || 754 || 6 || 370 || 573 || 1254 || 205 || 47 || 107455 || 223431
| [[SSoup_SSoup]] || 2301 || 2542 || 969581 || 293 || 72556 || 208573 || 1211587 || 187 || 21800 || 21 || 72/81 || 18046 || 1490086 || 3301 || 15624 || 183598 || 5 || 0 || 4 || 9 || 94005 || 11 || 6 || 193459 || 256325
|-
|-
| [[Bilot]] || 2283 || 4132 || 563808 || 1399 || 358411 || 557489 || 1133903 || 340 || 28645 || 3656 || 64/81 || 32910 || 491484 || 7166 || 58634 || 1946895 || 100 || 1 || 407 || 1 || 73648 || 6 || 0 || 100608 || 140090
| [[ChuckFuk]] || 2298 || 1772 || 1019079 || 1033 || 342821 || 130965 || 23003 || 742 || 27880 || 451 || 70/81 || 33917 || 5689788 || 1497 || 9113 || 122025 || 156 || 2 || 14 || 5 || 931 || 25 || 38 || 119625 || 58820
|-
|-
| [[SSoup_SSoup]] || 2260 || 2474 || 940754 || 259 || 70316 || 206623 || 1210118 || 170 || 20926 || 2 || 71/81 || 17899 || 1484889 || 3264 || 15484 || 183394 || 5 || 0 || 4 || 9 || 93932 || 10 || 6 || 192427 || 256314
| [[Gsmack]] || 2297 || 4467 || 2227536 || 1716 || 306017 || 710812 || 89902 || 2699 || 39770 || 55156 || 104/81 || 224393 || 568675 || 39659 || 71706 || 5837580 || 754 || 6 || 370 || 573 || 1254 || 205 || 47 || 107456 || 223431
|-
|-
