Player Statistics/Table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(99 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="margin-left:0" | {| class="wikitable sortable" style="margin-left:0" | ||
|- | |- | ||
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Stone Mined !! Obsidian Mined | ! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Villagers Traded With !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined !! Spawners mined !! Ender Dragons Killed !! Withers Killed !! Elder Guardians Killed !! Evokers Killed !! Skeleton Horses Killed !! Piglin Brutes Killed !! Dirt mined !! Sand mined | ||
|- | |- | ||
| [[ | | [[Wobbot]] || 29826 || 4816 || 3358 || 188 || 2277 || 325 || 9 || 9 || 414 || 0 || 20/81 || 0 || 13 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 8 || 0 | ||
|- | |- | ||
| [[ | | [[Yukarion]] || 17941 || 11316 || 6454326 || 951 || 121092 || 21075 || 795 || 288 || 31414 || 10 || 55/81 || 3 || 89451 || 143 || 2652 || 1226 || 0 || 0 || 0 || 0 || 0 || 60 || 0 || 1253 || 76 | ||
|- | |- | ||
| [[ | | [[ostrich1414]] || 13812 || 12009 || 4598252 || 10140 || 739205 || 2218645 || 858612 || 2330 || 61069 || 3386 || 110/81 || 31033 || 2106698 || 37110 || 131977 || 1994858 || 27 || 31 || 115 || 13 || 18329 || 360 || 49 || 418283 || 640358 | ||
|- | |- | ||
| [[ | | [[Robot_Francis]] || 13691 || 3386 || 2537 || 75 || 2094 || 247 || 21 || 0 || 370 || 0 || 22/81 || 0 || 45 || 3 || 0 || 372 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 9 || 0 | ||
|- | |- | ||
| [[ | | [[clipchip]] || 12432 || 15933 || 8031763 || 5519 || 422585 || 866383 || 1394276 || 4725 || 71138 || 278 || 107/81 || 139266 || 1104603 || 10610 || 39877 || 191022 || 0 || 9 || 1071 || 19 || 57680 || 124 || 28 || 266097 || 166858 | ||
|- | |- | ||
| [[ | | [[diGGing4gold]] || 9156 || 9555 || 3999466 || 552 || 73813 || 1484655 || 453526 || 124 || 57978 || 367 || 73/81 || 258117 || 5174368 || 37656 || 196451 || 1071530 || 3 || 0 || 1 || 42 || 4592 || 239 || 10 || 1175937 || 650172 | ||
|- | |- | ||
| [[ | | [[LordPastaYT]] || 9020 || 4087 || 2020046 || 844 || 112614 || 758791 || 183310 || 117 || 44948 || 131 || 58/81 || 1879 || 1067140 || 9605 || 43146 || 99494 || 1 || 1 || 0 || 13 || 0 || 66 || 45 || 151511 || 109040 | ||
|- | |- | ||
| [[ | | [[MisterStrawman]] || 8880 || 3503 || 1373811 || 2745 || 217715 || 557234 || 524981 || 135 || 47754 || 346 || 65/81 || 46966 || 812892 || 14151 || 11092 || 627955 || 0 || 0 || 1 || 6 || 27 || 59 || 0 || 147908 || 248753 | ||
|- | |- | ||
| [[ | | [[TonTheKidRS]] || 8868 || 2775 || 434894 || 330 || 40418 || 68437 || 85172 || 118 || 12621 || 50 || 51/81 || 34698 || 62417 || 1162 || 2452 || 19289 || 4 || 0 || 2 || 6 || 27 || 46 || 0 || 16227 || 23288 | ||
|- | |- | ||
| [[ | | [[NirkieSFR]] || 8249 || 4219 || 13319546 || 34 || 1800292 || 5876565 || 3686078 || 6 || 39333 || 762 || 95/81 || 5837 || 5206665 || 2586665 || 1116784 || 2453654 || 30 || 3 || 5 || 12 || 229 || 176 || 31 || 405422 || 1358788 | ||
|- | |- | ||
| [[ | | [[Korijenkins]] || 8044 || 8579 || 5779574 || 887 || 188061 || 751585 || 127302 || 1730 || 72944 || 87 || 85/81 || 310485 || 465999 || 13350 || 61070 || 137618 || 61 || 3 || 848 || 16 || 177 || 156 || 85 || 44185 || 228560 | ||
|- | |- | ||
| [[ | | [[JavelinFury]] || 7790 || 9144 || 2914457 || 3275 || 1655483 || 428799 || 483195 || 1504 || 47271 || 177 || 79/81 || 13512 || 1127407 || 3584433 || 119160 || 188530 || 3 || 6 || 12 || 8 || 525 || 600 || 6 || 458313 || 167924 | ||
|- | |- | ||
| [[ | | [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/81 || 25126 || 1967239 || 27837 || 19995 || 158709 || 0 || 0 || 0 || 0 || 2 || 28 || 0 || 198938 || 157802 | ||
|- | |- | ||
| [[ | | [[Antzakes1]] || 7629 || 5434 || 2151186 || 1923 || 219573 || 496108 || 118964 || 3877 || 38615 || 0 || 61/81 || 878 || 543117 || 8794 || 12323 || 55904 || 5 || 10 || 11 || 5 || 5 || 14 || 8 || 22263 || 22501 | ||
|- | |- | ||
| [[ | | [[DakkaDok]] || 7104 || 5594 || 1006213 || 639 || 190502 || 279399 || 29856 || 184 || 48351 || 25 || 80/81 || 32275 || 175023 || 2197 || 3802 || 321104 || 0 || 0 || 0 || 4 || 0 || 5 || 0 || 53357 || 144793 | ||
|- | |- | ||
| [[ | | [[Crealette]] || 6986 || 12887 || 1135661 || 1631 || 176488 || 2419052 || 722269 || 96 || 25784 || 30595 || 71/81 || 739421 || 735875 || 6962 || 23003 || 148854 || 0 || 1 || 0 || 21 || 11551 || 34 || 20 || 137683 || 320260 | ||
|- | |- | ||
| [[ | | [[sleepobot]] || 6873 || 3281 || 16562 || 19 || 3118 || 3886 || 269 || 3 || 1694 || 0 || 31/81 || 3178 || 1174 || 34 || 90 || 76 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 89 || 790 | ||
|- | |- | ||
| [[ | | [[iLxgend]] || 6793 || 5124 || 3159471 || 5429 || 369576 || 448292 || 84861 || 1949 || 70014 || 3956 || 71/81 || 1178281 || 3915099 || 15105 || 40821 || 2234362 || 50 || 1 || 0 || 24 || 2783 || 259 || 0 || 610797 || 444493 | ||
|- | |- | ||
| [[ | | [[Melvin3000]] || 6572 || 4011 || 461547 || 677 || 182830 || 4452083 || 7319667 || 231 || 15058 || 0 || 64/81 || 14 || 1295 || 121 || 3983 || 2683 || 0 || 0 || 0 || 0 || 5 || 4 || 0 || 1127 || 42 | ||
|- | |- | ||
| [[ | | [[dariepearjuicy]] || 6214 || 5633 || 12486959 || 6041 || 1018336 || 392568 || 146612 || 761 || 27075 || 110 || 75/81 || 11984 || 6070946 || 4161 || 6020762 || 3689278 || 12 || 2 || 8 || 0 || 32 || 77 || 1 || 89283 || 456280 | ||
|- | |- | ||
| [[ | | [[Laztec]] || 6149 || 9162 || 2899316 || 3726 || 571626 || 472328 || 49550527 || 3775 || 50545 || 130 || 104/81 || 14414 || 397272 || 12632 || 209220 || 415902 || 225 || 62 || 78 || 2 || 3517337 || 258 || 66 || 225027 || 187135 | ||
|- | |- | ||
| [[ | | [[5sav]] || 5331 || 1366 || 12327 || 227 || 14970 || 59942 || 281161 || 120 || 3343 || 0 || 40/81 || 1133 || 39 || 22 || 5 || 7 || 0 || 0 || 0 || 0 || 21623 || 0 || 0 || 14 || 6 | ||
|- | |- | ||
| [[ | | [[Lord1]] || 5064 || 7180 || 3639838 || 3858 || 453060 || 805066 || 140443 || 5164 || 50112 || 396 || 84/81 || 85807 || 1165353 || 11650 || 62179 || 155458 || 104 || 5 || 17 || 17 || 538 || 239 || 35 || 408234 || 127096 | ||
|- | |- | ||
| [[ | | [[Aluminisin]] || 5050 || 8953 || 2770502 || 13616 || 686954 || 1393966 || 3476040 || 2207 || 40237 || 244 || 83/81 || 416443 || 475988 || 200068 || 32609 || 186261 || 77 || 1 || 543 || 14 || 165092 || 106 || 150 || 56545 || 149198 | ||
|- | |- | ||
| [[ | | [[morl0ck]] || 4698 || 3879 || 840723 || 852 || 518398 || 603928 || 178962 || 460 || 17491 || 4 || 45/81 || 2889 || 631450 || 8781 || 24374 || 31641 || 0 || 0 || 1 || 0 || 2 || 61 || 0 || 171353 || 23277 | ||
|- | |- | ||
| [[ | | [[MoWobbler]] || 4525 || 5900 || 2768698 || 3808 || 238161 || 905318 || 236364 || 2169 || 39224 || 107 || 109/81 || 43420 || 494566 || 22517 || 34113 || 196163 || 24 || 2 || 94 || 13 || 41 || 29 || 40 || 131919 || 208885 | ||
|- | |- | ||
| [[ | | [[TheOnlySlash]] || 4315 || 5016 || 1022330 || 970 || 121966 || 530837 || 190400 || 4196 || 29709 || 60 || 71/81 || 767 || 345332 || 10134 || 18170 || 232465 || 114 || 1 || 9 || 1 || 41 || 71 || 0 || 34799 || 32164 | ||
|- | |- | ||
| [[ | | [[Secret_of_Mana]] || 4214 || 3740 || 355461 || 113 || 817610 || 2508079 || 17804472 || 9 || 25461 || 7 || 89/81 || 198116 || 230885 || 4788 || 6492 || 232389 || 32 || 1 || 544 || 276 || 669634 || 10 || 19 || 37851 || 67460 | ||
|- | |- | ||
| [[ | | [[SenorJeb]] || 4191 || 6498 || 3600518 || 21274 || 1016073 || 440071 || 34582 || 4984 || 44694 || 6549 || 96/81 || 194879 || 116578 || 13796 || 99333 || 270535 || 97 || 2 || 133 || 9 || 434 || 251 || 115 || 35786 || 199618 | ||
|- | |- | ||
| [[ | | [[RevStoningpot]] || 4026 || 1813 || 198351 || 259 || 175836 || 115974 || 26321 || 25 || 8487 || 42 || 60/81 || 6685 || 87694 || 501 || 3833 || 14526 || 0 || 0 || 0 || 8 || 6 || 7 || 0 || 46020 || 21431 | ||
|- | |- | ||
| [[ | | [[f8tal_]] || 3890 || 6837 || 1967497 || 2337 || 216691 || 394937 || 134748 || 348 || 36005 || 68 || 80/81 || 107578 || 999555 || 8988 || 43796 || 236479 || 66 || 2 || 5 || 4 || 1758 || 106 || 138 || 171670 || 213560 | ||
|- | |- | ||
| [[ | | [[LegendaryArtz]] || 3767 || 3739 || 1120977 || 558 || 256198 || 360786 || 162274 || 67 || 23287 || 13 || 99/81 || 31593 || 835089 || 1260 || 13792 || 48229 || 21 || 1 || 6 || 19 || 97 || 16 || 53 || 107309 || 69023 | ||
|- | |- | ||
| [[ | | [[M_BRIX]] || 3323 || 4721 || 839513 || 1547 || 164898 || 466989 || 41799 || 303 || 29234 || 10 || 69/81 || 3475 || 442831 || 3081 || 59248 || 270369 || 4 || 0 || 1 || 3 || 6 || 232 || 28 || 182008 || 77584 | ||
|- | |- | ||
| [[ | | [[SSoup_SSoup]] || 3322 || 2996 || 1126296 || 325 || 676180 || 239495 || 99754358 || 205 || 25117 || 21 || 80/81 || 19429 || 1544798 || 3397 || 17065 || 189932 || 6 || 0 || 4 || 9 || 6804806 || 14 || 6 || 212047 || 286016 | ||
|- | |- | ||
| [[ | | [[SkullerG]] || 3320 || 5069 || 1042222 || 2929 || 777253 || 4860831 || 16809341 || 3847 || 33519 || 1851 || 120/81 || 223335 || 798858 || 66294 || 202854 || 870939 || 2081 || 36 || 7882 || 27 || 1242874 || 669 || 531 || 126045 || 191056 | ||
|- | |- | ||
| [[ | | [[LimpingGoat]] || 3274 || 4720 || 5743683 || 3747 || 64074 || 23923 || 15004 || 76 || 29055 || 171 || 45/81 || 32689 || 31225 || 352 || 945 || 264 || 0 || 0 || 0 || 0 || 0 || 3 || 0 || 3336 || 2073 | ||
|- | |- | ||
| [[ | | [[Platocalist]] || 3257 || 1988 || 274927 || 145 || 25510 || 91771 || 30940 || 49 || 7324 || 41 || 55/81 || 1019 || 133359 || 1276 || 2073 || 24559 || 9 || 0 || 0 || 6 || 2 || 120 || 0 || 35633 || 104600 | ||
|- | |- | ||
| [[ | | [[ElectricChugg]] || 3197 || 5024 || 1071208 || 1525 || 175591 || 563245 || 737741 || 982 || 29040 || 9 || 103/81 || 44431 || 477474 || 3559 || 38435 || 347424 || 5 || 2 || 53 || 1 || 52937 || 96 || 13 || 59013 || 126432 | ||
|- | |- | ||
| [[ | | [[Simpvpplayer4]] || 3182 || 2168 || 35343 || 73 || 3985 || 9328 || 29689544 || 0 || 168 || 1 || 23/81 || 0 || 63 || 1 || 1 || 19 || 0 || 0 || 0 || 0 || 0 || 8 || 0 || 18 || 0 | ||
|- | |- | ||
| [[ | | [[Sellout9]] || 3165 || 4651 || 2534816 || 963 || 284722 || 581033 || 485867 || 1903 || 35098 || 5147 || 72/81 || 196595 || 524979 || 38696 || 55174 || 89456 || 892 || 6 || 109 || 4 || 34129 || 81 || 55 || 59029 || 115588 | ||
|- | |- | ||
| [[ | | [[RyanbowDash]] || 3113 || 378 || 17048 || 1 || 2775 || 4655 || 308 || 0 || 639 || 0 || 25/81 || 0 || 3890 || 83 || 27 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 2846 || 96 | ||
|- | |- | ||
| [[ | | [[Porkington]] || 3092 || 9252 || 3242818 || 109 || 68765 || 125986 || 37656 || 31 || 24582 || 0 || 35/81 || 43378 || 1380956 || 2225 || 1958 || 25242 || 0 || 0 || 0 || 0 || 1 || 119 || 0 || 284135 || 94325 | ||
|- | |- | ||
| [[ | | [[TeamNova]] || 3024 || 941 || 1037 || 22 || 1005 || 54 || 214 || 0 || 480 || 0 || 15/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 6 || 0 | ||
|- | |- | ||
| [[ | | [[mitte90]] || 3006 || 322 || 70340 || 73 || 5708 || 46893 || 10418 || 7 || 1048 || 0 || 26/81 || 923 || 50699 || 2442 || 4546 || 10556 || 0 || 0 || 0 || 0 || 0 || 6 || 0 || 4027 || 6585 | ||
|- | |- | ||
| [[ | | [[Francis_bot]] || 2966 || 834 || 3 || 22 || 0 || 0 || 0 || 0 || 771 || 0 || 11/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[trppbll]] || 2964 || 2292 || 1181677 || 751 || 429361 || 1620307 || 1100956 || 210 || 32746 || 104 || 85/81 || 67974 || 407861 || 10185 || 42040 || 793287 || 103 || 1 || 21 || 14 || 909 || 319 || 33 || 57433 || 151137 | ||
|- | |- | ||
| [[ | | [[AntHand]] || 2927 || 4087 || 2211334 || 2245 || 248405 || 589348 || 232743 || 1562 || 25844 || 311 || 72/81 || 142606 || 524021 || 12317 || 24221 || 103911 || 47 || 10 || 105 || 21 || 1080 || 122 || 29 || 92378 || 36937 | ||
|- | |- | ||
| [[ | | [[TempleMoundian]] || 2817 || 523 || 26792 || 8 || 434376 || 8996 || 15285114 || 4 || 1041 || 10 || 30/81 || 20836 || 6901 || 21 || 1475 || 0 || 0 || 0 || 0 || 0 || 1289612 || 0 || 0 || 89 || 7 | ||
|- | |- | ||
| [[ | | [[Simpvpplayer15]] || 2751 || 1746 || 54196 || 242 || 9519 || 6948 || 2985467 || 22 || 360 || 0 || 29/81 || 0 || 65 || 17 || 0 || 57 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 29 || 1 | ||
|- | |- | ||
| [[ | | [[Bilot]] || 2749 || 5368 || 748739 || 1516 || 414792 || 598164 || 1138407 || 364 || 30438 || 3707 || 68/81 || 32910 || 637916 || 9945 || 76806 || 1980323 || 106 || 1 || 1351 || 1 || 73648 || 8 || 0 || 144050 || 158635 | ||
|- | |- | ||
| [[ | | [[ChuckFuk]] || 2749 || 2113 || 1167773 || 1116 || 480488 || 137852 || 442346 || 789 || 28911 || 451 || 71/81 || 50669 || 8247112 || 1722 || 10411 || 124562 || 156 || 2 || 14 || 5 || 36545 || 27 || 58 || 141171 || 69290 | ||
|- | |- | ||
| [[ | | [[Dakka_AETERNA]] || 2651 || 2642 || 1015759 || 162 || 44904 || 211646 || 36768 || 14 || 22401 || 20 || 42/81 || 1649 || 120452 || 3503 || 3487 || 16041 || 2 || 0 || 0 || 3 || 2 || 14 || 0 || 69383 || 232323 | ||
|- | |- | ||
| [[ | | [[The__Conspiracy]] || 2612 || 1452 || 327731 || 290 || 1700886 || 4228177 || 124100875 || 63 || 6373 || 7 || 60/81 || 8532 || 10115158 || 487 || 2336 || 25793 || 0 || 0 || 0 || 0 || 12104171 || 1 || 0 || 6280 || 115 | ||
|- | |- | ||
| [[ | | [[DragonQuest_V]] || 2609 || 858 || 15886 || 8 || 2584 || 6572 || 1733 || 0 || 285 || 3 || 26/81 || 0 || 9315 || 14 || 71 || 322 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 343 || 20 | ||
|- | |- | ||
| [[ | | [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Mr_Hole_Digger]] || 2595 || 1122 || 1156918 || 592 || 242205 || 469359 || 197786 || 118 || 14394 || 141 || 50/81 || 4487 || 161958 || 15089 || 10977 || 98252 || 1 || 0 || 3 || 0 || 0 || 60 || 6 || 12326 || 14278 | ||
|- | |- | ||
| [[ | | [[RaziSevenz]] || 2586 || 1097 || 272821 || 7 || 691940 || 1947818 || 10120709 || 2 || 11875 || 20 || 59/81 || 137383 || 287643 || 549 || 17262 || 80855 || 2 || 0 || 0 || 28 || 592791 || 0 || 15 || 20014 || 67431 | ||
|- | |- | ||
| [[ | | [[Pippinger]] || 2512 || 4536 || 1605248 || 214 || 86833 || 206212 || 37122 || 84 || 13643 || 0 || 26/81 || 0 || 537965 || 213 || 833 || 137 || 0 || 0 || 0 || 0 || 0 || 8 || 0 || 123997 || 5378 | ||
|- | |- | ||
| [[ | | [[GentleGiant69]] || 2488 || 5304 || 478943 || 990 || 224118 || 612553 || 635404 || 604 || 25920 || 18 || 76/81 || 117541 || 481784 || 18612 || 20290 || 129684 || 10 || 1 || 35 || 10 || 8168 || 13 || 25 || 11580 || 296860 | ||
|- | |- | ||
| [[ | | [[miniwimi]] || 2486 || 3372 || 796360 || 555 || 279854 || 195726 || 338127 || 206 || 9584 || 0 || 21/81 || 300 || 295157 || 6382 || 16717 || 174591 || 0 || 0 || 0 || 0 || 0 || 4 || 0 || 33059 || 55901 | ||
|- | |- | ||
| [[ | | [[Death_Tr00per]] || 2478 || 2237 || 1229575 || 802 || 319276 || 925232 || 9162404 || 332 || 29024 || 151 || 93/81 || 494276 || 242641 || 2322 || 35258 || 92104 || 9 || 3 || 80 || 51 || 652018 || 24 || 559 || 54984 || 10028 | ||
|- | |- | ||
| [[ | | [[Draco_Equitem]] || 2464 || 579 || 11306 || 26 || 3467 || 469 || 332 || 0 || 7275 || 0 || 26/81 || 0 || 73 || 409 || 0 || 239 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 679 || 7 | ||
|- | |- | ||
| [[ | | [[Ultra_Badass]] || 2427 || 2782 || 448145 || 207 || 65784 || 291051 || 58773 || 45 || 11502 || 2 || 39/81 || 1131 || 533253 || 2655 || 9611 || 16685 || 0 || 0 || 0 || 3 || 0 || 52 || 0 || 93139 || 77965 | ||
|- | |- | ||
| [[ | | [[Sengorn_Leopard]] || 2418 || 4928 || 1265982 || 300 || 48925 || 274553 || 95160 || 67 || 22165 || 18 || 59/81 || 940 || 748565 || 5982 || 9076 || 1558700 || 10 || 0 || 33 || 8 || 36 || 46 || 0 || 68134 || 122021 | ||
|- | |- | ||
| [[ | | [[Nebuelaz]] || 2365 || 3819 || 2422355 || 1250 || 164725 || 424423 || 169466 || 590 || 40143 || 78 || 62/81 || 44386 || 575027 || 2109 || 15682 || 671005 || 63 || 0 || 1 || 9 || 427 || 124 || 1 || 134822 || 171322 | ||
|- | |- | ||
| [[ | | [[FinalFantasy_V]] || 2362 || 729 || 2265 || 0 || 400 || 86 || 5 || 0 || 99 || 0 || 18/81 || 0 || 319 || 0 || 8 || 193 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 43 || 0 | ||
|- | |- | ||
| [[ | | [[Simpvpplayer2]] || 2353 || 1616 || 33549 || 190 || 6788 || 7529 || 5532368 || 13 || 120 || 0 || 19/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 3 || 0 || 0 || 4 || 0 | ||
|- | |- | ||
| [[ | | [[SassSFR]] || 2350 || 1937 || 536107 || 100 || 33866 || 232536 || 104116 || 1 || 13428 || 961 || 66/81 || 11927 || 2228214 || 10995 || 10353 || 649356 || 12 || 2 || 0 || 0 || 11 || 66 || 0 || 159639 || 431528 | ||
|- | |- | ||
| [[ | | [[INDIGO011]] || 2344 || 3254 || 256876 || 878 || 104432 || 173624 || 28257 || 41 || 4924 || 0 || 24/81 || 0 || 233353 || 1484 || 16283 || 7491 || 0 || 0 || 0 || 0 || 0 || 1 || 0 || 50151 || 15374 | ||
|- | |- | ||
| [[ | | [[Gsmack]] || 2339 || 4514 || 2327337 || 1789 || 330366 || 720375 || 91937 || 2852 || 40120 || 56744 || 110/81 || 233395 || 569897 || 44945 || 71868 || 5837641 || 754 || 6 || 373 || 573 || 1254 || 211 || 47 || 107503 || 229511 | ||
|- | |- | ||
| [[ | | [[Munigrot]] || 2323 || 2005 || 1513993 || 842 || 151644 || 698972 || 130715 || 104 || 36086 || 279 || 80/81 || 210 || 874276 || 16927 || 29714 || 625477 || 98 || 0 || 0 || 2 || 150 || 17 || 44 || 136485 || 92391 | ||
|- | |- | ||
| [[ | | [[Azdin]] || 2306 || 4815 || 1152794 || 430 || 103648 || 1623673 || 255279 || 12 || 26376 || 174 || 58/81 || 6835 || 414376 || 182236 || 2075607 || 487749 || 310 || 0 || 1 || 21 || 9 || 1231 || 0 || 518748 || 267506 | ||
|- | |- | ||
| [[ | | [[_DKC]] || 2297 || 3535 || 2166169 || 2394 || 395207 || 1629963 || 401360 || 1974 || 34498 || 62359 || 107/81 || 15703 || 168909 || 7911 || 33698 || 47878 || 75 || 5 || 4 || 17 || 4 || 315 || 15 || 66503 || 64669 | ||
|- | |- | ||
| [[ | | [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[_Goujon_]] || 2251 || 2916 || 933534 || 2108 || 781572 || 461050 || 67350 || 2309 || 28190 || 532 || 92/81 || 31588 || 10172344 || 21620 || 29862 || 130729 || 651 || 73 || 20 || 4 || 126 || 50 || 56 || 137771 || 88442 | ||
|- | |- | ||
| [[ | | [[TimidTim]] || 2239 || 2922 || 949216 || 115 || 17190 || 286979 || 70932 || 0 || 25173 || 246 || 66/81 || 19920 || 359933 || 7018 || 97871 || 52928 || 0 || 0 || 0 || 9 || 0 || 48 || 0 || 72866 || 79112 | ||
|- | |- | ||
| [[ | | [[LLx]] || 2232 || 4183 || 2079307 || 819 || 169902 || 285509 || 432886 || 343 || 34664 || 269 || 68/81 || 35073 || 1830789 || 13915 || 86808 || 1305131 || 191 || 8 || 281 || 288 || 12 || 76 || 7 || 233205 || 368589 | ||
|- | |- | ||
| [[ | | [[CrackyJoe]] || 2225 || 3292 || 829376 || 836 || 109391 || 196229 || 53466 || 198 || 27245 || 4 || 57/81 || 4475 || 140319 || 14013 || 7531 || 724019 || 4 || 1 || 0 || 0 || 23 || 52 || 12 || 76380 || 18339 | ||
|- | |- | ||
| [[ | | [[EverGreenGuard]] || 2184 || 270 || 5132 || 0 || 744 || 1555 || 103 || 0 || 251 || 0 || 25/81 || 0 || 876 || 0 || 305 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 5 || 34 | ||
|- | |- | ||
| [[ | | [[sleepooo]] || 2169 || 1970 || 431578 || 1260 || 93315 || 190156 || 251660 || 1276 || 24170 || 18 || 64/81 || 19787 || 108516 || 10588 || 3069 || 17238 || 47 || 0 || 1 || 38 || 4819 || 2 || 49 || 38998 || 26769 | ||
|- | |- | ||
| [[ | | [[Simpvpplayer7]] || 2164 || 1751 || 76096 || 647 || 43207 || 670409 || 4168386 || 73 || 1580 || 19 || 36/81 || 6824 || 3003 || 250 || 68 || 22 || 0 || 0 || 0 || 0 || 22 || 3 || 0 || 152 || 53 | ||
|- | |- | ||
| [[ | | [[Arr0w]] || 2121 || 2869 || 985376 || 309 || 171201 || 425327 || 174562 || 13 || 30810 || 16 || 83/81 || 175479 || 716157 || 14384 || 17632 || 1157966 || 8 || 1 || 102 || 48 || 4963 || 2 || 98 || 64519 || 26210 | ||
|- | |- | ||
| [[ | | [[Cocoaboa]] || 2114 || 1416 || 119305 || 274 || 287878 || 15051 || 3166 || 120 || 1032 || 4 || 27/81 || 0 || 2655 || 15197 || 602 || 7271 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 1110 || 244 | ||
|- | |- | ||
| [[ | | [[jake276493]] || 2094 || 6224 || 1989170 || 1251 || 165904 || 387739 || 1980968 || 1926 || 33556 || 90 || 79/81 || 38191 || 1114140 || 19766 || 36618 || 333637 || 48 || 2 || 17 || 6 || 79686 || 39 || 5 || 162193 || 218857 | ||
|- | |- | ||
| [[ | | [[jackswastedtime]] || 2042 || 1315 || 427956 || 675 || 43944 || 83135 || 462691 || 94 || 15500 || 0 || 55/81 || 1874 || 182834 || 2242 || 4271 || 64104 || 1 || 3 || 1 || 1 || 2 || 94 || 0 || 48873 || 82361 | ||
|- | |- | ||
| [[ | | [[Gerbbb]] || 2035 || 5701 || 1057891 || 1743 || 403147 || 408976 || 5378204 || 1373 || 31368 || 488 || 81/81 || 174261 || 191661 || 9966 || 8053 || 1006362 || 752 || 13 || 8763 || 201 || 61293 || 66 || 37 || 44293 || 276992 | ||
|- | |- | ||
| [[ | | [[saluutSFR]] || 2019 || 3996 || 1477078 || 2228 || 178393 || 143141 || 27725 || 912 || 32857 || 72 || 78/81 || 2382 || 206828 || 5625 || 18845 || 91846 || 6 || 4 || 21 || 1 || 10 || 102 || 3 || 118824 || 22071 | ||
|- | |- | ||
| [[ | | [[xexc]] || 1980 || 2697 || 1899970 || 945 || 78535 || 409338 || 49837 || 1160 || 26583 || 5 || 62/81 || 1297 || 950215 || 9109 || 14439 || 66428 || 6 || 0 || 4 || 1 || 31 || 42 || 0 || 471063 || 278376 | ||
|- | |- | ||
| [[ | | [[Hamieb]] || 1967 || 2558 || 1622583 || 256 || 90387 || 447828 || 64073 || 167 || 27536 || 432 || 57/81 || 11447 || 340989 || 3161 || 17661 || 107649 || 7 || 0 || 857 || 5 || 6 || 89 || 0 || 63416 || 54695 | ||
|- | |- | ||
| [[ | | [[4Pilot]] || 1947 || 6151 || 1022375 || 1939 || 246564 || 253683 || 950773 || 883 || 32581 || 21518 || 84/81 || 41742 || 893152 || 25349 || 101145 || 913668 || 483 || 1 || 320 || 11 || 86638 || 9 || 2 || 133963 || 435464 | ||
|- | |- | ||
| [[ | | [[Oxer33]] || 1938 || 2476 || 327300 || 455 || 278764 || 5007663 || 1878917 || 31 || 15667 || 11 || 52/81 || 38418 || 1099529 || 2526 || 2445 || 110424 || 1 || 0 || 1 || 4 || 3 || 53 || 0 || 50038 || 632373 | ||
|- | |- | ||
| [[ | | [[Amakano]] || 1938 || 2302 || 506587 || 258 || 55336 || 82470 || 1894669 || 64 || 27511 || 31 || 67/81 || 241427 || 82642 || 1326 || 17386 || 571633 || 28 || 0 || 0 || 11 || 137295 || 9 || 46 || 14982 || 1916 | ||
|- | |- | ||
