Player Statistics/Table: Difference between revisions

From Simplicitypvp
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Villagers Traded With !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined !! Spawners mined !! Ender Dragons Killed !! Withers Killed !! Elder Guardians Killed !! Evokers Killed !! Skeleton Horses Killed !! Piglin Brutes Killed !! Dirt mined !! Sand mined
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Villagers Traded With !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined !! Spawners mined !! Ender Dragons Killed !! Withers Killed !! Elder Guardians Killed !! Evokers Killed !! Skeleton Horses Killed !! Piglin Brutes Killed !! Dirt mined !! Sand mined
|-
|-
| [[Yukarion]] || 17261 || 10769 || 6357653 || 942 || 120882 || 21034 || 792 || 287 || 31276 || 10 || 54/81 || 3 || 89451 || 143 || 2652 || 1226 || 0 || 0 || 0 || 0 || 0 || 60 || 0 || 1253 || 76
| [[Yukarion]] || 17453 || 10829 || 6399744 || 943 || 120930 || 21061 || 793 || 288 || 31333 || 10 || 54/81 || 3 || 89451 || 143 || 2652 || 1226 || 0 || 0 || 0 || 0 || 0 || 60 || 0 || 1253 || 76
|-
|-
| [[Wobbot]] || 14953 || 3414 || 3357 || 180 || 1977 || 325 || 9 || 9 || 144 || 0 || 20/81 || 0 || 13 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 8 || 0
| [[Wobbot]] || 15577 || 3477 || 3357 || 180 || 1977 || 325 || 9 || 9 || 144 || 0 || 20/81 || 0 || 13 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 8 || 0
|-
|-
| [[ostrich1414]] || 12715 || 11213 || 4377068 || 9341 || 584934 || 543479 || 499156 || 2109 || 58208 || 3363 || 96/81 || 29430 || 1558998 || 36704 || 86730 || 1893313 || 26 || 18 || 84 || 9 || 18329 || 359 || 35 || 366721 || 629428
| [[ostrich1414]] || 12724 || 11230 || 4383390 || 9353 || 585632 || 544143 || 499341 || 2110 || 58255 || 3363 || 96/81 || 29431 || 1559798 || 36704 || 86730 || 1893313 || 26 || 18 || 84 || 9 || 18329 || 359 || 35 || 367430 || 629428
|-
|-
| [[clipchip]] || 10761 || 13380 || 6985252 || 4463 || 348899 || 830631 || 1390004 || 4504 || 55813 || 223 || 92/81 || 74081 || 1075874 || 10028 || 39171 || 175547 || 0 || 9 || 1068 || 19 || 57554 || 117 || 21 || 248481 || 164729
| [[clipchip]] || 10868 || 13557 || 7056678 || 4495 || 352151 || 834341 || 1390202 || 4516 || 57288 || 223 || 92/81 || 76569 || 1086481 || 10084 || 39240 || 176548 || 0 || 9 || 1068 || 19 || 57556 || 117 || 24 || 254485 || 164782
|-
|-
| [[Robot_Francis]] || 9594 || 2816 || 2537 || 75 || 2094 || 247 || 21 || 0 || 368 || 0 || 22/81 || 0 || 45 || 3 || 0 || 372 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 9 || 0
| [[Robot_Francis]] || 10206 || 2883 || 2537 || 75 || 2094 || 247 || 21 || 0 || 368 || 0 || 22/81 || 0 || 45 || 3 || 0 || 372 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 9 || 0
|-
|-
| [[MisterStrawman]] || 8880 || 3503 || 1373811 || 2745 || 217715 || 557234 || 524981 || 135 || 47754 || 346 || 65/81 || 46966 || 812892 || 14151 || 11092 || 627955 || 0 || 0 || 1 || 6 || 27 || 59 || 0 || 147908 || 248753
| [[MisterStrawman]] || 8880 || 3503 || 1373811 || 2745 || 217715 || 557234 || 524981 || 135 || 47754 || 346 || 65/81 || 46966 || 812892 || 14151 || 11092 || 627955 || 0 || 0 || 1 || 6 || 27 || 59 || 0 || 147908 || 248753
|-
|-
| [[TonTheKidRS]] || 8749 || 2732 || 422089 || 328 || 39641 || 67542 || 84756 || 118 || 11951 || 50 || 50/81 || 34552 || 52457 || 1129 || 2442 || 11802 || 4 || 0 || 2 || 6 || 27 || 46 || 0 || 15809 || 22880
| [[TonTheKidRS]] || 8751 || 2733 || 422089 || 328 || 39641 || 67542 || 84756 || 118 || 11951 || 50 || 50/81 || 34552 || 52457 || 1129 || 2442 || 11802 || 4 || 0 || 2 || 6 || 27 || 46 || 0 || 15809 || 22880
|-
|-
| [[NirkieSFR]] || 7916 || 4068 || 13174066 || 32 || 1796582 || 5840217 || 3681798 || 5 || 38227 || 762 || 93/81 || 5779 || 5183348 || 2586115 || 1116353 || 2421774 || 30 || 3 || 5 || 12 || 229 || 172 || 31 || 398567 || 1218144
| [[NirkieSFR]] || 7981 || 4102 || 13226868 || 32 || 1796902 || 5848254 || 3682781 || 5 || 38587 || 762 || 93/81 || 5779 || 5184529 || 2586115 || 1116619 || 2421786 || 30 || 3 || 5 || 12 || 229 || 172 || 31 || 398568 || 1218209
|-
|-
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/81 || 25126 || 1967239 || 27837 || 19995 || 158709 || 0 || 0 || 0 || 0 || 2 || 28 || 0 || 198938 || 157802
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/81 || 25126 || 1967239 || 27837 || 19995 || 158709 || 0 || 0 || 0 || 0 || 2 || 28 || 0 || 198938 || 157802
|-
|-
| [[JavelinFury]] || 7113 || 8282 || 2677464 || 3097 || 1637365 || 420191 || 474203 || 1486 || 42378 || 140 || 72/81 || 13511 || 1040398 || 3584174 || 118769 || 180549 || 3 || 6 || 12 || 8 || 523 || 589 || 4 || 424271 || 152683
| [[JavelinFury]] || 7289 || 8388 || 2738106 || 3131 || 1640395 || 421405 || 474400 || 1487 || 43496 || 142 || 73/81 || 13511 || 1080218 || 3584209 || 118887 || 182917 || 3 || 6 || 12 || 8 || 525 || 592 || 6 || 436912 || 154809
|-
|-
| [[DakkaDok]] || 6658 || 5127 || 915998 || 508 || 183200 || 273908 || 29304 || 180 || 27205 || 9 || 52/81 || 12053 || 159066 || 2128 || 3729 || 16870 || 0 || 0 || 0 || 2 || 0 || 5 || 0 || 53023 || 120335
| [[DakkaDok]] || 6663 || 5132 || 916841 || 510 || 183286 || 274014 || 29310 || 180 || 27226 || 9 || 52/81 || 12053 || 159073 || 2129 || 3729 || 16870 || 0 || 0 || 0 || 2 || 0 || 5 || 0 || 53023 || 122339
|-
|-
| [[Antzakes1]] || 6593 || 4284 || 1708748 || 1508 || 188187 || 384533 || 78877 || 2780 || 22069 || 0 || 54/81 || 723 || 532597 || 6741 || 7752 || 50455 || 3 || 7 || 10 || 5 || 5 || 14 || 0 || 21549 || 19256
| [[Antzakes1]] || 6616 || 4309 || 1724366 || 1512 || 188970 || 385414 || 79319 || 2788 || 22541 || 0 || 54/81 || 723 || 532819 || 6775 || 7809 || 50455 || 3 || 7 || 10 || 5 || 5 || 14 || 0 || 21571 || 19257
|-
|-
| [[Crealette]] || 6590 || 12217 || 1092131 || 1159 || 152702 || 2204312 || 477014 || 86 || 24351 || 27136 || 70/81 || 653059 || 728377 || 6810 || 22506 || 148802 || 0 || 1 || 0 || 21 || 3276 || 34 || 20 || 136991 || 317415
| [[Crealette]] || 6591 || 12225 || 1092361 || 1159 || 152712 || 2204326 || 477016 || 86 || 24358 || 27150 || 70/81 || 653964 || 728516 || 6810 || 22509 || 148802 || 0 || 1 || 0 || 21 || 3276 || 34 || 20 || 136991 || 317415
|-
|-
| [[Melvin3000]] || 6227 || 3781 || 448851 || 439 || 175640 || 4451350 || 7319623 || 217 || 14914 || 0 || 59/81 || 8 || 1262 || 121 || 3626 || 2643 || 0 || 0 || 0 || 0 || 5 || 4 || 0 || 1007 || 38
| [[Melvin3000]] || 6231 || 3788 || 449130 || 441 || 176326 || 4451353 || 7319623 || 218 || 14948 || 0 || 59/81 || 8 || 1262 || 121 || 3626 || 2643 || 0 || 0 || 0 || 0 || 5 || 4 || 0 || 1007 || 38
|-
|-
| [[dariepearjuicy]] || 6214 || 5633 || 12486959 || 6041 || 1018336 || 392568 || 146612 || 761 || 27075 || 110 || 75/81 || 11984 || 6070946 || 4161 || 6020762 || 3689278 || 12 || 2 || 8 || 0 || 32 || 77 || 1 || 89283 || 456280
| [[dariepearjuicy]] || 6214 || 5633 || 12486959 || 6041 || 1018336 || 392568 || 146612 || 761 || 27075 || 110 || 75/81 || 11984 || 6070946 || 4161 || 6020762 || 3689278 || 12 || 2 || 8 || 0 || 32 || 77 || 1 || 89283 || 456280
Line 35: Line 35:
| [[diGGing4gold]] || 5922 || 7586 || 2720597 || 275 || 52880 || 1023746 || 356305 || 46 || 40275 || 318 || 65/81 || 143120 || 3152215 || 27791 || 141080 || 946697 || 3 || 0 || 1 || 40 || 2452 || 202 || 0 || 676213 || 324910
| [[diGGing4gold]] || 5922 || 7586 || 2720597 || 275 || 52880 || 1023746 || 356305 || 46 || 40275 || 318 || 65/81 || 143120 || 3152215 || 27791 || 141080 || 946697 || 3 || 0 || 1 || 40 || 2452 || 202 || 0 || 676213 || 324910
|-
|-
| [[Korijenkins]] || 5620 || 6575 || 3968926 || 848 || 129736 || 468178 || 116831 || 1574 || 62470 || 70 || 74/81 || 253465 || 376923 || 10953 || 49887 || 115303 || 53 || 1 || 91 || 10 || 177 || 137 || 85 || 36311 || 224698
| [[Korijenkins]] || 5822 || 6744 || 4104695 || 850 || 133880 || 470626 || 117189 || 1582 || 63414 || 74 || 75/81 || 263664 || 381753 || 11001 || 49893 || 115432 || 53 || 1 || 91 || 10 || 177 || 137 || 85 || 36394 || 224729
|-
|-
| [[LordPastaYT]] || 5251 || 3432 || 1618187 || 709 || 92033 || 634636 || 132225 || 91 || 40938 || 129 || 54/81 || 1792 || 834027 || 4434 || 40432 || 59009 || 1 || 1 || 0 || 4 || 0 || 57 || 6 || 127159 || 74048
| [[LordPastaYT]] || 5296 || 3453 || 1621654 || 710 || 92161 || 635692 || 132487 || 91 || 40988 || 129 || 54/81 || 1792 || 834071 || 4474 || 40432 || 59009 || 1 || 1 || 0 || 4 || 0 || 57 || 6 || 127179 || 78804
|-
|-
| [[morl0ck]] || 4696 || 3872 || 839839 || 851 || 518188 || 602521 || 178676 || 460 || 17468 || 4 || 44/81 || 2889 || 631387 || 8781 || 24358 || 31641 || 0 || 0 || 1 || 0 || 2 || 61 || 0 || 171353 || 23138
| [[morl0ck]] || 4696 || 3873 || 839987 || 851 || 518196 || 602521 || 178676 || 460 || 17471 || 4 || 44/81 || 2889 || 631387 || 8781 || 24358 || 31641 || 0 || 0 || 1 || 0 || 2 || 61 || 0 || 171353 || 23138
|-
|-
| [[Lord1]] || 4238 || 6304 || 3299788 || 3744 || 406905 || 734942 || 131107 || 4843 || 46414 || 386 || 74/81 || 65157 || 950259 || 11074 || 59506 || 152494 || 93 || 4 || 14 || 5 || 399 || 232 || 28 || 335953 || 117955
| [[Lord1]] || 4263 || 6337 || 3318035 || 3749 || 408690 || 739066 || 131260 || 5001 || 46578 || 386 || 74/81 || 65157 || 951457 || 11101 || 59743 || 152498 || 93 || 4 || 14 || 5 || 399 || 232 || 28 || 337308 || 117963
|-
|-
| [[RevStoningpot]] || 3841 || 1652 || 161514 || 251 || 173816 || 98993 || 20389 || 25 || 6199 || 42 || 51/81 || 4313 || 61608 || 388 || 3697 || 13865 || 0 || 0 || 0 || 6 || 1 || 5 || 0 || 27536 || 12348
| [[iLxgend]] || 3909 || 3475 || 1786578 || 3546 || 244689 || 271696 || 35648 || 1564 || 60665 || 3935 || 65/81 || 707490 || 3318818 || 6975 || 20132 || 2033162 || 21 || 1 || 0 || 0 || 395 || 203 || 0 || 429819 || 161890
|-
|-
| [[iLxgend]] || 3789 || 3402 || 1753755 || 3496 || 241477 || 267326 || 35304 || 1551 || 60457 || 3935 || 65/81 || 680970 || 3318548 || 6954 || 20113 || 2032660 || 17 || 1 || 0 || 0 || 395 || 183 || 0 || 429819 || 161888
| [[RevStoningpot]] || 3863 || 1674 || 163311 || 251 || 174053 || 102479 || 22167 || 25 || 6407 || 42 || 52/81 || 4978 || 61905 || 388 || 3698 || 13865 || 0 || 0 || 0 || 6 || 6 || 7 || 0 || 27855 || 12348
|-
|-
| [[Secret_of_Mana]] || 3772 || 3575 || 339033 || 87 || 504555 || 1884976 || 6723669 || 4 || 25277 || 7 || 92/81 || 195560 || 196113 || 4783 || 5900 || 226967 || 29 || 1 || 544 || 211 || 15331 || 10 || 19 || 33630 || 67366
| [[Secret_of_Mana]] || 3772 || 3575 || 339033 || 87 || 504555 || 1884976 || 6723669 || 4 || 25277 || 7 || 92/81 || 195560 || 196113 || 4783 || 5900 || 226967 || 29 || 1 || 544 || 211 || 15331 || 10 || 19 || 33630 || 67366
|-
|-
| [[MoWobbler]] || 3629 || 5042 || 2017550 || 2756 || 201277 || 838779 || 229078 || 1675 || 32853 || 53 || 96/81 || 32790 || 463244 || 22219 || 30265 || 190426 || 7 || 2 || 81 || 13 || 41 || 29 || 18 || 124802 || 205325
| [[MoWobbler]] || 3677 || 5102 || 2055728 || 2815 || 204545 || 845044 || 229318 || 1709 || 33269 || 53 || 96/81 || 34241 || 464097 || 22219 || 30411 || 190438 || 7 || 2 || 93 || 13 || 41 || 29 || 18 || 125032 || 205325
|-
|-
| [[LegendaryArtz]] || 3295 || 3252 || 951467 || 486 || 230011 || 314938 || 80200 || 66 || 16949 || 13 || 66/81 || 19328 || 713630 || 987 || 11888 || 36023 || 21 || 0 || 2 || 4 || 91 || 12 || 37 || 81294 || 46065
| [[LegendaryArtz]] || 3353 || 3333 || 971309 || 488 || 231210 || 319182 || 81875 || 66 || 17629 || 13 || 66/81 || 19637 || 719244 || 1011 || 11943 || 36023 || 21 || 0 || 2 || 4 || 91 || 16 || 37 || 83119 || 52167
|-
|-
| [[M_BRIX]] || 3275 || 4635 || 821437 || 1517 || 162231 || 462079 || 41304 || 303 || 28237 || 10 || 67/81 || 3475 || 438998 || 2987 || 55678 || 266668 || 4 || 0 || 1 || 3 || 6 || 230 || 28 || 178758 || 76865
| [[M_BRIX]] || 3285 || 4650 || 825194 || 1525 || 162803 || 463047 || 41466 || 303 || 28418 || 10 || 68/81 || 3475 || 439616 || 3028 || 58980 || 268129 || 4 || 0 || 1 || 3 || 6 || 231 || 28 || 178895 || 77530
|-
|-
| [[Simpvpplayer4]] || 3182 || 2168 || 35343 || 73 || 3985 || 9328 || 29689544 || 0 || 168 || 1 || 23/81 || 0 || 63 || 1 || 1 || 19 || 0 || 0 || 0 || 0 || 0 || 8 || 0 || 18 || 0
| [[Simpvpplayer4]] || 3182 || 2168 || 35343 || 73 || 3985 || 9328 || 29689544 || 0 || 168 || 1 || 23/81 || 0 || 63 || 1 || 1 || 19 || 0 || 0 || 0 || 0 || 0 || 8 || 0 || 18 || 0
|-
|-
| [[Sellout9]] || 3145 || 4504 || 2513991 || 945 || 279558 || 580127 || 485825 || 1891 || 34970 || 5119 || 73/81 || 188027 || 524839 || 38662 || 55174 || 86479 || 675 || 6 || 109 || 4 || 34129 || 81 || 51 || 59004 || 115588
| [[Aluminisin]] || 3152 || 5299 || 1587324 || 6474 || 397970 || 1194841 || 1274007 || 1001 || 32890 || 226 || 67/81 || 199240 || 448092 || 196765 || 15613 || 157030 || 59 || 1 || 520 || 11 || 41587 || 105 || 150 || 51915 || 148841
|-
| [[Sellout9]] || 3150 || 4578 || 2519544 || 946 || 280820 || 580456 || 485838 || 1893 || 35003 || 5122 || 73/81 || 188255 || 524890 || 38682 || 55174 || 87183 || 744 || 6 || 109 || 4 || 34129 || 81 || 53 || 59005 || 115588
|-
|-
| [[Platocalist]] || 3145 || 1838 || 248139 || 119 || 23262 || 83811 || 30161 || 49 || 6910 || 41 || 54/81 || 1019 || 132825 || 1275 || 2043 || 24342 || 8 || 0 || 0 || 6 || 2 || 120 || 0 || 35436 || 75659
| [[Platocalist]] || 3145 || 1838 || 248139 || 119 || 23262 || 83811 || 30161 || 49 || 6910 || 41 || 54/81 || 1019 || 132825 || 1275 || 2043 || 24342 || 8 || 0 || 0 || 6 || 2 || 120 || 0 || 35436 || 75659
|-
| [[Aluminisin]] || 3088 || 5150 || 1546539 || 6281 || 391624 || 1190876 || 1266383 || 993 || 32576 || 224 || 66/81 || 195006 || 447646 || 196739 || 15455 || 156423 || 59 || 1 || 520 || 11 || 41354 || 105 || 150 || 51824 || 148812
|-
|-
| [[mitte90]] || 3006 || 322 || 70340 || 73 || 5708 || 46893 || 10418 || 7 || 1048 || 0 || 26/81 || 923 || 50699 || 2442 || 4546 || 10556 || 0 || 0 || 0 || 0 || 0 || 6 || 0 || 4027 || 6585
| [[mitte90]] || 3006 || 322 || 70340 || 73 || 5708 || 46893 || 10418 || 7 || 1048 || 0 || 26/81 || 923 || 50699 || 2442 || 4546 || 10556 || 0 || 0 || 0 || 0 || 0 || 6 || 0 || 4027 || 6585
|-
|-
| [[Francis_bot]] || 2966 || 834 || 3 || 22 || 0 || 0 || 0 || 0 || 771 || 0 || 11/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[Francis_bot]] || 2966 || 834 || 3 || 22 || 0 || 0 || 0 || 0 || 771 || 0 || 11/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
| [[LimpingGoat]] || 2957 || 4284 || 4958273 || 2305 || 58947 || 23920 || 15004 || 76 || 25372 || 164 || 46/81 || 32673 || 31225 || 352 || 945 || 264 || 0 || 0 || 0 || 0 || 0 || 3 || 0 || 3336 || 2073
|-
|-
| [[AntHand]] || 2927 || 4087 || 2211334 || 2245 || 248405 || 589348 || 232743 || 1562 || 25844 || 311 || 72/81 || 142606 || 524021 || 12317 || 24221 || 103911 || 47 || 10 || 105 || 21 || 1080 || 122 || 29 || 92378 || 36937
| [[AntHand]] || 2927 || 4087 || 2211334 || 2245 || 248405 || 589348 || 232743 || 1562 || 25844 || 311 || 72/81 || 142606 || 524021 || 12317 || 24221 || 103911 || 47 || 10 || 105 || 21 || 1080 || 122 || 29 || 92378 || 36937
|-
|-
| [[SkullerG]] || 2862 || 4600 || 944226 || 2599 || 677714 || 3778084 || 16035220 || 3680 || 32294 || 1845 || 96/81 || 204093 || 738752 || 60723 || 174650 || 473909 || 2033 || 36 || 7190 || 27 || 1242130 || 638 || 531 || 120352 || 188980
| [[f8tal_]] || 2914 || 5548 || 1755100 || 1865 || 183227 || 366666 || 121645 || 257 || 34008 || 62 || 70/81 || 98506 || 730372 || 8230 || 42529 || 222676 || 64 || 2 || 5 || 4 || 1264 || 92 || 118 || 134619 || 210154
|-
|-
| [[f8tal_]] || 2857 || 5472 || 1738446 || 1857 || 180496 || 365426 || 120543 || 257 || 33849 || 62 || 70/81 || 98237 || 706213 || 8176 || 41399 || 222676 || 64 || 1 || 5 || 4 || 1214 || 92 || 118 || 116795 || 209498
| [[SkullerG]] || 2875 || 4617 || 945693 || 2602 || 679588 || 3782414 || 16043134 || 3681 || 32315 || 1846 || 96/81 || 204192 || 738824 || 60736 || 177972 || 475221 || 2033 || 36 || 7190 || 27 || 1242853 || 638 || 531 || 120358 || 188980
|-
|-
| [[trppbll]] || 2826 || 2082 || 1106763 || 741 || 186373 || 1605777 || 1098964 || 202 || 32144 || 104 || 86/81 || 67906 || 406310 || 10155 || 41306 || 786646 || 69 || 1 || 21 || 13 || 909 || 316 || 14 || 56723 || 118860
| [[trppbll]] || 2843 || 2119 || 1115676 || 744 || 187740 || 1609202 || 1099312 || 203 || 32257 || 104 || 86/81 || 67906 || 406962 || 10156 || 42024 || 789198 || 70 || 1 || 21 || 14 || 909 || 316 || 14 || 56781 || 124693
|-
|-
| [[ElectricChugg]] || 2784 || 4071 || 806116 || 848 || 118504 || 461203 || 515220 || 726 || 24135 || 9 || 92/81 || 33959 || 327633 || 3300 || 34352 || 34849 || 4 || 2 || 51 || 1 || 40031 || 85 || 11 || 37694 || 107446
| [[ElectricChugg]] || 2798 || 4128 || 815851 || 876 || 121210 || 476026 || 544364 || 738 || 24496 || 9 || 92/81 || 34211 || 327904 || 3301 || 34352 || 34849 || 4 || 2 || 51 || 1 || 40951 || 85 || 11 || 37777 || 107446
|-
|-
| [[TeamNova]] || 2771 || 842 || 930 || 1 || 464 || 54 || 214 || 0 || 477 || 0 || 14/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 6 || 0
| [[TeamNova]] || 2777 || 846 || 930 || 1 || 464 || 54 || 214 || 0 || 477 || 0 || 14/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 6 || 0
|-
|-
| [[Simpvpplayer15]] || 2751 || 1746 || 54196 || 242 || 9519 || 6948 || 2985467 || 22 || 360 || 0 || 29/81 || 0 || 65 || 17 || 0 || 57 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 29 || 1
| [[Simpvpplayer15]] || 2751 || 1746 || 54196 || 242 || 9519 || 6948 || 2985467 || 22 || 360 || 0 || 29/81 || 0 || 65 || 17 || 0 || 57 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 29 || 1
|-
| [[LimpingGoat]] || 2673 || 4179 || 4811706 || 2186 || 58047 || 23809 || 14952 || 76 || 24583 || 164 || 45/81 || 32641 || 31186 || 352 || 945 || 264 || 0 || 0 || 0 || 0 || 0 || 3 || 0 || 3330 || 2073
|-
|-
| [[Dakka_AETERNA]] || 2648 || 2624 || 1014601 || 162 || 44886 || 211646 || 36768 || 14 || 22394 || 20 || 43/81 || 1649 || 120438 || 3503 || 3487 || 16041 || 2 || 0 || 0 || 3 || 2 || 14 || 0 || 69383 || 232323
| [[Dakka_AETERNA]] || 2648 || 2624 || 1014601 || 162 || 44886 || 211646 || 36768 || 14 || 22394 || 20 || 43/81 || 1649 || 120438 || 3503 || 3487 || 16041 || 2 || 0 || 0 || 3 || 2 || 14 || 0 || 69383 || 232323
|-
|-
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
| [[Laztec]] || 2587 || 4958 || 1444638 || 2033 || 153721 || 280987 || 40319 || 1397 || 32287 || 61 || 90/81 || 6760 || 308740 || 7256 || 157843 || 73720 || 211 || 45 || 28 || 1 || 27 || 206 || 35 || 155970 || 144419
|-
|-
| [[Pippinger]] || 2499 || 4480 || 1597146 || 213 || 86617 || 206136 || 37118 || 84 || 13556 || 0 || 26/81 || 0 || 537769 || 213 || 824 || 137 || 0 || 0 || 0 || 0 || 0 || 8 || 0 || 123776 || 5376
| [[Pippinger]] || 2499 || 4480 || 1597146 || 213 || 86617 || 206136 || 37118 || 84 || 13556 || 0 || 26/81 || 0 || 537769 || 213 || 824 || 137 || 0 || 0 || 0 || 0 || 0 || 8 || 0 || 123776 || 5376
|-
|-
| [[miniwimi]] || 2486 || 3372 || 796360 || 555 || 279854 || 195726 || 338127 || 206 || 9584 || 0 || 21/81 || 300 || 295157 || 6382 || 16717 || 174591 || 0 || 0 || 0 || 0 || 0 || 4 || 0 || 33059 || 55901
| [[miniwimi]] || 2486 || 3372 || 796360 || 555 || 279854 || 195726 || 338127 || 206 || 9584 || 0 || 21/81 || 300 || 295157 || 6382 || 16717 || 174591 || 0 || 0 || 0 || 0 || 0 || 4 || 0 || 33059 || 55901
|-
| [[Laztec]] || 2428 || 4696 || 1358744 || 1940 || 144003 || 261054 || 38632 || 1322 || 31218 || 59 || 90/81 || 6621 || 298667 || 6914 || 157169 || 69314 || 211 || 44 || 26 || 1 || 27 || 195 || 35 || 151833 || 144287
|-
|-
| [[DragonQuest_V]] || 2402 || 830 || 15829 || 8 || 2562 || 6572 || 1733 || 0 || 278 || 3 || 27/81 || 0 || 9315 || 14 || 70 || 322 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 343 || 20
| [[DragonQuest_V]] || 2402 || 830 || 15829 || 8 || 2562 || 6572 || 1733 || 0 || 278 || 3 || 27/81 || 0 || 9315 || 14 || 70 || 322 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 343 || 20
Line 103: Line 103:
| [[INDIGO011]] || 2342 || 3233 || 256615 || 873 || 104388 || 173624 || 28257 || 41 || 4916 || 0 || 24/81 || 0 || 233349 || 1484 || 16283 || 7490 || 0 || 0 || 0 || 0 || 0 || 1 || 0 || 50128 || 15338
| [[INDIGO011]] || 2342 || 3233 || 256615 || 873 || 104388 || 173624 || 28257 || 41 || 4916 || 0 || 24/81 || 0 || 233349 || 1484 || 16283 || 7490 || 0 || 0 || 0 || 0 || 0 || 1 || 0 || 50128 || 15338
|-
|-
| [[SassSFR]] || 2341 || 1921 || 534295 || 98 || 33770 || 232521 || 104104 || 1 || 13270 || 961 || 68/81 || 11927 || 2228046 || 10995 || 10353 || 649356 || 12 || 2 || 0 || 0 || 11 || 66 || 0 || 159622 || 431528
| [[SassSFR]] || 2342 || 1923 || 534481 || 99 || 33809 || 232521 || 104104 || 1 || 13343 || 961 || 67/81 || 11927 || 2228087 || 10995 || 10353 || 649356 || 12 || 2 || 0 || 0 || 11 || 66 || 0 || 159624 || 431528
|-
|-
| [[Ultra_Badass]] || 2302 || 2576 || 421069 || 183 || 63349 || 276698 || 55571 || 45 || 9526 || 2 || 36/81 || 1130 || 481940 || 2072 || 8933 || 15989 || 0 || 0 || 0 || 3 || 0 || 49 || 0 || 91300 || 76852
| [[Ultra_Badass]] || 2302 || 2576 || 421069 || 183 || 63349 || 276698 || 55571 || 45 || 9526 || 2 || 36/81 || 1130 || 481940 || 2072 || 8933 || 15989 || 0 || 0 || 0 || 3 || 0 || 49 || 0 || 91300 || 76852
|-
| [[Azdin]] || 2271 || 4753 || 1137960 || 419 || 102497 || 1616328 || 254757 || 12 || 25782 || 150 || 59/81 || 6835 || 407579 || 179714 || 2066265 || 487265 || 291 || 0 || 1 || 21 || 9 || 1209 || 0 || 515013 || 267112
|-
|-
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
| [[Azdin]] || 2249 || 4711 || 1129414 || 412 || 101704 || 1610344 || 254319 || 12 || 25335 || 140 || 59/81 || 6835 || 405991 || 177297 || 2062869 || 486192 || 280 || 0 || 1 || 21 || 9 || 1187 || 0 || 513552 || 266558
|-
|-
| [[LLx]] || 2232 || 4183 || 2079307 || 819 || 169902 || 285509 || 432886 || 343 || 34664 || 269 || 68/81 || 35073 || 1830789 || 13915 || 86808 || 1305131 || 191 || 8 || 281 || 288 || 12 || 76 || 7 || 233205 || 368589
