Player Statistics/Table: Difference between revisions

From Simplicitypvp
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined !! Spawners mined
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined !! Spawners mined
|-
|-
| [[Yukarion]] || 14884 || 8493 || 5638242 || 747 || 116392 || 20192 || 779 || 273 || 30192 || 1 || 39/67 || 89451 || 143 || 2652 || 1226 || 0
| [[Yukarion]] || 14944 || 8618 || 5666654 || 764 || 116584 || 20197 || 779 || 277 || 30338 || 3 || 42/67 || 89451 || 143 || 2652 || 1226 || 0
|-
|-
| [[clipchip]] || 9428 || 11234 || 6030095 || 3077 || 275093 || 712508 || 754606 || 4094 || 36259 || 70 || 69/67 || 1014095 || 9067 || 38063 || 145179 || 0
| [[clipchip]] || 9499 || 11394 || 6101328 || 3138 || 280527 || 726727 || 755446 || 4103 || 37556 || 70 || 81/67 || 1014429 || 9186 || 38384 || 160325 || 0
|-
|-
| [[MisterStrawman]] || 8762 || 3390 || 1357689 || 2671 || 215308 || 557038 || 524952 || 133 || 47187 || 318 || 63/67 || 812887 || 14138 || 11089 || 627806 || 0
| [[MisterStrawman]] || 8762 || 3391 || 1357695 || 2671 || 215308 || 557038 || 524952 || 133 || 47191 || 318 || 62/67 || 812887 || 14138 || 11089 || 627806 || 0
|-
|-
| [[ostrich1414]] || 8332 || 7739 || 2279612 || 4691 || 235972 || 372505 || 286473 || 1326 || 46425 || 1128 || 68/67 || 1142435 || 32072 || 21681 || 1762384 || 23
| [[ostrich1414]] || 8401 || 7910 || 2313696 || 4729 || 239601 || 377910 || 286890 || 1344 || 47768 || 1131 || 79/67 || 1152741 || 32387 || 22208 || 1773571 || 23
|-
|-
| [[TonTheKidRS]] || 7978 || 2316 || 357526 || 310 || 35074 || 51446 || 41314 || 88 || 9653 || 38 || 49/67 || 45876 || 1117 || 2058 || 9196 || 4
| [[TonTheKidRS]] || 8058 || 2356 || 363428 || 310 || 35350 || 53765 || 41653 || 112 || 9893 || 38 || 48/67 || 46351 || 1117 || 2112 || 9391 || 4
|-
|-
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/67 || 1967239 || 27837 || 19995 || 158709 || 0
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/67 || 1967239 || 27837 || 19995 || 158709 || 0
|-
|-
| [[JavelinFury]] || 6462 || 7768 || 2493242 || 2868 || 1600889 || 416274 || 468928 || 1445 || 39410 || 140 || 62/67 || 1036019 || 3584072 || 117261 || 169342 || 1
| [[JavelinFury]] || 6481 || 7804 || 2508218 || 2879 || 1602288 || 416848 || 469162 || 1446 || 39625 || 140 || 72/67 || 1036943 || 3584124 || 117261 || 175629 || 1
|-
|-
| [[Antzakes1]] || 6148 || 3759 || 1520640 || 1180 || 170095 || 362262 || 74471 || 2499 || 18488 || 0 || 52/67 || 490143 || 4958 || 6976 || 50357 || 3
| [[Antzakes1]] || 6148 || 3760 || 1520923 || 1180 || 170095 || 362262 || 74471 || 2499 || 18489 || 0 || 52/67 || 490143 || 4958 || 6976 || 50357 || 3
|-
|-
| [[DakkaDok]] || 5849 || 4448 || 754141 || 383 || 171505 || 247189 || 28136 || 180 || 4690 || 9 || 41/67 || 150409 || 1481 || 2860 || 13799 || 0
| [[DakkaDok]] || 5883 || 4470 || 754313 || 383 || 171505 || 247189 || 28136 || 180 || 4706 || 9 || 42/67 || 150409 || 1481 || 2860 || 13799 || 0
|-
|-
| [[Melvin3000]] || 5783 || 3687 || 447367 || 439 || 175600 || 4140887 || 7267159 || 217 || 14898 || 0 || 62/67 || 1188 || 121 || 3626 || 2630 || 0
| [[Melvin3000]] || 5787 || 3688 || 447367 || 439 || 175600 || 4141854 || 7267409 || 217 || 14898 || 0 || 61/67 || 1188 || 121 || 3626 || 2630 || 0
|-
|-
| [[dariepearjuicy]] || 5277 || 4782 || 12108805 || 4917 || 991587 || 384717 || 142785 || 736 || 22807 || 101 || 66/67 || 6002534 || 3944 || 6019919 || 2078221 || 11
| [[dariepearjuicy]] || 5430 || 4928 || 12161450 || 5121 || 996116 || 385842 || 142880 || 745 || 23222 || 101 || 76/67 || 6002792 || 3945 || 6019958 || 2108269 || 12
|-
|-
| [[NirkieSFR]] || 4697 || 3000 || 10123737 || 29 || 1626863 || 5465816 || 3614680 || 5 || 19196 || 762 || 68/67 || 3399297 || 2585067 || 1113791 || 1942634 || 4
| [[NirkieSFR]] || 4700 || 3005 || 10125719 || 29 || 1626886 || 5465818 || 3614690 || 5 || 19255 || 762 || 66/67 || 3399315 || 2585067 || 1113791 || 1942851 || 4
|-
|-
| [[morl0ck]] || 4657 || 3801 || 821429 || 839 || 517112 || 599706 || 178376 || 459 || 17003 || 0 || 41/67 || 605610 || 8604 || 24119 || 31464 || 0
| [[morl0ck]] || 4657 || 3802 || 821550 || 839 || 517120 || 599706 || 178376 || 459 || 17011 || 0 || 41/67 || 605610 || 8604 || 24119 || 31464 || 0
|-
|-
| [[CreaPat]] || 4440 || 6836 || 652332 || 769 || 92612 || 1669485 || 271059 || 81 || 13500 || 9514 || 40/67 || 441588 || 4682 || 15426 || 82462 || 0
| [[CreaPat]] || 4460 || 6937 || 656523 || 775 || 93121 || 1672055 || 271537 || 81 || 13626 || 9645 || 44/67 || 441676 || 4686 || 15431 || 93261 || 0
|-
|-
| [[RevStoningpot]] || 3520 || 1268 || 92075 || 189 || 166671 || 77659 || 15641 || 17 || 3012 || 7 || 15/67 || 33132 || 157 || 2505 || 11466 || 0
| [[RevStoningpot]] || 3520 || 1268 || 92075 || 189 || 166671 || 77659 || 15641 || 17 || 3012 || 7 || 15/67 || 33132 || 157 || 2505 || 11466 || 0
|-
|-
| [[diGGing4gold]] || 3257 || 4344 || 1646192 || 50 || 27465 || 617529 || 156732 || 6 || 20955 || 24 || 54/67 || 1131605 || 13704 || 123280 || 911193 || 3
| [[diGGing4gold]] || 3340 || 4500 || 1690917 || 50 || 27902 || 632238 || 163475 || 6 || 22069 || 24 || 57/67 || 1189064 || 13734 || 123854 || 923772 || 3
|-
|-
| [[YogiNick]] || 3089 || 1643 || 237306 || 112 || 21903 || 80936 || 29605 || 46 || 6695 || 41 || 50/67 || 131433 || 1252 || 2032 || 18248 || 8
| [[YogiNick]] || 3091 || 1672 || 238219 || 113 || 21971 || 81148 || 29628 || 46 || 6715 || 41 || 50/67 || 132060 || 1252 || 2037 || 18285 || 8
|-
|-
| [[mitte90]] || 3006 || 322 || 70340 || 73 || 5708 || 46893 || 10418 || 7 || 1048 || 0 || 26/67 || 50699 || 2442 || 4546 || 10556 || 0
| [[mitte90]] || 3006 || 322 || 70340 || 73 || 5708 || 46893 || 10418 || 7 || 1048 || 0 || 26/67 || 50699 || 2442 || 4546 || 10556 || 0
Line 41: Line 41:
| [[Francis_bot]] || 2966 || 834 || 3 || 22 || 0 || 0 || 0 || 0 || 771 || 0 || 11/67 || 0 || 0 || 0 || 0 || 0
| [[Francis_bot]] || 2966 || 834 || 3 || 22 || 0 || 0 || 0 || 0 || 771 || 0 || 11/67 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[M_BRIX]] || 2771 || 3702 || 652347 || 1162 || 118461 || 135379 || 18524 || 207 || 22066 || 1 || 50/67 || 260979 || 2634 || 32762 || 196367 || 1
| [[M_BRIX]] || 2833 || 3871 || 678355 || 1183 || 120205 || 137517 || 18777 || 210 || 23112 || 1 || 64/67 || 277034 || 2664 || 32844 || 234027 || 2
|-
|-
| [[AntHand]] || 2760 || 3710 || 2036562 || 1949 || 224897 || 561348 || 230774 || 1340 || 22497 || 190 || 67/67 || 440633 || 11739 || 23596 || 74459 || 45
| [[AntHand]] || 2778 || 3764 || 2061283 || 1988 || 228110 || 565273 || 231076 || 1361 || 22893 || 190 || 68/67 || 441999 || 11889 || 23827 || 84854 || 47
|-
|-
| [[Lord1]] || 2735 || 3423 || 2238555 || 2333 || 239767 || 514654 || 110951 || 2199 || 26323 || 306 || 60/67 || 379731 || 7946 || 47779 || 101907 || 85
| [[Lord1]] || 2761 || 3601 || 2268852 || 2445 || 251484 || 520200 || 111519 || 2208 || 27240 || 306 || 60/67 || 382143 || 8109 || 47804 || 103548 || 85
|-
|-
| [[LegendaryArtz]] || 2625 || 2429 || 650956 || 377 || 212561 || 241298 || 69005 || 57 || 11485 || 13 || 50/67 || 560055 || 882 || 10312 || 20052 || 19
| [[LegendaryArtz]] || 2631 || 2447 || 654493 || 379 || 213107 || 241602 || 69064 || 57 || 11589 || 13 || 57/67 || 560107 || 882 || 10312 || 26905 || 19
|-
|-
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/67 || 0 || 0 || 0 || 0 || 0
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/67 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[Dakka_AETERNA]] || 2514 || 2484 || 981482 || 153 || 43757 || 202974 || 36291 || 14 || 21613 || 20 || 43/67 || 116748 || 3500 || 3487 || 16021 || 2
| [[Dakka_AETERNA]] || 2528 || 2498 || 984772 || 153 || 43890 || 204529 || 36438 || 14 || 21719 || 20 || 43/67 || 116748 || 3500 || 3487 || 16041 || 2
|-
|-
| [[Pippinger]] || 2499 || 4480 || 1597146 || 213 || 86617 || 206136 || 37118 || 84 || 13556 || 0 || 26/67 || 537769 || 213 || 824 || 137 || 0
| [[Pippinger]] || 2499 || 4480 || 1597146 || 213 || 86617 || 206136 || 37118 || 84 || 13556 || 0 || 26/67 || 537769 || 213 || 824 || 137 || 0
Line 57: Line 57:
| [[miniwimi]] || 2485 || 3368 || 795088 || 541 || 279476 || 195692 || 338123 || 206 || 9567 || 0 || 19/67 || 295157 || 6382 || 16717 || 174591 || 0
| [[miniwimi]] || 2485 || 3368 || 795088 || 541 || 279476 || 195692 || 338123 || 206 || 9567 || 0 || 19/67 || 295157 || 6382 || 16717 || 174591 || 0
|-
|-
| [[Sellout9]] || 2347 || 2828 || 1876046 || 661 || 136119 || 293148 || 97357 || 1435 || 26151 || 401 || 68/67 || 389208 || 30975 || 9759 || 24047 || 286
| [[Sellout9]] || 2409 || 3017 || 1953912 || 678 || 141975 || 307047 || 109132 || 1488 || 27202 || 412 || 73/67 || 410193 || 31296 || 9869 || 60075 || 294
|-
|-
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/67 || 0 || 0 || 0 || 0 || 0
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/67 || 0 || 0 || 0 || 0 || 0
Line 65: Line 65:
| [[Ultra_Badass]] || 2290 || 2546 || 418184 || 182 || 63187 || 276562 || 55538 || 45 || 9473 || 2 || 36/67 || 473205 || 2056 || 8895 || 15824 || 0
| [[Ultra_Badass]] || 2290 || 2546 || 418184 || 182 || 63187 || 276562 || 55538 || 45 || 9473 || 2 || 36/67 || 473205 || 2056 || 8895 || 15824 || 0
|-
|-
| [[SassSFR]] || 2256 || 1799 || 513359 || 95 || 32289 || 226746 || 101182 || 1 || 12607 || 961 || 68/67 || 2223213 || 10964 || 10267 || 520859 || 12
| [[SassSFR]] || 2275 || 1828 || 514841 || 95 || 32376 || 226773 || 101223 || 1 || 12677 || 961 || 66/67 || 2223249 || 10964 || 10267 || 569150 || 12
|-
|-
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/67 || 0 || 0 || 0 || 0 || 0
| [[Mattias480]] || 2253 || 2686 || 429107 || 626 || 425733 || 1295246 || 67733 || 101 || 8197 || 0 || 0/67 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[LordPastaYT]] || 2245 || 2050 || 1030139 || 514 || 50634 || 304869 || 58761 || 73 || 15862 || 19 || 42/67 || 239653 || 1048 || 14379 || 36688 || 0
| [[LordPastaYT]] || 2248 || 2054 || 1030738 || 515 || 50728 || 305015 || 58768 || 73 || 15905 || 19 || 42/67 || 241584 || 1048 || 14379 || 36688 || 0
|-
|-
| [[CrackyJoe]] || 2180 || 3114 || 784288 || 782 || 106801 || 195029 || 53359 || 196 || 26000 || 4 || 48/67 || 139000 || 13995 || 7466 || 682441 || 4
| [[CrackyJoe]] || 2199 || 3181 || 804773 || 788 || 107221 || 195266 || 53413 || 196 || 26592 || 4 || 57/67 || 139807 || 13996 || 7505 || 723970 || 4
|-
|-
| [[jackswastedtime]] || 2042 || 1315 || 427956 || 675 || 43944 || 83135 || 462691 || 94 || 15500 || 0 || 55/67 || 182834 || 2242 || 4271 || 64104 || 1
| [[jackswastedtime]] || 2042 || 1315 || 427956 || 675 || 43944 || 83135 || 462691 || 94 || 15500 || 0 || 55/67 || 182834 || 2242 || 4271 || 64104 || 1
|-
|-
| [[Sengorn_Leopard]] || 1962 || 3754 || 1066167 || 181 || 40400 || 260946 || 88053 || 59 || 18097 || 18 || 48/67 || 672991 || 5087 || 4471 || 1551523 || 5
| [[Wobbot]] || 1995 || 865 || 2960 || 145 || 1756 || 325 || 9 || 9 || 111 || 0 || 16/67 || 13 || 0 || 0 || 0 || 0
|-
|-
| [[MoWobbler]] || 1942 || 2724 || 1049634 || 976 || 110153 || 198717 || 59859 || 850 || 20856 || 28 || 69/67 || 339224 || 21974 || 22297 || 157225 || 7
| [[Sengorn_Leopard]] || 1965 || 3760 || 1067712 || 183 || 40465 || 260986 || 88056 || 59 || 18135 || 18 || 49/67 || 672991 || 5087 || 4471 || 1556762 || 5
|-
|-
| [[PuddleChugg]] || 1933 || 2167 || 457921 || 295 || 48545 || 257802 || 61427 || 233 || 13948 || 6 || 55/67 || 172033 || 2155 || 21825 || 5096 || 0
| [[MoWobbler]] || 1953 || 2775 || 1063195 || 993 || 111657 || 203306 || 60024 || 866 || 21177 || 28 || 81/67 || 339748 || 21974 || 22303 || 176397 || 7
|-
|-
| [[Azdin]] || 1895 || 3970 || 980585 || 375 || 87365 || 1147726 || 205557 || 12 || 19956 || 106 || 51/67 || 329022 || 149384 || 1452051 || 454588 || 203
| [[PuddleChugg]] || 1937 || 2208 || 460979 || 295 || 48786 || 258107 || 61478 || 233 || 14102 || 6 || 56/67 || 176262 || 2155 || 21860 || 5096 || 0
|-
|-
| [[Cocoaboa]] || 1884 || 1240 || 105259 || 250 || 286976 || 14844 || 3072 || 119 || 867 || 0 || 25/67 || 2613 || 15197 || 599 || 7270 || 0
| [[Cocoaboa]] || 1937 || 1271 || 106345 || 255 || 287115 || 14844 || 3072 || 119 || 904 || 0 || 25/67 || 2613 || 15197 || 599 || 7270 || 0
|-
|-
| [[Korijenkins]] || 1837 || 2983 || 1990991 || 192 || 52847 || 324331 || 97951 || 1269 || 15198 || 26 || 50/67 || 291755 || 8082 || 46559 || 56585 || 44
| [[Azdin]] || 1935 || 4097 || 996642 || 378 || 88924 || 1235346 || 216515 || 12 || 20465 || 106 || 55/67 || 333221 || 152756 || 1498374 || 467567 || 206
|-
| [[Korijenkins]] || 1929 || 3154 || 2090180 || 198 || 57084 || 334285 || 101092 || 1273 || 17610 || 29 || 57/67 || 295344 || 8234 || 46654 || 84179 || 45
|-
|-
| [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/67 || 58981 || 441 || 1098 || 7220 || 0
| [[Gnatogryz]] || 1809 || 706 || 95036 || 68 || 24907 || 113187 || 28599 || 5 || 2078 || 0 || 21/67 || 58981 || 441 || 1098 || 7220 || 0
|-
|-
| [[Das_Dankgineer]] || 1737 || 1212 || 478287 || 123 || 30385 || 220603 || 39633 || 88 || 10427 || 5 || 52/67 || 162260 || 1106 || 5504 || 39232 || 0
| [[Das_Dankgineer]] || 1776 || 1299 || 488615 || 123 || 30896 || 282109 || 47638 || 89 || 10655 || 5 || 53/67 || 167153 || 1113 || 5508 || 39232 || 0
|-
| [[Wobbot]] || 1691 || 725 || 2959 || 143 || 1706 || 325 || 9 || 9 || 60 || 0 || 16/67 || 13 || 0 || 0 || 0 || 0
|-
|-
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/67 || 0 || 0 || 0 || 0 || 0
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/67 || 0 || 0 || 0 || 0 || 0
Line 97: Line 97:
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/67 || 0 || 0 || 0 || 0 || 0
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/67 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[Bren4020]] || 1532 || 679 || 252599 || 178 || 31678 || 120194 || 38501 || 14 || 5278 || 1 || 37/67 || 102815 || 194 || 736 || 297 || 2
| [[Tenced]] || 1541 || 1903 || 820191 || 941 || 101749 || 315720 || 47683 || 353 || 18515 || 7 || 57/67 || 154393 || 3319 || 8384 || 30003 || 11
|-
| [[Bren4020]] || 1540 || 702 || 258043 || 181 || 32111 || 120727 || 38536 || 14 || 5412 || 2 || 37/67 || 103006 || 194 || 738 || 297 || 2
|-
|-
| [[Diedie228]] || 1522 || 1229 || 405896 || 906 || 84138 || 191488 || 27336 || 110 || 5590 || 227 || 41/67 || 28769 || 204 || 3365 || 5293 || 0
| [[Diedie228]] || 1522 || 1229 || 405896 || 906 || 84138 || 191488 || 27336 || 110 || 5590 || 227 || 41/67 || 28769 || 204 || 3365 || 5293 || 0
|-
|-
| [[Tenced]] || 1519 || 1855 || 810663 || 932 || 99879 || 312081 || 46160 || 338 || 18153 || 7 || 58/67 || 153650 || 3305 || 8384 || 29985 || 11
| [[Hamieb]] || 1506 || 1912 || 1301358 || 213 || 68490 || 161934 || 39783 || 160 || 19736 || 424 || 56/67 || 191227 || 2290 || 12743 || 90973 || 5
|-
|-
| [[emarshall01]] || 1505 || 258 || 64381 || 21 || 4783 || 32750 || 8705 || 1 || 821 || 0 || 32/67 || 12932 || 209 || 721 || 3918 || 2
| [[emarshall01]] || 1505 || 258 || 64381 || 21 || 4783 || 32750 || 8705 || 1 || 821 || 0 || 32/67 || 12932 || 209 || 721 || 3918 || 2
|-
|-
| [[Hamieb]] || 1466 || 1807 || 1250212 || 180 || 65763 || 149801 || 39106 || 160 || 18696 || 327 || 53/67 || 189302 || 2226 || 12554 || 90076 || 5
| [[Aktlasa]] || 1493 || 972 || 18051 || 375 || 9382 || 1550 || 30 || 0 || 123 || 0 || 18/67 || 1 || 0 || 0 || 6 || 0
|-
|-
| [[QuintSFR]] || 1451 || 3266 || 562088 || 1152 || 405635 || 168808 || 196926 || 254 || 6497 || 0 || 28/67 || 531940 || 6363 || 6773 || 56247 || 0
| [[QuintSFR]] || 1451 || 3266 || 562088 || 1152 || 405635 || 168808 || 196926 || 254 || 6497 || 0 || 28/67 || 531940 || 6363 || 6773 || 56247 || 0
|-
|-
| [[Aktlasa]] || 1441 || 919 || 16134 || 362 || 9088 || 1542 || 30 || 0 || 112 || 0 || 18/67 || 1 || 0 || 0 || 6 || 0
| [[Brntrogdor]] || 1434 || 788 || 154009 || 123 || 124475 || 192635 || 44289 || 96 || 3183 || 23 || 36/67 || 111489 || 4695 || 1281 || 81884 || 0
|-
|-
| [[Brntrogdor]] || 1434 || 788 || 154009 || 123 || 124475 || 192635 || 44289 || 96 || 3183 || 23 || 36/67 || 111489 || 4695 || 1281 || 81884 || 0
| [[David_M1A2]] || 1429 || 1099 || 672243 || 80 || 18912 || 50330 || 97804 || 34 || 8596 || 7 || 43/67 || 19287 || 683 || 1582 || 96438 || 0
|-
|-
| [[Infam0us2]] || 1428 || 1639 || 468621 || 246 || 64475 || 87287 || 39164 || 34 || 4813 || 0 || 9/67 || 180813 || 5529 || 24128 || 4230 || 0
| [[Infam0us2]] || 1428 || 1639 || 468621 || 246 || 64475 || 87287 || 39164 || 34 || 4813 || 0 || 9/67 || 180813 || 5529 || 24128 || 4230 || 0
|-
|-
| [[David_M1A2]] || 1406 || 1019 || 626537 || 76 || 18126 || 44758 || 92407 || 28 || 7955 || 7 || 37/67 || 17576 || 683 || 1128 || 14998 || 0
| [[Karakifa]] || 1398 || 935 || 15609 || 44 || 2730 || 6824 || 3942786 || 0 || 633 || 0 || 20/67 || 85 || 0 || 34 || 0 || 0
|-
|-
| [[jayaypiel]] || 1391 || 1649 || 318359 || 350 || 198361 || 195908 || 54810 || 158 || 8602 || 0 || 41/67 || 76144 || 2054 || 4958 || 64378 || 0
| [[jayaypiel]] || 1391 || 1649 || 318359 || 350 || 198361 || 195908 || 54810 || 158 || 8602 || 0 || 41/67 || 76144 || 2054 || 4958 || 64378 || 0
|-
|-
| [[Karakifa]] || 1345 || 886 || 13591 || 37 || 2415 || 6621 || 3797949 || 0 || 596 || 0 || 20/67 || 81 || 0 || 34 || 0 || 0
| [[Unkn0wnSFR]] || 1371 || 1664 || 674096 || 226 || 38973 || 119200 || 34408 || 76 || 6777 || 102 || 80/67 || 2124009 || 24808 || 15340 || 900228 || 25
|-
| [[Unkn0wnSFR]] || 1329 || 1580 || 651577 || 225 || 38391 || 114713 || 33124 || 76 || 6060 || 102 || 68/67 || 2111158 || 24777 || 15327 || 891202 || 21
|-
|-
| [[LetsGetTr0pical]] || 1311 || 465 || 160059 || 106 || 49168 || 87999 || 12570 || 28 || 3018 || 0 || 42/67 || 53355 || 1531 || 8080 || 3616 || 0
| [[LetsGetTr0pical]] || 1311 || 465 || 160059 || 106 || 49168 || 87999 || 12570 || 28 || 3018 || 0 || 42/67 || 53355 || 1531 || 8080 || 3616 || 0
|-
|-
| [[willowienal]] || 1292 || 2151 || 971204 || 1214 || 70466 || 118092 || 15080 || 670 || 16109 || 38 || 57/67 || 141956 || 1788 || 13373 || 24820 || 0
| [[willowienal]] || 1301 || 2181 || 977972 || 1215 || 70908 || 119134 || 15144 || 670 || 16421 || 38 || 62/67 || 142749 || 1855 || 13410 || 24985 || 0
|-
|-
| [[SpenPen]] || 1272 || 1636 || 464952 || 688 || 110954 || 349223 || 63385 || 120 || 13468 || 0 || 56/67 || 704210 || 3645 || 4628 || 98367 || 3
| [[SpenPen]] || 1272 || 1637 || 464958 || 688 || 110954 || 349223 || 63385 || 120 || 13469 || 0 || 56/67 || 704210 || 3645 || 4628 || 98367 || 3
|-
|-
| [[Cinnabars]] || 1251 || 1140 || 416316 || 207 || 350038 || 266180 || 44276 || 88 || 3915 || 0 || 16/67 || 0 || 0 || 0 || 0 || 0
| [[Cinnabars]] || 1251 || 1140 || 416316 || 207 || 350038 || 266180 || 44276 || 88 || 3915 || 0 || 16/67 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[ypy]] || 1245 || 751 || 77102 || 194 || 25427 || 38444 || 5935 || 22 || 1520 || 3 || 26/67 || 49166 || 68 || 3156 || 6986 || 0
| [[Rumpslem]] || 1250 || 3301 || 752963 || 188 || 183275 || 318970 || 50566 || 212 || 13724 || 31 || 58/67 || 48794 || 944 || 9510 || 29066 || 0
|-
|-
| [[Porkington]] || 1244 || 2751 || 657942 || 92 || 13938 || 40061 || 14679 || 30 || 6191 || 0 || 31/67 || 436077 || 1068 || 1732 || 25036 || 0
| [[Porkington]] || 1246 || 2783 || 661149 || 92 || 13951 || 40161 || 14750 || 30 || 6211 || 0 || 31/67 || 436082 || 1068 || 1734 || 25036 || 0
|-
|-
| [[Rumpslem]] || 1241 || 3236 || 747499 || 184 || 182562 || 306158 || 49384 || 212 || 13532 || 31 || 55/67 || 48755 || 922 || 9397 || 24124 || 0
| [[ypy]] || 1245 || 751 || 77102 || 194 || 25427 || 38444 || 5935 || 22 || 1520 || 3 || 26/67 || 49166 || 68 || 3156 || 6986 || 0
|-
|-
| [[assas170]] || 1224 || 1724 || 340352 || 79 || 71799 || 168332 || 30943 || 145 || 3633 || 1 || 45/67 || 25613 || 864 || 2495 || 14826 || 0
| [[assas170]] || 1245 || 1837 || 354281 || 81 || 72778 || 173185 || 31275 || 147 || 4010 || 19 || 56/67 || 27641 || 874 || 2603 || 31400 || 0
|-
|-
| [[IMMERONE]] || 1200 || 399 || 70987 || 48 || 8465 || 35728 || 11249 || 26 || 689 || 0 || 20/67 || 4669 || 97 || 758 || 415 || 0
| [[IMMERONE]] || 1200 || 399 || 70987 || 48 || 8465 || 35728 || 11249 || 26 || 689 || 0 || 20/67 || 4669 || 97 || 758 || 415 || 0
|-
| [[Robot_Francis]] || 1171 || 658 || 1692 || 67 || 1900 || 185 || 15 || 0 || 55 || 0 || 20/67 || 24 || 0 || 0 || 10 || 0
|-
|-
| [[pippenger]] || 1163 || 746 || 584807 || 35 || 3226 || 36760 || 4156 || 14 || 4272 || 0 || 19/67 || 0 || 0 || 0 || 0 || 0
| [[pippenger]] || 1163 || 746 || 584807 || 35 || 3226 || 36760 || 4156 || 14 || 4272 || 0 || 19/67 || 0 || 0 || 0 || 0 || 0
Line 145: Line 147:
| [[el_andres96]] || 1161 || 973 || 142171 || 269 || 45902 || 56749 || 12791 || 105 || 2092 || 2 || 34/67 || 32339 || 618 || 5961 || 4353 || 1
| [[el_andres96]] || 1161 || 973 || 142171 || 269 || 45902 || 56749 || 12791 || 105 || 2092 || 2 || 34/67 || 32339 || 618 || 5961 || 4353 || 1
|-
|-
| [[f8tal_]] || 1115 || 2260 || 836254 || 537 || 55757 || 242530 || 55134 || 79 || 15362 || 2 || 52/67 || 231128 || 3258 || 32562 || 69147 || 2
| [[f8tal_]] || 1149 || 2362 || 868060 || 566 || 59436 || 251901 || 56224 || 80 || 16375 || 2 || 56/67 || 289341 || 3518 || 33521 || 79459 || 2
|-
|-
| [[Fluz43]] || 1105 || 1150 || 577603 || 768 || 48597 || 83705 || 6779 || 191 || 5015 || 0 || 23/67 || 0 || 0 || 0 || 0 || 0
| [[Fluz43]] || 1105 || 1150 || 577603 || 768 || 48597 || 83705 || 6779 || 191 || 5015 || 0 || 23/67 || 0 || 0 || 0 || 0 || 0
|-
| [[Burger_Malone]] || 1102 || 2615 || 825765 || 758 || 111429 || 68688 || 17859 || 191 || 22724 || 26 || 74/67 || 198378 || 4671 || 13390 || 126108 || 1000
|-
| [[TheOnlySlash]] || 1098 || 2586 || 787847 || 781 || 86579 || 424738 || 131276 || 2572 || 27207 || 55 || 61/67 || 210708 || 8885 || 14976 || 186688 || 88
|-
| [[egnaroky]] || 1089 || 2035 || 735170 || 691 || 117293 || 345196 || 128830 || 234 || 18431 || 129 || 59/67 || 284776 || 7255 || 8071 || 55727 || 24
|-
|-
| [[Coolham23]] || 1087 || 78 || 26355 || 129 || 5533 || 95752 || 7296 || 30 || 452 || 0 || 0/67 || 0 || 0 || 0 || 0 || 0
| [[Coolham23]] || 1087 || 78 || 26355 || 129 || 5533 || 95752 || 7296 || 30 || 452 || 0 || 0/67 || 0 || 0 || 0 || 0 || 0
Line 153: Line 161:
