Player Statistics/Table: Difference between revisions

From Simplicitypvp
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Villagers Traded With !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined !! Spawners mined !! Ender Dragons Killed !! Withers Killed !! Elder Guardians Killed !! Evokers Killed !! Skeleton Horses Killed !! Piglin Brutes Killed !! Dirt mined !! Sand mined
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Villagers Traded With !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined !! Spawners mined !! Ender Dragons Killed !! Withers Killed !! Elder Guardians Killed !! Evokers Killed !! Skeleton Horses Killed !! Piglin Brutes Killed !! Dirt mined !! Sand mined
|-
|-
| [[Yukarion]] || 16333 || 10272 || 6141977 || 872 || 119356 || 20399 || 780 || 287 || 30996 || 10 || 50/81 || 0 || 89451 || 143 || 2652 || 1226 || 0 || 0 || 0 || 0 || 0 || 60 || 0 || 1253 || 76
| [[Yukarion]] || 16347 || 10292 || 6144957 || 876 || 119444 || 20399 || 780 || 287 || 31000 || 10 || 51/81 || 0 || 89451 || 143 || 2652 || 1226 || 0 || 0 || 0 || 0 || 0 || 60 || 0 || 1253 || 76
|-
|-
| [[ostrich1414]] || 11793 || 10559 || 4217396 || 8142 || 523512 || 470646 || 299773 || 1995 || 56359 || 3275 || 92/81 || 27362 || 1525815 || 36052 || 82083 || 1887396 || 26 || 18 || 61 || 6 || 245 || 354 || 35 || 352789 || 517652
| [[ostrich1414]] || 11875 || 10600 || 4227942 || 8792 || 539669 || 470852 || 299809 || 2001 || 56440 || 3289 || 92/81 || 27405 || 1526672 || 36124 || 82083 || 1889279 || 26 || 18 || 61 || 6 || 245 || 354 || 35 || 352850 || 521879
|-
|-
| [[Wobbot]] || 10444 || 2923 || 3357 || 180 || 1976 || 325 || 9 || 9 || 142 || 0 || 18/81 || 0 || 13 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 8 || 0
| [[Wobbot]] || 10598 || 2955 || 3357 || 180 || 1976 || 325 || 9 || 9 || 142 || 0 || 18/81 || 0 || 13 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 8 || 0
|-
|-
| [[clipchip]] || 10167 || 12427 || 6493506 || 4001 || 315970 || 750433 || 1360680 || 4371 || 44646 || 223 || 92/81 || 61285 || 1025750 || 9474 || 38570 || 167763 || 0 || 8 || 1063 || 16 || 57552 || 117 || 21 || 243514 || 164402
| [[clipchip]] || 10196 || 12474 || 6521178 || 4025 || 317114 || 751181 || 1360891 || 4372 || 44972 || 223 || 92/81 || 61285 || 1026033 || 9484 || 38771 || 167763 || 0 || 8 || 1063 || 16 || 57552 || 117 || 21 || 243627 || 164402
|-
|-
| [[MisterStrawman]] || 8880 || 3503 || 1373811 || 2745 || 217715 || 557234 || 524981 || 135 || 47754 || 346 || 65/81 || 46966 || 812892 || 14151 || 11092 || 627955 || 0 || 0 || 1 || 6 || 27 || 59 || 0 || 147908 || 248753
| [[MisterStrawman]] || 8880 || 3503 || 1373811 || 2745 || 217715 || 557234 || 524981 || 135 || 47754 || 346 || 65/81 || 46966 || 812892 || 14151 || 11092 || 627955 || 0 || 0 || 1 || 6 || 27 || 59 || 0 || 147908 || 248753
Line 17: Line 17:
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/81 || 25126 || 1967239 || 27837 || 19995 || 158709 || 0 || 0 || 0 || 0 || 2 || 28 || 0 || 198938 || 157802
| [[JezdziecBezNicka]] || 7636 || 11905 || 776943 || 317 || 464401 || 1883730 || 574346 || 1 || 27832 || 0 || 36/81 || 25126 || 1967239 || 27837 || 19995 || 158709 || 0 || 0 || 0 || 0 || 2 || 28 || 0 || 198938 || 157802
|-
|-
| [[NirkieSFR]] || 7063 || 3764 || 12758303 || 31 || 1786324 || 5695101 || 3661743 || 5 || 32928 || 762 || 89/81 || 5639 || 4900400 || 2585974 || 1115062 || 2416788 || 26 || 3 || 5 || 12 || 63 || 162 || 31 || 338711 || 1133703
| [[NirkieSFR]] || 7116 || 3784 || 12801047 || 31 || 1787463 || 5718045 || 3663906 || 5 || 33498 || 762 || 89/81 || 5639 || 4901067 || 2585984 || 1115106 || 2416850 || 26 || 3 || 5 || 12 || 63 || 162 || 31 || 338724 || 1133703
|-
|-
| [[JavelinFury]] || 6842 || 8055 || 2559172 || 3021 || 1630247 || 419116 || 473755 || 1477 || 40370 || 140 || 71/81 || 13511 || 1038191 || 3584136 || 117308 || 176090 || 3 || 6 || 12 || 8 || 475 || 577 || 4 || 416046 || 152648
| [[JavelinFury]] || 6843 || 8057 || 2560511 || 3029 || 1630813 || 419577 || 473896 || 1477 || 40377 || 140 || 71/81 || 13511 || 1038191 || 3584136 || 117308 || 176090 || 3 || 6 || 12 || 8 || 475 || 577 || 4 || 416046 || 152648
|-
|-
| [[DakkaDok]] || 6497 || 5056 || 902057 || 497 || 182684 || 273435 || 29276 || 180 || 26727 || 9 || 53/81 || 10408 || 159030 || 2117 || 3729 || 16870 || 0 || 0 || 0 || 2 || 0 || 5 || 0 || 49834 || 120331
| [[DakkaDok]] || 6497 || 5059 || 902088 || 497 || 182687 || 273435 || 29276 || 180 || 26732 || 9 || 53/81 || 10408 || 159036 || 2117 || 3729 || 16870 || 0 || 0 || 0 || 2 || 0 || 5 || 0 || 49834 || 120331
|-
|-
| [[Antzakes1]] || 6428 || 4007 || 1609337 || 1412 || 182848 || 370570 || 74863 || 2688 || 20370 || 0 || 54/81 || 585 || 510046 || 5590 || 7486 || 50357 || 3 || 7 || 10 || 5 || 5 || 14 || 0 || 20785 || 19196
| [[Antzakes1]] || 6478 || 4076 || 1630164 || 1437 || 184489 || 378963 || 77319 || 2715 || 20643 || 0 || 55/81 || 585 || 524659 || 5607 || 7670 || 50357 || 3 || 7 || 10 || 5 || 5 || 14 || 0 || 21231 || 19213
|-
|-
| [[Crealette]] || 6241 || 11295 || 1040765 || 1115 || 148233 || 2170589 || 423817 || 84 || 23018 || 24518 || 69/81 || 498850 || 712971 || 6747 || 19893 || 148153 || 0 || 1 || 0 || 21 || 447 || 27 || 19 || 132903 || 316859
| [[Crealette]] || 6272 || 11380 || 1044637 || 1122 || 148818 || 2180555 || 428050 || 84 || 23130 || 24564 || 69/81 || 512519 || 713148 || 6747 || 19893 || 148153 || 0 || 1 || 0 || 21 || 447 || 27 || 19 || 132914 || 316942
|-
|-
| [[dariepearjuicy]] || 6213 || 5629 || 12486959 || 6041 || 1018336 || 392568 || 146612 || 761 || 27075 || 110 || 75/81 || 11984 || 6070946 || 4161 || 6020762 || 3689278 || 12 || 2 || 8 || 0 || 32 || 77 || 1 || 89283 || 456280
| [[dariepearjuicy]] || 6213 || 5629 || 12486959 || 6041 || 1018336 || 392568 || 146612 || 761 || 27075 || 110 || 75/81 || 11984 || 6070946 || 4161 || 6020762 || 3689278 || 12 || 2 || 8 || 0 || 32 || 77 || 1 || 89283 || 456280
|-
|-
| [[Robot_Francis]] || 6049 || 2401 || 2528 || 74 || 2065 || 247 || 21 || 0 || 81 || 0 || 22/81 || 0 || 45 || 3 || 0 || 372 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 9 || 0
| [[Robot_Francis]] || 6050 || 2402 || 2528 || 74 || 2065 || 247 || 21 || 0 || 81 || 0 || 22/81 || 0 || 45 || 3 || 0 || 372 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 9 || 0
|-
|-
| [[Melvin3000]] || 5833 || 3723 || 448639 || 439 || 175631 || 4451342 || 7319622 || 217 || 14906 || 0 || 60/81 || 8 || 1199 || 121 || 3626 || 2630 || 0 || 0 || 0 || 0 || 5 || 4 || 0 || 1001 || 38
| [[Melvin3000]] || 5834 || 3724 || 448690 || 439 || 175634 || 4451342 || 7319622 || 217 || 14907 || 0 || 60/81 || 8 || 1202 || 121 || 3626 || 2630 || 0 || 0 || 0 || 0 || 5 || 4 || 0 || 1001 || 38
|-
|-
| [[diGGing4gold]] || 5183 || 7066 || 2477836 || 121 || 46058 || 925682 || 259638 || 10 || 36065 || 313 || 65/81 || 129834 || 2855249 || 18586 || 134813 || 942388 || 3 || 0 || 1 || 37 || 101 || 193 || 0 || 656343 || 162242
| [[diGGing4gold]] || 5229 || 7106 || 2491742 || 141 || 47019 || 936588 || 263292 || 10 || 36225 || 313 || 65/81 || 129834 || 2883633 || 18586 || 135249 || 942388 || 3 || 0 || 1 || 37 || 101 || 193 || 0 || 657492 || 162242
|-
|-
| [[Korijenkins]] || 4965 || 5926 || 3572136 || 832 || 116977 || 451054 || 111733 || 1524 || 58887 || 68 || 74/81 || 211577 || 348855 || 10239 || 49775 || 113412 || 53 || 1 || 87 || 10 || 177 || 133 || 85 || 35635 || 88846
| [[Korijenkins]] || 4998 || 5962 || 3583994 || 833 || 117009 || 451141 || 111745 || 1524 || 58923 || 68 || 74/81 || 211577 || 348855 || 10256 || 49775 || 113412 || 53 || 1 || 87 || 10 || 177 || 133 || 85 || 35635 || 88846
|-
|-
| [[morl0ck]] || 4696 || 3871 || 839671 || 851 || 518187 || 602521 || 178676 || 460 || 17464 || 4 || 44/81 || 2889 || 631387 || 8781 || 24358 || 31641 || 0 || 0 || 1 || 0 || 2 || 61 || 0 || 171353 || 23138
| [[morl0ck]] || 4696 || 3871 || 839671 || 851 || 518187 || 602521 || 178676 || 460 || 17464 || 4 || 44/81 || 2889 || 631387 || 8781 || 24358 || 31641 || 0 || 0 || 1 || 0 || 2 || 61 || 0 || 171353 || 23138
|-
|-
| [[Lord1]] || 3774 || 5767 || 3047992 || 3309 || 374341 || 669371 || 126258 || 3921 || 44076 || 383 || 74/81 || 55588 || 741867 || 10744 || 54671 || 149693 || 91 || 4 || 13 || 5 || 399 || 224 || 28 || 256731 || 114674
| [[Lord1]] || 3789 || 5795 || 3060786 || 3332 || 376300 || 671687 || 126396 || 3964 || 44183 || 383 || 74/81 || 56750 || 743123 || 10784 || 54710 || 149740 || 91 || 4 || 13 || 5 || 399 || 224 || 28 || 257647 || 114674
|-
|-
| [[LordPastaYT]] || 3715 || 2893 || 1305484 || 606 || 74583 || 450619 || 99037 || 79 || 37188 || 117 || 52/81 || 601 || 560123 || 3936 || 25959 || 54284 || 0 || 1 || 0 || 3 || 0 || 55 || 0 || 91804 || 33876
| [[LordPastaYT]] || 3774 || 2915 || 1315005 || 611 || 75391 || 456248 || 99596 || 79 || 37304 || 117 || 52/81 || 601 || 560154 || 3936 || 25959 || 54379 || 0 || 1 || 0 || 3 || 0 || 57 || 0 || 98042 || 33905
|-
|-
| [[RevStoningpot]] || 3520 || 1271 || 92090 || 192 || 166719 || 77659 || 15641 || 17 || 3013 || 7 || 15/81 || 1422 || 33132 || 157 || 2505 || 11466 || 0 || 0 || 0 || 4 || 0 || 5 || 0 || 14580 || 7193
| [[RevStoningpot]] || 3520 || 1271 || 92090 || 192 || 166719 || 77659 || 15641 || 17 || 3013 || 7 || 15/81 || 1422 || 33132 || 157 || 2505 || 11466 || 0 || 0 || 0 || 4 || 0 || 5 || 0 || 14580 || 7193
Line 51: Line 51:
| [[YogiNick]] || 3144 || 1836 || 247685 || 119 || 23245 || 83788 || 30160 || 49 || 6906 || 41 || 54/81 || 1019 || 132825 || 1275 || 2041 || 24342 || 8 || 0 || 0 || 6 || 2 || 120 || 0 || 35436 || 75659
| [[YogiNick]] || 3144 || 1836 || 247685 || 119 || 23245 || 83788 || 30160 || 49 || 6906 || 41 || 54/81 || 1019 || 132825 || 1275 || 2041 || 24342 || 8 || 0 || 0 || 6 || 2 || 120 || 0 || 35436 || 75659
|-
|-
| [[LegendaryArtz]] || 3100 || 2978 || 881990 || 430 || 221782 || 252837 || 74104 || 64 || 15306 || 13 || 65/81 || 18751 || 682234 || 961 || 11617 || 34783 || 20 || 0 || 2 || 4 || 89 || 9 || 25 || 73164 || 42630
| [[LegendaryArtz]] || 3101 || 2980 || 882114 || 430 || 221782 || 252901 || 74212 || 64 || 15310 || 13 || 65/81 || 18862 || 682264 || 961 || 11617 || 34783 || 20 || 0 || 2 || 4 || 89 || 9 || 25 || 73164 || 42630
|-
| [[MoWobbler]] || 3064 || 4410 || 1738274 || 2295 || 160462 || 264918 || 63886 || 1481 || 29199 || 49 || 92/81 || 26734 || 443318 || 22155 || 29378 || 188630 || 7 || 2 || 53 || 10 || 41 || 29 || 18 || 119211 || 183963
|-
|-
| [[Secret_of_Mana]] || 3054 || 2867 || 290412 || 82 || 129420 || 413286 || 193060 || 3 || 24767 || 7 || 90/81 || 177596 || 172408 || 2397 || 4360 || 216088 || 25 || 1 || 544 || 202 || 15331 || 6 || 19 || 27094 || 66698
| [[Secret_of_Mana]] || 3054 || 2867 || 290412 || 82 || 129420 || 413286 || 193060 || 3 || 24767 || 7 || 90/81 || 177596 || 172408 || 2397 || 4360 || 216088 || 25 || 1 || 544 || 202 || 15331 || 6 || 19 || 27094 || 66698
|-
| [[MoWobbler]] || 3036 || 4388 || 1725294 || 2218 || 159583 || 264637 || 63738 || 1455 || 29088 || 49 || 92/81 || 26734 || 443318 || 22155 || 29378 || 188630 || 7 || 2 || 53 || 10 || 41 || 29 || 18 || 119210 || 182114
|-
|-
| [[mitte90]] || 3006 || 322 || 70340 || 73 || 5708 || 46893 || 10418 || 7 || 1048 || 0 || 26/81 || 923 || 50699 || 2442 || 4546 || 10556 || 0 || 0 || 0 || 0 || 0 || 6 || 0 || 4027 || 6585
| [[mitte90]] || 3006 || 322 || 70340 || 73 || 5708 || 46893 || 10418 || 7 || 1048 || 0 || 26/81 || 923 || 50699 || 2442 || 4546 || 10556 || 0 || 0 || 0 || 0 || 0 || 6 || 0 || 4027 || 6585
Line 63: Line 63:
| [[AntHand]] || 2927 || 4087 || 2211334 || 2245 || 248405 || 589348 || 232743 || 1562 || 25844 || 311 || 72/81 || 142606 || 524021 || 12317 || 24221 || 103911 || 47 || 10 || 105 || 21 || 1080 || 122 || 29 || 92378 || 36937
| [[AntHand]] || 2927 || 4087 || 2211334 || 2245 || 248405 || 589348 || 232743 || 1562 || 25844 || 311 || 72/81 || 142606 || 524021 || 12317 || 24221 || 103911 || 47 || 10 || 105 || 21 || 1080 || 122 || 29 || 92378 || 36937
|-
|-
| [[Sellout9]] || 2916 || 4286 || 2412903 || 927 || 260929 || 569629 || 480854 || 1873 || 32932 || 4929 || 73/81 || 175687 || 507610 || 38589 || 17167 || 67792 || 336 || 6 || 103 || 4 || 33797 || 81 || 6 || 58082 || 112186
| [[Sellout9]] || 2916 || 4289 || 2413569 || 927 || 260943 || 569629 || 480854 || 1873 || 32942 || 4936 || 73/81 || 175687 || 507610 || 38589 || 17167 || 67792 || 336 || 6 || 103 || 4 || 33797 || 81 || 6 || 58082 || 112186
|-
| [[iLxgend]] || 2767 || 2723 || 1254677 || 2487 || 171534 || 205220 || 28496 || 1228 || 35435 || 3338 || 62/81 || 530193 || 2515044 || 5398 || 14339 || 2030181 || 13 || 0 || 0 || 0 || 395 || 125 || 0 || 368520 || 146704
|-
|-
| [[Simpvpplayer15]] || 2751 || 1746 || 54196 || 242 || 9519 || 6948 || 2985467 || 22 || 360 || 0 || 29/81 || 0 || 65 || 17 || 0 || 57 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 29 || 1
| [[Simpvpplayer15]] || 2751 || 1746 || 54196 || 242 || 9519 || 6948 || 2985467 || 22 || 360 || 0 || 29/81 || 0 || 65 || 17 || 0 || 57 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 29 || 1
|-
| [[iLxgend]] || 2728 || 2694 || 1234174 || 2354 || 165604 || 199948 || 28166 || 1198 || 35214 || 3160 || 62/81 || 495725 || 2510913 || 5397 || 14040 || 2030181 || 13 || 0 || 0 || 0 || 395 || 125 || 0 || 368272 || 146702
|-
|-
| [[Dakka_AETERNA]] || 2648 || 2621 || 1014575 || 161 || 44865 || 211640 || 36767 || 14 || 22394 || 20 || 43/81 || 1649 || 120438 || 3503 || 3487 || 16041 || 2 || 0 || 0 || 3 || 2 || 14 || 0 || 69383 || 232323
| [[Dakka_AETERNA]] || 2648 || 2621 || 1014575 || 161 || 44865 || 211640 || 36767 || 14 || 22394 || 20 || 43/81 || 1649 || 120438 || 3503 || 3487 || 16041 || 2 || 0 || 0 || 3 || 2 || 14 || 0 || 69383 || 232323
|-
|-
| [[ElectricChugg]] || 2612 || 3634 || 723585 || 738 || 102359 || 360885 || 120592 || 484 || 22004 || 9 || 88/81 || 30026 || 324204 || 3201 || 34171 || 30424 || 2 || 2 || 51 || 1 || 5215 || 79 || 4 || 37163 || 107093
| [[ElectricChugg]] || 2621 || 3660 || 730874 || 754 || 103874 || 365890 || 120625 || 701 || 22119 || 9 || 88/81 || 30026 || 324615 || 3201 || 34214 || 30434 || 2 || 2 || 51 || 1 || 5215 || 79 || 4 || 37189 || 107093
|-
|-
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[Aluminisin]] || 2507 || 4559 || 1339481 || 4896 || 322506 || 942676 || 712049 || 815 || 31238 || 206 || 66/81 || 188261 || 423614 || 25793 || 15178 || 156227 || 40 || 1 || 518 || 11 || 14302 || 87 || 150 || 50631 || 148515
| [[Aluminisin]] || 2565 || 4596 || 1356957 || 5104 || 338705 || 1086661 || 933640 || 831 || 31370 || 206 || 66/81 || 188885 || 424213 || 25793 || 15220 || 156227 || 41 || 1 || 518 || 11 || 26265 || 97 || 150 || 50650 || 148589
|-
|-
| [[Pippinger]] || 2499 || 4480 || 1597146 || 213 || 86617 || 206136 || 37118 || 84 || 13556 || 0 || 26/81 || 0 || 537769 || 213 || 824 || 137 || 0 || 0 || 0 || 0 || 0 || 8 || 0 || 123776 || 5376
| [[Pippinger]] || 2499 || 4480 || 1597146 || 213 || 86617 || 206136 || 37118 || 84 || 13556 || 0 || 26/81 || 0 || 537769 || 213 || 824 || 137 || 0 || 0 || 0 || 0 || 0 || 8 || 0 || 123776 || 5376
Line 81: Line 81:
| [[miniwimi]] || 2486 || 3372 || 796360 || 555 || 279854 || 195726 || 338127 || 206 || 9584 || 0 || 21/81 || 300 || 295157 || 6382 || 16717 || 174591 || 0 || 0 || 0 || 0 || 0 || 4 || 0 || 33059 || 55901
| [[miniwimi]] || 2486 || 3372 || 796360 || 555 || 279854 || 195726 || 338127 || 206 || 9584 || 0 || 21/81 || 300 || 295157 || 6382 || 16717 || 174591 || 0 || 0 || 0 || 0 || 0 || 4 || 0 || 33059 || 55901
|-
|-
| [[SkullerG]] || 2370 || 4050 || 823294 || 2131 || 569337 || 3284925 || 11862347 || 3072 || 30647 || 1642 || 92/81 || 142316 || 639813 || 43345 || 144011 || 418040 || 2004 || 30 || 5729 || 27 || 858984 || 564 || 488 || 64542 || 175241
| [[SkullerG]] || 2427 || 4105 || 829668 || 2147 || 597013 || 3290454 || 15180643 || 3084 || 30747 || 1675 || 92/81 || 142322 || 702791 || 44972 || 144130 || 418871 || 2004 || 30 || 5729 || 27 || 1176848 || 564 || 488 || 70054 || 179924
|-
|-
| [[Simpvpplayer2]] || 2353 || 1616 || 33549 || 190 || 6788 || 7529 || 5532368 || 13 || 120 || 0 || 19/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 3 || 0 || 0 || 4 || 0
| [[Simpvpplayer2]] || 2353 || 1616 || 33549 || 190 || 6788 || 7529 || 5532368 || 13 || 120 || 0 || 19/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 3 || 0 || 0 || 4 || 0
Line 107: Line 107:
| [[Simpvpplayer7]] || 2164 || 1751 || 76096 || 647 || 43207 || 670409 || 4168386 || 73 || 1580 || 19 || 36/81 || 6824 || 3003 || 250 || 68 || 22 || 0 || 0 || 0 || 0 || 22 || 3 || 0 || 152 || 53
| [[Simpvpplayer7]] || 2164 || 1751 || 76096 || 647 || 43207 || 670409 || 4168386 || 73 || 1580 || 19 || 36/81 || 6824 || 3003 || 250 || 68 || 22 || 0 || 0 || 0 || 0 || 22 || 3 || 0 || 152 || 53
|-
|-
| [[Azdin]] || 2151 || 4537 || 1083272 || 397 || 97239 || 1515618 || 244869 || 12 || 23710 || 123 || 60/81 || 6778 || 381184 || 169006 || 1922484 || 478344 || 271 || 0 || 1 || 16 || 9 || 1112 || 0 || 492974 || 264743
| [[Azdin]] || 2153 || 4541 || 1083965 || 398 || 97354 || 1516223 || 244883 || 12 || 23733 || 123 || 60/81 || 6778 || 381215 || 169176 || 1923136 || 478352 || 271 || 0 || 1 || 16 || 9 || 1112 || 0 || 493741 || 264814
|-
|-
| [[Sengorn_Leopard]] || 2143 || 4370 || 1168588 || 205 || 42999 || 265808 || 90266 || 60 || 19613 || 18 || 54/81 || 864 || 740860 || 5825 || 7400 || 1558076 || 7 || 0 || 33 || 8 || 34 || 46 || 0 || 66818 || 122002
| [[Sengorn_Leopard]] || 2143 || 4372 || 1168612 || 205 || 42999 || 265808 || 90266 || 60 || 19614 || 18 || 54/81 || 864 || 740860 || 5825 || 7400 || 1558076 || 7 || 0 || 33 || 8 || 34 || 46 || 0 || 66818 || 122002
|-
|-
| [[Cocoaboa]] || 2114 || 1383 || 119302 || 274 || 287876 || 15051 || 3166 || 120 || 1032 || 4 || 27/81 || 0 || 2655 || 15197 || 602 || 7271 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 1110 || 244
| [[Cocoaboa]] || 2114 || 1383 || 119302 || 274 || 287876 || 15051 || 3166 || 120 || 1032 || 4 || 27/81 || 0 || 2655 || 15197 || 602 || 7271 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 1110 || 244
|-
|-
| [[jake276493]] || 2094 || 6224 || 1989170 || 1251 || 165904 || 387739 || 1980968 || 1926 || 33556 || 90 || 79/81 || 38191 || 1114140 || 19766 || 36618 || 333637 || 48 || 2 || 17 || 6 || 79686 || 39 || 5 || 162193 || 218857
| [[jake276493]] || 2094 || 6224 || 1989170 || 1251 || 165904 || 387739 || 1980968 || 1926 || 33556 || 90 || 79/81 || 38191 || 1114140 || 19766 || 36618 || 333637 || 48 || 2 || 17 || 6 || 79686 || 39 || 5 || 162193 || 218857
|-
| [[LLx]] || 2054 || 3902 || 1929207 || 752 || 145022 || 280044 || 432213 || 329 || 33776 || 221 || 69/81 || 35008 || 1783618 || 12128 || 65420 || 1295393 || 177 || 2 || 280 || 288 || 12 || 68 || 7 || 230606 || 335807
|-
|-
| [[jackswastedtime]] || 2042 || 1315 || 427956 || 675 || 43944 || 83135 || 462691 || 94 || 15500 || 0 || 55/81 || 1874 || 182834 || 2242 || 4271 || 64104 || 1 || 3 || 1 || 1 || 2 || 94 || 0 || 48873 || 82361
| [[jackswastedtime]] || 2042 || 1315 || 427956 || 675 || 43944 || 83135 || 462691 || 94 || 15500 || 0 || 55/81 || 1874 || 182834 || 2242 || 4271 || 64104 || 1 || 3 || 1 || 1 || 2 || 94 || 0 || 48873 || 82361
|-
| [[LLx]] || 2004 || 3852 || 1894753 || 751 || 140988 || 277557 || 431699 || 328 || 33540 || 219 || 69/81 || 28256 || 1777782 || 11789 || 65086 || 1291501 || 176 || 2 || 280 || 288 || 12 || 60 || 7 || 225857 || 335172
|-
|-
| [[4Pilot]] || 1910 || 6119 || 1018242 || 1926 || 245939 || 252438 || 950684 || 883 || 32526 || 21518 || 69/81 || 41728 || 892813 || 25349 || 101085 || 913515 || 483 || 1 || 320 || 11 || 86638 || 9 || 2 || 133914 || 435464
| [[4Pilot]] || 1910 || 6119 || 1018242 || 1926 || 245939 || 252438 || 950684 || 883 || 32526 || 21518 || 69/81 || 41728 || 892813 || 25349 || 101085 || 913515 || 483 || 1 || 320 || 11 || 86638 || 9 || 2 || 133914 || 435464
|-
|-
| [[Nebuelaz]] || 1872 || 2867 || 1834281 || 789 || 126180 || 369811 || 163350 || 369 || 35735 || 66 || 59/81 || 25187 || 439478 || 1732 || 6189 || 666626 || 63 || 0 || 1 || 3 || 427 || 110 || 0 || 86117 || 84919
| [[Nebuelaz]] || 1873 || 2870 || 1836844 || 789 || 126197 || 369811 || 163350 || 369 || 35749 || 66 || 59/81 || 25187 || 439478 || 1732 || 6189 || 666626 || 63 || 0 || 1 || 3 || 427 || 110 || 0 || 86117 || 84919
|-
|-
| [[Ham_CW]] || 1868 || 2443 || 1560406 || 250 || 87112 || 444723 || 63414 || 167 || 25580 || 425 || 59/81 || 10163 || 265910 || 2547 || 17511 || 96841 || 7 || 0 || 857 || 5 || 6 || 88 || 0 || 61371 || 54012
| [[Ham_CW]] || 1868 || 2443 || 1560406 || 250 || 87112 || 444723 || 63414 || 167 || 25580 || 425 || 59/81 || 10163 || 265910 || 2547 || 17511 || 96841 || 7 || 0 || 857 || 5 || 6 || 88 || 0 || 61371 || 54012
Line 134: Line 134:
|-
|-
| [[Tenced]] || 1714 || 2227 || 935097 || 1059 || 114216 || 331706 || 50780 || 402 || 20898 || 20 || 62/81 || 25614 || 165634 || 3348 || 8456 || 30003 || 11 || 0 || 1 || 13 || 90 || 73 || 0 || 86558 || 99534
| [[Tenced]] || 1714 || 2227 || 935097 || 1059 || 114216 || 331706 || 50780 || 402 || 20898 || 20 || 62/81 || 25614 || 165634 || 3348 || 8456 || 30003 || 11 || 0 || 1 || 13 || 90 || 73 || 0 || 86558 || 99534
|-
| [[Bilot]] || 1656 || 2491 || 349543 || 1027 || 306046 || 496940 || 1103559 || 287 || 26290 || 2510 || 59/81 || 30430 || 368325 || 2080 || 26651 || 1845684 || 99 || 0 || 245 || 1 || 72207 || 2 || 0 || 63777 || 122597
|-
|-
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[OdinFire]] || 1637 || 1845 || 744751 || 1406 || 192309 || 288149 || 64415 || 493 || 5220 || 17 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
| [[Bilot]] || 1635 || 2443 || 341731 || 1023 || 304454 || 496594 || 1103548 || 285 || 26150 || 2017 || 59/81 || 29053 || 301846 || 1930 || 26569 || 1845458 || 99 || 0 || 245 || 1 || 72207 || 2 || 0 || 60644 || 122569
|-
|-
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
