Player Statistics/Table: Difference between revisions

From Simplicitypvp
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Villagers Traded With !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined !! Spawners mined !! Ender Dragons Killed !! Withers Killed !! Elder Guardians Killed !! Evokers Killed !! Skeleton Horses Killed !! Piglin Brutes Killed
! Player !! Play time (hours) !! Games quit !! Jumps !! Deaths !! Damage taken (half hearts) !! Damage dealt (half hearts) !! Mob kills !! Player kills !! Traveled (km) !! Cake slices eaten !!data-sort-type="number" | Advancements !! Villagers Traded With !! Stone Mined !! Obsidian Mined !! Cobblestone mined !! Netherrack mined !! Spawners mined !! Ender Dragons Killed !! Withers Killed !! Elder Guardians Killed !! Evokers Killed !! Skeleton Horses Killed !! Piglin Brutes Killed
|-
|-
| [[Yukarion]] || 14978 || 8697 || 5684472 || 768 || 116641 || 20222 || 779 || 278 || 30362 || 3 || 42/81 || 0 || 89451 || 143 || 2652 || 1226 || 0 || 0 || 0 || 0 || 0 || 60 || 0
| [[Yukarion]] || 14979 || 8697 || 5685135 || 768 || 116641 || 20222 || 779 || 278 || 30363 || 3 || 42/81 || 0 || 89451 || 143 || 2652 || 1226 || 0 || 0 || 0 || 0 || 0 || 60 || 0
|-
|-
| [[clipchip]] || 9543 || 11475 || 6138724 || 3226 || 283740 || 739522 || 755996 || 4132 || 38205 || 70 || 81/81 || 59360 || 1016356 || 9250 || 38418 || 161232 || 0 || 8 || 1063 || 16 || 55 || 114 || 21
| [[clipchip]] || 9544 || 11475 || 6139839 || 3237 || 284060 || 739717 || 755996 || 4136 || 38218 || 70 || 81/81 || 59360 || 1016356 || 9250 || 38418 || 161232 || 0 || 8 || 1063 || 16 || 55 || 114 || 21
|-
|-
| [[MisterStrawman]] || 8763 || 3392 || 1357701 || 2671 || 215308 || 557038 || 524952 || 133 || 47192 || 318 || 62/81 || 46963 || 812887 || 14138 || 11089 || 627806 || 0 || 0 || 1 || 6 || 27 || 59 || 0
| [[MisterStrawman]] || 8763 || 3392 || 1357701 || 2671 || 215308 || 557038 || 524952 || 133 || 47192 || 318 || 62/81 || 46963 || 812887 || 14138 || 11089 || 627806 || 0 || 0 || 1 || 6 || 27 || 59 || 0
|-
|-
| [[ostrich1414]] || 8438 || 7958 || 2334321 || 4741 || 240782 || 378321 || 286969 || 1346 || 48062 || 1131 || 79/81 || 7020 || 1153184 || 32400 || 25928 || 1773571 || 23 || 10 || 44 || 4 || 99 || 337 || 13
| [[ostrich1414]] || 8438 || 7958 || 2334342 || 4741 || 240784 || 378321 || 286969 || 1346 || 48063 || 1131 || 79/81 || 7020 || 1153184 || 32400 || 25928 || 1773571 || 23 || 10 || 44 || 4 || 99 || 337 || 13
|-
|-
| [[TonTheKidRS]] || 8095 || 2389 || 368449 || 311 || 36001 || 54528 || 41725 || 114 || 10117 || 38 || 50/81 || 31636 || 46381 || 1120 || 2134 || 9480 || 4 || 0 || 1 || 6 || 27 || 46 || 0
| [[TonTheKidRS]] || 8095 || 2389 || 368449 || 311 || 36001 || 54528 || 41725 || 114 || 10117 || 38 || 50/81 || 31636 || 46381 || 1120 || 2134 || 9480 || 4 || 0 || 1 || 6 || 27 || 46 || 0
Line 21: Line 21:
| [[DakkaDok]] || 5886 || 4478 || 754637 || 383 || 171505 || 247191 || 28136 || 180 || 4712 || 9 || 43/81 || 941 || 150409 || 1481 || 2860 || 13799 || 0 || 0 || 0 || 2 || 0 || 5 || 0
| [[DakkaDok]] || 5886 || 4478 || 754637 || 383 || 171505 || 247191 || 28136 || 180 || 4712 || 9 || 43/81 || 941 || 150409 || 1481 || 2860 || 13799 || 0 || 0 || 0 || 2 || 0 || 5 || 0
|-
|-
| [[Melvin3000]] || 5829 || 3712 || 447466 || 439 || 175602 || 4433039 || 7316976 || 217 || 14899 || 0 || 61/81 || 8 || 1188 || 121 || 3626 || 2630 || 0 || 0 || 0 || 0 || 5 || 4 || 0
| [[Melvin3000]] || 5829 || 3714 || 447466 || 439 || 175602 || 4434584 || 7317251 || 217 || 14899 || 0 || 61/81 || 8 || 1188 || 121 || 3626 || 2630 || 0 || 0 || 0 || 0 || 5 || 4 || 0
|-
|-
| [[dariepearjuicy]] || 5431 || 4930 || 12162086 || 5122 || 996151 || 385842 || 142880 || 745 || 23239 || 101 || 76/81 || 10298 || 6002792 || 3945 || 6019958 || 2108277 || 12 || 2 || 8 || 0 || 2 || 65 || 1
| [[dariepearjuicy]] || 5431 || 4930 || 12162086 || 5122 || 996151 || 385842 || 142880 || 745 || 23239 || 101 || 76/81 || 10298 || 6002792 || 3945 || 6019958 || 2108277 || 12 || 2 || 8 || 0 || 2 || 65 || 1
Line 35: Line 35:
| [[diGGing4gold]] || 3382 || 4600 || 1725160 || 50 || 28248 || 643075 || 169473 || 6 || 22329 || 24 || 57/81 || 63426 || 1362422 || 13770 || 123912 || 923776 || 3 || 0 || 1 || 21 || 101 || 128 || 0
| [[diGGing4gold]] || 3382 || 4600 || 1725160 || 50 || 28248 || 643075 || 169473 || 6 || 22329 || 24 || 57/81 || 63426 || 1362422 || 13770 || 123912 || 923776 || 3 || 0 || 1 || 21 || 101 || 128 || 0
|-
|-
| [[YogiNick]] || 3100 || 1694 || 241372 || 113 || 22164 || 81694 || 30032 || 47 || 6774 || 41 || 52/81 || 1019 || 132659 || 1252 || 2041 || 21211 || 8 || 0 || 0 || 3 || 2 || 117 || 0
| [[YogiNick]] || 3100 || 1696 || 241462 || 113 || 22193 || 81695 || 30034 || 47 || 6776 || 41 || 52/81 || 1019 || 132659 || 1252 || 2041 || 21211 || 8 || 0 || 0 || 3 || 2 || 117 || 0
|-
|-
| [[mitte90]] || 3006 || 322 || 70340 || 73 || 5708 || 46893 || 10418 || 7 || 1048 || 0 || 26/81 || 923 || 50699 || 2442 || 4546 || 10556 || 0 || 0 || 0 || 0 || 0 || 6 || 0
| [[mitte90]] || 3006 || 322 || 70340 || 73 || 5708 || 46893 || 10418 || 7 || 1048 || 0 || 26/81 || 923 || 50699 || 2442 || 4546 || 10556 || 0 || 0 || 0 || 0 || 0 || 6 || 0
Line 43: Line 43:
| [[M_BRIX]] || 2859 || 3908 || 686994 || 1199 || 121221 || 139116 || 18869 || 216 || 23368 || 1 || 65/81 || 2952 || 283231 || 2688 || 32876 || 234126 || 2 || 0 || 1 || 3 || 6 || 210 || 10
| [[M_BRIX]] || 2859 || 3908 || 686994 || 1199 || 121221 || 139116 || 18869 || 216 || 23368 || 1 || 65/81 || 2952 || 283231 || 2688 || 32876 || 234126 || 2 || 0 || 1 || 3 || 6 || 210 || 10
|-
|-
| [[AntHand]] || 2788 || 3806 || 2073327 || 1988 || 228706 || 566322 || 231206 || 1361 || 23169 || 192 || 68/81 || 135878 || 442290 || 11927 || 23849 || 84904 || 47 || 9 || 60 || 21 || 1080 || 122 || 0
| [[AntHand]] || 2789 || 3809 || 2074599 || 1996 || 229096 || 566421 || 231206 || 1362 || 23184 || 192 || 68/81 || 135878 || 442290 || 11927 || 23849 || 84912 || 47 || 9 || 60 || 21 || 1080 || 122 || 0
|-
|-
| [[Lord1]] || 2764 || 3630 || 2273772 || 2450 || 252105 || 521032 || 111596 || 2209 || 27391 || 306 || 60/81 || 33571 || 383416 || 8122 || 47804 || 103548 || 85 || 4 || 7 || 5 || 397 || 169 || 0
| [[Lord1]] || 2764 || 3630 || 2273772 || 2450 || 252105 || 521032 || 111596 || 2209 || 27391 || 306 || 60/81 || 33571 || 383416 || 8122 || 47804 || 103548 || 85 || 4 || 7 || 5 || 397 || 169 || 0
Line 51: Line 51:
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[DeflowVesper]] || 2601 || 1815 || 246564 || 521 || 66808 || 61734 || 4627 || 379 || 5609 || 0 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[Dakka_AETERNA]] || 2578 || 2531 || 1002830 || 155 || 44458 || 209011 || 36633 || 14 || 22184 || 20 || 43/81 || 1649 || 117560 || 3503 || 3487 || 16041 || 2 || 0 || 0 || 3 || 2 || 14 || 0
| [[Dakka_AETERNA]] || 2578 || 2533 || 1002988 || 155 || 44460 || 209011 || 36633 || 14 || 22186 || 20 || 43/81 || 1649 || 117560 || 3503 || 3487 || 16041 || 2 || 0 || 0 || 3 || 2 || 14 || 0
|-
|-
| [[Pippinger]] || 2499 || 4480 || 1597146 || 213 || 86617 || 206136 || 37118 || 84 || 13556 || 0 || 26/81 || 0 || 537769 || 213 || 824 || 137 || 0 || 0 || 0 || 0 || 0 || 8 || 0
| [[Pippinger]] || 2499 || 4480 || 1597146 || 213 || 86617 || 206136 || 37118 || 84 || 13556 || 0 || 26/81 || 0 || 537769 || 213 || 824 || 137 || 0 || 0 || 0 || 0 || 0 || 8 || 0
Line 57: Line 57:
| [[miniwimi]] || 2485 || 3368 || 795088 || 541 || 279476 || 195692 || 338123 || 206 || 9567 || 0 || 19/81 || 300 || 295157 || 6382 || 16717 || 174591 || 0 || 0 || 0 || 0 || 0 || 4 || 0
| [[miniwimi]] || 2485 || 3368 || 795088 || 541 || 279476 || 195692 || 338123 || 206 || 9567 || 0 || 19/81 || 300 || 295157 || 6382 || 16717 || 174591 || 0 || 0 || 0 || 0 || 0 || 4 || 0
|-
|-
| [[Sellout9]] || 2465 || 3182 || 2009527 || 711 || 155655 || 343996 || 154242 || 1525 || 28124 || 573 || 73/81 || 91978 || 416257 || 31410 || 13116 || 64480 || 326 || 5 || 74 || 4 || 7626 || 44 || 6
| [[Sellout9]] || 2466 || 3185 || 2011220 || 717 || 155973 || 344141 || 154242 || 1526 || 28136 || 573 || 73/81 || 91978 || 416257 || 31410 || 13116 || 64480 || 326 || 5 || 74 || 4 || 7626 || 44 || 6
|-
|-
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[Mr_Hole_Digger]] || 2343 || 1076 || 1001231 || 520 || 233566 || 427337 || 169371 || 117 || 9755 || 132 || 4/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
Line 73: Line 73:
| [[CrackyJoe]] || 2207 || 3208 || 812220 || 792 || 107506 || 195461 || 53417 || 198 || 26784 || 4 || 57/81 || 4467 || 139842 || 13996 || 7505 || 723970 || 4 || 1 || 0 || 0 || 23 || 44 || 12
| [[CrackyJoe]] || 2207 || 3208 || 812220 || 792 || 107506 || 195461 || 53417 || 198 || 26784 || 4 || 57/81 || 4467 || 139842 || 13996 || 7505 || 723970 || 4 || 1 || 0 || 0 || 23 || 44 || 12
|-
|-
| [[Wobbot]] || 2092 || 915 || 2960 || 145 || 1756 || 325 || 9 || 9 || 111 || 0 || 16/81 || 0 || 13 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[Wobbot]] || 2093 || 916 || 2960 || 145 || 1756 || 325 || 9 || 9 || 111 || 0 || 16/81 || 0 || 13 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[jackswastedtime]] || 2042 || 1315 || 427956 || 675 || 43944 || 83135 || 462691 || 94 || 15500 || 0 || 55/81 || 1874 || 182834 || 2242 || 4271 || 64104 || 1 || 3 || 1 || 1 || 2 || 94 || 0
| [[jackswastedtime]] || 2042 || 1315 || 427956 || 675 || 43944 || 83135 || 462691 || 94 || 15500 || 0 || 55/81 || 1874 || 182834 || 2242 || 4271 || 64104 || 1 || 3 || 1 || 1 || 2 || 94 || 0
|-
|-
| [[Korijenkins]] || 2003 || 3246 || 2169506 || 199 || 58716 || 336057 || 102448 || 1273 || 18829 || 29 || 57/81 || 64137 || 299696 || 8273 || 46665 || 84438 || 45 || 0 || 2 || 10 || 28 || 47 || 53
| [[Korijenkins]] || 2004 || 3247 || 2169820 || 199 || 58719 || 336057 || 102448 || 1273 || 18833 || 29 || 57/81 || 64329 || 299696 || 8273 || 46665 || 84438 || 45 || 0 || 2 || 10 || 28 || 47 || 53
|-
|-
| [[Sengorn_Leopard]] || 1965 || 3761 || 1067742 || 183 || 40465 || 260986 || 88056 || 59 || 18136 || 18 || 49/81 || 862 || 672991 || 5087 || 4471 || 1556762 || 5 || 0 || 33 || 8 || 34 || 40 || 0
| [[Sengorn_Leopard]] || 1965 || 3761 || 1067742 || 183 || 40465 || 260986 || 88056 || 59 || 18136 || 18 || 49/81 || 862 || 672991 || 5087 || 4471 || 1556762 || 5 || 0 || 33 || 8 || 34 || 40 || 0
|-
|-
| [[MoWobbler]] || 1957 || 2791 || 1069277 || 1009 || 112341 || 205495 || 60156 || 873 || 21265 || 28 || 81/81 || 26606 || 340019 || 21974 || 22303 || 176561 || 7 || 2 || 9 || 10 || 41 || 28 || 18
| [[MoWobbler]] || 1958 || 2791 || 1070332 || 1014 || 112611 || 205671 || 60156 || 880 || 21273 || 28 || 81/81 || 26606 || 340028 || 21974 || 22303 || 176561 || 7 || 2 || 9 || 10 || 41 || 28 || 18
|-
|-
| [[Azdin]] || 1957 || 4161 || 1005439 || 378 || 89390 || 1265224 || 219711 || 12 || 20660 || 106 || 55/81 || 6529 || 337732 || 153125 || 1549472 || 467834 || 217 || 0 || 1 || 11 || 9 || 1025 || 0
| [[Azdin]] || 1958 || 4167 || 1005929 || 378 || 89431 || 1265410 || 219732 || 12 || 20671 || 106 || 55/81 || 6529 || 338335 || 153136 || 1549840 || 467838 || 218 || 0 || 1 || 11 || 9 || 1025 || 0
|-
|-
| [[Cocoaboa]] || 1945 || 1285 || 106345 || 255 || 287115 || 14844 || 3072 || 119 || 904 || 0 || 25/81 || 0 || 2613 || 15197 || 599 || 7270 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[Cocoaboa]] || 1945 || 1285 || 106345 || 255 || 287115 || 14844 || 3072 || 119 || 904 || 0 || 25/81 || 0 || 2613 || 15197 || 599 || 7270 || 0 || 0 || 0 || 0 || 0 || 0 || 0
Line 97: Line 97:
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[LittleBoxOfEmo]] || 1603 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[Hamieb]] || 1564 || 2011 || 1334440 || 219 || 71754 || 178580 || 41563 || 160 || 20568 || 424 || 56/81 || 8979 || 214309 || 2315 || 16200 || 91179 || 5 || 0 || 26 || 5 || 6 || 76 || 0
| [[Hamieb]] || 1565 || 2011 || 1336193 || 219 || 71795 || 178866 || 41581 || 160 || 20600 || 424 || 56/81 || 8979 || 214312 || 2315 || 16201 || 91179 || 5 || 0 || 26 || 5 || 6 || 84 || 0
|-
|-
| [[Tenced]] || 1542 || 1913 || 821926 || 941 || 101889 || 316162 || 47756 || 353 || 18564 || 7 || 57/81 || 24958 || 154394 || 3319 || 8384 || 30003 || 11 || 0 || 0 || 13 || 90 || 73 || 0
| [[Tenced]] || 1542 || 1913 || 821926 || 941 || 101889 || 316162 || 47756 || 353 || 18564 || 7 || 57/81 || 24958 || 154394 || 3319 || 8384 || 30003 || 11 || 0 || 0 || 13 || 90 || 73 || 0
Line 125: Line 125:
| [[LetsGetTr0pical]] || 1311 || 465 || 160059 || 106 || 49168 || 87999 || 12570 || 28 || 3018 || 0 || 42/81 || 4017 || 53355 || 1531 || 8080 || 3616 || 0 || 0 || 0 || 5 || 0 || 0 || 0
| [[LetsGetTr0pical]] || 1311 || 465 || 160059 || 106 || 49168 || 87999 || 12570 || 28 || 3018 || 0 || 42/81 || 4017 || 53355 || 1531 || 8080 || 3616 || 0 || 0 || 0 || 5 || 0 || 0 || 0
|-
|-
| [[Robot_Francis]] || 1306 || 724 || 1692 || 69 || 1948 || 185 || 15 || 0 || 59 || 0 || 20/81 || 0 || 24 || 0 || 0 || 10 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[Robot_Francis]] || 1306 || 727 || 1692 || 69 || 1948 || 185 || 15 || 0 || 59 || 0 || 20/81 || 0 || 24 || 0 || 0 || 10 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[willowienal]] || 1303 || 2195 || 981733 || 1218 || 71153 || 119697 || 15199 || 670 || 16511 || 38 || 62/81 || 13281 || 142829 || 1860 || 13584 || 24985 || 0 || 1 || 1 || 5 || 227 || 27 || 2
| [[willowienal]] || 1303 || 2195 || 981733 || 1218 || 71153 || 119697 || 15199 || 670 || 16511 || 38 || 62/81 || 13281 || 142829 || 1860 || 13584 || 24985 || 0 || 1 || 1 || 5 || 227 || 27 || 2
Line 137: Line 137:
| [[Cinnabars]] || 1251 || 1140 || 416316 || 207 || 350038 || 266180 || 44276 || 88 || 3915 || 0 || 16/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[Cinnabars]] || 1251 || 1140 || 416316 || 207 || 350038 || 266180 || 44276 || 88 || 3915 || 0 || 16/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[Porkington]] || 1247 || 2792 || 662108 || 92 || 13959 || 40246 || 14753 || 30 || 6224 || 0 || 31/81 || 678 || 436957 || 1068 || 1741 || 25039 || 0 || 0 || 0 || 0 || 0 || 20 || 0
| [[Porkington]] || 1247 || 2794 || 662334 || 92 || 13959 || 40246 || 14753 || 30 || 6227 || 0 || 31/81 || 678 || 436957 || 1068 || 1741 || 25039 || 0 || 0 || 0 || 0 || 0 || 20 || 0
|-
|-
| [[ypy]] || 1245 || 751 || 77102 || 194 || 25427 || 38444 || 5935 || 22 || 1520 || 3 || 26/81 || 295 || 49166 || 68 || 3156 || 6986 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[ypy]] || 1245 || 751 || 77102 || 194 || 25427 || 38444 || 5935 || 22 || 1520 || 3 || 26/81 || 295 || 49166 || 68 || 3156 || 6986 || 0 || 0 || 0 || 0 || 0 || 0 || 0
Line 167: Line 167:
| [[RenF0x]] || 1060 || 1219 || 165692 || 338 || 66096 || 186353 || 26801 || 97 || 2641 || 0 || 15/81 || 0 || 1095 || 428 || 225 || 10032 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[RenF0x]] || 1060 || 1219 || 165692 || 338 || 66096 || 186353 || 26801 || 97 || 2641 || 0 || 15/81 || 0 || 1095 || 428 || 225 || 10032 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[OskarSFR]] || 1051 || 1352 || 1006151 || 147 || 87315 || 1939494 || 271625 || 68 || 9628 || 21129 || 73/81 || 15545 || 360335 || 12935 || 264960 || 87267 || 4 || 1 || 1 || 0 || 681 || 30 || 9
| [[OskarSFR]] || 1051 || 1353 || 1007646 || 156 || 87581 || 1939707 || 271633 || 73 || 9649 || 21129 || 73/81 || 15545 || 360335 || 12935 || 264960 || 87267 || 4 || 1 || 1 || 0 || 681 || 30 || 9
|-
|-
| [[worldruler086]] || 1047 || 1255 || 107751 || 190 || 15456 || 16723 || 1373 || 0 || 2002 || 0 || 20/81 || 0 || 19129 || 0 || 745527 || 6604 || 0 || 0 || 0 || 0 || 0 || 2 || 0
| [[worldruler086]] || 1047 || 1255 || 107751 || 190 || 15456 || 16723 || 1373 || 0 || 2002 || 0 || 20/81 || 0 || 19129 || 0 || 745527 || 6604 || 0 || 0 || 0 || 0 || 0 || 2 || 0
Line 199: Line 199:
| [[AaronenDirtmouth]] || 963 || 1031 || 255756 || 299 || 24296 || 65468 || 22926 || 10 || 4342 || 0 || 43/81 || 2428 || 170057 || 3897 || 12007 || 120642 || 18 || 0 || 1 || 2 || 0 || 19 || 0
| [[AaronenDirtmouth]] || 963 || 1031 || 255756 || 299 || 24296 || 65468 || 22926 || 10 || 4342 || 0 || 43/81 || 2428 || 170057 || 3897 || 12007 || 120642 || 18 || 0 || 1 || 2 || 0 || 19 || 0
|-
|-
| [[Tiatela]] || 942 || 759 || 14971 || 19 || 1138 || 4965 || 2709647 || 0 || 79 || 0 || 16/81 || 0 || 2 || 1 || 1 || 17 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[Tiatela]] || 942 || 759 || 14979 || 19 || 1138 || 4966 || 2711800 || 0 || 79 || 0 || 16/81 || 0 || 2 || 1 || 1 || 17 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[4Pilot]] || 940 || 3166 || 510136 || 505 || 111302 || 183190 || 33300 || 233 || 18070 || 78 || 63/81 || 1639 || 510146 || 18963 || 62453 || 728243 || 357 || 0 || 193 || 11 || 9 || 6 || 2
| [[4Pilot]] || 940 || 3166 || 510136 || 505 || 111302 || 183190 || 33300 || 233 || 18070 || 78 || 63/81 || 1639 || 510146 || 18963 || 62453 || 728243 || 357 || 0 || 193 || 11 || 9 || 6 || 2
Line 205: Line 205:
| [[Hadandyboy]] || 934 || 300 || 98356 || 63 || 7181 || 16558 || 1637 || 9 || 852 || 0 || 28/81 || 2 || 5680 || 72 || 3105 || 2616 || 0 || 0 || 0 || 0 || 0 || 3 || 0
| [[Hadandyboy]] || 934 || 300 || 98356 || 63 || 7181 || 16558 || 1637 || 9 || 852 || 0 || 28/81 || 2 || 5680 || 72 || 3105 || 2616 || 0 || 0 || 0 || 0 || 0 || 3 || 0
|-
|-
| [[Aluminisin]] || 933 || 1727 || 634666 || 1512 || 110216 || 320162 || 104737 || 268 || 20386 || 21 || 59/81 || 48616 || 74686 || 22066 || 11928 || 49849 || 19 || 1 || 78 || 2 || 3090 || 65 || 95
| [[Aluminisin]] || 934 || 1728 || 635808 || 1522 || 110562 || 320220 || 104738 || 271 || 20393 || 21 || 59/81 || 48616 || 74690 || 22066 || 11928 || 49849 || 19 || 1 || 78 || 2 || 3090 || 65 || 95
|-
|-
| [[JESUS_warrior69]] || 907 || 2173 || 370671 || 371 || 33084 || 47197 || 14059 || 97 || 7143 || 18 || 50/81 || 10611 || 89633 || 295 || 3193 || 4546 || 0 || 1 || 0 || 1 || 227 || 43 || 0
| [[JESUS_warrior69]] || 907 || 2173 || 370671 || 371 || 33084 || 47197 || 14059 || 97 || 7143 || 18 || 50/81 || 10611 || 89633 || 295 || 3193 || 4546 || 0 || 1 || 0 || 1 || 227 || 43 || 0
Line 229: Line 229:
| [[smp247]] || 835 || 582 || 277119 || 60 || 9301 || 150740 || 94613 || 1 || 3712 || 0 || 33/81 || 148 || 428296 || 2806 || 21650 || 100059 || 0 || 0 || 0 || 3 || 0 || 0 || 0
| [[smp247]] || 835 || 582 || 277119 || 60 || 9301 || 150740 || 94613 || 1 || 3712 || 0 || 33/81 || 148 || 428296 || 2806 || 21650 || 100059 || 0 || 0 || 0 || 3 || 0 || 0 || 0
|-
|-
| [[saluutSFR]] || 830 || 1350 || 607470 || 495 || 41413 || 88193 || 23008 || 90 || 17036 || 44 || 70/81 || 83 || 100028 || 3138 || 7947 || 67166 || 4 || 2 || 20 || 1 || 8 || 87 || 0
| [[saluutSFR]] || 831 || 1350 || 608690 || 501 || 41653 || 88241 || 23008 || 91 || 17046 || 44 || 70/81 || 83 || 100034 || 3138 || 7947 || 67166 || 4 || 2 || 20 || 1 || 8 || 87 || 0
|-
|-
| [[jake276493]] || 816 || 2219 || 890041 || 578 || 59378 || 171489 || 58211 || 822 || 15137 || 17 || 70/81 || 2351 || 252555 || 8017 || 30965 || 42599 || 4 || 1 || 9 || 1 || 1436 || 20 || 2
| [[jake276493]] || 817 || 2220 || 892597 || 586 || 59786 || 171745 || 58211 || 832 || 15163 || 17 || 70/81 || 2351 || 252555 || 8017 || 30965 || 42599 || 4 || 1 || 9 || 1 || 1436 || 20 || 2
|-
|-
| [[Visionshift]] || 809 || 3437 || 353538 || 80 || 23382 || 78300 || 50404 || 3 || 7280 || 0 || 44/81 || 14249 || 74652 || 5985 || 2819 || 799 || 0 || 0 || 0 || 0 || 0 || 28 || 0
| [[Visionshift]] || 809 || 3437 || 353538 || 80 || 23382 || 78300 || 50404 || 3 || 7280 || 0 || 44/81 || 14249 || 74652 || 5985 || 2819 || 799 || 0 || 0 || 0 || 0 || 0 || 28 || 0
Line 241: Line 241:
| [[AGTcraft]] || 786 || 1091 || 175392 || 143 || 27234 || 71989 || 18188 || 12 || 8008 || 0 || 45/81 || 41449 || 135647 || 508 || 5842 || 8689 || 2 || 0 || 0 || 0 || 331 || 6 || 0
| [[AGTcraft]] || 786 || 1091 || 175392 || 143 || 27234 || 71989 || 18188 || 12 || 8008 || 0 || 45/81 || 41449 || 135647 || 508 || 5842 || 8689 || 2 || 0 || 0 || 0 || 331 || 6 || 0
|-
|-
| [[Moridus]] || 784 || 639 || 12396 || 21 || 1350 || 3651 || 2255210 || 0 || 43 || 0 || 11/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 3 || 0 || 0
| [[Moridus]] || 785 || 639 || 12399 || 21 || 1350 || 3651 || 2257286 || 0 || 43 || 0 || 11/81 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 3 || 0 || 0
|-
|-
| [[MihkelSFR]] || 781 || 626 || 218457 || 22 || 13095 || 54245 || 23503 || 1 || 6482 || 19 || 79/81 || 70 || 2020116 || 2031 || 924 || 1406090 || 12 || 3 || 0 || 13 || 10 || 10 || 11
| [[MihkelSFR]] || 782 || 626 || 218750 || 22 || 13111 || 54278 || 23506 || 1 || 6491 || 19 || 79/81 || 70 || 2020116 || 2031 || 924 || 1406090 || 12 || 3 || 0 || 13 || 10 || 10 || 11
|-
|-
| [[Jindol]] || 781 || 104 || 31272 || 5 || 1181 || 13400 || 906 || 0 || 694 || 0 || 15/81 || 0 || 20837 || 61 || 350 || 1146 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[Jindol]] || 781 || 104 || 31272 || 5 || 1181 || 13400 || 906 || 0 || 694 || 0 || 15/81 || 0 || 20837 || 61 || 350 || 1146 || 0 || 0 || 0 || 0 || 0 || 0 || 0
Line 275: Line 275:
| [[ostywosty1414]] || 728 || 356 || 24843 || 431 || 16010 || 4421 || 528 || 50 || 441 || 0 || 31/81 || 0 || 269 || 72 || 29 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| [[ostywosty1414]] || 728 || 356 || 24843 || 431 || 16010 || 4421 || 528 || 50 || 441 || 0 || 31/81 || 0 || 269 || 72 || 29 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[MCUsya]] || 726 || 1865 || 402588 || 485 || 51092 || 161304 || 20028 || 24 || 16329 || 9 || 71/81 || 7490 || 127904 || 80320 || 53638 || 54560 || 5 || 2 || 3 || 5 || 7 || 4 || 30
