Bases Destroyed in the Second Burning Age: Difference between revisions

From Simplicitypvp
Jump to navigation Jump to search
(Created page with "Starting in 2019, a large influx of players began to swarm Sim PvP, leading to the birth, and unfortunate death, of many bases both old and new. When the server timeline was u...")
 
 
(40 intermediate revisions by 5 users not shown)
Line 1: Line 1:
Starting in 2019, a large influx of players began to swarm Sim PvP, leading to the birth, and unfortunate death, of many bases both old and new. When the server timeline was updated in 2020, it included the newest era of Sim PvP, the Second Burning Age.  
Starting in 2019, a large influx of players began to swarm Sim PvP, leading to the birth, and unfortunate death, of many bases both old and new. When the server timeline was updated in 2020, it included the newest era of Sim PvP, the Second Burning Age.  


Below is a list of all of the bases griefed during this period hopefully in chronological order. This page is a WIP.
Assuming the Second Burning Age began with the YMP invasion in February of 2019, below is a list of all of the bases griefed during this period hopefully in chronological order.  


==2019==
'''NOTES:'''
*The dates are order '''YEAR/MONTH/DAY (yyyy/mm/dd)''' for easier sorting.
*In some cases, the purpose for griefs may be purely for entertainment or boredom, or indecipherable; these are labeled as "Leisure" griefs.
 
{| class="wikitable sortable"
! Base Image !! Base Name !! Date Griefed !! Griefers !! Purpose
|-
|No Image Available || Copetopia || 2021/10/02 || [[GS Trading Co.]] || Rivalry with member(s)
|-
|[[File:Gosnold September 24.png|200px]] || [[Gosnold]] || 2021/10/01 || [[OperatorUltra]], [[OperatorLucid]], & [[OperatorDeimos]] || Leisure
|-
|No Image Available || [[GS Base #3]] || 2021/09/21 || [[YeeterMyPeeter]] || Rivalry with member(s)
|-
|[[File:São Porco July 23 II.png|200px]] || [[São Porco]] || 2021/08/28 || [[The Order of Wilbur]] || Self Grief
|-
|No Image Available || [[Cope Cave]] || 2021/08/27 || [[Church of Francis]] || [[Confederacy-Francis War]]
|-
|[[File:Phoenixcom.png|200px]] || [[Phoenix]] || 2021/08/27 || [[Church of Francis]] || [[Confederacy-Francis War]]
|-
|[[File:FirstCCC.png|200px]] || [[Confederacy Capital City]] || 2021/08/27 || [[Church of Francis]] || [[Confederacy-Francis War]]
|-
|[[File:Skyreachhole1.png|200px]] || [[Skyreach]] || 2021/08/23 || [[GS Trading Co.]], [[Church of Francis]], & [[The Order of Wilbur]] || Revenge for [[Sternenfall Nochmal]]
|-
|No Image Available || [[Sternenfall Nochmal]] || 2021/08/23 || [[YeeterMyPeeter]] || Rivalry with member(s)
|-
|[[File:Quabbin February 6 I.png|200px]] || [[Quabbin]] || 2021/08/15 || [[1590283112]] || Leisure
|-
|[[File:AndromedaI.png|200px]] || [[Andromeda]] || 2021/08/05 || [[YeeterMyPeeter]] || Leisure
|-
|No Image Available || [[Pigster444]]'s Base || 2021/07/29 || [[YeeterMyPeeter]] || Rivalry with member(s)
|-
|No Image Available || [[Larpia]] || 2021/07/21 || [[1590283112]] || Rivalry with member(s)
|-
|No Image Available || [[Cope Town]] || 2021/07/10 || [[Church of Francis]] & [[GS Trading Co.]] || Rivalry with member(s)
|-
|[[File:Riverwood February 26 II.png|200px]] || [[Riverwood]] || 2021/06/29 || [[YeeterMyPeeter]] || Rivalry with member(s)
|-
|No Image Available || [[Arcania]] || 2021/06/18 || [[1590283112]] || Argument with [[4Pilot]]
|-
|[[File:Turremius.png|200px]] || [[Turremius]] || 2021/05/28 || [[Church of Francis]] || Rivalry with member(s)
|-
|[[File:Portalconfederado.png|200px]] || [[Nueva Confederada]] || 2021/05/19 || [[Church of Francis]] || [[Confederacy-Francis War]]
|-
|No Image Available || [[Nova Prostate]] || 2021/05/17 || [[Confederacy of Man]] || [[Confederacy-Francis War]]
|-
|[[File:Avalon_2.png|200px]] || [[Avalon]] || 2021/05/06 || [[OperatorUltra]] & [[OperatorLucid]] || Leisure
|-
|[[File:Segoriafar.jpg|200px]] || [[Segoria]] || 2021/04/23 || [[clipchip]] || Rivalry with member(s)
|-
|[[File:Wilburia May 7 Part I.png|200px]] || [[City of the Divine Lord, Wilbur]] || 2021/01/19 || [[ostrich1414]] & [[Zepheron]] || Self Grief
|-
|[[File:Axetownold2.png|200px]] || [[Axetown]] || 2021/01/03 || [[Church of Francis]] || [[The Imperial War]]
|-
|[[File:Swaglabs1.png|200px]] || [[Swaglabs]] || 2020/12/27 || [[People's Coalition]] || [[The Imperial War]]
|-
|[[File:GFC.png|200px]] || [[Goldforge Citadel]] || 2020/12/27 || [[Church of Francis]] || [[The Imperial War]]
|-
|[[File:FlorestriaSkylineMay1.png|200px]] || [[Florestria]] || 2020/12/23 || [[Church of Francis]] || [[The Imperial War]]
|-
|No Image Available || [[McCapital]] || 2020/12/16 || [[Church of Francis]] || [[The Imperial War]]
|-
|No Image Available || [[Reformed Bloc for Clans Spawn Base]] || 2020/12/14 || [[People's Coalition]] || [[The Imperial War]]
|-
|No Image Available || [[Bitchport Base]] || 2020/12/12 || [[People's Coalition]] || [[The Imperial War]]
|-
|[[File:TolHoneth1.png|200px]] || [[Tol Honeth]] || 2020/12/12 || [[Church of Francis]] || [[The Imperial War]]
|-
|[[File:New Oberstein.png|200px]] || [[New Oberstein]] || 2020/12/11 || [[Church of Francis]] || [[The Imperial War]]
|-
|No Image Available || [[Gibraltar Castle]] || 2020/12/10 || [[People's Coalition]] || [[The Imperial War]]
|-
|No Image Available || [[Lakeside Lodge]] || 2020/12/10 || [[People's Coalition]] || [[The Imperial War]]
|-
|[[File:Unidad 2.png|200px]] || [[Unidad]] || 2020/11/29 || [[Church of Francis]] || Rivalry with member(s)
|-
|No Image Available || [[Francistanople]] || 2020/11/11 || [[TheOnlySlash]] & [[AntiFreezeFluid]] || Rivalry with member(s)
|-
|[[File:Mavossanew.png|200px]] || [[Mavossa]] || 2020/10/09 || [[Lord1]] || Rivalry with member(s)
|-
|[[File:Azpipia8.png|200px]] || [[Azpipia]] || 2020/10/06 || [[ostrich1414]], [[seventwoworlds]], [[bruno_vera]], [[2b2tard]], [[Sice_01]], [[f8tal_]], & [[YeeterMyPeeter]] || Rivalry with member(s)
|-
|[[File:Barrier Town View 1.png|200px]] || [[Barrier Town]] || 2020/09/30 || Unknown || [[Barrier Town Conflict]]
|-
|[[File:Strawcity.png|200px]] || Strawman's City || 2020/9/26 || [[Church of Francis]] || Operation Red Terror
|-
|[[File:Quantumbas.png|200px]] || QuantumEntropy's Town || 2020/9/26 || [[Church of Francis]] || Operation Red Terror
|-
|[[File:Cutman base.png|200px]] || Cutman's Town ||  2020/9/26 || [[Church of Francis]] || Operation Red Terror
|-
|[[File:Elon dusk.png|200px]] || Elon Dusk || 2020/9/26 || [[Church of Francis]] || Operation Red Terror
|-
|[[File:Strawend.png|200px]] || Strawman's End Biomes & Others || 2020/9/26 || [[Church of Francis]] || Operation Red Terror
|-
|No Image Available || PANOSKYLO's Farm Base || 2020/9/26 || [[Church of Francis]] || Operation Red Terror
|-
|[[File:Warziibase.png|200px]] || Warzii's Base || 2020/9/23 || [[Church of Francis]] || Operation Red Terror
|-
|[[File:Sice Tower Brunoland.jpg|200px]] || [[Brunoland]] || 2020/08/29 || [[GS Trading Co.]] || [[Brunoland War of Independence]]
|-
|No Image Available || [[Olgremont]] || 2020/07/23 || [[The Republic]] || Rivalry with member(s)
|-
|[[File:Stonetown 3.png|200px]] || [[Stonetown]] || 2020/06/23 || [[Church of Francis]] || Revenge for [[Two Words]]
|-
|[[File:Mid skyline.png|200px]] || [[Two Words]] || 2020/06/23 || [[The Republic]] || Rivalry with member(s)
|-
|No Image Available || [[Fort Bruh]] || 2020/05/13 || [[TheOnlySlash]] || Leisure
|-
|[[File:Takyon Party 4.png|200px]] || [[Takyon]] || 2020/05/08 || [[Takyon]] || Self Grief
|-
|No Image Available || [[Antzakes1]]'s Base || 2020/03/28 || [[The Commonwealth]] || [[The Byzantium War]]
|-
|[[File:Tamarisk Iso1.png|200px]] || [[Tamarisk]] || 2020/03/22 || [[willowienal]] & [[Wawuwiva]] || Leisure
|-
|No Image Available || [[AtacFauxpas]]'s Base || 2020/03/01 || [[The Dominion]] || Rivalry with member(s)
|-
|[[File:YittriumAtNightNovember2019.png|200px]] || [[Yittrium]] || 2020/02/25 || [[The Commonwealth]] || [[The Byzantium War]]
|-
|[[File:Triterrus Cityscape.jpg|200px]] || [[Triterrus]] || 2020/02/23 || [[ostrich1414]], [[cheesy_chips22]], [[Lord1]], [[AntHand]], & [[CrackyJoe]] || [[The Byzantium War]]
|-
|[[File:Ow4.png|200px]] || [[Oneword]] || 2020/02/10 || [[Church of Francis]] || Self Grief
|-
|No Image Available || [[Cutman]]'s Base || 2020/01/18 || [[TheOnlySlash]], [[willowienal]], [[Korijenkins]], [[iPyxis]], & [[Zepheron]] || Rivalry with member(s)
|-
|[[File:The Foxhole 3.png|200px]] || [[The Foxhole]] || 2019/12/19 || Unknown || Leisure
|-
|[[File:AscarisOverview7.png|200px]] || [[Ascaris]] || 2019/12/15 || Unknown || Leisure
|-
|No Image Available || [[Mystery Island]] || 2019/12/05 || [[TheOnlySlash]] || Leisure
|-
|No Image Available || [[Razors Edge]] || 2019/09/25 || [[Lord1]] || Rivalry with member(s)
|-
|No Image Available || [[Singolinya]] || 2019/09/12 || Unknown || Leisure
|-
|[[File:Nh1.png|200px]] || [[New Hammerhall]] || 2019/09/05 || [[Church of Francis]] || Self Grief
|-
|[[File:STYX1337castleFront.jpg|200px]] || [[STYX1337's Castle]] || 2019/09/01 || [[TheOnlySlash]] || Leisure
|-
|No Image Available || [[Fellowshit]] || 2019/08/19 || [[TheOnlySlash]] || Leisure
|-
|[[File:Golden Sun Portview.png|200px]] || [[Golden Sun]] || 2019/08/08 || [[Church of Francis]] || Leisure
|-
|[[File:AurumPic.png|200px]] || [[Aurum]] || 2019/07/12 || [[The Dominion]] || [[War of the Fellowships]]
|-
|No Image Available || [[Cooltown]] || 2019/07/08 || [[TheOnlySlash]] || Rivalry with member(s)
|-
|[[File:Koria Tower.png|200px]] || [[North Koria (Base)]] || 2019/06/25 || [[ostrich1414]] & [[AntHand]] || Revenge for [[Struthio]]
|-
|[[File:PatrickLand.png|200px]] || [[Patrickland]] || 2019/06/23 || [[The Siege]] || Leisure
|-
|[[File:StruthioMay2019I.png|200px]] || [[Struthio]] || 2019/06/03 || [[jared2013]] || Leisure
|-
|[[File:Asguard2.png|200px]] || [[Asguard]] || 2019/05/28 || [[CranberryWarrior]] & [[jake276493]] || Self Grief
|-
|[[File:The Rape Cave.png|200px]] || [[The Rape Cave]] || 2019/05/27 || [[YeeterMyPeeter]] || [[War of the Fellowships]]
|-
|[[File:Fellowspear.png|200px]] || [[Fellowspear]] || 2019/05/27 || [[YeeterMyPeeter]] || [[War of the Fellowships]]
|-
|[[File:Syracusai.png|200px]] || [[Syracusai]] || 2019/05/23 || [[The Fellowship]] || [[War of the Fellowships]]
|-
|[[File:Cathedral2.jpg|200px]] || [[Kittenspear]] || 2019/05/22 || [[Korijenkins]] || [[War of the Fellowships]]
|-
|No Image Available || [[New Sorpigal]] || 2019/05/21 || [[Empire of Odin]] || [[War of the Fellowships]]
|-
|No Image Available || [[Fort Thunder]] || 2019/05/15 || [[The Fellowship]] || [[War of the Fellowships]]
|-
|[[File:SemperIdeM.png|200px]] || [[Semper Idem]] || 2019/04/16 || [[AtacFauxpas]] || [[War of the Fellowships]]
|-
|[[File:Castle Black.png|200px]] || [[Castle Black]] || 2019/03/09 || [[Phrasings]] || Griefing campaign
|-
|[[File:Litargirio tower.png|200px]] || [[Litargirio's tower]] || 2019/03/09 || [[Phrasings]] || Griefing campaign
|-
|[[File:ObI.png|200px]] || [[Oberstein]] || 2019/03/09 || [[Phrasings]] || Griefing campaign
|-
|[[File:Flying Castle 1.png|200px]] || [[Flying Castle]] || 2019/03/09 || [[Phrasings]] || Griefing campaign
|-
|[[File:QuinsigamondSkyline.png|200px]] || [[Quinsigamond]] || 2019/03/03 || [[YeeterMyPeeter]] || Griefing campaign
|-
|[[File:CS2018.png|200px]] || [[Castle Snowfrog]] || 2019/02/28 || [[YeeterMyPeeter]] || Griefing campaign
|-
|[[File:GlowstoneTower1.png|200px]] || [[Glowstone Tower]] || 2019/02/26 || [[YeeterMyPeeter]] || Griefing campaign
|-
|[[File:Uinia1.png|200px]] || [[Uinia]] || 2019/02/20 || [[YeeterMyPeeter]] || Griefing campaign
|-
|No Image Available || [[Downtown]] || 2019/02/18 || [[YeeterMyPeeter]] || Griefing campaign
|-
|[[File:Tamarisk Iso1.png|200px]] || [[Tamarisk]] || 2019/02/18 || [[YeeterMyPeeter]] || Griefing campaign
|-
|[[File:Ishtar1.png|200px]] || [[Ishtar]] || 2019/02/17 || [[ShadyB0B]] || Leisure
|-
|[[File:FC2019.png|200px]] || [[Fort Cranberry]] || 2019/02/17 || [[YeeterMyPeeter]] || Griefing campaign
|-
|[[File:NovusCastle1.png|200px]] || [[Novus Castle]] || 2019/02/16 || [[YeeterMyPeeter]] || Griefing campaign
|}
 
=Bases with an Unknown Destruction Date Between 2019 and 2021=
 
*[[Three Words]]
 
=Bases ostrich needs to add=
 
Solium
 
Lagvale
 
The Abyss
 
[[Category:Community page]]

Latest revision as of 11:18, 13 December 2021

Starting in 2019, a large influx of players began to swarm Sim PvP, leading to the birth, and unfortunate death, of many bases both old and new. When the server timeline was updated in 2020, it included the newest era of Sim PvP, the Second Burning Age.

Assuming the Second Burning Age began with the YMP invasion in February of 2019, below is a list of all of the bases griefed during this period hopefully in chronological order.

NOTES:

  • The dates are order YEAR/MONTH/DAY (yyyy/mm/dd) for easier sorting.
  • In some cases, the purpose for griefs may be purely for entertainment or boredom, or indecipherable; these are labeled as "Leisure" griefs.
Base Image Base Name Date Griefed Griefers Purpose
No Image Available Copetopia 2021/10/02 GS Trading Co. Rivalry with member(s)
Gosnold September 24.png Gosnold 2021/10/01 OperatorUltra, OperatorLucid, & OperatorDeimos Leisure
No Image Available GS Base #3 2021/09/21 YeeterMyPeeter Rivalry with member(s)
São Porco July 23 II.png São Porco 2021/08/28 The Order of Wilbur Self Grief
No Image Available Cope Cave 2021/08/27 Church of Francis Confederacy-Francis War
Phoenixcom.png Phoenix 2021/08/27 Church of Francis Confederacy-Francis War
FirstCCC.png Confederacy Capital City 2021/08/27 Church of Francis Confederacy-Francis War
Skyreachhole1.png Skyreach 2021/08/23 GS Trading Co., Church of Francis, & The Order of Wilbur Revenge for Sternenfall Nochmal
No Image Available Sternenfall Nochmal 2021/08/23 YeeterMyPeeter Rivalry with member(s)
Quabbin February 6 I.png Quabbin 2021/08/15 1590283112 Leisure
AndromedaI.png Andromeda 2021/08/05 YeeterMyPeeter Leisure
No Image Available Pigster444's Base 2021/07/29 YeeterMyPeeter Rivalry with member(s)
No Image Available Larpia 2021/07/21 1590283112 Rivalry with member(s)
No Image Available Cope Town 2021/07/10 Church of Francis & GS Trading Co. Rivalry with member(s)
Riverwood February 26 II.png Riverwood 2021/06/29 YeeterMyPeeter Rivalry with member(s)
No Image Available Arcania 2021/06/18 1590283112 Argument with 4Pilot
Turremius.png Turremius 2021/05/28 Church of Francis Rivalry with member(s)
Portalconfederado.png Nueva Confederada 2021/05/19 Church of Francis Confederacy-Francis War
No Image Available Nova Prostate 2021/05/17 Confederacy of Man Confederacy-Francis War
Avalon 2.png Avalon 2021/05/06 OperatorUltra & OperatorLucid Leisure
Segoriafar.jpg Segoria 2021/04/23 clipchip Rivalry with member(s)
Wilburia May 7 Part I.png City of the Divine Lord, Wilbur 2021/01/19 ostrich1414 & Zepheron Self Grief
Axetownold2.png Axetown 2021/01/03 Church of Francis The Imperial War
Swaglabs1.png Swaglabs 2020/12/27 People's Coalition The Imperial War
GFC.png Goldforge Citadel 2020/12/27 Church of Francis The Imperial War
FlorestriaSkylineMay1.png Florestria 2020/12/23 Church of Francis The Imperial War
No Image Available McCapital 2020/12/16 Church of Francis The Imperial War
No Image Available Reformed Bloc for Clans Spawn Base 2020/12/14 People's Coalition The Imperial War
No Image Available Bitchport Base 2020/12/12 People's Coalition The Imperial War
TolHoneth1.png Tol Honeth 2020/12/12 Church of Francis The Imperial War
New Oberstein.png New Oberstein 2020/12/11 Church of Francis The Imperial War
No Image Available Gibraltar Castle 2020/12/10 People's Coalition The Imperial War
No Image Available Lakeside Lodge 2020/12/10 People's Coalition The Imperial War
Unidad 2.png Unidad 2020/11/29 Church of Francis Rivalry with member(s)
No Image Available Francistanople 2020/11/11 TheOnlySlash & AntiFreezeFluid Rivalry with member(s)
Mavossanew.png Mavossa 2020/10/09 Lord1 Rivalry with member(s)
Azpipia8.png Azpipia 2020/10/06 ostrich1414, seventwoworlds, bruno_vera, 2b2tard, Sice_01, f8tal_, & YeeterMyPeeter Rivalry with member(s)
Barrier Town View 1.png Barrier Town 2020/09/30 Unknown Barrier Town Conflict
Strawcity.png Strawman's City 2020/9/26 Church of Francis Operation Red Terror
Quantumbas.png QuantumEntropy's Town 2020/9/26 Church of Francis Operation Red Terror
Cutman base.png Cutman's Town 2020/9/26 Church of Francis Operation Red Terror
Elon dusk.png Elon Dusk 2020/9/26 Church of Francis Operation Red Terror
Strawend.png Strawman's End Biomes & Others 2020/9/26 Church of Francis Operation Red Terror
No Image Available PANOSKYLO's Farm Base 2020/9/26 Church of Francis Operation Red Terror
Warziibase.png Warzii's Base 2020/9/23 Church of Francis Operation Red Terror
Sice Tower Brunoland.jpg Brunoland 2020/08/29 GS Trading Co. Brunoland War of Independence
No Image Available Olgremont 2020/07/23 The Republic Rivalry with member(s)
Stonetown 3.png Stonetown 2020/06/23 Church of Francis Revenge for Two Words
Mid skyline.png Two Words 2020/06/23 The Republic Rivalry with member(s)
No Image Available Fort Bruh 2020/05/13 TheOnlySlash Leisure
Takyon Party 4.png Takyon 2020/05/08 Takyon Self Grief
No Image Available Antzakes1's Base 2020/03/28 The Commonwealth The Byzantium War
Tamarisk Iso1.png Tamarisk 2020/03/22 willowienal & Wawuwiva Leisure
No Image Available AtacFauxpas's Base 2020/03/01 The Dominion Rivalry with member(s)
YittriumAtNightNovember2019.png Yittrium 2020/02/25 The Commonwealth The Byzantium War
Triterrus Cityscape.jpg Triterrus 2020/02/23 ostrich1414, cheesy_chips22, Lord1, AntHand, & CrackyJoe The Byzantium War
Ow4.png Oneword 2020/02/10 Church of Francis Self Grief
No Image Available Cutman's Base 2020/01/18 TheOnlySlash, willowienal, Korijenkins, iPyxis, & Zepheron Rivalry with member(s)
The Foxhole 3.png The Foxhole 2019/12/19 Unknown Leisure
AscarisOverview7.png Ascaris 2019/12/15 Unknown Leisure
No Image Available Mystery Island 2019/12/05 TheOnlySlash Leisure
No Image Available Razors Edge 2019/09/25 Lord1 Rivalry with member(s)
No Image Available Singolinya 2019/09/12 Unknown Leisure
Nh1.png New Hammerhall 2019/09/05 Church of Francis Self Grief
STYX1337castleFront.jpg STYX1337's Castle 2019/09/01 TheOnlySlash Leisure
No Image Available Fellowshit 2019/08/19 TheOnlySlash Leisure
Golden Sun Portview.png Golden Sun 2019/08/08 Church of Francis Leisure
AurumPic.png Aurum 2019/07/12 The Dominion War of the Fellowships
No Image Available Cooltown 2019/07/08 TheOnlySlash Rivalry with member(s)
Koria Tower.png North Koria (Base) 2019/06/25 ostrich1414 & AntHand Revenge for Struthio
PatrickLand.png Patrickland 2019/06/23 The Siege Leisure
StruthioMay2019I.png Struthio 2019/06/03 jared2013 Leisure
Asguard2.png Asguard 2019/05/28 CranberryWarrior & jake276493 Self Grief
The Rape Cave.png The Rape Cave 2019/05/27 YeeterMyPeeter War of the Fellowships
Fellowspear.png Fellowspear 2019/05/27 YeeterMyPeeter War of the Fellowships
Syracusai.png Syracusai 2019/05/23 The Fellowship War of the Fellowships
Cathedral2.jpg Kittenspear 2019/05/22 Korijenkins War of the Fellowships
No Image Available New Sorpigal 2019/05/21 Empire of Odin War of the Fellowships
No Image Available Fort Thunder 2019/05/15 The Fellowship War of the Fellowships
SemperIdeM.png Semper Idem 2019/04/16 AtacFauxpas War of the Fellowships
Castle Black.png Castle Black 2019/03/09 Phrasings Griefing campaign
Litargirio tower.png Litargirio's tower 2019/03/09 Phrasings Griefing campaign
ObI.png Oberstein 2019/03/09 Phrasings Griefing campaign
Flying Castle 1.png Flying Castle 2019/03/09 Phrasings Griefing campaign
QuinsigamondSkyline.png Quinsigamond 2019/03/03 YeeterMyPeeter Griefing campaign
CS2018.png Castle Snowfrog 2019/02/28 YeeterMyPeeter Griefing campaign
GlowstoneTower1.png Glowstone Tower 2019/02/26 YeeterMyPeeter Griefing campaign
Uinia1.png Uinia 2019/02/20 YeeterMyPeeter Griefing campaign
No Image Available Downtown 2019/02/18 YeeterMyPeeter Griefing campaign
Tamarisk Iso1.png Tamarisk 2019/02/18 YeeterMyPeeter Griefing campaign
Ishtar1.png Ishtar 2019/02/17 ShadyB0B Leisure
FC2019.png Fort Cranberry 2019/02/17 YeeterMyPeeter Griefing campaign
NovusCastle1.png Novus Castle 2019/02/16 YeeterMyPeeter Griefing campaign

Bases with an Unknown Destruction Date Between 2019 and 2021

Bases ostrich needs to add

Solium

Lagvale

The Abyss